Susan B. Anthony Women's 5K, Sacramento


Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
PA/USATF Individual Scoring Athletes
PRIZE MONEY NOTES:
-Double-dipping is allowed at this race.
-Prize money amounts are the amounts the athlete is eligible for, not actual amounts paid! High School and college eligible athletes generally do not accept money, in which case athletes further down in place will receive the money!

OPEN WOMEN
Place Name/Age Time Age-Graded% Points
1 Magdalena Lewy, 33 16:58.0 200 ($400)
2 Elissa Riedy, 29 17:18.0 180 ($200)
3 Johanna Bonfiglio, 30 17:28.0 162 ($100)
4 Midori Sperandeo, 39 17:37.0 146
5 Brooke Wells, 21 17:50.0 138
6 Stephanie Bruins, 30 17:53.0 132
7 Becki Kriege, 39 17:53.0 126
8 Laura Melendez, 23 17:58.0 120
9 Lisbet Sunshine, 42 18:05.0 114
10 Katherine Lindell, 24 18:05.0 108
11 Emily Bates, 30 18:06.0 102
12 Alexandra Bigelow, 33 18:15.0 96
13 Carin Ward, 27 18:20.0 90
14 Julie McGee, 25 18:23.0 86
15 Jodi Dailey, 31 18:30.0 82
16 Amanda Gerhardt, 38 18:35.0 78
17 Lora Maes, 33 18:43.0 74
18 Sara Freitas, 48 18:43.0 70
19 Juliet Wahleithner, 28 18:44.0 66
20 Liz McMillan, 27 18:45.0 62
21 Stephanie Bambury, 29 18:47.0 60
22 Tanya Fredricks, 40 18:54.0 58
23 Lindsey Maclise, 23 18:54.0 56
24 Kierann Smith, 22 18:55.0 54
25 Karen Jeffers, 43 18:57.0 52
26 Lorna Thomson, 41 19:00.0 50
27 Shannon Morris, 22 19:04.0 48
28 Pamela Hayes, 42 19:08.0 46
29 Melissa Sudan, 36 19:10.0 44
30 Joan Lewis, 44 19:13.0 42
31 Jenny Wong, 31 19:19.0 40
32 Jaymee Marty, 39 19:33.0 38
33 Kirsten Schneider, 37 19:33.0 36
34 Katy Spink, 32 19:39.0 34
35 Tara Hillier, 27 19:45.0 32
36 Karen Ribble, 36 19:48.0 30
37 Kimberly Fanady, 45 19:52.0 28
38 Indra Huber, 42 20:00.0 26
39 Lori Wray, 42 20:02.0 24
40 Karen Kunz, 51 20:09.0 22
41 Kim Woody, 43 20:12.0 20
42 Theresa McCourt, 47 20:15.0 18
43 Meredith Mills, 49 20:15.0 16
44 Helen Kao, 32 20:22.0 14
45 Lisa Vaccaro, 32 20:33.0 12
46 Jenny Swift, 31 20:34.0 10
47 Carrie Hyatt, 33 20:35.0 8
48 Maria Briones, 50 20:37.0 6
49 Marisa Beck, 28 20:44.0 4
50 Carol Mendoza, 38 20:45.0 2

MASTERS WOMEN
Place Name/Age Time Age-Graded% Points
1 Lisbet Sunshine, 42 18:05.0 200 ($250)
2 Sara Freitas, 48 18:43.0 180 ($100)
3 Tanya Fredricks, 40 18:54.0 162
4 Karen Jeffers, 43 18:57.0 146
5 Lorna Thomson, 41 19:00.0 138
6 Pamela Hayes, 42 19:08.0 132
7 Joan Lewis, 44 19:13.0 126
8 Kimberly Fanady, 45 19:52.0 120
9 Indra Huber, 42 20:00.0 114
10 Lori Wray, 42 20:02.0 108
11 Karen Kunz, 51 20:09.0 102
12 Kim Woody, 43 20:12.0 96
13 Theresa McCourt, 47 20:15.0 90
14 Meredith Mills, 49 20:15.0 86
15 Maria Briones, 50 20:37.0 82
16 Maria Glickman, 41 20:48.0 78
17 Leilani Dunmoyer, 41 20:48.0 74
18 Carol Keller, 46 21:06.0 70
19 Cheryl Cannon, 41 21:07.0 66
20 Mary Lothrop, 44 21:36.0 62
21 Suzanne Bryan, 43 21:40.0 60
22 Melinda Morse, 54 21:54.0 58
23 Deanna Micros, 42 22:09.0 56
24 Elizabeth Ware, 40 22:17.0 54
25 Jane Mbugua, 41 22:20.0 52
26 Barbara Miller, 67 22:20.0 50
27 Jane Inouye, 45 22:24.0 48
28 Lisa Travaglini, 45 22:32.0 46
29 Janet Cain, 55 22:35.0 44
30 Sheila Roebuck, 49 22:40.0 42
31 Christine Iwahashi, 50 22:47.0 40
32 Tina Bowers, 50 23:09.0 38
33 Maggie Fillmore, 56 23:25.0 36
34 Brenda DePeralta, 40 23:34.0 34
35 Nancy Wang, 51 24:21.0 32
36 NELDA WILLIAMS, 57 24:51.0 30
37 Lynda Cassady, 52 25:15.0 28
38 Christina Applegate, 43 25:24.0 26
39 Annamarie Murphy, 41 25:37.0 24
40 SUZANNE FRANCO, 64 26:09.0 22
41 Nova Poff, 69 26:41.0 20
42 Yvonne Nickel, 57 26:48.0 18
43 Heather Bracken, 58 27:03.0 16
44 Cynci Calvin, 60 27:36.0 14
45 MaryLou Lemley, 55 27:39.0 12
46 Linda Hall, 63 28:07.0 10
47 Alice Miller, 46 28:37.0 8
48 Racquel Smith, 53 28:44.0 6
49 CHARLENE BAYLES, 55 28:45.0 4
50 Jeanne Olson, 59 28:58.0 2

SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Karen Kunz, 51 20:09.0 100 ($100)
2 Maria Briones, 50 20:37.0 84
3 Melinda Morse, 54 21:54.0 70
4 Barbara Miller, 67 22:20.0 64
5 Janet Cain, 55 22:35.0 58
6 Christine Iwahashi, 50 22:47.0 52
7 Tina Bowers, 50 23:09.0 46
8 Maggie Fillmore, 56 23:25.0 42
9 Nancy Wang, 51 24:21.0 38
10 NELDA WILLIAMS, 57 24:51.0 34
11 Lynda Cassady, 52 25:15.0 30
12 SUZANNE FRANCO, 64 26:09.0 28
13 Nova Poff, 69 26:41.0 26
14 Yvonne Nickel, 57 26:48.0 24
15 Heather Bracken, 58 27:03.0 22
16 Cynci Calvin, 60 27:36.0 20
17 MaryLou Lemley, 55 27:39.0 18
18 Linda Hall, 63 28:07.0 16
19 Racquel Smith, 53 28:44.0 14
20 CHARLENE BAYLES, 55 28:45.0 12
21 Jeanne Olson, 59 28:58.0 10
22 Sue Johnston, 64 31:19.0 8
23 Lesa Havert, 53 31:58.0 6
24 Jane Colman, 63 32:13.0 4
25 Mary Jean Pramik, 58 32:43.0 2

SUPER-SENIORS WOMEN
Place Name/Age Time Age-Graded% Points
1 Barbara Miller, 67 22:20.0 24 ($50)
2 SUZANNE FRANCO, 64 26:09.0 18
3 Nova Poff, 69 26:41.0 16
4 Cynci Calvin, 60 27:36.0 14
5 Linda Hall, 63 28:07.0 12
6 Sue Johnston, 64 31:19.0 10
7 Jane Colman, 63 32:13.0 8
8 Marlene Kinser, 70 32:47.0 6
9 Po Adams, 82 38:58.0 4
10 Dina Kovash, 68 40:14.0 2

VETERANS WOMEN
Place Name/Age Time Age-Graded% Points
1 Marlene Kinser, 70 32:47.0 24
2 Po Adams, 82 38:58.0 18