Marin Memorial Day 10K Results

May 29, 2006
Place Name City Bib No Age Age Group Time Pace
1 James Nielsen Novato CA 456 26 1 M 19-29 30:37.0 4:56/M
2 Bryce Lighthall Aptos CA 703 25 2 M 19-29 30:47.0 4:57/M
3 Miguel Nuci Turlock CA 62 26 3 M 19-29 30:58.0 4:59/M
4 Steve Moreno Oakland CA 68 28 4 M 19-29 31:37.0 5:05/M
5 Stephen Donahue San Francisco CA 193 28 5 M 19-29 31:58.0 5:09/M
6 Konrad Knutsen Berkeley CA 420 29 6 M 19-29 32:28.0 5:14/M
7 Erik Mencarini Sacramento CA 656 26 7 M 19-29 32:45.0 5:16/M
8 Jose Aispuro Freedom CA 55 44 1 M 40-44 32:46.0 5:17/M
9 Ryan Nickel Sacramento CA 70 29 8 M 19-29 32:55.0 5:18/M
10 Michael Styczynski Folsom CA 128 23 9 M 19-29 32:58.0 5:19/M
11 Scott Peterson San Luis Obispo CA 535 37 1 M 35-39 33:07.0 5:20/M
12 Mason Moore Davis CA 615 28 10 M 19-29 33:10.0 5:20/M
13 Tim Wallen San Francisco CA 324 42 2 M 40-44 33:12.0 5:21/M
14 Steve Whitelam Berkeley CA 519 26 11 M 19-29 33:20.0 5:22/M
15 Bill Bushnell Larkspur CA 24 41 3 M 40-44 33:27.0 5:23/M
16 Chad Worthen Sacramento CA 65 32 1 M 30-34 33:36.0 5:25/M
17 Cliff Lentz Brisbane CA 82 41 4 M 40-44 33:58.0 5:28/M
18 Jacob Gilchrist Sacramento CA 428 30 2 M 30-34 34:04.0 5:29/M
19 Brent Wright San Carlos CA 337 29 12 M 19-29 34:15.0 5:31/M
20 Rob Elia Moraga CA 196 42 5 M 40-44 34:16.0 5:31/M
21 Jeffrey Adkins Granite Bay CA 426 45 1 M 45-49 34:23.0 5:32/M
22 Raymundo Cruz Alameda CA 606 41 6 M 40-44 34:33.0 5:34/M
23 Kevan Huston Larkspur CA 225 34 3 M 30-34 34:36.0 5:34/M
24 Aaron Pierson Oakland CA 652 43 7 M 40-44 34:39.0 5:35/M
25 Iain Mickle Sacramento CA 261 45 2 M 45-49 34:41.0 5:35/M
26 Mike Kriege San Jose CA 239 46 3 M 45-49 34:43.0 5:35/M
27 Neil Gilfedder Alameda CA 512 35 2 M 35-39 34:45.0 5:36/M
28 Carlos Castelo Santa Rosa CA 602 37 3 M 35-39 34:50.0 5:37/M
29 Jason Grubb Petaluma CA 366 17 1 M 13-18 34:51.0 5:37/M
30 Dwight Smith Seaside CA 66 47 4 M 45-49 34:53.0 5:37/M
31 Jim Sweeney Los Gatos CA 638 32 4 M 30-34 34:56.0 5:38/M
32 Jeff Hongo Campbell CA 220 40 8 M 40-44 34:57.0 5:38/M
33 Vitas Ezerskis San Francisco CA 57 45 5 M 45-49 35:00.0 5:38/M
34 Magdalena Lewy Boulet Oakland CA 450 32 1 F 30-34 35:09.0 5:40/M
35 Johanna Bonfiglio Folsom CA 476 30 2 F 30-34 35:13.0 5:40/M
36 Eric Knackmuhs San Francisco CA 445 25 13 M 19-29 35:20.0 5:41/M
37 Jeff Teeters Berkeley CA 314 46 6 M 45-49 35:22.0 5:42/M
38 Brad Obrian 637 44 9 M 40-44 35:27.0 5:43/M
39 Tim Keenan Walnut Creek CA 123 44 10 M 40-44 35:28.0 5:43/M
40 Emil Magallanes Boise ID 252 50 1 M 50-54 35:28.0 5:43/M
41 Ben Jarrett Davis CA 617 26 14 M 19-29 35:29.0 5:43/M
42 Thom Trimble Walnut Creek CA 21 46 7 M 45-49 35:39.0 5:44/M
43 Alan Dehlinger Reno NV 188 45 8 M 45-49 35:43.0 5:45/M
44 Shawn Gallagher Burlingame CA 468 45 9 M 45-49 35:46.0 5:46/M
45 Scott Preston San Francisco CA 283 29 15 M 19-29 35:48.0 5:46/M
46 Elissa Riedy Oakland CA 69 28 1 F 19-29 35:48.0 5:46/M
47 Fletcher Lesley San Francisco CA 115 50 2 M 50-54 35:54.0 5:47/M
48 Alexander Varner San Rafael CA 321 20 16 M 19-29 35:58.0 5:48/M
49 Dan Phodes Half Moon Bay CA 511 34 5 M 30-34 35:59.0 5:48/M
50 Robert Pickens Campbell CA 60 45 10 M 45-49 36:01.0 5:48/M
51 Carmelo Rios San Jose CA 14 46 11 M 45-49 36:03.0 5:48/M
52 Tom Bernhard Fremont CA 64 54 3 M 50-54 36:03.0 5:48/M
53 Thomas Jensen San Francisco CA 613 33 6 M 30-34 36:06.0 5:49/M
54 Agustin Cruz San Francisco CA 633 29 17 M 19-29 36:08.0 5:49/M
55 Richard Johnson Stockton CA 229 40 11 M 40-44 36:10.0 5:49/M
56 Brian Davis Livermore CA 185 50 4 M 50-54 36:19.0 5:51/M
57 Matthew Patout Redwood City CA 356 33 7 M 30-34 36:25.0 5:52/M
58 Craig Whichard Livermore CA 332 47 12 M 45-49 36:27.0 5:52/M
59 MacDalgna Visser San Francisco CA 362 37 1 F 35-39 36:32.0 5:53/M
60 Lloyd Stephenson San Francisco CA 51 51 5 M 50-54 36:38.0 5:54/M
61 Anthony Davitt San Jose CA 186 45 13 M 45-49 36:45.0 5:55/M
62 Steve Cleal Rohnert Park CA 373 48 14 M 45-49 36:53.0 5:56/M
63 Megan Daly Menlo Park CA 56 27 2 F 19-29 36:55.0 5:57/M
64 Steven Dewan San Francisco CA 658 33 8 M 30-34 36:57.0 5:57/M
65 Joe Schieffer Oakland CA 12 55 1 M 55-59 36:58.0 5:57/M
66 Brian Purcell Sebastopol CA 284 49 15 M 45-49 36:58.0 5:57/M
67 Antonio Arreola San Jose CA 150 46 16 M 45-49 36:58.0 5:57/M
68 Katy Hollbacher Berkeley CA 71 31 3 F 30-34 36:58.0 5:57/M
69 Mathieu Desjardina San Francisco CA 657 36 4 M 35-39 37:01.0 5:58/M
70 Alistair Murray Mountain View CA 267 48 17 M 45-49 37:01.0 5:58/M
71 Dusty Robinson West Sacramento CA 295 30 9 M 30-34 37:03.0 5:58/M
72 Tyler Abbott San Francisco CA 464 45 18 M 45-49 37:04.0 5:58/M
73 Lisbet Sunshine San Francisco CA 72 42 1 F 40-44 37:09.0 5:59/M
74 Jim Gorman Palo Alto CA 63 57 2 M 55-59 37:13.0 6:00/M
75 Donald Lindsey Petaluma CA 130 45 19 M 45-49 37:18.0 6:00/M
76 David Piazza San Mateo CA 125 47 20 M 45-49 37:29.0 6:02/M
77 Robin Hart Sausalito CA 619 27 18 M 19-29 37:35.0 6:03/M
78 Tony Fong Alameda CA 604 46 21 M 45-49 37:36.0 6:03/M
79 Tim Wyman Sonora CA 459 46 22 M 45-49 37:37.0 6:03/M
80 Daniel Shore Mill Valley CA 306 37 5 M 35-39 37:40.0 6:04/M
81 Doug Steedman San Francisco CA 310 51 6 M 50-54 37:40.0 6:04/M
82 Abigail Parker Berkeley CA 30 22 3 F 19-29 37:41.0 6:04/M
83 Doug Riggle Cameron Park CA 603 50 7 M 50-54 37:44.0 6:05/M
84 Becki Kriege San Jose CA 61 39 2 F 35-39 37:46.0 6:05/M
85 Adam Lucas San Francisco CA 250 39 6 M 35-39 37:52.0 6:06/M
86 Kathryn Krieger San Francisco CA 26 37 3 F 35-39 37:53.0 6:06/M
87 David Leipsic San Rafael CA 118 41 12 M 40-44 37:55.0 6:06/M
88 Charles Alexander Mountain View CA 39 42 13 M 40-44 37:55.0 6:06/M
89 Sarah Slaymaker Berkeley CA 307 35 4 F 35-39 37:57.0 6:07/M
90 Sissel Berntsen-Heber Mill Valley CA 23 42 2 F 40-44 37:59.0 6:07/M
91 Ken Hsu San Mateo CA 419 43 14 M 40-44 38:00.0 6:07/M
92 Mike Smith Castro Valley CA 34 41 15 M 40-44 38:06.0 6:08/M
93 Jonathan Bretan Novato CA 715 23 19 M 19-29 38:10.0 6:09/M
94 Matt Dixon Corte Madera CA 518 32 10 M 30-34 38:11.0 6:09/M
95 Eduardo Vazquez Sausalito CA 424 33 11 M 30-34 38:14.0 6:09/M
96 Karl Hoagland Fairfax CA 631 41 16 M 40-44 38:15.0 6:10/M
97 Mr. Ahearn San Francisco CA 425 39 7 M 35-39 38:16.0 6:10/M
98 Jeff Rohrer Sunnyvale CA 296 46 23 M 45-49 38:17.0 6:10/M
99 Thomas Oconnor San Jose CA 272 50 8 M 50-54 38:18.0 6:10/M
100 Kristina Park San Jose CA 710 35 5 F 35-39 38:19.0 6:10/M
Place Name City Bib No Age Age Group Time Pace
101 Jodi Dailey San Francisco CA 182 30 4 F 30-34 38:24.0 6:11/M
102 Tanya Fredricks San Anselmo CA 20 40 3 F 40-44 38:25.0 6:11/M
103 Alesandra Roger San Rafael CA 614 16 1 F 13-18 38:25.0 6:11/M
104 Lisa Clarke Greenbrae CA 174 37 6 F 35-39 38:26.0 6:11/M
105 Christine Kennedy Los Gatos CA 460 51 1 F 50-54 38:27.0 6:11/M
106 Jim Bordoni Los Altos CA 133 53 9 M 50-54 38:28.0 6:12/M
107 Laura Schmitt Kentfield CA 303 43 4 F 40-44 38:31.0 6:12/M
108 Matthew Hinde San Francisco CA 40 31 12 M 30-34 38:35.0 6:13/M
109 Maja Ruznic Berkeley CA 361 22 4 F 19-29 38:36.0 6:13/M
110 Erick Studenicka Carson City NV 364 40 17 M 40-44 38:37.0 6:13/M
111 Michael Shwe San Francisco CA 35 39 8 M 35-39 38:38.0 6:13/M
112 Peter Badertscher Corte Madera CA 465 42 18 M 40-44 38:41.0 6:14/M
113 Craig Riebersal Martinez CA 293 38 9 M 35-39 38:41.0 6:14/M
114 Jennifer Major San Francisco CA 524 29 5 F 19-29 38:42.0 6:14/M
115 Dan Anderson Union City CA 129 54 10 M 50-54 38:43.0 6:14/M
116 Peter Hsia San Francisco CA 543 45 24 M 45-49 38:43.0 6:14/M
117 David Ripp San Rafael CA 294 54 11 M 50-54 38:44.0 6:14/M
118 Jerry Edelbrock Corte Madera CA 81 56 3 M 55-59 38:47.0 6:15/M
119 Julie McCgee San Francisco CA 625 24 6 F 19-29 38:50.0 6:15/M
120 Angela Williams San Francisco CA 335 26 7 F 19-29 38:51.0 6:15/M
121 Mike McCarron San Francisco CA 80 33 13 M 30-34 38:52.0 6:16/M
122 Scott Graham Los Gatos CA 203 54 12 M 50-54 38:53.0 6:16/M
123 Justin Weisenberger Sacramento CA 329 29 20 M 19-29 38:55.0 6:16/M
124 John Mintz Santa Clara CA 422 39 10 M 35-39 39:00.0 6:17/M
125 Andrew Howes Berkeley CA 718 26 21 M 19-29 39:03.0 6:17/M
126 Pontus Ahlstrom San Francisco CA 624 37 11 M 35-39 39:05.0 6:18/M
127 Amanda Gerhardt Woodside CA 537 37 7 F 35-39 39:07.0 6:18/M
128 Jeff Dewey San Francisco CA 191 41 19 M 40-44 39:07.0 6:18/M
129 Steven Wakefield San Francisco CA 418 42 20 M 40-44 39:09.0 6:18/M
130 Len Goldman Oakland CA 11 61 1 M 60-64 39:09.0 6:18/M
131 Alexandra Bigelow Martinez CA 360 32 5 F 30-34 39:12.0 6:19/M
132 Tom Kiehfuss Greenbrae CA 233 36 12 M 35-39 39:13.0 6:19/M
133 Pamela Hayes Fairfax CA 15 42 5 F 40-44 39:16.0 6:19/M
134 Dave Covey Mill Valley CA 726 45 25 M 45-49 39:18.0 6:20/M
135 Mark Ford Alameda CA 533 46 26 M 45-49 39:19.0 6:20/M
136 Melissa Sudan Saratoga CA 312 36 8 F 35-39 39:20.0 6:20/M
137 Anna Brenton Novato CA 660 21 8 F 19-29 39:21.0 6:20/M
138 Robin Sanderson Mill Valley CA 27 35 9 F 35-39 39:22.0 6:20/M
139 Bill Dunn Sunnyvale CA 195 58 4 M 55-59 39:24.0 6:21/M
140 Vince Hayes Fairfax CA 663 42 21 M 40-44 39:27.0 6:21/M
141 Joseph Gibson San Anselmo CA 529 24 22 M 19-29 39:29.0 6:21/M
142 Peter Brockman Kentfield CA 101 49 27 M 45-49 39:31.0 6:22/M
143 Steve Emery San Anselmo CA 402 52 13 M 50-54 39:32.0 6:22/M
144 Ralph Conzales Greenbrae CA 363 41 22 M 40-44 39:35.0 6:22/M
145 Laura Melendez Livermore CA 258 23 9 F 19-29 39:37.0 6:23/M
146 Michael Lotter Corte Madera CA 345 52 14 M 50-54 39:37.0 6:23/M
147 Michael Holland San Rafael CA 218 57 5 M 55-59 39:43.0 6:24/M
148 Ron Kiyono Union City CA 28 58 6 M 55-59 39:45.0 6:24/M
149 Ashley Carroll San Francisco CA 132 23 10 F 19-29 39:45.0 6:24/M
150 Frank Ruona Novato CA 3 60 2 M 60-64 39:47.0 6:24/M
151 Dan Ramos San Francisco CA 288 56 7 M 55-59 39:50.0 6:25/M
152 Marco Evoniuk San Francisco CA 515 47 28 M 45-49 39:52.0 6:25/M
153 Sarah Kummerfeld Palo Alto CA 241 26 11 F 19-29 39:53.0 6:25/M
154 Jacque Taylor Petaluma CA 520 14 2 F 13-18 39:56.0 6:26/M
155 James Anderson San Jose CA 374 45 29 M 45-49 40:08.0 6:28/M
156 Carin Ward San Francisco CA 326 27 12 F 19-29 40:09.0 6:28/M
157 Phil Oreste Mill Valley CA 728 39 13 M 35-39 40:11.0 6:28/M
158 Liz McMillan San Francisco CA 257 27 13 F 19-29 40:12.0 6:28/M
159 Stephanie Bambury San Ramon CA 50 29 14 F 19-29 40:16.0 6:29/M
160 Tanja Tamguney San Francisco CA 455 27 15 F 19-29 40:18.0 6:29/M
161 Greg Feller Kentfield CA 510 33 14 M 30-34 40:21.0 6:30/M
162 John Yamagata Sacramento CA 340 56 8 M 55-59 40:26.0 6:31/M
163 Andy Roth Cotati CA 46 37 14 M 35-39 40:31.0 6:31/M
164 Perry Hayden Reno NV 214 61 3 M 60-64 40:34.0 6:32/M
165 Favsto Herrara San Rafael CA 634 37 15 M 35-39 40:37.0 6:32/M
166 Lorna Thomson San Francisco CA 317 40 6 F 40-44 40:40.0 6:33/M
167 Karen Jeffers Wheatland CA 58 43 7 F 40-44 40:42.0 6:33/M
168 Karen Ribble San Francisco CA 103 35 10 F 35-39 40:43.0 6:33/M
169 Yvonne Lund Campbell CA 664 42 8 F 40-44 40:48.0 6:34/M
170 De Silva Kennet San Francisco CA 461 24 23 M 19-29 40:48.0 6:34/M
171 Russ Kiernan Mill Valley CA 108 68 1 M 65-69 40:51.0 6:35/M
172 Karen Kunz Folsom CA 136 50 2 F 50-54 40:55.0 6:35/M
173 David Nelson Oakland CA 268 50 15 M 50-54 40:56.0 6:35/M
174 Rachel Sears Richmond CA 144 31 6 F 30-34 40:58.0 6:36/M
175 Richard Averett Carmel Valley CA 151 53 16 M 50-54 41:02.0 6:36/M
176 Vince Fausome Petaluma CA 632 45 30 M 45-49 41:09.0 6:38/M
177 Jim Long San Francisco CA 367 39 16 M 35-39 41:16.0 6:39/M
178 Laurente Cruz San Jose CA 181 31 15 M 30-34 41:17.0 6:39/M
179 Kim Rupert Hillsborough CA 22 51 3 F 50-54 41:20.0 6:39/M
180 Adam Harper Smith Pleasant Hill CA 210 30 16 M 30-34 41:22.0 6:40/M
181 Jim Hesson Walnut Creek CA 359 49 31 M 45-49 41:23.0 6:40/M
182 Theresa McCourt Sacramento CA 16 47 1 F 45-49 41:31.0 6:41/M
183 Jeff Rosenthal Lafayette CA 435 44 23 M 40-44 41:33.0 6:41/M
184 Albert Fong 605 42 24 M 40-44 41:35.0 6:42/M
185 Shelly Pierson Walnut Creek CA 275 37 11 F 35-39 41:40.0 6:43/M
186 Nancy Vuong San Francisco CA 322 30 7 F 30-34 41:44.0 6:43/M
187 Augie Delvca San Francisco CA 627 36 17 M 35-39 41:46.0 6:44/M
188 Kimberly Fanady San Francisco CA 13 45 2 F 45-49 41:51.0 6:44/M
189 Jim Quinn Albany CA 661 49 32 M 45-49 41:52.0 6:45/M
190 Sam Skinner Greenbrae CA 467 41 25 M 40-44 41:54.0 6:45/M
191 Judy Beckenbazh Denver CO 433 35 12 F 35-39 41:56.0 6:45/M
192 Steve Chamberlin Belmont CA 509 35 18 M 35-39 41:58.0 6:45/M
193 Allan Stanbridge Burlingame CA 351 59 9 M 55-59 42:00.0 6:46/M
194 Heather Leutwyler San Francisco CA 244 28 16 F 19-29 42:00.0 6:46/M
195 Robert Gormley Moraga CA 702 64 4 M 60-64 42:03.0 6:46/M
196 Ian Charles Tiburon CA 172 38 19 M 35-39 42:04.0 6:46/M
197 Bruce Benter Novato CA 357 46 33 M 45-49 42:05.0 6:47/M
198 Indra Huber San Ramon CA 19 42 9 F 40-44 42:07.0 6:47/M
199 Debbie Westover Oakland CA 331 34 8 F 30-34 42:08.0 6:47/M
200 Megan Williams San Francisco CA 626 36 13 F 35-39 42:10.0 6:47/M
Place Name City Bib No Age Age Group Time Pace
201 Jim Porter Mill Valley CA 514 39 20 M 35-39 42:21.0 6:49/M
202 Helen Kao San Francisco CA 230 32 9 F 30-34 42:23.0 6:50/M
203 Erik Nylund Oakland CA 506 34 17 M 30-34 42:26.0 6:50/M
204 Carol Mendoza Cupertino CA 116 38 14 F 35-39 42:27.0 6:50/M
205 Michael Plummer Hayward CA 277 48 34 M 45-49 42:28.0 6:50/M
206 Nga Do San Francisco CA 192 31 10 F 30-34 42:33.0 6:51/M
207 Matthew Caesar Greenbrae CA 38 45 35 M 45-49 42:34.0 6:51/M
208 Tom Guerin San Anselmo CA 725 51 17 M 50-54 42:36.0 6:52/M
209 Katherine Wasilenko San Francisco CA 536 28 17 F 19-29 42:39.0 6:52/M
210 Pablo Perez Novato CA 539 40 26 M 40-44 42:41.0 6:52/M
211 Erin Brightwell Sacramento CA 463 31 11 F 30-34 42:45.0 6:53/M
212 Ed Tischbern Larkspur CA 33 47 36 M 45-49 42:48.0 6:54/M
213 Robert Schmitt Sunnyvale CA 304 64 5 M 60-64 42:50.0 6:54/M
214 Robert Dick San Anselmo CA 382 37 21 M 35-39 42:51.0 6:54/M
215 Michael Teshima Kensington CA 316 17 2 M 13-18 42:52.0 6:54/M
216 Joy Ulickey Larkspur CA 320 29 18 F 19-29 42:53.0 6:54/M
217 Micheal Thomas San Rafael CA 41 53 18 M 50-54 42:57.0 6:55/M
218 Marian Richard Cupertino CA 416 46 3 F 45-49 42:59.0 6:55/M
219 Lisa Balestrini Roseville CA 152 41 10 F 40-44 43:05.0 6:56/M
220 Brandon Yee Moraga CA 654 27 24 M 19-29 43:08.0 6:57/M
221 Chris Sullivan Newark CA 121 49 37 M 45-49 43:13.0 6:58/M
222 Joe Hurtado Sunnyvale CA 224 65 2 M 65-69 43:18.0 6:58/M
223 Maria Briones Oakland CA 134 50 4 F 50-54 43:20.0 6:59/M
224 Tom Baldwin Mill Valley CA 453 39 22 M 35-39 43:22.0 6:59/M
225 Carolyn McCarter Sacramento CA 347 49 4 F 45-49 43:34.0 7:01/M
226 Tom Dugan Mill Valley CA 469 41 27 M 40-44 43:36.0 7:01/M
227 John Mullen 659 31 18 M 30-34 43:39.0 7:02/M
228 Paul Hadley Santa Rosa CA 618 31 19 M 30-34 43:43.0 7:02/M
229 Steve Berreman Corte Madera CA 534 39 23 M 35-39 43:51.0 7:04/M
230 Vin Harrington Berkeley CA 377 58 10 M 55-59 43:52.0 7:04/M
231 Melody Schultz Ross CA 404 64 1 F 60-64 43:52.0 7:04/M
232 Tom Moolex 83 49 38 M 45-49 43:54.0 7:04/M
233 Susan Putney Berkeley CA 286 43 11 F 40-44 43:54.0 7:04/M
234 Elizabeth Shortino Kentfield CA 437 42 12 F 40-44 43:59.0 7:05/M
235 Earl Downing Larkspur CA 194 57 11 M 55-59 44:01.0 7:05/M
236 Karen Stenberg Novato CA 126 44 13 F 40-44 44:03.0 7:06/M
237 Greg Smelzer Palo Alto CA 532 30 20 M 30-34 44:08.0 7:06/M
238 Erinne Mickle-Deisinge Corte Madera CA 262 41 14 F 40-44 44:09.0 7:07/M
239 Patrick Walsh Benicia CA 355 35 24 M 35-39 44:09.0 7:07/M
240 Nancy Thomas Palo Alto CA 513 36 15 F 35-39 44:14.0 7:07/M
241 Tamara Gonzalez Novato CA 667 45 5 F 45-49 44:16.0 7:08/M
242 Walton Brown Oakland CA 163 45 39 M 45-49 44:17.0 7:08/M
243 Billy Robins San Francisco CA 531 34 21 M 30-34 44:17.0 7:08/M
244 Steve Cryer Rohnert Park CA 342 54 19 M 50-54 44:22.0 7:09/M
245 Sandy Haynes San Rafael CA 651 36 16 F 35-39 44:22.0 7:09/M
246 Laurie Smith Novato CA 114 45 6 F 45-49 44:24.0 7:09/M
247 Doug Braasch Modesto CA 18 66 3 M 65-69 44:24.0 7:09/M
248 Hans Schmid Greenbrae CA 301 66 4 M 65-69 44:24.0 7:09/M
249 Alastair Cumming San Rafael CA 417 45 40 M 45-49 44:25.0 7:09/M
250 Jill Robach Mill Valley CA 5 42 15 F 40-44 44:26.0 7:09/M
251 Mark Jicks Sacramento CA 666 49 41 M 45-49 44:26.0 7:09/M
252 Lori Wray Rocklin CA 10 42 16 F 40-44 44:28.0 7:10/M
253 Greg Mangani Walnut Creek CA 452 49 42 M 45-49 44:38.0 7:11/M
254 Kelly Emo Campbell CA 198 41 17 F 40-44 44:42.0 7:12/M
255 Wayne Plymale San Francisco CA 407 54 20 M 50-54 44:43.0 7:12/M
256 Richard Hahn Sunnyvale CA 206 44 28 M 40-44 44:46.0 7:13/M
257 Sandy Liaw San Francisco CA 370 34 12 F 30-34 44:47.0 7:13/M
258 Kevin Pope Ross CA 458 48 43 M 45-49 44:55.0 7:14/M
259 Kurt Wendler Santa Rosa CA 135 13 3 M 13-18 45:05.0 7:16/M
260 Joann Dahlkoetter La Honda CA 410 52 5 F 50-54 45:07.0 7:16/M
261 Linda Sharp Novato CA 349 42 18 F 40-44 45:08.0 7:16/M
262 David Norlander Los Altos CA 270 67 5 M 65-69 45:09.0 7:16/M
263 Larissa Polischuk San Francisco CA 278 28 19 F 19-29 45:10.0 7:16/M
264 Jonathan Artz San Rafael CA 8 39 25 M 35-39 45:13.0 7:17/M
265 Nancy Clary Novato CA 727 42 19 F 40-44 45:17.0 7:18/M
266 Lawrence Alejandre Kensington CA 148 54 21 M 50-54 45:19.0 7:18/M
267 Samantha Michel Redwood City CA 259 24 20 F 19-29 45:21.0 7:18/M
268 Ramon Rotunda Fairfield CA 138 46 44 M 45-49 45:25.0 7:19/M
269 Chuck Hornbrook San Francisco CA 222 38 26 M 35-39 45:26.0 7:19/M
270 Cameron Tully-Smith Cotati CA 662 29 25 M 19-29 45:29.0 7:19/M
271 David Devincenzi Petaluma CA 612 39 27 M 35-39 45:33.0 7:20/M
272 Kelsey Ripp San Rafael CA 622 16 3 F 13-18 45:35.0 7:20/M
273 Bernie Hollander Novato CA 219 70 1 M 70-74 45:36.0 7:21/M
274 Christina Dellosso San Rafael CA 474 23 21 F 19-29 45:40.0 7:21/M
275 Bill Bradley Santa Rosa ca 507 45 45 M 45-49 45:42.0 7:22/M
276 Linnea Alejandre New London CT 471 20 22 F 19-29 45:44.0 7:22/M
277 Rita Purcell Sebastopol CA 285 10 1 F 2-12 45:45.0 7:22/M
278 Carolyn Hutchins San Anselmo CA 375 44 20 F 40-44 45:49.0 7:23/M
279 Taylor Valentino Novato CA 528 21 26 M 19-29 45:53.0 7:23/M
280 Gary Lotspeich Sacramento CA 249 57 12 M 55-59 46:09.0 7:26/M
281 Edward Carr San Rafael CA 171 48 46 M 45-49 46:10.0 7:26/M
282 Deanna Micros San Francisco CA 49 42 21 F 40-44 46:10.0 7:26/M
283 Max McDonnel Lafayette CA 430 16 4 M 13-18 46:11.0 7:26/M
284 Aaron Reuben San Francisco CA 290 11 1 M 2-12 46:12.0 7:26/M
285 Steve Braggs Mill Valley CA 542 41 29 M 40-44 46:21.0 7:28/M
286 Tricia Wallace Corte Madera CA 616 47 7 F 45-49 46:24.0 7:28/M
287 Kim Starke Petaluma CA 45 35 17 F 35-39 46:24.0 7:28/M
288 Phil Cutti Corte Madera CA 714 32 22 M 30-34 46:24.0 7:28/M
289 Janet Cain Sonoma CA 166 55 1 F 55-59 46:26.0 7:29/M
290 Daryk Tenorio Mountain View CA 315 45 47 M 45-49 46:31.0 7:29/M
291 Ariane Mohr-Felsen Greenbrae CA 7 19 23 F 19-29 46:32.0 7:30/M
292 Barbara Miller Modesto CA 17 66 1 F 65-69 46:34.0 7:30/M
293 Todd Virkus Petaluma CA 444 34 23 M 30-34 46:37.0 7:30/M
294 Dave Ahn Sunnyvale CA 147 53 22 M 50-54 46:43.0 7:31/M
295 Dylan Carr San Rafael CA 170 11 2 M 2-12 46:46.0 7:32/M
296 Jason Roberts San Rafael CA 525 48 48 M 45-49 46:54.0 7:33/M
297 Stephen Quen San Leandro CA 287 51 23 M 50-54 46:55.0 7:33/M
298 Rick Darwin San Francisco CA 454 38 28 M 35-39 46:56.0 7:33/M
299 Steve Nye Fairfax CA 271 54 24 M 50-54 46:58.0 7:34/M
300 Karen Corral Novato CA 540 46 8 F 45-49 46:59.0 7:34/M
Place Name City Bib No Age Age Group Time Pace
301 Jenny Ellinwood San Rafael CA 197 26 24 F 19-29 47:08.0 7:35/M
302 Tara Cameron Tiburon / Belverdere CA 341 34 13 F 30-34 47:12.0 7:36/M
303 David Klinetobe San Rafael CA 423 45 49 M 45-49 47:19.0 7:37/M
304 Amy Sonstein San Francisco CA 350 36 18 F 35-39 47:24.0 7:38/M
305 Danielle Herrerias Novato CA 216 48 9 F 45-49 47:27.0 7:38/M
306 Brock Wagstaff Larkspur CA 523 58 13 M 55-59 47:35.0 7:40/M
307 Joel Contreras Carmichael CA 177 62 6 M 60-64 47:44.0 7:41/M
308 Brian Wolfe San Francisco CA 609 36 29 M 35-39 47:48.0 7:42/M
309 Todd Mikolajczyk San Rafael CA 412 44 30 M 40-44 47:49.0 7:42/M
310 Ron Baum Mill Valley CA 153 55 14 M 55-59 47:50.0 7:42/M
311 Dana Frakas Lafayette CA 36 47 10 F 45-49 47:52.0 7:42/M
312 Darryl Beardall Santa Rosa CA 145 69 6 M 65-69 47:55.0 7:43/M
313 Eugenio Juarez San Rafael CA 635 25 27 M 19-29 47:56.0 7:43/M
314 Irene Herman San Francisco CA 25 56 2 F 55-59 48:01.0 7:44/M
315 Mr. Breidenbach Mountain View CA 409 32 24 M 30-34 48:02.0 7:44/M
316 John Marhgbury Benicia CA 448 45 50 M 45-49 48:03.0 7:44/M
317 Kipling Weisel 704 11 3 M 2-12 48:05.0 7:45/M
318 Mark Fernandez San Rafael CA 405 48 51 M 45-49 48:08.0 7:45/M
319 Jennifer MacSwain Petaluma CA 608 40 22 F 40-44 48:08.0 7:45/M
320 Karen Kovacevich Santa Rosa CA 236 33 14 F 30-34 48:11.0 7:46/M
321 Jim Bridgeman Novato CA 161 55 15 M 55-59 48:13.0 7:46/M
322 Jeff Kemp Santa Clara CA 232 31 25 M 30-34 48:34.0 7:49/M
323 Karl Smith Oakland CA 107 57 16 M 55-59 48:37.0 7:50/M
324 Johan Wikman San Rafael CA 334 42 31 M 40-44 48:39.0 7:50/M
325 Kristian Jens Peterson Citrus Heights CA 365 43 32 M 40-44 48:45.0 7:51/M
326 Tom Roach San Rafael CA 383 38 30 M 35-39 48:45.0 7:51/M
327 Jacob Salant Tiburon / Belverdere CA 299 12 4 M 2-12 48:48.0 7:51/M
328 Monty Schacht Fairfield CA 705 54 25 M 50-54 48:51.0 7:52/M
329 Joe Bowman Sacramento CA 160 36 31 M 35-39 48:52.0 7:52/M
330 Julios Ratti Oakland CA 504 55 17 M 55-59 48:57.0 7:53/M
331 Vicki Demenno Corte Madera CA 189 45 11 F 45-49 49:02.0 7:54/M
332 Brenda Deperalta Daly City CA 190 40 23 F 40-44 49:04.0 7:54/M
333 Daryl Odnert Los Altos CA 429 43 33 M 40-44 49:05.0 7:54/M
334 Eve Pell Mill Valley CA 29 69 2 F 65-69 49:07.0 7:55/M
