19th Annual Golden Gate Park Open, San Francisco
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
Place Name/Age Points
1 Peter Gilmore, 28 150 ($300)
2 Steven Springhorn, 23 135 ($150)
3 Miguel Nuci, 26 121.5 ($75)
4 Bryce Lighthall, 24 109.5
5 Erik Mencarini, 25 103.5
6 Nate Bowen, 29 99
7 Kevin Pierpoint, 29 94.5
8 Scott McClennan, 28 90
9 Tyler Graff, 24 85.5
10 Todd Rose, 32 81
11 christopher zieman, 33 76.5
12 Andrew Boudreau, 35 72
13 Carlos Siqueiros, 24 67.5
14 Justin Laue, 21 64.5
15 Gary Blanco, 37 61.5
16 Bret Kimple, 36 58.5
17 Kenneth Brown, 36 55.5
18 Dan Napieralski, 20 52.5
19 Stuart Eastman, 23 49.5
20 Jonah Backstrom, 31 46.5
21 Christopher Phipps, 35 45
22 Alex Mason, 24 43.5
23 Jacob Gilchrist, 30 42
24 Alan Jackson, 30 40.5
25 Chikara Omine, 23 39
26 Ryan Nickel, 28 37.5
27 Stephen Whitelam, 25 36
28 Mason Moore, 27 34.5
29 Rene Perez, 40 33
30 George Torgun, 28 31.5
31 Sean Seeley, 33 30
32 Eric Bohn, 39 28.5
33 Ben Chaffee, 25 27
34 Steve Gough, 32 25.5
35 Brian Richter, 35 24
36 Lars Schmitz, 27 22.5
37 Orlando Velazquez, 28 21
38 Dirk Vandepol, 36 19.5
39 Daniel Rhodes, 34 18
40 Leo Alapont, 29 16.5
41 Cesar Guillen, 31 15
42 Brian Gilliss, 25 13.5
43 Steve Wilbur, 33 12
44 Christopher Gustafson, 25 10.5
45 James Tolan, 21 9
46 Ka Shing Lau, 21 7.5
47 James Devine, 35 6
48 Dan Shore, 36 4.5
49 Parker Kelly, 36 3
50 Dusty Robinson, 29 1.5

OPEN WOMEN
Place Name/Age Points
1 Megan Daly, 26 150 ($300)
2 Caroline Annis, 24 135 ($150)
3 Rosemarie Lagunas, 43 121.5 ($75)
4 Kathryn Krieger, 36 109.5
5 Dolores Bergmann, 33 103.5
6 Sally Daganzo, 29 99
7 Betsy Keever, 31 94.5
8 Juliet Wahleithner, 27 90
9 Lisbet Sunshine, 41 85.5
10 JENNY WONG, 30 81
11 Sissel Berntsen-Heber, 41 76.5
12 Liz McMillan, 26 72
13 Amanda Gerhardt, 37 67.5
14 Kathleen Gosnell, 25 64.5
15 Jennifer Major, 28 61.5
16 Agnes (Silver) Lumsdaine, 36 58.5
17 Shoshana Ziblatt, 31 55.5
18 Becki Kriege, 38 52.5
19 Stephanie Bambury, 28 49.5
20 Pam Runquist, 42 46.5
21 Jodi Dailey, 30 45
22 Maureen Wrenn, 32 43.5
23 Michele Rowic, 31 42
24 Teresa Clark, 35 40.5
25 Suzanne Segesta, 34 39
26 Sarah Slaymaker, 34 37.5
27 Sara Freitas, 47 36
28 Becca Doane, 39 34.5
29 Rachael Wiseman, 26 33
30 Janine Marello, 32 31.5
31 Jen Lister, 35 30
32 Julianne Hansen, 16 28.5
33 Lisa Wade, 24 27
34 Brooke Murphy, 29 25.5
35 Nancy Rashid, 33 24
36 Shannon Cody, 35 22.5
37 Sarah McGowan, 34 21
38 Kate Sweetman, 41 19.5
39 Sarah Rankin, 46 18
40 Karen Jeffers, 42 16.5
41 Karen Ribble, 35 15
42 Jackie Mccleary, 41 13.5
43 KIM RUPERT, 50 12
44 Kristen Denney, 45 10.5
45 Theresa O'Brien, 25 9
46 Melissa Sudan, 35 7.5
47 PATTI BERSHERS, 39 6
48 Lora Maes, 33 4.5
49 Nancy Vuong, 30 3
50 LEE D'ALESSANDRO, 36 1.5

MASTERS MEN
Place Name/Age Points
1 Jose Aispuro, 43 150
2 Cliff Lentz, 40 135
3 Iain Mickle, 44 121.5
4 Jeff Hongo, 40 109.5
5 Tim Wallen, 41 103.5
6 Bryan Hacker, 42 99
7 Bill Bushnell, 40 94.5
8 Jeff Mann, 42 90
9 Hans Gouwens, 44 85.5
10 ROBERT PICKENS, 45 81
11 Dan Mancini, 41 76.5
12 Michael Slavin, 45 72
13 Javier Naranjo, 46 67.5
14 Jeff Shaver, 45 64.5
15 John Lehman, 43 61.5
16 Brian Davis, 49 58.5
17 Damien Curry, 41 55.5
18 Tom Hannickel, 45 52.5
19 Lloyd Stephenson, 50 49.5
20 Mike Kriege, 45 46.5
21 Andrew Apfelbaum, 41 45
22 Brian Purcell, 49 43.5
23 Jeff Teeters, 46 42
24 Jim Howard, 51 40.5
25 Vidal Guerrero, 48 39
26 Mauricio Maia, 44 37.5
27 Michael Houar, 49 36
28 Robert Flatland, 40 34.5
29 Tyler Abbott, 44 33
30 Don Paul, 55 31.5
31 Steven Kollars, 46 30
32 Charles Hofacker, 40 28.5
33 Tim Wyman, 45 27
34 Don Stewart, 44 25.5
35 Bob Rogers, 48 24
36 Jeffrey Rohrer, 45 22.5
37 Jeffrey Kirk, 46 21
38 Bruce LaBelle, 50 19.5
39 Lou Nishimura, 50 18
40 Steve Cleal, 48 16.5
41 Timothy Nash, 45 15
42 Terry Goetzel, 52 13.5
43 CRAIG WHICHARD, 46 12
44 Bob Finlay, 48 10.5
45 David Delucchi, 43 9
46 Bobby Carpenter, 50 7.5
47 Mike Maguire, 42 6
48 Lawrence Berg, 47 4.5
49 Michael Lotter, 51 3
50 peter badertscher, 42 1.5

MASTERS WOMEN
Place Name/Age Points
1 Rosemarie Lagunas, 43 150
2 Lisbet Sunshine, 41 135
3 Sissel Berntsen-Heber, 41 121.5
4 Pam Runquist, 42 109.5
5 Sara Freitas, 47 103.5
6 Kate Sweetman, 41 99
7 Sarah Rankin, 46 94.5
8 Karen Jeffers, 42 90
9 Jackie Mccleary, 41 85.5
10 KIM RUPERT, 50 81
11 Kristen Denney, 45 76.5
12 Karen Saxena, 42 72
13 Trudy Mohr, 41 67.5
14 Mo Bartley, 50 64.5
15 Maria Briones, 49 61.5
16 Lori Wray, 41 58.5
17 Melinda Morse, 53 55.5
18 Christine Chapon, 47 52.5
19 Theresa Brown, 45 49.5
20 Tori Meredith, 48 46.5
21 Maria Glickman, 40 45
22 Cary Craig, 47 43.5
23 Ellen Besobrasov, 45 42
24 Mary Woo, 43 40.5
25 Marie Appel, 41 39
26 Alyce Parks, 46 37.5
27 Debbie Decarli, 53 36
28 Shelagh Sayers, 41 34.5
29 Malia Dinell, 43 33
30 Dee Gibson, 55 31.5
31 Susan Beck, 47 30
32 Hazel Wood, 54 28.5
33 Lisa Travaglini, 44 27
34 Debbie Zakerski, 43 25.5
35 Shelli Gordon, 44 24
36 Hilary Fong, 46 22.5
37 Bz Churchman, 43 21
38 Janet Bowman, 58 19.5
39 Leann Lay, 43 18
40 Mary Rees, 43 16.5
41 Jane Inouye, 44 15
42 Kathryn Demas, 53 13.5
43 Laurie London, 47 12
44 Heidi McGuire, 44 10.5
45 Janet Alexander, 54 9
46 Patty Sanders, 55 7.5
47 Mary Hayes, 41 6
48 NELDA WILLIAMS, 56 4.5
49 Laury Fisher, 60 3
50 Odette Dunn, 45 1.5

SENIORS MEN
Place Name/Age Points
1 Lloyd Stephenson, 50 150
2 Jim Howard, 51 135
3 Don Paul, 55 121.5
4 Bruce LaBelle, 50 109.5
5 Lou Nishimura, 50 103.5
6 Terry Goetzel, 52 99
7 Bobby Carpenter, 50 94.5
8 Michael Lotter, 51 90
9 Kenneth Grebenstein, 52 85.5
10 Joseph Schieffer, 54 81
11 David Keane, 50 76.5
12 Len Goldman, 60 72
13 BUTCH ALEXANDER, 52 67.5
14 Doug Steedman, 50 64.5
15 Fred Martin, 61 61.5
16 Alfred Castino, 53 58.5
17 Les Ong, 55 55.5
18 Jerry Lyman, 56 52.5
19 Craighton Chin, 50 49.5
20 Doug Butt, 60 46.5
21 Ronald Souza, 51 45
22 Randell Sturgeon, 53 43.5
23 Daniel Schafer, 52 42
24 Donald Fields, 51 40.5
25 Stephen Tjonpiangi, 50 39
26 Kim Lilot, 54 37.5
27 Arthur Beckert, 54 36
28 Arnold Utterback, 59 34.5
29 Paul Berg, 50 33
30 Jon Hermstad, 57 31.5
31 martin joffe, 53 30
32 Paul Tjogas, 52 28.5
33 Stephen Pass, 54 27
34 Todd Barnes, 50 25.5
35 Hank Lawson, 50 24
36 Brendan Hutchinson, 62 22.5
37 Salvador Martinez, 52 21
38 Steve Radigan, 54 19.5
39 William Browne, 55 18
40 Robert Merrittt, 50 16.5
41 Art Sanchez, 52 15
42 David Janbaz, 51 13.5
43 Julios Ratti, 54 12
44 Olof Hellen, 61 10.5
45 Don Koeberlein, 58 9
46 Dan Preston, 63 7.5
47 David Ahn, 52 6
48 William Joost, 56 4.5
49 Joel Contreras, 61 3
50 Robert Seldner, 65 1.5

SENIORS WOMEN
Place Name/Age Points
1 KIM RUPERT, 50 75
2 Mo Bartley, 50 63
3 Melinda Morse, 53 52.5
4 Debbie Decarli, 53 48
5 Dee Gibson, 55 43.5
6 Hazel Wood, 54 39
7 Janet Bowman, 58 34.5
8 Kathryn Demas, 53 31.5
9 Janet Alexander, 54 28.5
10 Patty Sanders, 55 25.5
11 NELDA WILLIAMS, 56 22.5
12 Laury Fisher, 60 21
13 Emily Deering, 54 19.5
14 Ann Hardham, 62 18
15 Julie Moore, 50 16.5
16 Juliane Scheberies, 71 15
17 LYNNE STEVENS, 59 13.5
18 Barbara Robben, 71 12
19 Jeanne Olson, 58 10.5

SUPER-SENIORS MEN
Place Name/Age Points
1 Len Goldman, 60 75
2 Fred Martin, 61 63
3 Doug Butt, 60 52.5
4 Brendan Hutchinson, 62 48
5 Olof Hellen, 61 43.5
6 Dan Preston, 63 39
7 Joel Contreras, 61 34.5
8 Robert Seldner, 65 31.5
9 Jerome Woehl, 60 28.5
10 Lino Fabela, 63 25.5
11 Dennis Tuohy, 69 22.5
12 James Moore, 69 21
13 Bernie Hollander, 69 19.5
14 BEN LASALA, 61 18
15 Gil Moreno, 62 16.5
16 James Fischer, 65 15
17 Dale Trowbridge, 65 13.5
18 Martin Jones, 62 12
19 Irvin Faria, 74 10.5
20 Dirk Hoekstra, 61 9
21 Darryl Beardall, 68 7.5
22 Ralph Harms, 69 6
23 John Mcdougall, 61 4.5
24 Dennis Hassler, 71 3

SUPER-SENIORS WOMEN
Place Name/Age Points
1 Laury Fisher, 60 18
2 Ann Hardham, 62 13.5
3 Juliane Scheberies, 71 12
4 Barbara Robben, 71 10.5

VETERANS MEN
Place Name/Age Points
1 Irvin Faria, 74 18
2 Dennis Hassler, 71 13.5

VETERANS WOMEN
Place Name/Age Points
1 Juliane Scheberies, 71 18
2 Barbara Robben, 71 13.5