
13th Annual Asics XC Challenge
Oct 08, 2005
Men | Women | Masters Men | PA/USATF Teams | PA/USATF Individuals | PA/USATF Money Breakdown
Open Men
4 Miles
| 1 | Gilmore | | Peter | | Unattached | | 28 | | 19:48 |
| 2 | Tibaduiza | | Ron | | Unattached | | 24 | | 20:09 |
| 3 | Bruins | | Jeff | | Mizuno Running Zone | | 30 | | 20:18 |
| 4 | Kuehn | | Jak | | Asics Aggies | | 25 | | 20:25 |
| 5 | Scott | | Jared | | Asics Aggies | | 23 | | 20:37 |
| 6 | Mencarini | | Eric | | Unattached | | 25 | | 20:44 |
| 7 | Marquez | | Angel | | Chico State | | | | 20:50 |
| 8 | Blanco | | Gary | | Empire Runners | | 37 | | 20:59 |
| 9 | Styczynski | | Mike | | Unattached | | 23 | | 21:01 |
| 10 | Serna | | Eddie | | Unatt (Chico St) | | | | 21:03 |
| 11 | Clinton | | Nick | | Chico State | | | | 21:07 |
| 12 | Perez | | Gustavo | | Asics Aggies | | 38 | | 21:10 |
| 13 | Fairley | | Jordan | | Unatt (Chico St) | | | | 21:11 |
| 14 | Vasquez | | Juan | | Fleet Feet Sacto | | 23 | | 21:12 |
| 15 | Nichol | | Ryan | | Fleet Feet Sacto | | 28 | | 21:19 |
| 16 | Wilson | | Jeff | | Chico State | | | | 21:23 |
| 17 | Page | | Jordan | | Unatt (Chico St) | | | | 21:25 |
| 18 | Wickman | | Michael | | Unatt (Chico St) | | | | 21:27 |
| 19 | Werner | | Tommy | | Unatt (Chico St) | | | | 21:30 |
| 20 | Whitcomb | | Thomas | | Unatt (Chico St) | | | | 21:35 |
| 21 | Gardina | | Jeff | | Asics Aggies | | 23 | | 21:45 |
| 22 | Salme | | Darren | | Asics Aggies | | 25 | | 21:46 |
| 23 | Dirks | | Taft | | Unattached | | 21 | | 21:48 |
| 24 | Napieralski | | Dan | | River City Rebels | | 21 | | 21:49 |
| 25 | Rolin | | Shea | | Chico State | | | | 21:53 |
| 26 | Gilchrist | | Jacob | | Fleet Feet Sacto | | 30 | | 21:56 |
| 27 | Sharp | | Alex | | Unatt (Chico St) | | | | 21:59 |
| 28 | Perez | | Rene | | Asics Aggies | | 38 | | 22:06 |
| 29 | Oberlatz | | Jeff | | Fleet Feet Sacto | | 35 | | 22:13 |
| 30 | Moore | | Mason | | Fleet Feet Sacto | | 27 | | 22:24 |
| 31 | Hinsley | | Bryant | | Unatt (Chico St) | | | | 22:38 |
| 32 | Velazquez | | Orlando | | GV Harriers | | 28 | | 22:39 |
| 33 | Colby | | Jordan | | Fleet Feet Sacto | | 23 | | 22:42 |
| 34 | Gustafson | | Christopher | | GV Harriers | | 25 | | 22:45 |
| 35 | Morris | | Courtney | | Fleet Feet Sacto | | 26 | | 22:46 |
| 36 | Dix | | Roger | | Asics Aggies | | 38 | | 22:50 |
| 37 | Brickner | | Jonathon | | Fleet Feet Sacto | | 29 | | 22:55 |
| 38 | Schmidt | | Lars | | GV Harriers | | 27 | | 23:04 |
| 39 | Jarrett | | Ben | | GV Harriers | | 25 | | 23:13 |
| 40 | Grove | | Robert | | Asics Aggies | | 38 | | 23:20 |
| 41 | Rhodes | | Don | | Excelsior | | 34 | | 23:24 |
| 42 | Van de Water | | Joe | | Unattached | | 37 | | 23:30 |
| 43 | Nichol | | Eric | | Fleet Feet Sacto | | 39 | | 23:51 |
| 44 | Jackson | | Michael | | GV Harriers | | 45 | | 24:05:00 |
| 45 | Robinson | | Dusty | | Fleet Feet Sacto | | 30 | | 24:24:00 |
| 46 | Thoreson | | Bryan | | GV Harriers | | 45 | | 24:30:00 |
| 47 | Gutierrez | | Brian | | Fleet Feet Sacto | | 30 | | 25:21:00 |
| 48 | Waters | | Christopher | | Fleet Feet Sacto | | 26 | | 26:23:00 |
| 49 | Araya | | Adrian | | Fleet Feet Sacto | | 29 | | 26:32:00 |
| 50 | Bates | | James | | River City Rebels | | 26 | | 27:45:00 |
| 51 | Ratti | | Nichols | | Pacific Striders | | 33 | | 29:22:00 |
Women
5K
| 1 | Bergman | | Dolores | | Humboldt TC | | 33 | | 18:50 |
| 2 | Cleland | | Melanie | | Mizuno | | 33 | | 19:01 |
| 3 | Ksenzulak | | Stephanie | | Unatt | | 24 | | 19:05 |
| 4 | Paganzo | | Sally | | Impala | | 29 | | 19:08 |
| 5 | Cohen | | Laura | | Unatt (Chico St.) | | | | 19:11 |
| 6 | Olen | | Christine | | Asics Aggies | | 37 | | 19:41 |
| 7 | Wahleithner | | Juliet | | Fleet Feet Sacto | | 27 | | 19:23 |
| 8 | Fortino | | Wendy | | Asics Aggies | | 23 | | 19:35 |
| 9 | Bambury | | Stephanie | | Asics Aggies | | 28 | | 19:37 |
| 10 | Montez | | Sarah | | Unatt (Chico St.) | | | | 19:42 |
| 11 | Runquist | | Pam | | GV Harriers | | 42 | | 20:06 |
| 12 | Ivie | | Allison | | Unatt (Chico St.) | | | | 20:11 |
| 13 | Lister | | Jen | | GV Harriers | | 35 | | 20:22 |
| 14 | Moran | | Dinora | | Chico State | | | | 20:25 |
| 15 | Towne | | Roxanne | | Unatt | | 31 | | 20:31 |
| 16 | Marello | | Janine | | Fleet Feet Sacto | | 33 | | 20:34 |
| 17 | Wade | | Lisa | | GV Harriers | | 25 | | 20:34 |
| 18 | Kuehn | | Lindsey | | Chico State | | | | 20:35 |
| 19 | Brown | | Lindsey | | Chico State | | | | 20:42 |
| 20 | Mandy | | Gina | | Buffalo Chips | | 43 | | 20:54 |
| 21 | Stephens | | Kellie | | Chico State | | | | 21:13 |
| 22 | Pratt | | Wendy | | GV Harriers | | 45 | | 21:25 |
| 23 | Kune | | Karen | | Fleet Feet Sacto | | 50 | | 21:36 |
| 24 | Mohr | | Rtrudy | | Fleet Feet Sacto | | 41 | | 21:47 |
| 25 | Enfield | | Katie | | Chico State | | | | 21:51 |
| 26 | Wilson | | Desiree | | River City Rebels | | 50 | | 21:58 |
| 27 | Hicks | | Tami | | Unatt | | 39 | | 22:00 |
| 28 | Cavaletto | | Nancy | | Chico State | | | | 22:02 |
| 29 | Michel | | Samantha | | Asics Aggies | | 24 | | 22:05 |
| 30 | Torres | | Mary | | Unatt (Chico St.) | | | | 22:13 |
| 31 | Foster | | Ondi | | Chico State | | | | 22:19 |
| 32 | Youmans | | Lisa | | Empire Runners | | 43 | | 22:22 |
| 33 | Glickman | | Maria | | Fleet Feet Sacto | | 40 | | 22:29 |
| 34 | Brown | | Theresa | | Fleet Feet Sacto | | 45 | | 22:30 |
| 35 | Yin | | Sophia | | GV Harriers | | 39 | | 22:36 |
| 36 | Svoboda | | Meg | | Buffalo Chips | | 39 | | 22:37 |
| 37 | Condon | | Ally | | Buffalo Chips | | 42 | | 22:37 |
| 38 | Besobrasow | | Ellen | | Tamalpa | | 45 | | 22:53 |
| 39 | Kuffel | | Karin | | Pacific Striders | | 42 | | 23:03 |
| 40 | Ruprecht | | Elaine | | Unatt | | 39 | | 23:06 |
| 41 | Parise | | Carol | | Buffalo Chips | | 39 | | 23:09 |
| 42 | Thoreson | | Nita | | GV Harriers | | 32 | | 23:11 |
| 43 | Markey | | Lori | | River City Rebels | | 38 | | 23:19 |
| 44 | Woo | | Mary | | Fleet Feet Sacto | | 43 | | 23:21 |
| 45 | Steinkamp | | Allison | | Unatt (Chico St.) | | | | 23:25 |
| 46 | Zeigler | | Juliet | | Tamalpa | | 41 | | 23:38 |
| 47 | Scott | | Cindy | | Unatt | | 50 | | 23:47 |
| 48 | Zakerski | | Debbie | | Fleet Feet Sacto | | 43 | | 23:51 |
| 49 | Craig | | Cary | | GV Harriers | | 47 | | 23:58 |
| 50 | Churchman | | BZ | | Pacific Striders | | 42 | | 23:59 |
| 51 | Dinell | | Malia | | Pacific Striders | | 43 | | 24:07:00 |
| 52 | Cranford | | Amy | | Unatt (Chico St.) | | | | 24:20:00 |
| 53 | Scott | | Melissa | | Fleet Feet Sacto | | 28 | | 24:47:00 |
| 54 | Lucero | | Monique | | Fleet Feet Sacto | | 33 | | 24:48:00 |
| 55 | Inouye | | Janine | | Fleet Feet Sacto | | 44 | | 25:10:00 |
| 56 | Dziedzic | | Tracy | | Pacific Striders | | 41 | | 25:23:00 |
| 57 | Pell | | Eve | | Impala | | 68 | | 25:34:00 |
| 58 | Lay | | Leann | | River City Rebels | | 43 | | 25:41:00 |
| 59 | Fong | | Hillary | | Asics Aggies | | 46 | | 26:01:00 |
| 60 | Lee | | Nathanie | | GV Harriers | | 29 | | 26:34:00 |
| 61 | Zakerski | | Karly | | Fleet Feet Sacto | | 15 | | 26:41:00 |
| 62 | Nickel | | Yvonne | | Fleet Feet Sacto | | 57 | | 26:43:00 |
| 63 | Rigle | | Kelly | | River City Rebels | | 15 | | 27:17:00 |
| 64 | Race | | Jill | | River City Rebels | | 38 | | 27:21:00 |
| 65 | Rausch | | Devyn | | GV Harriers | | 41 | | 28:10:00 |
| 66 | Barnett | | Rusty | | Fleet Feet Sacto | | 63 | | 29:32:00 |
| 67 | Olson | | Jeanne | | Impala | | 58 | | 32:03:00 |
| 68 | Grey | | Renvelyn | | GV Harriers | | 61 | | 35:35:00 |
Masters Men
4 Miles
| 1 | Hanna | | Rich | | River City Rebels | | 41 | | 20:54 |
| 2 | Hongo | | Jeff | | Wolfpack | | 40 | | 21:39 |
| 3 | Mickle | | Iain | | Excelsior | | 44 | | 21:55 |
| 4 | Hacker | | Bryan | | River City Rebels | | 42 | | 22:15 |
| 5 | Galligan | | Mike | | Asics Aggies | | 46 | | 22:23 |
| 6 | Gouwens | | Hans | | Excelsior | | 44 | | 22:29 |
| 7 | Mancini | | Dan | | Excelsior | 41 | | | 22:33 |
| 8 | Hannickel | | Tom | | River City Rebels | | 46 | | 22:58 |
| 9 | Thomas | | Frank | | River City Rebels | | 46 | | 23:07 |
| 10 | Searls | | Kevin | | Asics Aggies | | 47 | | 23:21 |
| 11 | Guerrero | | Vidal | | Wolfpack | | 48 | | 23:23 |
| 12 | Howard | | Jim | | Asics Aggies | | 51 | | 23:26 |
| 13 | Haase | | Steve | | Asics Aggies | | 47 | | 23:39 |
| 14 | Mann | | Jeff | | Fleet Feet Sacto | | 42 | | 23:40 |
| 15 | Lael | | Brad | | Buffalo Chips | | 40 | | 23:45 |
| 16 | Hofacker | | Charles | | River City Rebels | | 40 | | 23:49 |
| 17 | Nacco | | Greg | | Tamalpa | | 45 | | 23:51 |
| 18 | Yeo | | Matt | | Asics Aggies | | 50 | | 23:54 |
| 19 | Kollars | | Steve | | Fleet Feet Sacto | | 46 | | 23:57 |
| 20 | Lantz | | Mark | | Buffalo Chips | | 40 | | 24:03:00 |
| 21 | Murray | | Mark | | Buffalo Chips | | 42 | | 24:21:00 |
| 22 | Keane | | David | | River City Rebels | | 50 | | 24:24:00 |
| 23 | Green | | Jerry | | Fleet Feet Sacto | | 48 | | 24:26:00 |
| 24 | Early | | Dennis | | Buffalo Chips | | 49 | | 24:37:00 |
| 25 | Carpenter | | Bobby | | Fleet Feet Sacto | | 50 | | 24:42:00 |
| 26 | LaBelle | | Bruce | | GV Harriers | | 50 | | 24:51:00 |
| 27 | Riggle | | Doug | | River City Rebels | | 49 | | 24:56:00 |
| 28 | Nichols | | John | | Buffalo Chips | | 40 | | 25:07:00 |
| 29 | Hamer | | Chris | | River City Rebels | | 46 | | 25:11:00 |
| 30 | Sferra | | Bob | | Unattached | | 52 | | 25:17:00 |
| 31 | Cajthaml | | Peter | | Unattached | | 48 | | 25:23:00 |
| 32 | Petersen | | Kristian | | River City Rebels | | 43 | | 25:27:00 |
| 33 | Butt | | Doug | | Pacific Striders | | 60 | | 25:33:00 |
| 34 | Howse | | David | | River City Rebels | | 52 | | 25:38:00 |
| 35 | Chin | | Creighton | | GV Harriers | | 50 | | 25:44:00 |
| 36 | Sturgeon | | Randy | | Fleet Feet Sacto | | 53 | | 25:49:00 |
| 37 | Tjonpianoi | | Stephen | | Fleet Feet Sacto | | 50 | | 26:06:00 |
| 38 | Hayden | | Perry | | Pacific Striders | | 60 | | 26:17:00 |
| 39 | Hitchings | | Andrew | | Buffalo Chips | | 41 | | 26:20:00 |
| 40 | Souza | | Ronald | | River City Rebels | | 51 | | 26:24:00 |
| 41 | Schooley | | Andrew | | Buffalo Chips | | 45 | | 26:30:00 |
| 42 | Whitten | | Clark | | Fleet Feet Sacto | | 41 | | 26:36:00 |
| 43 | Camp | | Gary | | Fleet Feet Sacto | | 50 | | 26:54:00 |
| 44 | Utterback | | Arnold | | Buffalo Chips | | 59 | | 27:02:00 |
| 45 | Lay | | Brad | | River City Rebels | | 46 | | 27:09:00 |
| 46 | Martinez | | Salvador | | Spartans TC | | 52 | | 27:11:00 |
| 47 | Tjogas | | Paul | | Spartans TC | | 52 | | 27:20:00 |
| 48 | Janbaz | | David | | River City Rebels | | 52 | | 27:24:00 |
| 49 | Fitch | | Mark | | Empire Runners | | 51 | | 27:24:00 |
| 50 | Pearman | | Thom | | River City Rebels | | 43 | | 27:30:00 |
| 51 | Hutchinson | | Brendan | | Empire Runners | | 62 | | 27:33:00 |
| 52 | Lyons | | James | | Fleet Feet Sacto | | 44 | | 27:50:00 |
| 53 | Fredenburg | | Bob | | Buffalo Chips | | 52 | | 27:56:00 |
| 54 | O'Neill | | Brendan | | Pacific Striders | | 56 | | 27:59:00 |
| 55 | Hicks | | Mark | | River City Rebels | | 48 | | 28:02:00 |
| 56 | Radigan | | Steve | | Spartans TC | | 54 | | 28:04:00 |
| 57 | Yamagata | | John | | Unattached | | 55 | | 28:20:00 |
| 58 | Ratti | | Julios | | Pacific Striders | | 55 | | 28:26:00 |
| 59 | Sanchez | | Art | | Spartans TC | | 52 | | 28:30:00 |
| 60 | Rowden | | Bob | | River City Rebels | | 41 | | 28:35:00 |
| 61 | Preston | | Dan | | Empire Runners | | 63 | | 28:43:00 |
| 62 | Seldner | | Robert | | River City Rebels | | 65 | | 29:01:00 |
| 63 | Klotz | | Ed | | Asics Aggies | | 45 | | 29:13:00 |
| 64 | Contreras | | Joel | | Buffalo Chips | | 61 | | 29:18:00 |
| 65 | Manley | | James | | Fleet Feet Sacto | | 53 | | 29:18:00 |
| 66 | James | | Frank | | Spartans TC | | 63 | | 29:49:00 |
| 67 | Veiga | | Joel | | Unattached | | 46 | | 29:53:00 |
| 68 | Woehl | | Jerome | | Spartans TC | | 60 | | 30:12:00 |
| 69 | Krebs | | Frank | | River City Rebels | | 62 | | 30:21:00 |
| 70 | Scott | | Dennis | | Buffalo Chips | | 57 | | 30:21:00 |
| 71 | White | | Parker | | Fleet Feet Sacto | | 53 | | 30:31:00 |
| 72 | Pequinot | | William | | Buffalo Chips | | 48 | | 30:35:00 |
| 73 | Ahn | | Dave | | Asics Aggies | | 52 | | 30:39:00 |
| 74 | Fischer | | James | | Buffalo Chips | | 65 | | 31:29:00 |
| 75 | Tuohy | | Dennis | | Empire Runners | | 69 | | 31:38:00 |
| 76 | Bashiruddin | | Hashim | | Asics Aggies | | 48 | | 32:05:00 |
| 77 | Jensen | | Roger | | River City Rebels | | 46 | | 32:23:00 |
| 78 | Beckhausen | | Laurin | | GV Harriers | | 58 | | 32:31:00 |
| 79 | Faria | | Irv | | Fleet Feet Sacto | | 74 | | 32:50:00 |
| 80 | Earle | | Robert | | Fleet Feet Sacto | | 55 | | 33:08:00 |
| 81 | Fisher | | Bruce | | GV Harriers | | 58 | | 33:08:00 |
| 82 | Glickman | | Jim | | Fleet Feet Sacto | | 51 | | 33:13:00 |
| 83 | Hirabayashi | | Sam | | Tamalpa | | 78 | | 34:20:00 |
| 84 | Dziedzic | | Michael | | Tamalpa | | 56 | | 34:27:00 |
| 85 | Verduzco | | Francisco | | Spartans TC | | 54 | | 34:45:00 |
| 86 | Shriver | | Mike | | River City Rebels | | 45 | | 35:14:00 |
| 87 | Beardall | | Darryl | | Tamalpa | | 68 | | 35:44:00 |
| 88 | Harms | | Ralph | | E | | 70 | | 36:39:00 |
| 89 | Venditti | | Bob | | Buffalo Chips | | 56 | | 37:59:00 |
| 90 | Bommer | | William | | Buffalo Chips | | 59 | | 38:11:00 |
Last Update: 10/9/2005
Name: Dan Preston