
Sep 11, 2004
Men | Women | Masters Men | PA/USATF Teams | PA/USATF Individuals | PA/USATF Money Breakdown
Open Men
| Place | Last Name | First Name | Sex | Age | Club | Time |
| 1 | Gilmore | Peter | M | 27 | | 20:14 |
| 2 | Hayes | Ryan | M | 26 | Adidas Transports | 20:28 |
| 3 | Lundstrom | Chris | M | 28 | | 20:31 |
| 4 | Blackwell | Avery | M | 25 | Farm Team | 20:52 |
| 5 | Lighthall | Bryce | M | 23 | Adidas Transports | 20:57 |
| 6 | Bowen | Nate | M | 28 | Adidas Transports | 20:58 |
| 7 | Pierpoint | Kevin | M | 28 | Asics Aggies | 21:16 |
| 8 | Bronfenbrenner | David | M | 26 | Adidas Transports | 21:19 |
| 9 | Chapman | Thomas | M | 24 | Adidas Transports | 21:24 |
| 10 | Hill | Andrew | M | 23 | | 21:30 |
| 11 | Magill | Peter | M | 43 | Team Runners High | 21:32 |
| 12 | McMorran | Bill | M | 27 | Adidas Transports | 21:46 |
| 13 | Clusener | Peter | M | 27 | Humboldt | 21:51 |
| 14 | Plummer | Jesse | M | 25 | Humboldt | 21:52 |
| 15 | Miller | Tim | M | 27 | Humboldt | 21:59 |
| 16 | Habte | Kiflay | M | 30 | Adidas Transports | 22:04 |
| 17 | Krofta | Chad | M | 24 | Cal Triathlon | 22:05 |
| 18 | Gilbert | Chris | M | 34 | Empire | 22:09 |
| 19 | Sweeney | Jim | M | 30 | Adidas Transports | 22:09 |
| 20 | Jackson | Alan | M | 29 | Wolfpack | 22:10 |
| 21 | Siqueiros | Carlos | M | 23 | Asics Aggies | 22:12 |
| 22 | Peterson | Scott | M | 36 | Adidas Transports | 22:22 |
| 23 | Nickel | Ryan | M | 27 | Fleet Feet Sac | 22:27 |
| 24 | Perez | Gustavo | M | 37 | Asics Aggies | 22:36 |
| 25 | Blanco | Gary | M | 36 | Empire | 22:39 |
| 26 | Hersh | Adam | M | 32 | Excelsior | 22:41 |
| 27 | Ozan | D J | M | 23 | Wolfpack | 22:51 |
| 28 | Brown | Kenny | M | 35 | Empire | 22:54 |
| 29 | Phipps | Chris | M | 34 | Excelsior | 22:56 |
| 30 | Furber | Jake | M | | Humboldt | 23:02 |
| 31 | Kelly | Parker | M | 35 | New Balance Excelsior | 23:06 |
| 32 | Shaffer | Adam | M | 23 | Cal Triathlon | 23:10 |
| 33 | Hongo | Jeff | M | 39 | Wolfpack | 23:12 |
| 34 | Rhodes | Dan | M | 33 | Excelsior | 23:14 |
| 35 | Perez | Rene | M | 36 | Asics Aggies | 23:15 |
| 36 | Todd | Nick | M | 23 | Tamalpa | 23:16 |
| 37 | Gough | Steve | M | 31 | Humboldt | 23:19 |
| 38 | Bohn | Eric | M | 38 | Empire | 23:20 |
| 39 | Velazquez | Orlando | M | 27 | Golden Valley Harriers | 23:22 |
| 40 | Dix | Roger | M | | Asics Aggies | 23:22 |
| 41 | Gilchrist | Jacob | M | 29 | Fleet Feet | 23:30 |
| 42 | Jarrett | Ben | M | 24 | Golden Valley Harriers | 23:33 |
| 43 | Shore | Daniel | M | 35 | New Balance | 23:36 |
| 44 | Lilot | Danny | M | 30 | Excelsior | 23:38 |
| 45 | Brickner | Jonathan | M | 28 | | 23:48 |
| 46 | Guerrero | Vidal | M | 47 | Wolfpack | 23:57 |
| 47 | Craig | Christopher | M | | Tamalpa | 24:02 |
| 48 | Hart | Robin | M | 25 | Excelsior | 24:09 |
| 49 | Becker | Chris | M | 35 | Pacific Striders | 24:11 |
| 50 | Prizmich | Dennis | M | 37 | Golden Valley Harriers | 24:16 |
| 51 | Walker | Eric | M | 36 | Empire | 24:18 |
| 52 | Jacobsen | Aaron | M | 24 | Wolfpack | 24:22 |
| 53 | Dadice | Joshua | M | 28 | New Balance Excelsior | 24:24 |
| 54 | Moore | Mason | M | 26 | Fleet Feet Sac | 24:25 |
| 55 | Kyle | Dave | M | 26 | WVTC | 24:27 |
| 56 | Raguin | John | M | 35 | Wolfpack | 24:29 |
| 57 | Gutierrez | | M | 29 | Fleet Feet | 24:33 |
| 58 | Vandepol | Dirk | M | 35 | | 24:45 |
| 59 | Nichol | Eric | M | 38 | Fleet Feet | 24:46 |
| 60 | Yeh | Sinclair | M | 28 | Golden Valley Harriers | 25:07 |
| 61 | Weisenberger | Justin | M | 28 | Fleet Feet | 25:11 |
| 62 | Campo | Chris | M | 35 | Wolfpack | 25:12 |
| 63 | Gold | Ryan | M | 23 | | 25:22 |
| 64 | Merin | Noah | M | 27 | Golden Valley Harriers | 25:28 |
| 65 | Duncan | Paul | M | 37 | Fleet Feet | 25:32 |
| 66 | Robinson | Dusty | M | 28 | Fleet Feet | 25:33 |
| 67 | Riegel | Yurik | M | 34 | Excelsior | 25:34 |
| 68 | Gordon | Eric | M | | Tamalpa | 25:35 |
| 69 | Ahlstrom | Pontus | M | 35 | WVTC | 25:47 |
| 70 | Dozier | Curtis | M | 27 | | 25:54 |
| 71 | Lucas | Adam | M | 37 | New Balance Excelsior | 25:54 |
| 72 | Schultz | Brian | M | | Excelsior | 26:39 |
| 73 | Perlberg | Michael | M | 21 | Cal Triathlon | 26:56 |
| 74 | Schneider | Scott | M | 37 | Tamalpa | 27:00 |
| 75 | Lyttle | Mark | M | 34 | Wolfpack | 27:12 |
| 76 | Cruz | Chris | M | 27 | | 27:26 |
| 77 | Tuff | Tim | M | 22 | | 27:39 |
| 78 | Kerr | Bill | M | 28 | Golden Valley Harriers | 28:01 |
| 79 | Sacco | Nathan | M | 33 | | 28:22 |
| 80 | Brose | Dominic | M | 25 | Golden Valley Harriers | 28:30 |
| 81 | Ruga | Chris | M | 23 | | 28:53 |
| 82 | Wright | James | M | 31 | Humboldt | 29:00 |
| 83 | Bindernagel | Seth | M | 27 | Cal Triathlon | 29:50 |
| 84 | Gagliardi | Matthew | M | 25 | | 33:24 |
| 85 | McPhail | Robert | M | 37 | Tamalpa | 34:07 |
Women
| Place | Last Name | First Name | Sex | Age | Club | Time |
| 1 | Van Linden | Veerle | F | 28 | Golden Valley Harriers | 23:45 |
| 2 | Tanner | Heather | F | 26 | Farm Team | 24:08 |
| 3 | Daly | Megan | F | 25 | Impala | 24:35 |
| 4 | Lagunas | Rosemary | F | 42 | Wolfpack | 25:00 |
| 5 | Bergmann | Dolores | F | 32 | Humboldt | 25:19 |
| 6 | Kerr | Allison | F | 27 | Golden Valley Harriers | 25:34 |
| 7 | Hollbacher | Katy | F | 29 | Adidas Transport | 25:40 |
| 8 | Sunshine | Lisbet | F | 40 | Impala | 26:01 |
| 9 | Freitas | Sara | F | 46 | Impala | 26:06 |
| 10 | Nugent | Kristina | F | 20 | Cal Triathlon | 26:12 |
| 11 | London | Katie | F | | Cal Triathlon | 26:20 |
| 12 | Gosnell | Kati | F | 24 | Humboldt | 26:23 |
| 13 | Beste | Suzanne | F | 38 | WVTC | 26:25 |
| 14 | Wong | Jenny | F | | New Balance Excelsior | 26:37 |
| 15 | Litzenberger | Katie | F | 27 | New Balance Excelsior | 26:39 |
| 16 | Mogielski | Angela | F | 39 | Impala | 26:39 |
| 17 | Ribble | Karen | F | | Impala | 26:42 |
| 18 | Fitzpatrick | Dianne | F | 35 | Fleet Feet | 26:43 |
| 19 | Hernandez | Angela | F | 31 | | 26:45 |
| 20 | Jeffers | Karen | F | 41 | Fleet Feet Sac | 26:48 |
| 21 | Kent | Jennifer | F | 31 | Fleet Feet | 27:00 |
| 22 | Pierson | Shelly | F | 36 | New Balance Excelsior | 27:02 |
| 23 | Bershers | Patti | F | 38 | New Balance | 27:04 |
| 24 | Longworth | Angie | F | 37 | Impala | 27:06 |
| 25 | Cody | Shannon | F | | WVTC | 27:14 |
| 26 | McGowan | Sarah | F | 33 | Impala | 27:16 |
| 27 | Harlick | Diana | F | 30 | WVTC | 27:18 |
| 28 | Clark | Teresa | F | 34 | WVTC | 27:21 |
| 29 | Rowic | Michele | F | 30 | Humboldt | 27:27 |
| 30 | Bartley | Mo | F | 49 | Impala | 27:32 |
| 31 | Rezai | Laila | F | 29 | Tamalpa | 27:48 |
| 32 | Shank | Robin | F | 33 | Impala | 27:50 |
| 33 | Home | Laura | F | 31 | | 27:52 |
| 34 | Woody | Kim | F | 41 | WVTC | 27:56 |
| 35 | Miller | Jenn | F | 29 | Humboldt | 27:58 |
| 36 | Dailey | Jodi | F | 29 | Impala | 28:01 |
| 37 | Daniel | Marisa | F | 26 | Impala | 28:04 |
| 38 | Lydon | Michelle | F | 43 | Empire | 28:14 |
| 39 | McCleary | Jackie | F | | Wolfpack | 28:18 |
| 40 | Wismer | Barbara | F | 44 | WVTC | 28:20 |
| 41 | Remington | Chelsey | F | | New Balance Excelsior | 28:24 |
| 42 | Wahleithner | Juliet | F | 26 | Fleet Feet Sac | 28:25 |
| 43 | Lister | Jennifer | F | 34 | | 28:28 |
| 44 | Brown | Theresa | F | 44 | Fleet Feet | 28:40 |
| 45 | Cadwallader | Sarah | F | 34 | | 28:48 |
| 46 | Morse | Melinda | F | 52 | Impala | 28:58 |
| 47 | Rowden | Connie | F | 40 | River City Rebels | 29:03 |
| 48 | Vose | Lorilei | F | 47 | Tamalpa | 29:08 |
| 49 | Huber | Indra | F | 40 | Impala | 29:11 |
| 50 | Williams | Megan | F | 34 | Impala | 29:12 |
| 51 | Lee | Robin | F | 23 | Cal Triathlon | 29:13 |
| 52 | Gonzalez | Tamara | F | 44 | Tamalpa | 29:14 |
| 53 | Johnson | Emily | F | 27 | Cal Triathlon | 29:16 |
| 54 | Vidovich | Mary Jane | F | | Wolfpack | 29:18 |
| 55 | Cline | Michelle | F | 34 | Impala | 29:19 |
| 56 | Oakley | Janice | F | 38 | Empire | 29:25 |
| 57 | Davenport | Tammy | F | 36 | WVTC | 29:28 |
| 58 | Dibiase | Megan | F | 23 | Cal Triathlon | 29:29 |
| 59 | Kao | Helen | F | 30 | New Balance Excelsior | 29:36 |
| 60 | McConnico | Michelle | F | 28 | Empire | 29:39 |
| 61 | Chapon | Christine | F | | Pacific Striders | 29:47 |
| 62 | Bryan | Suzanne | F | 42 | Impala | 29:48 |
| 63 | Zakerski | Debbie | F | | Fleet Feet Sac | 30:04 |
| 64 | Conduit-Hulbert | Sarah | F | 19 | Cal Triathlon | 30:15 |
| 65 | Murray | Deb | F | 37 | Empire | 30:16 |
| 66 | Pyle | Sally | F | 27 | | 30:25 |
| 67 | Keegan | Theresa | F | 31 | WVTC | 30:28 |
| 68 | Ware | Elizabeth | F | 38 | Fleet Feet | 30:30 |
| 69 | Robinson | Staci | F | 28 | Fleet Feet | 30:33 |
| 70 | Vierra | Maria | F | 39 | Fleet Feet | 30:38 |
| 71 | Fraser | Chris | F | 40 | | 30:40 |
| 72 | Appel | Marie | F | 40 | Impala | 30:42 |
| 73 | Portlock | Kerry | F | | Fleet Feet | 30:55 |
| 74 | Michel | Samantha | F | 23 | Aggies | 31:08 |
| 75 | Travaglini | Lisa | F | 43 | Impala | 31:18 |
| 76 | Burro | Julia | F | 30 | Golden Valley Harriers | 31:36 |
| 77 | Stovall | Robin | F | 45 | Empire | 31:43 |
| 78 | Huy-Smith | Juliet | F | 28 | Humboldt | 31:50 |
| 79 | Demas | Kathryn | F | | Impala | 31:53 |
| 80 | Menge | Rachel | F | 32 | Fleet Feet | 31:53 |
| 81 | Fillmore | Maggie | F | 54 | Impala | 31:54 |
| 82 | Looper | Sheri | F | 29 | Fleet Feet | 31:54 |
| 83 | Wood | Hazel | F | 53 | Tamalpa | 31:56 |
| 84 | Besobrasov | Ellen | F | 44 | Empire | 32:01 |
| 85 | Churchman | BZ | F | 42 | Pacific Striders | 32:02 |
| 86 | Dinell | Malia | F | 42 | Pacific Striders | 32:07 |
| 87 | Rees | Mary | F | 42 | Pacific Striders | 32:14 |
| 88 | Campbell | Gail | F | 55 | | 32:19 |
| 89 | Sonstein | Amy | F | 34 | Tamalpa | 32:32 |
| 90 | Gibson | Denise | F | | WVTC | 32:37 |
| 91 | Grewal | Gowri | F | 32 | Impala | 32:54 |
| 92 | Herman | Irene | F | 55 | Impala | 33:09 |
| 93 | McGuire | Heidi | F | 43 | Tamalpa | 33:27 |
| 94 | Garcia | Christina | F | 34 | Impala | 33:41 |
| 95 | Stickle | Edda | F | | | 33:43 |
| 96 | Surprise | Jennifer | F | 32 | Empire | 34:25 |
| 97 | Fisher | Laury | F | 59 | WVTC | 34:28 |
| 98 | Barsun | Alura | F | 30 | WVTC | 34:46 |
| 99 | Riemer | Nicole | F | 33 | | 34:55 |
| 100 | Hu | Susan | F | 40 | | 35:04 |
| 101 | Demas | Barbara | F | 52 | Impala | 35:34 |
| 102 | Race | Jill | F | | River City Rebels | 35:59 |
| 103 | Clark | Ellen | F | 58 | WVTC | 36:08 |
| 104 | Lambert | Nancy | F | 26 | | 36:20 |
| 105 | Lee | Nathanie | F | 28 | | 36:23 |
| 106 | Bigelow | Vicki | F | 69 | | 36:24 |
| 107 | Chin | Susan | F | 38 | | 36:34 |
| 108 | Smith | Racquel | F | 51 | Fleet Feet Sac | 37:17 |
| 109 | Bisordi | Kathryn | F | 39 | Empire | 37:28 |
| 110 | Carter | Linda | F | 38 | | 37:33 |
| 111 | Rausch | Devyn | F | 40 | Golden Valley Harriers | 38:08 |
| 112 | Robben | Barbara | F | 70 | | 43:10 |
Masters Men
| Place | Last Name | First Name | Sex | Age | Club | Time |
| 1 | Hanna | Rich | M | 40 | River City Rebels | 22:08 |
| 2 | Osterberg | Kevin | M | 44 | Asics Aggies | 22:33 |
| 3 | Waller | Tim | M | 40 | New Balance Excelsior | 22:49 |
| 4 | Slavin | Michael | M | 44 | Excelsior | 22:51 |
| 5 | Mancini | Dan | M | 40 | Excelsior | 23:06 |
| 6 | Shaver | Jeff | M | 44 | Asics Aggies | 23:13 |
| 7 | Thomas | Frank | M | 45 | River City Rebels | 23:14 |
| 8 | Hannickel | Tom | M | 44 | River City Rebels | 23:25 |
| 9 | Mickle | Jain | M | 43 | River City Rebels | 23:26 |
| 10 | Naranjo | Javier | M | 45 | Santa Cruz TC | 23:45 |
| 11 | Cushman | Tom | M | 50 | Asics Aggies | 24:01 |
| 12 | Kushman | Rick | M | 49 | River City Rebels | 24:13 |
| 13 | Purcell | Brian | M | 48 | Empire | 24:18 |
| 14 | Abbott | Tyler | M | 43 | Excelsior | 24:23 |
| 15 | Steinmaus | Craig | M | 42 | Excelsior | 24:23 |
| 16 | Swanson | Jeff | M | 42 | Fleet Feet | 24:30 |
| 17 | Stephenson | Lloyd | M | 49 | Excelsior | 24:36 |
| 18 | Houar | Mike | M | 48 | Fleet Feet | 24:40 |
| 19 | Coffee | Tony | M | 42 | Asics Aggies | 24:41 |
| 20 | Graham | Scott | M | 52 | | 24:45 |
| 21 | Rossi | Carl | M | 41 | | 24:53 |
| 22 | Wyman | Tim | M | 44 | River City Rebels | 24:54 |
| 23 | Rodgers | Bob | M | 47 | Empire | 24:55 |
| 24 | Broustein | David | M | 42 | Tamalpa | 25:01 |
| 25 | Thoreson | Bryan | M | 44 | Golden Valley Harriers | 25:03 |
| 26 | Lindsey | Don | M | 43 | Tamalpa | 25:06 |
| 27 | Alexander | Butch | M | 51 | Empire | 25:07 |
| 28 | Kollars | Steve | M | 45 | | 25:10 |
| 29 | Lotter | Michael | M | 51 | Tamalpa | 25:21 |
| 30 | Alexander | Charles | M | 40 | Asics Aggies | 25:28 |
| 31 | Steedman | Doug | M | 49 | Asics Aggies | 25:29 |
| 32 | Donnellan | Scott | M | 46 | Tamalpa | 25:29 |
| 33 | Isabeau | Alec | M | 43 | Empire | 25:30 |
| 34 | Riggle | Doug | M | 48 | River City Rebels | 25:33 |
| 35 | Labelle | Bruce | M | 49 | Golden Valley Harriers | 25:36 |
| 36 | Meredith | Larry | M | 47 | Empire | 25:39 |
| 37 | Jackson | Michael | M | 44 | Golden Valley Harriers | 25:42 |
| 38 | Harding | Jeffrey | M | 42 | Santa Cruz TC | 25:44 |
| 39 | Berg | Lawrence | M | 46 | Santa Cruz TC | 25:45 |
| 40 | Ammon | Mike | M | 59 | River City Rebels | 25:46 |
| 41 | Carpenter | Bobby | M | 49 | Fleet Feet Sac | 25:53 |
| 42 | Grebenstein | Ken | M | 51 | Tamalpa | 25:57 |
| 43 | Castino | Alfred | M | 52 | Tamalpa | 25:57 |
| 44 | Hamer | Chris | M | 45 | River City Rebels | 25:58 |
| 45 | Lyman | Jerry | M | 55 | Empire | 26:00 |
| 46 | Goldman | Len | M | 59 | Pacific Striders | 26:03 |
| 47 | Petersen | Kristian | M | 42 | River City Rebels | 26:05 |
| 48 | Beckert | Arthur | M | 53 | Tamalpa | 26:06 |
| 49 | Woodruff | David | M | 46 | Spartans | 26:08 |
| 50 | Cleal | Steve | M | 47 | Empire | 26:10 |
| 51 | German | Michael | M | 47 | | 26:14 |
| 52 | Buzbee | Patrick | M | | Spartans | 26:15 |
| 53 | Chin | Craighton | M | 49 | Golden Valley Harriers | 26:15 |
| 54 | Mills | Parker | M | 53 | Empire | 26:18 |
| 55 | Lilot | Kim | M | | Excelsior | 26:21 |
| 56 | Finlay | Bob | M | 47 | Empire | 26:21 |
| 57 | Cimini | Kevin | M | 44 | River City Rebels | 26:22 |
| 58 | Howse | David | M | 51 | River City Rebels | 26:28 |
| 59 | Martin | Fred | M | 60 | Pacific Striders | 26:32 |
| 60 | OReilly | Peter | M | 46 | Tamalpa | 26:40 |
| 61 | Green | Jerry | M | 47 | Fleet Feet | 26:43 |
| 62 | Souza | Ron | M | | River City Rebels | 26:50 |
| 63 | Spriggs | John | M | 43 | Excelsior | 26:54 |
| 64 | Sturgeon | Randy | M | 52 | Fleet Feet | 26:56 |
| 65 | Conroy | Brian | M | 48 | Spartans | 26:57 |
| 66 | Guerin | Tom | M | 50 | Tamalpa | 27:08 |
| 67 | Kinder | Rodney | M | | Buffalo Chips | 27:09 |
| 68 | Royston | John | M | 50 | Empire | 27:11 |
| 69 | Starkweather | Stephen | M | 44 | Empire | 27:16 |
| 70 | Carman | Jim | M | 52 | Golden Valley Harriers | 27:19 |
| 71 | Ames | Scott | M | 46 | Empire | 27:21 |
| 72 | Tjonpiangi | Stephen | M | | Fleet Feet Sac | 27:24 |
| 73 | Clark | Rae | M | 52 | Buffalo Chips | 27:28 |
| 74 | Neer | Bill | M | 45 | Tamalpa | 27:33 |
| 75 | Butt | Doug | M | 59 | Pacific Striders | 27:38 |
| 76 | Pinkerton | Neil | M | 40 | Empire | 27:44 |
| 77 | Kiernan | Russ | M | 66 | Tamalpa | 27:47 |
| 78 | Rodriguez | Arturo | M | 54 | Santa Cruz TC | 27:48 |
| 79 | Colville | Steve | M | 53 | Fleet Feet | 27:51 |
| 80 | Harmon | John | M | 48 | Empire | 27:53 |
| 81 | Utterbach | Arnold | M | 58 | Buffalo Chips | 28:05 |
| 82 | Gregory | Conrad | M | 40 | Tamalpa | 28:18 |
| 83 | Hutchins | Jeff | M | 47 | Tamalpa | 28:24 |
| 84 | Pearman | Thom | M | | River City Rebels | 28:30 |
| 85 | Martinez | Salvador | M | 51 | Spartans | 28:40 |
| 86 | ONeill | Brendan | M | | Pacific Striders | 28:42 |
| 87 | Peterson | Dale | M | 46 | Empire | 28:43 |
| 88 | Youngren | Jack | M | 41 | WVTC | 28:49 |
| 89 | Abbott | Gordon | M | 60 | Tamalpa | 28:51 |
| 90 | Hicks | Mark | M | 47 | River City Rebels | 29:02 |
| 91 | Marthinsen | Art | M | 45 | Tamalpa | 29:07 |
| 92 | French | Rene | M | 58 | DSE | 29:18 |
| 93 | Fagent | Dennis | M | 53 | Empire | 29:27 |
| 94 | Gormley | Robert | M | 63 | Tamalpa | 29:32 |
| 95 | Sanchez | Art | M | 51 | Spartans | 29:37 |
| 96 | Martinez | Daniel | M | 52 | SSS | 29:43 |
| 97 | Janbaz | David | M | 50 | River City Rebels | 29:49 |
| 98 | Manley | James | M | 52 | Fleet Feet | 29:52 |
| 99 | Nordlander | David | M | 65 | WVJS | 29:52 |
| 100 | Klotz | Ed | M | 44 | Asics Aggies | 29:58 |
| 101 | Olof | Hellen | M | 60 | Santa Cruz TC | 30:03 |
| 102 | Woehl | Jerome | M | 59 | Spartans | 30:10 |
| 103 | Holland | Bob | M | 60 | Empire | 30:11 |
| 104 | Hollander | Bernie | M | 68 | Tamalpa | 30:12 |
| 105 | Rogerson | Robin | M | 64 | Buffalo Chips | 30:21 |
| 106 | Alarid | Dan | M | 62 | Fleet Feet Sac | 30:23 |
| 107 | Ratti | Julios | M | | Pacific Striders | 30:37 |
| 108 | Contreras | Joel | M | | Buffalo Chips | 30:41 |
| 109 | Vasquez | Sal | M | 64 | Fleet Feet | 30:58 |
| 110 | Butterfield | Nick | M | 47 | Spartans | 30:59 |
| 111 | Radigan | Steve | M | 53 | Spartans | 31:01 |
| 112 | White | Parker | M | 52 | Fleet Feet Sac | 31:02 |
| 113 | Moreno | Gil | M | 61 | Tamalpa | 31:03 |
| 114 | Moore | Jim | M | 68 | Tamalpa | 31:19 |
| 115 | Scott | Dennis | M | 56 | Buffalo Chips | 31:46 |
| 116 | Schrock | Doug | M | 51 | Empire | 31:58 |
| 117 | Sampson | Don | M | 57 | Empire | 32:08 |
| 118 | Jones | Martin | M | 61 | Empire | 32:31 |
| 119 | Ruona | Frank | M | 58 | Tamalpa | 32:33 |
| 120 | Shropshire | Elmo | M | 67 | Tamalpa | 32:39 |
| 121 | Tuohy | Dennis | M | 68 | Empire | 32:44 |
| 122 | Faria | Irv | M | 73 | Fleet Feet Sac | 32:53 |
| 123 | Stauffer | John | M | 53 | Tamalpa | 33:35 |
| 124 | Dziedzic | Michael | M | 55 | Tamalpa | 33:39 |
| 125 | Daleen | Leroy | M | | Spartans | 33:50 |
| 126 | Washington | Hulan | M | 52 | | 34:17 |
| 127 | Beardall | Darryl | M | 67 | Tamalpa | 35:35 |
| 128 | Hirabayashi | Sam | M | 77 | Tamalpa | 35:49 |
| 129 | Trowbridge | Dale | M | 64 | Empire | 36:53 |
| 130 | Phythian | Phil | M | 70 | Tamalpa | 37:08 |
| 131 | Waco | Dave | M | 71 | Tamalpa | 38:16 |
| 132 | Katz | Bill | M | 67 | Tamalpa | 40:34 |
| 133 | Venditti | Bob | M | 55 | | 40:55 |
| 134 | McDougall | John | M | 60 | Pacific Striders | 42:01 |
| 135 | Hassler | Dennis | M | 70 | Tamalpa | 42:23 |
| 136 | Urdzik | George | M | 61 | Empire | 43:00 |