12th Annual Phil Widener Empire Open, Windsor
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
Place Name/Age Points
1 Konrad Knutsen, 28 150 ($100)
2 Nate Bowen, 28 135 ($75)
3 Scott McClennan, 27 121.5 ($50)
4 Jesse Plummer, 25 109.5
5 Steven Moreno, 27 103.5
6 Enrique Henriquez, 26 99
7 Chris Gilbert, 34 94.5
8 eric ollila, 30 90
9 Timothy Miller, 27 85.5
10 Jim Sweeney, 30 81
11 kiflay Habte, 30 76.5
12 Brian Parodi, 28 72
13 Chris Knorzer, 35 67.5
14 Kenneth Brown, 35 64.5
15 Gary Blanco, 36 61.5
16 Max Rodriguez, 24 58.5
17 John Staroba, 25 55.5
18 Jake Furber, 37 52.5
19 Orlando Velazquez, 27 49.5
20 Christopher Phipps, 34 46.5
21 Lehrin Morey, 22 45
22 Steve Gough, 31 43.5
23 Brian Gilliss, 24 42
24 Eric Bohn, 38 40.5
25 Carlos Castelo, 35 39
26 Dennis Prizmich, 37 37.5
27 Larry Schwartz, 29 36
28 Ben Jarrett, 24 34.5
29 Mason Moore, 26 33
30 Dan Lilot, 30 31.5
31 DOUG NELSON, 32 30
32 Edward Parrot, 34 28.5
33 Brent Lubratich, 22 27
34 Eric Gordon, 33 25.5
35 Joshua Dorris, 29 24
36 Scott Schneider, 37 22.5
37 Noah Merin, 27 21
38 Neal Gottlieb, 27 19.5
39 Mike Williams, 43 18
40 Tyler Abbott, 43 16.5

OPEN WOMEN
Place Name/Age Points
1 Veerle Van linden, 28 150 ($100)
2 Melanie Cleland, 33 135 ($75)
3 Megan Daly, 25 121.5 ($50)
4 Dolores Bergmann, 32 109.5
5 Catherine DuBay, 40 103.5
6 Sara Freitas, 46 99
7 Becca Doane, 38 94.5
8 Elizabeth Gottlieb, 29 90
9 Dana Parrot, 34 85.5
10 SARA GIGLIOTTI, 30 81
11 Kathleen Gosnell, 24 76.5
12 Val Sell, 40 72
13 Katie London, 22 67.5
14 Karen Jeffers, 41 64.5
15 ANGELA LONGWORTH, 37 61.5
16 Rachael Wiseman, 25 58.5
17 Kristina Nugent, 20 55.5
18 Mo Bartley, 49 52.5
19 Michele Rowic, 30 49.5
20 Carol Keller, 44 46.5
21 Michelle Lydon, 43 45
22 Barbara Wismer, 44 43.5
23 Jennifer Miller, 29 42
24 Marisa Daniel, 26 40.5
25 Elizabeth Shortino, 40 39
26 Mary Vidovich, 40 37.5
27 Theresa Brown, 44 36
28 Lisa Youmans, 42 34.5
29 Maria Briones, 48 33
30 Emily Johnson, 27 31.5
31 Sally Pyle, 27 30
32 Michelle Cline, 34 28.5
33 LORI WRAY, 40 27
34 Anita Crowley, 37 25.5
35 Lorilei Vose, 47 24
36 Janice Oakley, 35 22.5
37 Lori Alexander-Winkler, 45 21
38 Tamara Gonzalez, 44 19.5
39 Tori Meredith, 47 18
40 Sarah Conduit-Hulbert, 19 16.5
41 Karin Enstam, 32 15
42 Debra Murray, 37 13.5
43 Melinda Morse, 52 12
44 debbie zakerski, 42 10.5
45 Elizabeth Gower, 27 9
46 Marie Appel, 40 7.5
47 Carolyn DuBay, 41 6
48 Sara Sudlow, 43 4.5
49 KATHRYN DEMAS, 52 3
50 Amy Sonstein, 34 1.5

MASTERS MEN
Place Name/Age Points
1 Tim Wallen, 40 150 ($75)
2 Kevin Ostenberg, 44 135 ($50)
3 Bryan Hacker, 41 121.5
4 Iain Mickle, 43 109.5
5 Tom Hannickel, 44 103.5
6 Fletcher Lesley, 48 99
7 Brian Purcell, 48 94.5
8 Rick Kushman, 49 90
9 Bradley O'Brien, 42 85.5
10 Tyler Abbott, 43 81
11 BUTCH ALEXANDER, 51 76.5
12 Tom O'Reilly, 47 72
13 Bob Rogers, 47 67.5
14 DONALD LINDSEY, 43 64.5
15 Paul Cox, 41 61.5
16 Tony Coffey, 42 58.5
17 Michael Radcliffe, 47 55.5
18 Tim Wyman, 44 52.5
19 Bryan Thoreson, 44 49.5
20 Bruce LaBelle, 49 46.5
21 Joseph Schieffer, 53 45
22 Lloyd Stephenson, 49 43.5
23 Kristian Petersen, 42 42
24 Mike Jackson, 44 40.5
25 Michael Lotter, 50 39
26 Mark Curran, 43 37.5
27 Larry Meredith, 47 36
28 Kevin Cimini, 44 34.5
29 Jeffrey Harding, 42 33
30 Lawrence Berg, 46 31.5
31 Alfred Castino, 52 30
32 Bob Finlay, 47 28.5
33 Daniel Schafer, 51 27
34 Jerry Lyman, 55 25.5
35 parker mills, 53 24
36 Arturo Rodriguez, 54 22.5
37 Todd Bertolone, 41 21
38 Arthur Beckert, 53 19.5
39 Mike Ammon, 59 18
40 Ronald Souza, 50 16.5
41 Peter Cajthaml, 47 15
42 Stephen Cleal, 47 13.5
43 Richard Barbosa, 50 12
44 Doug Butt, 59 10.5
45 Neil Pinkerton, 40 9
46 Peter O'Reilly, 46 7.5
47 James Carman, 52 6
48 Stephen Tjonpiangi, 49 4.5
49 Dale Peterson, 46 3
50 Mark Grismer, 45 1.5

MASTERS WOMEN
Place Name/Age Points
1 Catherine DuBay, 40 150 ($75)
2 Sara Freitas, 46 135 ($50)
3 Val Sell, 40 121.5
4 Karen Jeffers, 41 109.5
5 Mo Bartley, 49 103.5
6 Carol Keller, 44 99
7 Michelle Lydon, 43 94.5
8 Barbara Wismer, 44 90
9 Elizabeth Shortino, 40 85.5
10 Mary Vidovich, 40 81
11 Theresa Brown, 44 76.5
12 Lisa Youmans, 42 72
13 Maria Briones, 48 67.5
14 LORI WRAY, 40 64.5
15 Lorilei Vose, 47 61.5
16 Lori Alexander-Winkler, 45 58.5
17 Tamara Gonzalez, 44 55.5
18 Tori Meredith, 47 52.5
19 Melinda Morse, 52 49.5
20 debbie zakerski, 42 46.5
21 Marie Appel, 40 45
22 Carolyn DuBay, 41 43.5
23 Sara Sudlow, 43 42
24 KATHRYN DEMAS, 52 40.5
25 Audrey Schrift, 45 39
26 Hazel Wood, 53 37.5
27 Irene Herman, 55 36
28 Bridie Dillon, 59 34.5
29 Ellen Besobrasov, 44 33
30 Robin Stovall, 45 31.5
31 Shelli Gordon, 43 30
32 Barbara Demas, 52 28.5
33 Edda Stickle, 62 27
34 Ann Hardham, 61 25.5
35 Devyn Rausch, 40 24
36 Laura Mills, 47 22.5
37 Julie Moore, 49 21
38 LYNNE STEVENS, 58 19.5
39 Jeanne Olson, 57 18

SENIORS MEN
Place Name/Age Points
1 BUTCH ALEXANDER, 51 150 ($50)
2 Joseph Schieffer, 53 135
3 Michael Lotter, 50 121.5
4 Alfred Castino, 52 109.5
5 Daniel Schafer, 51 103.5
6 Jerry Lyman, 55 99
7 parker mills, 53 94.5
8 Arturo Rodriguez, 54 90
9 Arthur Beckert, 53 85.5
10 Mike Ammon, 59 81
11 Ronald Souza, 50 76.5
12 Richard Barbosa, 50 72
13 Doug Butt, 59 67.5
14 James Carman, 52 64.5
15 Salvador Martinez, 51 61.5
16 Arnold Utterback, 58 58.5
17 Mark Fitch, 50 55.5
18 Brendan Hutchinson, 61 52.5
19 Jim Myers, 55 49.5
20 Bill Browne, 54 46.5
21 David Janbaz, 50 45
22 Julios Ratti, 53 43.5
23 Art Sanchez, 51 42
24 Olof Hellen, 60 40.5
25 JOEL CONTRERAS, 60 39
26 Robert Holland, 60 37.5
27 Bernie Hollander, 68 36
28 John Lander, 63 34.5
29 James Moore, 68 33
30 Donald Sampson, 57 31.5
31 Gil Moreno, 61 30
32 Dennis Scott, 56 28.5
33 WES BEESON, 62 27
34 Michael Dziedzic, 54 25.5
35 Joe Black, 60 24
36 John Stauffer, 52 22.5
37 Darryl Beardall, 67 21
38 Douglas Schrock, 51 19.5
39 Thomas Bennett, 57 18
40 Dave Waco, 71 16.5
41 Phil Phythian, 70 15
42 Dennis Hassler, 70 13.5
43 George Urdzik, 61 12

SENIORS WOMEN
Place Name/Age Points
1 Melinda Morse, 52 75 ($50)
2 KATHRYN DEMAS, 52 63
3 Hazel Wood, 53 52.5
4 Irene Herman, 55 48
5 Bridie Dillon, 59 43.5
6 Barbara Demas, 52 39
7 Edda Stickle, 62 34.5
8 Ann Hardham, 61 31.5
9 LYNNE STEVENS, 58 28.5
10 Jeanne Olson, 57 25.5

SUPER-SENIORS MEN
Place Name/Age Points
1 Brendan Hutchinson, 61 75
2 Olof Hellen, 60 63
3 JOEL CONTRERAS, 60 52.5
4 Robert Holland, 60 48
5 Bernie Hollander, 68 43.5
6 John Lander, 63 39
7 James Moore, 68 34.5
8 Gil Moreno, 61 31.5
9 WES BEESON, 62 28.5
10 Joe Black, 60 25.5
11 Darryl Beardall, 67 22.5
12 Dave Waco, 71 21
13 Phil Phythian, 70 19.5
14 Dennis Hassler, 70 18
15 George Urdzik, 61 16.5

SUPER-SENIORS WOMEN
Place Name/Age Points
1 Edda Stickle, 62 18
2 Ann Hardham, 61 13.5

VETERANS MEN
Place Name/Age Points
1 Dave Waco, 71 18
2 Phil Phythian, 70 13.5
3 Dennis Hassler, 70 12