| PLACE | FIRST | LAST | SEX | AGE | DIV | DIV PL | TIME | TEAM |
| 1 | PETER | JULIAN | M | 32 | 30-34 | 1 | 0:48:18 | ADIDAS |
| 2 | PETER | GILMORE | M | 26 | 25-29 | 1 | 0:48:43 | NIKE FARM TEAM |
| 3 | CHRISTOPHER | LUNDSTROM | M | 27 | 25-29 | 2 | 0:49:41 | ADIDAS |
| 4 | MARK | PILJA | M | 23 | 19-24 | 1 | 0:49:42 | NIKE |
| 5 | COREY | CREASEY | M | 24 | 19-24 | 2 | 0:50:09 | ADIDAS |
| 6 | STEVE | MORENO | M | 26 | 25-29 | 3 | 0:50:27 | ADIDAS |
| 7 | NATE | BOWEN | M | 27 | 25-29 | 4 | 0:50:47 | NIKE |
| 8 | CARLOS | CARBALLO | M | 21 | 19-24 | 3 | 0:51:09 | |
| 9 | DANIEL | NELSON | M | 39 | 35-39 | 1 | 0:52:09 | HOYS |
| 10 | MATTHEW | LAYE | M | 22 | 19-24 | 4 | 0:52:12 | ADIDAS |
| 11 | KEVIN | PIERPOINT | M | 27 | 25-29 | 5 | 0:52:21 | AGGIES |
| 12 | CHRIS | ZIEMAN | M | 32 | 30-34 | 2 | 0:52:46 | WVTC |
| 13 | DAN | GONZALEZ | M | 41 | 40-44 | 1 | 0:52:47 | AGGIES |
| 14 | KRIS | ROLIN | M | 25 | 25-29 | 6 | 0:53:12 | ADIDAS |
| 15 | KEVIN | DAVIS | M | 19 | 19-24 | 5 | 0:53:19 | GOLDEN BEARS |
| 16 | JOSH | BABIAK | M | 21 | 19-24 | 6 | 0:53:23 | TAMALPA |
| 17 | KYLE | WATSON | M | 30 | 30-34 | 3 | 0:53:25 | |
| 18 | CHRIS | KNORZER | M | 34 | 30-34 | 4 | 0:53:35 | WVTC |
| 19 | DEREK | SCHUEREN | M | 27 | 25-29 | 7 | 0:53:50 | ADIDAS |
| 20 | SCOTT | BALCAO | M | 17 | 18 & UND. | 1 | 0:53:56 | |
| 21 | JEFF | BRUINS | M | 29 | 25-29 | 8 | 0:54:03 | WVTC |
| 22 | STEVE | IMMEL | M | 27 | 25-29 | 9 | 0:54:19 | ADIDAS |
| 23 | CHRISTOPHER | PHIPPS | M | 34 | 30-34 | 5 | 0:54:20 | HOYS EXCELSIOR |
| 24 | MIKE | MCMANUS | M | 38 | 35-39 | 2 | 0:54:38 | ADIDAS |
| 25 | DAVID | BRAUND | M | 25 | 25-29 | 10 | 0:54:38 | ADIDAS |
| 26 | JOE | SANDERS | M | 36 | 35-39 | 3 | 0:54:45 | |
| 27 | ALAN | JACKSON | M | 29 | 25-29 | 11 | 0:54:47 | |
| 28 | JOSE | AISPURO | M | 42 | 40-44 | 2 | 0:54:48 | AGGIES |
| 29 | ROBERT | PICKENS | M | 43 | 40-44 | 3 | 0:54:54 | WVJS |
| 30 | VITAS | EZERSKIS | M | 42 | 40-44 | 4 | 0:54:56 | HOYS |
| 31 | TIM | O'ROURKE | M | 46 | 45-49 | 1 | 0:55:13 | HOYS |
| 32 | MAX | RODRIGUEZ | M | 24 | 19-24 | 7 | 0:55:30 | ADIDAS |
| 33 | MAGDALENA | LEWY-BOULET | F | 30 | 30-34F | 1 | 0:55:32 | NIKE |
| 34 | NOAH | MARCUS | M | 29 | 25-29 | 12 | 0:55:34 | ADIDAS |
| 35 | EMIL | MAGALLANES | M | 48 | 45-49 | 2 | 0:55:45 | AGGIES |
| 36 | JEFFREY | GEHRINGER | M | 19 | 19-24 | 8 | 0:55:46 | |
| 37 | ROGER | DIX | M | 36 | 35-39 | 4 | 0:55:56 | AGGIES |
| 38 | LLOYD | STEPHENSON | M | 49 | 45-49 | 3 | 0:55:59 | EXCELSIOR |
| 39 | KIFLAY | HABTE | M | 29 | 25-29 | 13 | 0:55:59 | ADIDAS |
| 40 | JEFFREY | TOWNSEND | M | 32 | 30-34 | 6 | 0:56:14 | PACIFIC STRIDERS |
| 41 | JOSH | SMALL | M | 27 | 25-29 | 14 | 0:56:15 | ADIDAS |
| 42 | BRAD | LAEL | M | 38 | 35-39 | 5 | 0:56:19 | BUFFALO CHIPS |
| 43 | JEFF | TEETERS | M | 44 | 40-44 | 5 | 0:56:20 | PACIFIC STRIDERS |
| 44 | JEFF | HONGO | M | 38 | 35-39 | 6 | 0:56:21 | WOLFPACK INTL |
| 45 | CHARLIE | LORCH | M | 40 | 40-44 | 6 | 0:56:22 | GVH |
| 46 | FRED | ZALOKAR | M | 43 | 40-44 | 7 | 0:56:41 | PACIFIC STRIDERS |
| 47 | DAN | MANCINI | M | 39 | 35-39 | 7 | 0:56:49 | HOYS |
| 48 | ERIC | WALKER | M | 35 | 35-39 | 8 | 0:57:01 | EMPIRE RUNNERS |
| 49 | HEATHER | TANNER | F | 25 | 25-29F | 1 | 0:57:01 | NIKE |
| 50 | LARRY | SCHWARTZ | M | 29 | 25-29 | 15 | 0:57:02 | GVH |
| 51 | PARKER | KELLY | M | 35 | 35-39 | 9 | 0:57:11 | HOYS |
| 52 | GARY | BLANCO | M | 36 | 35-39 | 10 | 0:57:11 | EMPIRE |
| 53 | STEVE | GODDARD | M | 37 | 35-39 | 11 | 0:57:12 | ADIDAS |
| 54 | PETER | LEWANDOWSKI | M | 47 | 45-49 | 4 | 0:57:13 | HOYS |
| 55 | STEVEN | RUEGG | M | 39 | 35-39 | 12 | 0:57:19 | PACIFIC STRIDERS |
| 56 | ALBERT | BOYCE | M | 39 | 35-39 | 13 | 0:57:23 | |
| 57 | DENNIS | RINDE | M | 45 | 45-49 | 5 | 0:57:29 | AGGIES |
| 58 | TIM | KEENAN | M | 42 | 40-44 | 8 | 0:57:31 | PACIFIC STRIDERS |
| 59 | HANS | GOUWENS | M | 43 | 40-44 | 9 | 0:57:39 | HOYS EXCELSIOR |
| 60 | STEVE | WARE | M | 32 | 30-34 | 7 | 0:57:39 | |
| 61 | IAN | MASON | M | 21 | 19-24 | 9 | 0:57:41 | WVTC |
| 62 | ANDREW | LIEF | M | 37 | 35-39 | 14 | 0:57:42 | |
| 63 | AARON | PIERSON | M | 40 | 40-44 | 10 | 0:57:52 | WVTC |
| 64 | KEITH | BRADLEY | M | 17 | 18 & UND. | 2 | 0:57:57 | |
| 65 | CHATHAM | ROSS | M | 44 | 40-44 | 11 | 0:57:59 | PACIFIC STRIDERS |
| 66 | SARNA | BECKER | F | 27 | 25-29F | 2 | 0:58:12 | NIKE FARM TEAM |
| 67 | DIRK | VANDEPOL | M | 35 | 35-39 | 15 | 0:58:14 | AGGIES |
| 68 | MAURICIO | MAIA | M | 42 | 40-44 | 12 | 0:58:18 | WVTC |
| 69 | RUBEN | AVELAR | M | 17 | 18 & UND. | 3 | 0:58:21 | GVH |
| 70 | KEITH | HEDLUND | M | 40 | 40-44 | 13 | 0:58:23 | WNLR |
| 71 | JOHN | LEHMAN | M | 41 | 40-44 | 14 | 0:58:24 | PACIFIC STRIDERS |
| 72 | JASON | JACOBSON | M | 30 | 30-34 | 8 | 0:58:27 | |
| 73 | MIKE | GOTTARDI | M | 36 | 35-39 | 16 | 0:58:31 | FLEET FEET SAC |
| 74 | TOM | LYONS | M | 38 | 35-39 | 17 | 0:58:34 | TAMALPA |
| 75 | GERRY | VALVERDE | M | 43 | 40-44 | 15 | 0:58:38 | PACIFIC STRIDERS |
| 76 | FLETCHER | LESLEY | M | 48 | 45-49 | 6 | 0:58:46 | PACIFIC STRIDERS |
| 77 | BRAD | O'BRIEN | M | 42 | 40-44 | 16 | 0:58:46 | TAMALPA |
| 78 | MICHAEL | SINGLETON | M | 33 | 30-34 | 9 | 0:58:47 | PACIFIC STRIDERS |
| 79 | DAVE | GILBERT | M | 30 | 30-34 | 10 | 0:58:50 | HUMBOLDT TC |
| 80 | TRAVIS | BUTCHER | M | 19 | 19-24 | 10 | 0:58:53 | |
| 81 | VIDAL | GUERRERO | M | 46 | 45-49 | 7 | 0:59:01 | WOLF PACK INT |
| 82 | CRAIG | WHICHARD | M | 45 | 45-49 | 8 | 0:59:06 | PACIFIC STRIDERS |
| 83 | BRIAN | DAVIS | M | 48 | 45-49 | 9 | 0:59:13 | WVJS |
| 84 | JEFF | SWANSON | M | 41 | 40-44 | 17 | 0:59:14 | FLEET FEET SAC |
| 85 | JONATHAN | BRICKNER | M | 27 | 25-29 | 16 | 0:59:17 | FLEET FEET SAC |
| 86 | MICHAEL | RADCLIFFE | M | 46 | 45-49 | 10 | 0:59:19 | TAMALPA |
| 87 | THOM | TRIMBLE | M | 44 | 40-44 | 18 | 0:59:22 | PACIFIC STRIDERS |
| 88 | ALAN | DEHLINGER | M | 43 | 40-44 | 19 | 0:59:23 | PACIFIC STRIDERS |
| 89 | JOE | SCHIEFFER | M | 52 | 50-54 | 1 | 0:59:24 | PACIFIC STRIDERS |
| 90 | MIKE | TONEY | M | 46 | 45-49 | 11 | 0:59:27 | WVJS |
| 91 | DANNY | LILOT | M | 29 | 25-29 | 17 | 0:59:30 | |
| 92 | CHRIS | BECKER | M | 34 | 30-34 | 11 | 0:59:30 | PACIFIC STRIDERS |
| 93 | BRIAN | PURCELL | M | 47 | 45-49 | 12 | 0:59:34 | EMPIRE RUNNERS |
| 94 | KEN | GREBENSTEIN | M | 50 | 50-54 | 2 | 0:59:36 | TAMALPA |
| 95 | BRIAN | GILLISS | M | 24 | 19-24 | 11 | 0:59:37 | HOYS |
| 96 | JOHN | LUNDY | M | 41 | 40-44 | 20 | 0:59:39 | TAMALPA |
| 97 | WILL | WALLACE | M | 18 | 18 & UND. | 4 | 0:59:40 | |
| 98 | GUADALUPE | SANCHEZ | M | 35 | 35-39 | 18 | 0:59:40 | |
| 99 | DON | PAUL | M | 53 | 50-54 | 3 | 0:59:41 | HOYS |
| 100 | ANDY | CHAN | M | 33 | 30-34 | 12 | 0:59:42 | HOYS |
| 101 | STEVE | MANGIAPANE | M | 32 | 30-34 | 13 | 0:59:46 | HUMBOLDT TC |
| 102 | SCOTT | DONAHUE | M | 15 | 18 & UND. | 5 | 0:59:51 | JESUIT |
| 103 | IAIN | MICKLE | M | 43 | 40-44 | 21 | 1:00:01 | |
| 104 | KATY | HOLLBACHER | F | 29 | 25-29F | 3 | 1:00:02 | ADIDAS |
| 105 | DAVID | PIAZZA | M | 45 | 45-49 | 13 | 1:00:14 | WVJS |
| 106 | ANTHONY | DAVITT | M | 43 | 40-44 | 22 | 1:00:21 | |
| 107 | ROSA | GUTIERREZ | F | 40 | 40-44F | 1 | 1:00:22 | |
| 108 | DON | PORTEOUS | M | 57 | 55-59 | 1 | 1:00:23 | TAMALPA |
| 109 | JOHN | CLECKLER | M | 36 | 35-39 | 19 | 1:00:29 | FLEET FEET SAC |
| 110 | JUSTIN | DAVIS | M | 27 | 25-29 | 18 | 1:00:48 | |
| 111 | CLIFF | LENTZ | M | 38 | 35-39 | 20 | 1:00:56 | |
| 112 | ERIC | YAN | M | 26 | 25-29 | 19 | 1:01:05 | HOYS |
| 113 | LEWIS | ASE | M | 41 | 40-44 | 23 | 1:01:08 | |
| 114 | ALISTAIR | MURRAY | M | 45 | 45-49 | 14 | 1:01:14 | WVJS |
| 115 | TIM | WYMAN | M | 44 | 40-44 | 24 | 1:01:18 | RIVER CITY REBELS |
| 116 | LORI | RIEDY | F | 26 | 25-29F | 4 | 1:01:20 | #178 |
| 117 | BRANDON | FINK | M | 19 | 19-24 | 12 | 1:01:23 | AGGIES |
| 118 | DENNIS | EARLY | M | 47 | 45-49 | 15 | 1:01:24 | BUFFALO CHIPS |
| 119 | JAKE | ROBERTS | M | 33 | 30-34 | 14 | 1:01:26 | WVJS |
| 120 | MEGAN | DALY | F | 25 | 25-29F | 5 | 1:01:27 | IMPALA |
| 121 | KEVIN | BRUNSON | M | 45 | 45-49 | 16 | 1:01:28 | PACIFIC STRIDERS |
| 122 | TYLER | ABBOTT | M | 42 | 40-44 | 25 | 1:01:32 | EXCELSIOR |
| 123 | TOM | BERNHARD | M | 52 | 50-54 | 4 | 1:01:33 | HOYS |
| 124 | MICHELLE | HANNAFORD | F | 33 | 30-34F | 2 | 1:01:34 | IMPALA |
| 125 | KEVIN | KENNEDY | M | 29 | 25-29 | 20 | 1:01:37 | |
| 126 | TODD | OESTERMAN | M | 33 | 30-34 | 15 | 1:01:38 | TRC |
| 127 | MICHAEL | DOVE | M | 56 | 55-59 | 2 | 1:01:43 | WEDS NITE LAUNDRY RUNNERS |
| 128 | PETER | BADERTSCHER | M | 40 | 40-44 | 26 | 1:01:55 | TAMALPA |
| 129 | TONY | COFFEY | M | 41 | 40-44 | 27 | 1:01:59 | AGGIES |
| 130 | DOUGLAS | BERBENA | M | 45 | 45-49 | 17 | 1:02:15 | |
| 131 | JIM | BORDONI | M | 51 | 50-54 | 5 | 1:02:20 | WVJS |
| 132 | IAN | HERSEY | M | 41 | 40-44 | 28 | 1:02:25 | HOYS |
| 133 | MARIA | TRUJILLO DE RIOS | F | 44 | 40-44F | 2 | 1:02:43 | AGGIES |
| 134 | MIKE | AMMON | M | 58 | 55-59 | 3 | 1:02:43 | REBELS |
| 135 | DAN | BROWN | M | 28 | 25-29 | 21 | 1:02:44 | |
| 136 | JEN | PFEIFER | F | 32 | 30-34F | 3 | 1:02:46 | BUFFALO CHIPS |
| 137 | JOHN | NICHOLS | M | 39 | 35-39 | 21 | 1:02:49 | |
| 138 | MARK | LANTZ | M | 38 | 35-39 | 22 | 1:02:50 | BUFFALO CHIPS |
| 139 | ED | CASEY | M | 49 | 45-49 | 18 | 1:02:56 | |
| 140 | TOM | TRACY | M | 44 | 40-44 | 29 | 1:03:04 | TAMALPA |
| 141 | RONALD | SOUZA | M | 50 | 50-54 | 6 | 1:03:06 | RIVER CITY REBELS |
| 142 | BARRY | STARKEY | M | 46 | 45-49 | 19 | 1:03:08 | |
| 143 | DIANA | HARLICK | F | 29 | 25-29F | 6 | 1:03:13 | WV |
| 144 | SUZANNE | BESTE | F | 37 | 35-39F | 1 | 1:03:14 | WVTC |
| 145 | REESE | LAUGHLIN | M | 41 | 40-44 | 30 | 1:03:15 | TAMALPA |
| 146 | DAVID | BRONSTEIN | M | 42 | 40-44 | 31 | 1:03:17 | TAMALPA |
| 147 | CHRISTINE | KENNEDY | F | 49 | 45-49F | 1 | 1:03:22 | AGGIES |
| 148 | DAN | ANDERSON | M | 51 | 50-54 | 7 | 1:03:23 | WVJS |
| 149 | RANDELL | STURGEON | M | 51 | 50-54 | 8 | 1:03:25 | FLEET FEET SAC |
| 150 | JERRY | GREEN | M | 46 | 45-49 | 20 | 1:03:29 | FLEET FEET SAC |
| 151 | NICK | LYNCH | M | 33 | 30-34 | 16 | 1:03:30 | FLEET FEET SAC |
| 152 | JOERG | HERBRECHTSMEIER | M | 47 | 45-49 | 21 | 1:03:37 | SILVER STATE STRIDERS |
| 153 | PETER | DELAHUNT | M | 40 | 40-44 | 32 | 1:03:49 | GVH |
| 154 | HEIDI | HELVESTINE | F | 50 | 50-54F | 1 | 1:03:50 | TAMLAPA |
| 155 | LEN | GOLDMAN | M | 59 | 55-59 | 4 | 1:03:52 | PACIFIC STRIDERS |
| 156 | JUSTIN | LAKIN | M | 19 | 19-24 | 13 | 1:03:59 | FLEET FEET SAC |
| 157 | SHELLY | PIERSON | F | 35 | 35-39F | 2 | 1:04:05 | HOYS |
| 158 | RAE | STIGER | F | 37 | 35-39F | 3 | 1:04:06 | FLEET FEET SAC |
| 159 | TANYA | FREDRICKS | F | 37 | 35-39F | 4 | 1:04:13 | TAMALPA |
| 160 | DOUG | RIGGLE | M | 47 | 45-49 | 22 | 1:04:20 | REBELS |
| 161 | LES | ONG | M | 53 | 50-54 | 9 | 1:04:25 | HOYS |
| 162 | BETH | YOUNG | F | 33 | 30-34F | 4 | 1:04:31 | WVTC |
| 163 | AMY | GRAFIUS | F | 30 | 30-34F | 5 | 1:04:32 | BUFFALO CHIPS |
| 164 | JEFFERSON | SEAY | M | 49 | 45-49 | 23 | 1:04:32 | WNLR |
| 165 | RON | KIYONO | M | 55 | 55-59 | 5 | 1:04:34 | WVJS |
| 166 | MIKE | FANELLI | M | 47 | 45-49 | 24 | 1:04:37 | TAMALPA |
| 167 | ALLISON | KERR | F | 27 | 25-29F | 7 | 1:04:37 | GOLDEN VALLEY HARRIERS |
| 168 | BRUCE | MACE | M | 45 | 45-49 | 25 | 1:04:38 | TAMALPA |
| 169 | PETER | CAJTHAML | M | 46 | 45-49 | 26 | 1:04:40 | |
| 170 | LIZ | GOTTLIEB | F | 28 | 25-29F | 8 | 1:04:45 | IMPALA |
| 171 | BILL | DUNN | M | 56 | 55-59 | 6 | 1:04:59 | WVJS |
| 172 | TONY | FONG | M | 44 | 40-44 | 33 | 1:05:06 | WVTC |
| 173 | DAVID | HOWSE | M | 50 | 50-54 | 10 | 1:05:09 | RIVER CITY REBELS |
| 174 | GINA | KEHR | F | 34 | 30-34F | 6 | 1:05:12 | ADIDAS |
| 175 | BOB | FREDENBURG | M | 51 | 50-54 | 11 | 1:05:14 | CHIPS |
| 176 | DAVID | JANBAZ | M | 50 | 50-54 | 12 | 1:05:25 | RIVER CITY REBELS |
| 177 | BOB | LANDRY | M | 50 | 50-54 | 13 | 1:05:27 | BUFFALO CHIPS |
| 178 | RAMONA | YOUNG | F | 38 | 35-39F | 5 | 1:05:28 | AGGIES |
| 179 | JESUS | GARCIA | M | 42 | 40-44 | 34 | 1:05:29 | |
| 180 | ALEX | MASON | M | 22 | 19-24 | 14 | 1:05:30 | WVTC |
| 181 | STACEY | WORTHEN | F | 31 | 30-34F | 7 | 1:05:32 | WVTC |
| 182 | TINA | BEAL | F | 45 | 45-49F | 2 | 1:05:35 | FLEET FEET SAC |
| 183 | CHRISTINE | HEILMANN | F | 37 | 35-39F | 6 | 1:05:35 | ADIDAS |
| 184 | KEVIN | GRADY | M | 51 | 50-54 | 14 | 1:05:36 | HOYS EXCELSIOR |
| 185 | STEPHANIE | MAGSANAY | F | 37 | 35-39F | 7 | 1:05:37 | IMPALA |
| 186 | JANET | SMITH | F | 43 | 40-44F | 3 | 1:05:38 | IMPALAS |
| 187 | GIL | RODRIGUEZ | M | 47 | 45-49 | 27 | 1:05:39 | TARAHUMARA |
| 188 | HANK | BEAL | M | 49 | 45-49 | 28 | 1:05:42 | FLEET FEET SAC |
| 189 | SARA | GIGLIOTTI | F | 29 | 25-29F | 9 | 1:05:42 | IMPALA |
| 190 | ROB | ZIMMERMAN | M | 35 | 35-39 | 23 | 1:05:45 | |
| 191 | ALEXANDRA | BIGELOW | F | 30 | 30-34F | 8 | 1:05:47 | HOYS |
| 192 | KIM | LILOT | M | 53 | 50-54 | 15 | 1:05:49 | HOYS |
| 193 | BUDD | RING | M | 46 | 45-49 | 29 | 1:05:51 | |
| 194 | ROBERT | DARLING | M | 54 | 50-54 | 16 | 1:05:56 | HOYS |
| 195 | DIANNE | FITZPATRICK | F | 34 | 30-34F | 9 | 1:05:58 | FLEET FEET SAC |
| 196 | ROBERT | GORMLEY | M | 62 | 60-64 | 1 | 1:06:00 | TAMALPA |
| 197 | KRISTIAN | PETERSEN | M | 41 | 40-44 | 35 | 1:06:02 | RIVER CITY REBELS |
| 198 | MARC | HERMSTEIN | M | 38 | 35-39 | 24 | 1:06:12 | |
| 199 | KEVIN | CIMINI | M | 43 | 40-44 | 36 | 1:06:23 | RIVER CITY REBELS |
| 200 | GEORGE | FRAZIER | M | 56 | 55-59 | 7 | 1:06:29 | TAMALPA |
| 201 | MIKE | RODGERS | M | 39 | 35-39 | 25 | 1:06:36 | |
| 202 | DUSTY | ROBINSON | M | 28 | 25-29 | 22 | 1:06:39 | FLEET FEET SAC |
| 203 | JIM | GRANAHAN | M | 54 | 50-54 | 17 | 1:06:39 | PACIFIC STRIDERS |
| 204 | IAN | REID | M | 60 | 60-64 | 2 | 1:06:50 | HOYS EXCELSIOR |
| 205 | STEVE | MARSHALL | M | 50 | 50-54 | 18 | 1:07:00 | |
| 206 | STEVE | JOVONOVICH | M | 36 | 35-39 | 26 | 1:07:07 | |
| 207 | PONTUS | AHLSTROM | M | 34 | 30-34 | 17 | 1:07:09 | WVTC |
| 208 | DAVID | STRONG | M | 33 | 30-34 | 18 | 1:07:10 | TAMALPA |
| 209 | PERRY | HAYDEN | M | 58 | 55-59 | 8 | 1:07:11 | SILVER STATE STRIDERS |
| 210 | NEAL | GOTTLIEB | M | 26 | 25-29 | 23 | 1:07:14 | TAMALPA |
| 211 | KIM | WOODY | F | 40 | 40-44F | 4 | 1:07:15 | WVTC |
| 212 | SCOTT | PESZNECKER | M | 25 | 25-29 | 24 | 1:07:18 | |
| 213 | RUSS | KIERNAN | M | 66 | 65-69 | 1 | 1:07:22 | TAMALPA |
| 214 | BRIAN | GUTIERREZ | M | 28 | 25-29 | 25 | 1:07:23 | FLEET FEET SAC |
| 215 | LINDA | GALLO | F | 27 | 25-29F | 10 | 1:07:26 | ADIDAS |
| 216 | STEPHEN | TJONPIANGI | M | 48 | 45-49 | 30 | 1:07:29 | FLEET FEET SAC |
| 217 | MICHAEL | PLUMMER | M | 45 | 45-49 | 31 | 1:07:31 | PACIFIC STRIDERS |
| 218 | LAURA | SCHMITT | F | 39 | 35-39F | 8 | 1:07:39 | IMPALA |
| 219 | TOM | SCHMITT | M | 40 | 40-44 | 37 | 1:07:40 | TAMALPA |
| 220 | LORNA | THOMSON | F | 38 | 35-39F | 9 | 1:07:50 | IMPALA |
| 221 | RICK | REITZ | M | 34 | 30-34 | 19 | 1:07:54 | |
| 222 | ROBERT | SCHMITT | M | 62 | 60-64 | 3 | 1:08:04 | |
| 223 | MORA | MAHONEY | F | 19 | 19-24F | 1 | 1:08:12 | |
| 224 | FRANCISCO | RAMIREZ | M | 54 | 50-54 | 19 | 1:08:22 | |
| 225 | GORDON | ABBOTT | M | 59 | 55-59 | 9 | 1:08:24 | TAMALPA |
| 226 | GREG | NACCO | M | 44 | 40-44 | 38 | 1:08:33 | TAMALPA |
| 227 | WAYNE | MILES | M | 57 | 55-59 | 10 | 1:08:37 | BUFFALO CHIPS |
| 228 | BOB | SFERRA | M | 51 | 50-54 | 20 | 1:08:41 | |
| 229 | JENNIFER | KENT | F | 30 | 30-34F | 10 | 1:08:45 | |
| 230 | RACHEL | SEARS | F | 29 | 25-29F | 11 | 1:08:46 | ADIDAS |
| 231 | ANNE | GUNNISON | F | 24 | 19-24F | 2 | 1:08:48 | ADIDAS |
| 232 | KIM | RUPERT | F | 49 | 45-49F | 3 | 1:08:49 | WVTC |
| 233 | ROCHELLE | ZOLNA | F | 37 | 35-39F | 10 | 1:08:50 | |
| 234 | TRACY | PARROTT | F | 33 | 30-34F | 11 | 1:08:53 | FLEET FEET SAC |
| 235 | ANGELA | LILLEY-STIRM | F | 35 | 35-39F | 11 | 1:08:57 | ADIDAS |
| 236 | GINA | MANDY | F | 42 | 40-44F | 5 | 1:08:58 | CHIPS |
| 237 | ERNEST | KRTIL | M | 49 | 45-49 | 32 | 1:09:02 | |
| 238 | BARBARA | WISMER | F | 43 | 40-44F | 6 | 1:09:03 | WVTC |
| 239 | EARL | LOONEY | M | 55 | 55-59 | 11 | 1:09:07 | TRC |
| 240 | HONOR | FETHERSTON | F | 49 | 45-49F | 4 | 1:09:13 | |
| 241 | ARNOLD | UTTERBACK | M | 57 | 55-59 | 12 | 1:09:19 | CHIPS |
| 242 | BOB | HERMENS | M | 52 | 50-54 | 21 | 1:09:20 | |
| 243 | KATE | SAMUELSON | F | 45 | 45-49F | 5 | 1:09:22 | WVTC |
| 244 | KIMBERLY | FANADY | F | 43 | 40-44F | 7 | 1:09:28 | HOYS |
| 245 | JAMES | REITZ | M | 60 | 60-64 | 4 | 1:09:35 | WVJS |
| 246 | DOUG | BUTT | M | 58 | 55-59 | 13 | 1:09:41 | PACIFIC STRIDERS |
| 247 | JULIOS | RATTI | M | 53 | 50-54 | 22 | 1:09:42 | PACIFIC STRIDERS |
| 248 | LAUREN | TRENT | F | 40 | 40-44F | 8 | 1:09:44 | |
| 249 | ERNEST | TAKAHASHI | M | 58 | 55-59 | 14 | 1:09:51 | BUFFALO CHIPS |
| 250 | SHARI | TRACY | F | 40 | 40-44F | 9 | 1:09:57 | TAMALPA |
| 251 | KARL | BACON | M | 54 | 50-54 | 23 | 1:09:57 | TRC |
| 252 | CONNIE | ROWDEN | F | 45 | 45-49F | 6 | 1:10:01 | RIVER CITY REBELS |
| 253 | MARK | HICKS | M | 46 | 45-49 | 33 | 1:10:02 | RIVER CITY REBELS |
| 254 | THERESA | BROWN | F | 43 | 40-44F | 10 | 1:10:11 | FLEET FEET SAC |
| 255 | RICHARD | HAHN | M | 42 | 40-44 | 39 | 1:10:22 | |
| 256 | JOE | HURTADO | M | 62 | 60-64 | 5 | 1:10:24 | WVJS |
| 257 | JUAN | CAMANEY | M | 43 | 40-44 | 40 | 1:10:31 | |
| 258 | ELIZABETH | GARRARD | F | 25 | 25-29F | 12 | 1:10:33 | ADDIDAS |
| 259 | DEANNA | MICROS | F | 40 | 40-44F | 11 | 1:10:44 | WVTC |
| 260 | GARY | WANG | M | 36 | 35-39 | 27 | 1:10:49 | TAMALPA |
| 261 | FRANCSICO | PEREZ | M | 36 | 35-39 | 28 | 1:10:50 | |
| 262 | DANIEL | MARTINEZ | M | 51 | 50-54 | 24 | 1:10:54 | SILVER STATE STRIDERS |
| 263 | KIM | KIMBER | F | 41 | 40-44F | 12 | 1:10:54 | FLEET FEET SAC |
| 264 | ROBERT | SALDNER | M | 63 | 60-64 | 6 | 1:10:55 | RIVER CITY REBELS |
| 265 | MELISSA | MINJAREZ | F | 26 | 25-29F | 13 | 1:10:55 | |
| 266 | LORI | WRAY | F | 39 | 35-39F | 12 | 1:10:56 | FLEET FEET SAC |
| 267 | DAMIAN | GONZALEZ | M | 27 | 25-29 | 26 | 1:10:57 | |
| 268 | TOM | GUERIN | M | 49 | 45-49 | 34 | 1:10:59 | TAMALPA |
| 269 | BERT | RANGEL | M | 38 | 35-39 | 29 | 1:11:04 | |
| 270 | MARIA | BRIONES | F | 48 | 45-49F | 7 | 1:11:15 | IMPALA |
| 271 | JOE | KRTIL | M | 14 | 18 & UND. | 6 | 1:11:16 | |
| 272 | STEVE | PASS | M | 53 | 50-54 | 25 | 1:11:29 | |
| 273 | BOB | TAROZZI | M | 66 | 65-69 | 2 | 1:11:32 | WNLR |
| 274 | MICHAEL | STEWART | M | 44 | 40-44 | 41 | 1:11:37 | |
| 275 | MOLLY | BURNETT | F | 23 | 19-24F | 3 | 1:11:42 | IMPALAS |
| 276 | BRIAN | SNYDER | M | 40 | 40-44 | 42 | 1:11:48 | FLEET FEET SAC |
| 277 | MARIA | VIERRA | F | 38 | 35-39F | 13 | 1:11:53 | FLEET FEET SAC |
| 278 | BECKY | BEAL | F | 40 | 40-44F | 13 | 1:11:56 | |
| 279 | ANDY | HARMON | M | 23 | 19-24 | 15 | 1:12:08 | PALMER COLLEGE TRIATHLON CLUB |
| 280 | SARAH | MCGOWAN | F | 32 | 30-34F | 12 | 1:12:20 | IMPALA |
| 281 | GERALD | MCDONALD | M | 42 | 40-44 | 43 | 1:12:29 | QUICK SILVER |
| 282 | MATTHEW | LAW | M | 29 | 25-29 | 27 | 1:12:33 | |
| 283 | DAN | ALARID | M | 61 | 60-64 | 7 | 1:12:36 | FLEET FEET SAC |
