Across the Bay 12K

Mar 23, 2003
Men's Results | Women's Results | PA/USATF Individuals | PA/USATF Teams | PA/USATF Money Breakdown

MENS RESULTS

   Place                                                  Place             Place Out Of          Club or
   O'All        Name                        Bib    Time    Sex    Div   Age  Div  In Div   Pace   Special
   ----- --------------------------------- ----- -------- ----- ------- --- ----- ------ -------- --------
       1 Kalid Abdalah / Oakland, CA        1139    36:23     1  M20-24  23     1     48     4:52 WVTC    
       2 Steve Moreno / Oakland, CA           61    36:48     2  M25-29  25     1    192     4:56 TRANSADI
       3 Corey Creasey / Berkeley, CA        648    36:51     3  M20-24  24     2     48     4:56 TRANSPOR
       4 Nate Bowen / Menlo Park, CA          24    36:57     4  M25-29  26     2    192     4:57 NIKE FAR
       5 Kris Rolin / Redding, CA           1190    37:05     5  M20-24  24     3     48     4:58 TRANSADI
       6 Alfredo Vigueras / Woodland, CA    1170    37:17     6  M40-44  40     1    225     5:00         
       7 Miguel Nuci / Turlock, CA            69    37:22     7  M20-24  23     4     48     5:00 TRANSADI
       8 Bill McMorran / Modesto, CA          40    37:32     8  M25-29  25     3    192     5:02 TRANSADI
       9 Noah Marcus / Chico, CA             934    37:34     9  M25-29  29     4    192     5:02 TRANSADI
      10 Tom McGlynn / Burlingame, CA         25    37:39    10  M30-34  30     1    254     5:02 NIKE FAR
      11 Paul Wellman / Davis, CA            997    37:40    11  M20-24  24     5     48     5:03 HOYSEX  
      12 Todd Rose / Oakland, CA              70    37:44    12  M25-29  29     5    192     5:03 WVTC    
      13 Danny Gonzalez / Mountain View, C    76    37:45    13  M40-44  40     2    225     5:03         
      14 Konrad Knutsen / Albany, CA          37    38:05    14  M25-29  26     6    192     5:06 TRANSADI
      15 David Volk / San Francisco, CA      349    38:21    15  M25-29  26     7    192     5:08 HOYS EX 
      16 Jason Tackett / Sacramento, CA     1910    38:34    16  M25-29  28     8    192     5:10 WVTC    
      17 Jim Sweeney / Oakland, CA           370    38:40    17  M25-29  28     9    192     5:11 HOYS EX 
      18 Chad Worthen / Sacramento, CA        59    38:41    18  M25-29  29    10    192     5:11 WVTC    
      19 Adam Hersh / San Francisco, CA     1159    38:43    19  M30-34  30     2    254     5:11 HOYSEX  
      20 Matt Sartor / Redding, CA           844    38:52    20  M20-24  20     6     48     5:12         
      21 Stephen Donahue / Cupertino, CA     820    38:53    21  M25-29  25    11    192     5:12 HOYSEX  
      22 Dan Shore / San Francisco, CA        48    38:53    22  M30-34  34     3    254     5:12 HOYSEX  
      23 Brian St.Onge / Palo Alto, CA      1173    39:08    23  M25-29  26    12    192     5:14 REEBAGGI
      24 Christopher Phipps / San Francisc   982    39:20    24  M30-34  33     4    254     5:16 HOYSEX  
      25 Max Rodriguez / Oakland, CA         945    39:23    25  M20-24  23     7     48     5:16 TRANSADI
      26 Mike Livingston / Folsom, CA        691    39:25    26  M35-39  37     1    192     5:17 REBAGGIE
      27 Steve Immel / Berkeley, CA           39    39:28    27  M25-29  26    13    192     5:17 TRANSADI
      28 Jeff Hongo / Campbell, CA           298    39:33    28  M35-39  37     2    192     5:18 WOLF    
      29 Carmelo Rios / San Jose, CA          43    39:34    29  M40-44  43     3    225     5:18         
      30 Brian Spangenberg / Canyon Countr  1010    39:35    30  M35-39  38     3    192     5:18 HOYSEX  
      31 Eric Berntsen / Sacramento, CA      898    39:36    31  M30-34  33     5    254     5:18 BUFFCHIP
      32 Greg Menegat / San Francisco, CA    999    39:38    32  M35-39  36     4    192     5:18         
      33 Jerad Crave / San Francisco, CA     981    39:41    33  M25-29  27    14    192     5:19 HOYSEX  
      34 Scott Peterson / San Luis Obispo,  1146    39:52    34  M35-39  35     5    192     5:20 TRANSADI
      35 J Ryan Gallagher / San Francisco,  1017    39:56    35  M25-29  26    15    192     5:21 HOYSEX  
      36 Jose Aispuro / Watsonville, CA       45    40:04    36  M40-44  41     4    225     5:22 REEBAGGI
      37 Hans Gouwens / Corte Madera, CA     407    40:17    37  M40-44  42     5    225     5:24 HOYSEX  
      38 Erich Ackermann / Castro Valley,   1182    40:30    38  M30-34  34     6    254     5:25 TRANSADI
      39 Cliff Lentz / Brisbane, CA          917    40:36    39  M35-39  38     6    192     5:26 HOYSEX  
      40 Tim O'Rourke / Kings Beach, CA       74    40:40    40  M45-49  45     1    162     5:27 HOYSEX  
      41 Vitas Ezerskis / San Francisco, C    73    40:46    41  M40-44  42     6    225     5:28         
      42 John Colton / San Francisco, CA    1609    40:51    42  M30-34  31     7    254     5:28         
      43 Lloyd Stephenson / San Francisco,    50    40:55    43  M45-49  48     2    162     5:29 HOYSEX  
      44 Tim Wallen / San Francisco, CA      505    41:02    44  M35-39  39     7    192     5:30 HOYS EX 
      45 Raymundo Cruz / San Francisco, CA  1908    41:04    45  M35-39  38     8    192     5:30         
      46 Thom Trimble / Walnut Creek, CA      60    41:09    46  M40-44  43     7    225     5:31 EBS/WVTC
      47 Dan Rhodes / Half Moon Bay, CA      640    41:13    47  M30-34  31     8    254     5:31 HOYSEX  
      48 Jason Blank / Pacific Grove, CA    1016    41:14    48  M25-29  28    16    192     5:31 REEBAGGI
      49 Keith Hedlund / Salinas, CA         491    41:22    49  M35-39  39     9    192     5:32 WNLR    
      50 Brian White / Antioch, CA           452    41:23    50  M30-34  30     9    254     5:33         
      51 Emil Magallanes / Sparks, NV        707    41:27    51  M45-49  47     3    162     5:33 REBAGGIE
      52 Gerry Valverde / Fresno, CA         984    41:29    52  M40-44  42     8    225     5:33 EBS/WVTC
      53 Fletcher Lesley / San Francisco,    454    41:36    53  M45-49  47     4    162     5:34 TRANSADI
      54 Don Hogue / Pleasanton, CA          299    41:45    54  M35-39  37    10    192     5:35 HOYS EX 
      55 Brett Dobson / Tehachapi, CA        392    42:08    55  M30-34  30    10    254     5:39         
      56 Peter Vicencio / San Francisco, C   937    42:09    56  M35-39  37    11    192     5:39 HOYSEX  
      57 Kevin Vidana-Barda / Victorville,  1056    42:12    57  M35-39  35    12    192     5:39         
      58 Adam Kemist / Redwood City, CA     1049    42:24    58  M30-34  30    11    254     5:41         
      59 Juan Sanchez / St Helena, CA        792    42:26    59  M30-34  34    12    254     5:41         
      60 Mitchell Shandley / San Rafael, C   838    42:38    60  M45-49  45     5    162     5:43 TAMALPA 
      61 Bryan Buterbaugh / Roseville, CA    877    42:39    61  M30-34  33    13    254     5:43 BUFFCHIP
      62 Alan Dehlinger / Reno, NV           521    42:40    62  M40-44  42     9    225     5:43 SSS     
      63 John Carver / Pacific Grove, CA    1018    42:41    63  M30-34  32    14    254     5:43         
      64 Thomas Neupauer / Mill Valley, CA   416    42:43    64  M40-44  41    10    225     5:43         
      65 Jose Anguiano / Rohnert Park, CA    567    42:46    65  M30-34  30    15    254     5:44         
      67 Alistair Black / Laguna Niguel, C   210    42:50    66  M25-29  29    17    192     5:44         
      68 Agustin Cruz / Daly City, CA       1907    43:03    67  M30-34  31    16    254     5:46         
      69 Craig Whichard / Livermore, CA      906    43:06    68  M40-44  44    11    225     5:46 EBS/WVTC
      70 Don Hicks / Rancho Cordova, CA      824    43:09    69  M40-44  43    12    225     5:47 RVR CITY
      71 Michael Radcliffe / Mill Valley,    766    43:13    70  M45-49  45     6    162     5:47 TAMALPA 
      73 Dan Sauers / Mountain View, CA     1076    43:19    71  M50-54  51     1    140     5:48         
      74 Phil Dacunto / Menlo Park, CA       926    43:33    72  M25-29  29    18    192     5:50         
      75 Michael Singleton / Fremont, CA     389    43:40    73  M30-34  32    17    254     5:51         
      76 Peter Griess / San Francisco, CA   1063    43:45    74  M20-24  22     8     48     5:52         
      77 Jim Gorman / Palo Alto, CA           54    43:50    75  M50-54  54     2    140     5:52 HOYSEX  
      78 John Edgcomb / Kentfield, CA       1160    43:52    76  M40-44  44    13    225     5:53 TAMALPA 
      79 David Piazza / San Mateo, CA        426    43:53    77  M40-44  44    14    225     5:53 WVJS    
      81 Jeff Teeters / Berkeley, CA          49    43:59    78  M40-44  43    15    225     5:53 EBS/WVTC
      83 Michael Dove / Salinas, CA           55    44:00    79  M55-59  56     1     88     5:54 WNLR    
      84 John Lundy / San Rafael, CA         199    44:03    80  M40-44  40    16    225     5:54         
      85 Abel Eisentraut / Oakland, CA       818    44:04    81  M30-34  32    18    254     5:54 HOYSEX  
      86 Bytor Harte / San Francisco, CA    1030    44:07    82  M30-34  32    19    254     5:55         
      87 Joe Schieffer / Oakland, CA         274    44:12    83  M50-54  51     3    140     5:55 EBS/WVTC
      89 James Oswald / San Francisco, CA    632    44:19    84  M35-39  38    13    192     5:56 FOCUS N 
      90 Michael Prutz / San Francisco, CA   819    44:19    85  M40-44  42    17    225     5:56 HOYSEX  
      91 Hank Lawson                        1231    44:21    86  M45-49  48     7    162     5:56         
      92 James Stack / Berkeley, CA          712    44:23    87  M20-24  23     9     48     5:57         
      93 Tyler Abbott / San Francisco, CA    823    44:25    88  M40-44  42    18    225     5:57 HOYSEX  
      95 Alistair Murray / Palo Alto, CA     493    44:39    89  M40-44  44    19    225     5:59 WVJS    
      96 Don Porteous / Alameda, CA           56    44:40    90  M55-59  56     2     88     5:59 TAMALPA 
      97 Douglas Berbena / Modesto, CA      1706    44:42    91  M40-44  44    20    225     5:59         
      98 John Lehman / Richmond, CA         1052    44:43    92  M40-44  40    21    225     5:59 EBS/WVTC
      99 Bill Dunn / Sunnyvale, CA           729    44:44    93  M55-59  55     3     88     5:59 WVJS    
     100 Dave Covey / Mill Valley, CA        620    44:49    94  M40-44  41    22    225     6:00 TAMALPA 
     101 Andrew Gilbert / Davis, CA          685    44:52    95  M20-24  20    10     48     6:01 GVHRR   
     103 Tim Wyman / Sonora, CA             1102    44:55    96  M40-44  43    23    225     6:01 RVRCITY 
     104 Steven Hussey / Sacramento, CA     1905    44:57    97  M35-39  37    14    192     6:01         
     105 Rob Pyzel / Sparks, NV             1116    44:59    98  M45-49  46     8    162     6:01 SSS     
     106 Jim Bordoni / Los Altos, CA         492    45:06    99  M50-54  50     4    140     6:02 WVJS    
     107 John Hirschberger / San Francisco   720    45:08   100  M50-54  51     5    140     6:03         
     108 Donald Lindsey / Petaluma, CA       850    45:14   101  M40-44  42    24    225     6:04 TAMALPA 
     110 Colin Johnson / San Francisco, CA  1165    45:26   102  M35-39  37    15    192     6:05         
     112 Brian Deakins / San Francisco, CA  3328    45:26   103  M25-29  28    19    192     6:05         
     113 Les Ong / San Francisco, CA          71    45:28   104  M50-54  53     6    140     6:05 HOYSEX  
     116 Peter Keith / San Francisco, CA     719    45:38   105  M30-34  30    20    254     6:07         
     117 Fred Martin / Pleasanton, CA       1027    45:39   106  M55-59  59     4     88     6:07 EBS/WVTC
     118 Bryan Thoreson / Davis, CA          540    45:41   107  M40-44  43    25    225     6:07 GVHARR  
     119 Matt Forsman / San Francisco, CA   1503    45:46   108  M25-29  28    20    192     6:08         
     121 Jeff Rohrer / Sunnyvale, CA         532    45:51   109  M40-44  43    26    225     6:08 WVJS    
     122 Tony Fong / Alameda, CA             964    45:55   110  M40-44  43    27    225     6:09 WVTC    
     124 Jefferson Seay / Salinas, CA        633    45:57   111  M45-49  48     9    162     6:09 TRANSADD
     125 Mike Statz / Pleasanton, CA         786    46:00   112  M30-34  33    21    254     6:10         
     127 Dan Anderson / Union City, CA       449    46:08   113  M50-54  50     7    140     6:11 WVJS    
     129 Brian Schultz / Burlingame, CA      506    46:10   114  M35-39  35    16    192     6:11 HOY'S EX
     130 Mike Lopez / Mill Valley, CA        380    46:12   115  M45-49  45    10    162     6:11         
     131 Andrew Sobozinsky / San Francisco   828    46:15   116  M40-44  42    28    225     6:12 HOYSEX  
     133 Benjamin Witkowski / Novato, CA     636    46:16   117  M25-29  25    21    192     6:12 TAMALPA 
     134 Ron Kiyono / Union City, CA        1196    46:16   118  M55-59  55     5     88     6:12 WVJS    
     135 Frank Keane / San Francisco, CA     983    46:18   119  M35-39  38    17    192     6:12         
     136 Russell Gale / Oakland, CA          705    46:22   120  M35-39  38    18    192     6:13         
     138 Tom Phillips / Santa Rosa, CA      1161    46:24   121  M35-39  35    19    192     6:13         
     139 Mike Galligan / Redding, CA         328    46:25   122  M40-44  43    29    225     6:13 REEBAGGI
     140 Robert Darling / San Francisco, C   841    46:31   123  M50-54  53     8    140     6:14 HOYSEX  
     141 Mark Richard / Los Gatos, CA        466    46:32   124  M40-44  40    30    225     6:14         
     143 Mike McCarron / San Francisco, CA   496    46:37   125  M30-34  30    22    254     6:15         
     146 Jim Grant / Walnut Creek, CA        831    46:40   126  M30-34  33    23    254     6:15         
     147 Len Goldman / Oakland, CA           273    46:42   127  M55-59  58     6     88     6:15 EBS/WVTC
     148 Bryan Hansen / San Francisco, CA   1119    46:43   128  M30-34  32    24    254     6:15         
     150 Chris Blaser / San Francisco, CA    628    46:48   129  M40-44  42    31    225     6:16         
     152 Brian McCurdy / San Rafael, CA      565    46:58   130  M45-49  46    11    162     6:17         
     154 Ryan Bartling / San Francisco, CA  2427    46:59   131  M25-29  29    22    192     6:18         
     156 Nate Brown / Olympia, WA           1308    47:03   132  M25-29  27    23    192     6:18         
     157 John Clark / Clayton, CA            487    47:07   133  M40-44  41    32    225     6:19         
     159 David Woodruff / Cupertino, CA      778    47:10   134  M45-49  45    12    162     6:19         
     160 Kraig Beale / San Francisco, CA    3116    47:17   135  M40-44  42    33    225     6:20 TAMALPA 
     163 Tony Russo / San Mateo, CA          494    47:22   136  M35-39  38    20    192     6:21         
     164 Kristian Petersen / Sacramento, C  1044    47:22   137  M40-44  40    34    225     6:21 RIVRCITY
     165 Bobby Carpenter / Rancho Cordova,   835    47:23   138  M45-49  48    13    162     6:21         
     166 Steve Wakefield / San Francisco,    510    47:24   139  M35-39  39    21    192     6:21         
     167 Scott Boyle / Novato, CA            806    47:24   140  M25-29  29    24    192     6:21         
     169 Lloyd Levine / Sacramento, CA      1008    47:28   141  M30-34  33    25    254     6:21 BUFFCHIP
     170 Brandon O'Sullivan / Portola Vall  2036    47:29   142  M35-39  35    22    192     6:22         
     171 David Parrish / San Francisco, CA  1126    47:30   143  M25-29  29    25    192     6:22         
     172 Rory Mays / Oakland, CA            1189    47:31   144  M25-29  26    26    192     6:22         
     174 Stephen Caswell / Davis, CA         895    47:32   145  M25-29  28    27    192     6:22 GVHARR  
     176 Bradford Bryon / Penngrove, CA     1034    47:36   146  M45-49  45    14    162     6:23 TAMALPA 
     177 Jerry Green / Rancho Cordova, CA    883    47:38   147  M45-49  45    15    162     6:23 FLEET FE
     178 Mike Davis / Danville, CA          1031    47:40   148  M40-44  44    35    225     6:23 REEBAGGI
     179 Stuart Searle / San Rafael, CA      331    47:41   149  M25-29  29    28    192     6:23 TAMALPA 
     180 Mike Coleman / San Jose, CA        1710    47:42   150  M45-49  45    16    162     6:23         
     181 Robert Gormley / Moraga, CA         347    47:44   151  M60-64  61     1     44     6:24 TAMALPA 
     182 Jason Vogel / Redwood City, CA     1154    47:45   152  M25-29  28    29    192     6:24         
     184 Mark Tipton / Piedmont, CA          498    47:53   153  M40-44  42    36    225     6:25 EBS/WVTC
     186 Michael Gama / San Francisco, CA    481    47:54   154  M40-44  44    37    225     6:25 HOYSEX  
     187 Michael Thomas / San Rafael, CA    1066    47:54   155  M45-49  49    17    162     6:25         
     188 Mike Lotter / Corte Madera, CA      951    47:55   156  M45-49  49    18    162     6:25 TAMALPA 
     190 Allan Stanbridge / Burlingame, CA   773    47:59   157  M55-59  56     7     88     6:26 HOYSEX  
     191 Robert Callahan / San Francisco,   3320    47:59   158  M25-29  27    30    192     6:26         
     193 Hank Beal / Sacramento, CA          798    48:01   159  M45-49  48    19    162     6:26 FLEET FE
     194 James Flanigan / Davis, CA          570    48:03   160  M50-54  53     9    140     6:26 EBS//WVV
     197 Jeff Patrick / San Francisco, CA   1233    48:11   161  M40-44  40    38    225     6:27         
     198 Kevin Finn / Tiburon, CA           1053    48:13   162  M40-44  41    39    225     6:28         
     199 Trev Umble / San Anselmo, CA        334    48:18   163  M30-34  34    26    254     6:28         
     201 Philip Mabong / Sacramento, CA     1045    48:23   164  M50-54  53    10    140     6:29 BUFFCHIP
     202 Paul Allam / Redwood City, CA      1191    48:25   165  M35-39  38    23    192     6:29         
     203 Jake Irwin / Sacramento, CA        1112    48:25   166  M20-24  22    11     48     6:29 FLEET FE
     204 Geoff Baylor / Tiburon, CA          360    48:27   167  M45-49  46    20    162     6:29         
     205 Thom Pearman / Sacramento, CA      1135    48:28   168  M40-44  41    40    225     6:30 RVRCITY 
     206 Peter Badertscher / Corte Madera,   996    48:29   169  M35-39  39    24    192     6:30         
     207 Brian Nash / Cincinnati, OH        1504    48:32   170  M40-44  43    41    225     6:30         
     209 Tim Johnson / Portland, OR         3794    48:34   171  M40-44  41    42    225     6:30         
     211 Chris Sullivan / Newark, CA         267    48:40   172  M45-49  46    21    162     6:31 5.31E+09
     212 Sal Vasquez / Sacramento, CA        974    48:45   173  M60-64  63     2     44     6:32 FLEET FE
     213 David Stratman / Pleasanton, CA    1155    48:46   174  M40-44  44    43    225     6:32         
     214 Erick Roeser / Windsor, CA         1004    48:51   175  M35-39  37    25    192     6:33         
     215 Chris Petrone / El Cerrito, CA      675    48:55   176  M30-34  31    27    254     6:33         
     217 Al Fong / Oakland, CA               889    48:59   177  M35-39  39    26    192     6:34         
     218 Mark Taylor / Palo Alto, CA         941    49:00   178  M30-34  30    28    254     6:34         
     219 David Cech / Salinas, CA           1221    49:02   179  M35-39  35    27    192     6:34 MBWNLR13
     220 Martin Brook / Lafayette, CA        548    49:03   180  M50-54  50    11    140     6:34         
     221 Dan Zaidspiner / Davis, CA         3048    49:06   181  M30-34  33    29    254     6:35         
     222 Doug Butt / Fairfield, CA           557    49:07   182  M55-59  58     8     88     6:35 EBS/WVTC
     224 Sean Roland / San Francisco, CA    1713    49:11   183  M30-34  33    30    254     6:35         
     227 David Hoatson / San Francisco, CA   631    49:15   184  M40-44  44    44    225     6:36         
     228 Lion Caldwell / Alameda, CA         523    49:15   185  M50-54  51    12    140     6:36 EBS/WVTC
     230 Shaun Spiegle / Windsor, CA        1708    49:16   186  M40-44  41    45    225     6:36         
     231 Michael Bullard / San Francisco,   2501    49:16   187  M12-15  14     1     12     6:36         
     233 Jim Tesar / San Francisco, CA       495    49:22   188  M40-44  41    46    225     6:37         
     234 Bremner Morris / San Francisco, C   242    49:23   189  M12-15  15     2     12     6:37         
     235 Thor Wentz / Petaluma, CA           607    49:24   190  M40-44  41    47    225     6:37         
     236 Jim Krtil / Sacramento, CA          335    49:25   191  M45-49  48    22    162     6:37         
     237 Moises Sanchez / San Francisco, C  2749    49:27   192  M12-15  12     3     12     6:37         
     238 David Simon / Incline Village, NV  1806    49:28   193  M45-49  46    23    162     6:38         
     239 Kenny Bright / Fremont, CA          329    49:29   194  M40-44  43    48    225     6:38         
     240 Jed Brusseau / Lafayette, CA        285    49:30   195  M30-34  31    31    254     6:38         
     241 Russ Kiernan / Mill Valley, CA      657    49:30   196  M65-69  65     1     21     6:38 TAMALPA 
     242 Jimmy Galle / San Francisco, CA    1608    49:31   197  M40-44  43    49    225     6:38         
     243 Perry Hayden / Reno, NV             843    49:32   198  M55-59  58     9     88     6:38 SSS     
     245 Michael Plummer / Hayward, CA       431    49:34   199  M40-44  44    50    225     6:38 EBS/WVTC
     246 Jeffrey Hutchins / San Anselmo, C  1131    49:35   200  M45-49  46    24    162     6:39 TAMALPA 
     249 Robert Schmitt / Sunnyvale, CA      690    49:41   201  M60-64  61     3     44     6:39 WVJS    
     251 Tom Carras / Fairfield, CA          751    49:46   202  M55-59  57    10     88     6:40 BUFFCHIP
     253 Art Tomaszewski / Windsor, CA       381    49:49   203  M35-39  38    28    192     6:40         
     254 Tony Zavarelli / Concord, CA        654    49:50   204  M40-44  43    51    225     6:41         
     255 Joe Dobrenski / Atherton, CA        120    49:51   205  M35-39  35    29    192     6:41         
     256 Robert Morris / San Francisco, CA   241    49:52   206  M50-54  50    13    140     6:41         
     257 James Lynch / Petaluma, CA          385    49:55   207  M40-44  42    52    225     6:41 EMPIRE  
     262 Robbie Knorr / Pleasanton, CA      1167    50:05   208  M12-15  15     4     12     6:43         
     263 Andre Anderson / Reno, NV           612    50:06   209  M45-49  48    25    162     6:43 SSS     
     264 David Cortez / Salinas, CA         1163    50:08   210  M55-59  58    11     88     6:43         
     265 Bruce Triplett / Tiburon, CA        954    50:08   211  M30-34  34    32    254     6:43         
     266 Steve Trutane / Albany, CA         3461    50:09   212  M35-39  37    30    192     6:43         
     267 Jim Misener / San Francisco, CA    1057    50:10   213  M40-44  42    53    225     6:43 HOYSEX  
     268 Rod Matteri / Healdsburg, CA       1505    50:11   214  M35-39  36    31    192     6:43         
     269 Steve Worthy / Walnut Creek, CA     480    50:12   215  M55-59  56    12     88     6:43         
     271 Norm Williams / Danville, CA        702    50:15   216  M40-44  44    54    225     6:44         
     273 Julios Ratti / Oakland, CA          665    50:19   217  M50-54  52    14    140     6:44 EBS/WVTC
     274 Bob Bowman / San Francisco, CA      234    50:20   218  M45-49  48    26    162     6:45         
     277 Angel Llano / Larkspur, CA         1121    50:26   219  M45-49  47    27    162     6:45         
     278 Joe Hurtado / Sunnyvale, CA         644    50:27   220  M60-64  62     4     44     6:45 WVJS    
     279 Paul Radcliffe / San Francisco, C   351    50:28   221  M25-29  25    31    192     6:46         
     281 Hal Rosenberg                      1506    50:37   222  M30-34  31    33    254     6:47         
     282 Mark Shaw / Roseville, CA           227    50:42   223  M40-44  41    55    225     6:47         
     283 David Hernandez / Oakland, CA      4797    50:42   224  M20-24  20    12     48     6:47         
     284 Jonathan Church / San Francisco,   4633    50:43   225  M25-29  27    32    192     6:48         
     285 Michael Simons / Monterey, CA       763    50:45   226  M50-54  53    15    140     6:48 133     
     287 Scott Maylath / Sparks, NV         2717    50:46   227  M35-39  35    32    192     6:48         
     289 Craighton Chin / Davis, CA          815    50:53   228  M45-49  48    28    162     6:49 GVHARR  
     290 Rodrigo Santos / San Francisco, C   447    50:55   229  M40-44  43    56    225     6:49         
     291 Brett Wilson / Oakland, CA          588    50:58   230  M30-34  34    34    254     6:50         
     293 Brad Van Dalen / Monterey, CA       990    51:00   231  M25-29  29    33    192     6:50         
     294 William Pfau / Reno, NV             919    51:03   232  M30-34  34    35    254     6:50         
     295 Richard Cordone / San Rafael, CA    637    51:03   233  M50-54  54    16    140     6:50 TAMALPA 
     296 Michael Locati / Novato, CA         124    51:04   234  M50-54  51    17    140     6:50         
     297 Cesar Escalante / San Francisco,   1064    51:04   235  M30-34  30    36    254     6:50         
     298 John Idstrom / Santa Cruz, CA      1195    51:04   236  M40-44  43    57    225     6:50         
     299 Ramon Cazares / San Leandro, CA     286    51:06   237  M35-39  39    33    192     6:51         
     300 Milton Lorig / Oakland, CA          338    51:09   238  M50-54  50    18    140     6:51         
     303 James Rivera / Sacramento, CA      3041    51:16   239  M35-39  35    34    192     6:52         
     304 Vince Hayes / Fairfax, CA           442    51:19   240  M35-39  39    35    192     6:52 TAMALPA 
     307 Brendan O'Neill / Atwater, CA       508    51:23   241  M50-54  54    19    140     6:53 EBS/WVTC
     308 Gary Barnett / Antioch, CA          587    51:26   242  M45-49  47    29    162     6:53         
     310 Tim Sutliff / Walnut Creek, CA      478    51:28   243  M35-39  35    36    192     6:54         
     311 James Gray / Oakland, CA            348    51:29   244  M30-34  31    37    254     6:54         
     312 Stephen Gilbert / San Francisco,    939    51:31   245  M30-34  33    38    254     6:54         
     315 Alan Frindell / Mountain View, CA   991    51:35   246  M25-29  25    34    192     6:55         
     317 Andreas Amundin / San Mateo, CA     834    51:38   247  M30-34  30    39    254     6:55         
     319 John McNulty / San Francisco, CA    894    51:40   248  M30-34  34    40    254     6:55         
     320 Craig Welch / San Jose, CA         2369    51:40   249  M40-44  40    58    225     6:55         
     321 Kevin Farley / Cupertino, CA        336    51:41   250  M35-39  35    37    192     6:55         
     326 Rob Krumm / Martinez, CA            499    51:52   251  M50-54  51    20    140     6:57         
     327 Luis Sanchez / San Francisco, CA   2767    51:52   252  M16-19  17     1     10     6:57         
     328 Kory Klem / San Francisco, CA      1079    51:53   253  M25-29  29    35    192     6:57         
     329 Christian Wirth / Campbell, CA     2088    51:54   254  M25-29  26    36    192     6:57         
     330 Julien Saunders / San Leandro, CA  1048    51:56   255  M25-29  27    37    192     6:57         
     331 Norry McAllister / Monte Sereno,    897    51:59   256  M45-49  46    30    162     6:58         
     332 David Myers / San Francisco, CA     211    52:00   257  M35-39  36    38    192     6:58         
     333 Keith Buckley / Mill Valley, CA    1061    52:00   258  M35-39  36    39    192     6:58 TAMALPA 
     334 Brandon McClintock / San Lorenzo,  2068    52:06   259  M20-24  21    13     48     6:59         
     335 Brian Calibo / Suisun City, CA      373    52:08   260  M30-34  34    41    254     6:59         
     336 Steve Stenberg / Novato, CA         569    52:10   261  M40-44  42    59    225     6:59 TAMALPA 
     337 Dan Sharp / Piedmont, CA           3256    52:10   262  M40-44  43    60    225     6:59         
     339 Bradley Lai / Oakland, CA          1015    52:11   263  M35-39  36    40    192     6:59         
     343 D W Rogers / San Francisco, CA      774    52:14   264  M40-44  42    61    225     7:00         
     344 Jerald Balgos / San Jose, CA       1050    52:15   265  M35-39  35    41    192     7:00         
     345 Chris Heisterkamp / San Francisco   682    52:18   266  M25-29  27    38    192     7:00         
     346 Tom Riley / Orinda, CA              287    52:19   267  M40-44  41    62    225     7:01         
     348 Michael Walraven / San Anselmo, C  1040    52:21   268  M50-54  54    21    140     7:01         
     349 Ronald Giannone / Turlock, CA       851    52:22   269  M45-49  45    31    162     7:01         
     350 Brian Danforth / San Francisco, C   596    52:25   270  M35-39  36    42    192     7:01         
     351 Bob Tarozzi / Carmel Valley, CA     625    52:27   271  M65-69  65     2     21     7:02 WNLR    
     352 Bryan Ivie / San Francisco, CA      677    52:27   272  M30-34  33    42    254     7:02         
     353 Bruce Linscott / Penngrove, CA      288    52:30   273  M40-44  44    63    225     7:02         
     355 Mike Curtain / Sonoma, CA          1304    52:33   274  M30-34  30    43    254     7:02         
     357 Joe Krtil / Sacramento, CA          337    52:37   275  M12-15  14     5     12     7:03         
     358 Antonio Villa / San Francisco, CA  4540    52:42   276  M25-29  26    39    192     7:04         
     359 Paul Weiner / Vallejo, CA           618    52:44   277  M35-39  38    43    192     7:04         
     360 Dominic Gallello / San Rafael, CA   771    52:46   278  M45-49  48    32    162     7:04 TAMALPA 
     361 Jose Ramirez / Berkeley, CA         728    52:46   279  M55-59  55    13     88     7:04         
     362 Joe Burke / Pleasanton, CA          931    52:47   280  M35-39  38    44    192     7:04         
     363 Andrew Van Ornum / San Francisco,   248    52:49   281  M30-34  30    44    254     7:05         
     364 Richard Hahn / Sunnyvale, CA       1224    52:49   282  M40-44  41    64    225     7:05 WVJS    
     365 John Beiers / San Carlos, CA       3793    52:49   283  M40-44  42    65    225     7:05         
     367 Evan Kerr / Berkeley, CA            839    52:55   284  M35-39  38    45    192     7:05         
     368 Rich Williams / Saratoga, CA       2345    52:55   285  M45-49  46    33    162     7:05         
     369 Kieran Darby / San Francisco, CA   1228    52:59   286  M40-44  44    66    225     7:06         
     370 David Barman / San Mateo, CA       2905    52:59   287  M25-29  28    40    192     7:06         
     373 Carey Gregg / Oakdale, CA           560    53:10   288  M50-54  51    22    140     7:07 BUFFCHIP
     374 Evan Arkush / San Francisco, CA     960    53:11   289  M30-34  34    45    254     7:07         
     375 Gonzaco Luchetti / San Francisco,  1809    53:11   290  M25-29  29    41    192     7:07         
