Heritage Oaks Bank 10K

Sep 28, 2003
 Masters's Results | PA/USATF Individuals | PA/USATF Teams | PA/USATF Money Breakdown

OPEN 10K

Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
    1    Mohammed Amyn                             27     1 M 25-29    28:55.0    28:55.0     0:00.0    4:40/M
    2    John M Gwako                              25     2 M 25-29    28:56.0    28:56.0     0:00.0    4:40/M
    3    Yevgn Bozhko                              28     3 M 25-29    28:57.0    28:57.0     0:00.0    4:40/M
    4    Simon Sawe                                29     4 M 25-29    29:04.0    29:04.0     0:00.0    4:41/M
    5    Hosea Kogo                                31     1 M 30-34    29:13.0    29:13.0     0:00.0    4:43/M
    6    Paul Mwangi                               36     1 M 35-39    29:14.0    29:14.0     0:00.0    4:43/M
    7    Nikolay Kerimov                           36     2 M 35-39    29:25.0    29:25.0     0:00.0    4:45/M
    8    Kim Gillard                               33     2 M 30-34    29:31.0    29:31.0     0:00.0    4:46/M
    9    Peter Gilmore                             26     5 M 25-29    29:32.0    29:32.0     0:00.0    4:46/M
   10    Christian Hesch                           24     1 M 18-24    29:37.0    29:37.0     0:00.0    4:47/M
   11    Thomas Kloos                              26     6 M 25-29    29:41.0    29:41.0     0:00.0    4:47/M
   12    Sammy Ng'Eno                              29     7 M 25-29    30:06.0    30:06.0     0:00.0    4:51/M
   13    Sergio Reyes                              22     2 M 18-24    30:06.0    30:06.0     0:00.0    4:51/M
   14    Julius Gidabuday                          27     8 M 25-29    30:17.0    30:17.0     0:00.0    4:53/M
   15    Steve Moreno                              26     9 M 25-29    30:18.0    30:18.0     0:00.0    4:53/M
   16    Wilhelm Gidabuday                         28    10 M 25-29    30:29.0    30:29.0     0:00.0    4:55/M
   17    Justin Patananan                          23     3 M 18-24    30:31.0    30:31.0     0:00.0    4:55/M
   18    Richie Boulet                             30     3 M 30-34    30:46.0    30:46.0     0:00.0    4:58/M
   19    Gabriel Hernandez                         23     4 M 18-24    30:50.0    30:50.0     0:00.0    4:58/M
   20    Kevin Peirpoint                           27    11 M 25-29    31:03.0    31:03.0     0:00.0    5:00/M
   21    Steve Immel                               36     3 M 35-39    31:08.0    31:08.0     0:00.0    5:01/M
   22    Christopher Zieman                        31     4 M 30-34    31:12.0    31:12.0     0:00.0    5:02/M
   23    Tom McGlynn                               30     5 M 30-34    31:28.0    31:28.0     0:00.0    5:05/M
   24    Darren Salmi                              23     5 M 18-24    31:28.0    31:28.0     0:00.0    5:05/M
   25    Konrad Knutsen                            27    12 M 25-29    31:30.0    31:30.0     0:00.0    5:05/M
   26    John Collin                               25    13 M 25-29    31:33.0    31:33.0     0:00.0    5:05/M
   27    Eric Ollila                               30     6 M 30-34    31:46.0    31:46.0     0:00.0    5:07/M
   28    Stephen Donahue                           26    14 M 25-29    31:48.0    31:48.0     0:00.0    5:08/M
   29    Todd Rose                                 30     7 M 30-34    31:50.0    31:50.0     0:00.0    5:08/M
   30    Brian Saint Onge                          26    15 M 25-29    32:00.0    32:00.0     0:00.0    5:10/M
   31    Kendrick Sealy                            36     4 M 35-39    32:22.0    32:22.0     0:00.0    5:13/M
   32    Dan Shore                                 34     8 M 30-34    32:23.0    32:23.0     0:00.0    5:13/M
   33    Brian Spangenberg                         39     5 M 35-39    32:41.0    32:41.0     0:00.0    5:16/M
   34    Atalelech Etema                           20     1 F 18-24    32:47.0    32:47.0     0:00.0    5:17/M
   35    Emily Samoei                              22     2 F 18-24    32:50.0    32:50.0     0:00.0    5:18/M
   36    Donny McClure                             22     6 M 18-24    33:13.0    33:13.0     0:00.0    5:21/M
   37    Tatiana Khmeleva                          24     3 F 18-24    33:40.0    33:40.0     0:00.0    5:26/M
   38    Naomi Wangui                              25     1 F 25-29    33:43.0    33:43.0     0:00.0    5:26/M
   39    Magdalena Lewy                            30     1 F 30-34    33:46.0    33:46.0     0:00.0    5:27/M
   40    Chris Ratliff                             33     9 M 30-34    33:56.0    33:56.0     0:00.0    5:28/M
   41    Thomas Reiss                              35     6 M 35-39    33:58.0    33:58.0     0:00.0    5:29/M
   42    Matt Regan                                34    10 M 30-34    34:04.0    34:04.0     0:00.0    5:30/M
   43    Theresa Du Toit                           30     2 F 30-34    34:07.0    34:07.0     0:00.0    5:30/M
   44    Ricky Lucero                              36     7 M 35-39    34:23.0    34:23.0     0:00.0    5:33/M
   45    Bryan Buterbaugh                          34    11 M 30-34    34:41.0    34:41.0     0:00.0    5:36/M
   46    Peter Vicencio                            37     8 M 35-39    34:46.0    34:46.0     0:00.0    5:36/M
   47    Chris Lundy                               33     3 F 30-34    34:47.0    34:47.0     0:00.0    5:37/M
   48    David Beals                               26    16 M 25-29    34:59.0    34:59.0     0:00.0    5:39/M
   49    Erin Nehus                                22     4 F 18-24    35:06.0    35:06.0     0:00.0    5:40/M
   50    Kathryn Krieger                           34     4 F 30-34    35:39.0    35:39.0     0:00.0    5:45/M
   51    Aeron Arlin Genet                         36     1 F 35-39    35:57.0    35:57.0     0:00.0    5:48/M
   52    Katy Hollbacher                           28     2 F 25-29    36:08.0    36:08.0     0:00.0    5:50/M
   53    Michael Singleton Jr                      33    12 M 30-34    36:10.0    36:10.0     0:00.0    5:50/M
   54    Katie Fontana                             25     3 F 25-29    36:13.0    36:13.0     0:00.0    5:50/M
   55    Carlos Castelo                            34    13 M 30-34    36:27.0    36:27.0     0:00.0    5:53/M
   56    Matthew Cantore                           27    17 M 25-29    36:28.0    36:28.0     0:00.0    5:53/M
   57    Maggie Visser                             35     2 F 35-39    36:37.0    36:37.0     0:00.0    5:54/M
   58    Patrick Gurin                             24     7 M 18-24    36:41.0    36:41.0     0:00.0    5:55/M
   59    Chris Becker                              34    14 M 30-34    36:48.0    36:48.0     0:00.0    5:56/M
   60    Mary Coordt                               34     5 F 30-34    36:50.0    36:50.0     0:00.0    5:56/M
   61    Christine Olen                            35     3 F 35-39    36:51.0    36:51.0     0:00.0    5:57/M
   62    John Nichols                              38     9 M 35-39    36:52.0    36:52.0     0:00.0    5:57/M
   63    Becki Kriege                              37     4 F 35-39    36:54.0    36:54.0     0:00.0    5:57/M
   64    Melissa Sudan                             34     6 F 30-34    36:55.0    36:55.0     0:00.0    5:57/M
   65    Mark Lantz                                38    10 M 35-39    37:06.0    37:06.0     0:00.0    5:59/M
   66    Suzanne Beste                             37     5 F 35-39    37:07.0    37:07.0     0:00.0    5:59/M
   67    Stacey Worthen                            30     7 F 30-34    37:40.0    37:40.0     0:00.0    6:05/M
   68    Shelly Pierson                            35     6 F 35-39    37:42.0    37:42.0     0:00.0    6:05/M
   69    Becca Doane                               37     7 F 35-39    37:49.0    37:49.0     0:00.0    6:06/M
   70    Pam Boyles                                38     8 F 35-39    37:53.0    37:53.0     0:00.0    6:07/M
   71    Suzanne Segesta                           32     8 F 30-34    38:10.0    38:10.0     0:00.0    6:09/M
   72    Michael McGowan                           39    11 M 35-39    38:25.0    38:25.0     0:00.0    6:12/M
   73    Liz Fagan                                 28     4 F 25-29    38:36.0    38:36.0     0:00.0    6:14/M
   74    Frank Keane                               38    12 M 35-39    38:44.0    38:44.0     0:00.0    6:15/M
   75    Erick Studenicka                          37    13 M 35-39    38:50.0    38:50.0     0:00.0    6:16/M
   76    Jenny Wong                                28     5 F 25-29    38:53.0    38:53.0     0:00.0    6:16/M
   77    Sara Gigliotti                            29     6 F 25-29    38:59.0    38:59.0     0:00.0    6:17/M
   78    Lloyd Levine                              34    15 M 30-34    39:09.0    39:09.0     0:00.0    6:19/M
   79    Ramona Young                              38     9 F 35-39    39:17.0    39:17.0     0:00.0    6:20/M
   80    Steven McAllen                            39    14 M 35-39    39:18.0    39:18.0     0:00.0    6:20/M
   81    Melissa Swartz                            30     9 F 30-34    39:23.0    39:23.0     0:00.0    6:21/M
   82    Johanna Wans                              24     5 F 18-24    39:25.0    39:25.0     0:00.0    6:21/M
   83    Karen Ribble                              33    10 F 30-34    39:34.0    39:34.0     0:00.0    6:23/M
   84    Patti Bershers                            37    10 F 35-39    39:38.0    39:38.0     0:00.0    6:24/M
   85    Flora Lee                                 24     6 F 18-24    40:01.0    40:01.0     0:00.0    6:27/M
   86    Vanessa Lordi                             26     7 F 25-29    40:07.0    40:07.0     0:00.0    6:28/M
   87    Lori Riedy                                26     8 F 25-29    40:44.0    40:44.0     0:00.0    6:34/M
   88    Melinda George                            25     9 F 25-29    40:58.0    40:58.0     0:00.0    6:36/M
   89    Lorna Thomson                             38    11 F 35-39    40:59.0    40:59.0     0:00.0    6:37/M
   90    Tara Hillier                              24     7 F 18-24    41:17.0    41:17.0     0:00.0    6:40/M
   91    Steve Von Dohlen                          35    15 M 35-39    41:22.0    41:22.0     0:00.0    6:40/M
   92    Cheryl Shwe                               36    12 F 35-39    41:29.0    41:29.0     0:00.0    6:41/M
   93    Jennifer Rubio                            34    11 F 30-34    41:43.0    41:43.0     0:00.0    6:44/M
   94    Lindsday Severino                         22     8 F 18-24    42:40.0    42:40.0     0:00.0    6:53/M
   95    Helen Wong                                32    12 F 30-34    42:43.0    42:43.0     0:00.0    6:53/M
   96    Libby Garrard                             25    10 F 25-29    42:55.0    42:55.0     0:00.0    6:55/M
   97    Michelle Cline                            33    13 F 30-34    43:01.0    43:01.0     0:00.0    6:56/M
   98    Stacey Hrdlicka                           27    11 F 25-29    43:03.0    43:03.0     0:00.0    6:57/M
   99    Frank Keane                               38    16 M 35-39    43:12.0    43:12.0     0:00.0    6:58/M
  100    Sarah McGowan                             32    14 F 30-34    43:15.0    43:15.0     0:00.0    6:59/M

                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
  101    Marshall Kruse                            35    17 M 35-39    43:23.0    43:23.0     0:00.0    7:00/M
  102    G Grewal                                  31    15 F 30-34    43:23.0    43:23.0     0:00.0    7:00/M
  103    Kevin Leclair                             31    16 M 30-34    44:26.0    44:26.0     0:00.0    7:10/M
  104    Charlene Janzen                           38    13 F 35-39    46:47.0    46:47.0     0:00.0    7:33/M
  105    Mary Kelly Dakin                          38    14 F 35-39    47:46.0    47:46.0     0:00.0    7:42/M
  106    D.j. Bigelow                              34    17 M 30-34    49:33.0    49:33.0     0:00.0    8:00/M
  107    Christine Jenkins                         35    15 F 35-39    49:34.0    49:34.0     0:00.0    8:00/M
  108    Darcy Salmi                               20     9 F 18-24    49:48.0    49:48.0     0:00.0    8:02/M
  109    Jessica Porter                            26    12 F 25-29    50:06.0    50:06.0     0:00.0    8:05/M
  110    Kraig Kuykendall                          33    18 M 30-34    51:16.0    51:16.0     0:00.0    8:16/M
  111    Susie Hamlin                              32    16 F 30-34    51:58.0    51:58.0     0:00.0    8:23/M
  112    Cassidy Roberts-Yee                       19     8 M 18-24    52:04.0    52:04.0     0:00.0    8:24/M
  113    Ana Reichenbach                           38    16 F 35-39    52:41.0    52:41.0     0:00.0    8:30/M
  114    Melina Trujillo                           34    17 F 30-34    52:42.0    52:42.0     0:00.0    8:30/M
  115    Michael Sell                              34    19 M 30-34    53:10.0    53:10.0     0:00.0    8:35/M
  116    Eric Hill                                 33    20 M 30-34    53:33.0    53:33.0     0:00.0    8:38/M
  117    Shauna Kruse                              36    17 F 35-39    53:35.0    53:35.0     0:00.0    8:39/M
  118    Scott Reneau                              39    18 M 35-39    54:57.0    54:57.0     0:00.0    8:52/M
  119    Lara Wilson                               34    18 F 30-34    54:59.0    54:59.0     0:00.0    8:52/M
  120    Robin Babb                                28    13 F 25-29    54:59.0    54:59.0     0:00.0    8:52/M
  121    Jodi Flowers                              31    19 F 30-34    55:26.0    55:26.0     0:00.0    8:56/M
  122    Scott Tobin                               33    21 M 30-34    55:27.0    55:27.0     0:00.0    8:57/M
  123    Becky Johnson                             32    20 F 30-34    55:33.0    55:33.0     0:00.0    8:58/M
  124    Celia Moses                               39    18 F 35-39    57:45.0    57:45.0     0:00.0    9:19/M
  125    Heidi Harrison                            35    19 F 35-39    58:45.0    58:45.0     0:00.0    9:29/M
  126    Debi Sanford                              39    20 F 35-39  1:13:24.0  1:13:24.0     0:00.0   11:50/M

MASTERS 10K

                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
    1    Eddy Hellebuyck                           42     1 M 40-44    29:05.0    29:05.0     0:00.0    4:41/M
    2    Dennis Simonaitis                         41     2 M 40-44    30:52.0    30:52.0     0:00.0    4:59/M
    3    Alfredo Vigueras                          40     3 M 40-44    30:56.0    30:56.0     0:00.0    4:59/M
    4    Dan Gonzales                              41     4 M 40-44    31:07.0    31:07.0     0:00.0    5:01/M
    5    Danny Martinez                            41     5 M 40-44    31:09.0    31:09.0     0:00.0    5:01/M
    6    Ralph Garibaldi                           40     6 M 40-44    31:54.0    31:54.0     0:00.0    5:09/M
    7    Ivan Huff                                 44     7 M 40-44    32:00.0    32:00.0     0:00.0    5:10/M
    8    Angel Roman                               41     8 M 40-44    32:36.0    32:36.0     0:00.0    5:15/M
    9    Craig Steinmaus                           41     9 M 40-44    32:37.0    32:37.0     0:00.0    5:16/M
   10    Dave Parsel                               48     1 M 45-49    33:00.0    33:00.0     0:00.0    5:19/M
   11    Gary Romesser                             52     1 M 50-54    33:01.0    33:01.0     0:00.0    5:20/M
   12    Jose Aispuro                              41    10 M 40-44    33:08.0    33:08.0     0:00.0    5:21/M
   13    Brent Griffiths                           40    11 M 40-44    33:16.0    33:16.0     0:00.0    5:22/M
   14    Dennis Rinde                              44    12 M 40-44    33:21.0    33:21.0     0:00.0    5:23/M
   15    Robert Pickens                            43    13 M 40-44    33:23.0    33:23.0     0:00.0    5:23/M
   16    Alan Dehlinger                            42    14 M 40-44    33:44.0    33:44.0     0:00.0    5:26/M
   17    Thom Trimble                              44    15 M 40-44    34:05.0    34:05.0     0:00.0    5:30/M
   18    Vitas Ezerskis                            42    16 M 40-44    34:09.0    34:09.0     0:00.0    5:30/M
   19    Bryan Hacker                              40    17 M 40-44    34:11.0    34:11.0     0:00.0    5:31/M
   20    Greg Mislick                              46     2 M 45-49    34:31.0    34:31.0     0:00.0    5:34/M
   21    Linda Somers Smith                        42     1 F 40-44    34:38.0    34:38.0     0:00.0    5:35/M
   22    Terry Howell                              47     3 M 45-49    34:47.0    34:47.0     0:00.0    5:37/M
   23    Emil Magallanes                           47     4 M 45-49    35:04.0    35:04.0     0:00.0    5:39/M
   24    Jeff Teeters                              44    18 M 40-44    35:07.0    35:07.0     0:00.0    5:40/M
   25    Fletcher Lesley                           47     5 M 45-49    35:11.0    35:11.0     0:00.0    5:40/M
   26    Lloyd Stephenson                          49     6 M 45-49    35:11.0    35:11.0     0:00.0    5:40/M
   27    Tim Keenan                                42    19 M 40-44    35:13.0    35:13.0     0:00.0    5:41/M
   28    Paul Cook                                 51     2 M 50-54    35:15.0    35:15.0     0:00.0    5:41/M
   29    Don Paul                                  53     3 M 50-54    35:20.0    35:20.0     0:00.0    5:42/M
   30    Brian Davis                               48     7 M 45-49    35:32.0    35:32.0     0:00.0    5:44/M
   31    Alistair Murray                           45     8 M 45-49    35:41.0    35:41.0     0:00.0    5:45/M
   32    Keith Hedlund                             40    20 M 40-44    35:42.0    35:42.0     0:00.0    5:45/M
   33    Jim Gorman                                54     4 M 50-54    35:42.0    35:42.0     0:00.0    5:45/M
   34    Tyler Abbott                              42    21 M 40-44    35:45.0    35:45.0     0:00.0    5:46/M
   35    Craig Whichard                            44    22 M 40-44    35:50.0    35:50.0     0:00.0    5:47/M
   36    Steve Boaz                                46     9 M 45-49    35:51.0    35:51.0     0:00.0    5:47/M
   37    Joseph Schieffer                          52     5 M 50-54    35:54.0    35:54.0     0:00.0    5:47/M
   38    Brian Nelson                              46    10 M 45-49    35:57.0    35:57.0     0:00.0    5:48/M
   39    Bruce Deeter                              48    11 M 45-49    36:01.0    36:01.0     0:00.0    5:49/M
   40    Kevin Searls                              45    12 M 45-49    36:01.0    36:01.0     0:00.0    5:49/M
   41    Dan Zulaica                               46    13 M 45-49    36:05.0    36:05.0     0:00.0    5:49/M
   42    Scott Dazey                               40    23 M 40-44    36:09.0    36:09.0     0:00.0    5:50/M
   43    Michae Legault                            43    24 M 40-44    36:13.0    36:13.0     0:00.0    5:50/M
   44    Tony Coffey                               41    25 M 40-44    36:23.0    36:23.0     0:00.0    5:52/M
   45    Tom Bernhard                              52     6 M 50-54    36:35.0    36:35.0     0:00.0    5:54/M
   46    Gilberto Flores                           45    14 M 45-49    36:43.0    36:43.0     0:00.0    5:55/M
   47    Maria Trujillo De Rio                     43     2 F 40-44    36:53.0    36:53.0     0:00.0    5:57/M
   48    Kathryn Martin                            52     1 F 50-54    36:55.0    36:55.0     0:00.0    5:57/M
   49    Michael Dove                              56     1 M 55-59    36:58.0    36:58.0     0:00.0    5:58/M
   50    Don Porteous                              57     2 M 55-59    37:05.0    37:05.0     0:00.0    5:59/M
   51    Charlie Joslin                            47    15 M 45-49    37:09.0    37:09.0     0:00.0    6:00/M
   52    Mike Maguire                              40    26 M 40-44    37:30.0    37:30.0     0:00.0    6:03/M
   53    Doug Steedman                             48    16 M 45-49    37:35.0    37:35.0     0:00.0    6:04/M
   54    Jeff Rohrer                               43    27 M 40-44    37:40.0    37:40.0     0:00.0    6:05/M
   55    Jim Bordoni                               50     7 M 50-54    37:47.0    37:47.0     0:00.0    6:06/M
   56    Matthew Neve                              46    17 M 45-49    37:50.0    37:50.0     0:00.0    6:06/M
   57    Les Ong                                   53     8 M 50-54    37:55.0    37:55.0     0:00.0    6:07/M
   58    Robert Darling                            54     9 M 50-54    38:14.0    38:14.0     0:00.0    6:10/M
   59    Victoria Crisp                            51     2 F 50-54    38:19.0    38:19.0     0:00.0    6:11/M
   60    Arturo Plata                              42    28 M 40-44    38:25.0    38:25.0     0:00.0    6:12/M
   61    Sara Freitas                              45     1 F 45-49    38:27.0    38:27.0     0:00.0    6:12/M
   62    Kelly Kruell                              43     3 F 40-44    38:30.0    38:30.0     0:00.0    6:13/M
   63    David Woodruff                            45    18 M 45-49    38:43.0    38:43.0     0:00.0    6:15/M
   64    Heidi Helvestine                          50     3 F 50-54    38:50.0    38:50.0     0:00.0    6:16/M
   65    Nancy Fiddler                             47     2 F 45-49    38:54.0    38:54.0     0:00.0    6:16/M
   66    Allan Polley                              46    19 M 45-49    38:59.0    38:59.0     0:00.0    6:17/M
   67    Mariann Thomas                            40     4 F 40-44    39:01.0    39:01.0     0:00.0    6:18/M
   68    Fred Martin                               59     3 M 55-59    39:12.0    39:12.0     0:00.0    6:19/M
   69    Sean Jefferson                            49    20 M 45-49    39:28.0    39:28.0     0:00.0    6:22/M
   70    Dave Riddle                               51    10 M 50-54    39:32.0    39:32.0     0:00.0    6:23/M
   71    Mark Martins                              45    21 M 45-49    39:41.0    39:41.0     0:00.0    6:24/M
   72    Richard Averett                           50    11 M 50-54    39:48.0    39:48.0     0:00.0    6:25/M
   73    Robert Gormley                            62     1 M 60-64    39:50.0    39:50.0     0:00.0    6:25/M
   74    Kimberly Fanady                           42     5 F 40-44    39:54.0    39:54.0     0:00.0    6:26/M
   75    John Blue                                 40    29 M 40-44    39:57.0    39:57.0     0:00.0    6:27/M
   76    Michael Simons                            54    12 M 50-54    40:15.0    40:15.0     0:00.0    6:30/M
   77    Dennis Mihora                             59     4 M 55-59    40:25.0    40:25.0     0:00.0    6:31/M
   78    Joe Hurtado                               62     2 M 60-64    40:26.0    40:26.0     0:00.0    6:31/M
   79    Kai Bergheer                              48    22 M 45-49    40:28.0    40:28.0     0:00.0    6:32/M
   80    Janet Smith                               43     6 F 40-44    40:30.0    40:30.0     0:00.0    6:32/M
   81    Mo Bartley                                48     3 F 45-49    40:36.0    40:36.0     0:00.0    6:33/M
   82    Field Gibson                              48    23 M 45-49    40:36.0    40:36.0     0:00.0    6:33/M
   83    Allan Stanbridge                          56     5 M 55-59    40:39.0    40:39.0     0:00.0    6:33/M
   84    Michael Plummer                           45    24 M 45-49    40:44.0    40:44.0     0:00.0    6:34/M
   85    Bill Brusher                              52    13 M 50-54    40:51.0    40:51.0     0:00.0    6:35/M
   86    Kim Woody                                 40     7 F 40-44    40:52.0    40:52.0     0:00.0    6:35/M
   87    Robert Schmitt                            61     3 M 60-64    40:56.0    40:56.0     0:00.0    6:36/M
   88    Arnold Utterback                          57     6 M 55-59    41:07.0    41:07.0     0:00.0    6:38/M
   89    Stanley Reyes Jr                          49    25 M 45-49    41:15.0    41:15.0     0:00.0    6:39/M
   90    Todd Barnes                               48    26 M 45-49    41:20.0    41:20.0     0:00.0    6:40/M
   91    Dave Hoglund                              50    14 M 50-54    41:21.0    41:21.0     0:00.0    6:40/M
   92    Jack Burns                                60     4 M 60-64    41:25.0    41:25.0     0:00.0    6:41/M
   93    Marian Richard                            43     8 F 40-44    41:35.0    41:35.0     0:00.0    6:42/M
   94    Melody-Anne Schultz                       62     1 F 60-64    41:41.0    41:41.0     0:00.0    6:43/M
   95    Julie Rohloff                             40     9 F 40-44    41:43.0    41:43.0     0:00.0    6:44/M
   96    Ranjeet Sudan                             41    30 M 40-44    41:49.0    41:49.0     0:00.0    6:45/M
   97    Elizabeth North                           41    10 F 40-44    42:07.0    42:07.0     0:00.0    6:48/M
   98    Tom Long                                  54    15 M 50-54    42:08.0    42:08.0     0:00.0    6:48/M
   99    Doug Braasch                              63     5 M 60-64    42:10.0    42:10.0     0:00.0    6:48/M
  100    Bob Tarozzi                               65     1 M 65-69    42:11.0    42:11.0     0:00.0    6:48/M

                                                                        Chip      Actual
Place    Name                    City             Age    Age Group     Time       Time        Diff      Pace
  101    Tony Lafferty                             42    31 M 40-44    42:13.0    42:13.0     0:00.0    6:49/M
  102    Maria Briones                             47     4 F 45-49    42:20.0    42:20.0     0:00.0    6:50/M
  103    Mary Cooper                               46     5 F 45-49    42:26.0    42:26.0     0:00.0    6:51/M
  104    Jim Misener                               43    32 M 40-44    42:44.0    42:44.0     0:00.0    6:54/M
  105    Julios Ratti                              53    16 M 50-54    42:48.0    42:48.0     0:00.0    6:54/M
  106    Barbara Wismer                            43    11 F 40-44    42:51.0    42:51.0     0:00.0    6:55/M
  107    Raymond Orwig                             49    27 M 45-49    42:52.0    42:52.0     0:00.0    6:55/M
  108    Claire Malonson Fry                       50     4 F 50-54    42:55.0    42:55.0     0:00.0    6:55/M
  109    Kim Rupert                                48     6 F 45-49    42:56.0    42:56.0     0:00.0    6:55/M
  110    Dan Alarid                                61     6 M 60-64    43:04.0    43:04.0     0:00.0    6:57/M
  111    Neil Wilcox                               65     2 M 65-69    43:07.0    43:07.0     0:00.0    6:57/M
  112    Bobbi Tomkins                             42    12 F 40-44    43:24.0    43:24.0     0:00.0    7:00/M
  113    Ricardo Guidolin                          65     3 M 65-69    43:35.0    43:35.0     0:00.0    7:02/M
  114    Greg Cook                                 50    17 M 50-54    43:42.0    43:42.0     0:00.0    7:03/M
  115    Dave Hungerford                           42    33 M 40-44    43:43.0    43:43.0     0:00.0    7:03/M
  116    Christine Iwahashi                        47     7 F 45-49    43:45.0    43:45.0     0:00.0    7:03/M
  117    Don Truex                                 66     4 M 65-69    43:55.0    43:55.0     0:00.0    7:05/M
  118    Rod MacKinlay                             64     7 M 60-64    44:03.0    44:03.0     0:00.0    7:06/M
  119    Suzanne Bryan                             41    13 F 40-44    44:08.0    44:08.0     0:00.0    7:07/M
  120    Tom Guldman                               70     1 M 70-74    44:10.0    44:10.0     0:00.0    7:07/M
  121    Mary Lothrop                              41    14 F 40-44    44:17.0    44:17.0     0:00.0    7:09/M
  122    Dave Ahn                                  50    18 M 50-54    44:19.0    44:19.0     0:00.0    7:09/M
  123    David Cortez                              58     7 M 55-59    44:24.0    44:24.0     0:00.0    7:10/M
  124    Rhonda Holden                             46     8 F 45-49    44:35.0    44:35.0     0:00.0    7:11/M
  125    Cary Craig                                45     9 F 45-49    44:47.0    44:47.0     0:00.0    7:13/M
  126    Melinda Morse                             51     5 F 50-54    44:49.0    44:49.0     0:00.0    7:14/M
  127    Bernie Hollander                          67     5 M 65-69    44:50.0    44:50.0     0:00.0    7:14/M
  128    Christopher Conners                       52    19 M 50-54    44:53.0    44:53.0     0:00.0    7:14/M
  129    Troy Rudman                               41    34 M 40-44    44:57.0    44:57.0     0:00.0    7:15/M
  130    Dane Jones                                55     8 M 55-59    45:08.0    45:08.0     0:00.0    7:17/M
  131    Barbara Hancock                           48    10 F 45-49    45:17.0    45:17.0     0:00.0    7:18/M
  132    Barbara Miller                            64     2 F 60-64    45:21.0    45:21.0     0:00.0    7:19/M
  133    Irene Herman                              54     6 F 50-54    45:35.0    45:35.0     0:00.0    7:21/M
  134    Larry Jamison                             61     8 M 60-64    45:37.0    45:37.0     0:00.0    7:21/M
  135    Oscar Leboeuf                             48    28 M 45-49    45:37.0    45:37.0     0:00.0    7:21/M
  136    Donald Wilknson                          61     9 M 60-64    45:52.0    45:52.0     0:00.0    7:24/M
  137    Dennis McKenna                            44    35 M 40-44    46:12.0    46:12.0     0:00.0    7:27/M
  138    Stan Rosenfield                           55     9 M 55-59    46:24.0    46:24.0     0:00.0    7:29/M
  139    Kaeti Ecker                               56     1 F 55-59    46:55.0    46:55.0     0:00.0    7:34/M
  140    Hazel Wood                                52     7 F 50-54    46:56.0    46:56.0     0:00.0    7:34/M
  141    Julie Dove                                44    15 F 40-44    47:01.0    47:01.0     0:00.0    7:35/M
  142    Donald Flaherty                           47    29 M 45-49    47:02.0    47:02.0     0:00.0    7:35/M
  143    Rudy Rodriguez                            62    10 M 60-64    47:29.0    47:29.0     0:00.0    7:40/M
  144    Kristie Lukes                             41    16 F 40-44    47:32.0    47:32.0     0:00.0    7:40/M
  145    Susan Beck                                45    11 F 45-49    47:36.0    47:36.0     0:00.0    7:41/M
  146    Ken Noel                                  65     6 M 65-69    47:40.0    47:40.0     0:00.0    7:41/M
  147    George McClintock                         50    20 M 50-54    47:44.0    47:44.0     0:00.0    7:42/M
  148    Saul David                                51    21 M 50-54    48:09.0    48:09.0     0:00.0    7:46/M
  149    Kerry Semonsen                            55    10 M 55-59    48:13.0    48:13.0     0:00.0    7:47/M
  150    Cory Witcher                              40    17 F 40-44    48:36.0    48:36.0     0:00.0    7:50/M
  151    Sally Clair                               53     8 F 50-54    48:43.0    48:43.0     0:00.0    7:51/M
  152    Daniel Mojica                             41    36 M 40-44    49:07.0    49:07.0     0:00.0    7:55/M
  153    John Pickens                              56    11 M 55-59    49:22.0    49:22.0     0:00.0    7:58/M
  154    Janet Bowman                              56     2 F 55-59    49:23.0    49:23.0     0:00.0    7:58/M
  155    Michael Dziedzic                          54    22 M 50-54    49:34.0    49:34.0     0:00.0    8:00/M
  156    Pauline Beatty                            46    12 F 45-49    49:35.0    49:35.0     0:00.0    8:00/M
  157    Teresa Raynal                             40    18 F 40-44    49:57.0    49:57.0     0:00.0    8:03/M
  158    Myra Rhodes                               71     1 F 70-74    50:32.0    50:32.0     0:00.0    8:09/M
  159    Edda Stickle                              61     3 F 60-64    50:55.0    50:55.0     0:00.0    8:13/M
  160    Bob Koch                                  76     1 M 75-79    51:30.0    51:30.0     0:00.0    8:18/M
  161    Mark Witcher                              46    30 M 45-49    51:30.0    51:30.0     0:00.0    8:18/M
  162    Christine Blue                            54     9 F 50-54    51:31.0    51:31.0     0:00.0    8:19/M
  163    Vern Caloudes                             54    23 M 50-54    51:33.0    51:33.0     0:00.0    8:19/M
  164    Ross Franco                               65     7 M 65-69    52:05.0    52:05.0     0:00.0    8:24/M
  165    Judy Kewley                               59     3 F 55-59    52:08.0    52:08.0     0:00.0    8:25/M
