5th Annual Shoreline Open, Mountain View
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women

PA/USATF Individual Scoring Athletes
OPEN MEN
Place Name/Age Points
1 Eric Sauoth, 24 45
2 Seton McAndrews, 19 36
3 Nate Bowen, 26 34.5
4 Brett Gotcher, 18 33
5 Kevin Pierpoint, 26 31.5
6 MICHAEL KLASS, 25 30
7 Jason Walker, 24 28.5
8 John Collin, 24 27
9 DANIEL GONZALEZ, 40 25.5
10 GRIER GATLIN, 29 24
11 STEPHEN DONAHUE, 25 22.5
12 EDDIE ALANIZ, 20 21
13 Brian St.Onge, 25 19.5
14 eric ollila, 29 18
15 JEFF HONGO, 37 16.5
16 LUKE ROUNDY, 29 15
17 Chris Coffee, 24 13.5
18 ANDREW JONES, 25 12
19 Alan Jackson, 27 10.5
20 frank thomas, 43 9
21 Jake Furber, 35 7.5
22 Dan Shore, 33 6
23 Terence Boynton, 43 4.5
24 MATT YEO, 47 3
25 Tom Hannickel, 43 1.5

OPEN WOMEN
Place Name/Age Points
1 Teresa McWalters, 17 45
2 Chris Lundy, 32 36
3 Heather Tanner, 24 34.5
4 Rachel Cook, 34 33
5 Aeron Arlin Genet, 35 31.5
6 Rosemarie Lagunas, 40 30
7 CASSIA ROTH, 16 28.5
8 RAMONA YOUNG, 37 27
9 UVONNE LIEBIG, 22 25.5
10 Amanda Thornberry, 16 24
11 Sissel Berntsen-Heber, 38 22.5
12 JENNIFER PECK, 29 21
13 ANA MARTINEZ, 22 19.5
14 LISA RENTERIA, 24 18
15 suzanne beste, 36 16.5
16 RACHAEL WISEMAN, 23 15
17 JANET BOWIE, 32 13.5
18 Stephanie Vannicola Magsanay, 36 12
19 MARGARET LANG, 41 10.5
20 Suzanne Segesta, 31 9
21 LEE D'ALESSANDRO, 34 7.5
22 MELANIE LOVRIN, 24 6
23 KIM WOODY, 39 4.5
24 THERESA MCCARTHY, 29 3
25 KAREN STEELE, 45 1.5

MASTERS MEN
Place Name/Age Points
1 DANIEL GONZALEZ, 40 45
2 frank thomas, 43 36
3 Terence Boynton, 43 34.5
4 MATT YEO, 47 33
5 Tom Hannickel, 43 31.5
6 VIDAL GUERRERO, 45 30
7 Jeff Shaver, 42 28.5
8 TYLER ABBOTT, 41 27
9 KEVIN SEARLS, 44 25.5
10 MIKE GALLIGAN, 43 24
11 T.ANDY HARRIS, 43 22.5
12 KRISTIAN PETERSEN, 40 21
13 Jeffrey Harding, 40 19.5
14 Lawrence Berg, 44 18
15 Kim Lilot, 52 16.5
16 Robert Boltje, 42 15
17 MARK HICKS, 45 13.5
18 THOM PEARMAN, 40 12
19 BRIAN CONROY, 46 10.5
20 DOUG BUTT, 57 9
21 James Flanigan, 53 7.5
22 Mark Tipton, 41 6
23 ROBERT GORMLEY, 61 4.5
24 ROBERT SELDNER, 62 3
25 ED KLOTZ, 42 1.5

SENIORS MEN
Place Name/Age Points
1 Kim Lilot, 52 37.5
2 DOUG BUTT, 57 28.5
3 James Flanigan, 53 27
4 ROBERT GORMLEY, 61 25.5
5 ROBERT SELDNER, 62 24
6 BERNARD DEMAI, 54 22.5
7 John Monteverdi, 56 21
8 STEVE RADIGAN, 51 19.5
9 JOEL CONTRERAS, 58 18
10 JEROME WOEHL, 57 16.5
11 KURT GRAVENHORST, 52 15
12 Ray Disperati, 64 13.5
13 FRANCISCO VERDUZCO, 52 12
14 doc Murdock, 61 10.5
15 DARRYL BEARDALL, 66 9
16 RAYMOND MASCIA, 65 7.5
17 MARK WINITZ, 52 6
18 Bob Venditti, 53 4.5
19 ED MOONEY, 70 3
20 Calvin Mehlert, 74 1.5

SUPER-SENIORS MEN
Place Name/Age Points
1 ROBERT GORMLEY, 61 18
2 ROBERT SELDNER, 62 13.5
3 Ray Disperati, 64 12
4 doc Murdock, 61 10.5
5 DARRYL BEARDALL, 66 9
6 RAYMOND MASCIA, 65 7.5
7 ED MOONEY, 70 6
8 Calvin Mehlert, 74 4.5
9 DON PICKETT, 74 3

VETERANS MEN
Place Name/Age Points
1 ED MOONEY, 70 18
2 Calvin Mehlert, 74 13.5
3 DON PICKETT, 74 12

MASTERS WOMEN
Place Name/Age Points
1 Rosemarie Lagunas, 40 37.5
2 MARGARET LANG, 41 28.5
3 KAREN STEELE, 45 27
4 BARBARA WISMER, 42 25.5
5 CHRISTINE CHAPON, 44 24
6 THERESA BROWN, 42 22.5
7 Mary Jo Spada, 41 21
8 KATHERINE FRANK, 54 19.5
9 Amy Haberman, 48 18
10 KATHRYN DEMAS, 50 16.5
11 IRENE HERMAN, 53 15
12 Sue Dunn, 47 13.5
13 DIANE PHARISS, 43 12
14 BRIDIE DILLON, 57 10.5
15 BARBARA DEMAS, 50 9
16 JOYCE PARR, 48 7.5
17 KELLY MURPHY, 40 6
18 CAROL CUMINALE, 50 4.5
19 Linda Moore, 48 3
20 BEVERLY NIGRO, 53 1.5

SENIORS WOMEN
Place Name/Age Points
1 KATHERINE FRANK, 54 18
2 KATHRYN DEMAS, 50 13.5
3 IRENE HERMAN, 53 12
4 BRIDIE DILLON, 57 10.5
5 BARBARA DEMAS, 50 9
6 CAROL CUMINALE, 50 7.5
7 BEVERLY NIGRO, 53 6
8 JEANNE OLSON, 55 4.5
9 Janis Stanger, 50 3
10 Susan Sudbury, 51 1.5

SUPER-SENIORS WOMEN
Place Name/Age Points
1 BARBARA ROBBEN, 68 18