Tamalpa Challenge Results 

4.62 Miles - November 3, 2001
Place First Name Last Name Sex Age Division Club Time Div Place
WOMEN
1 Katherine Krieger F 32 Open Hoys 27:30 1
2 Rachel Rieke F 26 Open Reebok Aggies 27:35 2
3 Michelle Hannaford F 31 Open Impala 28:23 3
4 Diana Fitzpatrick F 43 Master Impala 28:38 1
5 Sophie Hartshorn F 25 Open Impala 28:50 4
6 April Powers F 43 Master Impala 29.12 2
7 Liz Fagan F 26 Open Tamalpa 29:26 5
8 Kate Sweetman F 36 Open Impala 29:36 6
9 Christina Nooney F 35 Open Impala 29:50 7
10 Jennifer Major F 24 Open Hoys 29:58 8
11 Theresa McCarthy F 28 Open WVTC 30:07 9
12 Eileen Brennan-Erler F 40 Master Impala 30:13 3
13 Cheryl Shwe F 34 Open Impala 30:16 10
14 Mary Fagan F 26 Open Tamalpa 30:17 11
15 Elise Cappella F 29 Open Adidas Transports 30:18 12
16 Karen Steele F 44 Master WVTC 30:22 4
17 Marisa Daniel F 23 Open Impala 30:25 13
18 Jocelyn Weingart F 33 Open Tamalpa 30:27 14
19 Theresa McWalters F 16 Open Unattached 30:28 15
20 Mo Bartley F 46 Master Impala 30:31 5
21 Lorelei Vose F 44 Master Tamalpa 30:41 6
22 Stephanie Morris F 27 Open Impala 30:42 16
23 Heidi Helvestine F 48 Master Tamalpa 30:46 7
24 Laurie Samuelson F 46 Master Wolfpack 30:52 8
25 Nancy Rashid F 29 Open GVH 30:56 17
26 Sara Pope F 24 Open Chips 30:58 18
27 Laura Schmidt F 37 Open Impala 31:06 19
28 Sarah Gigliotti F 27 Open Impala 31:07 20
29 Karen Ribble F 31 Open Impala 31:08 21
30 Laila Rezai F 26 Open Tamalpa 31:12 22
31 Kim Woody F 38 Open WVTC 31:15 23
32 Madeline Pizzo F 23 Open Tamalpa 31:17 24
33 Eliza Harding F 32 Open Impala 31:26 25
34 Suzanne Bryan F 39 Open Impala 31:28 26
35 Dawn Eggerts F 33 Open Impala 31:31 27
36 Ashley Joy F 30 Open Impala 31:32 28
37 Francine Nunley F 40 Master Impala 31:38 9
38 Shirley Matson F 60 Super Sr. Tamalpa 31:43 1
39 Tori Meredith F 44 Master Empire 31:45 10
40 Marianne Hernandez F 39 Open GVH 31:57 29
41 Patti Bershers F 35 Open Hoy's 32:04 30
42 Andrea Anderson F 31 Open SCTC 32:09 31
43 Lois Edblad F 41 Master Tamalpa 32:11 11
44 Kimberly Fanady F 41 Master Hoys 32:12 12
45 Jeri Howland F 45 Master Tamalpa 32:16 13
46 Jill Gisvold F 33 Open Impala 32:16 32
47 Susie Blake F 35 Open Wolfpack 32:24 33
48 Gowri Grewal F 29 Open Impala 32:25 34
49 Yuli Ortega F 19 Open UCSC Slug 32:27 35
50 Jane Baldwin F 40 Master Tamalpa 32:29 14
51 Diana Hassel F 33 Open GVH 32:34 36
52 Kathy Frank F 53 Senior SCTC 32:42 1
53 Sara Sudlow F 40 Master Tamalpa 32:50 15
54 Ellie Guy F 22 Open GVH 32:51 37
55 Christine Iwahashi F 46 Master Chips 32:53 16
56 Suzanne Cordes F 42 Master Impala 32:57 17
57 Sharlet Gilbert F 50 Senior Impala 33:05 2
58 Angie Longworth F 34 Open Impala 33:09 38
59 Renay Fanelli F 43 Master Tamalpa 33:12 18
60 Carolyn Hutchins F 40 Master Tamalpa 33:14 19
61 Barbara Wismer F 41 Master WVTC 33:22 20
62 Akari Namba F 19 Open UCSC Slug 33:22 39
63 Kelsey Ziegler F 28 Open Hoys 33:25 40
64 Robin Stovall F 42 Master Empire 33:27 21
65 Melanie Lovrin F 23 Open GVH 33:42 41
66 Tracy Radcliffe F 34 Open Tamalpa 33:47 42
67 Michelle McLaughlin F 36 Master Tamalpa 33:50 22
68 Tamara Gonzales F 41 Master Tamalpa 33:52 23
69 Malia Dinell F 39 Open East Bay Striders 33:54 43
70 Amy Lam F 22 Open East Bay Striders 33:56 44
71 Julie Sigoloff F 38 Open Tamalpa 33:59 45
72 Tricia Wallace F 43 Master Tamalpa 34:06 24
73 Claire Malonson Fry F 48 Master Chips 34:10 25
74 Kathryn Demas F 49 Master Impala 34:17 26
75 BZ Churchman F 40 Master EBS 34:24 27
76 Nancee Kuehn F 28 Open Tamalpa 34:34 46
77 Cary Craig F 44 Master Chips 34:35 28
78 Liz Lewis F 34 Open Unattached 34:37 47
79 Sheila Roebuck F 45 Master Tamalpa 34:39 29
80 Emily Merriman F 18 Open UCSC Slug 35:12 48
81 Kai Parker F 18 Open UCSC Slug 35:15 49
82 Jessie Stratton F 55 Senior Impala 35:20 3
83 Diane Prater F 39 Open Tamalpa 35:21 50
84 Maeve Burke F 47 Master Tamalpa 35:34 30
85 Karen Corral F 42 Master Tamalpa 35:42 31
86 Christina Kane F 20 Open UCSC Slug 35:57 51
87 Crescent Calimpong F 20 Open UCSC Slug 35:58 52
88 Pat Reilly F 36 Open Hoys 36:04 53
89 Andrea Lovio F 18 Open UCSC Slug 36:19 54
90 Cindy Trice F 32 Open GVH 36:21 55
91 Barbara Demas F 49 Master Impala 36:50 32
92 Mary Allaire F 54 Senior Tamalpa 37:10 4
93 Monica Tessaro F 31 Open GVH 37:21 56
94 Hazel Wood F 50 Senior Tamalpa 37:27 5
95 Liz Sinna F 36 Open Empire 37:41 57
96 Carolyn Wilson F 63 Super Sr. Tamalpa 37:57 2
97 Janet Bowman F 55 Senior Tamalpa 37:58 6
98 Karen Evans F 43 Master Tamalpa 37:59 33
99 Linda Moore F 47 Master SCTC 38:03 34
100 Bridie Dillon F 56 Senior Tamalpa 38:37 7
101 Patricia Pickett F 47 Master Tamalpa 38:48 35
102 Nicki Cutler F 34 Open Tamalpa 38:51 58
103 Unidentified F 38:59
104 Sue Dunn F 46 Master SCTC 39:06 36
105 Hannah Tai F 40 Master Tamalpa 39:16 37
106 Kelly Norris F 18 Open UCSC Slug 39:44 59
107 Rachel Lupole F 19 Open UCSC Slug 40:01 60
108 Jennifer Hamm F 20 Open UCSC Slug 40:44 61
109 Amy Gandy F 48 Master Empire 41:13 38
110 Mary Ellen Rudef F 52 Senior Unattached 41:46 8
111 Lynne Stevens F 55 Senior Tamalpa 42:39 9
112 Katie Martin F 62 Super Sr. Tamalpa 43:41 3
113 Cynthia Morris F 37 Open Tamalpa 43:59 62
114 Jane Tassoni F 42 Master Unattached 44:06 39
115 Janis Stanger F 49 Master SCTC 44:53 40
116 Susan Edwards F 53 Senior ? 47:23 10
117 Jeanne Olson F 55 Senior Impala 47:52 11
118 Ruth Anderson F 72 Veteran BAUR 56:49 1
OPEN MEN
1 Steve Moreno M 24 Open Adidas Transports 23:39 1
2 Todd Rose M 28 Open WVTC 23:46 2
3 Jamey Harris M 30 Open Reebok Aggies 23:51 3
4 Kevin Pierpoint M 25 Open Reebok Aggies 23:58 4
5 Ryan Hayes M 23 Open Adidas Transports 23:58 5
6 Tim Minor M 43 Master Reebok Aggies 24:12 6
7 Jacob Busienei M 24 Open Empire 24:15 7
8 Timothy Miller M 24 Open Humboldt TC 24:18 8
9 Brian Richter M 32 Open Hoy's 24:29 9
10 Fergus Breck M 26 Open Humboldt TC 24:32 10
11 Ken Brown M 32 Open Empire 24:36 11
12 Eric Bohn M 35 Open Empire 24:54 12
13 Dan Shore M 32 Open Hoy's 24:59 13
14 Erich Ackerman M 33 Open Adidas Transports 25:06 14
15 Craig Steinmaus M 39 Open Hoy's 25:08 15
16 Jason Walker M 23 Open Humboldt TC 25:15 16
17 Christopher Phipps M 31 Open Hoy's 25:20 17
18 Benoit Dussault M 34 Open Tamalpa 25:22 18
19 Christopher Craig M 35 Open Tamalpa 25:26 19
20 Terence Boynton M 42 Master Reebok Aggies 25:32 20
21 Ty Strange M 40 Master Empire 25:34 21
22 Luke Roundy M 28 Open Humboldt TC 25:36 22
23 Daniel Lilot M 27 Open Hoy's 25:38 23
24 Jim Sweeney M 27 Open Hoy's 25:40 24
25 Benji Whalen M 32 Open WVTC 25:46 25
26 Andy Jones M 24 Open Humboldt TC 25:47 26
27 Brian Parodi M 25 Open Humboldt TC 25:50 27
28 Mike Livingston M 36 Open Reebok Aggies 25:52 28
29 Stephen Donohue M 24 Open Olympic Club 25:53 29
30 David Rosen M 28 Open UCSC Slug 25:57 30
31 Carlos Castelo M 32 Open Pursuit/DTC 26:02 31
32 Eric Walker M 33 Open Empire 26:07 32
33 Tim Wallen M 38 Open Hoy's 26:14 33
34 Daniel Galindo M 19 Open UCSC Slug 26:19 34
35 Michael Northrop M 26 Open Hoy's 26:26 35
36 Jim Brewer M 30 Open Reebok Aggies 26:29 36
37 Aaron Ferguson M 28 Open Pursuit/DTC 26:37 37
38 Eduardo Avila M 28 Open Wolfpack 26:41 38
39 Seth Davis M 30 Open Tamalpa 26:47 39
40 Nils Arvold M 23 Open Unattached 26:48 40
41 Jason Blank M 27 Open Reebok Aggies 26:49 41
42 Vladimir Parrales M 16 Open Unattached 26:59 42
43 Jason Jacobson M 28 Open Tamalpa 27:02 43
44 Daniel Rhodes M 30 Open Hoy's 27:15 44
45 Dave Luciani M 21 Open UCSC Slug 27:27 45
46 Scott Schneider M 34 Open Pursuit/DTC 27:37 46
47 Larry Schwartz M 26 Open GVH 27:40 47
48 Niels Thompson M 38 Open Empire 27:53 48
49 Brad O'Brien M 39 Open Tamalpa 27:57 49
50 Dennis Prizmich M 34 Open GVH 28:02 50
51 Matt Regan M 32 Open Hoy's 28:05 51
52 Doug Nelson M 29 Open Humboldt TC 28:07 52
53 John Lehman M 39 Open EBS 28:10 53
54 Steve Ware M 30 Open Unattached 28:12 54
55 Tavis Mason M 18 Open WVTC 28:17 55
56 Eric Downing M 30 Open Empire 28:19 56
57 Nick Rodriguez M 20 Open UCSC Slug 28:20 57
58 Michael Rivas M 18 Open 28:32 58
59 Matt DesJardins M 31 Open WVTC 28:33 59
60 Geoff Vaughn M 37 Open Tamalpa 28:55 60
61 Adam Hall M 22 Open Humboldt TC 29:29 61
62 Andrew Wright M 18 Open WVTC 29:52 62
63 Thom Pearman M 39 Open River City Rebels 30:14 63
64 Eric Brewer M 23 Open UCSC Slug 30:19 64
65 Benjamin Witkowski M 24 Open Tamalpa 30:22 65
66 Stephen Ott M 20 Open UCSC Slug 30:29 66
67 Steve Barton M 33 Open Davis Track Club 30:37 67
68 David Leipsic M 36 Open Tamalpa 30:50 68
69 Andrew DeBoer M 35 Open Pursuit/DTC 30:58 69
70 Nick Cheshire M 18 Open WVTC 31:14 70
71 Patrick Boyce M 19 Open UCSC Slug 31:29 71
72 Adam Stazer M 19 Open UCSC Slug 31:39 72
73 Dan Dibley M 33 Open Tamalpa 32:22 73
74 Sean Kanady M 18 Open WVTC 32:27 74
75 Tim Archer M 18 Open WVTC 32:34 75
76 Jonathan Crockett M 31 Open SCTC 32:50 76
77 Todd Ritola M 34 Open Tamalpa 33:05 77
78 Eduardo Esponda M 32 Open Pursuit/DTC 33:49 78
79 Martin Ogden M 30 Open Tamalpa 35:27 79
80 Adam Singer M 30 Open Tamalpa 36:02 80
MASTERS MEN
1 Carmello Rios M 42 Master Reebok Aggie 25:07 1
2 Ty Strange M 40 Master Empire 25:08 2
3 Carl Anderson M 41 Master Tamalpa 25:36 3
4 Mauricio Maia M 40 Master EBS/WVTC 25:37 4
5 Matt Yeo M 46 Master Reebok Aggie 25:41 5
6 Joe Fabris M 43 Master Reebok Aggie 25:54 6
7 Thom Trimble M 42 Master EBS/WVTC 26:01 7
8 Steve Haase M 43 Master Reebok Aggie 26:09 8
9 Fletcher Lesley M 44 Master EBS/WVTC 26:17 9
10 Brian McGuire M 43 Master EBS/WVTC 26:27 10
11 Brian Purcell M 45 Master Tamalpa 26:34 11
12 Tom Hannickel M 42 Master River City Rebels 26:42 12
13 Rick Kushman M 46 Master Tamalpa 26:44 13
14 Mark Drake M 45 Master GVH 26:54 14
15 Greg Nacco M 41 Master Tamalpa 26:55 15
16 Don Hicks M 41 Master River City Rebels 27:00 16
17 Michael Radcliffe M 44 Master Tamalpa 27:01 17
18 Dennis Charlton M 45 Master Tamalpa 27:05 18
19 Bryan Thoreson M 41 Master GVH 27:16 19
20 Bruce LaBelle M 46 Master GVH 27:21 20
21 Scott Ames M 43 Master Empire 27:24 21
22 Gustavo Hernandez M 40 Master GVH 27:34 22
23 Tony Fong M 42 Master EBS/WVTC 27:45 23
24 Craig Whichard M 43 Master WVJS 27:48 24
25 Brad Bryon M 44 Master Tamalpa 27:50 25
26 Jeff Rohrer M 41 Master WVJS 27:55 26
27 David Keane M 46 Master River City Rebels 28:08 27
28 Mitchell Shandley M 43 Master Unattached 28:16 28
29 Kim Lilot M 51 Senior Hoy's Excelsior 28:20 1
30 Dave Covey M 40 Master Tamalpa 28:22 29
31 John Edgcomb M 41 Master Tamalpa 28:33 30
32 Don Lindsey M 40 Master Tamalpa 28:37 31
33 Bill Dunn M 54 Senior WVJS 28:38 2
34 Bob Cooper M 47 Master Tamalpa 28:41 32
35 Michael Lotter M 48 Master Tamalpa 28:49 33
36 Arturo Rodriguez M 51 Senior SCTC 28:51 3
37 Frank Ruona M 56 Senior Tamalpa 28:54 4
38 Jerry Edelbrock M 52 Senior Tamalpa 28:57 5
39 Andy Harris M 42 Master River City Rebels 29:04 34
40 Scott Murray M 41 Master Tamalpa 29:23 35
41 Peter Defty M 41 Master GVH 29:26 36
42 Len Goldman M 57 Senior EBS/WVTC 29:39 6
43 Jeff Hutchins M 44 Master Tamalpa 29:46 37
44 Don Ritchie M 55 Senior Tamalpa 29:51 7
45 Christian Oakes M 43 Master Tamalpa 29:53 38
46 Fred Martin M 57 Senior WVJS 29:56 8
47 Stephen Lyons M 61 Super Sr. Tamalpa 30:03 1
48 James Flanigan M 52 Senior EBS/WVTC 30:11 9
49 James Lawson M 48 Master Tamalpa 30:15 39
50 Budd Ring M 43 Master River City Rebels 30:20 40
51 Art Marthinsen M 41 Master Tamalpa 30:24 41
52 Patrick Buzbee M 49 Master Spartan 30:27 42
53 Lee Jones M 44 Master Unattached 30:33 43
54 Tom Wooley M 44 Master Tamalpa 30:38 44
55 Martin Joffe M 50 Senior Tamalpa 30:40 10
56 Mark Hicks M 44 Master River City Rebels 30:44 45
57 Jim Williams M 60 Super Sr. Tamalpa 30:47 2
58 Russ Kiernan M 63 Super Sr. Tamalpa 30:54 3
59 John Catts M 47 Master Tamalpa 31:01 46
60 Brian Conroy M 46 Master Spartan 31:02 47
61 Brendan O'Neill M 52 Senior Chips 31:06 11
62 John Monteverdi M 55 Senior EBS/WVTC 31:17 12
63 Salvador Martinez M 48 Master Spartan 31:20 48
64 Kent Carlomagno M 44 Master Tamalpa 31:22 49
65 Jim Reitz M 57 Senior WVJS 31:23 13
66 Peter O'Reilly M 43 Master Tamalpa 31:24 50
67 Tom Guerin M 47 Master Tamalpa 31:28 51
68 Jeff Greve M 48 Master EBS/WVTC 31:36 52
69 Bob Seldner M 61 Super Sr. River City Rebels 31:37 4
70 Gordon Abbott M 57 Senior Tamalpa 31:50 14
71 Tomas Pastalka M 55 Senior Tamalpa 31:51 15
72 Jim Myers M 53 Senior Tamalpa 31:52 16
73 Bob Knox M 55 Senior Tamalpa 32:00 17
74 Jeff Arnett M 52 Senior UCSC Slug 32:04 18
75 Jerome Woehl M 56 Senior Spartan 32:14 19
76 Steve Katz M 51 Senior Tamalpa 32:18 20
77 Dave Pinto M 50 Senior Tamalpa 32:27 21
78 Jerry Neil M 54 Senior Tamalpa 32:28 22
79 Patrick Carr M 47 Master Tamalpa 32:35 53
80 Bob Cullinan M 46 Master Tamalpa 32:36 54
81 Horst Meyer M 66 Super Sr. Tamalpa 32:37 5
82 Jim Moore M 65 Super Sr. Tamalpa 32:38 6
83 Julios Ratti M 51 Senior EBS/WVTC 32:42 23
84 Terry McNeill M 58 Senior Empire 33:05 24
85 Tommi Pastalka, Jr. M 11 Open Tamalpa 33:13
86 Don Sampson M 54 Senior Empire 33:15 25
87 Don Koeberlein M 54 Senior River City Rebels 33:20 26
88 Joel Contreras M 57 Senior Chips 33:21 27
89 Les Brodie M 53 Senior Empire 33:23 28
90 Darrell White M 47 Master Tamalpa 33:28 55
91 Robert Salinas M 47 Master WVJS 33:38 56
92 Rick Batty M 49 Master Tamalpa 33:39 57
93 Art Sanchez M 48 Master Spartan 34:21 58
94 Roger Gordon M 64 Super Sr. Tamalpa 34:38 7
95 Francisco Verduzco M 51 Senior Spartan 35:02 29
96 Bob Holland M 57 Senior Empire 35:06 30
97 Kurt Gravenhorst M 51 Senior Spartan 35:11 31
98 Elmo Shropshire M 65 Super Sr. Tamalpa 35:22 8
99 Laurin Beckhusen M 54 Senior GVH 35:24 32
100 Thomas Stephens M 46 Master Tamalpa 35:33 59
101 Bob Miller M 46 Master Tamalpa 35:41 60
102 Dale Trowbridge M 61 Super Sr. Empire 35:58 9
103 Bill Donnelly M 47 Master Tamalpa 36:48 61
104 Ross Franco M 63 Super Sr. Lake Merritt 37:09 10
105 Malcolm Scotchler M 55 Senior EBS/WVTC 37:10 33
106 David Champagne M 40 Master Tamalpa 37:12 62
107 Sergio Silva M 46 Master Tamalpa 38:02 63
108 Louis Santa Ana M 43 Master Spartan 38:07 64
109 Jack Tassoni M 46 Master Unattached 38:21 65
110 Sam Hirabayashi M 74 Veteran Tamalpa 38:28 1
111 Dave Hendsch M 54 Senior Tamalpa 38:35 34
112 Michael Dziedzic M 52 Senior Tamalpa 39:26 35
113 Bob Venditti M 52 Senior Chips 39:29 36
114 Ron Strout M 67 Super Sr. SCTC 40:35 11
115 Calvin Mehlert M 73 Veteran Tamalpa 41:04 2
116 Ray Wilkes M 65 Super Sr. Tamalpa 41:18 12
117 Ed Valencia M 71 Veteran SCTC 42:31 3
118 Hashim Bashiruddin M 44 Master Reebok Aggie 43:08 66
119 Dave Waco M 69 Super Sr. Tamalpa 43:24 13
120 Don Pickett M 73 Veteran Tamalpa 45:17 4
121 Nick Lederer M 59 Senior DSE 47:25 37
122 George Urdzik M 58 Senior Empire 47:58 38
123 John McDougall M 57 Senior EBS/WVTC 50:50 39

Last Update: 11/6/2001

Name: TCT3