| OPEN MEN | ||||||
| Hoy's Excelsior | GVH | |||||
| Phipps | 1 | Prizmich | 14 | |||
| Gallagher | 2 | Glynn | 17 | |||
| Vicencio | 3 | Bocash | 19 | |||
| Richter | 5 | Ito | 23 | |||
| Crave | 6 | Gray | 28 | |||
| 17 | 101 | |||||
| Steinmaus | 7 | WVTC | ||||
| Lentz | 8 | Knuth | 18 | |||
| Maia | 20 | |||||
| DesJardins | 26 | |||||
| Empire | Michaels | 27 | ||||
| Strange | 4 | Grey | 30 | |||
| Walker | 10 | 121 | ||||
| Bohn | 12 | |||||
| Wagner | 13 | |||||
| Downing | 22 | |||||
| 61 | ||||||
| Isabeau | 29 | |||||
| Tamalpa | ||||||
| Dussault | 9 | |||||
| Craig | 11 | |||||
| Flatland | 15 | |||||
| Jacobson | 16 | |||||
| Buchanan | 21 | |||||
| 72 | ||||||
| Lindsey | 24 | |||||
| Purser | 25 | |||||
| MASTERS MEN | ||||||
| Chips | GVH | |||||
| Rinde | 1 | Thoreson | 5 | |||
| Kushman | 7 | McCann | 9 | |||
| Govi | 8 | LaBelle | 12 | |||
| Flynn | 11 | Defty | 25 | |||
| Smith | 16 | Chin | 28 | |||
| 43 | 79 | |||||
| Michel | 17 | |||||
| Tamalpa | Big Wave SCTC | |||||
| Nacco | 6 | Rodriguez | 13 | |||
| Richtman | 10 | Nash | 18 | |||
| Charlton | 15 | Berg | 20 | |||
| Radcliffe | 17 | Hetzler | 23 | |||
| Linscott | 21 | Crompton | 27 | |||
| 69 | 101 | |||||
| EBS | Spartans | |||||
| Trimble | 2 | Whichard | 14 | |||
| McGuire | 3 | Ruiz | 22 | |||
| Ross | 4 | Mercado | 29 | |||
| Martin | 30 | Radigan | 32 | |||
| Ratti | 31 | Martinez | 33 | |||
| 70 | 130 | |||||
| Grebenstein | 24 | Sanchez | 34 | |||
| Catts | 26 | |||||
| SENIOR MEN | ||||||
| Tamalpa | WVTC | |||||
| Porteous | 2 | Butt | 8 | |||
| Gibbons | 3 | Clark | 17 | |||
| Duncan | 4 | Richardson | 26 | |||
| 9 | 51 | |||||
| Myers | 12 | Chips | ||||
| Knox | 13 | Scott | 22 | |||
| Contreras | 23 | |||||
| Hoy's Excelsior | Oneil | 11 | ||||
| Lilot | 1 | 56 | ||||
| Darling | 5 | |||||
| Ong | 7 | Spartans | ||||
| 13 | Woehl | 18 | ||||
| Gravenhorst | 24 | |||||
| Empire | Verduzco | 25 | ||||
| Lyman | 6 | 67 | ||||
| Preston | 9 | |||||
| Browne | 15 | |||||
| 30 | ||||||
| Holland | 16 | |||||
| Widnener | 18 | |||||
| GVH | ||||||
| Flanigan | 10 | |||||
| Kennedy | 20 | |||||
| Beckhausen | 21 | |||||
| 51 | ||||||
| (GVH wins 3rd runner tie-breaker 20 to 25) | ||||||
| SUPER SENIOR MEN | VETERAN MEN | |||||
| Tamalpa | Tamalpa | |||||
| Lyons | 1 | Hirabayashi | 1 | |||
| Moore | 2 | Pickett | 2 | |||
| Repp | 3 | Mehlert | 3 | |||
| 6 | 6 | |||||
| Kiernan | 4 | |||||
| Beardall | 5 | |||||
| OPEN WOMEN | ||||||
| Impalas | Tamalpa | |||||
| Hannaford | 2 | Fagan | 3 | |||
| Newman | 4 | Fagan | 8 | |||
| Tench | 5 | Baldwin | 32 | |||
| Gigliotti | 6 | Farrell | 36 | |||
| Hayes | 7 | DeShields | 37 | |||
| 24 | 116 | |||||
| Sweetman | 9 | Radcliffe | 38 | |||
| Brennan | 20 | Hutchins | 42 | |||
| WVTC | SCTC | |||||
| Heber | 1 | Wedlock | 13 | |||
| Wismer | 11 | Miller | 14 | |||
| McCarthy | 15 | Bowers | 25 | |||
| Vose | 18 | Byers | 40 | |||
| Clark | 19 | Naranjo | 49 | |||
| 64 | 141 | |||||
| Tignor | 24 | Empire | ||||
| Tang | 36 | Lydon | 22 | |||
| Youmans | 23 | |||||
| GVH | Isabeau | 28 | ||||
| Beauchamp | 10 | Murray | 39 | |||
| Young | 11 | Stovell | 45 | |||
| Rashid | 16 | 157 | ||||
| Tipton | 17 | |||||
| Hernandez | 21 | Chips | ||||
| 75 | Parise | 26 | ||||
| Heiden | 27 | |||||
| Hassel | 29 | Houdeshell | 33 | |||
| Lovrin | 31 | Aragon | 43 | |||
| Darby | 44 | |||||
| 173 | ||||||
| MASTERS WOMEN | ||||||
| Chips | ||||||
| Bartley | 3 | Tamalpa | ||||
| Fry | 4 | Wallace | 6 | |||
| Iwahashi | 5 | Roebuck | 7 | |||
| 12 | Lawson | 13 | ||||
| 26 | ||||||
| Impalas | ||||||
| Fitzpatrick | 1 | SCTC | ||||
| Keller | 2 | Crompton | 9 | |||
| Demas | 10 | Cuminale | 12 | |||
| 13 | Parr | 15 | ||||
| 36 | ||||||
| SENIOR WOMEN | ||||||
| Impalas | ||||||
| Fillmore | 1 | |||||
| Herman | 2 | |||||
| Russel | 7 | |||||
| 10 | ||||||
| Tamalpa | ||||||
| Stickle | 3 | |||||
| Wison | 4 | |||||
| Dillon | 5 | |||||
| 12 | ||||||
| Hardham | 6 |
Last Update: 1/11/01
Name: Thom Trimble