Saturday, November 4, 2000
China Camp Park
Women's Results
| First Name | Last Name | Sex | Age | Division | Club | Time | |||||
Master Women |
|||||||||||
| 1. Diana | Fitzpatrick | F | 42 | Master | Impala | 28:41 | |||||
| 2. Carol | Keller | F | 40 | Master | Impala | 29:13 | |||||
| 3. Barbara | Wismer | F | 40 | Master | WVTC | 30:58 | |||||
| 4. Mo | Bartley | F | 45 | Master | Chips | 31:08 | |||||
| 5. Lorelei | Vose | F | 43 | Master | West Valley | 31:48 | |||||
| 6. Claire | Malonson | F | 47 | Master | Chips | 32:44 | |||||
| 7. Lisa | Titus-Isabeau | F | 41 | Master | Empire | 32:46 | |||||
| 8. Christine | Iwahashi | F | 45 | Master | Chips | 32:58 | |||||
| 9. Tricia | Wallace | F | 41 | Master | Tamalpa | 34:21 | |||||
| 10. Sheila | Roebuck | F | 44 | Master | Tamalpa | 34:34 | |||||
| 11. Tricia | Harning | F | 40 | Master | 34:47 | ||||||
| 12. Kathryn | Demas | F | 48 | Master | Impala | 35:05 | |||||
| 13. Kathy | Crompton | F | 44 | Master | SCTC | 35:18 | |||||
| 14. Robin | Stovall | F | 41 | Master | Empire | 36:03 | |||||
| 15. Susan | Beck | F | 42 | Master | Hoy's | 36:18 | |||||
| 16. Barbara | Demas | F | 48 | Master | Impala | 36:24 | |||||
| 17. Cary | Craig | F | 43 | Master | Chips | 36:24 | |||||
| 18. Carol | Cuminale | F | 48 | Master | SCTC | 36:46 | |||||
| 19. Kelly | Lawson | F | 40 | Master | Tamalpa | 37:00 | |||||
| 20. Karen | Corral | F | 41 | Master | Tamalpa | 37:07 | |||||
| 21. Mary | Kitchens | F | 44 | Master | Tamalpa | 37:56 | |||||
| 22. Joyce | Parr | F | 46 | Master | SCTC | 38:07 | |||||
| 23. Susie | VanBuskirk | F | 46 | Master | Tamalpa | 38:39 | |||||
| 24. Karen | Evans | F | 42 | Master | Tamalpa | 38:42 | |||||
| 25. Judy | Eisenman | F | 45 | Master | Tamalpa | 38:55 | |||||
| 26. Charlotte | Ito | F | 41 | Master | Impala | 39:20 | |||||
| 27. Terri | Wachs | F | 42 | Master | Tamalpa | 40:38 | |||||
| 28. Amy | Gandy | F | 46 | Master | Empire | 41:05 | |||||
| 29. Patricia | Banks | F | 48 | Master | 41:32 | ||||||
| 30. Jane | Tassoni | F | 41 | Master | 41:50 | ||||||
| 31. Janis | Stanger | F | 48 | Master | SCTC | 48:18 | |||||
Open Women |
|||||||||||
| 1. Sissel | Berntsen-Heber | F | 36 | Open | WVTC | 28:03 | |||||
| 2. Rosemarie | Lagunas | F | 38 | Open | Wolfpack | 28:10 | |||||
| 3. Michelle | Hannaford | F | 29 | Open | Impala | 28:19 | |||||
| 4. Katy | Hollbacher | F | 25 | Open | Abilizer Adidas | 28:20 | |||||
| 5. Kathryn | Krieger | F | 31 | Open | 113 | 28:25 | |||||
| 6. Liz | Fagan | F | 25 | Open | Tamalpa | 28:35 | |||||
| 7. Alexandra | Newman | F | 28 | Open | Impala | 29:33 | |||||
| 8. Louise | Tench | F | 25 | Open | Impala | 29:44 | |||||
| 9. Sarah | Gigliotti | F | 26 | Open | Impala | 30:09 | |||||
| 10. Jennifer | Mitchell-Jackson | F | 28 | Open | Addidas Transports | 30:09 | |||||
| 11. Angela | Lilley | F | 32 | Open | Addidas Transports | 30:20 | |||||
| 12. Pamela | Hayes | F | 36 | Open | Impala | 30:22 | |||||
| 13. Mary | Fagan | F | 25 | Open | Tamalpa | 30:29 | |||||
| 14. Kate | Sweetman | F | 36 | Open | Impala | 30:34 | |||||
| 15. Deborah | Beauchamp | F | 35 | Open | GVH | 30:41 | |||||
| 16. Beth | Young | F | 30 | Open | GVH | 30:55 | |||||
| 16. Melissa | Wedlock | F | 26 | Open | SCTC | 31:04 | |||||
| 17. Lisa | Miller | F | 34 | Open | SCTC | 31:11 | |||||
| 18. Theresa | McCarthy | F | 27 | Open | WVTC | 31:27 | |||||
| 19. Nancy | Rashid | F | 28 | Open | GVH | 31:35 | |||||
| 20. Deborah | Tipton | F | 27 | Open | GVH | 31:35 | |||||
| 21. Teresa | Clark | F | 31 | Open | WVTC | 31:51 | |||||
| 22. Eileen | Brennan-Erler | F | 39 | Open | Impala | 31:53 | |||||
| 23. Marianne | Hernandez | F | 38 | Open | GVH | 31:55 | |||||
| 24. Shelly | Lydon | F | 39 | Open | Empire | 32:02 | |||||
| 25. Lisa | Youmans | F | 38 | Open | Empire | 32:04 | |||||
| 26. Angie | Longworth | F | 34 | Open | Impala | 32:09 | |||||
| 27. Sandra | Tignor | F | 30 | Open | WVTC | 32:11 | |||||
| 28. Wendy | Bowers-Gachesa | F | 37 | Open | SCTC | 32:24 | |||||
| 29. Carol | Parise | F | 34 | Open | Chips | 32:26 | |||||
| 30. Mary | Vidovich | F | 36 | Open | Wolfpack | 32:30 | |||||
| 31. Danielle | Zelinski | F | 17 | Open | 32:33 | ||||||
| 32. Karen | Heiden | F | 35 | Open | Chips | 32:40 | |||||
| 33. Diana | Hassel | F | 32 | Open | GVH | 32:49 | |||||
| 34. Patti | Bershers | F | 34 | Open | Hoy's | 32:54 | |||||
| 35. Melanie | Lovrin | F | 30 | Open | 32:55 | ||||||
| 36. Jane | Baldwin | F | 39 | Open | Tamalpa | 32:57 | |||||
| 37. Leslie | Houdeshell | F | 35 | Open | Chips | 32:59 | |||||
| 38. Virginia | Wilson | F | 21 | Open | GVH | 33:09 | |||||
| 39. Kate | Farrell | F | 27 | Open | Tamalpa | 33:18 | |||||
| 40. Grace | Tang | F | 24 | Open | WVTC | 33:52 | |||||
| 41. Becky | DeShields | F | 38 | Open | Tamalpa | 34:09 | |||||
| 42. Tracy | Radcliffe | F | 33 | Open | Tamalpa | 34:10 | |||||
| 43. Deb | Murray | F | 33 | Open | Empire | 34:51 | |||||
| 44. Andrea | Byers | F | 32 | Open | SCTC | 35:09 | |||||
| 45. Aim'ee | Bloomfield | F | 22 | Open | 35:37 | ||||||
| 46. Cheryl | Somoano | F | 31 | Open | Hoy's | 35:46 | |||||
| 47. Carolyn | Hutchins | F | 39 | Open | Tamalpa | 35:52 | |||||
| 48. Leah | Aragon | F | 25 | Open | Chips | 35:54 | |||||
| 49. Alesha | Castillo | F | 28 | Open | GVH | 35:57 | |||||
| 50. Nicole | Darby | F | 31 | Open | Chips | 36:02 | |||||
| 51. Gabrielle | Joffe | F | 11 | Open | Tamalpa | 36:21 | |||||
| 52. Jocelyn | Weingart | F | 32 | Open | Impala | 37:00 | |||||
| 53. Soo Young | Kim | F | 34 | Open | Tamalpa | 37:08 | |||||
| 54. Kim | Kieckhefer | F | 36 | Open | Tamalpa | 37:11 | |||||
| 55. Hannah | Tai | F | 39 | Open | Tamalpa | 37:20 | |||||
| 56. Lina | Morris-Khatib | F | 37 | Open | Hoy's | 37:22 | |||||
| 57. Monica | Tessaro | F | 30 | Open | 135 | 37:29 | |||||
| 58. Laurie | Martin | F | 30 | Open | Empire | 37:32 | |||||
| 59. Ling-Ru | Chu | F | 26 | Open | 135 | 37:38 | |||||
| 60. Joan | Carlson | F | 38 | Open | Tamalpa | 37:50 | |||||
| 61. Mary | Wagner | F | 35 | Open | 37:57 | ||||||
| 62. Laura | Naranio | F | 32 | Open | SCTC | 38:01 | |||||
| 63. Laura | Walker-Dunlop | F | 39 | Open | Tamalpa | 41:20 | |||||
| 64. Khaisri | Kiernan | F | 39 | Open | 43:03 | ||||||
| 65. Pamela | Schmitz | F | 39 | Open | Tamalpa | 43:10 | |||||
| 66. Lisa | Anderson | F | 32 | Open | Empire | 43:33 | |||||
| 67. Nataline | Chew | F | 36 | Open | Hoy's | 45:03 | |||||
Senior Women |
|||||||||||
| 1. Maggie | Fillmore | F | 50 | Senior | Impala | 34:02 | |||||
| 2. Gail | Campbell | F | 51 | Senior | WVTC | 34:37 | |||||
| 3. Irene | Herman | F | 51 | Senior | Impala | 36:06 | |||||
| 4. Edda | Stickle | F | 59 | Senior | Tamalpa | 36:35 | |||||
| 5. Bridie | Dillon | F | 55 | Senior | Tamalpa | 39:39 | |||||
| 6. Ann | Hardham | F | 57 | Senior | Tamalpa | 39:57 | |||||
| 7. Gayle | Burns | F | 54 | Senior | Tamalpa | 42:02 | |||||
| 8. Iris | Gold | F | 50 | Senior | Tamalpa | 43:21 | |||||
| 9. Carolyn | Russell | F | 53 | Senior | Impala | 45:53 | |||||
| 10. Jeanne | Olson | F | 53 | Senior | Impala | 48:23 | |||||
| 1. Juliane | Scheberies | F | 66 | Super Senior | BAUR | 45:15 | |||||
| 2. Carolyn | Wilson | F | 62 | Super Sr. | Tamalpa | 39:19 | |||||
| 3. Barbara | Robben | F | 66 | Super Sr. | 43:48 | ||||||
| 4. Bea | Royere | F | GVH | 35:20 | |||||||
MASTERS MEN |
|||||||||||
| 1. Terence | Boynton | M | 41 | Master | Reebok Aggies | 24:59 | |||||
| 2. Jeff | Shaver | M | 40 | Master | Reebok Aggies | 25:04 | |||||
| 3. Dennis | Rinde | M | 42 | Master | Chips | 25:19 | |||||
| 4. Thom | Trimble | M | 41 | Master | EBS | 26:00 | |||||
| 5. Fletcher | Lesley | M | 44 | Master | WVTC | 26:12 | |||||
| 6. Brian | McGuire | M | 42 | Master | EBS | 26:15 | |||||
| 7. Chatham | Ross | M | 41 | Master | EBS | 26:38 | |||||
| 8. Bryan | Thoreson | M | 40 | Master | 135 | 26:49 | |||||
| 9. Greg | Nacco | M | 40 | Master | Tamalpa | 26:52 | |||||
| 10. Rick | Kushman | M | 45 | Master | Chips | 26:52 | |||||
| 11. Brian | Davis | M | 45 | Master | WVTC | 27:25 | |||||
| 12. Rich | Govi | M | 48 | Master | Chips | 27:27 | |||||
| 13. Richard | McCann | M | 42 | Master | GVH | 27:30 | |||||
| 14. Mark | Richtman | M | 45 | Master | Tamalpa | 27:34 | |||||
| 15. Kitt | Flynn | M | 47 | Master | Chips | 27:35 | |||||
| 16. Bruce | LaBelle | M | 45 | Master | GVH | 27:36 | |||||
| 17. Arturo | Rodriguez | M | 50 | Master | SCTC | 27:37 | |||||
| 18. Craig | Whichard | M | 42 | Master | Spartans T. C. | 27:42 | |||||
| 19. Dennis | Charlton | M | 44 | Master | Tamalpa | 27:44 | |||||
| 20. Scott | Ames | M | 42 | Master | Empire | 27:49 | |||||
| 21. Dave | Smith | M | 46 | Master | Chips | 27:52 | |||||
| 22. Michael | Radcliffe | M | 43 | Master | Tamalpa | 27:56 | |||||
| 23. Tim | Nash | M | 40 | Master | SCTC | 28:03 | |||||
| 24. Jeff | Rohrer | M | 40 | Master | W.V.J.S. | 28:06 | |||||
| 25. Al | Michel | M | 44 | Master | Chips | 28:24 | |||||
| 26. Lawrence | Berg | M | 42 | Master | SCTC | 28:29 | |||||
| 27. Bruce | Linscott | M | 42 | Master | Tamalpa | 28:53 | |||||
| 28. Daniel | Ruiz | M | 40 | Master | Spartans | 29:04 | |||||
| 29. Doug | Hetzler | M | 44 | Master | SCTC | 29:06 | |||||
| 30. Ken | Grebenstein | M | 47 | Master | Tamalpa | 29:07 | |||||
| 31. Peter | Defty | M | 40 | Master | GVH | 29:19 | |||||
| 32. Thom | Fox | M | 47 | Master | Hoy's | 29:31 | |||||
| 33. John | Catts | M | 46 | Master | Tamalpa | 29:39 | |||||
| 34. Christian | Oakes | M | 42 | Master | Tamalpa | 29:56 | |||||
| 35. Kent | Carlomagno | M | 43 | Master | Tamalpa | 30:00 | |||||
| 36. Martin | Joffe | M | 49 | Master | Tamalpa | 30:23 | |||||
| 37. Jim | Lawson | M | 47 | Master | Tamalpa | 30:27 | |||||
| 38. Craighton | Chin | M | 46 | Master | GVH | 30:29 | |||||
| 39. Gabriel | Mercato | M | 42 | Master | Spartans | 30:34 | |||||
| 40. T. Andy | Harris | M | 41 | Master | River City Rebels | 30:39 | |||||
| 41. Brad | Rippe | M | 45 | Master | Tamalpa | 31:00 | |||||
| 42. Art | Marthinsen | M | 40 | Master | Tamalpa | 31:02 | |||||
| 43. Bruce | Phinney | M | 40 | Master | 31:18 | ||||||
| 44. Steve | Radigan | M | 49 | Master | Spartans | 31:41 | |||||
| 45. Salvatore | Martinez | M | 47 | Master | 31:41 | ||||||
| 46. Tom | Woolley | M | 43 | Master | Tamalpa | 32:00 | |||||
| 47. Art | Sanchez | M | 47 | Master | Spartans | 32:17 | |||||
| 48. Patrick | Carr | M | 46 | Master | Tamalpa | 32:20 | |||||
| 49. Peter | O'Reilly | M | 42 | Master | 33:45 | ||||||
| 50. Jeff | Hutchins | M | 43 | Master | Tamalpa | 33:46 | |||||
| 51. Hans | Lothander | M | 47 | Master | Tamalpa | 33:50 | |||||
| 52. Mark | Hicks | M | 43 | Master | River City Rebels | 33:59 | |||||
| 53. Thomas | Stephens | M | 45 | Master | Tamalpa | 34:57 | |||||
| 54. Craig | Stern | M | 46 | Master | Tamalpa | 37:10 | |||||
| 55. Michael | Andera | M | 44 | Master | 46:21 | ||||||
OPEN MEN |
|||||||||||
| 1. Gary | Blanco | M | 32 | Open | Chico TC | 24:57 | |||||
| 2. Christopher | Phipps | M | 30 | Open | Hoy's Excelsior | 25:01 | |||||
| 3. Ryan | Gallagher | M | 24 | Open | Hoy's | 25:06 | |||||
| 4. Peter | Vicencio | M | 34 | Open | Hoy's | 25:10 | |||||
| 5. Ty | Strange | M | 39 | Open | Empire | 25:13 | |||||
| 6. Brian | Richter | M | 31 | Open | Hoy's | 25:20 | |||||
| 7. Jerad | Crave | M | 25 | Open | Hoy's Excelsior | 25:23 | |||||
| 8. Craig | Steinmaus | M | 38 | Open | Hoys | 25:25 | |||||
| 9. Cliff | Lentz | M | 35 | Open | Hoy's | 25:38 | |||||
| 10. Benoit | Dussault | M | 33 | Open | Tamalpa | 25:50 | |||||
| 11. Eric | Walker | M | 32 | Open | Empire | 26:01 | |||||
| 12. Christopher | Craig | M | 34 | Open | Tamalpa | 26:02 | |||||
| 13. Eric | Bohn | M | 34 | Open | Empire | 26:04 | |||||
| 14. Christian | Wagner | M | 36 | Open | Empire | 26:07 | |||||
| 15. Steve | Pappa | M | 36 | Open | 186 | 26:12 | |||||
| 16. Jim | Sweeney | M | 26 | Open | 243 | 26:21 | |||||
| 17. Jesus | Garcia | M | 39 | Open | Hoy's | 26:27 | |||||
| 18. Dennis | Prizmich | M | 33 | Open | GVH | 26:38 | |||||
| 19. Robert | Flatland | M | 35 | Open | Tamalpa | 26:40 | |||||
| 20. Cesar | Guillen | M | 26 | Open | Hoy's | 26:46 | |||||
| 21. Jason | Jacobson | M | 27 | Open | Tamalpa | 27:04 | |||||
| 22. Matt | Brady | M | 18 | Open | 27:15 | ||||||
| 23. Matthew | Glynn | M | 29 | Open | GVH | 27:33 | |||||
| 24. Aaron | Ferguson | M | 27 | Open | Davis TC | 27:38 | |||||
| 25. Nathan | Knuth | M | 29 | Open | 110 | 27:42 | |||||
| 26. Patrick | Bocash | M | 18 | Open | GVH | 28:32 | |||||
| 27. Mauricio | Maia | M | 39 | Open | WVTC | 28:33 | |||||
| 28. Dave | Buchanan | M | 39 | Open | Tamalpa | 28:34 | |||||
| 29. Scott | Schneider | M | 33 | Open | Davis TC | 28:50 | |||||
| 30. Eric | Downing | M | 29 | Open | Empire | 28:56 | |||||
| 31. Tom | Kiehfuse | M | 31 | Open | 29:02 | ||||||
| 32. Garrett | Ito | M | 33 | Open | GVH | 29:10 | |||||
| 33. Don | Lindsey | M | 39 | Open | Tamalpa | 29:13 | |||||
| 34. Keith | Purser | M | 38 | Open | Tamalpa | 29:26 | |||||
| 35. Mat | DesJardins | M | 30 | Open | WVTC | 29:27 | |||||
| 36. Jacob | Michaels | M | 33 | Open | WVTC | 29:28 | |||||
| 37. Curtis | Gray | M | 31 | Open | GVH | 29:31 | |||||
| 38. Matt | Bostick | M | 25 | Open | 29:39 | ||||||
| 39. Alec | Isabeau | M | 39 | Open | Empire | 29:45 | |||||
| 40. Dave | Covey | M | 39 | Open | Tamalpa | 29:48 | |||||
| 41. Mitch | DeShields | M | 35 | Open | Tamalpa | 30:14 | |||||
| 42. Jeff | Rosenthal | M | 38 | Open | Tamalpa | 30:25 | |||||
| 43. David | Leipsic | M | 35 | Open | Tamalpa | 30:33 | |||||
| 44. Steve | Shapiro | M | 37 | Open | Tamalpa | 30:39 | |||||
| 45. Steve | Barton | M | 32 | Open | Davis Track Club | 30:47 | |||||
| 46. Thomas | Grey | M | 34 | Open | WVTC | 30:52 | |||||
| 47. Marty | Beene | M | 38 | Open | EBS | 30:59 | |||||
| 48. John | Martin | M | 31 | Open | TR | 31:05 | |||||
| 49. Mark | Covington | M | 37 | Open | 31:05 | ||||||
| 50. Ross | Barclay | M | 18 | Open | 31:11 | ||||||
| 51. Thom | Pearman | M | 38 | Open | River City Rebels | 31:17 | |||||
| 52. Mike | McLoughlin | M | 39 | Open | Tamalpa | 33:04 | |||||
| 53. David | Broustein | M | 38 | Open | 33:21 | ||||||
| 54. Curt | Nelson | M | 29 | Open | GVH | 33:28 | |||||
| 55. Conrad | Gregory | M | 37 | Open | Tamalpa | 33:58 | |||||
| 56. Emmett | Rahl | M | 29 | Open | GVH | 35:23 | |||||
| 57. Tony | Cosentino | M | 31 | Open | 36:03 | ||||||
| 58. Bob | Rowden | M | 36 | Open | Chips | 37:09 | |||||
| 59. Keith | Barghouty | M | 24 | Open | 37:18 | ||||||
| 60. Jock | Christie | M | 38 | Open | 38:46 | ||||||
| 61. Michael | Livsey | M | 32 | Open | 39:19 | ||||||
| 62. Michael | Kelly | M | 31 | Open | 40:20 | ||||||
| 63. Steve | Ide | M | 28 | Open | 40:21 | ||||||
| 64. Bill | Callahan | M | 35 | Open | 46:19 | ||||||
SENIOR MEN |
|||||||||||
| 1. Kim | Lilot | M | 50 | Senior | Hoy's Excelsior | 27:30 | |||||
| 2. Don | Porteus | M | 54 | Senior | Tamalpa | 28:01 | |||||
| 3. Jim | Gibbons | M | 56 | Senior | Tamalpa | 28:12 | |||||
| 4. Michael | Duncan | M | 50 | Senior | Tamalpa | 28:12 | |||||
| 5. Robert | Darling | M | 51 | Senior | Hoy's | 28:43 | |||||
| 6. Jerry | Lyman | M | 51 | Senior | Empire | 28:59 | |||||
| 7. Les | Ong | M | 50 | Senior | Hoy's | 29:00 | |||||
| 8. Doug | Butt | M | 55 | Senior | 110 | 29:16 | |||||
| 9. Dan | Preston | M | 58 | Senior | Empire | 29:16 | |||||
| 10. James | Flanigan | M | 51 | Senior | GVH | 29:43 | |||||
| 11. Charles | Crompton | M | 52 | Senior | Big Wave | 29:49 | |||||
| 12. Brendan | O'Neill | M | 51 | Senior | 104 | 30:32 | |||||
| 13. Don | Ritchie | M | 54 | Senior | 30:34 | ||||||
| 14. Fred | Martin | M | 56 | Senior | East Bay | 30:35 | |||||
| 15. Jim | Myers | M | 52 | Senior | Tamalpa | 30:41 | |||||
| 16. Julios | Ratti | M | 50 | Senior | E. B. S. | 31:12 | |||||
| 17. Bob | Knox | M | 54 | Senior | Tamalpa | 31:32 | |||||
| 18. Don | Koeberlein | M | 53 | Senior | River City Rebels | 31:48 | |||||
| 19. Bill | Browne | M | 50 | Senior | Empire | 31:52 | |||||
| 20. Robert | Holland | M | 56 | Senior | Empire | 32:09 | |||||
| 21. Bill | Clark | M | 56 | Senior | WVTC | 32:35 | |||||
| 22. Philip | Widener | M | 54 | Senior | Empire | 33:08 | |||||
| 23. Jerome | Woehl | M | 55 | Senior | Spartans | 33:13 | |||||
| 24. Jim | Kennedy | M | 52 | Senior | GVH | 33:32 | |||||
| 25. Laurin | Beckhusen | M | 53 | Senior | GVH | 33:38 | |||||
| 26. Don | Sampson | M | 53 | Senior | Empire | 33:42 | |||||
| 27. Dennis | Scott | M | 52 | Senior | Chips | 33:44 | |||||
| 28. Walt | Bales | M | 55 | Senior | Empire | 33:53 | |||||
| 29. Joel | Contreras | M | 56 | Senior | Chips | 34:31 | |||||
| 30. Keith | McConnell | M | 56 | Senior | 34:54 | ||||||
| 31. Kurt | Gravenitorst | M | 50 | Senior | Spartans | 35:31 | |||||
| 32. Francisco | Verduzco | M | 50 | Senior | Spartan | 36:19 | |||||
| 33. Malcolm | Scatohler | M | 54 | Senior | EBS | 36:33 | |||||
| 34. Steven | Katz | M | 50 | Senior | Tamalpa | 37:01 | |||||
| 35. Gene | French | M | 54 | Senior | 37:02 | ||||||
| 36. Barry | Spitz | M | 51 | Senior | Tamalpa | 37:20 | |||||
| 37. Gordon | Abbott | M | 56 | Senior | Tamalpa | 37:56 | |||||
| 38. Gil | Moreno | M | 57 | Senior | Empire | 39:49 | |||||
| 39. Bob | Venditti | M | 51 | Senior | Chips | 40:04 | |||||
| 40. Michael | Dziedzic | M | 51 | Senior | Tamalpa | 41:41 | |||||
| 41. Terry | McNeill | M | 57 | Senior | Empire | 42:02 | |||||
| 42. Peter | Elridge | M | 52 | Senior | 42:02 | ||||||
| 43. John | McDougall | M | 56 | Senior | EBS | 54:12 | |||||
Super Seniors |
|||||||||||
| 1. Steve | Lyons | M | 60 | Super Senior | Tamalpa | 29:40 | |||||
| 2. Jim | Moore | M | 64 | Super Senior | Tamalpa | 30:45 | |||||
| 3. Mike | Durrie | M | 63 | Super Senior | Tamalpa | 33:19 | |||||
| 4. Abe | Underwood | M | 62 | Super Senior | Chips | 34:35 | |||||
| 5. Ross | Franco | M | 62 | Super Senior | Lake Merritt | 38:56 | |||||
| 6. Ralph | Harms | M | 65 | Super Senior | Tamalpa | 42:01 | |||||
| 7. Mike | Repp | M | 60 | Super Sr. | Tamalpa | 31:01 | |||||
| 8. Russ | Kiernan | M | 62 | Super Sr. | Tamalpa | 31:20 | |||||
| 9. Darryl | Beardall | M | 64 | Super Sr. | Tamalpa | 32:03 | |||||
| 10. Rich | Clark | M | 62 | Super Sr. | Tamalpa | 33:05 | |||||
| 11. Bob | Ward | M | 61 | Super Sr. | Tamalpa | 36:07 | |||||
| 12. Pete | Richardson | M | 65 | Super Sr. | W.V.T.C. | 37:15 | |||||
| 13. Ray | Wilkes | M | 64 | Super Sr. | 100 | 40:15 | |||||
Veterans |
|||||||||||
| 1. Sam | Hirabayashi | M | 73 | Veteran | Tamalpa | 40:03 | |||||
| 2. Don | Pickett | M | 72 | Veteran | Tamalpa | 42:21 | |||||
| 3. Calvin | Mehlert | M | 72 | Veteran | 43:52 | ||||||