| Open Men | |||||||
| Hoy's Excel | Aggies | Empire | WVTC | Davis TC | GVH | ||
| 2 | 1 | 9 | 18 | 10 | 16 | ||
| 4 | 3 | 13 | 19 | 25 | 22 | ||
| 5 | 12 | 14 | 20 | 26 | 32 | ||
| 6 | 15 | 24 | 28 | 31 | 34 | ||
| 7 | 17 | 27 | 29 | 36 | 38 | ||
| Totals | 24 | 48 | 87 | 114 | 128 | 142 | |
| 8 | 21 | ||||||
| 10 | |||||||
| Master Men | |||||||
| Aggies | Chips | SCTC | Tamalpa | GVH | Spartan TC | ||
| 1 | 7 | 11 | 5 | 6 | 14 | ||
| 2 | 8 | 13 | 15 | 20 | 21 | ||
| 3 | 10 | 16 | 18 | 22 | 28 | ||
| 4 | 12 | 24 | 23 | 25 | 30 | ||
| 9 | 17 | 26 | 31 | 29 | 32 | ||
| Totals | 19 | 54 | 90 | 92 | 102 | 125 | |
| 19 | 27 | ||||||
| Senior Men | |||||||
| Tamalpa | Chips | EBS | Empire | Slug CC | |||
| 2 | 1 | 4 | 10 | 9 | |||
| 3 | 6 | 7 | 11 | 13 | |||
| 5 | 14 | 13 | 12 | 15 | |||
| Totals | 10 | 21 | 24 | 33 | 37 | ||
| 8 | |||||||
| Open Women | |||||||
| Aggies | Impalas | WVTC | GVH | Hoy's Excel | SCTC | Chips | |
| 2 | 3 | 1 | 16 | 9 | 4 | 20 | |
| 7 | 5 | 15 | 21 | 21 | 27 | 26 | |
| 8 | 6 | 18 | 24 | 29 | 34 | 30 | |
| 10 | 12 | 19 | 25 | 33 | 38 | 35 | |
| 11 | 13 | 23 | 31 | 36 | 40 | 39 | |
| Totals | 38 | 39 | 76 | 117 | 128 | 143 | 150 |
| 14 | 28 | 32 | 41 | ||||
| 17 | 42 | 37 | |||||
| Master Women | |||||||
| Impalas | SCA | SCTC | |||||
| 1 | 3 | 7 | |||||
| 2 | 4 | 8 | |||||
| 5 | 6 | 9 | |||||
| Totals | 8 | 13 | 24 | ||||
| Senior Women | |||||||
| Impalas | Tamalpa | ||||||
| 1 | 3 | ||||||
| 2 | 4 | ||||||
| 6 | 5 | ||||||
| Totals | 9 | 12 |
Last Update: 1/11/01
Name: Thom Trimble