MEN WOMEN
9-9-2000
| Overall Pl. | Name | PA/USATF Club | Time | Division | Division Pl. | |||
| 1 | Chris Lundstrom | Hoys Excelsior | 20:24 | Open | 1 | |||
| 2 | Peter Gilmore | Adidas Transports | 20:29 | Open | 2 | |||
| 3 | Noah Marcus | Chico TC | 20:30 | Open | 3 | |||
| 4 | Nate Bowen | Farm Team | 20:40 | Open | 4 | |||
| 5 | Dan Gonzalez | Reebok Aggies | 21:04 | Open | 5 | |||
| 6 | Gary Towne | Chico TC | 21:08 | Open | 6 | |||
| 7 | Todd Rose | West Valley TC | 21:14 | Open | 7 | |||
| 8 | Gary Blanco | Chico TC | 21:18 | Open | 8 | |||
| 9 | Andrew Boudreau | Adidas Transports | 21:22 | Open | 9 | |||
| 10 | Arthur Martin | Chico TC | 21:23 | Open | 10 | |||
| 11 | Jeff Shaver | Reebok Aggies | 21:27 | 40-44 | 1 | |||
| 12 | Peter Vicencio | Hoys Excelsior | 21:29 | Open | 11 | |||
| 13 | Justin Stern | Hoys Excelsior | 21:30 | Open | 12 | |||
| 14 | Terence Boynton | Reebok Aggies | 21:39 | 40-44 | 2 | |||
| 15 | Steve Pappa | Davis TC | 21:42 | Open | 13 | |||
| 16 | Jesus Garcia | Hoys Excelsior | 21:50 | Open | 14 | |||
| 17 | Craig Steinmaus | Hoys Excelsior | 21:52 | Open | 15 | |||
| 18 | Kenny Brown | Empire Runners | 21:53 | Open | 16 | |||
| 19 | Eric Walker | Empire Runners | 21:54 | Open | 17 | |||
| 20 | Cliff Lentz | Hoys Excelsior | 21:54 | Open | 18 | |||
| 21 | Ryan Gallagher | Hoys Excelsior | 21:55 | Open | 19 | |||
| 22 | Christian Wagner | Empire Runners | 22:02 | Open | 20 | |||
| 23 | Lloyd Stephenson | Hoys Excelsior | 22:06 | 45-49 | 1 | |||
| 24 | Thom Trimble | East Bay Striders | 22:13 | 40-44 | 3 | |||
| 25 | Brian Richter | Hoys Excelsior | 22:16 | Open | 21 | |||
| 26 | Dan Mancini | Hoys Excelsior | 22:19 | Open | 22 | |||
| 27 | Jeff Hongo | Wolfpack | 22:20 | Open | 23 | |||
| 28 | Dan Shore | Hoys Excelsior | 22:24 | Open | 24 | |||
| 29 | William Rice | Wolfpack | 22:25 | Open | 25 | |||
| 30 | Will Clark | West Valley TC | 22:26 | Open | 26 | |||
| 31 | Brian Allen | West Valley TC | 22:26 | Open | 27 | |||
| 32 | Matt Yeo | Reebok Aggies | 22:27 | 45-49 | 2 | |||
| 33 | Mauricio Maia | West Valley TC | 22:27 | Open | 28 | |||
| 34 | Jonathan Magasin | East Bay Striders | 22:28 | Open | 29 | |||
| 35 | Benji Whalen | West Valley TC | 22:29 | Open | 30 | |||
| 36 | Larry Menard | East Bay Striders | 22:30 | 40-44 | 4 | |||
| 37 | Chatham Ross | East Bay Striders | 22:31 | 40-44 | 5 | |||
| 38 | Eric Bohn | Empire Runners | 22:32 | Open | 31 | |||
| 39 | Mathieu DesJardins | West Valley TC | 22:32 | Open | 32 | |||
| 40 | Parker Kelly | Hoys Excelsior | 22:33 | Open | 33 | |||
| 41 | Kieran Sherlock | Reebok Aggies | 22:34 | Open | 34 | |||
| 42 | Fletcher Lesley | West Valley TC | 22:38 | 40-44 | 6 | |||
| 43 | Sean Seley | 22:42 | Open | 35 | ||||
| 44 | David Stephens | East Bay Striders | 22:43 | 45-49 | 3 | |||
| 45 | David Volk | Ryan's Sport Shop | 22:49 | Open | 36 | |||
| 46 | Dwight Smith | Reebok Aggies | 22:50 | 40-44 | 7 | |||
| 47 | Trevor Willey | Reebok Aggies | 22:53 | Open | 37 | |||
| 48 | Joe Fabris | Reebok Aggies | 22:55 | 40-44 | 8 | |||
| 49 | Alan Jackson | Wolfpack | 22:59 | Open | 38 | |||
| 50 | Jeff Teeters | East Bay Striders | 23:00 | 40-44 | 9 | |||
| 51 | Javier Naranjo | Big Wave | 23:03 | 40-44 | 10 | |||
| 52 | Chris Phipps | Hoys Excelsior | 23:05 | Open | 39 | |||
| 53 | John Lehman | East Bay Striders | 23:12 | Open | 40 | |||
| 54 | Jason Blank | 23:16 | Open | 41 | ||||
| 55 | Gustavo Hernandez | Golden Val. Harriers | 23:16 | Open | 42 | |||
| 56 | Bryan Thoreson | Golden Val. Harriers | 23:17 | 40-44 | 11 | |||
| 57 | Cesar Guillen | Hoys Excelsior | 23:22 | Open | 43 | |||
| 58 | Peter Lewandowski | Hoys Excelsior | 23:26 | 40-44 | 12 | |||
| 59 | Greg Jewett | Buffalo Chips | 23:30 | 50-54 | 1 | |||
| 60 | Rob Flatland | Tamalpa Runners | 23:35 | Open | 44 | |||
| 61 | Dave White | Davis TC | 23:37 | Open | 45 | |||
| 62 | Jean - Luc Fattebert | 23:38 | Open | 46 | ||||
| 63 | Eric Downing | Empire Runners | 23:40 | Open | 47 | |||
| 64 | Danny Lilot | Hoys Excelsior | 23:41 | Open | 48 | |||
| 65 | Scott Fairbanks | Chico TC | 23:45 | Open | 49 | |||
| 66 | Kitt Flynn | Buffalo Chips | 23:46 | 45-49 | 4 | |||
| 67 | Hank Lawson | Reebok Aggies | 23:47 | 45-49 | 5 | |||
| 68 | Arturo Rodriguez | Big Wave | 23:51 | 50-54 | 2 | |||
| 69 | Jon Eric Thalman | East Bay Striders | 23:54 | Open | 50 | |||
| 70 | Ken Wilner | 23:55 | Open | 51 | ||||
| 71 | Craig Whichard | Spartan TC | 23:59 | 40-44 | 13 | |||
| 72 | Jonathan Kimuka | 24:00 | Open | 52 | ||||
| 73 | Steve Jovonovich | Wolfpack | 24:01 | Open | 53 | |||
| 74 | Randy Guerrero | Hoys Excelsior | 24:02 | Open | 54 | |||
| 75 | Mark Ford | Hoys Excelsior | 24:07 | 40-44 | 14 | |||
| 76 | Richard Govi | Buffalo Chips | 24:11 | 45-49 | 6 | |||
| 77 | Bruce LaBelle | Golden Val. Harriers | 24:11 | 45-49 | 7 | |||
| 78 | Chuck MacDonald | West Valley JS | 24:12 | 50-54 | 3 | |||
| 79 | Doug Steedman | Reebok Aggies | 24:16 | 45-49 | 8 | |||
| 80 | Steven Lopez | 24:17 | Open | 55 | ||||
| 81 | Steve Beusig | Chico TC | 24:17 | Open | 56 | |||
| 82 | Floyd Gerhardt | Reebok Aggies | 24:26 | Open | 57 | |||
| 83 | Nathan Knuth | West Valley TC | 24:29 | Open | 58 | |||
| 84 | Scott Schneider | Davis TC | 24:30 | Open | 59 | |||
| 85 | Erling Eia | Hoys Excelsior | 24:33 | 45-49 | 9 | |||
| 86 | Wes Eckerman | 24:40 | 19-under | 1 | ||||
| 87 | Anthony Davies | West Valley TC | 24:41 | Open | 60 | |||
| 88 | Al Michel | Buffalo Chips | 24:42 | 40-44 | 15 | |||
| 89 | Mike Radcliffe | Tamalpa Runners | 24:46 | 40-44 | 16 | |||
| 90 | David Lucas | Reebok Aggies | 24:49 | 40-44 | 17 | |||
| 91 | Mark Crimmins | 24:53 | Open | 61 | ||||
| 92 | Lawrence Berg | Santa Cruz TC | 25:03 | 40-44 | 18 | |||
| 93 | Thom Fox | Hoys Excelsior | 25:05 | 45-49 | 10 | |||
| 94 | Brian Conroy | Spartan TC | 25:07 | 40-44 | 19 | |||
| 95 | Frank Ruona | Tamalpa Runners | 25:08 | 50-54 | 4 | |||
| 96 | Doug Hetzler | Big Wave | 25:09 | 40-44 | 20 | |||
| 97 | Eric Yan | Hoys Excelsior | 25:16 | Open | 62 | |||
| 98 | Yurik Riegel | Hoys Excelsior | 25:22 | Open | 63 | |||
| 99 | Robert Darling | Hoys Excelsior | 25:25 | 50-54 | 5 | |||
| 100 | Charles Yoakum | 25:32 | Open | 64 | ||||
| 101 | Neal Gottlieb | Hoys Excelsior | 25:35 | Open | 65 | |||
| 102 | Peter Defty | Golden Val. Harriers | 25:40 | 40-44 | 21 | |||
| 103 | Doug Butt | West Valley TC | 25:45 | 55-59 | 1 | |||
| 104 | Tom Guerin | Tamalpa Runners | 25:51 | 45-49 | 11 | |||
| 105 | Kevin Gallagher | Santa Cruz TC | 25:57 | 40-44 | 22 | |||
| 106 | Tim Harris | 25:58 | Open | 66 | ||||
| 107 | Matt Ryan | Santa Cruz TC | 26:03 | 40-44 | 23 | |||
| 108 | Michael Davis | Reebok Aggies | 26:04 | 40-44 | 24 | |||
| 109 | John McGuire | West Valley TC | 26:05 | Open | 67 | |||
| 110 | Larry Trovinger | Davis TC | 26:09 | Open | 68 | |||
| 111 | Al Stanbridge | Hoys Excelsior | 26:10 | 50-54 | 6 | |||
| 112 | Greg Kotzbauer | 26:12 | Open | 69 | ||||
| 113 | Jack Youngren | West Valley TC | 26:15 | Open | 70 | |||
| 114 | James Flanigan | Golden Val. Harriers | 26:18 | 50-54 | 7 | |||
| 115 | Jon McPherson | Tamalpa Runners | 26:25 | 55-59 | 2 | |||
| 116 | Charles Crompton | 26:28 | 50-54 | 8 | ||||
| 117 | Jim Hampton | West Valley TC | 26:36 | 50-54 | 9 | |||
| 118 | Eric Yadao | Buffalo Chips | 26:43 | Open | 71 | |||
| 119 | Craighton Chin | Golden Val. Harriers | 26:53 | 45-49 | 12 | |||
| 120 | Peter O'Reilly | 26:56 | 40-44 | 25 | ||||
| 121 | Julios Ratti | East Bay Striders | 26:59 | 45-49 | 13 | |||
| 122 | Brendan O'Neill | Buffalo Chips | 27:05 | 50-54 | 10 | |||
| 123 | Doug Peterson | 27:05 | 55-59 | 3 | ||||
| 124 | Jeff Arnett | UCSC Slug CC | 27:06 | 50-54 | 11 | |||
| 125 | Thomas Nguyen | UCSC Slug CC | 27:20 | Open | 72 | |||
| 126 | Steve Radigan | Spartan TC | 27:21 | 45-49 | 14 | |||
| 127 | Mike Rosner | Lake Merritt J & S | 27:22 | 55-59 | 4 | |||
| 128 | Mark Rauscher | Wolfpack | 27:25 | 40-44 | 26 | |||
| 129 | Pat Carr | Tamalpa Runners | 27:29 | 45-49 | 15 | |||
| 130 | Paul Blodgett | Davis TC | 27:41 | Open | 73 | |||
| 131 | Scott Brown | Spartan TC | 27:49 | 40-44 | 27 | |||
| 132 | John Lilygren | Spartan TC | 27:52 | 45-49 | 16 | |||
| 133 | Stephen Barton | Davis TC | 27:56 | Open | 74 | |||
| 134 | Bill Clark | West Valley TC | 28:14 | 55-59 | 5 | |||
| 135 | Richard Batty | Tamalpa Runners | 28:31 | 45-49 | 17 | |||
| 136 | Mike Alford | 28:32 | Open | 75 | ||||
| 137 | Jonathan Hensley | Golden Val. Harriers | 28:33 | Open | 76 | |||
| 138 | Jim Kennedy | Golden Val. Harriers | 28:41 | 50-54 | 12 | |||
| 139 | Philip Widener | Empire Runners | 28:43 | 50-54 | 13 | |||
| 140 | Brian Busby | Golden Val. Harriers | 28:53 | 45-49 | 18 | |||
| 141 | Bernie Hollander | Tamalpa Runners | 29:06 | 60-64 | 1 | |||
| 142 | Donald Sampson | Empire Runners | 29:16 | 50-54 | 14 | |||
| 143 | Robert Stirm | 29:28 | Open | 77 | ||||
| 144 | Gregg Bunker | Spartan TC | 29:35 | 50-54 | 15 | |||
| 145 | Dave Ahn | Reebok Aggies | 29:44 | 45-49 | 19 | |||
| 146 | Roger Gordon | Tamalpa Runners | 29:46 | 60-64 | 2 | |||
| 147 | Jerome Woehl | Spartan TC | 29:51 | 55-59 | 6 | |||
| 148 | Joel Contreras | Buffalo Chips | 30:22 | 55-59 | 7 | |||
| 149 | Kurt Gravenhorst | Spartan TC | 30:38 | 50-54 | 16 | |||
| 150 | Malcolm Scotchler | East Bay Striders | 31:00 | 50-54 | 17 | |||
| 151 | Gil Moreno | Empire Runners | 31:15 | 55-59 | 8 | |||
| 152 | Ralph Harms | Tamalpa Runners | 31:37 | 60-64 | 3 | |||
| 153 | Mark Johnson | 33:08 | 45-49 | 20 | ||||
| 154 | Bob Venditti | Buffalo Chips | 33:23 | 50-54 | 18 | |||
| 155 | Gene French | 33:43 | 50-54 | 19 | ||||
| 156 | Francisco Verduzco | Spartan TC | 34:29 | 45-49 | 21 | |||
| 157 | Sam Hirabayashi | Tamalpa Runners | 34:50 | 70-over | 1 | |||
| 158 | Bill Clark | UCSC Slug CC | 35:52 | 55-59 | 9 | |||
| 159 | Jack Halton | 35:53 | 50-54 | 20 | ||||
| 160 | Louis Santa Ana | Spartan TC | 36:05 | 40-44 | 28 | |||
| 161 | Arthur Cabral | UCSC Slug CC | 37:10 | 50-54 | 21 | |||
| 162 | Raymundo Talavera | 38:06 | 50-54 | 22 | ||||
| 163 | Don Pickett | 38:38 | 70-over | 2 | ||||
| 164 | Nick Lederer | DSE | 40:16 | 55-59 | 10 |
Last Update: 9/18/2000
Name: Thomas C Trimble