Golden Gate Park, SF
Masters Men 6 Miles
| Tim Minor | Reebok Aggies | 42 | 33:45 |
| Terence Boynton | Reebok Aggies | 40-44 | 33:45 |
| Jeff Shaver | Reebok Aggies | 40 | 33:45 |
| Chris Willis | Reebok Aggies | 41 | 33:45 |
| Armando Siqueiros | Reebok Aggies | 40-44 | 33:45 |
| Dennis Rinde | Buffalo Chips | 40-44 | 34:05 |
| Tom Cushman | Reebok Aggies | 47 | 34:19 |
| Steve Haase | Reebok Aggies | 40-44 | 34:25 |
| Kevin Searls | Reebok Aggies | 42 | 34:47 |
| Chatham Ross | East Bay Striders | 40-44 | 34:49 |
| Thom Trimble | East Bay Striders | 40-44 | 34:54 |
| Emil Magallanes | Reebok Aggies | 45 | 34:58 |
| Javier Naranjo | Big Wave | 40-44 | 35:02 |
| Dwight Smith | Reebok Aggies | 42 | 35:09 |
| Hank Lawson | Reebok Aggies | 45 | 35:19 |
| Brian McGuire | East Bay Striders | 42 | 35:25 |
| Clyde Matsumura | Unattached | 41 | 35:28 |
| Rick Kushman | Buffalo Chips | 45 | 35:35 |
| Jeff Teeters | East Bay Striders | 45 | 35:42 |
| Bryan Thoreson | Golden Valley Harriers | 40 | 35:48 |
| Chris Berka | West Valley TC | 45-49 | 35:49 |
| Joe Fabris | Reebok Aggies | 42 | 36:21 |
| Rich Govi | Buffalo Chips | 45-49 | 36:34 |
| Richard McCann | Golden Valley Harriers | 40-44 | 36:53 |
| Kitt Flynn | Buffalo Chips | 45-49 | 36:54 |
| Jeff Kirk | Big Wave | 42 | 37:00 |
| Kim Eric Lilot | Hoy's Excelsior | 50 | 37:04 |
| Craig Whichard | Spartans | 40-44 | 37:11 |
| Mark Ford | Hoy's Excelsior | 40 | 37:12 |
| Arturo Rodriguez | Big Wave | 50 | 37:13 |
| Bruce La Belle | Golden Valley Harriers | 45 | 37:17 |
| Mark Drake | Golden Valley Harriers | 44 | 37:27 |
| Jim Price | Unattached | 49 | 37:30 |
| Jeff Rohrer | West Valley J&S | 41 | 37:33 |
| Dave Smith | Buffalo Chips | 45-49 | 37:34 |
| Don Porteous | Tamalpa | 54 | 37:40 |
| Doug Steedman | Reebok Aggies | 45-49 | 37:49 |
| Al Michael | Buffalo Chips | 44 | 37:53 |
| Les Ong | Hoy's Excelsior | 50-54 | 37:54 |
| Tim Nash | Big Wave/Santa Cruz? | 40 | 38:04 |
| Doug Thurston | Buffalo Chips | 40 | 38:16 |
| Michael Radliffe | Tamalpa | 40-44 | 38:18 |
| Robert Darling | Hoy's Excelsior | 51 | 38:22 |
| Jim Gibbons | Tamalpa | 55-59 | 38:36 |
| Doug Hetzler | Santa Cruz TC | 45 | 38:49 |
| Jerry Lyman | Empire Runners | 51 | 39:01 |
| Michael Duncan | Tamalpa | 50 | 39:08 |
| Brian Conroy | Spartans | 45 | 39:24 |
| Peter Defty | Golden Valley Harriers | 40 | 39:34 |
| Charles Crompton | Big Wave | 52 | 39:43 |
| Michael Gama | Hoy's Excelsior | 40-44 | 39:56 |
| Toni Ruggle | Reebok Aggies | 45 | 39:58 |
| Doug Butt | West Valley TC | 55 | 40:00 |
| Hashim Bashiruddin | Reebok Aggies | 40-44 | 40:12 |
| James Flanigan | Golden Valley Harriers | 51 | 40:14 |
| Fred Martin | East Bay Striders | 56 | 40:35 |
| Tom Guerin | Tamalpa | 46 | 40:36 |
| Frank Rudna | Tamalpa | 55-59 | 40:52 |
| Andy Harris | River City Rebels #116 | 40-44 | 40:55 |
| BJ Runquist | Golden Valley Harriers | 40-44 | 41:13 |
| Brendan O'Neill | Buffalo Chips | 51 | 41:19 |
| Craighton Chin | Golden Valley Harriers | 46 | 41:19 |
| John Lilygren | Spartans | 46 | 41:29 |
| Keith Gallagler | Big Wave | 40-44 | 42:23 |
| Matthew Ryan | Big Wave | 40-44 | 42:24 |
| Julios Ratti | East Bay Striders | 50-54 | 42:33 |
| Don Koeberlein | River City Rebels #116 | 53 | 42:37 |
| Arnold Utterback | Buffalo Chips | 50-54 | 42:52 |
| Art Sanchez | Spartans | 47 | 43:01 |
| Bill Browne | Empire Runners | 50 | 43:02 |
| David Wood | Reebok Aggies | 50-54 | 43:06 |
| Jim Moore | Tamalpa | 64 | 43:25 |
| Pat Carr | Tamalpa | 45-49 | 43:31 |
| Dave Ahn | Reebok Aggies | 47 | 43:46 |
| John Becker | Badgerland Striders (MI) | 60 | 43:49 |
| Bill Clark | West Valley TC | 56 | 44:00 |
| Laurin Beckhusen | Golden Valley Harriers | 53 | 44:12 |
| Steve Radigan | Spartans | 53 | 44:24 |
| Stuart Purnell | Unattached | 50 | 44:29 |
| Peter O'Reilly | Unattached | 42 | 44:49 |
| Mark Hicks | River City Rebels #116 | 40-44 | 45:06 |
| Jim Kennedy | Golden Valley Harriers | 50-54 | 45:36 |
| Bill Staack | River City Rebels #116 | 50 | 45:53 |
| Joel Contreras | Buffalo Chips | 56 | 46:05 |
| Tom Bennett | Hoy's Excelsior | 50-54 | 46:08 |
| Don Sampson | Empire Runners | 53 | 46:18 |
| Bob Seldner | River City Rebels #116 | 60 | 46:21 |
| Kurt Gravenhorst | Spartans | 51 | 46:42 |
| Bernie Hollander | Tamalpa | 64 | 47:06 |
| Dennis Scott | Buffalo Chips | 52 | 47:27 |
| Gil Moreno | Empire Runners | 55-59 | 46:46 |
| Abe Underwood | Buffalo Chips | 62 | 47:52 |
| Keith McConnell | Unattached | 56 | 48:02 |
| Francisco Verduzco | Spartans | 50 | 48:04 |
| Malcolm Scotchler | East Bay Striders | 54 | 48:21 |
| Mark Winitz | West Valley J&S | 50-54 | 49:05 |
| Paul Wong | Unattached | 45-49 | 50:08 |
| Joe McCladdie | Buffalo Chips | 63 | 50:37 |
| Charles Ge | Unattached | 43 | 50:54 |
| Ross Franco | Lake Merritt J&S | 60-64 | 51:07 |
| Gene French | Unattached | 54 | 52:24 |
| Bob Venditti | Buffalo Chips | 51 | 53:52 |
| Terry McNeill | Empire Runners | 55-59 | 53:53 |
| Ed Mooney | Tamalpa | 68 | 55:37 |
| Sam Hirabayashi | Tamalpa | 73 | 57:22 |
| Calvin Mehlert | Tamalpa | 70+ | 57:30 |
| Don Pickett | Tamalpa | 72 | 61:44 |
| John McDougall | East Bay Striders | 56 | 62:54 |
Last Update: 11/30/2000