FINAL (revised 3/19/01)
| Open Long | ||||||||||||||
| Pl. | Name | Team | 10M | Half | 12K | Half | 30K | Totals | ||||||
| 1 | Todd Rose | West Valley TC | 13.0 | 30.0 | 19.0 | 30.0 | 48.0 | 140.0 | ||||||
| 2 | Erich Ackermann | Adidas Transports | 2.0 | 24.0 | 7.0 | 28.5 | 42.0 | 103.5 | ||||||
| 3 | Bill McCorran | Adidas Transports | 25.5 | 24.0 | 46.0 | 95.5 | ||||||||
| 4 | Chris Ashfield | Hoy's Excelsior | 21.0 | 45.0 | 23.0 | 89.0 | ||||||||
| 5 | Mike Dudley | West Valley TC | 24.0 | 60.0 | 84.0 | |||||||||
| 6 | Dan Shore | Hoy's Excelsior | 8.0 | 22.5 | 5.0 | 13.5 | 28.0 | 77.0 | ||||||
| 7 | Chris Phipps | Hoy's Excelsior | 5.0 | 19.5 | 9.0 | 10.5 | 26.0 | 70.0 | ||||||
| 8 | Ben Turman | Adidas Transports | 15.0 | 33.0 | 20.0 | 68.0 | ||||||||
| 9 | Bill Raitter | West Valley TC | 16.0 | 28.5 | 18.0 | 62.5 | ||||||||
| 10 | Jesus Garcia | Hoy's Excelsior | 1.0 | 18.0 | 4.5 | 38.0 | 61.5 | |||||||
| 11 | Aaron Pierson | West Valley TC | 10.5 | 16.5 | 34.0 | 61.0 | ||||||||
| 12 | Hector Delgado | Aggies | 36.0 | 21.0 | 57.0 | |||||||||
| 13 | Paul Low | West Valley TC | 22.0 | 34.5 | 56.5 | |||||||||
| 14 | Chris Schille | Aggies | 23.0 | 30.0 | 53.0 | |||||||||
| 14 | Lloyd Stephenson | Hoy's Excelsior | 15.0 | 8.0 | 30.0 | 53.0 | ||||||||
| 16 | Juan Torrealba | West Valley TC | 13.5 | 13.0 | 25.5 | 52.0 | ||||||||
| 17 | Jerad Crave | Hoy's Excelsior | 15.0 | 36.0 | 51.0 | |||||||||
| 18 | Chris Lundstrom | Hoy's Excelsior | 45.0 | 45.0 | ||||||||||
| 19 | Dennis Rinde | Chips | 44.0 | 44.0 | ||||||||||
| 20 | Sean Nixon | West Valley TC | 12.0 | 31.5 | 43.5 | |||||||||
| 21 | Kevin Selby | Adidas Transports | 27.0 | 15.0 | 42.0 | |||||||||
| 22 | Steve Immel | Adidas Transports | 40.0 | 40.0 | ||||||||||
| 23 | Scott Peterson | Adidas Transports | 14.0 | 22.5 | 36.5 | |||||||||
| 24 | Peter Gilmore | Adidas Transports | 36.0 | 36.0 | ||||||||||
| 25 | Brad Hawthorne | Adidas Transports | 34.5 | 34.5 | ||||||||||
| 26 | Noah Marcus | Chico TC | 33.0 | 33.0 | ||||||||||
| 27 | Miguel Tibaduiza | Silver State | 32.0 | 32.0 | ||||||||||
| 28 | Ivan Huff | Aggies | 31.5 | 31.5 | ||||||||||
| 29 | Rob Reeder | Farm Team | 30.0 | 30.0 | ||||||||||
| 29 | Dan Gonzalez | Aggies | 9.0 | 21.0 | 30.0 | |||||||||
| 29 | Don Paul | Hoy's Excelsior | 3.0 | 3.0 | 24.0 | 30.0 | ||||||||
| 32 | Gary Towne | Chico TC | 27.0 | 27.0 | ||||||||||
| 33 | John Howell | Aggies | 24.0 | 24.0 | ||||||||||
| 34 | Brian Davis | WVJS | 1.5 | 7.5 | 14.0 | 23.0 | ||||||||
| 35 | Kip Ortenberger | Aggies | 22.0 | 22.0 | ||||||||||
| 35 | Fletcher Lesley | West Valley TC | 22.0 | 22.0 | ||||||||||
| 37 | Thom Trimble | EBS | 1.5 | 20.0 | 21.5 | |||||||||
| 38 | Richard Flores | Empire | 21.0 | 21.0 | ||||||||||
| 39 | Darren Holman | Aggies | 20.0 | 20.0 | ||||||||||
| 39 | Craig Steinmaus | Hoy's Excelsior | 2.0 | 18.0 | 20.0 | |||||||||
| 41 | Peter Vicencio | Hoy's Excelsior | 19.5 | 19.5 | ||||||||||
| 42 | Jason Lienau | Aggies | 19.0 | 19.0 | ||||||||||
| 43 | Brent Griffiths | Aggies | 18.0 | 18.0 | ||||||||||
| 43 | Jeff Teeters | EBS | 18.0 | 18.0 | ||||||||||
| 45 | Nate Bowen | Farm Team | 17.0 | 17.0 | ||||||||||
| 45 | Nick Bingham | Silver State | 17.0 | 17.0 | ||||||||||
| 47 | Adolfo Lopez | Aggies | 16.5 | 16.5 | ||||||||||
| 48 | Jeff Shaver | Aggies | 10.0 | 6.0 | 16.0 | |||||||||
| 48 | Tim Minor | Aggies | 16.0 | 16.0 | ||||||||||
| 48 | Mark Ford | Hoy's Excelsior | 16.0 | 16.0 | ||||||||||
| 51 | Christian Hesch | Aggies | 14.0 | 14.0 | ||||||||||
| 51 | Terence Boynton | Aggies | 3.0 | 11.0 | 14.0 | |||||||||
| 53 | Armando Siquerios | Aggies | 12.0 | 12.0 | ||||||||||
| 53 | Mike Williams | Unattached | 12.0 | 12.0 | ||||||||||
| 53 | Thomas Reiss | Adidas Transports | 12.0 | 12.0 | ||||||||||
| 53 | Tony Fong | West Valley TC | 12.0 | 12.0 | ||||||||||
| 57 | Kenrick Sealy | Adidas Transports | 11.0 | 11.0 | ||||||||||
| 58 | John Trevithick | Hoys Excelsior | 10.0 | 10.0 | ||||||||||
| 58 | Scott Roberston | Silver State | 10.0 | 10.0 | ||||||||||
| 60 | Phelps Jackson | Adidas Transports | 9.0 | 9.0 | ||||||||||
| 60 | Robert Pickens | WVJS | 9.0 | 9.0 | ||||||||||
| 62 | Jeff Cowling | WVJS | 8.0 | 8.0 | ||||||||||
| 63 | Seth Davis | Tamalpa | 7.5 | 7.5 | ||||||||||
| 64 | Parker Kelly | Hoy's Excelsior | 7.0 | 7.0 | ||||||||||
| 65 | Mauricio Maia | West Valley TC | 6.0 | 6.0 | ||||||||||
| 65 | Michael Dove | WNLR | 6.0 | 6.0 | ||||||||||
| 65 | Rich Hanna | Chips | 6.0 | 6.0 | ||||||||||
| 65 | Mat DesJardins | West Valley TC | 6.0 | 6.0 | ||||||||||
| 69 | Tim Keenan | EBS | 4.5 | 4.5 | ||||||||||
| 70 | Ray Russel | WVJS | 4.0 | 4.0 | ||||||||||
| 70 | Kevin Berkowitz | Adidas Transports | 4.0 | 4.0 | ||||||||||
| 70 | Chad Wothen | Sac Elite | 4.0 | 4.0 | ||||||||||
| 73 | Jose Aispuro | Aggies | 3.0 | 3.0 | ||||||||||
| 74 | Jim Gorman | Hoy's Excelsior | 2.0 | 2.0 | ||||||||||
| 75 | Hector Gonzalez | Hoy's Excelsior | 1.0 | 1.0 | ||||||||||
| MASTERS | ||||||||||||||
| PL | Name | Team | 10M | half | 12K | 5K | 5K | 8K | Mile | 10K | Half | 30K | Total | |
| 1 | Lloyd Stephenson | Hoy's Excelsior | 22.0 | 31.5 | 23.0 | 24.0 | 48.0 | 30.0 | 20.0 | 30.0 | 22.5 | 46.0 | 297.0 | |
| 2 | Brian Davis | WVJS | 21.0 | 28.5 | 21.0 | 20.0 | 42.0 | 20.0 | 22.0 | 21.0 | 36.0 | 34.0 | 265.5 | |
| 3 | Fletcher Lesley | West Valley TC | 9.0 | 18.0 | 20.0 | 18.0 | 40.0 | 21.0 | 14.0 | 23.0 | 31.5 | 42.0 | 236.5 | |
| 4 | Thom Trimble | EBS | 12.0 | 22.5 | 19.0 | 15.0 | 10.0 | 11.0 | 13.0 | 24.0 | 33.0 | 40.0 | 199.5 | |
| 5 | Don Paul | Hoy's Excelsior | 18.0 | 30.0 | 17.0 | 14.0 | 17.0 | 4.0 | 18.0 | 34.5 | 44.0 | 196.5 | ||
| 6 | Jeff Teeters | EBS | 13.0 | 16.0 | 32.0 | 23.0 | 22.0 | 27.0 | 38.0 | 171.0 | ||||
| 7 | Ray Russell | WVJS | 3.0 | 15.0 | 17.0 | 34.0 | 13.0 | 19.0 | 16.0 | 25.5 | 24.0 | 166.5 | ||
| 8 | Scott Robertson | Silver State | 6.0 | 25.5 | 6.0 | 5.0 | 26.0 | 14.0 | 12.0 | 12.0 | 24.0 | 30.0 | 160.5 | |
| 9 | Jim Gorman | Hoy's Excelsior | 11.0 | 21.0 | 16.0 | 9.0 | 30.0 | 8.0 | 6.0 | 10.0 | 15.0 | 22.0 | 148.0 | |
| 10 | Terence Boynton | Aggies | 24.0 | 24.0 | 22.0 | 46.0 | 21.0 | 137.0 | ||||||
| 11 | Jeff Cowling | WVJS | 5.0 | 19.5 | 13.0 | 10.0 | 20.0 | 4.0 | 9.0 | 6.0 | 18.0 | 28.0 | 132.5 | |
| 12 | Tony Fong | WVTC | 18.0 | 7.0 | 18.0 | 7.0 | 15.0 | 30.0 | 32.0 | 127.0 | ||||
| 13 | Michael Dove | WNLR | 1.0 | 16.5 | 14.0 | 6.0 | 22.0 | 10.0 | 7.5 | 26.0 | 103.0 | |||
| 14 | Dave Stephans | EBS | 13.0 | 38.0 | 18.0 | 11.0 | 19.0 | 99.0 | ||||||
| 15 | Ivan Huff | Aggies | 36.0 | 60.0 | 96.0 | |||||||||
| 16 | Carmelo Rios | Aggies | 44.0 | 24.0 | 16.0 | 84.0 | ||||||||
| 17 | Robert Pickens | WVJS | 17.0 | 45.0 | 20.0 | 82.0 | ||||||||
| 18 | Dennis Rinde | Chips | 16.0 | 60.0 | 76.0 | |||||||||
| 19 | J. Herbrechtsmeier | Silver State | 17.0 | 12.0 | 1.0 | 17.0 | 28.5 | 75.5 | ||||||
| 20 | Tim Minor | Aggies | 30.0 | 23.0 | 18.0 | 71.0 | ||||||||
| 21 | Miguel Tibaduiza | Silver State | 19.0 | 48.0 | 67.0 | |||||||||
| 22 | Joe Fabris | Aggies | 4.0 | 36.0 | 23.0 | 63.0 | ||||||||
| 23 | Aramando Siqueiros | Aggies | 30.0 | 30.0 | 60.0 | |||||||||
| 24 | Chatham Ross | EBS | 28.0 | 9.0 | 20.0 | 57.0 | ||||||||
| 25 | Charles Lightly | WVJS | 5.0 | 11.0 | 15.0 | 15.0 | 9.0 | 55.0 | ||||||
| 26 | Steve Haase | Aggies | 19.0 | 30.0 | 49.0 | |||||||||
| 27 | Brian Thorenson | GVH | 9.0 | 24.0 | 12.0 | 1.0 | 46.0 | |||||||
| 28 | Mark Ford | Hoy's Excelsior | 9.0 | 36.0 | 45.0 | |||||||||
| 28 | Brad Hawthorne | Transports | 45.0 | 45.0 | ||||||||||
| 29 | Michael Ignatius | EBS | 2.0 | 12.0 | 9.0 | 4.0 | 16.5 | 43.5 | ||||||
| 30 | Doug Steedman | Aggies | 8.0 | 5.0 | 10.5 | 18.0 | 41.5 | |||||||
| 31 | Dan Anderson | WVJS | 13.5 | 15.0 | 11.0 | 39.5 | ||||||||
| 32 | Tim Geraghty | Hoy's Excelsior | 10.0 | 27.0 | 37.0 | |||||||||
| 33 | Richard Flores | Empire | 34.5 | 34.5 | ||||||||||
| 34 | Adolfo Lopez | Aggies | 33.0 | 33.0 | ||||||||||
| 35 | Don Porteous | Tamalpa | 7.5 | 4.0 | 2.0 | 3.0 | 16.0 | 32.5 | ||||||
| 36 | Bill Joseph | Aggies | 16.0 | 16.0 | 32.0 | |||||||||
| 38 | Frank Ruona | Tamalpa | 10.5 | 11.0 | 2.0 | 1.0 | 24.5 | |||||||
| 39 | Charles Thompson | Hoy's Excelsior | 24.0 | 24.0 | ||||||||||
| 39 | Leonard Sperandeo | Sac. Elite | 24.0 | 24.0 | ||||||||||
| 41 | Chris Willis | Aggies | 23.0 | 23.0 | ||||||||||
| 42 | Jeff Hildebrandt | Chips | 22.0 | 22.0 | ||||||||||
| 42 | Frank Thomas | RCR | 22.0 | 22.0 | ||||||||||
| 44 | Larry Menard | EBS | 2.0 | 19.5 | 21.5 | |||||||||
| 45 | Brian McGuire | EBS | 21.0 | 21.0 | ||||||||||
| 45 | Mark Piccillo | EBS | 7.0 | 14.0 | 21.0 | |||||||||
| 45 | Rick Gentry | Silver State | 21.0 | 21.0 | ||||||||||
| 48 | Dan Zuliaca | WNLR | 12.0 | 8.0 | 20.0 | |||||||||
| 48 | Greg Jewett | Chips | 6.0 | 14.0 | 20.0 | |||||||||
| 48 | Tom Cushman | Aggies | 20.0 | 20.0 | ||||||||||
| 51 | Rob Pyzel | Silver State | 13.5 | 6.0 | 19.5 | |||||||||
| 52 | Doug Avrit | Unatt. | 19.0 | 19.0 | ||||||||||
| 52 | Joe Schieffer | EBS | 8.0 | 9.0 | 2.0 | 19.0 | ||||||||
| 54 | Steve Butler | WNLR | 3.0 | 14.0 | 17.0 | |||||||||
| 55 | Mark Drake | GVH | 15.0 | 15.0 | ||||||||||
| 56 | Dan Sauers | WVJS | 14.0 | 14.0 | ||||||||||
| 56 | Peter Lewandowski | Hoy's Excelsior | 13.0 | 14.0 | ||||||||||
| 58 | Herb Tanzer | Chips | 12.0 | 12.0 | ||||||||||
| 58 | Rich Govi | Chips | 8.0 | 4.0 | 12.0 | |||||||||
| 58 | Craig Whichard | Spartan TC | 6.0 | 6.0 | 12.0 | |||||||||
| 58 | Antonio Corgas | Hoys Excelsior | 12.0 | 12.0 | ||||||||||
| 58 | Ken Cox | 12.0 | 12.0 | |||||||||||
| 63 | Domingo Tibaduiza | Silver State | 11.0 | 11.0 | ||||||||||
| 64 | Dennis Charlton | Tamalpa | 10.0 | 10.0 | ||||||||||
| 64 | Brock Hinzman | Hoy's Excelsior | 10.0 | 10.0 | ||||||||||
| 66 | Michael German | Hoy's Excelsior | 4.0 | 5.0 | 9.0 | |||||||||
| 67 | Dave Ahn | Aggies | 8.0 | 8.0 | ||||||||||
| 67 | Kitt Flynn | Chips | 7.0 | 8.0 | ||||||||||
| 67 | Dennis Early | Chips | 8.0 | 8.0 | ||||||||||
| 70 | Emil Magallanes | Aggies | 7.0 | 7.0 | ||||||||||
| 70 | Jim Bordoni | WVJS | 7.0 | 7.0 | ||||||||||
| 72 | Michael Lotter | Tamalpa | 5.0 | 6.0 | ||||||||||
| 72 | Michael Plummer | EBS | 1.0 | 4.0 | 6.0 | |||||||||
| 72 | Casey Reinking | Aggies | 6.0 | 6.0 | ||||||||||
| 75 | Dave Fergus | WVJS | 3.0 | 2.0 | 5.0 | |||||||||
| 75 | Peter Hsia | Hoy's Excelsior | 4.0 | 5.0 | ||||||||||
| 77 | Steven Freitas | EBS | 4.5 | 4.5 | ||||||||||
| 77 | Arturo Rodriguez | WVJS | 4.5 | 4.5 | ||||||||||
| 79 | Michael Duncan | Tamalpa | 3.0 | 4.0 | ||||||||||
| 79 | Chris Berka | WVTC | 4.0 | 4.0 | ||||||||||
| 81 | Kevin Searls | Aggies | 3.0 | 3.0 | ||||||||||
| 81 | Gary Johnsrud | River City Rebels | 3.0 | 3.0 | ||||||||||
| 83 | Jim King | 148 | 2.0 | 2.0 | ||||||||||
| 84 | Rob Darling | Hoy's Excelsior | 1.5 | 1.5 | ||||||||||
| 84 | Mike Fanelli | 1.5 | 1.5 | |||||||||||
| 86 | Chuck MacDonald | WVJS | 1.0 | 1.0 | ||||||||||
| SENIOR | ||||||||||||||
| Place | Name | Team | 10M | HALF | 8K | 12K | 5K | 5K | 8K | Mile | 10K | Half | 30K | Total |
| 1 | Jim Gorman | Hoy's Excelsior | 25.0 | 37.5 | 19.0 | 25.0 | 25.0 | 50.0 | 19.0 | 17.0 | 18.0 | 28.5 | 36.0 | 300.0 |
| 2 | Mike Dove | WNLR | 19.0 | 28.5 | 25.0 | 19.0 | 19.0 | 38.0 | 25.0 | 14.0 | 27.0 | 38.0 | 252.5 | |
| 3 | Don Porteous | Tamalpa | 15.0 | 25.5 | 17.0 | 14.0 | 17.0 | 30.0 | 16.0 | 18.0 | 16.0 | 22.5 | 34.0 | 225.0 |
| 4 | Frank Ruona | Tamalpa | 16.0 | 27.0 | 16.0 | 18.0 | 18.0 | 36.0 | 17.0 | 13.0 | 13.0 | 21.0 | 195.0 | |
| 5 | Bob Darling | Hoy's Excelsior | 17.0 | 24.0 | 12.0 | 15.0 | 13.0 | 26.0 | 13.0 | 5.0 | 15.0 | 19.5 | 159.5 | |
| 6 | Don Paul | Hoys Excelsior | 19.0 | 25.0 | 37.5 | 50.0 | 131.5 | |||||||
| 7 | Greg Jewett | Chips | 18.0 | 18.0 | 32.0 | 18.0 | 16.0 | 19.0 | 121.0 | |||||
| 8 | Bill Knapp | Hoys Excelsior | 10.0 | 11.0 | 12.0 | 18.0 | 11.0 | 3.0 | 12.0 | 16.5 | 26.0 | 119.5 | ||
| 9 | Jim Gibbons | Tamalpa | 13.0 | 13.0 | 15.0 | 28.0 | 12.0 | 15.0 | 96.0 | |||||
| 10 | James Tracy | Hoy's Excelsior | 16.0 | 34.0 | 15.0 | 8.0 | 73.0 | |||||||
| 11 | Fred Martin | EBS | 19.5 | 1.0 | 10.0 | 16.0 | 9.0 | 6.0 | 11.0 | 72.5 | ||||
| 12 | Perry Hayden | Silver State | 8.0 | 12.0 | 12.0 | 10.0 | 9.0 | 18.0 | 69.0 | |||||
| 13 | Ewar Gordillo | Silver State | 14.0 | 15.0 | 16.0 | 22.0 | 67.0 | |||||||
| 14 | Ian Reid | Hoy's Excelsior | 16.5 | 10.5 | 32.0 | 59.0 | ||||||||
| 15 | Jerry Neal | Tamalpa | 12.0 | 22.5 | 11.0 | 12.0 | 57.5 | |||||||
| 16 | Jon MacPhersoon | Tamalpa | 7.0 | 10.0 | 13.5 | 20.0 | 50.5 | |||||||
| 17 | Jim Rietz | WVJS | 11.0 | 21.0 | 4.0 | 6.0 | 2.0 | 6.0 | 50.0 | |||||
| 18 | Len Goldman | EBS | 7.0 | 13.5 | 3.0 | 24.0 | 47.5 | |||||||
| 19 | Keith Krieger | Tamalpa | 6.0 | 18.0 | 7.0 | 14.0 | 45.0 | |||||||
| 20 | Russ Kiernan | Tamalpa | 2.0 | 1.0 | 1.0 | 12.0 | 28.0 | 44.0 | ||||||
| 21 | Ernest Takahashi | Chips | 3.0 | 5.0 | 5.0 | 30.0 | 43.0 | |||||||
| 22 | Brendan O'Neill | Chips | 8.0 | 9.0 | 1.0 | 7.0 | 15.0 | 40.0 | ||||||
| 23 | Steve Lyons | Tamalpa | 6.0 | 20.0 | 10.0 | 36.0 | ||||||||
| 24 | Allan Stanbridge | Hoy's Excelsior | 6.0 | 9.0 | 10.0 | 6.0 | 4.5 | 35.5 | ||||||
| 25 | Ralph Poole | WVJS | 2.0 | 9.0 | 24.0 | 35.0 | ||||||||
| 26 | Arturo Rodriguez | WVJS | 8.0 | 24.0 | 32.0 | |||||||||
| 26 | Danny Moon | WVJS | 4.0 | 8.0 | 8.0 | 12.0 | 32.0 | |||||||
| 28 | Chuck MacDonald | WVJS | 13.0 | 17.0 | 1.5 | 31.5 | ||||||||
| 29 | Robert Gormley | EBS | 7.0 | 22.0 | 29.0 | |||||||||
| 30 | Domingo Tibaduiza | Silver State | 25.0 | 25.0 | ||||||||||
| 30 | Bill Dunn | WVJS | 11.0 | 14.0 | 25.0 | |||||||||
| 32 | Jim Williams | Tamalpa | 14.0 | 10.0 | 24.0 | |||||||||
| 33 | Julios Ratti | EBS | 7.5 | 14.0 | 21.5 | |||||||||
| 34 | Michaels Simons | WNLR | 9.0 | 6.0 | 2.0 | 4.0 | 21.0 | |||||||
| 35 | Darryl Beardall | Tamalpa | 1.5 | 18.0 | 19.5 | |||||||||
| 36 | Gary MacPherson | Hoy's Excelsior | 2.0 | 16.0 | 18.0 | |||||||||
| 37 | Richard Leutzinger | WNLR | 4.5 | 3.0 | 10.0 | 17.5 | ||||||||
| 38 | Michael Duncan | Tamalpa | 17.0 | 17.0 | ||||||||||
| 39 | Carl Bergemann | Silver State | 1.0 | 7.0 | 8.0 | 16.0 | ||||||||
| 40 | James Flanigan | GVH | 15.0 | 15.0 | ||||||||||
| 41 | Dwight Cornwell | WVJS | 14.0 | 14.0 | ||||||||||
| 41 | Tim Shannon | Unattached | 14.0 | 14.0 | ||||||||||
| 43 | Jim Buck | EBS | 10.5 | 3.0 | 13.5 | |||||||||
| 44 | John Monteverdi | EBS | 4.0 | 3.0 | 5.0 | 12.0 | ||||||||
| 44 | Michael Simons | WNLR | 12.0 | 12.0 | ||||||||||
| 46 | Ken Shoop | Silver State | 7.5 | 4.0 | 11.5 | |||||||||
| 47 | Dick Chimenti | WVJS | 11.0 | 11.0 | ||||||||||
| 48 | Frank Bozanich | Silver State | 10.0 | 10.0 | ||||||||||
| 49 | Norm Gould | WVJS | 9.0 | 9.0 | ||||||||||
| 49 | Bill Sevald | Hoys Excelsior | 9.0 | 9.0 | ||||||||||
| 49 | Neal Chappell | WVJS | 2.0 | 7.0 | 9.0 | |||||||||
| 49 | Dan Preston | Empire | 9.0 | 9.0 | ||||||||||
| 53 | James Flanigan | GVH | 8.0 | 8.0 | ||||||||||
| 53 | Jan Valencia | WNLR | 8.0 | 8.0 | ||||||||||
| 55 | Ron Kiyono | WVJS | 6.0 | 6.0 | ||||||||||
| 55 | Joe Hurtado | WVJS | 4.0 | 2.0 | 6.0 | |||||||||
| 55 | Laurin Beckhausen | GVH | 6.0 | 6.0 | ||||||||||
| 58 | James Flanigan | GVH | 5.0 | 5.0 | ||||||||||
| 58 | Doug Butt | WVTC | 5.0 | 5.0 | ||||||||||
| 58 | Jerry Edlebrock | Tamalpa | 5.0 | 5.0 | ||||||||||
| 61 | Dan Williams | Tamalpa | 4.0 | 4.0 | ||||||||||
| 61 | Dan Koberlain | RCR | 4.0 | 4.0 | ||||||||||
| 61 | Arnie Utterback | Chips | 3.0 | 1.0 | 4.0 | |||||||||
| 61 | Joel Contreras | Chips | 4.0 | 4.0 | ||||||||||
| 65 | Bob Tarozzi | WNLR | 1.5 | 2.0 | 3.5 | |||||||||
| 66 | Tom Long | WNLR | 3.0 | 3.0 | ||||||||||
| 66 | Jim Moore | Tamalpa | 3.0 | 3.0 | ||||||||||
| 68 | Joe McCladdie | Chips | 2.0 | 2.0 | ||||||||||
| 69 | Jim Myers | Tamalpa | 1.0 | 1.0 | ||||||||||
| SUPER SENIOR | ||||||||||||||
| Place | Name | Team | 10M | Half | 8K | 12K | 5K | 5K | 8K | Mile | 10K | Half | 30K | Total |
| 1 | Russ Kiernan | Tamalpa | 12.0 | 7.0 | 12.0 | 8.0 | 24.0 | 4.0 | 9.0 | 18.0 | 24.0 | 118.0 | ||
| 2 | Ralph Poole | WVJS | 9.0 | 9.0 | 18.0 | 9.0 | 12.0 | 12.0 | 13.5 | 18.0 | 100.5 | |||
| 3 | Richard Leutzinger | WNLR | 9.0 | 18.0 | 12.0 | 14.0 | 53.0 | |||||||
| 4 | Darryl Beardall | Tamalpa | 7.0 | 7.0 | 3.0 | 4.0 | 10.5 | 16.0 | 47.5 | |||||
| 5 | Bob Tarozzi | WNLR | 13.5 | 6.0 | 9.0 | 14.0 | 42.5 | |||||||
| 6 | Bernie Hollander | Tamlpa | 5.0 | 7.0 | 12.0 | 8.0 | 9.0 | 41.0 | ||||||
| 7 | Ricardo Guidolin | Tarahumara | 8.0 | 4.0 | 4.0 | 8.0 | 7.0 | 3.0 | 5.0 | 39.0 | ||||
| 8 | Jim Moore | Tamalpa | 8.0 | 8.0 | 12.0 | 8.0 | 36.0 | |||||||
| 9 | Ken Noel | WVJS | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 31.0 | |||||
| 10 | Horst Meyer | Tamalpa | 16.0 | 5.0 | 8.0 | 29.0 | ||||||||
| 11 | Ross Franco | LMJS | 4.0 | 12.0 | 1.0 | 2.0 | 6.0 | 2.0 | 27.0 | |||||
| 12 | Neal Chappell | WVJS | 12.0 | 12.0 | 24.0 | |||||||||
| 12 | Tom Guldman | Tamalpa | 5.0 | 6.0 | 6.0 | 7.0 | 24.0 | |||||||
| 14 | Lee Rhodes | Chips | 10.5 | 10.0 | 20.5 | |||||||||
| 15 | Elmo Shropsire | Tamalpa | 3.0 | 2.0 | 2.0 | 3.0 | 9.0 | 19.0 | ||||||
| 16 | Norman Saucedo | WVJS | 2.0 | 5.0 | 7.0 | 4.0 | 18.0 | |||||||
| 16 | Ed Reyna | WVJS | 2.0 | 7.5 | 4.5 | 4.0 | 18.0 | |||||||
| 18 | Gene Antonides | WVJS | 1.0 | 4.5 | 2.0 | 8.0 | 15.5 | |||||||
| 19 | Abe Underwood | Chips | 6.0 | 7.5 | 13.5 | |||||||||
| 20 | Joe McCladdie | Chips | 12.0 | 12.0 | ||||||||||
| 21 | Ray Young | Tamalpa | 5.0 | 5.0 | 10.0 | |||||||||
| 21 | Gard Leighton | Tamalpa | 10.0 | 10.0 | ||||||||||
| 21 | Dave Norlander | WVJS | 1.0 | 2.0 | 1.0 | 6.0 | 10.0 | |||||||
| 24 | David Valles | WVJS | 9.0 | 9.0 | ||||||||||
| 25 | Richard Laine | BAUR | 6.0 | 6.0 | ||||||||||
| 26 | Jim Fischer | Chips | 4.0 | 4.0 | ||||||||||
| 27 | Howard Powers | WVJS | 3.0 | 3.0 | ||||||||||
| 27 | Robert House | Unattached | 3.0 | 3.0 | ||||||||||
| 27 | David Ragsdale | Chips | 3.0 | 3.0 | ||||||||||
| 27 | Phil Phythian | Tamalpa | 3.0 | 3.0 | ||||||||||
| 31 | Roger Fong | Chips | 2.0 | 2.0 | ||||||||||
| 31 | Walt Zan Zant | WVJS | 1.0 | 1.0 | 2.0 | |||||||||
| 33 | Stan Demartinis | WVJS | 1.5 | 1.5 | ||||||||||
| 33 | Frank Cunnigham | WVJS | 1.5 | 1.5 | ||||||||||
| 35 | Sam Hirabayashi | Tamalpa | 1.0 | 1.0 | ||||||||||
| VETERAN | ||||||||||||||
| Place | Name | Team | 10M | HALF | 8K | 12K | 5K | 5K | 8K | Mile | 10K | Half | 30K | Total |
| 1 | Howard Powers | WVJS | 12.0 | 12.0 | 8.0 | 8.0 | 16.0 | 7.0 | 8.0 | 6.0 | 18.0 | 95.0 | ||
| 2 | Sam Hirabayashi | Tamalpa | 12.0 | 12.0 | 24.0 | 12.0 | 9.0 | 12.0 | 81.0 | |||||
| 3 | Stan Demartinis | WVJS | 9.0 | 10.5 | 7.0 | 7.0 | 12.0 | 6.0 | 6.0 | 57.5 | ||||
| 4 | Boyce Jacques | WVJS | 9.0 | 18.0 | 9.0 | 12.0 | 9.0 | 57.0 | ||||||
| 5 | Ed Reyna | WVJS | 8.0 | 18.0 | 24.0 | 50.0 | ||||||||
| 6 | Frank Cunnigham | WVJS | 14.0 | 8.0 | 7.0 | 7.0 | 13.5 | 49.5 | ||||||
| 7 | Richard Laine | BAUR | 13.5 | 12.0 | 9.0 | 34.5 | ||||||||
| 8 | Frank Rodriguez | BAUR | 8.0 | 7.5 | 6.0 | 21.5 | ||||||||
| 9 | Richard Couvillion | Tamalpa | 8.0 | 12.0 | 20.0 | |||||||||
| 10 | Gary Toji | LMJS | 9.0 | 10.0 | 19.0 | |||||||||
| 11 | David Valles | WVJS | 18.0 | 18.0 | ||||||||||
| 12 | George Black | Chips | 4.0 | 10.5 | 14.5 | |||||||||
| 13 | Jack Friedlander | WVJS | 7.0 | 5.0 | 12.0 | |||||||||
| 14 | Don Pickett | Tamalpa | 9.0 | 9.0 | ||||||||||
| 15 | Chuck Holmes | Tarahumara | 7.0 | 7.0 | ||||||||||
| Open Short | ||||||||||||||
| Pl. | Name | Team | 5K | 5K | 8K | Mile | 10K | Total | ||||||
| 1 | Ben Turman | Transports | 30 | 60 | 21 | 24 | 21 | 156 | ||||||
| 2 | Todd Rose | WVTC | 23 | 42 | 20 | 22 | 15 | 122 | ||||||
| 3 | Chris Lundstrum | Hoy's Excelsior | 24 | 48 | 19 | 23 | 114 | |||||||
