October 6, 1999
| WOMEN | OPEN | |||||
| Last Name | First Name | Age | Division | Club | TIME | |
| 1 | Lundy | Chris | 29 | Open | Impala | 27:29:00 |
| 2 | Keller | Carol | 39 | Open | Impala | 27:45:00 |
| 3 | Harlick | Diana | 25 | Open | Reebok Aggies | 27:52:00 |
| 4 | Berry | Robyn | 35 | Open | Tamalpa | 28:09:00 |
| 5 | Berntsen Heber | Sissel | 35 | Open | WVTC | 28:41:00 |
| 6 | McCleary | Jackie | 36 | Open | Wolfpack | 28:54:00 |
| 7 | Vitalis | Beth | 34 | Open | WVTC | 29:01:00 |
| 8 | Harvey | Jean | 27 | Open | Nike Farm | 29:12:00 |
| 9 | Engberg | Lisbet | 35 | Open | Impala | 29:28:00 |
| 10 | Olen | Christine | 31 | Open | Reebok Aggies | 29:38:00 |
| 11 | Wong | Jennifer | 24 | Open | WVTC | 29:43:00 |
| 12 | Newman | Alexandra | 27 | Open | Impala | 30:09:00 |
| 13 | Young | Beth | 29 | Open | GVH | 30:43:00 |
| 14 | Blake | Suzanne | 33 | Open | Wolfpack | 30:44:00 |
| 15 | Wood Disorbo | Becky | 30 | Open | 30:46:00 | |
| 16 | Janes | Heidi | 32 | Open | Wolfpack | 30:49:00 |
| 17 | Brennan-Erler | Eileen | 38 | Open | Impala | 31:12:00 |
| 18 | Tipton | Deborah | 26 | Open | GVH | 31:22:00 |
| 19 | McCloskey | Lisa | 37 | Open | Empire | 31:32:00 |
| 20 | Joy | Ashley | 28 | Open | Impala | 31:45:00 |
| 21 | Wismer | Barbara | 39 | Open | WVTC | 31:46:00 |
| 22 | Myers | Nancy | 27 | Open | GVH | 31:53:00 |
| 23 | Fitzpatrick | Lilly | 36 | Open | WVTC | 32:04:00 |
| 24 | Lydon | Shelly | 38 | Open | Empire | 32:43:00 |
| 25 | Porter | Nancy | 36 | Open | 32:50:00 | |
| 26 | Hessler | Angela | 26 | Open | WVTC | 32:51:00 |
| 27 | Harling | Tracy | 32 | Open | Tamalpa | 33:23:00 |
| 28 | Zelinski | Danielle | 16 | Open | Unattached | 33:49:00 |
| 29 | Brown | Deanna | 36 | Open | WVTC | 34:09:00 |
| 30 | Park | Deb | 32 | Open | Empire | 34:17:00 |
| 31 | Marley | Giovanna | 39 | Open | GVH | 34:28:00 |
| 32 | Pederson | Heather | 29 | Open | Tamalpa | 34:45:00 |
| 33 | Farrell | Kate | 26 | Open | Tamalpa | 34:55:00 |
| 34 | DeShields | Becky | 37 | Open | Tamalpa | 35:12:00 |
| 35 | Wakely | Carolyn | 28 | Open | 35:15:00 | |
| 36 | Ritz | Cheryl | 37 | Open | WVTC | 35:19:00 |
| 37 | Lawson | Kelly | 39 | Open | Tamalpa | 36:07:00 |
| 38 | Stanton | Beckye | 25 | Open | 36:46:00 | |
| 39 | Castellano | Anne | 30 | Open | WVTC | 37:22:00 |
| 40 | MacSwain | Jennifer | 34 | Open | 37:42:00 | |
| 41 | Hazeleur | Claudia | 26 | Open | 38:35:00 | |
| 42 | Clark | Tanya | 29 | Open | 39:33:00 | |
| 43 | Rainin Smith | Sydney | 29 | Open | 39:33:00 | |
| 44 | Willenbring | Laurie | 29 | Open | Empire | 40:02:00 |
| 45 | Faggella | Madelyn | 38 | Open | Tamalpa | 40:08:00 |
| 46 | Field | Lesley | 28 | Open | Empire | 40:10:00 |
| 47 | Morris Khatib | Lina | 36 | Open | 41:22:00 | |
| 48 | Lyons | Chris | 36 | Open | Tamalpa | 41:43:00 |
| 49 | Tucker | Gloria | 38 | Open | Tamalpa | 42:02:00 |
| 50 | Cambern | Marie | 13 | Open | Tamalpa | 44:16:00 |
| MASTER WOMEN | ||||||
| 1 | Freitas | Sara | 41 | Master | Impala | 29:05:00 |
| 2 | Ruppert | Kim | 44 | Master | WVTC | 29:47:00 |
| 3 | Kennedy | Christine | 43 | Master | Wolfpack | 30:17:00 |
| 4 | Samuelson | Laurie | 44 | Master | Wolfpack | 30:18:00 |
| 5 | McCourt | Theresa | 40 | Master | Buffalo Chip | 30:50:00 |
| 6 | Cordes | Suzanne | 40 | Master | Impala | 31:27:00 |
| 7 | Iwahashi | Christine | 43 | Master | Buffalo Chip | 32:35:00 |
| 8 | Stovall | Robin | 40 | Master | Empire | 33:19:00 |
| 9 | Trustin | Lisa | 43 | Master | Tamalpa | 33:20:00 |
| 10 | Titus-Isabeau | Lisa | 40 | Master | Empire | 33:30:00 |
| 11 | Benson | Carolyn | 42 | Master | Wolfpack | 33:31:00 |
| 12 | Demas | Kathryn | 46 | Master | Impala | 34:03:00 |
| 13 | Lachman | Christina | 41 | Master | Tamalpa | 34:27:00 |
| 14 | Craig | Cary | 42 | Master | Buffalo Chip | 35:01:00 |
| 15 | Fanelli | Renay | 41 | Master | Tamalpa | 36:08:00 |
| 16 | Iknoian | Therese | 42 | Master | Buffalo Chip | 36:11:00 |
| 17 | Demas | Barbara | 46 | Master | Impala | 36:14:00 |
| 18 | Wood | Hazel | 48 | Master | Tamalpa | 36:44:00 |
| 19 | Wallace | Tricia | 41 | Master | Tamalpa | 37:10:00 |
| 20 | Abbene | Martha | 43 | Master | 37:18:00 | |
| 21 | Beck | Susan | 41 | Master | 38:00:00 | |
| 22 | Pickett | Patti | 45 | Master | Tamalpa | 39:51:00 |
| 23 | Posner | Patricia | 46 | Master | Tamalpa | 45:08:00 |
| 24 | Macleod | Ann | 42 | Master | 46:14:00 | |
| 25 | Feeney | Rose | 40 | Master | 46:15:00 | |
| 26 | Tiedemann | Jan | 40 | Master | 47:15:00 | |
| SENOR WOMEN | ||||||
| 1 | Stickle | Edda | 58 | Senior | Tamalpa | 36:03:00 |
| 2 | Campbell | Gail | 50 | Senior | WVJS | 36:21:00 |
| 3 | Herman | Irene | 50 | Senior | Impala | 37:54:00 |
| 4 | Dillon | Bridie | 54 | Senior | Tamalpa | 38:06:00 |
| 5 | Bodle | Janet | 51 | Senior | Tamalpa | 38:45:00 |
| 6 | Franco | Suzanne | 57 | Senior | Impala | 39:24:00 |
| 7 | Sarter | Carol | 51 | Senior | Tamalpa | 39:49:00 |
| 8 | Hardham | Ann | 56 | Senior | Tamalpa | 40:19:00 |
| 9 | Murphy Burns | Gayle | 53 | Senior | Tamalpa | 41:37:00 |
| 10 | Walsh | Mary | 59 | Senior | Impala | 43:51:00 |
| 11 | Russell | Carolyn | 52 | Senior | Impala | 44:27:00 |
| 12 | Dahl | Shirley | 50 | Senior | Tamalpa | 45:26:00 |
| 13 | Olson | Jeanne | 53 | Senior | Impala | 49:34:00 |
| SUPER SENIOR | ||||||
| 1 | Martin | Katie | 60 | Ssenior | Tamalpa | 43:28:00 |
| 2 | Robben | Barbara | 65 | Ssenior | 44:01:00 | |
| 3 | Scheberies | Juliane | 65 | Ssenior | B.A.U.R. | 45:10:00 |
| 4 | Kovash | Dina | 61 | Ssenior | Impala | 50:15:00 |
| VET WOMEN | ||||||
| 1 | Anderson | Ruth | 70 | Vet | BAUR | 50:52:00 |
| MEN | OPEN | |||||
| 1 | Rose | Todd | 26 | Open | WVTC | 24:04:00 |
| 2 | Ashfield | Christopher | 23 | Open | Hoys/ex | 24:13:00 |
| 3 | Balderas | Leo | 20 | Open | Reebok Aggie | 24:42:00 |
| 4 | Shore | Dan | 30 | Open | Hoys/Ex | 24:48:00 |
| 5 | Garcia | Jesus | 38 | Open | Hoys/Ex | 24:59:00 |
| 6 | Gonzalez | Hector | 26 | Open | Hoys/Ex | 25:03:00 |
| 7 | Phipps | Christopher | 29 | Open | Hoys/ex | 25:05:00 |
| 8 | Richter | Brian | 30 | Open | Hoys/Ex | 25:14:00 |
| 9 | Gouwens | Hans | 38 | Open | Hoys/ex | 25:17:00 |
| 10 | Davis | Seth | 28 | Open | Tamalpa | 25:39:00 |
| 11 | Wallen | Tim | 36 | Open | Hoys/Ex | 25:41:00 |
| 12 | Catherwood | Paul | 32 | Open | WVTC | 25:48:00 |
| 13 | Jackson | Alan | 24 | Open | Wolfpack | 26:04:00 |
| 14 | Hongo | Jeff | 34 | Open | Wolfpack | 26:07:00 |
| 15 | Fekadu | Mekonnen | 22 | Open | 26:08:00 | |
| 16 | Hardin | Glen | 34 | Open | Tamalpa | 26:11:00 |
| 17 | Crave | Jerad | 24 | Open | Hoys/ex | 26:14:00 |
| 18 | Clark | Will | 26 | Open | WVTC | 26:25:00 |
| 19 | Perez | Rene | 35 | Open | 26:27:00 | |
| 20 | Steinmaus | Craig | 37 | Open | Davis TC | 26:29:00 |
| 21 | Cox | Paul | 36 | Open | GVH | 26:35:00 |
| 22 | DesJardins | Mathieu | 29 | Open | WVTC | 26:46:00 |
| 23 | Perez | Gustavo | 33 | Open | 26:51:00 | |
| 24 | Wilner | Kenneth | 35 | Open | 26:54:00 | |
| 25 | Maia | Mauricio | 38 | Open | WVTC | 26:55:00 |
| 26 | Craig | Christopher | 33 | Open | Tamalpa | 26:57:00 |
| 27 | Hernandez | Gustavo | 38 | Open | GVH | 26:58:00 |
| 28 | Thoreson | Bryan | 39 | Open | G.V.H/ | 27:00:00 |
| 29 | Lehman | John | 37 | Open | East Bay | 27:07:00 |
| 30 | Dolan | Mark | 36 | Open | 27:19:00 | |
| 31 | Rainey | Patrick | 34 | Open | Davis TC | 27:37:00 |
| 32 | Dewan | Steven | 26 | Open | WVTC | 27:53:00 |
| 33 | Abbott | Tyler | 38 | Open | Hoys/Ex | 28:01:00 |
| 34 | Gray | Curtis | 30 | Open | GVH | 28:15:00 |
| 35 | Schneider | Scott | 32 | Open | 186 | 28:29:00 |
| 36 | Rohrer | Jeff | 39 | Open | W.V.J.S. | 28:36:00 |
| 37 | Bronstein | David | 37 | Open | Tamalpa | 29:22:00 |
| 38 | Rosenthal | Jeff | 37 | Open | Tamalpa | 29:27:00 |
| 39 | DeShields | Mitch | 34 | Open | Tamalpa | 29:40:00 |
| 40 | Shapiro | Steve | 36 | Open | Tamalpa | 29:51:00 |
| 41 | Trovinger | Larry | 35 | Open | Davis TC | 29:52:00 |
| 42 | Weaton | Jarrod | 31 | Open | WVTC | 30:08:00 |
| 43 | Purser | Keith | 37 | Open | Tamalpa | 30:30:00 |
| 44 | Humnicky | Bill | 28 | Open | 30:35:00 | |
| 45 | Barton | Steve | 31 | Open | Davis TC | 30:51:00 |
| 46 | Emery | Peter | 23 | Open | None | 30:54:00 |
| 47 | Heber | John | 37 | Open | WVTC | 30:58:00 |
| 48 | Michaels | Jacob | 32 | Open | WVTC | 31:06:00 |
| 49 | Hensley | Jonathan | 35 | Open | G.V.H/ | 31:44:00 |
| 50 | Chegwidden | Scott | 28 | Open | WVTC | 32:59:00 |
| 51 | Carozza | Andrew | 35 | Open | 37:07:00 | |
| 52 | Cambern | Colin | 10 | Open | Tamalpa | 49:17:00 |
| 53 | Cambern | Sean | 34 | Open | Tamalpa | 50:54:00 |
| 54 | Ng | Donald | 31 | Open | E. B. S. | DNR |
| 55 | Stanton | Ernie | 36 | Open | Hoys/ex | DNR |
| 56 | Stevens | Todd | 27 | Open | 155 | DNR |
| MASTERS MEN | ||||||
| 1 | Boynton | Terence | 40 | Master | Reebok Aggie | 25:19:00 |
| 2 | Trimble | Thom | 40 | Master | East Bay | 25:37:00 |
| 3 | McGuire | Brian | 41 | Master | East Bay | 25:46:00 |
| 4 | Haase | Steve | 41 | Master | Reebok Aggie | 26:01:00 |
| 5 | Menard | Larry | 41 | Master | East Bay | 26:19:00 |
| 6 | Davis | Brian | 44 | Master | WVJS | 26:28:00 |
| 7 | Fletcher | Lesley | 43 | Master | WVTC | 26:33:00 |
| 8 | Ross | Chatham | 40 | Master | East Bay | 26:51:00 |
| 9 | Magallanes | Emil | 44 | Master | Reebok Aggie | 27:02:00 |
| 10 | Fabris | Joe | 41 | Master | Reebok Aggie | 27:22:00 |
| 11 | Bryon | Brad | 42 | Master | Tamalpa | 27:31:00 |
| 12 | Whichard | Craig | 41 | Master | Spartans T. C. | 27:52:00 |
| 13 | Radcliffe | Michael | 42 | Master | Tamalpa | 28:37:00 |
| 14 | Lotter | Michael | 46 | Master | Tamalpa | 29:11:00 |
| 15 | Charlton | Dennis | 43 | Master | 29:11:00 | |
| 16 | Braun | Barry | 40 | Master | G.V.H/ | 29:26:00 |
| 17 | Knapp | William | 49 | Master | Hoys/ex | 29:34:00 |
| 18 | Fanelli | Mike | 43 | Master | Tamalpa | 29:37:00 |
| 19 | Fox | Thom | 46 | Master | Hoys/Ex | 29:44:00 |
| 20 | Radigan | Steve | 48 | Master | Spartan | 29:53:00 |
| 21 | Lawson | John | 44 | Master | Tamalpa | 30:48:00 |
| 22 | Marthinsen | Art | 40 | Master | Tamalpa | 31:04:00 |
| 23 | Ratti | Julios | 49 | Master | East Bay | 31:20:00 |
| 24 | Bergheer | Kai | 42 | Master | 32:00:00 | |
| 25 | Deschler | Steven | 49 | Master | Tamalpa | 32:27:00 |
| 26 | Katz | Steve | 49 | Master | Tamalpa | 32:41:00 |
| 27 | Lothander | Hans | 46 | Master | Tamalpa | 32:46:00 |
| 28 | Sanchez | Art | 46 | Master | Spartan | 33:03:00 |
| 29 | Gloystein | James | 48 | Master | Tamalpa | 34:01:00 |
| 30 | Brown | Scott | 43 | Master | Spartan | 34:24:00 |
| 31 | Mathieson | Andy | 42 | Master | Tamalpa | 34:35:00 |
| 32 | Gravenhurst | Kurt | 49 | Master | Spartan | 35:16:00 |
| 33 | Peterson | Dale | 42 | Master | Empire | 35:20:00 |
| 34 | Bashruddin | Hashim | 42 | Master | Reebok Aggie | 35:39:00 |
| 35 | Blecka | John | 45 | Master | Tamalpa | 35:43:00 |
| 36 | Curry | Paul | 49 | Master | 36:05:00 | |
| 37 | Stern | Craig | 45 | Master | Tamalpa | 36:14:00 |
| 38 | Miller | Mark | 48 | Master | Tamalpa | 38:14:00 |
| 39 | Sos | Robert | 47 | Master | Tamalpa | 40:17:00 |
| 40 | Morris Khatib | Bob | 47 | Master | 43:37:00 | |
| 41 | Lilot | Kim | 49 | Master | Hoys/ex | DNR |
| 42 | Oakes | Christian | 41 | Master | Tamalpa | DNR |
| SENIOR MEN | ||||||
| 1 | Ruona | Frank | 54 | Senior | Tamalpa | 27:42:00 |
| 2 | Porteous | Don | 53 | Senior | Tamalpa | 28:01:00 |
| 3 | Cunningham | James | 53 | Senior | Spartan | 28:33:00 |
| 4 | Butt | Doug | 54 | Senior | WVTC | 28:46:00 |
| 5 | Gibbons | Jim | 55 | Senior | Tamalpa | 28:55:00 |
| 6 | Myers | Jim | 51 | Senior | Tamalpa | 29:45:00 |
| 7 | Burke | Greg | 53 | Senior | Spartan | 29:49:00 |
| 8 | Swart | Ron | 51 | Senior | Reebok Aggie | 29:51:00 |
| 9 | Monteverdi | John | 53 | Senior | East Bay | 30:18:00 |
| 10 | Flanigan | Jim | 50 | Senior | GVH | 30:29:00 |
| 11 | Ritchie | Don | 53 | Senior | 30:55:00 | |
| 12 | Pastalka | Tomas | 53 | Senior | Tamalpa | 31:34:00 |
| 13 | Widener | Philip | 53 | Senior | Empire | 32:36:00 |
| 14 | Rosner | Mike | 54 | Senior | LMJS | 32:37:00 |
| 15 | Knox | Bob | 53 | Senior | Tamalpa | 32:42:00 |
| 16 | Clark | Bill | 55 | Senior | WVTC | 32:53:00 |
| 17 | Holland | Robert | 55 | Senior | Empire | 32:55:00 |
| 18 | Muehlmann | Klaus | 55 | Senior | Tamalpa | 33:12:00 |
| 19 | Samuelson | Roland | 59 | Senior | 33:13:00 | |
| 20 | McCormack | David | 54 | Senior | 33:18:00 | |
| 21 | Kennedy | Jim | 51 | Senior | GVH | 33:51:00 |
| 22 | DeAngelo | Donn | 53 | Senior | Tamalpa | 33:53:00 |
| 23 | Sampson | Don | 52 | Senior | Empire | 33:59:00 |
| 24 | Woehl | Jerome | 54 | Senior | Spartan | 34:11:00 |
| 25 | Forman | George | 53 | Senior | Tamalpa | 34:12:00 |
| 26 | Anderson | Andy | 59 | Senior | Tamalpa | 34:18:00 |
| 27 | Scotchler | Malcolm | 53 | Senior | East Bay | 34:36:00 |
| 28 | Moreno | Gil | 56 | Senior | Empire | 35:32:00 |
| 29 | Hendsch | Dave | 52 | Senior | Tamalpa | 39:23:00 |
| 30 | Jensen | Erland | 58 | Senior | Tamalpa | 44:25:00 |
| 31 | Williams | Jim | 58 | Senior | Tamalpa | DNF |
| 32 | Spitz | Barry | 51 | Senior | Tamalpa | DNR |
| 33 | Pawlilzki | Rainer | 54 | Senior | DNR | |
| SUPER SENIOR | ||||||
| 1 | Durrie | Mike | 62 | Ssenior | Tamalpa | 32:22:00 |
| 2 | Hollander | Bernie | 63 | Ssenior | Tamalpa | 32:43:00 |
| 3 | Beardall | Darryl | 63 | Ssenior | Tamalpa | 34:29:00 |
| 4 | Richardson | Pete | 64 | Ssenior | WVTC | 35:13:00 |
| 5 | Shropshire | Elmo | 63 | Ssenior | Tamalpa | 35:58:00 |
| 6 | Franco | Ross | 61 | Ssenior | LMJS | 36:43:00 |
| 7 | Gordon | Roger | 62 | Ssenior | Tamalpa | 38:38:00 |
| 8 | Bascom | Waldo | 60 | Ssenior | Tamalpa | 39:47:00 |
| 9 | Wilkes | Ray | 63 | Ssenior | Tamalpa | 41:31:00 |
| 10 | Hassler | Dennis | 66 | Ssenior | 46:43:00 | |
| 11 | Meyer | Horst | 64 | Ssenior | Tamalpa | DNF |
| VET MEN | ||||||
| 1 | Hirabayashi | Sam | 72 | Vet | Tamalpa | 37:29:00 |
| 2 | Pickett | Don | 71 | Vet | Tamalpa | 42:47:00 |
| 3 | Couvillion | Richard | 70 | Vet | Tamalpa | 44:54:00 |
| 4 | Roenau | Hans | 71 | Vet | Tamalpa | 51:13:00 |
Last Update: 11/15/1999
Name: Thomas C Trimble