Crystal Springs Challenge

Oct 23, 1999


MEN  4.19 Miles

Place. Name, Town                              Age      Time  Div. /Plc   Pace
     1. John Howell, Aggies,                     25  20:22.60  Open /1     4:51
     2. Don Conrad, Unatt.,                      22  20:28.20  Open /2     4:53
     3. Chris Ashfield, Hoys/Excel,              23  20:28.92  Open /3     4:53
     4. Chris Lundstrom, Hoys,                   23  20:36.44  Open /4     4:55
     5. Chris Schille, Aggies,                   33  20:44.90  30-39/1     4:57
     6. Kalid Abdalah, Unatt,                    19  20:47.65  Open /5     4:57
     7. Todd Rose, WVTC,                         26  21:03.30  Open /6     5:01
     8. Sean Knapp, Unatt.,                      19  21:14.06  Open /7     5:04
     9. Andrew Hill, Unatt.,                     18  21:19.56  Open /8     5:05
    10. Michael Devine, Stanford,                21  21:20.11  Open /9     5:05
    11. Philip West, Unatt.,                     17  21:27.47  Open /10    5:07
    12. Stephen Loughlin, Unatt.,                18  21:34.06  Open /11    5:08
    13. Chris Robertson, Unatt,                  18  21:38.56  Open /12    5:09
    14. Jeff Shaver, Aggies,                     39  21:42.52  30-39/2     5:10
    15. Hans Gouwens, Hoys,                      38  21:44.60  30-39/3     5:11
    16. Ernest Stanton, Hoys/Excel,              36  21:47.35  30-39/4     5:12
    17. Brian Richter, Hoys/Excel,               30  21:48.78  30-39/5     5:12
    18. Terence Boyhton, Aggies,                 40  21:50.75  40-49/1     5:12
    19. Ryan Carroll, Stanford,                  20  21:58.94  Open /13    5:14
    20. Nathan Stoll, Stanford,                  19  22:00.53  Open /14    5:15
    21. Christopher Phipps, Hoys/Excel,          29  22:02.73  Open /15    5:15
    22. Dan Shore, Hoys,                         30  22:03.77  30-39/6     5:15
    23. Jesus Garcia, Hoys,                      38  22:05.47  30-39/7     5:16
    24. Jason Yingling, Wolfpack,                24  22:07.89  Open /16    5:16
    25. Tim Minor, Aggies,                       41  22:09.26  40-49/2     5:17
    26. Ryan Nickel, Wolf,                       22  22:13.11  Open /17    5:18
    27. Tom Cushman, Aggies,                     46  22:13.93  40-49/3     5:18
    28. Michael Slavin, GVH,                     39  22:19.15  30-39/8     5:19
    29. Jeff Townsend, Aggies,                   43  22:20.58  40-49/4     5:19
    30. Jason Kovach, Wolf,                      21  22:22.06  Open /18    5:20
    31. Trevor Knapp, Unatt.,                    19  22:23.60  Open /19    5:20
    32. Jordan  Woods, Wolf,                     19  22:25.19  Open /20    5:21
    33. Jeff Hongo, Wolfpack,                    34  22:26.68  30-39/9     5:21
    34. Curt Herberts, Unatt.,                   18  22:27.72  Open /21    5:21
    35. Hector Gonzales, Hoys,                   26  22:29.70  Open /22    5:22
    36. Enrique Rodriquez, Wolf,                 18  22:30.47  Open /23    5:22
    37. Tim Wallen, Hoys,                        36  22:32.11  30-39/10    5:22
    38. Tim Naylor, GVH,                         24  22:34.97  Open /24    5:23
    39. Gus Cano, Wolf,                          21  22:37.33  Open /25    5:23
    40. Jeff Teeters, EBS,                       40  22:38.87  40-49/5     5:24
    41. Jerad Crave, Hoys/Excel,                 24  22:39.69  Open /26    5:24
    42. Alan Jackson, Wolfpack,                  24  22:41.45  Open /27    5:24
    43. David Stillman, ,                        18  22:43.21  Open /28    5:25
    44. Kieran Sherlock, Aggies,                 32  22:45.13  30-39/11    5:25
    45. William Rice, Wolfpack,                  25  22:45.84  Open /29    5:25
    46. Guillermo Vargas, Unatt.,                18  22:46.78  Open /30    5:26
    47. Hardeep Singh, Modesto AC,               23  22:47.82  Open /31    5:26
    48. Larry Menard, EBS,                       41  22:48.76  40-49/6     5:26
    49. Danny Lilot, Excelsior,                  25  22:50.46  Open /32    5:27
    50. Carmelo Rios, Aggies,                    40  22:52.05  40-49/7     5:27
    51. Alex Daniels, Wolf,                      18  22:53.15  Open /33    5:27
    52. Ron Richardson, Aggies,                  42  22:54.58  40-49/8     5:28
    53. Dan Mancini, Hoys/Excel,                 35  22:55.18  30-39/12    5:28
    54. David Rosen, Unatt,                      26  22:55.73  Open /34    5:28
    55. Fletcher Lesley, WVTC,                   43  22:58.97  40-49/9     5:29
    56. Chatham Ross, EBS,                       40  23:00.56  40-49/10    5:29
    57. Gorty Holterman, WVTC,                   33  23:02.27  30-39/13    5:29
    58. Gustavo Perez, ,                         32  23:06.17  30-39/14    5:30
    59. Robert Grove, Aggies,                    32  23:08.14  30-39/15    5:31
    60. Josh Sohn, Unatt.,                       18  23:14.35  Open /35    5:32
    61. Rene Perez, ,                            35  23:16.55  30-39/16    5:33
    62. Joseph Karnes, Aggies,                   34  23:17.43  30-39/17    5:33
    63. Cesar Guillen, Hoys,                     25  23:18.36  Open /36    5:33
    64. Kevin Searls, Aggies,                    41  23:19.35  40-49/11    5:33
    65. Mark Drake, GVH,                         43  23:20.83  40-49/12    5:34
    66. Marco Villamarin, Modesto AC,            21  23:22.26  Open /37    5:34
    67. Gustavo Hernandez, GVH,                  38  23:27.86  30-39/18    5:36
    68. Bryan Thoreson, GVH,                     39  23:31.60  30-39/19    5:36
    69. Cesar Lira, Hoys,                        18  23:33.68  Open /38    5:37
    70. John Lehman, EBS,                        37  23:35.61  30-39/20    5:37
    71. Mauricio Maia, WVTC,                     37  23:38.35  30-39/21    5:38
    72. Stephen Mangiapane, Hunboldt,            24  23:43.24  Open /39    5:39
    73. Floyd Gerhardt, Aggies,                  34  24:00.32  30-39/22    5:43
    74. Steve Dewan, WVTC,                       26  24:04.55  Open /40    5:44
    75. Jim Hartig, Aggies,                      45  24:08.07  40-49/13    5:45
    76. Joel Bennett, SC Univ,                   19  24:13.95  Open /41    5:47
    77. Joe Amendt, #111,                        30  24:14.71  30-39/23    5:47
    78. Jason Lejonvarn, WVTC,                   33  24:20.70  30-39/24    5:48
    79. Jeff Rohrer, WVJS,                       39  24:28.67  30-39/25    5:50
    80. Frank Ruona, Tamalpa,                    54  24:32.13  50-59/1     5:51
    81. Anthony Davies, WVTC,                    34  24:33.11  30-39/26    5:51
    82. Scott Schneider, Davis TC,               32  24:34.98  30-39/27    5:52
    83. Craig Whichard, Spartan,                 41  24:37.67  40-49/14    5:52
    84. Kim Lilot, Excelsior,                    49  24:40.42  40-49/15    5:53
    85. Michael Neumann, SC Univ,                18  24:44.48  Open /42    5:54
    86. James Cunningham, Spartan,               53  24:45.20  50-59/2     5:54
    87. Michael Radcliffe, #100,                 42  24:47.89  40-49/16    5:55
    88. Dirk Rohloff, Aggies,                    44  24:55.58  40-49/17    5:56
    89. Navras Nandra, WVJS,                     35  25:06.12  30-39/28    5:59
    90. Tony Coffey, Aggies,                     37  25:10.63  30-39/29    6:00
    91. Curtis Gray, GVH,                        30  25:14.75  30-39/30    6:01
    92. Don Stong, Aggies,                       30  25:19.03  30-39/31    6:02
    93. Jason Smyser, MJC,                       20  25:22.99  Open /43    6:03
    94. Marty Beene, EBS,                        37  25:36.94  30-39/32    6:06
    95. George Aguiar, MJC,                      21  25:38.15  Open /44    6:07
    96. Doug Butt, WVTC,                         54  25:39.30  50-59/3     6:07
    97. Hiram Jackson, GVH,                      34  25:44.68  30-39/33    6:08
    98. Brian Conroy, Spartan,                   43  25:45.78  40-49/18    6:08
    99. Bill Knapp, Hoys/Excel,                  49  25:46.93  40-49/19    6:09
   100. Charlz Laccay, MJC,                      18  25:47.59  Open /45    6:09
   101. David Lucas, Spartan,                    40  25:48.75  40-49/20    6:09
   102. Dirk Vandepol, Aggies,                   31  26:02.53  30-39/34    6:12
   103. Nick Sakalarios, RWC Flyers,             36  26:03.69  30-39/35    6:13
   104. Steve Radigan, Spartan,                  48  26:11.82  40-49/21    6:15
   105. Greg Burke, Spartan,                     53  26:26.92  50-59/4     6:18
   106. John Monteverdi, EBS,                    53  26:33.68  50-59/5     6:20
   107. Larry Trovinger, DTC,                    35  26:43.56  30-39/36    6:22
   108. Brendan O'Neill, Modesto,                50  26:49.38  50-59/6     6:24
   109. Steve Barton, Davis TC,                  31  26:51.09  30-39/37    6:24
   110. Johnny Neri, Wolfpack,                   34  26:52.79  30-39/38    6:24
   111. John Lilygren, Spartan,                  45  26:54.05  40-49/22    6:25
   112. Jacob Michaels, WVTC,                    32  26:56.96  30-39/39    6:25
   113. Julios Ratti, EBS,                       49  27:04.71  40-49/23    6:27
   114. Jim Flanigan, GVH,                       50  27:09.60  50-59/7     6:28
   115. Chris Thordanson, MJC,                   18  27:17.56  Open /46    6:30
   116. Doug Nelson, Humboldt,                   27  27:24.65  Open /47    6:32
   117. Russ Kiernan, Tamalpa,                   61  27:31.62  60+  /1     6:34
   118. Francisco Munoz, MJC,                    18  27:40.79  Open /48    6:36
   119. Dave Milne, Wolfpack,                    43  27:52.16  40-49/24    6:39
   120. Donald Ng, #138,                         31  28:00.79  30-39/40    6:41
   121. Richard Hahn, WVJS,                      37  28:17.92  30-39/41    6:45
   122. Mark Rauscher, ,                         43  28:25.39  40-49/25    6:47
   123. Jonathan Hensley, GVH,                   35  28:26.93  30-39/42    6:47
   124. Bill Clark, WVTC,                        55  28:33.58  50-59/8     6:48
   125. Art Shanchez, Spartan,                   46  28:36.27  40-49/26    6:49
   126. Philip Widener, Empire,                  53  28:52.36  50-59/9     6:53
   127. Robert Holland, Empire,                  55  28:58.18  50-59/10    6:54
   128. Bernie Hollander, Tamalpa,               63  29:04.67  60+  /2     6:56
   129. Tom Bennett, Hoys/Excel,                 52  29:11.09  50-59/11    6:57
   130. Jim Kennedy, GVH,                        51  29:36.58  50-59/12    7:04
   131. Roland Samuelson, Unatt.,                59  29:45.75  50-59/13    7:06
   132. Jerry Zigounakis, MJC,                   18  29:51.96  Open /49    7:07
   133. Don Simpson, Empire,                     52  30:01.46  50-59/14    7:09
   134. Jerome Woehl, Spartan,                   54  30:14.26  50-59/15    7:12
   135. Kurt Gravenhorst, Spartan,               49  30:56.00  40-49/27    7:22
   136. Malcolm Scotchler, EBS,                  53  30:59.79  50-59/16    7:23
   137. Dale Peterson, Empire,                   42  31:17.86  40-49/28    7:28
   138. Jose Santos, Modesto AC,                 18  31:21.98  Open /50    7:29
   139. Ross Franco, Unatt,                      61  31:24.29  60+  /3     7:29
   140. Ken Culp, Wolfpack,                      40  31:44.99  40-49/29    7:34
   141. Elmo Shropshire, Tamalpa,                62  32:08.12  60+  /4     7:40
   142. Emilio Vaca, Modesto AC,                 19  32:55.46  Open /51    7:51
   143. Pete Richardson, WVTC,                   64  33:32.98  60+  /5     8:00


WOMEN   2.95 Miles

 Place. Name, Town                              Age      Time  Div. /Plc   Pace
     1. Katie Brizgys, Stanford,                 18  17:17.80  Open /1     5:51
     2. Anne Gunnison, Stanford,                 20  17:24.89  Open /2     5:54
     3. Diana Harlick, Aggie,                    25  17:40.98  Open /3     5:59
     4. Ann Ramsey, Stanford,                    20  17:47.24  Open /4     6:01
     5. Jackie McCleary, Wolfpack,               35  17:52.51  30-39/1     6:03
     6. Carrie Mangiapane, Humboldt,             25  18:02.89  Open /5     6:07
     7. Julie Rohloff, Aggies,                   36  18:07.67  30-39/2     6:08
     8. Christy Krietz, Stanford,                21  18:15.64  Open /6     6:11
     9. Beth Vitalis, WVTC,                      34  18:19.37  30-39/3     6:12
    10. Elizabeth Chavez, Impala,                31  18:19.76  30-39/4     6:12
    11. Monica Townsend, Aggies,                 31  18:27.39  30-39/5     6:15
    12. Kerry Dugan, Stanford,                   21  18:34.86  Open /7     6:17
    13. Christine Kennedy, Wolfpack,             43  18:38.93  40-49/1     6:19
    14. Nicole Kulikor, Aggies,                  24  18:39.31  Open /8     6:19
    15. Suzanne Cordes, Impala,                  39  18:47.16  30-39/6     6:22
    16. Teresa Clark, DTC,                       30  18:50.29  30-39/7     6:23
    17. Christine Brighton, ,                    33  18:51.28  30-39/8     6:23
    18. Christine Olen, Aggies,                  31  19:00.79  30-39/9     6:26
    19. Susie Blake, WolfPack,                   33  19:08.04  30-39/10    6:29
    20. Laurie Samuelson, WolfPack,              44  19:09.19  40-49/2     6:29
    21. Maurica Carlucci, Stanford,              19  19:10.12  Open /9     6:29
    22. Deborah Tipton, ,                        26  19:28.47  Open /10    6:36
    23. Staci Brunton, Aggies,                   29  19:34.02  Open /11    6:37
    24. Heidi Janes, Wolfpack,                   32  19:42.31  30-39/11    6:40
    25. Susan Brewer, Aggie,                     35  19:50.00  30-39/12    6:43
    26. Beth Young, GVH,                         29  19:59.34  Open /12    6:46
    27. Barbara Wismer, WVTC,                    39  19:59.72  30-39/13    6:46
    28. Danielle Zelinski, Unatt.,               16  20:00.82  Open /13    6:47
    29. Marcie Yamauchi, Chips,                  22  20:09.77  Open /14    6:50
    30. Linda Braly, EBS,                        29  20:14.99  Open /15    6:51
    31. Amy Wang, WVTC,                          33  20:23.89  30-39/14    6:54
    32. Lee D'Alessandro, Hoys/Excel,            31  20:35.09  30-39/15    6:58
    33. Nancy Myers, GVH,                        27  20:47.18  Open /16    7:02
    34. Kim Woody, WVTC,                         36  20:51.57  30-39/16    7:04
    35. Linda Styer, GVH,                        25  20:54.54  Open /17    7:05
    36. Melisa Nelson, WVTC,                     33  20:56.46  30-39/17    7:05
    37. Lisa Titus Isabeau, Empire,              40  21:10.08  40-49/3     7:10
    38. Deb Park, #143,                          32  21:23.48  30-39/18    7:15
    39. Kathryn Demas, Impala,                   47  21:31.17  40-49/4     7:17
    40. Jessica Yonan, Modesto AC,               19  21:33.59  Open /18    7:18
    41. Michelle Phipps, MJC,                    20  21:34.14  Open /19    7:18
    42. Giovanna Marley, GVH,                    39  21:59.13  30-39/19    7:27
    43. Leslie McNeil-Cape, WVTC,                37  22:02.37  30-39/20    7:28
    44. Laurie Willenbring, Empire,              29  22:47.35  Open /20    7:43
    45. Jill Cartwright, GBS,                    39  22:51.09  30-39/21    7:44
    46. Barbara Demas, Impala,                   47  22:53.83  40-49/5     7:45
    47. Louise Walters, Impalas,                 59  23:12.89  50-59/1     7:52
    48. Anne Castellano, WVTC,                   30  23:59.25  30-39/22    8:07
    49. Barbara Brady, Impalas,                  55  25:15.21  50-59/2     8:33
    50. Aracely Areas, #119,                     44  27:07.76  40-49/6     9:11
    51. Carolyne Russell, Impala,                52  27:23.96  50-59/3     9:17
    52. Barbara Robben, ,                        65  28:15.09  60+  /1     9:34
    53. Juliane Scheberies, BAUR,                65  29:41.82  60+  /2     10:04
    54. Miriam Ureno, MJC,                       18  31:12.89  Open /21    10:34
    55. Elaine Koga, Impala,                     57  32:04.68  50-59/4     10:52
    56. Jeanne Olson, Impala,                    52  32:05.01  50-59/5     10:52

--------------------------------------------------------------------------------