Fifty-Plus 8K

Team Results (rev. 4/13/99)

March 21, 1999


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)
Men's Open
1.  Hoy's Excelsior		10 points
Rachid Akif		28	24:29
Chris Ashfield		22	24:42
John Trevithick		33	25:03
Dan Shore		30	25:25
Hans Gouwens		38	25:45
				2:05:22

2.  Silver State		9 points
Brian Buscay		26	24:22
Nick Bingham		27	24:56
Tim Minor		41	25:21
Alan Dehlinger		38	25:30
Paul Miers		32	26:46
				2:06:35

3.  WVTC			8 points
Todd Rose		25	25:13
Will Clark		26	26:10
Paul Catherwood		31	26:14
Gordy Holterman		33	26:29
Mauricio Maia		37	26:46	
				2:10:52

4.  Aggies			7 points
Jose Aispuro		37	26:05
Tom Cushman		45	26:32
Rob Nast		35	26:39
Steve Howard		37	26:59
Jeff Townsend		43	28:23
				2:14:38

5.  WVJS			6 points
Rick Reitz		29	25:48
Scott Bang		30	26:52
Steve Beebe		30	27:29
Jeff Rohrer		39	28:46
Art Mitchum		46	30:13
				2:19:08

6.  Tamalpa			5 points
Bill Bushnell		34	24:42
Glen Hardin		33	27:03
Greg Nacco		39	27:47
Steve Shapiro		35	29:34
Stuart Searle		25	30:16
				2:19:22

7.  EBS				4 points
Thom Trimble		39	25:53
John Lehman		36	27:35
Rob Flatland		33	27:40
Julius Ratti		48	30:45
Dan Rosenthal		33	31:14
				2:23:07

Masters Men

1.  Hoy's Excelsior		10 points
Lloyd Stephenson	43	26:11
Antonio Corgas		41	26:49
Don Paul		48	27:19
Tim Geraghty		43	27:54
Mike Gama		40	28:45
				2:16:58

2.  WVJS			9 points
Brian Davis		43	26:37
Tim O'Rourke		41	26:57
Ray Russell		40	27:07
Dan Anderson		46	27:31
Jim Bordoni		46	29:59
				2:18:11

3.  EBS			8 points
Brian McGuire		40	27:09
Larry Menard		41	27:20
David Stephens		45	28:02
Mike Ignatius		44	28:18
Steve Frietas		49	28:19
				2:19:08

4.  Tamalpa			7 points
Dave Scott		41	27:10
Brian Purcell		42	27:21
John Catts		45	29:52
Jim Myers		50	30:28
Joe Green		40	30:53
				2:25:44

Senior Men

1. Tamalpa A		10 points
Frank Ruona		53	28:20
Jerry Neal		52	28:46
Dan Porteous		52	28:54
				1:26:00

2.  WVJS A			9 points
Dwight Cornwell		52	28:10
Jim Reitz		55	29:10
David Furst		52	29:20
				1:26:40

3. Tamalpa B
Jim Gibbons		54	28:57
Jon MacPherson		57	29:38
Steve Lyons		58	30:23
				1:28:58

4.  Hoy's Excelsior		7 points
Jim Gorman		50	28:05
Gary MacPherson		52	30:30
Allen Stanbridge	52	30:48
				1:29:23

5.  Silver State		6 points
Ewar Gordillo		53	29:37
Parry Hayden		53	29:42
Skip Houk		57	30:33
				1:29:52

6.  WNLR A		5 points
Mike Dove		52	27:59
Jan Valencia		53	30:50
Tom Long		50	32:05
				1:30:54

7.  WVJS B		
Bill Dunn		51	30:15
Dick Chimenti		55	30:41
Danny Moon		51	31:15
				1:32:11

8.  EBS			3 points
John Monteverdi		52	30:27
Len Goldman		54	30:43
Bernard Demai		50	31:33
				1:32:43

9. Tamalpa C
Gordon Abbott		54	32:12
Jack Burne		56	32:13
David Hobler		56	35:05
				1:39:30

10.  Empire			1 points
Dan Preston		56	29:14*
Terry McNeil		55	34:15
Don Sampson		54	34:18
Bob Holland		54	34:27
				1:43:00
		*Wrong Club Affiliation

11. WNLR B
Bob Tarozzi		60	33:05
Jim Allen		62	34:16
David Cortez		50	34:58
				1:42:19

12.  WVJS C
Joe Hurtado		57	31:38
Jake White		57	33:37
Don Packwood		58	38:58
				1:44:13

13.  SLDC
Brian Waterbury		50	29:25
Stan Rosenfield		52	34:42
Rick Thomas		70	43:16
				1:47:23


Super Senior Men

1.  Tamalpa			10 points
Karl Griepenberg	61	31:02
Horst Meyer		62	33:00
Tom Guldman		66	33:06
				1:37:08

2.  WVJS			9 points
Ralph Poole		63	32:49
Dave Norlander		60	33:40
Ken Noel		61	36:03
				1:42:32

3.  Tamalpa B
Daryl Beardall		62	33:24
Phil Hager		62	34:26
Sam Hirabayashi		72	39:31
				1:47:21

4.  WVJS B
Bill Flodberg		65	36:31
Ken Napier		66	38:20
Ed Reyna		67	40:48
				1:55:39

Veteran Men

1.  WVJS			10 points
Boyce Jacques		72	38:52
Howard Powers		74	43:29
Stan DeMartinis		76	43:50
				2:06:11


Open Women 1. Aggies 10 points Katy Spink 24 27:51 Tenaya Soderman 25 28:15 Amanda Gerhardt 30 29:29 Louise Kobin 30 30:16 Elizabeth Nast 37 31:06 2:26:57 2. Impalas 9 points Chris Lundy 28 28:50 Lisbet Enberg 35 29:38 Louise Tench 23 30:10 Shoshana Ziblatt 25 30:38 Molly Zurn 28 31:21 2:30:27 3. WVTC 8 points Sandra Tignor 28 32:37 Lilly Fitzpatrick 34 33:03 Amy Wang 33 33:06 Barb Wismer 38 33:11 Angela Hessler 25 34:44 2:46:41 4. WVJS 7 points Hillary Sand 28 30:29 Allison Olver 24 32:48 Kelly Emo 34 33:52 Vicki Garcia 38 34:44 Marian Richard 38 34:52 2:46:45 5. EBS 6 points Karin Kuffel 36 32:32 Malia Dinell 36 33:03 Linda Braly 28 34:36 Melissa Anderson 23 34:57 Debbie Beyers 43 35:20 2:50:28 Masters Women 1. Impalas 10 points Diana Fitzpatrick 41 28:04 Sara Frietas 41 30:23 Dale Pitman 43 33:57 1:32:24 2. Silver State 9 points TerryA-Schmidt 43 30:31 Ellen Lucas 43 30:56 Marianne Zerebko 42 32:50 1:34:17 3. WVTC 8 points Kim Rupert 43 31:07 Joan Ottaway 55 31:23 Shaun Larsen 40 34:31 1:37:01 4. WVJS 7 points Joann Dahlkoetter 45 34:14 Gail Campbell 49 36:41 Pauline Beatty 42 36:49 1:47:44 Senior Women 1. Impalas A 10 points Jessie Stratton 53 35:10 Louise Walters 59 36:37 Eve Pell 61 37:49 1:49:36 2. WVJS 9 points Karen Bivens 54 38:25 Chris Hallen 50 38:53 Georgia Riley 54 39:31 1:56:49 3. WVTC 8 points Jutta McCormick 58 35:54 Laury Fisher 54 40:06 Ellen Clark 52 41:02 1:57:02 4. Impalas B Nelda Williams 50 39:15 Barbara Brady 55 39:24 Mary Walsh 58 39:24 1:58:03 5. Tamalpa 6 points Edda Stickle 57 38:58 Ann Hardham 55 39:23 Bridie Dillon 54 42:20 2:00:41 6. WVJS B Grace Voss 55 41:18 Betty Root 53 42:51 Madelyn Moon 56 43:19 2:07:28 7. Impalas C Sue Johnston 57 45:30 Carolyn Russell 52 47:07 Dina Kovash 60 47:51 2:20:28