Shriners 8K

Team Results

June 26, 1999


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)

Open Women

1.  Impalas			10 points
Carol Keller       	39	29:00
A. Newman		26	31:32
Ashley Joy		27	32:18
Dawn Eggerts		31	32:28
Eliza Harding		29	32:34
				2:37:52

2.  WVTC			9 points
Sarah Raitter		26	31:08
Kim Rupert		44	31:43
Kim Woody		35 	32:25
Barb Wismer		39	33:17
Lilly Fitzpatrick	35	33:26
				2:41:59

3.  WVJS			8 points
Becki Kriege		32	29:28
Kristina Mathias	28	30:02
Kelly Emo		34	33:42
Alison Olver		24	34:32
Viki Garcia		38	35:52
				2:43:36

MASTERS WOMEN

1.  Chips			10 pojnts
Teresa McCourt		40	32:26
Claire M-Fry		46	34:33
Cindy Scott		44	34:50
				1:41:49

2.  WVTC			9 points
Terry Richard		43	33:32
Shaun Larsen		40	34:20
Jutta McCormick		58	37:05
				1:44:57

3.  Impalas			8 points
Laurel Anderson		44	33:03
Maria Briones		43	33:46
Michelle Dodd		40	39:42
				1:46:31

4.  Silver State		7 points
Marianne Zerebko	42	32:40
Missy Sandeman		47	34:28
Merna Meier		45 	40:55
				1:48:03

5.  WVJS			6 points
Linda Kidd		40	32:59
Sue Francis		46	33:36
Marcia Morrison		50	49:14
				1:55:49

Senior Women

1.  Impalas			10 points
Jessie Stratton		53	36:00
Loise Walters		59	36:29
Nelda Williams		50	39:57


Open Men

1.  Hoy's Excelsior		10 points
Chris Ashfield		22	24:30
John Trevithick		34	25:18
Brian Richter		29	25:32
Hans Gouwens		38	25:32
Colin Solomon		34	25:40
				2:06:32

2.  WVTC			9 points
Bill Raitter		29	24:49
Todd Rose		26	24:57
Paul Catherwood		32	25:39
Fletcher Lesley		43	26:58
Matt Desjardins		29	27:13
				2:09:36

3.  Silver State		8 points
Nick Bingham		27	24:45
Miguel Tibaduiza	42	25:31
Al Dehlinger		38	25:47
Joerg Herbrecht.	43	27:07
Troy Casa		32	29:39
				2:12:49

4.  EBS			7 points
Thom Trimble		39	26:19
John Lehman		36	27:50
Mike Maguire		36	28:02
Phil Oreopoulos		27	29:31
Daniel Rosenthal	33	30:47
				2:22:29

5.  WVJS			6 points
Rick Reitz		29	26:57
Robert Pickens		38	27:36
C. Baumgartner		43	32:21
Todd Hayes		49	33:21
Richard Hahn		37	33:22
				2:33:37

Sacramento Elite		DQ'd
Chad Worthen		25	26:04
L. Sperandeo		38	26:11
Michael Larsen		34	26:18
Matt Bachman		25	26:38* 
Jeff Bruins		24	27:30
				2:12:41
				* no club affiliation

Masters Men

1.  Hoy's Excelsior		10 points
Lloyd Stephanson	43	25:36
Tim  Geraghty		41	27:03 
Jim Gorman		50	27:46 
Robert Darling		49	28:34
Sylvester Franklin	48	28:47
				2:17:46

2.  WVJS			9 points
Tim O'Rourke		41	26:40
Brian Davis		43	26:48
Charles Lighty		44	27:54
Alistair Murray		41	29:28
Arturo Rodriguez	49	30:05
				2:20:55

3.  EBS			8 points
Mike Ignatius		44	28:27
Larry Menard		41	28:53
Julios Ratti		48	30:40
Fred Martin		55	30:55
Mark Piccillo		42	34:06
				2:33:01
	
4.  Aggies			7 points
Steve Haase		40	26:42
Hank Lawson		44	28:11
Jim Hartig		45	28:25
Dave Ahn		46	33:00
David Jang		43	37:36
				2:33:54

Senior Men

WVJS			10 points
Dwight Cornwell 	52	27:39
Jim Reitz		55	28:55
David Furst		52	30:08
				1:26:42

Tamalpa			9 points
Jerry Neal		52	28:43
Don Porteous		52	28:45
Frank Ruona		53	29:16
				1:26:44

Silver State			8 points
Perry Hayden		54	30:00
Carl Bergemann		50	30:44
Ken Shoop		51	32:10
				1:32:54

Super Senior Men

1.  Tamalpa			10 points
Jim Moore		63	31:56
Gard Leighton		64	32:39
Tom Guldman		65	33:53
				1:38:28

2.  WVJS			9 points
Neal Chappell		60	31:04
Ken Noel		61	35:11
Gene Antonides		63	35:52
				1:42:07

Veteran's Men

1.  WVJS			10 points
Boyce Jacques		74	38:03
Howard Powers		72	42:23
Stan De Martinis	76	45:58
				2:06:24