Reno Air 15K

Team Results

June 6, 1999


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)
Open Women

1.  Impalas			20 points
Diana Fitzpatrick	41	58:03
M. Hannaford		28	59:12
A. Newman		26	63:23
Laura Schmitt		34	63:39
Molly Zurn		28	64:55
				5:09:12

2.  Aggies			18 points
Tenaya Soderman		25	57:13
Louise Kobin		30	61:52
Yvonne Lund		35	62:25
Noreen Searls		32	64:06
Elizabeth Nast		37	66:26
				5:12:02

3.  WVTC			16 points
Sarah Raitter		26	58:21
Beth Vitalis		34 	60:08
Kim Rupert		44	62:57
Kim Woody		35	65:58
Barb Wismer		39	66:27
				5:13:51

4. Silver State		14 points
Lynice Anderson		31	62:30
Debbie Devine		37	66:58
Ellen Lucas		44	67:56
Missy Sandeman		47	69:19
Sherie Schmidt		46	69:42
				5:36:25


Masters Women

1.  Silver State		20 points
Maria Figueroa		41	64:55
Marianne Zerebko	42	65:18
Janice Minor		40	67:09
				3:17:22

2.  Impalas			18 points
Sara Freitas		41	61:06
Laurel Anderson		44	66:45
Dale Pitman		44	69:33
				3:17:24

Senior Women

1.  WVJS			20 points
Karin Bivens		55	80:22
Georgia Riley		54	80:55
Chris Hallen		50	86:08
				4:07:25

2.  Impalas A		18 points
Louise Walters		59	74:20
Nelda Williams		50	82:52
Mary Walsh		58	93:15
				4:10:27

3.  Impalas B
Dina Kovash		60	1:41:19
Carolyn Russell		52	1:41:45
Jeannie Olson		52	1:51:02
				5:14:06

Open Men

1.  Silver State		20 points
Nick Bingham		27	49:36
Miguel Tibaduiza	42	50:26
Al Dehlinger		38	51:39
Tim Minor		41	52:04
Joerg Herbrecht.	43	53:41
				4:17:26

2.  Hoy's Excelsior		18 points
Chris Ashfield		22	49:51
Brian Richter		29	51:06
John Trevethick		33	51:18
Ernie Stanton		35	52:16
Hans Gouwens		38	52:56
				4:17:27

3.  WVTC			16 points
Bill Raitter		29	49:45
Todd Rose		26	50:22
Paul Catherwood		32	51:54
Aaron Pierson		36	52:24
Juan Torrealba		33	55:10
				4:19:35

4.  Tamalpa			14 points
Bill Bushnell		33	48:57
Brian Purcell 		42	55:36
Steve Shapiro		35	60:36
Jon MacPherson		58	61:58
Greg Nacco		39	66:36
				4:53:43

5.  WVJS			12 points
Rich Hahn		37	70:26 
Ken Noel		61	74:07
Boyce Jacques		72	77:44
Ed Reyna		68	83:29
Stan DeMartinis		76	91:01
				6:36:47

Master's Men

1.  Hoy's Excelsior		20 points
Lloyd Stephenson	43  	55:09
Tim Geraghty		41	55:12
Don Paul		48	56:17
Jim Tracy		49	58:35
Robert Darling		49	59:29
				4:44:42

2.  WVJS			18 points
Tim O'Rourke		41	53:04
Charles Lighty		43	57:29
John Hale		41	58:05
Al Murray		41	60:04
Gene Antonides		63	73:37
				5:02:19

3.  Silver State		16 points
Robert Pyzel		42	57:43
Buzz Graves		46	62:12
Dan McGill		45	63:48
Jerry D. Martinez	46	64:04
Ronald Hershey		41	64:43
				5:12:30

Senior Men

1.  Tamalpa 			20 points
Don Porteous		52	56:57
Frank Ruona		53	57:45
Jerry Neal		52	59:15
				2:53:57

2.  WVJS			18 points
Chuck MacDonald		52	57:36
Jim Reitz		55	60:24
Joe Hurtado		57	65:13
				3:03:13

3.  WNLR			16 points
Mike Dove		52	55:32
Jan Valencia		53	62:21 
Bob Tarozzi		61	67:17
				3:05:10

4.  Excelsior			14 points
Jim Gorman		50	56:18
Al Stanbridge		52	62:29
Gene Gilligan		54	67:35
				3:06:22

5.  Silver State A		12 points
Perry Hayden		54	59:45
Skip Houk		57	64:22
Ken Shoop		50	65:10
				3:09:17

6.  Silver State B
Floyd Whiting		58	65:51
Michael Hawkes		58	68:43
Mike Thorson		56	69:22
				3:23:56


Super Senior

1.  WVJS			20 points
Ralph Poole		62	64:24
Neal Chappell		60	64:34
Dave Norlander		60	69:09
				3:18:07

2.  Tamalpa			18 points
Jim Moore		63	64:10
Gard Leighton		64	65:24
Ray Young		60	73:36
				3:23:10