Run for the Parks 10K

Team Results

August 1 , 1999


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)
Open Men

1.  Transports		10 points
Erich Ackermann		31	30:58
Brad Hawthorne		43	31:27
Kevin Selby		26	31:52
A. Boudreau		29	31:58
Scott Peterson		31	32:20
				2:38:15

2.  Hoy's Excelsior		9 points
Chris Ashfield		23	31:04
Brian Richter		29	31:53
John Trevithick		34	32:05
Hans Gouwens		38	32:11
Colin Solomon		34	32:18
				2:39:31

3.  WVTC			8 points
Bill Raitter		29	31:08
Brian Singleton		26	32:04
Aaron Pierson		36	32:13
Paul Catherwood		32	32:40
G. Holterman		33	33:44
				2:41:49

4.  Silver State		7 points
Nick Bingham		28	31:16
Miguel Tibaduiza	42	32:14
Al Dehlinger		38	32:16
Ryan Ress		24	33:35
Travis Anderson		26	34:34
				2:43:55

5.  EBS			6 points
Chris Jaggers		38	33:07
John Lehman		36	35:09
Rob Flatland		33	36:00
Mark Piccillo		43	36:41
Julios Ratti		48	37:17
				2:58:14

6.  WVJS			5 points
Rick Reitz		29	32:44
Robert Pickens		39	34:42
Jeff Rohrer		39	36:33
Art Mitchum		47	39:02
Rich Hahn		37	41:28
				3:04:29

7.  Tamalpa			4 points
Bill Bushnell		34	33:09
Steve Shapiro		35	35:53
Dennis Morgan		50	40:40
Tom Guldman		66	41:55
Phillip Hager		62	43:09
				3:14:46


Masters Men	

1.  Hoy's Excelsior		10 points
Lloyd Stephanson	44	32:08 
Tim Geragthy		42 	34:12 
Don Paul		49	34:15 
Mike Gama		40	35:45 
P. Lewandowski		43	36:02
				2:52:22

2.  EBS				9 points
Thom Trimble		40	33:01
Jeff Teeters		40	33:53
Mike Plummer		41	34:49
Mike Ignatius		45	35:30
David Stephens		45	35:37
				2:52:50

3.  WVJS			8 points
Brian Davis		43	33:52
Dennis Kurtis		45	34:46
Tim O'Rourke		41	35:41
John Hale		41	35:41
Jim Bordoni		46	36:40
				2:56:40

4.  Tamalpa			7 points
Brian Purcell		43	34:54
Tom Guerin		45	41:16
Elmo Shropshire		62	47:38
Bill Otto		51	47:55
Don Pickett		71	53:49
				3:45:32


Senior Men

1.  Tamalpa			10 points
Frank Ruona		53	35:41
Don Porteous		53	35:45
Jerry Neal		52	35:51
				1:47:17

2.  Hoy's Excelsior		9 points
Jim Gorman		50	35:22
Robert Darling		50	35:57
Al Stanbridge		52	38:50
				1:50:09

3.  WNLR		8 points
Mike Dove		52	34:28
Jan Valencia		54	38:54
Michael Simons		50	40:39
		1:54:01

4.  WVJS			7 points
Jim Reitz		55	37:00
Dick Chimenti		56	39:06
Tom Warfel		51	39:14
				1:55:20

5.  EBS			6 points
Fred Martin		55	38:03
Len Goldman		54	38:31
Robert Gormley		57	39:21
				1:55:55

6.  Silver State		5 points
Perry Hayden		54	37:55
Ken Shoop		51	39:15
Carl Bergemann		50	46:23
				2:03:33


Super Senior Men

1.  WVJS			10 points
Neal Chappell		60	38:09
Ralph Poole		63	40:29
Ken Noel		61	43:30
				2:02:08

2.  Tamalpa A			9 points
Horst Meyer		61	41:13
Russ Kiernan		61	41:22
Gard Leighton		64	41:45
				2:04:20

3.  Tamalpa B
Tom Guldman		65	41:55
Phil Hager		61	43:09
Elmo Shropshire		61	47:38
				2:12:42

Veteran Men

1.  WVJS			10 points
Boyce Jacques		72	49:41
Stan Demartinis		76	55:41
Howard Powers		74	59:37
				2:44:59


Open Women 1. Impalas 10 points Diana Fitzpatrick 40 36:58 S. Vannicola 32 37:25 Shoshana Ziblatt 25 37:40 Sara Freitas 41 38:52 Ashley Joy 28 40:04 3:10:59 2. Aggies 9 points Katy Spink 25 36:54 Louise Kobin 30 37:35 Amanda Gerhardt 31 37:44 Julie Rohloff 36 39:20 Karen Saxena 36 40:23 3:11:56 3. WVTC 8 points Sarah Raitter 26 37:59 Anita Moniuszko 26 40:47 Barb Wismer 39 41:33 Kim Woody 36 41:33 Sissel B-Heber 35 42:21 3:24:13 4. WVJS 7 points Becki Kriege 32 36:36 Marian Richard 39 41:52 Alison Olver 25 41:59 Julie Lheureux 37 42:01 Kelly Emo 34 43:00 3:25:28 Masters Women 1. Impalas 10 points Laurel Anderson 44 41:19 Maria Briones 43 42:03 Donna Hinshaw 44 43:26 2:06:48 2. WVJS 9 points J. Dahlkoetter 45 42:25 Katie Scott 46 42:42 Pauline Beatty 42 48:48 2:13:55 3. Chips 8 points Chris Iwahashi 43 42:27 Claire M-Fry 46 43:04 Myra Rhodes 67 48:56 2:14:27 Senior Women 1. Tamalpa 10 points Melody A-Schultz 57 40:23 Edda Stickle 57 47:26 Tommie Corona 52 47:44 2:15:33 2. Impalas 9 points Jesse Stratton 53 45:19 Louise Walters 59 46:38 Suzanne Franco 57 48:14 2:20:11 3. WVJS 8 points Christine Hallen 50 51:27 Georgia Riley 55 51:56 Marcia Morrison 51 56:08 2:39:31