Fifty-Plus 8K
April 6, 1998

	Overall                                      age
	Pl    	Name                 time       sex   cat  pl  pace     bib
	l	RODGERS. BILL	00:26:21.0	M 50 AA	l	5:18	1
	2	DOVE. MICHAEL	00:27:19.0	M 51 AA	2	5:29	3
	3	VASQUEZ. SAL	00:27:35.0	M 58 BB	1	5:33	5
	4	BROCK.GREGORY	00:28:14.0	M 50 AA	3	5:40	514
	5	DUNN. BILL	00:28:19.0	M 50 AA	4	5:41	149
	6	CORNWELL. D	00:28:34.0	M 51 AA	5	5:44	289
	7	GIBBONS. JIM	00:28:40.0	M 53 AA	6	5:46	219
	8	REITZ. JIM	00:28:42.0	M 54 AA	7	5:46	56
	9	RUONA. FRANK	00:28:54.0	M 52 AA	8	5:48	10
	10	FURST. DAVID	00:29:07.0	M 51 AA	9	5:51	223
	11	PRESTON. DAN	00:29:14.0	M 55 BB	2	5:52	220
	12	STEPHEN8. STEVE	00:29:20.0	M 54 AA	10	5:54	246
	13	PORTEOUS.DON	00:29:22.0	M 51 AA	11	5:54	505
	14	HERNANDEZ.FABIO	00:29:42.0	M 50 AA	12	5:58	554
	15	REID. IAN	00:29:44.0	M 54 AA	13	5:56	214
	16	BUTT. DOUG	00:29:47.0	M 53 AA	14	5:59	236
	17	BURKE.GREG	00:29:51.0	M 51 AA	15	6:00	552
	18	MACPHERSON. JON	00:29:56.0	M 56 BB	3	6:01	180
	19	TRACY.DENNIS	00:29:59.0	M 51 AA	16	6:01	537
	20	MONTEVERDI.JOHN	00:29:59.0	M 51 AA	17	6:01	556
	21	GOLDMAN. LEN	00:30:01.0	M 53 AA	18	6:02	210
	22	LYONS.STEPHEN	00:30:08.0	M 57 BB	4	6:03	562
	23	JONES. JAMES	00:30:14.0	M 56 BB	5	6:04	141
	24	STANBRIDGE.ALLAN	00:30:18.0	M 51 AA	19	6:05	591
	25	CHIMENTI. DICK	00:30:28.0	M 55 BB	6	6:07	224
	26	GRIEPENBURG.KARL	00:30:31.0	M 60 CC	1	6:08	628
	27	WEAMER. DAVID	00:30:41.0	M 55 BB	7	6:10	208
	28	MATSON. SHIRLEY	00:30:42.0	F 57 KK	1	6:10	6
	29	UTTERBACK.ARNOLD	00:30:48.0	M 51 AA	20	6:11	506
	30	CLARK.BILL	00:30:50.0	M 54 AA	21	6:12	636
	31	VALENCIA.JAN	00:30:51.0	M 52 AA	22	6:12	600
	32	ROSTEGE. TIM	00:30:52.0	M 57 BB	8	6:12	207
	33	HURTADO. JOE	00:31:00.0	M 55 BB	9	6:14	58
	34	MOON. DANNY	00:31:10.0	M 50 AA	23	6:16	273
	35	MAPLE.RANDALL	00:31:13.0	M 50 AA	24	6:16	583
	36	RADLOFF.WALTER	00:31:20.0	M 52 AA	25	6:18	585
	37	BURNS.JACK	00:31:37.0	M 55 BB	10	6:21	519
	38	GOODWIN.JERRY	00:31:39.0	M 56 BB	11	6:22	579
	39	SMITH. BRIAN	00:31:58.0	M 51 AA	26	6:25	271
	40	MACPHERSON.GARY	00:32:04.0	M 52 AA	27	6:27	532
	41	KIERNAN. RUSS	00:32:07.0	M 60 CC	2	6:27	144
	42	HOLLANDER. BERNIE	00:32:26.0	M 62 CC	3	6:31	8
	43	SCHULTZ.MELODYANNE	00:32:28.0	F 56 KK	2	6:31	592
	44	MCCORMACK.DAVID	00:32:35.0	M 53 AA	28	6:33	509
	45	BROWN. DOUG	00:32:38.0	M 50 AA	29	6:33	235

	46	SHUCK.ROBERT	00:32:41.0	M 59 BB	12	6:34	558
	47	BENNETT. TOM	00:32:44.0	M 50 AA	30	6:35	256
	48	SHEAFFER. DOUGLAS	00:32:46.0	M 51 AA	31	6:35	157
	49	SCHMITT.ROBERT	00:32:47.0	M 56 BB	13	6:35	517
	50	MISNER.KARL	00:32:47.0	M 61 CC	4	6:35	502
	51	SAUCEDO. NORMAN	00:32:51.0	M 62 CC	5	6:36	217
	52	BRENNECK.STEVEN	00:33:01.0	M 57 BB	14	6:38	524
	53	SCHWISOW. KENNETH	00:33:10.0	M 59 BB	15	6:40	165
	54	NORLANDER. DAVID	00:33:16.0	M 59 BB	16	6:41	275
	55	EDWARDS.CRAIG	00:33:19.0	M 52 AA	32	6:42	510
	56	ZACHARIAS. DAVID	00:33:29.0	M 50 AA	33	6:44	276
	57	BEVINS. JIM	00:33:36.0	M 60 CC	6	6:45	251
	58	MCGOWAN. GERALD	00:33:39.0	M 59 BB	17	6:46	176
	59	HAGER. PHILIP	00:33:41.0	M 61 CC	7	6:46	272
	60	NOEL.KEN	00:33:44.0	M 60 CC	8	6:47	551
	61	COCHRANE.JAMES	00:33:50.0	M 63 CC	9	6:48	512
	62	ANTONIDES.GENE	00:33:58.0	M 62 CC	10	6:50	518
	63	GULDMAN. TOM	00:34:01.0	M 65 DD	1	6:50	167
	64	MICKLE. JAMES	00:34:03.0	M 64 CC	11	6:51	240
	65	DEYOUNG.RICHARD	00:34:07.0	M 57 BB	18	6:51	555
	66	PIERCE.TOM	00:34:18.0	M 65 DD	2	6:54	526
	67	BARNETT.SEARCY	00:34:23.0	M 51 AA	34	6:55	550
	68	HOBLER. DAVID	00:34:31.0	M 55 BB	19	6:56	88
	69	SAMPSON.DON	00:34:37.0	M 50 AA	35	6:57	511
	70	MCNAMARA. MICHAEL	00:34:40.0	M 56 BB	20	6:58	285
	71	RILEY. TIM	00:34:46.0	M 53 AA	36	6:59	161
	72	HOLLAND. ROBERT	00:34:48.0	M 53 AA	37	7:00	245
	73	GILFIX.MICHAEL	00:34:48.0	M 51 AA	38	7:00	573
	74	MOORE. JIM	00:34:52.0	M 62 CC	12	7:00	61
	75	LIPSCHUETZ.BEN	00:34:5B.0	M SB BB	21	7:02	528
	76	GRODNIK.JIM	00:34:59.0	M 58 BB	22	7:02	538
	77	LOW. BRIAN	00:35:11.0	M 53 AA	39	7:04	277
	78	NIPPES. RICHARD	00:35:29.0	M 50 AA	40	7:08	268
	79	FLODBERG. WILLIAM	00:35:33.0	M 64 CC	13	7:09	67
	80	TARUMI. HIROSHI	00:35:36.0	M 50 AA	41	7:09	266
	81	TRUJILLO. WILLIE	00:35:37.0	M 58 BB	23	7:09	127
	B2	MORENO. GIL	00:35:40.0	M 54 AA	42	7:10	218
	83	YOUNG.RAY	00:35:41.0	M 59 BB	24	7:10	607
	84	SICILIANO.RICHARD	00:35:51.0	M 52 AA	43	7:12	515
	85	LARAMIE.MIKE	00:35:57.0	M 61 CC	14	7:14	508
	86	VEUVE.JAY	00:36:00.0	M 57 BB	25	7:14	57B
	87	MCNEILL.TERRY	00:36:03.0	M 55 BB	26	7:15	553
	88	LEWIS.JEROME	00:36:15.0	M 62 CC	15	7:17	544
	89	JUN. CECIL	00:36:19.0	M 55 BB	27	7:15	251
	90	RUTH.STUART	00:36:22.0	M 61 CC	16	7:19	525
	91	KAPLAN. FRANK	00:36:26.0	M 55 BB	2B	7:19	282
	92	FRANK.KATHY	00:36:36.0	F 50 JJ	1	7:21	587
	93	STICKLE.EDDA	00:36:39.0	F 56 KK	3	7:22	557
	94	NOLAN. TOM	00:36:49.0	M 59 BB	29	7:24	181
	95		00:37:00.0				542
	96	CARTER.MARION	00:37:13.0	M 67 DD	3	7:29	513
	97	HOMAN.RICHARD	00:37:18.0	M 56 BB	30	7:30	565
	9B	FREELAND. GEORGE	00:37:23.0	M 50 AA	44	7:31	146
	99	SILVA. ROBERT	00:37:24.0	M 61 CC	17	7:31	73
	100	CUNNEEN.PATRICK	00:37:34.0	M 64 CC	1B	7:33	559
	101	WALTERS. LOUISE	00:37:35.0	F 58 KK	4	7:33	57
	102	PETERSON. JOHN	00:37:35.0	M 58 BB	31	7:34	212
	103	BAUER. DAVE	00:37:40.0	M 62 CC	19	7:34	55
	104	DITTMER. DAVID	00:37:42.0	M 55 BB	32	7:35	288
	105	CLOUGH.RUSSELL	00:37:48.0	M 56 BB	33	7:36	571
	106	BIVENS.RODGER	00:37:51.0	M 56 BB	34	7:36	545
	107		00:37:51.0				9999
	105	PACKWOOD.DONALD	00:38:00.0	M 57 BB	35	7:38	601
	109	FORMAN. STEVE	00:38:00.0	M 51 AA	45	7:38	172
	110	MOONEY.ED	00:38:05.0	M 65 DD	4	7:39	638
	111	RILEY. GEORGIA	00:38:21.0	F 53 JJ	2	7:42	162
	112	HUGHES. SYLVIA	00:35:23.0	F 61 LL	1	7:43	75
	113	DILLON. BRIDIE	00:3B:29.0	F 52 JJ	3	7:44	278
	114	CRAIG. JACK	00:38:40.0	M 56 BB	36	7:46	206
	115	EL-DESSOUKY.ADEL	00:38:57.0	M 51 AA	46	7:50	609
	116	MANN.TOM	00:39:05.0	M 55 BB	37	7:51	595
	117	HARDHAM.ANN	00:39:06.0	F 55 KK	5	7:52	522
	llB	ZIFF. HARVEY	00:39:07.0	M 55 BB	38	7:52	163
	119	GROVE.ANN	00:39:08.0	F 56 KK	6	7:52	504
	120	OLSON. JAMES	00:39:20.0	M 57 BB	39	7:54	145
	121	JOHNSTON. SUE	00:39:26.0	F   		7:56	629
	122	LAINE. RICHARD	00:39:25.0	M 68 DD	5	7:56	120
	123	COTTRELL.RICHARD	00:39:29.0	M 57 BB	40	7:56	561
	124	OKADA. FLOYD	00:39:30.0	M 62 CC	20	7:56	62
	125	CHECKLENIS. MICHAEL	00:39:34.0	M 59 BB	41	7:57	116
	126	HAYNIE. ROBERT	00:39:35.0	M 53 AA	47	7:57	586
	127	BRADLEY. CHARLES	00:39:44.0	M 60 CC	21	7:59	255
	128	FISHER.LAURY	00:39:49.0	F 53 JJ	4	8:00	521
	129	PHILLIPS. WAYNE	00:39:50.0	M 57 BB	42	8:00	136
	130	GILL.WALT	00:39:52.0	M 63 CC	22	8:01	647
	131	NASH. KEN	00:40:08.0	M 70 EE	1	8:04	48
	132	WOOLLETT. JAMES	00:40:11.0	M 68 DD	6	8:05	123
	133	BIVENS. KARIN	00:40:12.0	F 54 JJ	5	8:05	118
	134	WALSH. THOMAS	00:40:17.0	M 68 DD	7	8:06	82
	135	MEYER. ROBERT	00:40:18.0	M 65 DD	8	8:06	83
	136	RICAUD. MARX	00:40:40.0	M 69 DD	9	8:10	66
	137	QUIMBY.ROGER	00:40:40.0	M 56 BB	43	8:10	547
	138	TAYLOR. HERBERT	00:40:43.0	M 72 EE	2	8:11	63
	139	WILKES. RAY	00:40:45.0	M 62 CC	23	8:11	154
	140	BLUM.FRANK	00:40:46.0	M 54 AA	48	8:12	642
	141	TUCK.CARL	00:40:58.0	M 64 CC	24	8:14	539
	142	BLACK. BENJAMIN	00:41:04.0	M 54 AA	49	8:15	242
	143	WILSON.JULIEANNE	00:41:07.0	F 55 KK	7	8:16	593
	144	SEITAMO.ANITRA	00:41:10.0	F 53 JJ	6	8:16	635
	145	CUNNINGHAM.FRANK	00:41:11.0	M 75 FF	1	8:17	520
	146	FREEMAN.JOHN	00:41:25.0	M 52 AA	50	8:20	644
	147	BIRMAN. SOLOMON	00:41:27.0	M 61 CC	25	8:20	254
	148	WILSON.JOHN	00:41:29.0	M 54 AA	51	8:20	597
	149	VOSS.GRACE	00:41:32.0	F 54 JJ	7	8:21	604
	150	BAUHAUS. RICHARD	00:41:37.0	M 61 CC	26	8:22	104
	151	WESTFALL.ANNE	00:41:40.0	F 52 JJ	8	8:23	645
	152	WENDROFF.RICHARD	00:41:42.0	M 53 AA	52	8:23	648
	153	LANFRANCHI. REMO	00:41:46.0	M 69 DD	10	8:24	143
	154	FAIRLESS. DAVID	00:41:51.0	M 64 CC	27	8:25	155
	155	CAMP.JAMES	00:41:53.0	M 53 AA	53	8:25	501
	156	KOPPE.PAM	00:42:05.0	F 55 KK	8	8:28	605
	157	HANNA.JOYCE	00:42:07.0	F 63 LL	2	8:28	580
	158	WALSH. JOHN	00:42:07.0	M 59 BB	44	8:28	233
	159	WOOD. PETER	00:42:23.0	M 68 DD	11	8:31	77
	160	FIELDS. LOUIS	00:42:29.0	M 75 FF	2	8:32	253
	161	JEONG. DAVID	00:42:34.0	M 70 EE	3	8:33	124
	162	CURRY. ARTHUR	00:42:37.0	M 55 BB	45	8:34	140
	163	RAYLON.ROGER	00:42:38.0	M 57 BB	46	8:34	570
	164	BUCKINGHAM.JEFF	00:42:47.0	M 55 BB	47	8:36	632
	165	BEYER.EARL	00:42:50.0	M 59 BB	48	8:37	627
	166	MOON. MADELYN	00:42:53.0	F 55 KK	9	8:37	274
	167	THOMAS.ROY	00:42:59.0	M 65 DD	12	8:38	631
	168	NERIO. EDNA	00:43:01.0	F 51 JJ	9	8:39	115
	169	DEMARTINIS. STAN	00:43:03.0	M 75 FF	3	8:39	11
	170	OKEEFE.PAT	00:43:08.0	M 64 CC	28	8:40	560
	171	BROWN. HAL	00:43:11.0	M 70 EE	4	8:41	131
	172	SAX. RON	00:43:15.0	M 65 DD	13	8:42	151
	173	THOMAS. RICK	00:43:17.0	M 69 DD	14	8:42	133
	174	GREGS0N.JOHN	00:43:25.0	M 66 DD	15	8:44	588
	175	BLITSTEIN. AL	00:43:26.0	M 65 DD	16	8:44	147
	176	ELLIS. ANTHONY	00:43:48.0	M 69 DD	17	8:48	135
	177	HATHORNE. GEORGIA	00:43:53.0	F 56 KK	10	8:49	102
	178	GILMORE.BARRY	00:44:12.0	M 59 BB	49	8:53	582
	179	PRICE. JERRY	00:44:23.0	M 50 AA	54	8:55	602
	180	ISRAEL.STEVEN	00:44:30.0	M 56 BB	50	8:57	626
	181	MCQUIDDY. JERRY	00:44:31.0	M 67 DD	18	8:57	98
	182	FRIEDMAN. STEVEN	00:44:36.0	M 54 AA	55	8:58	90
	183	SIEVERT. GLENN	00:44:36.0	M 72 EE	5	8:58	267
	184	JOHNSON. JOY	00:44:40.0	F 71 NN	1	8:59	153
	185	SANDERS.DONALD	00:44:45.0     M          	9:00	590
	156	GRAME. CARL	00:45:02.0	M 70 EE	6	9:03	155
	157	SALOMON. STAN	00:45:09.0	M 63 CC	29	9:05	97
	188	HENDRY. RON	00:45:11.0	M 56 BB	51	9:05	247
	189	MRAZ. SHARON	00:45:17.0	F 50 JJ	10	9:06	280
	190	GORDON.SAMUEL	00:45:18.0	M 62 CC	30	9:06	589
	191	FISHMAN. IRV	00:45:28.0	M 60 CC	31	9:08	291
	192	LEVI. MARK	00:45:36.0	M 61 CC	32	9:10	134
	193	FARRELL.BOB	00:45:37.0	M 58 BB	52	9:10	566
	194	CALLISON. BOBBIE	00:45:3B.0	F 65 MM	1	9:10	226
	195	WILSON. ALLAN	00:45:39.0	M 63 CC	33	9:11	119
	196	WENDT. JERRY	00:45:44.0	M 62 CC	34	9:12	248
	197	ROSENBERG.MARGARETA	00:45:45.0	F 58 KK	11	9:12	572
	198	HANSEN. PEGGY	00:45:47.0	F 69 MM	2	9:12	95
	199		00:45:51.0				543
	200	HICKEY.PETER	00:45:55.0	M 50 AA	56	9:14	530
	201	CUTTER.JEANNINE	00:45:59.0	F 68 MM	3	9:15	599
	202	MASUI. JOAN	00:45:59.0	F 62 LL	3	9:15	225
	203	OLSON.JEANNE	00:46:01.0	F 51 JJ	11	9:15	500
	204	SHILLIBG. YOKO	00:46:02.0	F 58 KK	12	9:15	169
	205	WILLIAMS. RAY	00:46:04.0	M 59 BB	53	9:16	129
	206	DAKE.GLORIA	00:46:14.0	F 62 LL	4	9:15	633
	207	FRIEDLANDER. JACK	00:46:1B.0	M 76 FF	4	9:1B	79
	208	AVELLINO. BILL	00:46:21.0	M 63 CC	35	9:19	166
	209	WERNER. STUART	00:46:24.0	M 59 BB	54	9:20	244
	210	JONES. CAROLYN	00:46:27.0	F 53 JJ	12	9:20	142
	211	LANDERS. CARL	00:46:29.0	M 68 DD	19	9:21	258
	212		00:46:36.0				9999
	213	BORTZ. WALTER	00:46:44.0	M 6B DD	20	9:24	68
	214	CRAIN.KEN	00:46:50.0	M 75 FF	5	9:25	584
	215	DLUGACH. ART	00:47:11.0	M 54 AA	57	9:29	270
	216	ANDERSON. RUTH	00:47:13.0	F 68 MM	4	9:30	221
	217	COLLINS. RICH	00:47:14.0	M 64 CC	36	9:30	225
	215	MORRIS. RAY	00:47:23.0	M 72 EE	7	9:32	50
	219	MURPHY. THOMAS	00:47:24.0	M 55 BB	55	9:32	126
	220	KARP.IRA	00:47:31.0	M 70 EE	8	9:33	546
	221	BIRDSALL. NED	00:47:33.0	M 72 EE	9	9:34	96
	222	CLARK. MEL	00:47:36.0	M 64 CC	37	9:34	64
	223	THOMAS. DOROTHY	00:47:37.0	F 73 NN	2	9:34	101
	224	ROOT.BETTY	00:47:35.0	F 52 JJ	13	9:35	594
	225	PARKS. BEVERLY	00:47:47.0	F 58 KK	13	9:36	243
	226	BONILLA.ANGIE	00:47:54.0	  F 54 JJ	14	9:38	576
	227	FAIRLESS. LINDA	00:47:55.0	  F 57 KK	14	9:38	156
	228	CARROTHERS.ROLAND	00:48:02.0	  M 70 EE	10	9:39	567
	229		00:48:06.0				9999
	230	RUSSELL.CAROLYN	00:48:35.0	  F 51 JJ	15	9:46	527
	231	JINES. SUNEE	00:45:39.0	  F 60 LL	5	9:47	130
	232	RUBIN. BUD	00:48:39.0	  M 75 FF	6	9:47	65
	233	BAUER. ALICE	00:48:58.0	  F 52 JJ	16	9:51	209
	234	SOLDAVINI.RON	00:49:00.0	  M 60 CC	38	9:51	634
	235	GENDZEL. IVAN	00:49:18.0	  M 66 DD	21	9:55	216
	236	MORRIS. CAL	00:49:26.0     M 71 EE	11	9:56	70
	237	THURSTON. HUTCH	00:49:32.0	  M 79 FF	7	9:57	241
	238	MASUI. DONALD	00:49:42.0	M 66 DD	22 10:00		227
	239	THOMAS. LEE	00:49:45.0	M 75 FF	8 10:00		100
	240	WEIL. HERB	00:49:49.0	M 60 CC	39 10:01		50
	241	PHELAN. LARRY	00:50:00.0	M 53 AA	58 10:03		259
	242	BALLY. JOANN	00:50:07.0	F 61 LL	6 10:05		103
	243	DEVINE. THOMAS	00:50:09.0	M 6B DD	23 10:05		234
	244	CONOVER. ALBERT	00:50:13.0	M 55 BB	56 10:06		254
	245	FLANAGAN. JOHN	00:50:39.0	M 63 CC	40 10:11		256
	246	LEAHY. JAMES	00:50:51.0	M 55 BB	57 10:13		269
	247	GILMORE.PENNY	00:51:12.0	F 60 LL	7 10:18		581
	248	MCGOWAN. BILL	00:51:16.0	M 62 CC	41 10:18		177
	249	SIRAY. HARVEY	00:51:28.0	M 69 DD	24 10:21		125
	250	COLBATH-STEWART. JOYCE	00:51:33.0	F 62 LL	8 10:22		152
	251	JULBER. KRISTIN	00:51:35.0	F 54 JJ	17 10:22		292
	252	BARRENA. CHARLES	00:51:43.0	M 70 EE	12 10:24		72
	253	BROWN. NANCY	00:51:48.0	F 52 JJ	18 10:25		231
	254	GAMBINA.BRENDA	00:52:00.0	F 52 JJ	19 10:27		596
	255	KOENIG.PAUL	00:52:09.0	M 57 BB	58 10:29		568
	256	BORTZ. RUTH	00:52:11.0	F 67 MM	5 10:29		69
	257	KEYS.DEE	00:52:44.0	F 63 LL	9 10:36		507
	258	NEWMARK. DON	00:52:54.0	M 71 EE	13 10:38		99
	259	TUQUER.DELPHINA	00:53:02.0	F 50 JJ	20 10:40		637
	260	MONROE. WALTRAUT	00:53:30.0	F 60 LL	10 10:45		117
	261	WILSON. KITTY	00:53:53.0	F 56 KX	15 10:50		121
	262	ADAMS. PO	00:54:16.0	F 73 NN	3 10:55		60
	263	GOLTER.ROBERT	00:54:23.0	M 69 DD	25 10:56		630
	264	GAWRONSKI.DANIEL	00:54:25.0	M 6B DD	26 10:56		523
	265	SMALL-FRIEDLANDER. JOYCE	00:54:37.0	F 60 LL	11 10:59		237
	266	COOK. HARRY	00:54:44.0	M 62 CC	42 11:00		230
	267	MURPHY.MARY	00:54:47.0	F 54 JJ	21 11:01		608
	268	SELBY. YVONNE	00:55:24.0	F 55 KK	16 11:08		93
	269	HIRSCHFELD. MARY LOU	00:56:14.0	F 60 LL	12 11:18		238
	270	COLLINS.CAROL	00:56:28.0	F 58 KK	17 11:21		650
	271	FEASTER.BOB	00:56:34.0	M 67 DD	27 11:22		639
	272	FEASTER.JEANNE	00:56:35.0	F 65 MM	6 11:23		640
	273	LEININGER. JAMES	00:57:05.0	M 62 CC	43 11:29		239
	274	ZEPPIERI. EDWINA	00:59:09.0	F 52 JJ	22 11:54		213
	275	GEX. ROBERT	00:59:11.0	M 71 EE	14 11:54		252
	276	LEICHER.TED	01:00:23.0	M 60 CC	44 12:00		603
	277	KOENIG.LOIS	01:00:36.0	F 54 JJ	23 12:11		569
	275	BRUSIN. MICHAEL	01:00:43.0	M 63 CC	45 12:13		128
	279	GOLDING.JUDY	01:01:03.0	F 77 OO	1 12:17		533
	280	MACFARLANE. MODENA	01:01:13.0	F 74 NN	4 12:19		132
	281	WILLEMSEN.MICHAEL	01:01:20.0	M 60 CC	46 12:20		541
	252	COSTELLO. CHUCK	01:01:22.0	M 62 CC	47 12:20		232
	283	JAGO. RALPH	01:01:27.0	M 87 HH	1 12:21		222
	284	LANHAM. JANET	01:01:38.0	F 50 JJ	24 12:24		171
	285	MARSHALL. TONY	01:02:12.0	M 81 GG	1 12:30		81
	286	BRUDOS.SALLY	01:02:46.0	F 60 LL	13 12:37	563
	287	MORRISON.KEVIN	01:03:29.0	M 50 AA	59 12:46	540
	288	WHEALDON. KATHY	01:03:46.0	F 53 JJ	25 12:49	287
	289	DUNHAM. ANNE	01:04:04.0	F 58 KK	18 12:53	164
	290	LUTES. CAROLYN	01:04:19.0	F 61 LL	14 12:56	249
	291	QUINTANA.GRACIELA	01:04:54.0	F 61 LL	15 13:03	643
	292	BRADFORD. FRANCES	01:05:28.0	F 75 OO	2 13:10	138
	293	BRUDOS.ALAN	01:07:16.0	M 64 CC	48 13:32	564
	294	CHANDLER.TERTIUS	01:09:36.0	M 83 GG	2 14:00	536
	295	LANDERS. BOBBIE	01:09:43.0	F 68 MM	7 14:01	257
	296	NEALL. WILLIAM	01:23:10.0	M 78 FF	9 16:44	137
	297	CULLEN.THOMAS	01:28:39.0	M 86 HH	2 17:50	598


Team standings are TENTATIVE until ratified by all clubs. A mailing (via
regular post) will be sent to all clubs. Clubs will have 10 days from
postmark to respond with appeals. Please send all appeals THROUGH YOUR CLUB'S
LDR REPRESENTATIVE in writing to any LDR Chair (Men's, Women's, Master's. Respond to individual
DQ's with the following: (1) a photocopy of individual's USATF card; and (2)
a photocopy of the cancelled check used to pay USATF card fees. Remember, if
you file and OFFICIAL CLUB ROSTER with the PA LDR Office, your team may avoid
DQs due to affiliation problems.