Clarksburg 30K

Team Results

November 15, 1998


ALL APPEALS MUST BE MADE THROUGH YOUR CLUB USATF REP (DETAILS)

Open Men

1.  Silver State		20 points
Tim Minor		40	1:42:10
Peter Woods		32	1:43:22
Alan Dehlinger		37	1:44:29
				5:10:01

2.  Excelsior			18 points
Ernest Stanton		35	1:43:07
Colin Solomon		34	1:47:28
Dan Shore		29	1:47:40
				5:18:15

3.  WVTC			16 points
Lanse Whitcomb		32	1:45:36
Aaron Pierson		35	1:45:57
Juan Torrealba		32	1:51:38
				5:23:11

4  WVJS				14 points
Jose Palalia		26	1:40:18
Robert Pickens		38	1:51:29
Scott Bang		30	2:13:43
				5:45:30

5.  Chips			12 points
Doug Thurston		38	2:01:22
David Hamer		35	2:14:20
Gary Hester		46	2:21:10
				6:36:52

6.  Tamalpa			10 points
Tim Fitzpatrick		37	1:59:34
Chris Norwine		28	2:10:55
Ray Piva		72	2:28:13*
Darryl Beardall		61	2:51:47
				7:02:16
*Wrong Club affiliation
 

 Masters Men

1.  WVJS			20 points
Tim O’Rourke		40	1:48:17
Brian Davis		42	1:52:45
Bob Ebert		40	1:54:47
				5:35:49

2.  Excelsior			18 Points
Lloyd Stephenson	43	1:48:01
Don Paul		48	1:52:17
Les Ong			48	1:56:11
				5:36:29

3.  Chips			16 points
Herb Tanzer		46	1:58:41
Bruce Aldrich		42	2:02:04
Dwight Brissey		41	2:04:18
				6:05:03

4.  EBS				14 points
Mark Piccillo		42	1:58:15
Michael Plummer		40	2:03:43
Julios Ratti		47	2:09:04
				6:11:02

5.  Tamalpa			12 points
Brian Purcell		41	1:51:51
Jim Myers		50	2:14:25
Phil Hager		60	2:21:52
				6:28:08

6.  Silver State		10 points
Miguel Tibaduiza	42	1:51:16
Doug Rasmussen		42	2:00:08
Steve Galvan		60	2:45:43
				6:37:07

WNLR				DQ’d
Patrick Mally		41	1:57:19*
Dan Zuliaca		41	1:59:36
Tom Johnson		44	2:10:47
*No PA Card

 
Senior Men

1.  Tamalpa			20 points
Frank Ruona		53	1:55:39
Dan Porteous		51	1:59:03
John MacPherson		57	2:03:55
				5:58:37

2.  WVJS			18 points
Dwight Cornwell		52	1:57:03
Jim Rietz		54	2:01:25
Bill Dunn		51	2:02:24
				6:00:52

3.  WNLR			16 points
Mike Dove		51	1:56:05
Fabio Hernandez		50	2:00:44
Jan Valencia		53	2:13:09
				6:09:58

4.  Excelsior			14 points
Ian Reid		51	2:07:32
Allan Standbridge	51	2:10:03
Jim Bevins		56	2:24:48
				6:42:23

5.  WVJS B					
Joe Hurtado		57	2:03:51
Dave Norlander		59	2:26:20
Dave McCarten		52	3:05:06
				7:33:17

6.  Silver State		10 points
Ken Shoop		50	2:14:15
Robert Leininger	51	2:25:05
FloydWhting		56	3:37:04
				8:16:24

Super Senior Men

1.  Tamalpa			20 points
Karl Greipenburg	60	2:10:53
Russ Kiernan		60	2:15:16
Gard Leighton		62	2:15:50
				6:41:59

Open Women 1. Impalas 20 points Diana Fitzpatrick 40 1:58:32 Lisbet Engberg 34 2:02:50 Michelle Hannaford 27 2:04:24 6:05:46 2. Aggies 18 points Tenaya Soderman 25 2:06:50 Louise Kobin 30 2:07:07 Liz Wood 23 2:07:22 6:21:19 3. WVJS 16 points Kristina Mathais 28 2:10:06 Marian Richard 38 2:21:54 Kelly Emo 33 2:29:52 7:01:52 4. Silver State 14 points Lynice B-Anderson 30 2:12:39 Ann Conlin 38 2:17:11 Masters Flamingo 37 2:39:18 7:09:08 5. WVTC 12 points Kim Rupert 43 2:10:24 Barb Wismer 38 2:19:42 Jan Haberzetle 60 3:22:16 7:52:22 6. Chips 10 points Mary Coordt 29 2:10:29 Laura Kulsik 38 2:31:24 Marie Gonzalez 37 3:19:09 8:01:02 Masters Women 1. Chips 20 points Christine Ishiwashi 43 2:14:22 Barbara Miller 59 2:16:08 Cynci Calvin 52 2:35:37 7:06:07 2. WVJS 18 points Linda Kidd 40 2:12:27 Sue Francis 45 2:17:40 Elaine Erickson 42 2:46:19 7:16:26 3. Silver State 16 points Terry A-Schmidt 42 2:09:17 Jackie B-Collins 41 2:39:17 Stephanie Tibaduiza 44 2:39:17 7:27:51 Senior Women 1. WVJS 20 points Karin Bivens 54 2:47:32 Georgia Riley 54 2:52:49 Marcia Morrison 50 3:08:55 8:49:16 2. Impalas 18 points Louise Walters 58 2:40:19 Jane Colman 54 3:13:22 Jeanne Olson 52 3:27:35 9:21:16 Super Senior 1. Chips 20 points Myra Rhodes 66 2:39:58 Peggy Ewing 71 3:41:50 Po Adams 74 4:04:11 10:25:59