Clarksburg 30K

November 15, 1998


	MEN            WOMEN

 	1. MIKE DUDLEY, BEND                   28   1:35:51.0 M25  /1
        2. Jose PALALIA, San Jose              26   1:40:17.7 M25  /2
        3. SCOTT KENNEDY, CASTRO VALLEY        29   1:41:22.9 M25  /3
        4. TIM MINOR, RENO                     40   1:42:10.3 M40  /1
        5. ERNEST STANTON, SAN FRANCISCO       35   1:43:07.5 M35  /1
        6. PETER WOODS, SPARKS                 32   1:43:21.7 M30  /1
        7. GARY TOWNE, CHICO                   31   1:44:16.1 M30  /2
        8. ALAN DEHLINGER, RENO                37   1:44:28.6 M35  /2
        9. KEVIN SELBY, CHICO                  25   1:45:07.2 M25  /4
       10. WILLIAM RAITTER, BEND               28   1:45:15.2 M25  /5
       11. Lans WHITCOMB, San Francisco        32   1:45:35.7 M30  /3
       12. Aaron PIERSON, Oakland              35   1:45:56.9 M35  /3
       13. COLIN SOLOMON, SAN FRANCISCO        34   1:47:27.7 M30  /4
       14. DANIEL SHORE, SAN FRANCISCO         29   1:47:40.2 M25  /6
       15. MICHAEL REGAN, SAN FRANCISCO        34   1:47:51.1 M30  /5
       16. LLOYD STEPHENSON, SAN FRANCISCO     44   1:48:00.9 M40  /2
       17. TIM O'ROURKE, PALO ALTO             40   1:48:17.0 M40  /3
       18. ERIK DUNN, WALNUT CREEK             27   1:48:20.4 M25  /7
       19. BRIAN RICHTER, SAN FRANCISCO        29   1:50:06.4 M25  /8
       20. DOUG AVRIT, Murphys                 39   1:50:19.3 M35  /4
       21. MIGUEL TIBADUIZA, RENO              42   1:51:16.2 M40  /4
       22. ROBERT PICKENS, SANTA CLARA         38   1:51:28.8 M35  /5
       23. JUAN TORREALBA, DALY CITY           32   1:51:38.3 M30  /6
       24. BRIAN PURCELL, SEBASTOPOL           42   1:51:51.1 M40  /5
       25. DON PAUL, SAN FRANCISCO             48   1:52:16.7 M45  /1
       26. Mike MAGUIRE, Livermore             36   1:52:28.5 M35  /6
       27. BRIAN DAVIS, LIVERMORE              43   1:52:44.8 M40  /6
       28. JOERG HERBRECHTSMEIR, RENO          42   1:53:23.0 M40  /7
       29. Tony FONG, Alaneda                  39   1:53:50.8 M35  /7
       30. KIET TRAN, OAKLAND                  27   1:54:13.7 M25  /9
       31. Bob EBERT, Santa Cruz               44   1:54:47.0 M40  /8
       32. Nick KURTH, Folsom                  37   1:54:55.4 M35  /8
       33. FRANK RUONA, NOVATO                 53   1:55:38.9 M50  /1
       34. TOM BERNHARD, FREMONT               47   1:55:40.5 M45  /2
       35. Jason LEJONVARN, San Francisco      32   1:55:43.8 M30  /7
       36. MICHAEL DOVE, SALINAS               51   1:56:04.8 M50  /2
       37. LES ONG, SAN FRANCISCO              48   1:56:11.2 M45  /3
       38. JOSE AISPURO, WATSONVILLE           37   1:56:20.1 M35  /9
       39. DWIGHT CORNWELL, MOUNTAIN VIEW      52   1:57:02.6 M50  /3
       40. PATRICK MALLY, MARINA               42   1:57:18.9 M40  /9
       41. RANDY GUERRERO, SAN FRANCISCO       36   1:57:45.4 M35  /10
       42. MARK PICCILLO, BERKELEY             42   1:58:14.9 M40  /10
       43. FLETCHER LESLEY, SAN FRANCISCO      43   1:58:18.3 M40  /11
       44. HERB TANZER, FOLSOM                 46   1:58:40.7 M45  /4
       45. DON PORTEOUS, NOVATO                52   1:59:03.1 M50  /4
       46. SCOTT ROBERTSON, CARSON CITY        38   1:59:21.4 M35  /11
       47. CESAR GUILLEN, SAN FRANCISCO        24   1:59:25.3 M20  /1
       48. TIMOTHY FITZPATRICK, LAKSPUR        37   1:59:33.7 M35  /12
       49. Dan ZULAICA, Carmel Valley          41   1:59:36.4 M40  /12
       50. TROY SOARES, SANTA CLARA            29   1:59:48.2 M25  /10       
       51. DOUG RASMUSSEN, ALAMEDA             43   2:00:08.1 M40  /13
       52. DIDIER DIAZ, WOODSIDE               39   2:00:29.4 M35  /13
       53. FABIO HERNANDEZ, SUNNYVALE          50   2:00:43.8 M50  /5
       54. DENNIS EARLY, GRANITE BAY           42   2:01:09.1 M40  /14
       55. DOUG THURSTON, SACRAMENTO           38   2:01:21.8 M35  /14
       56. JIM REITZ, LIVERMORE                55   2:01:24.8 M55  /1
       57. TIM MAYES, PLACERVILLE              43   2:01:32.4 M40  /15
       58. CHARLES LIGHTY, STOCKTON            43   2:01:45.1 M40  /16
       59. JIM KING, STOCKTON                  47   2:02:03.4 M45  /5
       60. BRUCE ALDRICH, SACRAMENTO           42   2:02:03.9 M40  /17
       61. BILL DUNN, SUNNYVALE                51   2:02:23.9 M50  /6
       62. RAMON JAIME, ELK GROVE              33   2:03:02.5 M30  /8
       63. KEN COX, WOODLAND                   42   2:03:08.0 M40  /18
       64. MICHAEL PLUMMER, HAYWARD            40   2:03:42.6 M40  /19
       65. JOE HURTADO, SUNNYVALE              57   2:03:51.2 M55  /2
       66. JON MACPHERSON, SANTA ROSA          57   2:03:54.7 M55  /3
       67. DWIGHT BRISSEY, ROSEVILLE           41   2:04:17.9 M40  /20
       68. Sten SWANSON, Santa Clara           24   2:04:48.4 M20  /2
       69. STEPHEN VANDENBURGH, STOCKTON       32   2:05:23.5 M30  /9
       70. DAVID MESSMAN, WALNUT CREEK         38   2:05:51.2 M35  /15
       71. David WELSZ, Berkley                27   2:05:54.8 M25  /11
       72. RICH SIEMENS, SAN JOSE              58   2:06:07.8 M55  /4
       73. Jim HESSON, Walnut Creek            41   2:06:10.4 M40  /21
       74. Manny BERSTON, SAN FRANCISCO        34   2:06:35.5 M30  /10
       75. Robert SELDNER, SACRAMENTO          58   2:06:45.0 M55  /5
       76. Ryan SELLSCHOP, San Jose            23   2:07:07.2 M20  /3
       77. IAN REID, SAN FRANCISCO             55   2:07:31.8 M55  /6
       78. Larry FUJITA, El Cerrito            40   2:08:14.9 M40  /22
       79. MICHAEL RODRIGUEZ, NEVADA CITY      44   2:08:27.2 M40  /23
       80. JULIOS RATTI, OAKLAND               48   2:09:03.7 M45  /6
       81. LAREDO FELDPINTO, SACRAMENTO        39   2:09:59.8 M35  /16
       82. ALLAN STANBRIDGE, BURLINGAME        51   2:10:02.7 M50  /7
       83. DJ JERNIGAN, RANCHO CORDOVA         22   2:10:05.0 M20  /4
       84. D LOCK, OAKLAND                     45   2:10:06.2 M45  /7
       85. TODD CLARK, SACRAMENTO              42   2:10:12.9 M40  /24
       86. Jesus GARCIA, Modesto               37   2:10:44.3 M35  /17
       87. TOM JOHNSON, SALINAS                44   2:10:47.1 M40  /25
       88. KARL GRIEPENBURG, PETALUMA          60   2:10:52.9 M60  /1
       89. CHRISTOPHER NORWINE, SAN FRANCIACO  28   2:10:55.1 M25  /12
       90. NICK RATTI, OAKLAND                 26   2:11:09.4 M25  /13
       91. LUIS JIMENEZ, SACRAMENTO            44   2:11:41.0 M40  /26
       92. CECIL BAUMGARTNER, CUPERTINO        43   2:12:20.6 M40  /27
       93. Jim KEEFE, Orinda                   45   2:12:24.4 M45  /8
       94. MICHAEL CASTILLO, FRESNO            44   2:12:42.0 M40  /28
       95. JAN VALENCIA, SEASIDE               53   2:13:09.4 M50  /8
       96. RICHARD AVILA, STOCKTON             51   2:13:22.8 M50  /9
       97. SCOTT BANG, SAN JOSE                30   2:13:42.9 M30  /11
       98. KEN SHOOP, RENO                     50   2:14:15.3 M50  /10
       99. DAVID HAMER, DAVIS                  35   2:14:20.1 M35  /18
      100. JIM MYERS, MILL VALLEY              50   2:14:24.9 M50  /11
      101. BOB FREDENBURG, SACRAMENTO          46   2:14:44.3 M45  /9
      102. BRIAN STEBER, CONCORD               34   2:14:52.4 M30  /12
      103. GEORGE MCALISTER, ORANGEVALE        49   2:15:14.1 M45  /10
      104. RUSS KIERNAN, MILL VALLEY           60   2:15:15.6 M60  /2
      105. Ed GAVIN, Santa Clara               39   2:15:31.4 M35  /19
      106. TONY JEBIAN, FRESNO                 38   2:15:41.8 M35  /20
      107. BRIAN SCHONFELD, REDWOOD CITY       37   2:15:43.3 M35  /21
      108. ROBERT HONER, NAPA                  57   2:15:45.4 M55  /7
      109. GARD LEIGHTON, NAPA                 64   2:15:50.1 M60  /3
      110. BILL CLARKSON, ORANGEVALE           45   2:15:56.4 M45  /11
      111. BOB TAROZZI, CARMEL VALLEY          60   2:16:10.2 M60  /4
      112. MITCHELL CLARK, ELK GROVE           39   2:16:10.8 M35  /22
      113. Andy HARRIS, SACRAMENTO             39   2:16:26.2 M35  /23
      114. CHRISTOPHER TERRILL, SACRAMENTO     35   2:16:57.4 M35  /24
      115. WILLIAM BENNETT, WINTERS            48   2:18:42.4 M45  /12
      116. Mike FRANKFUL, Oakland              32   2:19:28.0 M30  /13
      117. THEO TETT, BEALE AFB                34   2:19:43.8 M30  /14
      118. HABIB TORFI, TORRANCE               41   2:20:19.7 M40  /29
      119. DAVID BRENNAN, NEVADA CITY          47   2:21:05.3 M45  /13
      120. GARY HESTER, SACRAMENTO             46   2:21:09.5 M45  /14
      121. JIM FIACK, WOODLAND                 48   2:21:27.9 M45  /15
      122. DANNY JONES, LODI                   43   2:21:33.0 M40  /30
      123. Brian MICK, Reno                    32   2:21:45.3 M30  /15
      124. PHILIP HAGER, LARKSPUR              61   2:21:52.3 M60  /5
      125. PHILIP H CROSSLEY, SAN FRANCISCO    35   2:21:54.3 M35  /25
      126. STEVE MEAGHER, ORINDA               35   2:21:54.3 M35  /26
      127. Budd RING, Placerville              41   2:22:03.0 M40  /31
      128. STUART SUNSHINE, SAN FRANCISCO      32   2:22:10.0 M30  /16
      129. CARL ELLSWORTH, NEVADA CITY         67   2:22:22.0 M65  /1
      130. PAUL ZAICH, STOCKTON                44   2:22:39.0 M40  /32
      131. BRAD SMITH, FAIRFIELD               46   2:23:01.0 M45  /16
      132. LOUIS PERRON, ROCKLIN               30   2:23:20.0 M30  /17
      133. MIKE ROSNER, DANVILLE               53   2:23:47.0 M50  /12
      134. SCOTT JARVIS, YUBA CITY             35   2:24:05.0 M35  /27
      135. JEFFREY PECOTA, SHINGLE SPRINGS     48   2:24:08.0 M45  /17
      136. MICHAEL NEVES, SACRAMENTO           40   2:24:26.0 M40  /33
      137. TIM DUGGAN, PIONEER                 49   2:24:27.0 M45  /18
      138. JIM BEVINS, APPLEGATE               60   2:24:48.0 M60  /6
      139. TONY SILVA, ROCKLIN                 33   2:24:55.0 M30  /18
      140. BARRY TURNER, SACRAMENTO            45   2:25:01.0 M45  /19
      141. ROBERT LEININGER, RENO              52   2:25:05.0 M50  /13
      142. PIERRE CHAN, MENLO PARK             35   2:25:09.0 M35  /28
      143. RICH HOWELL, NEVADA CITY            52   2:25:10.0 M50  /14
      144. BOB BEATON, DANVILLE                60   2:25:56.0 M60  /7
      145. KURT LEINTZ, CONCORD                39   2:26:09.0 M35  /29
      146. DAVID NORLANDER, LOS ALTOS          59   2:26:20.0 M55  /8
      147. Rick DOYLE, Orinda                  43   2:26:36.0 M40  /34
      148. WEB CHADWICK, SACRAMENTO            57   2:26:47.0 M55  /9
      149. PATRICK DEVINE, RANCHO PALOS VR     70   2:26:54.0 M70  /1
      150. BRUCE FARRINGER, RENO               39   2:27:03.0 M35  /30
      151. JOHN MIRELES, STOCKTON              39   2:27:19.0 M35  /31
      152. ED LOCK, CUPERTINO                  40   2:27:27.0 M40  /35
      153. ARTURO THIELE-SARDINA, SAN JOSE     39   2:27:32.0 M35  /32
      154. MIKE KINCH, MODESTO                 49   2:27:38.0 M45  /20
      155. MICHAEL KUTZMAN, COLFAX             49   2:27:57.0 M45  /21
      156. RAY PIVA, S SAN FRANCISCO           72   2:28:13.0 M70  /2
      157. RICK CARRASCO, SACRAMENTO           50   2:28:18.0 M50  /15
      158. BOB RUNDSTROM, ELK GROVE            53   2:28:19.0 M50  /16
      159. Spence CULPEPPER, SAN FRANCISCO     27   2:28:21.0 M25  /14
      160. JACK HOIDA, STOCKTON                45   2:28:37.0 M45  /22
      161. MICHAEL AHRENS, SAN RAMON           47   2:28:55.0 M45  /23
      162. LARRY FEIGENBAUM, WALNUT CREEK      51   2:29:04.0 M50  /17
      163. LANCE QASEM, SAN FRANCISCO          25   2:29:17.0 M25  /15
      164. STEVE NIEMAN, SACRAMENTO            33   2:29:36.0 M30  /19
      165. MARK KIRCHMEYER, ROCKLIN            28   2:30:02.0 M25  /16
      166. MATTHEW SHIPP, NAPA                 30   2:30:13.0 M30  /20
      167. TIMOTHY COX, FOLSOM                 28   2:30:26.0 M25  /17
      168. CHARLES CURRAN, SACRAMENTO          49   2:30:28.0 M45  /24
      169. BOB BRITTINGHAM, CHICO              49   2:30:38.0 M45  /25
      170. JOE FAGUNDES, STOCKTON              43   2:30:42.0 M40  /36
      171. RICHARD WESTING, KING CITY          39   2:30:48.0 M35  /33
      172. VANCE ROGET, MODESTO                44   2:30:49.0 M40  /37
      173. MARK REIBOLDT, DUBLIN               41   2:30:59.0 M40  /38
      174. PHIL COLEMAN, SACRAMENTO            38   2:31:04.0 M35  /34
      175. DANNY HERNANDEZ, SAN JOSE           34   2:32:16.9 M30  /21
      176. Francis NZEVTEM, SAN FRANCISCO      26   2:33:01.5 M25  /18
      177. KHASMINDER SINGH, SACRAMENTO        29   2:33:18.2 M25  /19
      178. JIM GEARY, SACRAMENTO               52   2:33:49.3 M50  /18
      179. Dave CADY, Danville                 36   2:33:59.7 M35  /35
      180. ANDREW SWAN, NORTH HIGHLANDS        48   2:34:21.8 M45  /26
      181. Doug SMITH, Roseville               42   2:34:34.6 M40  /39
      182. BLAIR HOWARD, ELK GROVE             15   2:34:54.1 M15  /1
      183. CHRISTOPHER MAYO, SACRAMENTO        39   2:35:11.1 M35  /36
      184. DAN KILLINGSWORTH, ESCALON          38   2:35:21.4 M35  /37
      185. Mike NOLAN, SACRMENTO               48   2:35:29.0 M45  /27
      186. TOM TRABERT, RENO                   61   2:35:42.3 M60  /8
      187. TED POPPINGA, SACRAMENTO            39   2:36:12.2 M35  /38
      188. JAY JACOBSEN, TIBURON               53   2:36:30.0 M50  /19
      189. JEFF COOK, SACRAMENTO               49   2:36:42.0 M45  /28
      190. DAVID HERDRICH, GALT                45   2:36:50.3 M45  /29
      191. 1145SCOTT ROMINE, RANCHO CORDOVA    38   2:36:54.5 M35  /39
      192. FLOYD WHITING, RENO                 57   2:37:03.8 M55  /10
      193. CHUCK STEVENS, SACRAMENTO           41   2:37:10.6 M40  /40
      194. DANIEL SOTO, CARMICHAEL             32   2:37:39.6 M30  /22
      195. STEPHEN LOUIS, ANTIOCH              39   2:37:54.5 M35  /40
      196. DARREN WOO, FRESNO                  29   2:38:53.5 M25  /20
      197. JOHN NISBET, ALAMEDA                55   2:39:13.6 M55  /11
      198. RICK SOULSBY, STOCKTON              45   2:39:21.1 M45  /30
      199. BARNEY BATY, SACRAMENTO             52   2:39:32.4 M50  /20
      200. STEVEN POLANSKY, CARMICHAEL         52   2:39:51.3 M50  /21
      201. STEVEN FRASIER, OAKLAND             39   2:40:03.3 M35  /41
      202. DANNY FOLEY, SACRAMENTO             39   2:41:14.3 M35  /42
      203. JAMES MADDOCK, GOLD RIVER           47   2:41:22.0 M45  /31
      204. BILL NICHOLSON, ROSEVILLE           38   2:41:22.6 M35  /43
      205. EDWARD REILLY, AUBURN               62   2:41:59.3 M60  /9
      206. JERRY HAY-CHAPMAN, RENO             36   2:42:02.2 M35  /44
      207. DAN COX, ELK GROVE                  39   2:42:03.0 M35  /45
      208. MARK WILBUR, RIPON                  46   2:43:05.8 M45  /32
      209. ED REYNA, SUNNYVALE                 68   2:43:41.5 M65  /2
      210. MICHAEL CHAN, SACRAMENTO            33   2:43:50.9 M30  /23
      211. LARRY ROSS, BENICIA                 44   2:44:51.2 M40  /41
      212. STEVE GALVAN, RENO                  60   2:45:43.3 M60  /10
      213. BOB WEIR, DAVIS                     48   2:46:41.1 M45  /33
      214. BOB VYENIELO, SANTA ROSA            43   2:46:43.5 M40  /42
      215. CLIFF DUNNING, VACAVILLE            34   2:46:57.2 M30  /24
      216. MARK HAESLOOP, SAN CARLOS           48   2:46:59.5 M45  /34
      217. RICHARD CARP, WEIMAR                65   2:47:53.6 M65  /3
      218. STEVE MENDE, ELK GROVE              31   2:48:21.1 M30  /25
      219. GUS CASTRO, SACRAMENTO              33   2:49:00.0 M30  /26
      220. DARRYL BEARDALL, SANTA ROSA         62   2:51:47.0 M60  /11
      221. JOE CARRANZA, ROCKLIN               43   2:52:07.0 M40  /43
      222. JOHN SCHUETZ, COOL                  38   2:52:13.0 M35  /46
      223. THOMAS ANZELMO, SACRAMENTO          37   2:52:13.0 M35  /47
      224. CHARLES RILER, FOLSOM               46   2:52:17.0 M45  /35
      225. GREG BEATTY, GOLD RIVER             42   2:53:11.0 M40  /44
      226. FRANK MANTONG, ELK GROVE            35   2:53:22.0 M35  /48
      227. MICHAEL BLANK, SOUTH LAKE TAHO      35   2:53:45.0 M35  /49
      228. Paul DUCLOS, SACRMENTO              35   2:54:01.0 M35  /50
      229. DAN SHERRY, SACRAMENTO              34   2:54:04.0 M30  /27
      230. GLENN TOKUBO, FRESNO                35   2:54:26.0 M35  /51
      231. BILL STAACK, SACRAMENTO             47   2:54:34.0 M45  /36
      232. PETE ZINSLI, CITRUS HEIGHTS         44   2:55:09.0 M40  /45
      233. CHRIS BOZZO, DANVILLE               35   2:56:21.0 M35  /52
      234. TOM KUZMICH, FAIR OAKS              54   2:56:41.0 M50  /22
      235. THAD PUZDRAKIEWICZ, CARMICHAEL      32   2:57:16.0 M30  /28
      236. ANTHONY DAVIS, ROSEVILLE            32   2:57:37.0 M30  /29
      237. Richard IMM, Travis Afb             56   2:57:49.0 M55  /12
      238. MARIO SANCHEZ, FOLSOM               46   2:58:12.0 M45  /37
      239. GARY SCHMITT, EL DORADO             53   2:59:21.0 M50  /23
      240. JAMES DE LACY, LOS GATOS            52   3:00:11.0 M50  /24
      241. ROBERT HOELCLE, COLFAX              45   3:00:46.0 M45  /38
      242. MATT COVEY, CAMPBELL                38   3:01:14.0 M35  /53
      243. PATRICK WALSH, VALLEJO              42   3:01:54.0 M40  /46
      244. DOUG CRUMLEY, GOLD RIVER            31   3:03:01.0 M30  /30
      245. IRVIN TAPUTUARAI, SAN FRANCISCO     32   3:03:20.0 M30  /31
      246. LARRY WALTON, SACRAMENTO            59   3:03:41.0 M55  /13
      247. Timothy RENTZEL, Bay Point          41   3:04:03.0 M40  /47
      248. RON ADAMS, SACRAMENTO               50   3:04:14.0 M50  /25
      249. DAVID MCCARTEN, SAN JOSE            52   3:05:06.0 M50  /26
      250. STEVE WETMORE, SACRAMENTO           46   3:05:43.0 M45  /39
      251. CY WEAGLE, CHICO                    67   3:06:33.0 M65  /4
      252. JOHN AQUINO, SACRAMENTO             37   3:06:44.0 M35  /54
      253. STEVE BIRKHOLZ, SACRAMENTO          50   3:06:46.0 M50  /27
      254. JIM MCELLIGOTT, DAVIS               44   3:07:03.0 M40  /48
      255. BOB MOOR, RENO                      60   3:07:31.0 M60  /12
      256. TIM SCHWEPPE, ORANGEVALE            25   3:07:55.0 M25  /21
      257. JOE GONZALES, SACRAMENTO            43   3:08:37.0 M40  /49
      258. DAVID OLIVO, S LAKE TAHOE           47   3:08:44.0 M45  /40
      259. MARCUS BASQUEZ, SACRAMENTO          24   3:08:51.0 M20  /5
      260. MACK MARTINEZ, CITRUS HEIGHTS       66   3:09:13.0 M65  /5
      261. DAVID OTT, LIVERMORE                28   3:09:52.0 M25  /22
      262. Ted VINCENT, Berkley                62   3:11:37.5 M60  /13
      263. TOM CARPENTER, W SACRAMENTO         36   3:12:18.8 M35  /55
      264. STEPHEN HOVERMAN, FAIR OAKS         55   3:12:28.3 M55  /14
      265. KEN LANDRY, ROSEVILLE               37   3:12:46.4 M35  /56
      266. Tom LUND, Woodbrige                 55   3:13:19.6 M55  /15
      267. ALFRED SARAGOZA, WOODLAND           51   3:13:38.1 M50  /28
      268. KEN DUFFIELD, FAIR OAKS             56   3:14:24.1 M55  /16
      269. ANTHONY BERTRAND, ROCKLIN           34   3:14:41.5 M30  /32
      270. STANLEY DEMARTINIS, SARATOGA        75   3:17:55.0 M75  /1
      271. PETE SCHOENER, PLACERVILLE          58   3:19:09.6 M55  /17
      272. BARRY MESKIN, MILL VALLEY           35   3:19:10.5 M35  /57
      273. TERRY DANIELS, S. LAKE TAHOE        41   3:19:56.8 M40  /50
      274. Frank BLAZIC, San Rafael            52   3:20:09.9 M50  /29
      275. PATRICK CAMERON, RENO               50   3:21:39.1 M50  /30
      276. JOHN GARCIA, WINTERS                59   3:21:42.8 M55  /18
      277. JAFAR NAJI, CAMPBELL                38   3:22:01.2 M35  /58
      278. CRAIG SWIESO, SACRAMENTO            39   3:22:45.4 M35  /59
      279. SCOTT JOHNSON, FAIR OAKS            23   3:24:28.5 M20  /6
      280. JOSEPH O'FLAHERTY, DAVIS            64   3:35:20.8 M60  /14
      281. RICHARD FIELDS, DAVIS               51   3:36:42.1 M50  /31
      282. HARVEY CAIN, CARMICHAEL             68   3:36:59.9 M65  /6
      283. ROBERT PAYNE, PLACERVILLE           47   3:37:38.6 M45  /41
      284. Neil MOORE, Shingle Springs         66   3:40:06.5 M65  /7
      285. PAUL REESE, AUBURN                  81   3:43:44.2 M80  /1
      286. EDWARD ORDORICA, CHICO              48   3:52:27.4 M45  /42
      287. WALLACE RAPOZO, PACIFICA            70   3:53:16.6 M70  /3
      288. DENNIS MORI, SAN LEANDRO            51   4:19:07.8 M50  /32
      289. DONN OWENS, RENO                    57   4:28:47.2 M55  /19



	WOMEN
	1. ELENA VINITSKAIA, VITPBSK           25   1:48:57.5 F25  /1
        2. DIANA FITZPATRICK, LARKSPUR         40   1:58:32.5 F40  /1
        3. KATIE GENGLER, TRUCKEE              27   1:58:47.0 F25  /2
        4. SARAH RAITTER, BEND                 25   2:00:33.0 F25  /3
        5. Lisbet ENGBERG, SAN FRANCISCO       34   2:02:50.0 F30  /1
        6. RAMONA LOPEZ-YOUNG, WATSONVILLE     33   2:03:53.2 F30  /2
        7. MICHELLE HANNAFORD, SHASTA          28   2:04:23.9 F25  /4
        8. SUE BOZGOZ, SAN FRANCISCO           34   2:05:09.6 F30  /3
        9. TENAYA SODERMAN, MONTE SERENO       25   2:06:53.3 F25  /5
       10. LOUISE KOBIN, LOS GATOS             30   2:07:31.0 F30  /4
       11. BRIDGET WARD, PALO ALTO             25   2:07:46.9 F25  /6
       12. LIZ LEIGH-WOOD, SAN LUIS OBISPO     23   2:08:09.8 F20  /1
       13. TERRY ADAMS-SCHMIDT, STATELINE      42   2:09:17.1 F40  /2
       14. AMANDA GERHARDT, WOODSIDE           30   2:09:53.1 F30  /5
       15. KRISTINA MATHIAS, SUNNYVALE         28   2:10:05.6 F25  /7
       16. MOLLY ZURN, SAN FRANCISCO           27   2:10:18.8 F25  /8
       17. KIM RUPERT, HILLSBOROUGH            43   2:10:23.7 F40  /3
       18. MARY COORDT, ELK GROVE              29   2:10:28.7 F25  /9
       19. RIVA RAHL, SAN FRANCISCO            25   2:10:41.8 F25  /10
       20. KARIN KUFFEL, OAKLAND               35   2:12:12.6 F35  /1
       21. Linda KIDD, Roseville               40   2:12:27.2 F40  /4
       22. LYNICE ANDERSON, RENO               30   2:12:38.9 F30  /6
       23. CHRSITINE OHANLON, SAN RAFAEL       28   2:13:47.6 F25  /11
       24. CHRISTINE IWAHASHI, SACRAMENTO      43   2:14:21.7 F40  /5
       25. CARRIE WHITCOMB, DANVILLE           30   2:15:16.8 F30  /7
       26. SUSAN BOON, SAN FRANCISCO           39   2:15:42.0 F35  /2
       27. BARBARA MILLER, MODESTO             59   2:16:07.6 F55  /1
       28. JENNA DEE, SARATOGA                 24   2:16:47.6 F20  /2
       29. ANN CONLIN, CARSON CITY             38   2:17:10.9 F35  /3
       30. SUE FRANCIS, CUPERTINO              46   2:17:39.8 F45  /1
       31. JENNIFER SMITH, SAN FRANCISCO       31   2:19:01.3 F30  /8
       32. BARBARA WISMER, SAN FRANCISCO       38   2:19:41.6 F35  /4
       33. STEPHANIE MICK, Reno                32   2:21:45.6 F30  /9
       34. HELEN KIM, PALO ALTO                30   2:21:47.4 F30  /10
       35. MARIAN RICHARD, CUPERTINO           38   2:21:54.3 F35  /5
       36. MOLLY STEBER, SACRAMENTO            33   2:24:26.0 F30  /11
       37. BROOKE BARTHOLOMEW, SAN JOSE        28   2:25:00.0 F25  /12
       38. TRACY ELLIS, SPOKANE                41   2:27:11.0 F40  /6
       39. MARY GLEASON, SAN FRANCISCO         34   2:27:28.0 F30  /12
       40. TERRI HILL, SANTA CLARA             40   2:27:46.0 F40  /7
       41. TIFFANY DEUSEBIO, DANVILLE          32   2:28:04.0 F30  /13
       42. KAREN HAMILL, PALO ALTO             26   2:28:08.0 F25  /13
       43. KELLY EMO, CAMPBELL                 33   2:29:52.0 F30  /14
       44. LAURA KULSIK, FOLSOM                38   2:31:24.0 F35  /6
       45. KATHERINE NANZETTA, DAVIS           29   2:31:36.0 F25  /14
       46. RENEE GOLENZ, DAVIS                 39   2:31:37.0 F35  /7
       47. DIANE HUEY, STOCKTON                39   2:33:05.8 F35  /8
       48. TAMARA ARBOIT, SAN FRANCISCO        27   2:33:10.5 F25  /15
       49. CYNCI CALVIN, AUBURN                52   2:35:36.8 F50  /1
       50. JOANNA LADD, MENLO PARK             40   2:36:19.2 F40  /8
       51. CYNTHIA DEARTH, MARIPOSA            41   2:37:44.2 F40  /9
       52. ELAINE JACKSON, SACRAMENTO          38   2:39:08.4 F35  /9
       53. Jackie BURATOVICH-COLLINS, Truckee  41   2:39:16.6 F40  /10
       54. STEPHANIE TIBADUIZA, RENO           40   2:39:17.1 F40  /11
       55. MASTERS FLAMINGO, RENO              37   2:39:17.7 F35  /10
       56. TERI CHEN, SACRAMENTO               40   2:39:46.8 F40  /12
       57. MICHELLE MARTIN, SACRAMENTO         42   2:39:47.2 F40  /13
       58. GRETCHEN VIERSTRA, SAN FRANCISCO    23   2:39:55.4 F20  /3
       59. MYRA RHODES, SACRAMENTO             66   2:39:58.0 F65  /1
       60. LOUISE WALTERS, FORESTHILL          59   2:40:19.3 F55  /2
       61. HAMRA KIM, SAN FRANCISCO            29   2:40:24.7 F25  /16
       62. JACQUELINE BARSH, SAN FRANCISCO     33   2:40:36.0 F30  /15
       63. JUDY HUARTE, SHINGLE SPRINGS        45   2:40:54.3 F45  /2
       64. TRACEY PERRON, ROCKLIN              30   2:41:12.3 F30  /16
       65. JAIMEE HICKS, DAVIS                 24   2:41:13.4 F20  /4
       66. LAURIE PINER, PENN VALLEY           42   2:46:17.9 F40  /14
       67. ELAINE ERICKSON, SARATOGA           42   2:46:19.3 F40  /15
       68. DAROL MONCRIEF, SACRAMENTO          41   2:46:27.7 F40  /16
       69. MARILYN ARGUELLES, MERCED           51   2:46:40.3 F50  /2
       70. PAULINE BEATTY, CAMPBELL            42   2:47:15.0 F40  /17
       71. KARIN BIVENS, LOS ALTOS             54   2:47:31.6 F50  /3
       72. JUDY SHIPMAN, RANCHO CORDOVA        57   2:47:59.6 F55  /3
       73. DAPHNE BOYD, FOLSOM                 31   2:48:17.0 F30  /17
       74. Maureen GRIFFIN-SPRAWKA, SACRAMENTO 40   2:48:23.5 F40  /18
       75. JOAN DAUGHERTY, DAVIS               41   2:49:46.0 F40  /19
       76. SUZANNE AUCHTERLONIE, SACRAMENTO    42   2:49:58.0 F40  /20
       77. JENNIFER WECK, SACRAMENTO           32   2:50:03.0 F30  /18
       78. JOAN KRAMER, PLEASANT HILL          56   2:50:14.0 F55  /4
       79. PAMELA BARRETT, GARDNERVILLE        49   2:50:19.0 F45  /3
       80. KAREN TRIVELSKY, MOSS BEACH         41   2:51:06.0 F40  /21
       81. PATRICIA JACQUEZ, STOCKTON          51   2:51:21.0 F50  /4
