Pacific Sun 10K - Team Results
Sept 7, 1998
Open Men

1.  WVTC				10 points
Fernando Rojas		35	31:15
Todd Rose		25	32:09
Aaron Pierson		35	32:19
Will Clark		25	32:53
Lanse Whitcomb		32	33:02
				2:41:38

2.  Silver State			9 points
Alan Dehlinger		37	31:08
Brian Buscay		25	31:48
Nick Bingham		27	31:53
Tim Minor		40	32:33
Joerg Herbrechtsmeier	42	34:33
				2:41:55

3.  Excelsior				8 points
John Trevithick		35	32:25
Brian Richter		28	32:34
Dan Shore		29	32:37
Colin Solomon		35	32:49
Ernest Stanton		35	33:20
				2:43:45

4.  WVJS				7 points
Hector Delgado		23	29:57
Scott Bang		30	35:38
Robert Pickens		38	36:02
Rick Rietz		28	36:45
Jeff Rohrer		38	36:56
				2:55:18

5.  EBS					6 points
Tim Keenan		37	34:22
Mike Maguire		35	34:48
John Lehman		31	35:00
Rob Flatland		32	35:28
Ben Rodefer		33	37:17
				2:56:51

6.  Tamalpa				5 points
Bill Bushnell		33	31:45
Keith Purser		37	38:12
Jeff Rosenthal		36	38:45
Steve Shapiro		24	38:51
Mike Clothier		44	43:11
				3:10:44


Master Men
1.  WVJS				10 points
Bob Ebert		44	32:23
Tim O�Rourke		40	34:05
Ray Russell		40	34:30
David Fergus		40	35:18
Brian Davis		42	35:49
				2:52:05

2.  Excelsior				9 Points
Lloyd Stephenson	43	34:11
Don Paul		48	34:52
Les Ong			48	34:56
Jim Tracy		48	35:13
Robert Darling		49	35:23
				2:54:35

3.  EBS					8 points
Mike Ignatius		43	35:34
Julios Ratti		47	38:40
Mark Piccillo		42	39:12
Jerry Goodwin		51	40:44
Steve Brenneck		57	42:27
				3:06:37

4.  Tamalpa				7 points
Brian Purcell		42	34:07
Dave Scott		41	35:57
Mike Radcliffe		41	37:24
John Catts		44	39:07
Ed Carr			40	40:25
				3:07:00

5.  Aggies				6 points
Kevin Searls		40	34:43
Brooks Geiken		44	40:24
Dave Ahn		45	41:57
David Jang		42	43:54
Hank Lawson		43	47:31
				3:28:29


Senior Men
1.  Tamalpa				10 points
Frank Ruona		52	35:38
Jerry Neal		51	36:08
Dan Porteous		51	36:22
				1:48:08

2.  WVJS				9 points
Dwight Cornwell		52	35:52
Bill Dunn		51	36:29
Jim Rietz		54	37:23
				1:49:44

3.  WNLR				8 points
Mike Dove		51	34:44
Fabio Hernandez		50	38:36
Jan Valencia		53	38:37
				1:51:57

4.  Tamalpa B
John Macpherson		57	37:35
Steve Lyons		57	37:43
Jim Williams		57	37:50
				1:53:08

5.  EBS					6 points
John Monteverdi		51	38:43
Fred Martin		55	39:22
David Weamer		55	39:46
				1:57:51

6.  WVJS B
Joe Hurtado		57 	39:48
David Norlander		59	43:23
Tim Riley		51	44:43
				2:07:54


Super Senior Men

1.  Tamalpa				10 points
Jim Moore		62	39:41
Russ Kiernan		60	39:44
Karl Greipenburg	60	40:34
				1:59:59

Tamalpa B
Tom Guldman		65	41:59
Horst Meyer		62	43:04
Phil Hager		61	44:39
				2:09:42

3.  WVJS				8 points
Karl Misner		61	41:52
Gene Antonides		62	45:05
Ed Reyna		68	51:22
				2:18:19


Veteran Men

1.  Tamalpa				10 points
Ray Piva		72	45:35
Link Lindquist		70	50:12
Sam Hirabayashi		71	51:29
				2:27:16

2. WVJS					9 points
Boyce Jacques		71	49:05
Stan DeMartinis		75	55:56
Jack Friedlander	76	59:51
				2:44:52

 
Open Women

1.  Aggies				10 points
Katy Spink		24	35:41
Tenaya Soderman		25	37:06
Amanda Gerhardt		30	38:18
Louise  Kobin		29	38:47
Karen Saxena		35	40:16
				3:10:08

2.  Impalas				9 points
Diana Fitzpatrick	40	36:58
April Powers		40	37:20
Molly Zurn		27	39:24
Jill Gisvold		30	40:21
Susan Boon		39	41:16
				3:15:19

3.  WVTC				8 points
Sissel B-Heber		34	38:17
Tracy Johnson		33	40:20
Antia Moniuszko		25	40:54
Terrie West		34	41:02
Laurie Boyd		24	42:21
				3:22:54

4.  WVJS				7 points
Becki Kriege		31	38:13
Kristina Mathais	28	38:39
Tina Lount-Pietre	31	41:24
Kelly Emo		33	42:49
Marian Richard		38	43:13
				3:24:18

5.  Tamalpa				6 points
Diane Prater		35	44:08
Tracy Harling		31	45:58
Diane Panelli		36	48:29
Bridie Dillon		53	51:57
Tommie Corono		51	52:56
				4:03:28


Masters Women

1.  Silver State			10 points
Terry A-Schmidt		42	37:41
Ellen Lucas		43	39:43
Marianne Zerebko	41	42:10
				1:59:34

2.  WVTC				9 points
Joan Ottaway		54	38:36
Kim Rupert		43	39:47
Terry Richard		42	42:54
				2:01:17

3.  Impalas				8 points
Sandy Patterson		40	39:01
Laurel Anderson		43	40:45
Maria Briones		42	42:40
				2:02:26

4.  WVJS				7 points
Sue Francis		45	40:36
Joann Dahlkoetter	44	41:01
Chrstine Hallen		49	49:53
				2:11:30

5.  Tamalpa				6 points
Sheilah Roebuck		41	43:12
Hazel Wood		47	46:40
Jesse Kenney		49	51:05
				2:20:57


Senior Women

1.  Impalas				10 points
Louise Walters		58	45:45
Pam Horton		54	46:56
Kate Spencer		51	47:34
				2:20:15

2.  Tamalpa				9 points
Shirley Matson		57	41:02
Edda Stickle		56	48:40
Anne Hardham		55	51:24
				2:21:06

3.  WVJS				8 points
Judi Shade		50	43:59
Georgia Riley		54	49:48
Betty Root		54	55:55
				2:29:42
                                                


Team standings are TENTATIVE until ratified by all clubs. A mailing (via
regular post) will be sent to all clubs. Clubs will have 10 days from
postmark to respond with appeals. Please send all appeals THROUGH YOUR CLUB'S
LDR REPRESENTATIVE in writing to any of the LDR chairs (Men's, Women's, Masters'). Respond to individual
DQ's with the following: (1) a photocopy of individual's USATF card; and (2)
a photocopy of the cancelled check used to pay USATF card fees. Remember, if
you file and OFFICIAL CLUB ROSTER with the PA LDR Office, your team may avoid
DQs due to affiliation problems.