Clarksburg 30K
November 16, 1997

WOMEN

OVRL	FNAME	LAST NAME	CITY	ST	AGE	DIV	DIV PLC	TIME
								
1	DIANA	FITZPATRICK	LARKSPUR	CA	39	F35	1	1:55:58
2	SISSEL	BERNTSEN - HEBER	SAN FRANCISCO	CA	33	F30	1	2:01:46
3	RAMONA	YOUNG	WATSONVILLE	CA	32	F30	2	2:02:59
4	LISBET	ENGBERG	SAN FRANCISCO	CA	33	F30	3	2:03:33
5	CHRISTINE 	LINCKE	SAN CARLOS     	CA	32	F30	4	2:04:17
6	PEGGY	LAVELLE	SAN FRANCISCO	CA	37	F35	2	2:04:49
7	JENNIFER	DEVINE	SACRAMENTO	CA	26	F25	1	2:06:10
8	MARY	COORDT	ELK GROVE	CA	28	F25	2	2:06:17
9	MARTHA	PERKINS	SAN FRANCISCO	CA	33	F30	5	2:06:32
10	KARIN	KUFFEL	OAKLAND	CA	34	F30	6	2:07:09
11	KIM	RUPERT	HILLSBOROUGH	CA	42	F40	1	2:07:40
12	TENAYA	SODERMAN	MONTE SERENO	CA	24	F20	1	2:08:44
13	RIVA	RAHL	SAN FRANCISCO	CA	24	F20	2	2:09:29
14	CONNIE	KONDO	FOLSOM	CA	39	F35	3	2:10:58
15	TERRIE	BROWN-WEST	PLEASANTON	CA	34	F30	7	2:11:19
16	JANET	THOMAS	SUNNYVALE	CA	33	F30	8	2:12:18
17	RAMONA	GUTIERREZ	SACRAMENTO	CA	36	F35	4	2:12:42
18	LISA	TRAVAGLINI	SAN FRANCISCO	CA	36	F35	5	2:13:31
19	BARBARA	MILLER	MODESTO	CA	58	F55	1	2:13:38
20	MOLLY	ZURN	MENLO PARK		26	F25	3	2:15:45
21	LAURA	KULSIK	FOLSOM	CA	37	F35	6	2:15:51
22	JODI	NEWMAN	SACRAMENTO	CA	30	F30	9	2:16:01
23	CARLA	GOTTARDI	SACRAMENTO	CA	30	F30	10	2:16:02
24	KATIE	GENGLER	ZEPHYR COVE	CA	26	F25	4	2:16:05
25	KARI	SODERBERG	VALLEJO	CA	32	F30	11	2:16:15
26	JENNIFER	ROOKER	MEADOW VISTA	CA	27	F25	5	2:17:10
27	JOANN	DAHLKOETTER	REDWOOD CITY	CA	44	F40	2	2:17:13
28	CINDY	SCOTT	SACRAMENTO	CA	42	F40	3	2:17:56
29	SUE	FRANCIS	SUNNYVALE	CA	45	F45	1	2:18:24
30	FIF	GHOBADIAN	SAN FRANCISCO	CA	34	F30	12	2:18:47
31	ANGELA	LONGWORTH	KENSINGTON	CA	30	F30	13	2:18:50
32	ANGELA	LILLEY	BERKELEY	CA	29	F25	6	2:18:56
33	LOURDES	LIVINGSTON	SAN FRANCISCO	CA	43	F40	4	2:20:39
34	DEKRISTIE	ADAMS	DAVIS	CA	31	F30	14	2:21:05
35	DARLENE	WALLACH	SAN JOSE	CA	46	F45	2	2:21:57
36	JACKIE	BURATOVICH-COLLINS	TRUCKEE	CA	40	F40	5	2:23:49
37	CHRISTINE	IWAHASHI	SACRAMENTO	CA	42	F40	6	2:24:27
38	TRACEY	WIGHTMAN	DAVIS	CA	27	F25	7	2:24:56
39	SUE	MAC DONALD	REDDING	CA	45	F45	3	2:26:25
40	RHONDA	LISTWIN	SAN RAMON  	CA	39	F35	7	2:27:05
41	DIANE	HUEY	STOCKTON	CA	38	F35	8	2:27:37
42	MICOL	ROTHMAN	MENLO PARK	CA	25	F25	8	2:28:19
43	JESSIE	STRATTON	REDDING	CA	51	F50	1	2:29:23
44	MASTERS	FLAMINGO	RENO	NV	36	F35	9	2:29:30
45	IRENE	HERMAN	SAN FRANCISCO	CA	48	F45	4	2:29:32
46	LIZ	HANSEN	SAN RAMON	CA	28	F25	9	2:30:09
47	PAULINE	WILHELM	SAN FRANCISCO	CA	31	F30	15	2:31:11
48	TERI	CHEN	SACRAMENTO	CA	39	F35	10	2:31:38
49	CYNCI	CALVIN	AUBURN	CA	51	F50	2	2:32:08
50	JUDY	SHIPMAN	RANCHO CORDOVA	CA	56	F55	2	2:32:14
51	HAMRA	KIM	SAN FRANCISCO	CA	28	F25	10	2:33:06
52	BRENDA	RAU	NEVADA CITY	CA	46	F45	5	2:34:19
53	ELLEN	ROMANO	FOLSOM	CA	44	F40	7	2:34:28
54	NANCY	ERICKSEN	WALNUT CREEK	CA	32	F30	16	2:34:35
55	MICHELLE	REYSA	SAN FRANCISCO	CA	25	F25	11	2:34:45
56	KELLIE	SHEEHAN	SAN FRANCISCO	CA	44	F40	8	2:35:13
57	SUSAN KAY	MOSER	ALAMEDA	CA	35	F35	11	2:35:26
58	MARILYN	ARGUELLES	MERCED	CA	50	F50	3	2:35:27
59	TIFFANY	DEUSEBIO	DANVILLE	CA	31	F30	17	2:36:03
60	PATTY	SEVERSON	BERKELEY	CA	27	F25	12	2:36:07
61	FLORENCE	FONG	SAN FRANCISCO	CA	29	F25	13	2:36:10
62	SHELLY	MOSS	SAN JOSE	CA	25	F25	14	2:36:34
63	KAREN	HEIDEN	SACRAMENTO	CA	32	F30	18	2:36:44
64	LAURIE	PINER	GRASS VALLEY	CA	41	F40	9	2:37:08
65	TERESA	REGAN	WALNUT CREEK		31	F30	19	2:37:34
66	MARIE	GONZALES	PLACERVILLE	CA	36	F35	12	2:37:39
67	MARY	BUELNA	SAN FRANCISCO	CA	26	F25	15	2:38:28
68	TARA	TAN	HERCULES	CA	30	F30	20	2:38:30
69	AYN	LEARN	PLACENTIA	CA	9	F00	1	2:38:48
70	DEBRA	VANBERG	FOLSOM	CA	39	F35	13	2:39:30
71	MYRA	RHODES	SACRAMENTO	CA	65	F65	1	2:39:42
72	BRENDA	LEWIS	SACRAMENTO	CA	49	F45	6	2:40:02
73	STACI	WALTERS	SAN FRANCISCO	CA	30	F30	21	2:40:15
74	DENISE	CRANNEY	MTN VIEW 	CA	34	F30	22	2:40:20
75	ROBBI	KEIL	PLEASANT HILL	CA	39	F35	14	2:40:22
76	CATHY	CASHMAN	NOVATO	CA	42	F40	10	2:40:28
77	KATE	SPENCER	OAKLAND	CA	51	F50	4	2:40:36
78	CINDY	NALEPA - NELSON	SACRAMENTO	CA	39	F35	15	2:40:54
79	CHRISTINA	HANNAN	DANVILLE	CA	42	F40	11	2:40:59
80	KATHLEEN	JONES	RANCHO MURIETA	CA	29	F25	16	2:41:16
81	MARJORIE	RIEMER	PT RICHMOND	CA	34	F30	23	2:41:47
82	CINDY	ROGERS-GESSFORD	FAIR OAKS	CA	38	F35	16	2:42:05
83	LOUISE	WALTERS	FORESTHILL	CA	58	F55	3	2:42:15
84	DEBORAH	CONTINI	RANCHO MURIETA	CA	36	F35	17	2:42:36
85	JANET	CONNORS	SONOMA	CA	37	F35	18	2:42:49
86	SANDRA	LUSARETA	ALAMEDA	CA	41	F40	12	2:43:18
87	ANNE	STRINGER	MILL VALLEY	CA	30	F30	24	2:44:08
88	JENNIFER	BERG	SACRAMENTO	CA	26	F25	17	2:44:33
89	SUSIE	SMITH	SACRAMENTO	CA	41	F40	13	2:44:38
90	KRISTI	HILLHOUSE	PLEASANTON	CA	24	F20	3	2:44:56
91	CHRISTINE	CARVER	LARKSPUR	CA	35	F35	19	2:45:12
92	BARBARA	BRADY	LIVERMORE	CA	53	F50	5	2:45:31
93	ELLEN	BRODBINE	SAN FRANCISCO	CA	35	F35	20	2:45:43
94	BRANDY	SAUM	GOLD RUN	CA	36	F35	21	2:45:53
95	PATTY	HUNG	ORINDA	CA	51	F50	6	2:45:54
96	NICOLE	MONTOYA	SAN FRANCISCO	CA	29	F25	18	2:46:38
97	MICHELLE	CARTER	HEALDSBURG	CA	23	F20	4	2:47:00
98	EMILY	ENGLISH	DAVIS	CA	23	F20	5	2:47:01
99	PREET	KHAN	YUBA CITY	CA	29	F25	19	2:47:20
100	DEDE	SHEEL	DAVIS	CA	28	F25	20	2:47:21
101	BONNIE	WONG	CAMPBELL	CA	27	F25	21	2:47:59
102	RENE	TRUJILLO	SAN FRANCISCO	CA	28	F25	22	2:48:13
103	MICHELLE	MARTIN	SACRAMENTO	CA	41	F40	14	2:48:28
104	LINDA	DONOVAN	SACRAMENTO	CA	31	F30	25	2:48:40
105	KAREN	DREBES	MENLO PARK	CA	33	F30	26	2:49:22
106	MARGARET	ERVIN	SACRAMENTO	CA	40	F40	15	2:49:24
107	KAREN	BOTT	ROSEVILLE	CA	30	F30	27	2:49:26
108	MARYANN	TRUITT	SACRAMENTO	CA	41	F40	16	2:49:38
109	CHERYL	RAMAGE	SAN JOSE	CA	36	F35	22	2:50:16
110	NORA	BARLOW	EL CERRITO	CA	33	F30	28	2:50:16
111	HEATHER	NEWTON-PERRY	REDWOOD CITY 	CA	30	F30	29	2:50:27
112	MARTHA	JENNINGS	SACRAMENTO	CA	32	F30	30	2:50:30
113	ALICE	OLSEN	SAN FRANCISCO	CA	33	F30	31	2:50:54
114	SARA LACY	RUSHING	BERKELEY	CA	25	F25	23	2:51:04
115	CATHY	HILTON	WALNUT CREEK	CA	39	F35	23	2:51:10
116	KHARTOON	BROWN	STOCKTON	CA	60	F60	1	2:51:25
117	JENNIFER	GARST	SAN FRANCISCO	CA	29	F25	24	2:51:45
118	BEEBEE	LAGUANA	FAIR OAKS	CA	37	F35	24	2:51:50
119	BOBBI	STAPENHORST	SACRAMENTO	CA	52	F50	7	2:51:52
120	AMY	MENDOZA	SACRAMENTO	CA	34	F30	32	2:52:12
121	CARRIE	WINDHAM	SAN RAMON	CA	25	F25	25	2:52:29
122	ELIZABETH	SOTOODEH	RENO	NV	39	F35	25	2:52:31
123	MARTY	CONKLE	ROCKLIN	CA	31	F30	33	2:52:35
124	NICOLE 	PITTMAN	STOCKTON     	CA	24	F20	6	2:52:49
125	JENNIFER	MORK	SAN MATEO	CA	24	F20	7	2:52:59
126	ANN	STIEWIG	SUNNYVALE	CA	35	F35	26	2:53:03
127	CARI	STITT	ELK GROVE	CA	34	F30	34	2:53:17
128	KIMBERLY	SANTIN	ELK GROVE	CA	29	F25	26	2:53:17
129	NANCY	BALTZER	SAN FRANCISCO	CA	34	F30	35	2:54:21
130	PATTY	SZOKA	SAN FRANCISCO	CA	33	F30	36	2:54:25
131	MARY	HALLADAY	BRENTWOOD	CA	33	F30	37	2:54:46
132	ERIN	MCELHINNEY	SAN JOSE	CA	25	F25	27	2:54:58
133	FIONA	GLEESON	SAN JOSE	CA	40	F40	17	2:54:58
134	KATE 	REEDER	SAN FRANCISCO	CA	26	F25	28	2:55:08
135	KIM	JENSEN	MENLO PARK	CA	28	F25	29	2:55:29
136	DONNA	BROWN	SAN FRANCISCO	CA	27	F25	30	2:56:54
137	SANDRA	PEGRAM	FOLSOM	CA	56	F55	4	2:57:17
138	CANDAEE	TAYLOR	SAN FRANCISCO	CA	28	F25	31	2:57:17
139	SANDRA	SILVA	STOCKTON	CA	37	F35	27	2:57:25
140	DEBBIE	GREENBERG	STOCKTON	CA	44	F40	18	2:57:52
141	SARAH	SOLBERG	STOCKTON	CA	50	F50	8	2:57:56
142	ELIZABETH	BRINKMANN	CAMPBELL	CA	24	F20	8	2:58:33
143	TANI	CONIDARIS	GOLD RIVER	CA	35	F35	28	2:58:36
144	LAURA	BALLENGER	EL DORADO HILLS	CA	30	F30	38	2:58:57
145	MARCIA	MORRISON	SAN JOSE	CA	49	F45	7	2:59:22
146	PHYLLIS	HAYES	CARMICHAEL    	CA	39	F35	29	2:59:33
147	LEON	SIVERSON	SAN RAFAEL	CA	61	F60	2	2:59:57
148	DEBBIE	VANDENBROEK	DUBLIN	CA	47	F45	8	3:00:32
149	STEPHANIE	REDISH	SAN FRANCISCO	CA	28	F25	32	3:00:41
150	KIM	CHHUN	SAN JOSE	CA	25	F25	33	3:01:32
151	LINDA	WYTHES	SAN FRANCISCO	CA	26	F25	34	3:01:38
152	MARIE	HARMON	FAIR OAKS	CA	56	F55	5	3:01:44
153	PATRICIA	PANTALEONI	TWAIN HARTE	CA	51	F50	9	3:02:04
154	AMIE	THUENER	SAN FRANCISCO	CA	23	F20	9	3:02:25
155	LORRAINE	SHARMAN	ORINDA	CA	67	F65	2	3:02:42
156	ANN	HARDHAM	MILL VALLEY	CA	54	F50	10	3:03:08
157	SATOKO	FURUTA	SAN FRANCISCO	CA	25	F25	35	3:03:19
158	CINDA	MUSER	ACAMPO	CA	49	F45	9	3:03:22
159	CHERISE	CUTTER	LOS GATOS	CA	30	F30	39	3:03:25
160	KATHERINE	JACKSON	SAN FRANCISCO	CA	23	F20	10	3:03:26
161	SABRINA	FOLKERS	WALNUT CREEK	CA	29	F25	36	3:03:37
162	SUZANNE	MURPHY	RENO	NV	30	F30	40	3:04:14
163	DINA	FIELDS	RIO VISTA	CA	60	F60	3	3:04:38
164	MARY	MAGNANI	SAN FRANCISCO	CA	26	F25	37	3:04:46
165	RHONDA	LARSON	PLEASANTON	CA	32	F30	41	3:04:58
166	KATHRYN	HOGAN	SUNNYVALE	CA	38	F35	30	3:06:02
167	CHRISTINA	FOX	SAN FRANCISCO	CA	27	F25	38	3:06:11
168	ROSANNA	ORTISI	SAN FRANCISCO	CA	29	F25	39	3:06:12
169	ANA	AMAYA	SAN FRANCISCO	CA	26	F25	40	3:06:21
170	DAWN	GRECO	SAN FRANCISCO	CA	30	F30	42	3:06:55
171	JANE	COLMAN	OAKLAND	CA	54	F50	11	3:07:08
172	PAULA	WAGNER	SACRAMENTO	CA	32	F30	43	3:07:44
173	ZOIE	TURMAN	LIVERMORE	CA	27	F25	41	3:07:50
174	JACKLYN	LITMAN	SAN CARLOS	CA	47	F45	10	3:08:08
175	ANASTASIA	CORCORAN	SAN FRANCISCO	CA	28	F25	42	3:08:09
176	JOANNA	BELKIN	SAN FRANCISCO	CA	28	F25	43	3:08:14
177	PATRICIA	JACQUEZ	STOCKTON	CA	50	F50	12	3:08:18
178	SONG	HILL	SAN FRANCISCO	CA	33	F30	44	3:09:42
179	CARRIE	LYNDEN	PALO ALTO	CA	31	F30	45	3:09:46
180	MAUREEN	ASHE	MOUNTAIN VIEW	CA	31	F30	46	3:09:49
181	DEBORAH ANN	DEVOY	SAN FRANCISCO	CA	29	F25	44	3:09:52
182	LYNN	TAYLOR	LODI	CA	49	F45	11	3:09:59
183	LIZ	MORENA	DANVILLE	CA	37	F35	31	3:10:01
184	LAURA	MANUEL	SAN FRANCISCO	CA	25	F25	45	3:10:17
185	NORMA	GARCIA	SACRAMENTO	CA	36	F35	32	3:10:20
186	LISA	DICKINSON	SAN FRANCISCO	CA	27	F25	46	3:10:32
187	SUSAN	GUENARD	SACRAMENTO	CA	50	F50	13	3:10:44
188	SUNDAY	IPPOLITO	HAYWARD	CA	30	F30	47	3:10:47
189	HEATHER	HOWELL 	MINDEN	NV	30	F30	48	3:10:48
190	TAMARA	STILES	SANTA CLARA	CA	26	F25	47	3:10:49
191	PATTY	MUELLER	SAN FRANCISCO	CA	23	F20	11	3:10:51
192	SUSAN	SCHHAACK	SAN JOSE  	CA	31	F30	49	3:11:06
193	KATHLEEN	CAMPBELL	CAMPBELL	CA	38	F35	33	3:11:14
194	LISA	BROWN	REDWOOD CITY	CA	44	F40	19	3:11:54
195	MARYLOU	MORRIS	HAYWARD	CA	40	F40	20	3:12:08
196	JOANNE	CHUNG	MENLO PARK	CA	28	F25	48	3:12:21
197	JENNIFER	DANIELS	LOOMIS	CA	24	F20	12	3:12:23
198	NICOLE	SULLIVAN	SAN FRANCISCO	CA	26	F25	49	3:12:27
199	NICOLE	TOWNSEND	SAN FRANCISCO	CA	27	F25	50	3:12:39
200	CHRISTINA	CASTILLO	FREMONT	CA	23	F20	13	3:12:56
201	ANNA	PAYAWAL	SAN FRANCISCO	CA	30	F30	50	3:13:21
202	EDNA	LAU	SACRAMENTO	CA	40	F40	21	3:13:25
203	CYNTHIA	LITTRELL	ROHNERT PARK	CA	32	F30	51	3:13:36
204	ANN	KELLY	SACRAMENTO	CA	38	F35	34	3:13:43
205	JENNIFER	SEMIEN	E PALO ALTO	CA	29	F25	51	3:15:36
206	CINDY	SAVELY	STOCKTON	CA	42	F40	22	3:16:20
207	MICHELLE	GUERRA	SAN FRANCISCO	CA	27	F25	52	3:17:41
208	SARA	CLEMONS	SAN FRANCISCO	CA	26	F25	53	3:17:53
209	CHRISTINA	RASCO	PALO ALTO	CA	33	F30	52	3:18:54
210	NANCY	SCHINDLER	ANTELOPE	CA	43	F40	23	3:18:58
211	CINDY	BROGAN	PETALLUMA	CA	40	F40	24	3:19:26
212	MARGARET	PITPIT	SACRAMENTO	CA	47	F45	12	3:19:47
213	KIM M	GILMORE	ORINDA	CA	32	F30	53	3:19:48
214	LISA	LEIGH	SAN FRANCISCO	CA	29	F25	54	3:20:50
215	BRIDGET	HALVORSON	LOOMIS	CA	44	F40	25	3:21:07
216	JANE	RIBONI	LOOMIS	CA	38	F35	35	3:21:13
217	LYNN	SUMMER	SAN FRANCISCO	CA	24	F20	14	3:21:14
218	LISA	LEWIS - SERNETT	SAN FRANCISCO	CA	34	F30	54	3:21:40
219	DANIELLE	ATENCIO	SAN FRANCISCO	CA	30	F30	55	3:21:41
220	CONNIE	HENDERSON	SHINGLE SPRINGS	CA	41	F40	26	3:21:47
221	ELIZABETH	STETSON	MT VIEW    	CA	49	F45	13	3:22:04
222	WENDY	SCHULTZ	SANTA CLARA	CA	36	F35	36	3:22:20
223	RENEE	HOFER	PALO ALTO	CA	43	F40	27	3:22:37
224	ALLY	LOWITZ	SAN FRANCISCO	CA	27	F25	55	3:23:02
225	CHRISTINA	SAENGER	SAN FRANCISCO	CA	30	F30	56	3:24:24
226	RENEE	GELLATLY	SARATOGA	CA	28	F25	56	3:24:25
227	AEYON	LEE	ROSEVILLE	CA	40	F40	28	3:24:34
228	JOAN	DAUGHERTY	DAVIS	CA	40	F40	29	3:24:37
229	JONI	MEYER	DAVID  	CA	36	F35	37	3:25:07
230	DEBORAH	HOPKINS	BELMONT	CA	46	F45	14	3:25:24
231	AMY	VOLKOV	STOCKTON	CA	34	F30	57	3:26:18
232	BETSY	CAPORALE	DANVILLE	CA	39	F35	38	3:26:38
233	CAROL	ZOLTOWSKI	SAN FRANCISCO	CA	47	F45	15	3:27:18
234	PATRICIA	LEININGER	RENO	NV	48	F45	16	3:27:57
235	NANCY	CUNEO	SANTA ROSA		38	F35	39	3:28:01
236	SANDIE	JOHNSON	SUNNYVALE	CA	39	F35	40	3:28:24
237	JEANNE	OLSON	CASTRO VALLEY	CA	51	F50	14	3:28:39
238	JULIE	COCHRANE	MENLO PARK	CA	27	F25	57	3:29:25
239	RUTH	ANDERSON	OAKLAND	CA	68	F65	3	3:29:34
240	CARMELITA	ANDIA - LOPEZ	SAN FRANCISCO	CA	30	F30	58	3:30:13
241	LORRI	HAMILTON	SAN FRANCISCO	CA	30	F30	59	3:30:26
242	DARCIE	FERGERSON	LODI	CA	20	F20	15	3:30:52
243	JERI	YOUNG	ELK GROVE	CA	29	F25	58	3:30:53
244	CAROLINE	BILLINGS	EL CERRITO	CA	38	F35	41	3:31:12
245	DANIELLE	BARZOLOSKI	OAKLAND	CA	31	F30	60	3:31:14
246	PATRICIA	PHLEGER	SAN FRANCISCO	CA	43	F40	30	3:31:15
247	LAURA	IEREMIA	EL CERRITO	CA	28	F25	59	3:32:15
248	CATHERINE	JACKSON	FOLSOM	CA	31	F30	61	3:32:47
249	ANGELA	SHUPE	SACRAMENTO	CA	29	F25	60	3:32:49
250	CANDY	KANE	CONCORD	CA	36	F35	42	3:32:55
251	FAITH	VELSCHOW	SAN MATEO	CA	29	F25	61	3:33:54
252	JULIE	GISLER	SAN JOSE	CA	27	F25	62	3:35:26
253	DINA	CAMPEAU	MORGAN HILL	CA	37	F35	43	3:35:33
254	SANDY	BECKER	PALERMO	CA	59	F55	6	3:38:51
255	MARLENE	KINSER	STOCKTON	CA	62	F60	4	3:38:52
256	REGINA	GOLTZ	CITRUS HEIGHTS	CA	49	F45	17	3:39:22
257	PEGGY	EWING	SACRAMENTO	CA	70	F70	1	3:40:26
258	RITA	LEONE	SAN MATEO	CA	31	F30	62	3:40:31
259	JANET	BAILEY	SANTA ROSA	CA	54	F50	15	3:40:55
260	ELLEN	DEUTSCHER	SAN CARLOS	CA	27	F25	63	3:41:13
261	NIMI	SINGH	SAN FRANCISCO	CA	25	F25	64	3:42:35
262	SALLIE	HORST	WOODLAND	CA	51	F50	16	3:44:16
263	JEAN	LAFEVER	RIO VISTA	CA	66	F65	4	3:44:31
264	ELAINE	KOGA	HALF MOON BAY	CA	55	F55	7	3:48:06
265	ARLENE	BIDWELL	REDDING	CA	59	F55	8	3:50:44
266	CARMEN	ACEVEDO	STOCKTON	CA	41	F40	31	3:51:41
267	CAROLYN	RUSSELL	UNION CITY	CA	50	F50	17	3:57:30
268	BARBARA	SMITH	FREMONT	CA	54	F50	18	3:57:52
269	ISABEL	PEREIRA	MARTINEZ	CA	35	F35	44	4:00:37
270	RENEE	GOODRICH	BOULDER CREEK	CA	28	F25	65	4:00:38
271	SUSAN	OLMPAHLEI	933 BRUNO	CA	41	F40	32	4:02:36
272	JANET	CHUNG	SUNNYVALE	CA	25	F25	66	4:02:41
273	BARRIE	CHITTENDEN	DANVILLE	CA	36	F35	45	4:03:00
274	PO	ADAMS	CARMICHAEL	CA	73	F70	2	4:09:00
275	DAISY	BIGGERS	SUNNYVALE	CA	26	F25	67	4:09:35
276	PAM	DELAPP	LOOMIS	CA	54	F50	19	4:25:34
277	BONNIE	WARNER	OAKLAND	CA	52	F50	20	4:31:59
278	BERNICE	BRUCKER-VINCENT	BERKELEY	CA	70	F70	3	5:08:17


MEN


OVRL	FNAME	LAST NAME	CITY	ST	AGE	DIV	DIV PLC	TIME

1	FERNANDO	ROJAS MARTINEZ	FREMONT	CA	34	M30	1	1:41:48
2	AARON	PIERSON	DALY CITY	CA	34	M30	2	1:41:58
3	JUAN	TORREALBA	DALY CITY	CA	31	M30	3	1:42:03
4	JOSE	AISPURO	WATSONVILLE	CA	36	M35	1	1:42:21
5	BRIAN	RICHTER	SAN FRANCISCO	CA	28	M25	1	1:42:36
6	CHRISTOPHER	PHIPPS	SAN FRANCISCO	CA	27	M25	2	1:44:04
7	ERNEST	STANTON	SAN FRANCISCO	CA	34	M30	4	1:45:13
8	JONATHAN	STILES	SANTA CLARA	CA	26	M25	3	1:45:32
9	MIGUEL	TIBADUIZA	RENO	NV	41	M40	1	1:45:56
10	KIERAN	SHERLOCK	PALO ALTO	CA	31	M30	5	1:46:06
11	JEFF	SHAVER	CUPERTINO	CA	37	M35	2	1:47:35
12	TERENCE 	BOYNTON	CUPERTINO	CA	38	M35	3	1:47:57
13	LLOYD	STEPHENSON	SAN FRANCISCO	CA	43	M40	2	1:48:03
14	RICHARD	FLORES	WINDSOR	CA	42	M40	3	1:49:01
15	DANIEL	SHORE	SAN FRANCISCO	CA	28	M25	4	1:49:23
16	GARY	TOWNE	CHICO	CA	30	M30	6	1:49:53
17	ERIC	BOHN	ROHNERT PARK	CA	31	M30	7	1:49:53
18	ANTONIO	CORGAS	PACIFICA	CA	40	M40	4	1:50:02
19	THOM	TRIMBLE	WALNUT CREEK	CA	38	M35	4	1:50:09
20	TIM	KEENAN	CONCORD	CA	36	M35	5	1:50:18
21	TONY	FONG	ALAMEDA 	CA	38	M35	6	1:50:32
22	BRIAN	DAVIS	LIVERMORE	CA	42	M40	5	1:51:43
23	GERARDO GAY	MEZA	SAN FRANCISCO	CA	24	M20	1	1:52:08
24	VICTOR	LOW	STOCKTON	CA	21	M20	2	1:52:13
25	ERIC	MARTIN	MARINA  	CA	27	M25	5	1:54:09
26	ANDREW	LIEF	SAN JOSE	CA	31	M30	8	1:54:15
27	STEVE	WEBB	LOS ALTOS	CA	41	M40	6	1:54:23
28	BEN	VANDENBERGHE	SACRAMENTO	CA	18	M15	1	1:54:48
29	MARTIN	MUMENTHALER	MENLO PARK	CA	32	M30	9	1:55:45
30	ERIC	KRAWITT	SAN FRANCISCO	CA	28	M25	6	1:55:53
32	MICHAEL	IGNATIUS	ALBANY	CA	43	M40	7	1:55:58
33	STEPHEN	FREITAS	DANVILLE	CA	47	M45	1	1:56:06
34	SYLVESTER	FRANKLIN	DALY CITY	CA	47	M45	2	1:56:25
35	CHUCK	MAC DONALD	REDDING	CA	50	M50	1	1:57:02
36	JOHN	FLAHIVE	SAUSALITO	CA	25	M25	7	1:57:43
37	COLIN	SOLOMON	SAN FRANCISCO	CA	33	M30	10	1:57:55
38	CHRIS	ROSS	SAN FRANCISCO	CA	31	M30	11	1:58:14
39	TIM	MAYES	PLACERVILLE	CA	42	M40	8	1:58:26
40	MANNY	BERSTON	SAN FRANCISCO	CA	33	M30	12	1:58:38
41	GUSTAVO	HERNANDEZ	DAVIS	CA	36	M35	7	1:58:48
42	JOHN	MARTIN	SAN JOSE	CA	35	M35	8	1:58:57
43	DWIGHT	CORNWELL	MOUNTAIN VIEW	CA	51	M50	2	1:59:02
44	BILL	DUNN	SUNNYVALE	CA	50	M50	3	1:59:04
45	BROCK	HINZMANN	PALO ALTO	CA	44	M40	9	1:59:29
46	FRANK	RUONA	NOVATO	CA	52	M50	4	1:59:39
47	RAMON	JAIME	ELK GROVE	CA	32	M30	13	2:00:03
48	HUGH	MURRAY	PHOENIX	AZ	25	M25	8	2:00:04
49	BILL	KNAPP	VERDI	NV	47	M45	3	2:00:09
50	STEVE	TIETZ	SAN JOSE	CA	41	M40	10	2:01:20
51	IAN	REID	SAN FRANCISCO	CA	54	M50	5	2:01:28
52	GERARDO	MONTES	ROSEVILLE	CA	25	M25	9	2:01:29
53	BOB	ROGERS	SANTA ROSA	CA	40	M40	11	2:01:40
54	LES	ONG	SAN FRANCISCO	CA	47	M45	4	2:01:40
56	JIM	REITZ	LIVERMORE	CA	54	M50	6	2:02:08
57	BRUCE	ALDRICH	SACRAMENTO	CA	41	M40	12	2:02:15
58	ALLAN	ROBINSON	SAN FRANCISCO	CA	33	M30	14	2:02:36
59	TIMOTHY	FITZPATRICK	LARKSPUR	CA	36	M35	9	2:02:41
60	JOE	HURTADO	SUNNYVALE	CA	56	M55	1	2:02:46
62	TODD	HAYES	SAN JOSE	CA	47	M45	5	2:03:03
64	PETER	JORDAN	PRUNEDALE	CA	41	M40	13	2:03:45
65	DAN	PRESTON	SANTA ROSA	CA	55	M55	2	2:03:48
66	ALAN	STEEPLES	PLEASANT HILL	CA	41	M40	14	2:04:02
67	DENNIS	PRIZMICH	DAVIS	CA	30	M30	15	2:04:09
69	TERRY	STACKWOOD	SAN FRANCISCO	CA	36	M35	10	2:04:24
70	ANDY	HARRIS	SACRAMENTO	CA	38	M35	11	2:04:29
71	DAN	RAMOS	DALY CITY	CA	47	M45	6	2:04:36
72	JOHN	PIDOLI	LIVERMORE    	CA	33	M30	16	2:04:41
74	ALAN	ANZAI	CARMICHAEL	CA	31	M30	17	2:04:53
75	TIM	BEAMESDERFER	FOLSOM	CA	33	M30	18	2:04:54
76	PATRICK	THOMAS	SUNNYVALE	CA	26	M25	10	2:05:20
77	ALAN	OVERHOLT	RANCHO CORDOVA	CA	38	M35	12	2:05:38
78	TONY	SMYTH	SANTA ROSA	CA	38	M35	13	2:05:39
79	BOB	SHARMAN	SACRAMENTO	CA	41	M40	15	2:05:48
80	GRANT	IRWIN	FOLSOM	CA	40	M40	16	2:05:58
