Pacific Sun 10K
September 1, 1997

MEN'S RESULTS     WOMEN'S RESULTS
   1. Mike Spence               32    31:00  30-34/1   
   2. Tesfaye Bekele            26    31:08  19-29/1   
   3. Yuri Smirnoff             36    31:20  35-39/1   
   4. Kevin Berkowitz           26    31:21  19-29/2   
   5. Lloyd Stephenson          42    31:26  40-44/1   
   6. Aaron Pierson             34    31:27  30-34/2   
   7. Andrew Boudreau           27    31:32  19-29/3   
   8. Mike McManus              31    31:46  30-34/3   
   9. Bob Ebert                 43    31:53  40-44/2   
  10. Colin Solomon             32    32:22  30-34/4   
  11. Gerardo Gay               26    32:46  19-29/4   
  12. Miyshael Gailson          44    32:48  40-44/3   
  13. Richard Flores            42    32:59  40-44/4   
  14. Carmelo Rios              37    33:11  35-39/2   
  15. Brian McGuire             38    33:12  35-39/3   
  16. Brian Davis               41    33:14  40-44/5   
  17. Crlos Castelo             28    33:14  19-29/5   
  18. Ernest Stanton            34    33:18  30-34/5   
  19. Paul Catherwood           30    33:30  30-34/6   
  20. Thom Trimble              38    33:33  35-39/4   
  21. Effrey Adams              40    33:48  40-44/6   
  22. Mike Maguire              34    33:52  30-34/7   
  23. Tom Schmitt               35    33:53  35-39/5   
  24. Charles Thompson          47    33:54  45-49/1   
  25. Michael Dove              50    33:55  50-54/1   
  26. Mitchell Shandley         39    34:04  35-39/6   
  27. James Tracy               47    34:11  45-49/2   
  28. Mark Graves               47    34:19  45-49/3   
  29. Dennis Kurtis             43    34:22  40-44/7   
  30. Christopher Craig         31    34:26  30-34/8   
  31. Bill Mumua                39    34:33  35-39/7   
  32. Jim Gorman                48    34:37  45-49/4   
  33. Les Ong                   47    34:38  45-49/5   
  34. Tom Bernhard              46    34:48  45-49/6   
  35. Louis Jr Garcia           40    34:56  40-44/8   
  36. Kitt Flynn                44    34:56  40-44/9   
  37. Bill Dunn                 50    34:57  50-54/2   
  38. Richard Govi              45    35:10  45-49/7   
  39. Dave Smith                43    35:15  40-44/10  
  40. Nate Knuth                26    35:26  19-29/6   
  41. Michael Johnson           41    35:26  40-44/11  
  42. Michael Radcliffe         40    35:28  40-44/12  
  43. Arthur Welch              36    35:32  35-39/8   
  44. Timothy Stewart           42    35:34  40-44/13  
  45. Brent Shaw                16    35:34  13-18/1   
  46. Kurt Glaubitz             32    35:35  30-34/9   
  47. Eric Standifer            42    35:36  40-44/14  
  48. Paul Berensmeier          35    35:37  35-39/9   
  49. Chuck Mac Donald          50    35:41  50-54/3   
  50. Hank Lawson               42    35:42  40-44/15  
  51. Michael Ignatius          43    35:43  40-44/16  
  52. Cesare Valesi             24    35:44  19-29/7   
  53. Frank Ruona               51    35:44  50-54/4   
  54. Bob Rogers                40    35:47  40-44/17  
  55. Manny Berston             33    35:47  30-34/10  
  56. Robert Darling            48    35:49  45-49/8   
  57. Bob Anderson              49    35:50  45-49/9   
  58. Kent Sasaki               33    35:51  30-34/11  
  59. Jerry Neal                50    35:54  50-54/5   
  60. Peter Hsia                37    35:54  35-39/10  
  61. Dan Preston               55    35:55  55-59/1   
  62. Mark Piccillo             41    35:57  40-44/18  
  63. Doug Thurston             37    35:58  35-39/11  
  64. Julios Ratti              46    36:03  45-49/10  
  65. Dan Ramos                 47    36:07  45-49/11  
  66. Alphonzo Jackson          52    36:14  50-54/6   
  67. Stephen Freitas           47    36:15  45-49/12  
  68. Mason Flinn               30    36:34  30-34/12  
  69. John Clark                33    36:36  30-34/13  
  70. Jefferson Seay            42    36:38  40-44/19  
  71. Kevin Pedrotti            41    36:39  40-44/20  
  72. Peter Goldmacher          27    36:40  19-29/8   
  73. John Martin               34    36:41  30-34/14  
  74. Andy Harris               38    36:42  35-39/12  
  75. Sylvester Franklin        47    36:44  45-49/13  
  76. Barton Goode              34    36:45  30-34/15  
  77. David Korney              44    36:50  40-44/21  
  78. Lawren Smithline          24    36:50  19-29/9   
  79. Steve Reinertsen          33    36:52  30-34/16  
  80. Dav Muela                 45    36:53  45-49/14  
  81. Larry Meredith            40    36:55  40-44/22  
  82. James Nielsen             18    36:57  13-18/2   
  83. Don Jedlovec              43    36:57  40-44/23  
  84. Matt Penry                43    37:07  40-44/24  
  85. Matt Hagemann             40    37:12  40-44/25  
  86. Jim Reitz                 53    37:13  50-54/7   
  87. Don Porteous              51    37:14  50-54/8   
  88. Ebe Metcalf               32    37:15  30-34/17  
  89. Len Goldman               52    37:15  50-54/9   
  90. Christian Oakes           39    37:16  35-39/13  
  91. Steven Shapiro            33    37:18  30-34/18  
  92. David Leipsic             32    37:19  30-34/19  
  93. Donald James              48    37:19  45-49/15  
  94. John Flahive              25    37:20  19-29/10  
  95. Brian Woodhouse           42    37:21  40-44/26  
  96. Steven Dietch             32    37:23  30-34/20  
  97. Steve Tietz               41    37:23  40-44/27  
  98. Sam Gleason               18    37:35  13-18/3   
  99. Bill Allman               50    37:39  50-54/10  
 100. Brent Cromley             28    37:39  19-29/11  
 101. Antonio Garcia            45    37:40  45-49/16  
 102. Karl Watanabe             42    37:44  40-44/28  
 103. Franklin Chang            32    37:46  30-34/21  
 104. Chris Vandenheuvel        23    37:47  19-29/12  
 105. Jim Williams              56    37:49  55-59/2   
 106. John McFeely              41    37:50  40-44/29  
 107. Nicholas Ratti            24    37:52  19-29/13  
 108. Brad Obrien               35    37:57  35-39/14  
 109. Neil Graham               26    37:59  19-29/14  
 110. Justin Griffin            18    38:00  13-18/4   
 111. Alan Steeples             40    38:03  40-44/30  
 112. Edward Carr               39    38:05  35-39/15  
 113. Matt Cover                17    38:06  13-18/5   
 114. Jerry Lyman               48    38:07  45-49/17  
 115. John Hoeber               33    38:19  30-34/22  
 116. Angus Macdonald           28    38:28  19-29/15  
 117. John Monteverdi           51    38:30  50-54/11  
 118. Jean-Claude Legras        31    38:32  30-34/23  
 119. Jon Black                 37    38:32  35-39/16  
 120. John Catts                43    38:35  40-44/31  
 121. Jeff Rosenthal            35    38:38  35-39/17  
 122. Todd Hayes                47    38:40  45-49/18  
 123. Robin Rogerson            37    38:41  35-39/18  
 124. Joe Hurtado               56    38:43  55-59/3   
 125. Jerry Goodwin             55    38:48  55-59/4   
 126. David Krevor              42    38:51  40-44/32  
 127. Mitch Deshields           32    38:53  30-34/24  
 128. Steven Stenberg           36    38:53  35-39/19  
 129. Jeffrey Kott              44    38:55  40-44/33  
 130. Matt Sellers              27    38:58  19-29/16  
 131. Frawk Williams            34    38:59  30-34/25  
 132. David Weamer              54    38:59  50-54/12  
 133. Tim Jones                 56    39:00  55-59/5   
 134. Allan Stanbridge          50    39:02  50-54/13  
 135. Gary Macpherson           51    39:02  50-54/14  
 136. Dan Dibley                29    39:03  19-29/17  
 137. Scott Robertson           37    39:05  35-39/20  
 138. Arnold Utterback          51    39:06  50-54/15  
 139. Tony Payne                36    39:07  35-39/21  
 140. Art Marthinsen            38    39:13  35-39/22  
 141. Chris Sullivan            40    39:14  40-44/34  
 142. Bill Clark                53    39:18  50-54/16  
 143. Bernard Demal             49    39:23  45-49/19  
 144. Ed Gavin                  38    39:25  35-39/23  
 145. Ted Ray                   26    39:29  19-29/18  
 146. William Johnston          48    39:35  45-49/20  
 147. Dale Bryan                36    39:40  35-39/24  
 148. Robert Brownlee           26    39:42  19-29/19  
 149. David Hoos                35    39:45  35-39/25  
 150. Mario Escobedo            16    39:45  13-18/6   
 151. Ian Zsinclair             30    39:46  30-34/26  
 152. Kevin Haroff              42    39:52  40-44/35  
 153. Art Klein                 29    39:57  19-29/20  
 154. James Buck                54    40:02  50-54/17  
 155. Norman Saucedo            62    40:05  60-64/1   
 156. Andrew Hidas              46    40:17  45-49/21  
 157. Steven Brenneck           56    40:22  55-59/6   
 158. Stefan Hoffmann           30    40:23  30-34/27  
 159. Nori Barajas              18    40:30  13-18/7   
 160. Peter Heinlein            37    40:31  35-39/26  
 161. Horst Meter               61    40:34  60-64/2   
 162. Mike Merriman             37    40:35  35-39/27  
 163. Bill Posedel              56    40:37  55-59/7   
 164. Vince Hayes               34    40:41  30-34/28  
 165. Ric Cerri                 39    40:45  35-39/28  
 166. Stan Yasuhara             47    40:48  45-49/22  
 167. Ron Tuzon                 27    40:48  19-29/21  
 168. John Magsanay             44    40:53  40-44/36  
 169. Guillermo Barron          45    40:54  45-49/23  
 170. Jan Valencia              51    41:00  50-54/18  
 171. Martin Joffe              45    41:00  45-49/24  
 172. Eric Sweet                33    41:04  30-34/29  
 173. Ken Krall                 40    41:05  40-44/37  
 174. Stephen Murphy            36    41:07  35-39/29  
 175. Ted Lipscomb              43    41:09  40-44/38  
 176. David Jang                41    41:10  40-44/39  
 177. Bernie Hollander          61    41:13  60-64/3   
 178. Bob Holthaus              25    41:14  19-29/22  
 179. John Meranda              36    41:15  35-39/30  
 180. Wes Beeson                55    41:16  55-59/8   
 181. Greg Mandanis             38    41:21  35-39/31  
 182. Kenton Wolfers            31    41:24  30-34/30  
 183. Richard Mee               37    41:33  35-39/32  
 184. David Deselle             46    41:33  45-49/25  
 185. Mike Tarvio               35    41:35  35-39/33  
 186. Bruce Getty               31    41:36  30-34/31  
 187. Cecil Baumgartner         41    41:38  40-44/40  
 188. Tony Rodriguez            29    41:45  19-29/23  
 189. Daniel McDevitt           37    41:47  35-39/34  
 190. John Blecka               45    41:48  45-49/26  
 191. Larry Prudhomme           55    41:49  55-59/9   
 192. Jim Moore                 61    41:54  60-64/4   
 193. Francisco Nacu Jr         28    42:00  19-29/24  
 194. William White             31    42:02  30-34/32  
 195. Andy Anderson             56    42:06  55-59/10  
 196. Butch Stratton            52    42:10  50-54/19  
 197. Robert Honer              56    42:11  55-59/11  
 198. Mathaew Giannini          27    42:11  19-29/25  
 199. Danny Toub                27    42:11  19-29/26  
 200. Steven Frasier            37    42:14  35-39/35  
 201. Brad Stasek               37    42:17  35-39/36  
 202. James Lynch               37    42:20  35-39/37  
 203. Donalo Maynor             51    42:20  50-54/20  
 204. Stephen Pretre            30    42:20  30-34/33  
 205. Kevin Burrell             38    42:23  35-39/38  
 206. Robert Finlay             40    42:24  40-44/41  
 207. Darryl Beardall           60    42:27  60-64/5   
 208. John McCall               54    42:30  50-54/21  
 209. Murray Olmstead           38    42:35  35-39/39  
 210. Aaron Naldoza             26    42:37  19-29/27  
 211. Jerry Patti               45    42:39  45-49/27  
 212. Dan Lucia                 39    42:46  35-39/40  
 213. Martin Lion               34    42:55  30-34/34  
 214. Tom Ford                  43    42:56  40-44/42  
 215. Paul Mosel Sr             55    43:01  55-59/12  
 216. Benjamin Mapes            25    43:03  19-29/28  
 217. Jerome Ryan               28    43:08  19-29/29  
 218. Rick Doyle                42    43:09  40-44/43  
 219. Richard Nippes            49    43:09  45-49/28  
 220. Paul Tappan               26    43:12  19-29/30  
 221. Mike Woo                  30    43:18  30-34/35  
 222. Gene Antonides            61    43:19  60-64/6   
 223. Greg Keil                 38    43:21  35-39/41  
 224. Jd Loo                    43    43:23  40-44/44  
 225. Robert Holland            53    43:25  50-54/22  
 226. Jim Sauve                 43    43:25  40-44/45  
 227. Tim Riley                 53    43:26  50-54/23  
 228. David Woody               60    43:27  60-64/7   
 229. Mark Mathewson            34    43:27  30-34/36  
 230. Dan Rieke                 41    43:28  40-44/46  
 231. William Martin            41    43:31  40-44/47  
 232. Jesse Wolff               24    43:32  19-29/31  
 233. Mark Huffman              40    43:36  40-44/48  
 234. Anthony Ramirez           37    43:38  35-39/42  
 235. Michael Weber             45    43:41  45-49/29  
 236. Andrew Fischer            29    43:42  19-29/32  
 237. Greg Brown                48    43:45  45-49/30  
 238. John Patterson            40    43:46  40-44/49  
 239. Craig Edwards             52    43:50  50-54/24  
 240. Ron Williams              43    43:51  40-44/50  
 241. Paul Peterson             32    43:52  30-34/37  
 242. Barry Crotty              40    43:52  40-44/51  
 243. Jon Iverson               51    43:54  50-54/25  
 244. Scott Montrose            40    43:54  40-44/52  
 245. Bill Hossfeld             46    43:57  45-49/31  
 246. Mark Satchwell            45    44:00  45-49/32  
 247. Michael Viloria           35    44:08  35-39/43  
 248. Phil Cutti                23    44:09  19-29/33  
 249. Mark Machado              36    44:11  35-39/44  
 250. Gregory Deforrest         26    44:11  19-29/34  
 251. Mitch Caplan              40    44:15  40-44/53  
 252. Enrique Rodriguez         41    44:16  40-44/54  
 253. Karlson Rapp              33    44:17  30-34/38  
 254. Scot Hunter               52    44:19  50-54/26  
 255. Scott Krause              25    44:20  19-29/35  
 256. Mike Clothier             43    44:21  40-44/55  
 257. Crisler Hamilton          44    44:23  40-44/56  
 258. Larry Fine                37    44:25  35-39/45  
 259. Dave Ann                  44    44:25  40-44/57  
 260. Rex Kusler                45    44:27  45-49/33  
 261. David Crowne              51    44:40  50-54/27  
 262. William Farrer            43    44:42  40-44/58  
 263. Jon Skaglund              56    44:43  55-59/13  
 264. Steven Duffy              30    44:44  30-34/39  
 265. Stephen Delgado           33    44:45  30-34/40  
 266. Jack Stewart              45    44:46  45-49/34  
 267. Savas Gider               30    44:48  30-34/41  
 268. Fernando Rodriguez        51    44:51  50-54/28  
 269. Monty Schacht             46    44:54  45-49/35  
 270. H Terry Cush              51    44:58  50-54/29  
 271. Stephen Schaffran         54    44:58  50-54/30  
 272. Grant Brunner             28    44:59  19-29/36  
 273. Andy Miller               19    45:01  19-29/37  
 274. William Flodberg          63    45:03  60-64/8   
 275. Robert Cashman            30    45:09  30-34/42  
 276. Colin Hensley             28    45:10  19-29/38  
 277. Larry Mercer              41    45:14  40-44/59  
 278. Ben Skolnick              54    45:19  50-54/31  
 279. Philip Levy               29    45:31  19-29/39  
 280. Pedro Ordenes             50    45:33  50-54/32  
 281. David Tacey               45    45:34  45-49/36  
 282. John Holman               50    45:35  50-54/33  
 283. Carsten Hansen            44    45:41  40-44/60  
 284. Dick Gear                 56    45:44  55-59/14  
 285. Eric Steiner              27    45:49  19-29/40  
 286. Todd Moriarty             35    45:50  35-39/46  
 287. Richard Bartlett          53    45:51  50-54/34  
 288. Michael Levy              33    45:58  30-34/43  
 289. Ron Jacobs                34    46:03  30-34/44  
 290. Dennis Doris              52    46:05  50-54/35  
 291. Pat McGoff                49    46:08  45-49/37  
 292. Michael Smith             51    46:09  50-54/36  
 293. Boyce Jacques             70    46:11  70-95/1   
 294. Andy Mathieson            40    46:13  40-44/61  
 295. Loyd Acreman              34    46:14  30-34/45  
 296. Tom Anderson              50    46:19  50-54/37  
 297. Eric Mellinger            30    46:24  30-34/46  
 298. Steve Roscow              39    46:27  35-39/47  
 299. Vic Franco                49    46:37  45-49/38  
 300. Kamal Nabijee             39    46:39  35-39/48  
 301. Bjorn Ovick               23    46:39  19-29/41  
 302. Brad Rollin               31    46:40  30-34/47  
 303. Michael Fry               22    46:42  19-29/42  
 304. John Stricklin            31    46:47  30-34/48  
 305. Greg Potts                46    46:48  45-49/39  
 306. James Parker              40    46:51  40-44/62  
 307. Christophe Eichhorn       29    46:51  19-29/43  
 308. Dean Wang                 24    46:54  19-29/44  
 309. Michael Raney             18    46:59  13-18/8   
 310. Arindam Chatterjee        30    47:01  30-34/49  
 311. Marion Carter             66    47:05  65-69/1   
 312. Lawrence Mills            50    47:05  50-54/38  
 313. Eric Cacic                32    47:08  30-34/50  
 314. Don Sampson               50    47:09  50-54/39  
 315. Andrew Swedenborg         22    47:10  19-29/45  
 316. Marty Cappitelli          47    47:17  45-49/40  
 317. Ian Schnadig              28    47:18  19-29/46  
 318. Gary Piccillo             43    47:22  40-44/63  
 319. Chad Robinson             38    47:23  35-39/49  
 320. Russell Earl              27    47:23  19-29/47  
 321. Alexander Lowe            14    47:26  13-18/9   
 322. Stephen Biggers           54    47:26  50-54/40  
 323. Rogelio Torres            39    47:27  35-39/50  
 324. Bill Otto                 50    47:29  50-54/41  
 325. Mark Maymer               40    47:34  40-44/64  
 326. Greg Beatty               41    47:40  40-44/65  
 327. Rick Roman Jr             24    47:42  19-29/48  
 328. Ollie Lagomarsino         49    47:50  45-49/41  
 329. Matt Kennedy              29    47:52  19-29/49  
 330. Chuck Blevins             40    47:52  40-44/66  
 331. Elmo Shropshire           60    47:54  60-64/9   
 332. Joseph Silver             33    47:54  30-34/51  
 333. Bill Silver               58    48:00  55-59/15  
 334. Steve Rayburn             44    48:03  40-44/67  
 335. Jim Leonhard              50    48:05  50-54/42  
 336. Mike Carlos               26    48:05  19-29/50  
 337. Andre Thompson            35    48:10  35-39/51  
 338. Mark Hurtado              40    48:10  40-44/68  
 339. Richard Mirviss           51    48:14  50-54/43  
 340. Krish Eliath              38    48:14  35-39/52  
 341. Ron Strout                63    48:20  60-64/10  
 342. Hollis Henderson          50    48:22  50-54/44  
 343. Tony Derose               39    48:24  35-39/53  
 344. Woody Wilson              35    48:26  35-39/54  
 345. Carl Vandenheuvel         44    48:32  40-44/69  
 346. Herbert Vandeventer       52    48:36  50-54/45  
 347. Chris Rosenbery           29    48:36  19-29/51  
 348. Michael Reynolds          45    48:40  45-49/42  
 349. Ted De Saulnier           50    48:40  50-54/46  
 350. Bob Ward                  58    48:47  55-59/16  
 351. Ron Forsell               31    48:48  30-34/52  
 352. Raul Corral               51    48:51  50-54/47  
 353. David Bontempo            28    48:52  19-29/52  
 354. Matt Valbush              38    48:55  35-39/55  
 355. Peter Cooley              42    48:57  40-44/70  
 356. Mark Perez                42    48:57  40-44/71  
 357. Ian Steven                34    48:58  30-34/53  
 358. Steven Katz               45    48:59  45-49/43  
 359. Noel Stenberg             35    49:00  35-39/56  
 360. Rick Togneri              36    49:03  35-39/57  
 361. Rick Bogart               35    49:03  35-39/58  
 362. Dakin Ferris              37    49:05  35-39/59  
 363. Michael Lee               29    49:05  19-29/53  
 364. Michael Hill              54    49:06  50-54/48  
 365. Tony Larkin               45    49:09  45-49/44  
 366. Jim Dunn                  59    49:15  55-59/17  
 367. Rick Dietrich             49    49:17  45-49/45  
 368. John Geaney               32    49:21  30-34/54  
 369. Stephane Leriche          28    49:21  19-29/54  
 370. Jess Chavez               67    49:30  65-69/2   
 371. Dennis Jeffries           50    49:33  50-54/49  
 372. Jerome Buzick             56    49:34  55-59/18  
 373. William Talmage           53    49:39  50-54/50  
 374. Roman J Bowser            47    49:43  45-49/46  
 375. Mathew Feldmeir           44    49:47  40-44/72  
 376. David Greenberg           54    49:49  50-54/51  
 377. Walter Underhill          49    49:53  45-49/47  
 378. Stephen Locke             31    49:54  30-34/55  
 379. Ian Begg                  64    49:56  60-64/11  
 380. Kevin Mangan              45    49:58  45-49/48  
 381. Gary Osborn               60    49:59  60-64/12  
 382. Doug Schwarz              34    50:04  30-34/56  
 383. Louis Hughej              32    50:07  30-34/57  
 384. Noah Rollins Jr.          48    50:09  45-49/49  
 385. John Milne                65    50:10  65-69/3   
 386. Patrick Okeefe            63    50:11  60-64/13  
 387. Jon Roller                50    50:12  50-54/52  
 388. Casey Sullivan            25    50:19  19-29/55  
 389. John Armoskus             55    50:24  55-59/19  
 390. Terrence Keisic           31    50:25  30-34/58  
 391. Alan Charmatz             42    50:31  40-44/73  
 392. Elmer Jan                 45    50:38  45-49/50  
 393. Andy Schneit              51    50:55  50-54/53  
 394. Daniel Champeau           64    51:01  60-64/14  
 395. Nicolas Pommier           25    51:05  19-29/56  
 396. Sky Dwyer                 44    51:06  40-44/74  
 397. Carlo Gardin              49    51:06  45-49/51  
 398. Kenn Chase                56    51:07  55-59/20  
 399. Mike Mulvihill            11    51:09   5-12/1   
 400. Garry Gold                34    51:11  30-34/59  
 401. Jeff Mulvihill            10    51:11   5-12/2   
 402. Filippo Randazzo          34    51:15  30-34/60  
 403. Fred J. Martin            65    51:16  65-69/4   
 404. Steve Grinnell            44    51:19  40-44/75  
 405. Frederick Tung            35    51:20  35-39/60  
 406. Kevin McCall              39    51:21  35-39/61  
 407. Earl Norgard              60    51:22  60-64/15  
 408. Jim Jordan                50    51:23  50-54/54  
 409. Jason Bacharach           34    51:27  30-34/61  
 410. Joe Rizza                 39    51:31  35-39/62  
 411. Mark Latsios              39    51:38  35-39/63  
 412. Joe Valentino             45    51:39  45-49/52  
 413. J Saengler                31    51:47  30-34/62  
 414. Ronald Fiore              28    51:49  19-29/57  
 415. Matthew Gregory           24    51:53  19-29/58  
 416. Gregory Perez             39    51:55  35-39/64  
 417. Richard Burleson          33    51:56  30-34/63  
 418. Peter Niehoff             47    51:57  45-49/53  
 419. Ben Crawford              45    52:01  45-49/54  
 420. Jim Schnitzler            62    52:02  60-64/16  
 421. Charles Marcus            26    52:06  19-29/59  
 422. Anthony Westreich         28    52:07  19-29/60  
 423. Jim Kieffer               37    52:11  35-39/65  
 424. McCandless Sutton         12    52:11   5-12/3   
 425. James Sutton              54    52:12  50-54/55  
 426. Peter Sullivan            33    52:13  30-34/64  
 427. Denis McNicoll            58    52:14  55-59/21  
 428. Barton Lane               54    52:16  50-54/56  
 429. Michael Ardito            44    52:20  40-44/76  
 430. Jeremy Oxer               28    52:22  19-29/61  
 431. Jerry Filcher             38    52:24  35-39/66  
 432. Don Campbell              45    52:26  45-49/55  
 433. Bill Haddon               55    52:29  55-59/22  
 434. John Carvelas             53    52:32  50-54/57  
 435. Chuck Roth                35    52:34  35-39/67  
 436. Jeff Levin                29    52:35  19-29/62  
 437. Mark Goldrosen            42    52:42  40-44/77  
 438. Winton Jew                27    52:42  19-29/63  
 439. Mike Herman               39    52:46  35-39/68  
 440. Bruce Pohoriles           53    52:46  50-54/58  
 441. William Archer            59    52:48  55-59/23  
 442. Jon Fleming               35    52:49  35-39/69  
 443. Paul Picciani             30    52:51  30-34/65  
 444. Stan Demartinis           74    52:52  70-95/2   
 445. Joseph Tyskiewich         54    52:52  50-54/59  
 446. Rocky Ortega              49    52:54  45-49/56  
 447. Simon Poulton             33    52:55  30-34/66  
 448. Sam Hirabayshi            70    53:06  70-95/3   
 449. William Woolf             62    53:12  60-64/17  
 450. Michael Cohen             49    53:13  45-49/57  
 451. Donald Barnett            59    53:13  55-59/24  
 452. Mike Gowell               33    53:19  30-34/67  
 453. Raymond Marcinkowski      27    53:20  19-29/64  
 454. Ray Wilkes                61    53:21  60-64/18  
 455. Thomas Gianninni          29    53:28  19-29/65  
 456. Steve Gran                51    53:28  50-54/60  
 457. Rusty Portell             44    53:32  40-44/78  
 458. Scott Beber               27    53:32  19-29/66  
 459. Patrick Lam               34    53:34  30-34/68  
 460. Sean Mulvihill            42    53:37  40-44/79  
 461. Wallace Young             53    53:45  50-54/61  
 462. John Bailey               63    53:51  60-64/19  
 463. Richard Couvillion        68    53:53  65-69/5   
 464. Steve Sharrer             50    54:05  50-54/62  
 465. Christopher Pattie        24    54:13  19-29/67  
 466. Glenn Schurter            33    54:15  30-34/69  
 467. Robert Maier              62    54:17  60-64/20  
 468. Craig Farless             29    54:21  19-29/68  
 469. John McKenzie             49    54:28  45-49/58  
 470. Calvin Hom                44    54:37  40-44/80  
 471. Joel Fruchtman            60    54:38  60-64/21  
 472. Mike Stoops               56    54:42  55-59/25  
 473. Christopher Morris        27    54:44  19-29/69  
 474. Dennis Sato               54    54:45  50-54/63  
 475. Steven Dawson             36    54:50  35-39/70  
 476. James Finkelstein         44    54:54  40-44/81  
 477. Gilbert Portillo          35    55:19  35-39/71  
 478. Brice Hammerstein         46    55:21  45-49/59  
 479. Richard Roman             54    55:26  50-54/64  
 480. Edward Chin               28    55:27  19-29/70  
 481. Justin Raiser             23    55:28  19-29/71  
 482. Christopher Decellis      48    55:45  45-49/60  
 483. Terry Ross                42    55:47  40-44/82  
 484. Aluin Lai                 29    55:54  19-29/72  
 485. Nerve Gagliardi           30    56:00  30-34/70  
 486. Rick Good                 34    56:03  30-34/71  
 487. Steve Wetmore             45    56:17  45-49/61  
 488. Jack Friedlander          75    56:20  70-95/4   
 489. Carl Malmfeldt            41    56:27  40-44/83  
 490. Don Panec                 42    56:39  40-44/84  
 491. Charles Crane             48    56:40  45-49/62  
 492. Matthew Salsman           37    56:43  35-39/72  
 493. Michael Woichik           35    56:46  35-39/73  
 494. John Driver               32    56:50  30-34/72  
 495. Mark Glickman             48    56:52  45-49/63  
 496. Greg Renfort              46    56:57  45-49/64  
 497. Michael Sommer            53    57:11  50-54/65  
 498. Neil Olson                38    57:12  35-39/74  
 499. Tim Brenneman             37    57:13  35-39/75  
 500. Sheldon Siegel            39    57:19  35-39/76

Team standings are TENTATIVE until ratified by all clubs. A mailing (via
regular post) will be sent to all clubs. Clubs will have 10 days from
postmark to respond with appeals. Please send all appeals THROUGH YOUR CLUB'S
LDR REPRESENTATIVE in writing to LDR Chair Mark Winitz. Respond to individual
DQ's with the following: (1) a photocopy of individual's USATF card; and (2)
a photocopy of the cancelled check used to pay USATF card fees. Remember, if
you file and OFFICIAL CLUB ROSTER with the PA LDR Office, your team may avoid
DQs due to affiliation problems.