Houlihan's 12K

March 24, 1996


Division:  Male   8 - 12                        Total Finished in Div:    3
Pl. Name                 City, State         Bib#    Time    Age  O'All   Pace

 1. Nathan Learn         Placentia, CA        350    53:30.0   9    581   7:10
 2. Michael H. Layton    Novato, CA          2507  1:20:40.0  12   3092  10:49
 3. Keith Larson         San Rafael, CA      3575  1:21:21.0  12   3132  10:54

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  Division:  Male  13 - 15                        Total Finished in Div:   12
Pl. Name                 City, State         Bib#    Time    Age  O'All   Pace

 1. Tony Arzave          San Francisco, CA   2717    52:30.0  14    515   7:02
 2. Darin Nee            Kentfield, CA        125    53:07.0  14    556   7:07
 3. Ryan Casey           Greenbrae, CA       4680    56:20.0  14    816   7:33
 4. Brian Mott           Mill Valley, CA     4035    59:49.0  15   1179   8:01
 5. Clark Taylor         Dublin, CA          4289  1:00:07.0  13   1212   8:03
 6. Dante Lorenzetti     Knightsen, CA       3463  1:00:21.0  15   1232   8:05
 7. Christophe Velarde   South San Francisc  3009  1:02:18.0  15   1457   8:21
 8. Shawn O'keefe        Livermore, CA       2610  1:08:11.0  14   2097   9:08
 9. Steven Doninelli     Orinda, CA          4237  1:09:43.0  14   2263   9:21
10. Scott Walsh          San Francisco, CA   3220  1:14:14.0  14   2669   9:57
11. Matt Bowen           San Francisco, CA    160  1:18:32.0  15   2985  10:31
12. Peter Difrancesca    Greenbrae, CA       2601  1:21:14.0  13   3125  10:53

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  Division:  Male  16 - 19                        Total Finished in Div:   15
Pl. Name                 City, State         Bib#    Time    Age  O'All   Pace

 1. Richard Erkkila      San Francisco, CA   1685    44:39.0  19    130   5:59
 2. Cameron Sarmiento    Walnut Creek, CA    1688    46:03.0  16    192   6:10
 3. Jerry Finlay         Santa Rosa, CA      4360    47:55.0  17    258   6:25
 4. Verery Whalen         ,                  1703    48:58.0  19    295   6:34
 5. Angaw Ambachew       San Francisco, CA   3585    49:58.0  18    357   6:42
 6. Victor Jr. Smith     Oakland, CA         1349    54:37.0  17    666   7:19
 7. Joseph Geddes        Roseville, CA       2831    54:53.0  17    695   7:21
 8. Tommy Wyner          Roseville, CA       2756    55:37.0  16    756   7:27
 9. Kenny Oreilly        Petaluma, CA        3270    58:06.0  18    980   7:47
10. Spencer Mallinger    Chico, CA           3713  1:01:03.0  17   1315   8:11
11. David Hider          San Francisco, CA   3794  1:01:52.0  17   1411   8:17
12. Corey Nicholson      Shingle Springs, C  2271  1:04:42.0  17   1752   8:40
13. Jeremiah Kepner      Newark, CA          3470  1:08:57.0  17   2188   9:14
14. Stephen Bohnak       Stockton, CA        3229  1:12:35.0  18   2536   9:44
15. Zach Wiren           Petaluma, CA        4022  1:13:56.0  16   2647   9:54

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  Division:  Male  20 - 24                        Total Finished in Div:   61
Pl. Name                 City, State         Bib#    Time    Age  O'All   Pace

 1. Todd Stevens         Chico, CA           1985    40:16.0  23     23   5:24
 2. Arthur Martin        Chico, CA           1085    40:35.0  24     30   5:26
 3. Steve Brusig         Chico, CA           1033    40:39.0  24     32   5:27
 4. Adam Kemist          Woodside, CA         530    41:38.0  23     51   5:35
 5. Aaron Ferguson       Sacramento, CA      1209    43:04.0  22     81   5:46
 6. Rob Johnson          Davis, CA            998    43:37.0  20     98   5:50
 7. Matt Thomson         San Francisco, CA   3584    44:02.0  21    111   5:54
 8. Lawren Smithline     Berkeley, CA         941    46:22.0  23    203   6:13
 9. David Motta          Walnut Creek, CA     391    48:11.0  23    267   6:27
10. Ryan Marlinghaus     Cupertino, CA        447    48:33.0  24    280   6:30
11. Matt Jurach          Davis, CA           1291    51:26.0  23    440   6:53
12. Christopher Fry      Mountain View, CA    213    51:43.0  24    457   6:56
13. Joshua Weiss         San Francisco, CA   1693    52:20.0  24    498   7:01
14. Steve Wagstaff       San Francisco, CA   1346    52:49.0  23    539   7:05
15. Jeremy Milbrodt      Davis, CA           1328    54:09.0  24    635   7:15
16. Darnell Bussey       Berkeley, CA         882    54:58.0  23    698   7:22
17. Phillip Hoehn        San Francisco, CA   3603    55:24.0  23    731   7:25
18. George Cordova       San Lorenzo, CA     2540    55:30.0  24    743   7:26
19. Mike Ashauen         Walnut Creek, CA    2690    55:40.0  24    759   7:27
20. David Zahn           San Francisco, CA   4538    55:58.0  24    780   7:30
21. Joseph Kim           Sunnyvale, CA       2099    56:18.0  23    813   7:33
22. Jason Howeston       San Francisco, CA   4388    56:22.0  23    819   7:33
23. Michael Nichalls     San Francisco, CA   1645    56:23.0  23    820   7:33
24. Darren Newton        San Francisco, CA   4229    56:26.0  24    827   7:34
25. Mark Coletti         San Francisco, CA   4187    56:29.0  23    830   7:34
26. Mark Fitzgibbons     Piedmont, CA        1706    56:59.0  22    867   7:38
27. Michael Minko        San Francisco, CA   2875    57:10.0  23    884   7:40
28. David Joffe          Mountain View, CA   4011    58:05.0  24    978   7:47
29. Christian Youngman   San Francisco, CA   1502    58:33.0  23   1039   7:51
30. Johannese Vanouzrbee Dublin, CA          4698    58:57.0  22   1097   7:54
31. Paul Mishkin         San Carlos, CA      4009    59:18.0  24   1120   7:57
32. Skip Hourigan        Walnut Creek, CA    3264    59:32.0  23   1147   7:59
33. Jim Branch           San Francisco, CA   4435    59:38.0  24   1157   7:59
34. Mike McGuire         Walnut Creek, CA    3265    59:46.0  23   1171   8:00
35. Scott Guild          San Francisco, CA   4431    59:54.0  24   1189   8:02
36. Jonathan Baxter      Glen Ellen, CA      2980  1:00:42.0  24   1276   8:08
37. Mark Bray            San Francisco, CA   3701  1:00:51.0  20   1290   8:09
38. Cory McCormack       Santa Rosa, CA      3419  1:02:04.0  20   1428   8:19
39. Chad Leiker          Mojave, CA          4429  1:02:49.0  24   1507   8:25
40. Paul Caturegli       San Francisco, CA   4438  1:03:22.0  23   1571   8:29
41. Jason Grogan         San Jose, CA         884  1:04:38.0  22   1740   8:40
42. Vern Caruz           Hayward, CA         4720  1:04:44.0  22   1756   8:40
43. John Chung           Mountain View, CA    674  1:05:52.0  24   1858   8:50
44. Daniel Beck          San Francisco, CA   4203  1:06:32.0  23   1937   8:55
45. Scott Brubaker       San Francisco, CA   4723  1:06:44.0  24   1961   8:57
46. Adam Rappaport       Greenbrae, CA        161  1:07:45.0  24   2053   9:05
47. Ryan McIntyre        San Francisco, CA   4308  1:09:14.0  24   2216   9:17
48. Tobias Juen          Berkeley, CA        4868  1:11:57.0  23   2487   9:38
49. Juan Ortiz           Hayward, CA         4465  1:14:32.0  24   2696   9:59
50. Julian Bourely       San Francisco, CA   4639  1:16:34.0  21   2828  10:16
51. Alex Colbert         Unknown,            3247  1:18:42.0  22   2996  10:33
52. Chris Petrone        Redwood City, CA    2992  1:19:26.0  24   3030  10:39
53. Ron Blancas          San Jose, CA        4299  1:19:58.0  22   3060  10:43
54. John Lau             San Jose, CA        4719  1:20:18.0  23   3077  10:46
55. Marc Oceguera        San Francisco, CA   3489  1:20:36.5  23   3088  10:48
56. Pat Alverio          San Francisco, CA   4737  1:21:12.0  20   3123  10:53
57. Dan Lovette          San Francisco, CA   3670  1:21:53.0  24   3155  10:58
58. Trent Teti           Berkeley, CA        3225  1:26:55.0  22   3305  11:39
59. Scott Mays           Quincy, IL          4688  1:27:34.0  24   3319  11:44
60. Prakash Rhemani       ,                  4134  1:30:58.0  23   3382  12:12
61. Troy Britt           San Francisco, CA   3647  1:32:13.0  24   3398  12:22

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
  Division:  Male  25 - 29                        Total Finished in Div:  313
Pl. Name                 City, State         Bib#    Time    Age  O'All   Pace

 1. Chris Schille        Moraga, CA          1339    37:19.0  29      1   5:00
 2. Chris Phipps         Davis, CA            355    39:10.0  26     15   5:15
 3. Ian Blair            San Francisco, CA   1810    39:43.0  25     18   5:19
 4. Eric Bohn            Rohnert Park, CA      60    39:49.0  29     19   5:20
 5. Rick Reitz           Livermore, CA        159    40:18.0  26     25   5:24
 6. Joseph Pendleton     Redwood City, CA    1302    40:22.0  28     27   5:24
 7. Jake Furber          San Francisco, CA   1811    40:22.0  28     28   5:24
 8. Eric Walker          Santa Rosa, CA       909    40:57.0  27     37   5:29
 9. Carlos Castelo       Sacramento, CA       508    41:01.0  27     38   5:30
10. John Litzenberg      Sonoma, CA          1545    41:12.0  25     42   5:31
11. John Hines           San Francisco, CA    897    41:17.0  25     45   5:32
12. Stephen Beebe        Mountain View, CA    242    41:43.0  27     53   5:35
13. Sam Vanleer          Berkeley, CA        1009    41:55.0  28     55   5:37
14. Alejandro Rodriguez  San Francisco, CA    506    41:57.0  25     56   5:37
15. Robert Grove         Folsom, CA           624    42:49.0  28     71   5:44
16. Alan Rozendaal       San Francisco, CA   1325    42:50.0  25     72   5:44
17. Daniel Shore         San Francisco, CA    826    43:03.0  27     79   5:46
18. Sam Aranda           San Francisco, CA   1594    43:06.0  28     84   5:46
19. Jeff Cleary          San Francisco, CA   3308    43:35.0  25     95   5:50
20. Paul Catherwood      San Francisco, CA    375    43:41.0  28    101   5:51
21. Joel Robertson       Oakland, CA         1030    43:54.0  29    107   5:53
22. Scott Bang           San Jose, CA         260    44:11.0  27    115   5:55
23. Paul Miers           Sparks, NV           430    44:23.0  29    119   5:57
24. Jerry Morucci Jr     Clayton, CA         1709    44:25.0  28    120   5:57
25. William Galvin       San Francisco, CA    351    44:46.0  25    134   6:00
26. Carl Kadlic          San Francisco, CA   1241    45:14.0  26    149   6:04
27. Bret Kimple          Davis, CA            657    45:24.0  27    155   6:05
28. David Moulton        San Francisco, CA    983    45:26.0  28    158   6:05
29. Eric Krawitt         San Francisco, CA   4282    45:32.0  27    164   6:06
30. Andy Wassorman       San Francisco, CA   4300    45:33.0  29    165   6:06
31. Dave Bonetti         Santa Cruz, CA       412    45:34.0  28    167   6:06
32. Willis Shen          San Francisco, CA   4733    45:41.0  25    176   6:07
33. David Collet         Menlo Park, CA      1089    45:45.0  25    182   6:08
34. Devlin Gardella      San Francisco, CA   1087    45:46.0  29    183   6:08
35. James Scheuermann    Davis, CA            320    45:58.0  27    190   6:09
36. Will Aarsheim        San Francisco, CA   1142    46:11.0  27    196   6:11
37. Eric Novack          San Francisco, CA   2275    46:43.0  26    219   6:15
38. Jose Portillo        Daly City, CA        852    47:04.0  28    232   6:18
39. Scott May            Pasadena, CA        4291    47:06.0  26    234   6:19
40. James Ward           Castro Valley, CA    757    47:08.0  29    235   6:19
41. Rich Isphoring       San Francisco, CA   4494    48:03.0  28    262   6:26
42. Tim Kessering        Pleasanton, CA      1104    48:19.0  28    270   6:28
43. Michael Farrell      San Francisco, CA   2214    48:26.0  26    274   6:29
44. John Hagen           San Francisco, CA    572    49:06.0  29    302   6:35
45. Gregory Obrien       San Francisco, CA   1055    49:32.0  28    323   6:38
46. Tom Bonigut          San Francisco, CA    369    49:37.0  28    333   6:39
47. Bryan Dubos          San Francisco, CA   3326    49:47.0  28    347   6:40
48. Philip McGrath       Sacramento, CA       748    50:07.0  29    364   6:43
49. Ian Sinclair         San Francisco, CA   4727    50:07.0  28    365   6:43
50. Arthur Bornschein    Monterey, CA        3212    50:09.0  29    371   6:43
51. Troy Pewitt          Martinez, CA        4310    50:48.0  27    404   6:48
52. Todd Cook            San Jose, CA        1581    50:51.0  28    408   6:49
53. Michael Hay          Stockton, CA        1756    51:08.0  28    422   6:51
54. Ed Meyers            San Francisco, CA   1132    51:10.0  29    425   6:51
55. Marc Desjardins      San Francisco, CA   4725    51:20.0  29    433   6:53
56. Mike Mand            San Francisco, CA   3309    51:25.0  25    438   6:53
57. Matt Romersa         Half Moon Bay, CA   1619    51:27.0  26    443   6:54
58. Paul Sharwood        Alameda, CA         1970    51:35.0  26    451   6:55
59. Brian Calibo         Suisun City, CA      667    51:57.0  27    471   6:58
60. Michael Hiddleson    Larkspur, CA        1128    51:59.0  28    473   6:58
61. Trent Michels         ,                  1670    52:03.0  29    479   6:58
62. Douglas Gallaher     San Francisco, CA   1179    52:07.0  27    484   6:59
63. Patrick McCarthy     Berkeley, CA         400    52:07.0  28    485   6:59
64. Bill Stone           Danville, CA        4376    52:20.0  28    499   7:01
65. Brian Byrne          Tiburon, CA          544    52:27.0  29    509   7:02
66. Michael Juratovac    San Francisco, CA   2614    52:37.0  26    523   7:03
67. Michael Renc         Oakland, CA         3572    52:37.0  29    524   7:03
68. Criag Pollock        Walnut Creek, CA    3384    52:51.0  26    542   7:05
69. Thomas Vanderheiden  San Francisco, CA   1680    52:55.0  28    546   7:05
70. Christophe Scheer    San Francisco, CA    755    53:16.0  28    562   7:08
71. Larry Sengewalt      Alameda, CA          763    53:28.0  26    578   7:10
72. Sean Flanagan        San Francisco, CA   1269    53:30.0  29    582   7:10
73. Kollin Min           San Francisco, CA   3970    53:35.0  28    590   7:11
74. Vince Wicker         San Francisco, CA   1689    53:45.0  26    603   7:12
75. Michael Beck         Fremont, CA         4445    53:50.0  27    609   7:13
76. Kevin McCauley       San Mateo, CA       4129    53:54.0  25    618   7:13
77. Brian Smith          San Francisco, CA   4396    53:59.0  27    623   7:14
78. Gavin Macken         San Francisco, CA   1583    54:01.0  27    626   7:14
79. Bill Paine           San Francisco, CA   1556    54:05.0  28    629   7:15
80. Matt Wise            San Francisco, CA   2274    54:14.0  29    643   7:16
81. Steve Bull           Sunnyvale, CA       3588    54:24.0  27    653   7:17
82. Jarrod Weaton        San Francisco, CA   1953    54:32.0  27    658   7:18
83. Robert Kasof         San Francisco, CA   2915    54:34.0  29    662   7:19
84. David Blakeslee      Sacramento, CA      1205    54:37.0  28    665   7:19
85. Robert Fernald       Santa Clara, CA     3202    54:44.0  29    678   7:20
86. Rich Ferrick         Palo Alto, CA        784    54:50.0  29    689   7:21
87. Geremias Nieto Lopez Incline Village, N  1704    55:14.0  27    716   7:24
88. Joseph Popolo        Chicago, IL         4264    55:19.0  29    726   7:25
89. Steve Walker         Modesto, CA         2216    55:27.0  29    739   7:26
90. Mason Smith          San Francisco, CA   4153    55:31.0  27    747   7:26
91. Mike Yuen            San Francisco, CA    684    55:33.0  29    748   7:27
92. Thomas Newton        San Francisco, CA   4046    55:35.0  29    755   7:27
93. Mike Fong            Sacramento, CA      1607    55:46.0  27    767   7:28
94. Brian Scott          San Francisco, CA   4372    55:56.0  26    777   7:30
95. Chris Perillo        Elk Grove, CA       4460    55:56.0  26    778   7:30
96. Francisco Nacu Jr    Hayward, CA         1279    56:04.0  27    791   7:31
97. Chris Jackson        San Francisco, CA   1986    56:05.0  29    793   7:31
98. Alexander Kallen     San Francisco, CA    781    56:17.0  29    811   7:32
99. Ruber Herrera Jr.    San Francisco, CA   3568    56:38.0  29    843   7:35
100. Michael Cordero      San Francisco, CA   4668    56:45.0  27    852   7:36
101. Tim Hunter           San Ramon, CA        871    56:46.0  26    853   7:36
102. Daniel Egbert        Santa Rosa, CA      1752    56:54.0  27    863   7:37
103. Keith Calibo         Suisun City, CA      679    57:02.0  27    871   7:38
104. Bryant Kong          San Francisco, CA    865    57:05.0  27    876   7:39
105. Nicholas McBurney    San Francisco, CA   3562    57:07.0  25    878   7:39
106. Raymond Chan         Hercules, CA        3178    57:07.0  29    879   7:39
107. Jim McManus          Walnut Creek, CA    4625    57:18.0  27    900   7:41
108. Doug Travis          Alameda, CA         3903    57:19.0  25    901   7:41
109. Ron Colindres        San Anselmo, CA     3109    57:26.0  28    912   7:42
110. Jeffrey Karr         San Francisco, CA   4226    57:36.0  25    928   7:43
111. Hank La              San Francisco, CA   4524    57:38.0  25    935   7:43
112. Mark Madsen          Sacramento, CA      3589    57:48.0  25    952   7:45
113. Erik Corrigan        San Francisco, CA   4724    57:49.0  27    954   7:45
114. John Shaw            Mountain View, CA   2192    57:55.0  28    960   7:46
115. Eric Bing            Foster City, CA     4010    58:08.0  27    981   7:47
116. Bill Tokheim         Menlo Park, CA      2630    58:09.0  29    982   7:47
117. Peter Baty           Palo Alto, CA       1675    58:13.0  28    992   7:48
118. Scott Sandford       Concord, CA         4493    58:14.0  29    994   7:48
119. Sebastian Desio      San Francisco, CA   3126    58:15.0  28    997   7:48
120. Daniel Marotto       San Francisco, CA   4436    58:17.0  27   1001   7:49
121. Thomas Victory       Belmont, CA         1234    58:23.0  29   1012   7:49
122. Eric Mellinger       San Francisco, CA   3599    58:23.0  28   1013   7:49
123. John Bottorff        Reno, NV            3528    58:23.0  25   1014   7:49
124. Ryan Ramos           San Francisco, CA   3690    58:24.0  26   1017   7:49
125. Robert Yin           Vacaville, CA       3118    58:26.0  27   1020   7:50
126. Geoff Foster         Alameda, CA          935    58:28.0  25   1025   7:50
127. Joe Buckley          San Francisco, CA   1547    58:31.0  29   1034   7:50
128. Philip Ginsbur       San Francisco, CA   4385    58:36.0  29   1051   7:51
129. Niall Wall           Los Altos, CA       4655    58:39.0  28   1057   7:51
130. Rod Matteri          Healdsburg, CA       777    58:40.0  29   1058   7:52
131. John Lawrence        Larkspur, CA        4267    58:40.0  27   1060   7:52
132. Jay Brasseur         San Francisco, CA   3125    58:46.0  27   1071   7:52
133. Charles Lee          San Francisco, CA   4137    58:47.0  25   1076   7:53
134. Robert Macdonald     Aptos, CA            735    58:48.0  25   1077   7:53
135. Ken Sliter           Sunnyvale, CA       3195    58:55.0  25   1092   7:54
136. Thomas Gastel        San Francisco, CA   3705    59:04.0  27   1106   7:55
137. Carl Wright          Pacific Grove, CA   3210    59:04.0  28   1107   7:55
138. Nam Phan             Kentfield, CA       3912    59:12.0  27   1114   7:56
139.   Rogers             San Francisco, CA   2287    59:21.0  26   1124   7:57
140. James Clark          Redwood Shores, CA  2687    59:24.0  29   1131   7:58
141. Christopher Krivanec Berkeley, CA        1623    59:28.0  28   1138   7:58
142. David Callis         San Francisco, CA   4121    59:28.0  26   1139   7:58
143. Stuart Sunshine      San Francisco, CA   1692    59:32.0  29   1146   7:59
144. Tim Malone           San Francisco, CA   4437    59:45.0  28   1169   8:00
145. Eric McDonell        Santa Rosa, CA      1655    59:48.0  28   1176   8:01
146. Jon Patterson        San Francisco, CA   1968    59:50.0  28   1180   8:01
147. Stephen Henry        San Francisco, CA   4401    59:56.5  25   1196   8:02
148. Charles Muller       San Francisco, CA   1644    59:58.0  29   1198   8:02
149. Chuck Ives           San Francisco, CA   4581  1:00:02.0  28   1204   8:03
150. Jon Schnur           Washington, DC      4621  1:00:08.0  29   1214   8:03
151. Darrell Dodge        San Jose, CA         695  1:00:12.0  27   1218   8:04
152. Gary Herman          San Francisco, CA   3315  1:00:25.0  29   1242   8:06
153. Eric Low             Larkspur, CA        3214  1:00:29.0  25   1252   8:06
154. Eric Haskell         Daly City, CA       2933  1:00:35.0  27   1264   8:07
155. Kendall Fargo        San Francisco, CA   3006  1:00:37.0  26   1269   8:07
156. Adam Waskow           ,                  1671  1:00:56.0  27   1299   8:10
157. Dan McAuliffe        San Francisco, CA   2510  1:01:09.0  29   1330   8:12
158. James Mandes         Sacramento, CA      3196  1:01:16.0  29   1341   8:13
159. Richard Johnson      San Francisco, CA   4030  1:01:17.0  26   1344   8:13
160. Scott Gardner        San Jose, CA        4520  1:01:27.0  29   1357   8:14
161. George Chintala      San Francisco, CA   4642  1:01:30.0  29   1367   8:14
162. Donald Houck         Petaluma, CA        2677  1:01:37.0  29   1376   8:15
163. Raymond Labonte      Santa Clara, CA     4496  1:01:41.0  27   1386   8:16
164. Daniel Romero        San Francisco, CA   3505  1:01:44.0  28   1394   8:16
165. Mark Havekost        Lafayette, CA       1624  1:01:45.0  25   1397   8:16
166. J.R. Smith           Mountain View, CA   4637  1:01:49.0  25   1404   8:17
167. Scott Kennedy        San Francisco, CA   4543  1:01:50.0  28   1407   8:17
168. David Berry          Napa, CA            1612  1:01:53.0  25   1412   8:17
169. David Cohen          Colfax, CA          2674  1:01:59.0  26   1422   8:18
170. Jim Edington         Novato, CA          2264  1:02:01.0  27   1424   8:19
171. Blair Barnes         Sacramento, CA      1606  1:02:07.0  25   1433   8:19
172. David Stein          San Francisco, CA   3108  1:02:14.0  29   1445   8:20
173. Eddie Chu            Oakland, CA         2512  1:02:14.0  28   1446   8:20
174. Mark Ishizaki        Sacramento, CA      3718  1:02:17.0  28   1454   8:21
175. Gordon Smith         San Francisco, CA   4322  1:02:26.0  29   1474   8:22
176. James Rhee           Saratoga, CA        3146  1:02:30.0  29   1477   8:22
177. Charles Coiro        Rohnert Park, CA    4635  1:02:39.0  29   1488   8:24
178. Gary Peralta         San Jose, CA        1991  1:02:44.0  29   1495   8:24
179. Aaron Walker         Sacramento, CA      2177  1:02:45.0  28   1498   8:24
180. Scott Manor          San Francisco, CA   1667  1:02:47.0  26   1500   8:25
181. Matt Rostoker        San Francisco, CA   3377  1:02:55.0  27   1517   8:26
182. Laurence Damaser     San Francisco, CA   3083  1:03:03.0  27   1532   8:27
183. Jay Alsandor         Suisun City, CA     4874  1:03:18.0  29   1561   8:29
184. Maris Licis          San Francisco, CA   4373  1:03:18.0  26   1562   8:29
185. Mark Woollen         San Francisco, CA   4633  1:03:19.0  27   1563   8:29
186. Scott Jurgensen      San Francisco, CA   4374  1:03:19.0  25   1564   8:29
187. William Trimble      San Francisco, CA    474  1:03:21.0  25   1566   8:29
188. Kurt Romstad         San Francisco, CA   4634  1:03:26.0  28   1580   8:30
189. Paul Sciuto          Oakland, CA         3774  1:03:32.0  29   1591   8:31
190. James Collins        San Francisco, CA   3151  1:03:38.0  27   1606   8:32
191. Ernest Stevens       Sacramento, CA       870  1:03:39.0  29   1608   8:32
192. Anthony Banayat      Foster City, CA     2577  1:03:40.0  26   1613   8:32
193. Ray Cox              Tiburon, CA         2029  1:03:41.0  29   1617   8:32
194. Mark Hayne           San Francisco, CA   2675  1:03:47.0  28   1629   8:33
195. George Lopez         Sacramento, CA      3590  1:03:50.0  25   1636   8:33
196. Brian Nerney         Pittsburg, CA       4270  1:03:58.0  29   1654   8:34
197. Nitish Naharas       Hayward, CA         4464  1:04:10.0  26   1682   8:36
198. Keith Davies         San Francisco, CA   4369  1:04:15.0  29   1687   8:37
199. Anthony Manuel       San Francisco, CA   1214  1:04:20.0  29   1698   8:37
200. Javad Mostofizadeh   San Francisco, CA   3581  1:04:20.0  25   1699   8:37

Division:  Male  30 - 34                        Total Finished in Div:  436
Pl. Name                 City, State         Bib#    Time    Age  O'All   Pace

 1. Mike Livingston      San Jose, CA         861    37:25.0  30      2   5:01
 2. Jose Pilar Aispuro   Watsonville, CA       81    38:03.0  34      3   5:06
 3. Bashir Hussain       Sacramento, CA       944    38:12.0  31      4   5:07
 4. Ken Keyte            Windsor, CA           59    38:13.0  32      5   5:07
 5. Brent Griffiths      Moss Beach, CA        72    38:39.0  33      8   5:11
 6. Joe Rubio            San Luis Obispo, C    68    38:45.0  33      9   5:11
 7. Jay Marden          Fremont, CA         1220    39:02.0  33     13   5:14
 8. Kyle Bujnicki        San Francisco, CA   1019    39:30.0  30     17   5:17
 9. Charles Alexander    Mountain View, CA    886    40:06.0  32     21   5:22
10. Bill Devine          Crystal Bay, NV      109    40:26.0  34     29   5:25
11. Gary Judson          San Francisco, CA   1005    40:49.0  33     35   5:28
12. Randy Accetta        Tucson, AZ            50    41:09.0  32     40   5:31
13. Daniel Lucas         Reno, NV            1622    41:13.0  33     43   5:31
14. Chris Lucey          San Francisco, CA    756    41:36.0  30     49   5:34
15. Terry Milby          South San Francisc  1079    41:48.0  34     54   5:36
16. Steven Ruegg         San Francisco, CA    573    42:04.0  31     58   5:38
17. Jake Niebaum         El Granada, CA      1189    42:15.0  30     60   5:39
18. Thomas Neupauer      San Francisco, CA    518    42:20.0  34     63   5:40
19. Steve Scholz         San Carlos, CA      1047    42:54.0  31     74   5:45
20. Mike Maguire         Hayward, CA          204    42:58.0  33     75   5:45
21. Antonio Rodriguez    San Francisco, CA    461    43:01.0  33     76   5:46
22. David Leipsic        San Rafael, CA      1331    43:03.0  31     77   5:46
23. Ruben Macedo         San Francisco, CA   3016    43:04.0  31     83   5:46
24. Mike McLoughlin      Napa, CA             418    43:15.0  34     86   5:48
25. Michael Kinter       Concord, CA         1990    43:27.0  31     91   5:49
26. Floyd Gerhardt       Woodside, CA         408    43:32.0  31     94   5:50
27. Ray Cook             Reno, NV             639    43:36.0  33     96   5:50
28. James Romanek        Santa Cruz, CA      1253    43:43.0  34    102   5:51
29. Marc Seltzer         San Francisco, CA   1803    43:52.0  34    105   5:53
30. Anthony Davies       San Francisco, CA   1222    44:29.0  31    124   5:57
31. Thomas Pearman       Citrus Heights, CA   807    44:33.0  34    127   5:58
32. Tim Keenan           Concord, CA          529    44:44.0  34    133   5:59
33. John Clark           Clayton, CA          796    44:48.0  34    136   6:00
34. Tony Coffey          Redwood Shores, CA   793    44:50.0  33    137   6:00
35. Mitch Deshields      Sausalito, CA       1903    44:53.0  31    139   6:01
36. Karl Malmsheimer     Capitola, CA        1004    45:00.0  31    142   6:02
37. Wayne Matsumura      Santa Monica, CA    1264    45:01.0  33    143   6:02
38. Johan Steiner        Berkeley, CA        1585    45:13.0  31    148   6:03
39. Brad Driver          San Carlos, CA      1637    45:27.0  33    160   6:05
40. Jim Sheehan          San Francisco, CA    324    45:38.0  33    173   6:07
41. Evan Kerr            San Francisco, CA   2732    45:41.0  31    175   6:07
42. John Franco          Vallejo, CA          276    45:43.0  32    179   6:07
43. Franklin Chang       San Francisco, CA    954    45:49.0  30    184   6:08
44. David Craford        Mill Valley, CA      898    46:00.0  31    191   6:10
45. Aaron Anderson       Berkeley, CA        1614    46:14.0  31    198   6:12
46. Dennis Martin        San Francisco, CA    370    46:26.0  30    207   6:13
47. Luiz Babbosa         San Francisco, CA    362    46:45.0  34    223   6:16
48. Carlos Moravek       Sacramento, CA       770    46:47.0  32    224   6:16
49. Darryl McDonald      San Francisco, CA   1636    46:49.0  31    225   6:16
50. Matt Macphee         Greenbrae, CA        702    46:56.0  34    227   6:17
51. David Habas          Oakland, CA         4663    46:56.0  32    228   6:17
52. Reed Benet           Belvedere Tiburon,  2292    46:59.0  33    229   6:18
53. Michael Musil        San Francisco, CA    458    47:03.0  33    231   6:18
54. Daniel Swangard      San Francisco, CA   4295    47:28.0  30    246   6:21
55. Jeff Baptista        Sonoma, CA          4525    47:35.0  30    250   6:22
56. Marco Cuyan          Santa Cruz, CA      1826    47:57.0  31    259   6:25
57. Greg Jr. Ryan        San Francisco, CA    222    47:58.0  32    260   6:25
58. Ray Goulet           Redwood City, CA     576    48:01.0  33    261   6:26
59. John Dougery         San Francisco, CA   1559    48:18.0  30    269   6:28
60. Randy Guerrero       San Francisco, CA   1248    48:23.0  34    273   6:29
61. Alan Reynolds        Mill Valley, CA      155    48:28.0  32    276   6:30
62. Antonio Rojas        San Francisco, CA   2665    48:32.0  33    279   6:30
63. Dan Schoenholz       Sacramento, CA      2238    48:33.0  32    281   6:30
64. Troy Overton         Santa Clara, CA      549    48:58.0  34    294   6:34
65. Greg Ferncacher      Orinda, CA          1984    49:06.0  34    300   6:35
66. D.B. Scheidegger     Pleasanton, CA       926    49:07.0  32    303   6:35
67. Patrick Huott        Visalia, CA         3638    49:09.0  32    306   6:35
68. Tim Wallen           San Francisco, CA   1663    49:11.0  32    307   6:35
69. David Hultgren       Palo Alto, CA        717    49:13.0  34    308   6:36
70. Gerard Maguire       San Francisco, CA    776    49:18.0  31    309   6:36
