
| OPEN MEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PI | Name | 10M | 12K | 5K | 10K | 15K | Half | XC | 30K | Mar | Total | |
| 1 | Aggies $750 | 10 | 10 | 10 | 10 | 20 | 20 | 9 | 20 | 18 | 127 | |
| 2 | Empire $500 | 9 | 9 | 8 | 16 | 16 | 7 | 18 | 16 | 99 | ||
| 3 | East Bay $250 | 6 | 6 | 7 | 7 | 14 | 14 | 5 | 14 | 12 | 85 | |
| 4 | Silver State | 8 | 8 | 9 | 18 | 10 | 20 | 73 | ||||
| 5 | Tamalpa | 7 | 5 | 6 | 12 | 12 | 12 | 4 | 58 | |||
| 6 | HumboldtTC | 9 | 18 | 8 | 14 | 49 | ||||||
| 7 | Chips | 16 | 10 | 26 | ||||||||
| 8 | WVJS | 4 | 5 | 10 | 6 | 25 | ||||||
| 9 | Hoy's | 7 | 8 | 6 | 21 | |||||||
| 10 | The Farm Team | 10 | 10 | |||||||||
| 11 | VWTC | 8 | 8 | |||||||||
| 11 | Ryan's | 8 | 8 | |||||||||
| 13 | Chico TC | 4 | 4 | |||||||||
| 14 | Merced Road R. | 3 | 3 | |||||||||
| 15 | San Luis | 2 | 2 | |||||||||
| OPEN WOMEN | ||||||||||||
| Pla | Name | 10M | 12K | 5K | 10K | 15K | Half | XC | 30K | Mar | Total | |
| 1 | Silver State $625 | 9 | 8 | 8 | 20 | 16 | 8 | 12 | 14 | 95 | ||
| 1 | Ryan's $625 | 10 | 10 | 10 | 9 | 18 | 18 | 20 | 95 | |||
| 3 | Chips $250 | 9 | 6 | 16 | 14 | 16 | 16 | 77 | ||||
| 4 | Impala | 7 | 9 | 18 | 9 | 14 | 18 | 75 | ||||
| 5 | Aggies | 8 | 10 | 20 | 10 | 20 | 68 | |||||
| 6 | Tamalpa | 8 | 6 | 7 | 6 | 7 | 34 | |||||
| 7 | VWTC | 5 | 5 | 7 | 14 | 31 | ||||||
| 8 | San Luis | 12 | 12 | |||||||||
| 9 | Empire | 6 | 6 | |||||||||
| MASTERS MEN | ||||||||||||
| Pla | Name | 10M | 12K | 5K | 10K | 15K | Half | XC | 30K | Mar | Total | |
| 1 | Excelsior $500 | 10 | 10 | 10 | 10 | 20 | 20 | 9 | 20 | 18 | 127 | |
| 2 | East Bay $300 | 8 | 8 | 6 | 8 | 14 | 18 | 6 | 18 | 20 | 106 | |
| 3 | WVJS $100 | 9 | 9 | 9 | 9 | 18 | 14 | 8 | 12 | 12 | 100 | |
| 4 | Silver State | 4 | 5 | 7 | 16 | 16 | 5 | 14 | 16 | 83 | ||
| 5 | Tamalpa | 7 | 7 | 7 | 12 | 12 | 8 | 53 | ||||
| 6 | Chips | 5 | 4 | 16 | 14 | 39 | ||||||
| 7 | VWTC | 6 | 6 | 8 | 4 | 24 | ||||||
| 8 | Empire | 6 | 7 | 13 | ||||||||
| 9 | Aggies | 10 | 10 | |||||||||
| 9 | San Luis | 10 | 10 | |||||||||
| 11 | Hoy's | 5 | 5 | |||||||||
| MASTER WOMEN | ||||||||||||
| Pla | Name | 10M | 12K | 5K | 10K | 15K | Half | XC | 30K | Mar | Total | |
| 1 | Chips $500 | 10 | 9 | 20 | 20 | 20 | 79 | |||||
| 2 | Impala $300 | 10 | 9 | 8 | 18 | 16 | 9 | 70 | ||||
| 3 | Tamalpa $100 | 8 | 7 | 14 | 10 | 18 | 57 | |||||
| 4 | WVJS | 9 | 7 | 6 | 12 | 8 | 42 | |||||
| 5 | WVTC | 10 | 18 | 28 | ||||||||
| SENIOR MEN | ||||||||||||
| Pla | Name | 10M | 8K | 12K | 5K | 10K | 15K | Half | XC | 30K | Mar | Total |
| 1 | WVJS $250 | 9 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 18 | 137 |
| 2 | Silver State | 7 | 7 | 7 | 4 | 8 | 18 | 18 | 5 | 18 | 20 | 112 |
| 3 | Tamalpa | 10 | 8 | 9 | 9 | 7 | 16 | 14 | 9 | 12 | 14 | 108 |
| 4 | Chips | 6 | 4 | 5 | 3 | 10 | 12 | 16 | 16 | 72 | ||
| 5 | Empire | 8 | 3 | 5 | 9 | 12 | 8 | 14 | 59 | |||
| 6 | WVTC | 5 | 9 | 8 | 8 | 30 | ||||||
| 7 | East Bay | 6 | 8 | 14 | ||||||||
| 8 | Tarahumara | 4 | 4 | |||||||||
| 9 | Excelsior | 3 | 3 | |||||||||
| 9 | Santa Cruz | 3 | 3 | |||||||||
| SENIOR WOMEN | ||||||||||||
| Pla | Name | 10M | 8K | 12K | 5K | 10K | 15K | Half | XC | 30K | Mar | Total |
| 1 | Impala $250 | 9 | 9 | 10 | 9 | 16 | 18 | 9 | 20 | 20 | 120 | |
| 2 | Tamalpa | 8 | 8 | 9 | 8 | 18 | 20 | 8 | 18 | 97 | ||
| 3 | WVTC | 10 | 10 | 8 | 10 | 20 | 16 | 10 | 84 | |||
| 4 | WVJS | 7 | 7 | 7 | 14 | 35 | ||||||
| 5 | Chips | 18 | 18 | |||||||||
| 6 | Tarahumara | 7 | 6 | 13 | ||||||||
| SUPER SENIOR MEN | ||||||||||||
| Pla | Name | 10M | 8K | 12K | 5K | 10K | 15K | Half | XC | 30K | Mar | Total |
| 1 | WVJS | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 20 | 140 |
| 2 | Tamalpa | 9 | 18 | 9 | 36 | |||||||
| SUPER SENIOR WOMEN | ||||||||||||
| Pla | Name | 10M | 8K | 12K | 5K | 10K | 15K | Half | XC | 30K | Mar | Total |
| 1 | Chips | 10 | 10 | |||||||||
| VETERAN MEN | ||||||||||||
| Pla | Name | 10M | 8K | 12K | 5K | 10K | 15K | Half | XC | 30K | Mar | Total |
| 1 | WVJS | 10 | 10 | 10 | 10 | 20 | 60 | |||||
| VETERAN WOMEN | ||||||||||||
| No Teams | ||||||||||||
Last Update: 11/11/04
Name: Thom Trimble