| PLACE | NAME | AGE | DIVISION | CITY | TIME | TEAM |
| 1 | MARK R. CONOVER * | 35 | 35-39M | S.L.O. | 0:47:17 | REEAGGIE |
| 2 | JOSE P. AISPURO * | 33 | 30-34M | WATSONVILLE | 0:47:25 | REEAGGIE |
| 3 | BRENT S. GRIFFITHS * | 32 | 30-34M | MORRO BAY | 0:47:45 | REEAGGIE |
| 4 | MIKE STONE * | 25 | 25-29M | SANTA ROSA | 0:48:04 | EMPIRE |
| 5 | MICHAEL A. LIVINGSTON * | 30 | 30-34M | LOS GATOS | 0:48:41 | REEAGGIE |
| 6 | MIGUEL J. TIBADUIZA * | 38 | 35-39M | RENO | 0:49:15 | SSSTRIDR |
| 7 | CHARLES F. ALEXANDER * | 31 | 30-34M | MTN. VIEW | 0:49:25 | REEAGGIE |
| 8 | LLOYD STEPHENSON * | 40 | 40-44M | SAN FRANCISCO | 0:50:29 | EXCEL |
| 9 | RAY COOK * | 32 | 30-34M | RENO | 0:50:33 | SSSTRIDR |
| 10 | BOB B. EBERT * | 41 | 40-44M | SANTA CRUZ | 0:50:44 | WVJS |
| 11 | TIM B. MINOR * | 37 | 35-39M | RENO | 0:50:55 | SSSTRIDR |
| 12 | ALAN L. DEHLINGER * | 34 | 30-34M | RENO | 0:51:29 | SSSTRIDR |
| 13 | CHARLES M. THOMPSON * | 45 | 45-49M | SAN FRANCISCO | 0:51:39 | EXCEL |
| 14 | JEFF L. TEETERS * | 35 | 35-39M | BERKELEY | 0:51:50 | EBAYSTRD |
| 15 | MIKE D. KAIL * | 26 | 25-29M | WALNUT CREEK | 0:52:30 | EBAYSTRD |
| 16 | ERIC J. BOHN * | 29 | 25-29M | ROHNERT PARK | 0:52:56 | EMPIRE |
| 17 | DAN E. SAUERS * | 44 | 40-44M | SAN JOSE | 0:53:13 | WVJS |
| 18 | MARK HOEFER | 32 | 30-34M | S. LAKE TAHOE | 0:53:39 | SSSTRIDR |
| 19 | KENNY W. BROWN * | 25 | 25-29M | SANTA ROSA | 0:53:53 | EMPIRE |
| 20 | SIMON GODWIN * | 28 | 25-29M | CONCORD | 0:54:08 | TAMALPA |
| 21 | MIKE MCLAUGHLIN * | 35 | 35-39M | FOREST KNOLLS | 0:54:10 | TAMALPA |
| 22 | THOM C. TRIMBLE | 35 | 35-39M | WALNUT CREEK | 0:54:14 | EBAYSTRD |
| 23 | EWAR H. GORDILLO * | 50 | 50-54M | RENO | 0:54:21 | EXCELTC |
| 24 | EVAN BARTELHEIM | 28 | 25-29M | RENO | 0:54:25 | |
| 25 | MICHAEL S. MAGUIRE * | 32 | 30-34M | HAYWARD | 0:54:26 | EBAYSTRD |
| 26 | MICHAEL J. IGNATIUS | 40 | 40-44M | ALBANY | 0:54:28 | EBAYSTRD |
| 27 | GILBERT URESTI * | 40 | 40-44M | CUPERTINO | 0:54:39 | WVJS |
| 28 | BILL KNAPP * | 45 | 45-49M | RENO | 0:54:41 | EXCEL |
| 29 | MARIA TRUJILLO * | 35 | 35-39F | MARINA | .0:55:09 | RYANS |
| 30 | DALE MAGNIN | 42 | 40-44M | RENO | .0:55:09 | TAMALPA |
| 31 | TONY FONG | 35 | 35-39M | ALAMEDA | 0:55:18 | |
| 32 | ERIC M. WALKES * | 26 | 25-29M | SANTA ROSA | 0:55:53 | EMPIRE |
| 33 | DAVID FERGUS * | 37 | 35-39M | SAN JOSE | 0:55:59 | WVJS |
| 34 | TERRY S. SCHMIDT * | 39 | 35-39F | STATELINE | 0:56:04 | SSSTRIDR |
| 35 | CHRISTINE E. BOYLE * | 40 | 40-44F | CUPERTINO | 0:56:14 | REEAGGIE |
| 36 | DOUGLAS E. THURSTON * | 34 | 30-34M | SACRAMENTO | 0:56:16 | BUFFCHIP |
| 37 | TREVOR T. BOZEK | 23 | 19-24M | RENO | 0:56:23 | |
| 38 | TIM P. KEENAN * | 33 | 30-34M | CONCORD | 0:56:26 | EBAYSTRD |
| 39 | BOB F. ROGERS * | 38 | 35-39M | SANTA ROSA | 0:56:37 | EMPIRE |
| 40 | DAVID P. GONZALES * | 29 | 25-29M | SPARKS | 0:56:44 | SSSTRIDR |
| 41 | DAN O. PRESTON * | 58 | 50-54M | SANTA ROSA | 0:56:44 | EMPIRE |
| 42 | HERB P.EPPER * | 28 | 25-29M | SANTA CLARA | 0:56:55 | TAMALPA |
| 43 | FLOYD H. GERHARDT * | 30 | 30-34M | WOODSIDE | 0:56:58 | REEAGGIE |
| 44 | BILL J. DUNN * | 47 | 45-49M | SUNNYVALE | 0:57:01 | WVJS |
| 45 | MICHAEL PLUMMER * | 37 | 35-39M | HAYWARD | 0:57:19 | EBAYSTRD |
| 46 | JOHN P. LAWSON * | 39 | 35-39M | FOREST KNOLLS | 0:57:22 | TAMALPA |
| 47 | JULIOS RATTI * | 44 | 40-44M | OAKLAND | 0:57:25 | EBAYSTRD |
| 48 | DAN P. MARKS * | 31 | 30-34M | LAFAYETTE | 0:57:27 | EBAYSTRD |
| 49 | ROBERT L. DARLING * | 45 | 45-49M | SAN FRANCISCO | 0:57:29 | EXCEL |
| 50 | PERRY W. HAYDEN * | 50 | 50-54M | RENO | 0:58:13 | SSSTRIDR |
| 51 | GORDON D.C. ABBOTT * | 51 | 50-54M | BLACK POINT | 0:58:20 | TAMALPA |
| 52 | TIM ROSTEGE * | 54 | 50-54M | SAN JOSE | 0:58:48 | WVJS |
| 53 | TIM J. O'MARA | 23 | 19-24M | RENO | 0:58:52 | |
| 54 | DANIEL F. LILOT | 21 | 19-24M | SAN FRANCISCO | 0:58:55 | |
| 55 | JAMES N. BARKER * | 48 | 45-49M | SAN JOSE | 0:59:03 | WVJS |
| 56 | DOUG BUTT * | 50 | 50-54M | FAIRFIELD | 0:59:11 | WVTC |
| 57 | KIM E. LILOT * | 44 | 40-44M | SAN FRANCISCO | 0:59:12 | EXCEL |
| 58 | JIM GORMAN * | 46 | 45-49M | PALO ALTO | 0:59:19 | EXCEL |
| 59 | GUILLERMO C. SANCHEZ * | 40 | 40-44M | SPARKS | 0:59:23 | SSSTRIDR |
| 60 | ALAN STEEPLES * | 38 | 35-39M | PLEASANT HILL | 0:59:25 | EBAYSTDR |
| 61 | JIM C. REITZ * | 51 | 50-54M | LIVERMORE | 0:59:26 | WVJS |
| 62 | CARL M. BERGEMANN | 46 | 45-49M | RENO | 0:59:28 | SSSTRIDR |
| 63 | RAY J. RUSSELL * | 36 | 35-39M | SAN JOSE | 0:59:41 | WVJS |
| 64 | DAVID J. STRAUB * | 40 | 40-44M | TWAIN HARTE | 0:59:44 | |
| 65 | LAURA SANCHEZ * | 33 | 30-34F | SALINAS | 0:59:47 | RYANS |
| 66 | PATRICK J. CARR * | 41 | 40-44M | SAN RAFAEL | 0:59:53 | TAMALPA |
| 67 | STEVEN D. WILLIAMS * | 42 | 40-44M | WINNEMUCCA | 1:00:00 | SSSTRIDR |
| 68 | JENNY A. GOETTSCHE | 26 | 25-29F | RENO | 1:00:12 | SSSTRIDR |
| 69 | ROSALBA TIB.-CARDENAS ' | 32 | 30-34F | RENO | 1:00:19 | SSSTRIDR |
| 70 | JERRY MARTINEZ * | 42 | 40-44M | SPARKS | 1:00:47 | SSSTRIDR |
| 71 | DANNY E. MOON * | 47 | 45-49M | SARATOGA | 1:00:49 | WVJS |
| 72 | AMANDA H. GERHARDT * | 26 | 25-29F | WOODSIDE | 1:00:54 | REEAGGIE |
| 73 | KATHY A. WARD * | 40 | 40-44F | SACRAMENTO | 1:01:00 | BUFFCHIP |
| 74 | JULIE A. OEHLSCHLAEGER | 24 | 19-24F | MADERA | 1:01:08 | REEAGGIE |
| 75 | FRANK G. KREBS * | 52 | 50-54M | ORANGEVALE | 1:01:10 | WVTC |
| 76 | ED S. KLOTZ * | 35 | 35-39M | INCLINE VILLAGE | 1:01:11 | REEAGGIE |
| 77 | THERESA M. MCCOURT * | 36 | 35-39F | SACRAMENTO | 1:01:13 | BUFFCHIP |
| 78 | MARIA FIGUEROA * | 37 | 35-39F | WINNEMUCCA | 1:01:14 | SSSTRIDR |
| 79 | SCOTT A. BANG * | 27 | 25-29M | SUNNYVALE | 1:01:20 | WVJS |
| 80 | LYNICE M. BENTON * | 27 | 25-29F | RENO | 1:01:24 | SSSTRIDR |
| 81 | KRISTIN A. JACOBS * | 30 | 30-34F | SAN JOSE | 1:01:34 | RYANS |
| 82 | BARRY D. HAMPSHIRE * | 45 | 45-49M | WALNUT CREEK | 1:01:40 | EBAYSTDR |
| 83 | RACHEL L. ATCHLEY * | 31 | 30-34F | RENO | 1:01:47 | SSSTRIDR |
| 84 | ELIZABETH EDWARDS * | 40 | 40-44F | PIEDMONT | 1:01:51 | |
| 85 | JOE L. HURTADO * | 54 | 50-54M | SUNNYVALE | 1:01:57 | WVJS |
| 86 | SCOTT R. ABRAMS | 38 | 35-39M | RENO | 1:02:07 | |
| 87 | KEN D. SHOOP * | 46 | 45-49M | RENO | 1:02:29 | SSSTRIDR |
| 88 | AMY J. GRAFIUS * | 21 | 19-24F | MODESTO | 1:02:35 | WVTC |
| 89 | DAMON M. LEASE * | 33 | 30-34M | SANTA CLARA | 1:02:37 | WVJS |
| 90 | STEVEN C. YEE * | 42 | 40-44M | SACRAMENTO | 1:02:47 | BUFFCHIP |
| 91 | TODD M. HAYES * | 45 | 45-49M | SAN JOSE | 1:02:53 | WVJS |
| 92 | RON L. BARKER * | 48 | 45-49M | BOISE | 1:03:01 | MTNMEN |
| 93 | TERRY M. YBARRA * | 40 | 40-44M | SPARKS | 1:03:02 | SSSTRIDR |
| 94 | GRANT A. IRWIN * | 37 | 35-39M | FOLSOM | 1:03:04 | BUFFCHIP |
| 95 | NEAL R." CHAPPELL * | 56 | 55-59M | SAN JOSE | 1:03:05 | WVJS |
| 96 | GEORGE J. CAMMAROTA * | 43 | 40-44M | SAN BRUNO | 1:03:08 | EXCEL |
| 97 | ALFREDO J. NIETO | 17 | 13-18M | INCLINE VILLAGE | 1:03:10 | |
| 98 | CHRISTINE K. IWAHASHI | 39 | 35-39F | SACRAMENTO | 1:03:12 | BUFFCHIP |
| 99 | DH LOK * | 41 | 40-44M | OAKLAND | 1:03:17 | EBAYSTRD |
| 100 | JENNIFER K. CUBILLAS | 26 | 25-29F | WALNUT CREEK | 1:03:18 | |
| 101 | BARRY SMITH * | 40 | 40-44M | FOSTER CITY | 1:03:19 | TAMALPA |
| 102 | DAVID GARCIA * | 44 | 40-44M | SARATOGA | 1:03:20 | WVJS |
| 103 | JOSEPH L. STAATS * | 54 | 50-54M | SACRAMENTO | 1:03:25 | BUFFCHIP |
| 104 | JANICE P. MINOR * | 36 | 35-39F | RENO | 1:03:26 | SSSTRIDR |
| 105 | KEN E. NOEL * | 57 | 55-59M | SAN JOSE | 1:03:32 | WVJS |
| 106 | GEREMIAS N. LOPEZ | 26 | 25-29M | INCLINE VILLAGE | 1:03:33 | |
| 107 | MICHAEL A. HAWKES * | 54 | 50-54M | RENO | 1:03:36 | |
| 108 | CONNIE L. KONDO * | 37 | 35-39F | FOLSOM | 1:03:39 | BUFFCHIP |
| 109 | BARBARA E. MILLER * | 55 | 55-59F | MODESTO | 1:03:59 | WVTC |
| 110 | DARLENE WALLACH * | 44 | 40-44F | SAN JOSE | 1:04:12 | RYANS |
| 111 | CAROL A. PARISE * | 29 | 25-29F | SACRAMENTO | 1:04:26 | BUFFCHIP |
| 112 | JIM FURMAN * | 48 | 45-49M | CORTE MADERA | 1:04:30 | TAMALPA |
| 113 | CINDY SCOTT * | 40 | 40-44F | SACRAMENTO | 1:04:32 | BUFFCHIP |
| 114 | BRYCE HORI | 46 | 45-49M | SALINAS | 1:04:55 | |
| 115 | JENNIFER A. DEVINE * | 23 | 19-24F | CARMICHAEL | 1:05:01 | BUFFCHIP |
| 116 | STEPHEN J. FREITAS * | 45 | 45-49M | DANVILLE | 1:05:08 | EBAYSTRD |
| 117 | PEGGY A. BLACK | 39 | 35-39F | RENO | 1:05:13 | |
| 118 | LORENA M. HARRIGAN * | 27 | 25-29F | HALF MOON BAY | 1:05:22 | IMPALA |
| 119 | KEITH W. FEGERT | 34 | 30-34M | RENO | 1:05:32 | |
| 120 | MARK WINITZ * | 45 | 45-49M | LOS ALTOS | 1:05:33 | WVTC |
| 121 | KARL H. MISNER * | 58 | 55-59M | SAN JOSE | 1:05:49 | |
| 122 | CHARLES A. SMITH | 36 | 35-39M | RENO | 1:05:53 | |
| 123 | FRANK D. LEMUS | 49 | 45-49M | RENO | 1:06:10 | |
| 124 | BEV MARX * | 41 | 40-44F | FAIR OAKS | 1:06:12 | WVTC |
| 125 | JACK B. BURNS * | 52 | 50-54M | CORTE MADERA | 1:06:13 | TAMALPA |
| 126 | ANGELA M. COOK | 29 | 25-29F | RENO | 1:06:28 | XUBRNT |
| 127 | CARL E. ELLSWORTH * | 64 | 60-64M | NORTH SAN JUAN | 1:06:49 | BUFFCHIP |
| 128 | JILL N. CARTWRIGHT * | 35 | 35-39F | OAKLAND | 1:06:57 | EBAYSTDR |
| 129 | GLENN D. MORRILL * | 51 | 50-54M | RENO | 1:07:24 | SSSTRIDR |
| 130 | JERRY M. COLLETTO * | 54 | 50-54M | NOVATO | 1:07:28 | TAMALPA |
| 131 | KAREN J. LAFEBRE * | 27 | 25-29F | ORANGEVALE | 1:07:43 | SSSTRIDR |
| 132 | JERRY W. RATTI | 43 | 40-44M | OAKLAND | 1:07:46 | EBAYSTRD |
| 133 | JENNIFER C. MURNANE * | 28 | 25-29F | FOSTER CITY | 1:07:59 | WVTC |
| 134 | CYNCI CALVIN * | 49 | 45-49F | AUBURN | 1:08:13 | BUFFCHIP |
| 135 | MICHAEL D. HOY * | 53 | 50-54M | SAUSALITO | 1:08:23 | TAMALPA |
| 136 | ROBIN ROGERSON * | 55 | 55-59M | SACRAMENTO | 1:08:33 | BUFFCHIP |
| 137 | TIM B. RILEY | 51 | 50-54M | CAMPBELL | 1:08:47 | WVJS |
| 138 | JOCELYN E. FINCH * | 26 | 25-29F | SAUSALITO | 1:08:57 | TAMALPA |
| 139 | PHIL J. HAUCK * | 55 | 55-59M | CARSON CITY | 1:08:58 | SSSTRIDR |
| 140 | LOUISE WALTERS * | 55 | 55-59F | FORESTHILL | 1:08:59 | IMPALA |
| 141 | SHAUN T. LARSEN | 36 | 35-39F | SAN MATEO | 1:09:18 | WVTC |
| 142 | NICHOLE A. PEREOS | 23 | 19-24F | RENO | 1:09:34 | SSSTRIDR |
| 143 | BILL L. MEYERS * | 45 | 45-49M | STOCKTON | 1:09:37 | |
| 144 | MARMION HAYS * | 57 | 55-59M | EL CERRITO | 1:09:43 | TAMALPA |
| 145 | LYNDON GRAVES | 42 | 40-44M | RENO | 1:09:49 | |
| 146 | RON OGILVIE * | 62 | 60-64M | RENO | 1:09:53 | |
| 147 | ERNST J. BOHN * | 55 | 55-59M | SEBASTOPOL | 1:09:53 | EMPIRE |
| 148 | TERRY M. MCNEILL * | 52 | 50-54M | SANTA ROSA | 1:09:55 | EMPIRE |
| 149 | DANA A. GARRETT * | 30 | 30-34F | NAVATO | 1:09:57 | TAMALPA |
| 150 | REGINA MARTINEZ * | 13 | 13-18F | SPARKS | 1:10:06 | SSSTRIDR |
| 151 | MALCOLM N. SCOTCHLER * | 49 | 45-49M | BERKELEY | 1:10:18 | EBAYSTDR |
| 152 | LOURDES A. LIVINGSTON * | 40 | 40-44F | SAN FRANCISCO | 1:10:36 | IMPALA |
| 153 | JOHN Q. COBOURN * | 48 | 45-49M | MINDEN | 1:10:38 | TAMALPA |
| 154 | ANGELINA MARTINEZ * | 13 | 13-18F | SPARKS | 1:10:42 | SSSTRIDR |
| 155 | KEN L. NAPIER * | 63 | 60-64M | LOS GATOS | 1:11:06 | WVJS |
| 156 | AMY M. WANG * | 29 | 25-29F | PALO ALTO | 1:11:23 | WVTC |
| 157 | JONATHAN B. HANBURY | 39 | 35-39M | RENO | 1:11:25 | |
| 158 | ANTHONY C. TOWNSELL * | 41 | 40-44M | SPARKS | 1:11:27 | SSSTRIDR |
| 159 | ALISON J. FREEMAN * | 35 | 35-39F | SAN MATEO | 1:11:30 | IMPALA |
| 160 | JASON MARTINEZ | 10 | 13-18M | SPARKS | 1:11:43 | SSSTRIDR |
| 161 | VICKI L. MURRAY * | 34 | 30-34F | SARATOGA | 1:12:06 | WVJS |
| 162 | DOUGLAS P. ROESER | 44 | 40-44M | RENO | 1:12:28 | |
| 163 | MARY JO CHASE * | 24 | 19-24F | STANFORD | 1:12:31 | WVTC |
| 164 | EPHRAIM J. ROMESBERG * | 64 | 60-64M | SAN JOSE | 1:12:34 | WVJS |
| 165 | CARY A. CRAIG * | 37 | 35-39F | ESPARTO | 1:12:43 | BUFFCHIP |
| 166 | ELLEN M. BERMINGHAM * | 31 | 30-34F | SAN FRANCISCO | 1:12:47 | IMPALA |
| 167 | GINGER HOOD * | 39 | 35-39F | SAN BRUNO | 1:12:59 | EXCELTC |
| 168 | GEORGE G. RUIZ | 38 | 35-39M | CARSON CITY | 1:13:10 | |
| 169 | WALT S. VAN ZANT * | 56 | 55-59M | SUNNYVALE | 1:13:14 | WVJS |
| 170 | HAL R. TAYLOR | 47 | 45-49M | RENO | 1:13:21 | |
| 171 | EILEEN M. GAMBOA * | 31 | 30-34F | RENO | 1:13:24 | SSSTRIDR |
| 172 | ERNEST STEVENS * | 28 | 25-29M | SACRAMENTO | 1:13:26 | |
| 173 | GEORGE L. PARROTT * | 51 | 50-54M | SACRAMENTO | 1:13:33 | BUFFCHIP |
| 174 | MARK A. ROBERTSON | 34 | 30-34M | RENO | 1:13:34 | |
| 175 | EDDA B. STICKLE * | 53 | 50-54M | NOVATO | 1:13:40 | TAMALPA |
| 176 | TIMOTHY F. HANSEN | 34 | 30-34M | RENO | 1:13:41 | |
| 177 | ERINN L. SAMANIEGO | 27 | 25-29F | BRIDGEPORT | 1:13:44 | |
| 178 | KARLA S. FEGERT | 34 | 30-34F | RENO | 1:13:46 | |
| 179 | JOHN B. GREGSON * | 63 | 60-64M | SAN FRANCISCO | 1:13:58 | WVJS |
| 180 | KEVIN B. CARVER | 34 | 30-34M | RENO | 1:14:30 | |
| 181 | CURTISS C. KULL | 33 | 30-34M | SPARKS | 1:14:32 | |
| 182 | RANDY T. SAULNIER | 35 | 35-39M | RENO | 1:14:34 | |
| 183 | PAUL F. ROMERO | 30 | 30-34M | RENO | 1:15:30 | |
| 184 | ROBERT L. HOLLAND | 50 | 50-54M | 1:15:41 | ||
| 185 | SUSAN STEPPE | 29 | 25-29F | RENO | 1:15:51 | |
| 186 | JOAN REISS * | 50 | 50-54M | RENO | 1:16:01 | |
| 187 | IRENE HERMAN * | 45 | 45-49F | SAN FRANCISCO | 1:16:27 | IMPALA |
| 188 | JEENNIFER L. TURNER * | 39 | 35-39F | RENO | 1:16:29 | SSSTRIDR |
| 189 | MARION J. CARTER | 64 | 60-64M | SAN JOSE | 1:16:34 | WVJS |
| 190 | MARIE WOODS * | 34 | 30-34F | RENO | 1:16:39 | SSSTRIDR |
| 191 | BOYCE JACQUES * | 68 | 65-69M | RENO | 1:16:56 | SSSTRIDR |
| 192 | MYRA RHODES * | 62 | 60-64F | SACRAMENTO | 1:17:41 | BUFFCHIP |
| 193 | HEIDI L. MCGUIRE * | 34 | 30-34F | KENTFIELD | 1:17:58 | TAMALPA |
| 194 | ROGER J. PECHACEK * | 54 | 50-54M | RENO | 1:18:02 | |
| 195 | RICHARD F. DELONG | 38 | 35-39M | RENO | 1:18:08 | |
| 196 | GEORGIA B. RILEY | 50 | 50-54F | CAMPBELL | 1:18:34 | WVJS |
| 197 | JERI L. STARKEY | 38 | 35-39F | RENO | 1:19:08 | |
| 198 | JERRY F. HAY-CHAPMAN | 32 | 30-34M | RENO | 1:19:27 | |
| 199 | BARBARA E. BRADY * | 51 | 50-54F | LIVERMORE | 1:19:29 | IMPALA |
| 200 | CHRIS ARRAS | 36 | 35-39M | RENO | 1:19:43 | |
| 201 | FRANK W. CUNNINGHAM * | 72 | 70-74M | STOCKTON | 1:19:51 | WVJS |
| 202 | MARY M. EDWARDS | 43 | 40-44F | INCLINE VILLAGE | 1:19:53 | |
| 203 | YVONNE DESLONGCHAMP | 34 | 30-34F | RENO | 1:20:14 | |
| 204 | CHERYL A. JUSTIN | 39 | 35-39F | RENO | 1:20:21 | |
| 205 | MITCHELL DEVALLIERE | 34 | 30-34M | RENO | 1:21:22 | |
| 206 | JIM A. FITZSIMMONS | 28 | 25-29M | RENO | 1:21:33 | |
| 207 | TERESA A. TOLLER * | 35 | 35-39F | SAN JOSE | 1:22:28 | RYANS |
| 208 | KATHERINE S. SINGER * | 54 | 50-54F | NOVATO | 1:22:50 | TAMALPA |
| 209 | LEE ANN MALONE | 36 | 35-39F | RENO | 1:23:03 | |
| 210 | TODD COHEN | 33 | 30-34M | SPARKS | 1:23:16 | |
| 211 | KEN J. GINGRAS | 50 | 50-54M | RENO | 1:23:35 | |
| 212 | STANLEY A. DEMARTINIS | 72 | 70-74M | SARATOGA | 1:23 :40 | WVJS |
| 213 | KATHLEEN M. COLLETTO � | 53 | 50-54F | NOVATO | 1:24:11 | TAMALPA |
| 214 | MELINDA C. GROW | 31 | 30-34F | RENO | 1:24:15 | |
| 215 | VIKI A. MASELLI | 27 | 25-29F | RENO | 1:24:20 | |
| 216 | BETTY M. ROOT * | 49 | 45-49F | CAMPBELL | 1:24:53 | WVJS |
| 217 | PAUL H. TATE | 44 | 40-44M | RENO | 1:24:55 | |
| 218 | BARBARA C. SHAW | 28 | 25-29F | RENO | 1:25:07 | |
| 219 | JOHN T. SHAW | 31 | 30-34M | RENO | 1:25:13 | |
| 220 | DEBBIE A. OLSON | 29 | 25-29F | RENO | 1:25:18 | |
| 221 | FRAN MARTINEZ * | 14 | 13-18F | SPARKS | 1:28:32 | WVJS |
| 222 | MICHAEL CONNORS | 30 | 30-34M | RENO | 1:29:13 | |
| 223 | KRIS M. GINGRAS | 38 | 35-39F | RENO | 1:29:31 | |
| 224 | NANCY J. ROZA | 36 | 35-39F | CARSON C | 1:29:36 | |
| 225 | MADELYN MOON * | 52 | 50-54F | SARATOGA | 1:30:08 | WVJS |
| 226 | KRISTIN BATDORF | 24 | 19-24F | RENO | 1:30:52 | |
| 227 | HOWARD POWERW * | 70 | 70-74M | SCOTTS V | 1:31:22 | WVJS |
| 228 | MERNA MEIER | 41 | 40-44F | SPARKS | 1:32:09 | |
| 229 | HEATHER FLOWERS | 28 | 25-29F | RENO | 1:32:17 | |
| 230 | HOWARD FRIEDMAN | 59 | 55-59M | RENO | 1:35:26 | |
| 231 | SUSAN L. EVANS | 36 | 35-39F | SPARKS | 1:35:27 | |
| 232 | JAN HABERZETLE* | 57 | 55-59F | DALY CIT | 1:36:33 | WVTC |
| 233 | SCOT A. MUNNS | 34 | 30-34M | RENO | 1:36:42 | |
| 234 | JEANNE L. OLSON | 48 | 45-49F | CASTRO V | 1:38:18 | |
| 235 | CAROLN RUSSELL* | 48 | 45-49F | OAKLAND | 1:41:02 | IMPALA |
| 236 | DINA KOVASLT * | 56 | 55-59F | SAN FRAN | 1:42:56 | IMPALA |
| 237 | L ENZENBERGER | 35 | 35-39F | RENO | 1:47:54 | |
| 238 | ANITA VRENON | 57 | 55-59F | RENO | 1:51:52 | |
| 239 | JAMES L. VAN HOOSE | 45 | 45-49M... | SPARKS | 1:53:11 |
Last Update: 11/11/04
Name: Thom Trimble