Licensed to Pacific Association Championship Meet         HY-TEK's Meet Manager
                Contra Costa Cheetahs Invitational - 3/28/2015                 
                              Freedom High School                              
                                    Results                                    
 
Event 1  1500 Meter Race Walk Group 2 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1    65 Raura, Siu             Big Valley T          10:33.29  
  2   699 Boone, Xaria           Phenom Elite          11:45.22  
 --   230 Patterson, Lawann      East Palo AL                FS  
 
Event 2  1500 Meter Race Walk Group 2 Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   121 Bhusari, Shaunak       Castro Valle          12:53.78  
 
Event 3  1500 Meter Race Walk Group 3 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   106 Hogan, Ainsley         Castro Valle           9:49.48  
  2   258 Dominguez-Keenan,      Eotg                  10:19.38  
  3     3 Gray, Ahshai           3M Track Clu          10:27.13  
  4   259 Dominguez-Keenan,      Eotg                  10:45.58  
  5   697 Boone, Nadia           Phenom Elite          10:52.35  
  6   868 Dixon, Kiarrah         Stockton Sai          11:39.09  
 
Event 4  1500 Meter Race Walk Group 3 Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   713 Espinoza, Justin       Phenom Elite           9:52.84  
  2   710 Conlon, Anthony        Phenom Elite          10:43.10  
 
Event 5  3000 Meter Race Walk Group 4 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   113 Posadas, Alyssa        Castro Valle          22:44.32  
  2   104 Fiero-Fedder, Zoey     Castro Valle          22:47.60  
  3   696 Arnold, N'Diyah        Phenom Elite          23:55.06  
  4   956 Hill, Deja             Unattached            24:21.51  
  5   738 Anderson, Emonii       Richmond Gri          24:21.54  
 
Event 11  80 Meter Hurdles Group 3 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1     8 Richard, Quinci        3M Track Clu             13.31  
  2   966 Oates, Ty'Anna         Unattached               14.83  
  3   991 Lopes, Sydney          Valley Viper             17.39  
  4   988 Green, Julia           Valley Viper             17.47  
  5   447 Johnson, Angel         Hercules Run             18.04  
  6   455 Pete, Cierra           Hercules Run             19.12  
 
Event 12  80 Meter Hurdles Group 3 Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1    15 Bates, Di'Niko         3M Track Clu             12.61   2 
  2   899 Marshall, Jadyn        Stockton Sai             13.25   2 
  3    19 Copes, Kailib          3M Track Clu             14.65   2 
  4   344 Stewart, Croix         Fast Forward             15.50   1 
  5   336 Jack, Jeremiah         Fast Forward             16.24   1 
  6   183 Gonos, Tyler           Clovis Jets              16.34   2 
  7    33 Shakur, Azriel         3M Track Clu             16.49   2 
  8   371 Cook, Adonis           Flying Jagua             16.50   2 
  9   892 Ganaway, Jemari        Stockton Sai             16.53   1 
 10    21 Goolsby III, Norma     3M Track Clu             16.56   1 
 11   485 Stinston, Julius       Hercules Run             17.20   1 
 12   333 Garrott, Jaron         Fast Forward             17.54   1 
 13   895 Hawkins, Brayden       Stockton Sai             18.44   2 
 
Event 13  100 Meter Hurdles Group 4 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1    86 Fanning, Angelina      Bsharp Acade             18.23   2 
  2   605 Allen, Zarrie          Oakland Pal              18.33   2 
  3   958 LeBlanc, Jayden        Unattached               18.75   2 
  4   659 Chan, Alexandra        Peninsula Fl             19.42   1 
  5   319 Ramos, Isabelle        Fast Forward             20.54   2 
  6    13 Watts-Wilts, Le An     3M Track Clu             21.05   1 
  7   658 Ball, Ella             Peninsula Fl             22.05   1 
 
Event 14  100 Meter Hurdles Group 4 Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   900 Marshall, Jamar        Stockton Sai             14.54   2 
  2   910 Woods, Isaiah          Stockton Sai             14.87   2 
  3    31 Mitchell, Noah         3M Track Clu             14.90   2 
  4   463 Ampon, Kino            Hercules Run             15.22   2 
  5   480 Moore, Prince          Hercules Run             17.60   1 
  6   978 Giammona, Anthony      Unattached               17.65   2 
  7  1000 Smith, Campbell        Valley Viper             18.85   2 
  8   944 Spruill, Raven         Top Pacers T             20.00   1 
  9   941 Montgomery, Jordan     Top Pacers T             22.70   1 
 10   340 Miller, Madrid         Fast Forward             25.24   1 
 
Event 16  100 Meter Hurdles Group 6 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   326 Wesley, Victoria       Fast Forward             26.47  
 
Event 17  110 Meter Hurdles Group 5 Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   931 Ealy, Mekel            Top Pacers T             20.64  
 
Event 19  1500 Meter Run Group 1 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   101 Dughi, Anna            Castro Valle           6:04.76  
  2   102 Dughi, Maya            Castro Valle           6:11.73  
  3   911 Benitez, Tania         Thunder Hawk           6:41.72  
  4   660 Chan, Elizabeth        Peninsula Fl           6:45.34  
  5   449 Keeton, Taylor         Hercules Run           7:43.76  
  6   117 Taylor, Jillian        Castro Valle           8:09.18  
 
Event 20  1500 Meter Run Group 1 Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   979 Gonzalez, Julian       Unattached             6:19.49  
  2   934 Green, Jordan          Top Pacers T           6:21.63  
  3   914 Scott, Jay             Thunder Hawk           6:39.35  
  4   123 Cochrane, Shane        Castro Valle           6:41.62  
  5   296 Perkins-Quartier,      Eotg                   6:53.88  
  6  1115 Velasco, Kyle          Woodside Wil           7:07.61  
 
Event 21  1500 Meter Run Group 2 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   962 Meade, Josephine       Unattached             6:14.21  
  2   548 Chapman, Taylah        Mtn House Jr           6:41.55  
 
Event 22  1500 Meter Run Group 2 Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1    27 Jones, Miles           3M Track Clu           5:14.20  
  2   586 Pena, Tai              Mtn House Jr           5:38.32  
  3   686 Quartey, Caleb         Peninsula Fl           5:44.15  
  4   125 Duchscherer, Drew      Castro Valle           5:49.67  
  5   126 Duchscherer, Kyle      Castro Valle           5:58.45  
  6   136 Sellami, Zidane        Castro Valle           6:02.96  
  7   134 Sellami, Kadin         Castro Valle           6:03.77  
  8   673 Fraleigh, Peter        Peninsula Fl           6:11.83  
  9   593 Young, Jack            Mtn House Jr           6:20.77  
 10   137 Taylor, Simon          Castro Valle           6:22.24  
 11   212 Scheffy, Magnus        East Bay Hea           6:27.14  
 
Event 23  1500 Meter Run Group 3 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   398 Stewartburgess, Ji     fullstridetc           5:36.34  
  2   176 Perez, Miliana         Clovis Jets            5:43.82  
  3   317 Lopez, Alexis          Fast Forward           5:46.70  
  4   314 Candley, Aniyah        Fast Forward           5:47.53  
  5   727 Thweatt, Sydney        Phoenix Glid           5:48.13  
  6   543 Swain, Leah            Mount Diablo           5:51.32  
  7   558 Pena, Kaiya            Mtn House Jr           6:02.17  
  8   955 Gonzalez, Tianna       Unattached             6:03.09  
  9   530 Concannon, Alana       Marin Waves            6:28.56  
 10    96 Bhusari, Chetna        Castro Valle           6:32.40  
 11   100 Cochrane, Emily        Castro Valle           6:32.95  
 12   560 Ramos, Reina           Mtn House Jr           6:40.97  
 13   531 Coppeta, Shelby        Marin Waves            6:45.35  
 14   259 Dominguez-Keenan,      Eotg                   6:45.99  
 15   258 Dominguez-Keenan,      Eotg                   7:15.79  
 
Event 24  1500 Meter Run Group 3 Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   915 Steplight, Kellen      Thunder Hawk           5:00.22  
  2   690 Selwyn, Alex           Peninsula Fl           5:08.24  
  3   913 Mitchell, Ryan         Thunder Hawk           5:18.68  
  4    40 Cardenas, Emilio       AudienceofOn           5:21.72  
  5   210 Kasow, Ralph 'rj'      East Bay Hea           5:39.51  
  6   569 Ballou, Aidan          Mtn House Jr           5:42.77  
  7   328 Allen, Kendall         Fast Forward           5:43.21  
  8   582 Kahoonei, Noa          Mtn House Jr           5:43.36  
  9   585 Morgan, Bauer          Mtn House Jr           5:47.13  
 10   682 Montoya, Julian        Peninsula Fl           5:48.45  
 11   689 Scatena, Joe           Peninsula Fl           5:49.52  
 12   670 Balentine, William     Peninsula Fl           5:55.02  
 13   124 Deatherage, Garret     Castro Valle           6:11.91  
 14   127 Furber-Dobson, Zac     Castro Valle           6:16.23  
 15   732 Hassler, Hunter        Phoenix Glid           6:19.08  
 16   939 McMahan, Denel         Top Pacers T           6:26.95  
 17   996 Butler, Devine         Valley Viper           6:57.96  
 
Event 25  1500 Meter Run Group 4 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   402 Woodward, Jaxin        fullstridetc           5:07.47  
  2   954 Garcia, Reina          Unattached             5:09.65  
  3   967 Paylor, Annika         Unattached             5:09.82  
  4   950 Constantin, Dimitr     Unattached             5:15.06  
  5   116 Tafur, Angela          Castro Valle           5:34.04  
  6   546 Chapman, Angelyca      Mtn House Jr           5:38.08  
  7   662 Fry, Amber             Peninsula Fl           5:39.70  
  8   667 Meade, Katherine       Peninsula Fl           5:48.78  
  9   118 Taylor, Josephine      Castro Valle           5:58.58  
 10   311 Alexander, Jade        Fast Forward           5:58.64  
 11   963 Miller, Skyler         Unattached             6:20.77  
 12   565 Wagstaff, Julia        Mtn House Jr           6:38.17  
 
Event 26  1500 Meter Run Group 4 Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   422 Wallace, Amir          fullstridetc           4:44.06  
  2   684 Pearson, Christoph     Peninsula Fl           4:55.08  
  3   155 Duchala, Jackson       Central Vall           4:58.13  
  4   674 Gonzales Villagran     Peninsula Fl           5:02.26  
  5   893 Goodlow, Emanuel       Stockton Sai           5:02.64  
  6   672 Chiao, Justin          Peninsula Fl           5:07.29  
  7   998 Ochoa, Joshua          Valley Viper           5:11.95  
  8   685 Pickett, Wolfe         Peninsula Fl           5:12.78  
  9   688 Sage, Adam             Peninsula Fl           5:13.83  
 10   591 Robertson, Jacob       Mtn House Jr           5:15.31  
 11   942 Preston, Priest        Top Pacers T           5:19.98  
 12   938 Lowe, Justin           Top Pacers T           5:21.27  
 13   675 Gupta, Ayush           Peninsula Fl           5:22.72  
 14   692 Subandh, Abhishek      Peninsula Fl           5:24.19  
 15   891 Edelstein, Alex        Stockton Sai           5:26.24  
 16   590 Richey, Calvin         Mtn House Jr           5:26.35  
 17   943 Reynolds, Cameron      Top Pacers T           5:29.04  
 18   671 Capuano, Bryce         Peninsula Fl           5:34.89  
 19   130 Mishra, Tej            Castro Valle           5:36.27  
 20   676 Hahn, Benjamin         Peninsula Fl           5:46.97  
 21   936 Jackson, Giles         Top Pacers T           5:53.55  
 22   977 ellis, shawn           Unattached             5:59.06  
 
Event 27  1500 Meter Run Group 5 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   706 Lewis-Bation, Aliy     Phenom Elite           6:47.46  
 
Event 28  1500 Meter Run Group 5 Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   683 Morchi, Sahil          Peninsula Fl           5:12.88  
 
Event 31  100 Meter Dash Group 1 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   462 Wells, Quiya           Hercules Run             15.68  14 
  2   163 Brister, Maddison      Clovis Jets              16.51  14 
  3   388 Ford, Ruby             fullstridetc             16.68  14 
  4   928 Tims, Nyla             Top Pacers T             16.83  11 
  5    78 Gonzalez, Geianna      Blazin Jagua             16.84  14 
  6   143 Hoffman, Madyson       Central Vall             16.93  13 
  7   813 Turner, Kyra           Rpm Legacy               16.94  12 
  8   615 Fite, Leila            Oakland Pal              16.94  13 
  9   614 Edwards, Zariya        Oakland Pal              16.99  12 
 10   399 Turner, DeAnna         fullstridetc             17.04  13 
 11   450 Lee, Elise             Hercules Run             17.09  13 
 12   539 Rodriguez, Promise     MindsInMotio             17.09  14 
 13   390 Harrison, Cali         fullstridetc             17.21  13 
 14   869 Elias, Rylee           Stockton Sai             17.23   6 
 15   439 Dwyer, Brooklyn        Hercules Run             17.59  12 
 16   867 Calvin, Angel          Stockton Sai             17.61   5 
 17   918 Davis, Kalani          Top Pacers T             17.84   9 
 18   496 Foster, Kaiyah         Hilltop Spee             17.85  11 
 19   501 Manuel, Semaj          Hilltop Spee             17.89  12 
 20   168 Gonzales, Mariah       Clovis Jets              18.04   5 
 21   815 Williams, Natalie      Rpm Legacy               18.10  11 
 22   231 Patterson, Vanessa     East Palo AL             18.16  12 
 23   457 Proctor, En'diyah      Hercules Run             18.16  10 
 24   448 Johnson, Brije         Hercules Run             18.20  11 
 25    79 Rodgers, Nyeema        Blazin Jagua             18.28  13 
 26   621 Moodie, Venina         Oakland Pal              18.30  11 
 27   225 McGee, Lalonnie        East Palo AL             18.33  11 
 28   223 Lemon, Brooklyn        East Palo AL             18.40   4 
 29   489 Bing, Annalise         Hilltop Spee             18.41  11 
 30   396 Reese, Amaya           fullstridetc             18.44   1 
 31   111 Platz, Angelina        Castro Valle             18.51   8 
 32   229 Page, Milan            East Palo AL             18.53  10 
 33   437 Colbert, Jariah        Hercules Run             18.54  12 
 34   278 Teague, Morgan         Eotg                     18.58   3 
 35   698 Boone, Natalia         Phenom Elite             18.65   2 
 36    58 Michniuk, Amilia       Big Valley T             18.68   7 
 37    62 Patang, Kylee          Big Valley T             18.69   2 
 38   362 Rayon, Zoi             Flying Jagua             18.71   5 
 39   234 Stuart, Emoni          East Palo AL             18.74  13 
 40   354 Hodge, Egypt           Flying Jagua             18.78   6 
 41   567 Xu, Ashlee             Mtn House Jr             18.79   9 
 42   491 Dennis, Gabrielle      Hilltop Spee             18.80  10 
 43   148 Schoonover, Emma       Central Vall             18.85   2 
 44   394 King, Mykaela          fullstridetc             18.86  13 
 45   665 Lynch, Madison         Peninsula Fl             18.90   6 
 46   279 Thompson, Neiyah       Eotg                     18.97   6 
 47   324 Vaughn, Ra'Zariya      Fast Forward             19.05   3 
 48   260 Edwards, Sarai         Eotg                     19.12   6 
 49   559 Perez, Isabel          Mtn House Jr             19.17   8 
 50   393 Jordan, Daniya         fullstridetc             19.20  10 
 51   355 Jones-Tezeno, Ka'l     Flying Jagua             19.21  10 
 52   763 Lincoln, Cherish       Richmond Hal             19.23   5 
 53   138 Brouillette, Brenn     Central Vall             19.26  10 
 54   866 Black, Jada            Stockton Sai             19.30   4 
 55   836 Gibson, Alayah         SF Striders              19.30   7 
 56   203 Smith, Kiah            East Bay Hea             19.42  12 
 57   277 Starks, Sarye          Eotg                     19.48   1 
 57   352 Hanif, Za'Nia          Flying Jagua             19.48   7 
 59   173 Kern, Danika           Clovis Jets              19.62   2 
 60   810 Phan, Jordinlyn        Rpm Legacy               19.64   9 
 61   219 Jack, Anitra           East Palo AL             19.66  14 
 62   494 Ellis, Jayda           Hilltop Spee             19.73  10 
 63   631 Whitlock, Reina        Oakland Pal              19.78  10 
 64   554 Indalecio, Jariah      Mtn House Jr             19.87   3 
 65   613 Edwards, Cidney        Oakland Pal              19.97   3 
 66   190 Maldonado, Vanessa     Contra Costa             19.97   4 
 67   843 Smith, Raelynn         SF Striders              19.98   3 
 68   498 Howard, Arion          Hilltop Spee             20.54   9 
 69   612 Edwards, Alexa         Oakland Pal              20.74   9 
 70    80 Vogt, Julia            Blazin Jagua             20.83  11 
 71   926 Straub, Ashlyn         Top Pacers T             20.94   8 
 72   451 McKeg, Freya           Hercules Run             20.94   9 
 73   443 Hermosillo, Amani      Hercules Run             21.23   9 
 74   619 Kane-Ross, Skylar      Oakland Pal              21.37   8 
 75   268 Johnson, Malazjah      Eotg                     21.53   4 
 76   179 Ross, Brooklyn         Clovis Jets              21.90   1 
 77   397 Simonton, Nayelli      fullstridetc             22.12   6 
 78   233 Preston, Amaya         East Palo AL             22.48   8 
 79   547 Chapman, Kyliegh       Mtn House Jr             22.66   8 
 80   446 Jimenez, Talia         Hercules Run             22.71   5 
 80   204 Smith, Sanaa           East Bay Hea             22.71   5 
 82   358 Mouton, Amilyah        Flying Jagua             22.76   5 
 83   266 Irwine, Akasha         Eotg                     22.82   2 
 84   842 Silas, Nyiah           SF Striders              23.26   1 
 85   923 Neal, Khloe            Top Pacers T             24.64   6 
 86   556 Mcleod, Toni           Mtn House Jr             25.98   8 
 87   765 Richard, Sidney Ma     Richmond Hal             31.34   4 
 88   755 Fair, Khalia           Richmond Hal             38.15   6 
 
Event 32  100 Meter Dash Group 1 Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1    35 Williams, James        3M Track Clu             13.37   7 
  2   420 Seymour, Deshawn       fullstridetc             15.24  13 
  3   858 Williams, Legend       SF Striders              15.29  13 
  4   786 Jordon, Aquaylis       Richmond Hal             15.33   6 
  5    74 Walker, Deionjay       Big Valley T             15.39   7 
  6   822 Lewis, Ajani           Rpm Legacy               15.54  13 
  7   374 Harris, Tyler          Flying Jagua             15.63   9 
  8   641 Gibbs, Kaiden          Oakland Pal              15.72  13 
  9   409 Harrell, Tayjon        fullstridetc             16.15  12 
 10   854 Saulny-Green, Robe     SF Striders              16.34  13 
 11   654 Taylor, Massai         Oakland Pal              16.44  11 
 12   369 Butcher, Ryan          Flying Jagua             16.51   1 
 13   656 Whitlock, Robert       Oakland Pal              16.54   7 
 14   253 Williams, Andre        East Palo AL             16.64  12 
 15   516 Harris, Keon           Hilltop Spee             16.69  12 
 16   471 Colbert, Rajah         Hercules Run             16.77   3 
 17   983 Marshall, Jacob        Unattached               16.87   5 
 18   648 Nolley, Brandon        Oakland Pal              17.00  12 
 19   639 Dixon, Justin          Oakland Pal              17.07   2 
 20   722 Robinson, Jacob        Phenom Elite             17.10  12 
 21   378 Marcus, Cardae         Flying Jagua             17.13   2 
 22   851 Johnson, Antonio J     SF Striders              17.34   6 
 23    90 Brenes, Freddie        Bsharp Acade             17.42   9 
 24   381 Parker, Gregg          Flying Jagua             17.46   1 
 25   338 Loud, Kamail           Fast Forward             17.47  12 
 26   903 Richard, Robert        Stockton Sai             17.48   1 
 27   519 Mayo, Gideon           Hilltop Spee             17.50   7 
 28   332 Choyce, Jamar          Fast Forward             17.51  13 
 29    43 Craft, Jonathan        AudienceofOn             17.54  11 
 30   638 Dixon, Christian       Oakland Pal              17.57   5 
 31   303 White, Cole            Eotg                     17.62   4 
 32   724 Stallworth, Ta'jea     Phenom Elite             17.64  13 
 33   486 Thomas, Cavauhn        Hercules Run             17.65   9 
 33   379 McCullough, Jayvia     Flying Jagua             17.65   4 
 35   238 Eaglin, Jonathan       East Palo AL             17.77  13 
 36   518 Jones, Mason           Hilltop Spee             17.87  12 
 37   417 Perry, Parris          fullstridetc             17.89  10 
 38   521 Roberts, Colby         Hilltop Spee             17.97  10 
 39   580 Hill, Damien           Mtn House Jr             18.05  10 
 40   431 Wiley, Zyrese          Hampton-Phil             18.10  10 
 41   368 Butcher, Jayden        Flying Jagua             18.27   5 
 42   644 Kane-Ross, Cameron     Oakland Pal              18.29  10 
 43   290 Hughes, Marcus         Eotg                     18.35   2 
 44   246 Latu, Carlos           East Palo AL             18.42   7 
 45   751 Leslie, Keiyev         Richmond Gri             18.45   8 
 46   568 Allen, Khaleeb         Mtn House Jr             18.53  11 
 47   522 Ruffin, Zhuri          Hilltop Spee             18.55  11 
 48   721 Madave, Nehemiah       Phenom Elite             18.57   5 
 49   513 Classen, Kai-Koby      Hilltop Spee             18.58  11 
 50   894 Gray, David            Stockton Sai             18.60  11 
 51   750 Harris, Kamari         Richmond Gri             18.63   8 
 52   345 Taylor, Mardell        Fast Forward             18.64   6 
 53   466 Catley, Cameron        Hercules Run             18.71   5 
 54   889 Danielson, Manaali     Stockton Sai             18.75   8 
 55   646 McCullough, Octavi     Oakland Pal              18.80   6 
 56   289 Glover, Isaiah         Eotg                     19.48   4 
 57   731 Hassler, Connor        Phoenix Glid             19.59   9 
 58   846 Elliott, James         SF Striders              19.75   1 
 59   427 Hall, Christopher      Hampton-Phil             19.87  10 
 60   849 Harris, Carmelo        SF Striders              20.12   3 
 60   772 Berry IV, Curtis       Richmond Hal             20.12   3 
 62   775 Ellis, Kason           Richmond Hal             20.30   8 
 63   716 Howard, Issac          Phenom Elite             20.51   6 
 64   747 Boatman, Edward        Richmond Gri             20.77   4 
 65   249 Miller, Brian          East Palo AL             21.02   9 
 66   773 Crane, Jayden          Richmond Hal             21.04   5 
 67   407 Ford, Carter           fullstridetc             21.14   9 
 68   853 Saulny-Green, Maur     SF Striders              21.37   2 
 69   735 Thweatt, Brandon       Phoenix Glid             21.44   3 
 70   821 Jones, Amir            Rpm Legacy               21.46   9 
 71   153 Brouillette, Trent     Central Vall             21.49  10 
 72   785 Johnson, Zackari       Richmond Hal             21.54   3 
 73   193 Harrison, Kingston     Contra Costa             21.61   3 
 74   827 McClain, Luke          Rpm Legacy               21.80  11 
 75   581 Hill, Dominic          Mtn House Jr             22.19   9 
 76   781 Giles, Renould         Richmond Hal             22.21   5 
 77   855 Sykes, Demire          SF Striders              22.50   4 
 78   655 Wafer, Maurice         Oakland Pal              22.57   8 
 79   856 Sykes, Dez             SF Striders              22.60   8 
 80   790 Lincoln, Jamar         Richmond Hal             22.80   4 
 81   777 Fair, Khalid           Richmond Hal             23.19   8 
 82   481 Norwood, Jeremiah      Hercules Run             23.28   6 
 83   788 Lewis, Davyn           Richmond Hal             25.14   3 
 84   844 Bell, Thomas           SF Striders              25.36   6 
 85   749 Daniels, Cory          Richmond Gri             27.66   8 
 86   783 Jennings, DaJOHN       Richmond Hal             28.38   7 
 --   243 Herman, Kayden         East Palo AL                NT   7 
 --   286 Cody, Nehemiah         Eotg                        NT   7 
 
Event 33  100 Meter Dash Group 2 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   444 Jackson, Jahniya       Hercules Run             14.73  13 
  2   617 Fountaine, Daisy       Oakland Pal              14.74  13 
  3   549 Clay, Kendall          Mtn House Jr             14.76  13 
  4    38 Sparks, Tyla           AudienceofOn             15.12  12 
  5   917 Brooks, Samiyah        Top Pacers T             15.22   7 
  6   270 Kwamilele, Khailey     Eotg                     15.31  13 
  7   361 Projillo, Alissa       Flying Jagua             15.31   2 
  8   493 Doss, Tatiyana         Hilltop Spee             15.32  12 
  9   200 Garrett, Megan         East Bay Hea             15.33  13 
 10   883 Norman, Armani         Stockton Sai             15.38   2 
 11   704 Jones, Sidni           Phenom Elite             15.49  12 
 12   391 Harrison, Caliyah      fullstridetc             15.67  12 
 13     7 lonescu-Zanetti, A     3M Track Clu             15.68  13 
 14   876 Lewis, Carrington      Stockton Sai             15.70   7 
 15   401 Williams, Deja         fullstridetc             15.74  12 
 16   322 Taylor, Amaya          Fast Forward             15.75  12 
 17   499 Hudson, Jah'leya       Hilltop Spee             15.77  12 
 18   920 Jones, lynia           Top Pacers T             15.78   5 
 19   114 Sachs, Naomi           Castro Valle             15.84  11 
 20   265 Hillman, Canzada       Eotg                     15.85  11 
 21   881 McCormick, Jaida       Stockton Sai             15.88   5 
 22   807 Lawson, Jada           Rpm Legacy               15.91  10 
 23   503 Oberton, Elani         Hilltop Spee             15.94  11 
 24   805 Johnson, Alana         Rpm Legacy               16.04  11 
 24   492 Dennis, Phoenix        Hilltop Spee             16.04  11 
 26   142 Esho, Izzara           Central Vall             16.06  10 
 27   552 Geh, Kendra            Mtn House Jr             16.06   1 
 28    88 Miles, Saniyah         Bsharp Acade             16.09   4 
 29   563 Sauseda, Danica        Mtn House Jr             16.19   3 
 30   150 Walker, Olivia         Central Vall             16.26  10 
 31   283 Vera, Rosalinda        Eotg                     16.40   5 
 32   217 Ellis, De'Auri         East Palo AL             16.41   5 
 33   835 Fowlis, Lailoni        SF Striders              16.44   3 
 34   800 Bernard, Kennedy       Rpm Legacy               16.46   4 
 35   261 Fulsom, Leniyah        Eotg                     16.51   6 
 36   400 Ware, Kamealoah        fullstridetc             16.52   7 
 37     9 Smith, Azariya         3M Track Clu             16.53   4 
 38   353 Hayes, Kha'Leya        Flying Jagua             16.56   2 
 38   969 Speech, Makayla        Unattached               16.56   1 
 40   703 Howard, Janae          Phenom Elite             16.59  11 
 41    52 Chubbs, Liyah          Big Valley T             16.59   3 
 42   739 Harris, Amaya          Richmond Gri             16.61   4 
 43   385 Bell, Milani           fullstridetc             16.81   9 
 44   226 Mcgee, Layla           East Palo AL             16.86  10 
 45   357 Medearis, Lyric        Flying Jagua             16.88   5 
 46   833 Diaz, Ashanti          SF Striders              16.98   4 
 47    36 Akrami, Heela          AudienceofOn             17.07   9 
 48   831 Bell, Sydney           SF Striders              17.08   2 
 49   636 Wilson, A'Leah         Oakland Pal              17.13  10 
 49   220 Kepney, Taylor         East Palo AL             17.13  10 
 51   169 Harris, Allie          Clovis Jets              17.15   5 
 52   139 Bryant, Jayda          Central Vall             17.17  11 
 53   424 Davis, Daneria         Hampton-Phil             17.20  11 
 54   230 Patterson, Lawann      East Palo AL             17.21   8 
 55   551 Dodge, Ava             Mtn House Jr             17.21   1 
 56   885 Pharms, Jameelah       Stockton Sai             17.22   7 
 57   386 Carter, Kennedy        fullstridetc             17.22   9 
 58   744 Martinez, Maricela     Richmond Gri             17.23   1 
 59   461 Thomas, Icy'ces        Hercules Run             17.27   7 
 60   840 Richmond, Sanaa        SF Striders              17.29   6 
 61   526 Barnes, Makya          MacCanDo Ten             17.29  10 
 62   596 Rudulph, Aniiya        North Bay Pa             17.31   9 
 63   360 Phillips, Nalashan     Flying Jagua             17.34   4 
 64   657 Balentine, Annelis     Peninsula Fl             17.36   2 
 65   637 Wolfe-Royal, Ari       Oakland Pal              17.37   9 
 66   925 Royal, Ariah           Top Pacers T             17.39   9 
 67   726 Mcghee, Kenxania       Phoenix Glid             17.41   6 
 68   873 Hopkins, Genesis       Stockton Sai             17.44   4 
 69   171 Hayford, Madison       Clovis Jets              17.51   6 
 70   441 Griffin-Johnson, A     Hercules Run             17.51  10 
 71   743 Leslie, Keymiyae       Richmond Gri             17.57   6 
 72   609 Cook, Jaya             Oakland Pal              17.64   9 
 73   625 Robinson, Raniyah      Oakland Pal              17.68   8 
 74   487 Barrett, Starice       Hilltop Spee             17.73   8 
 75   174 Kern, Iryonna          Clovis Jets              17.84   6 
 76   702 Everettes, Amber       Phenom Elite             17.93   4 
 77   488 Bath, Gurveen          Hilltop Spee             18.13   8 
 78   458 Robinson, Rhys         Hercules Run             18.40   5 
 79   318 Lopez, Asia            Fast Forward             18.58   8 
 80   756 Ferdinand, Emani       Richmond Hal             18.74   6 
 81    50 Bernado Ramos, Son     Big Valley T             18.80   7 
 82   832 Bryant, Audrey         SF Striders              18.92   7 
 83   622 Nolley, Kiori          Oakland Pal              19.00   8 
 84   627 Salsberry, RhiAnna     Oakland Pal              19.10   3 
 85   555 Jordan, Skylar         Mtn House Jr             19.15   8 
 86   103 Engelman, Emmy         Castro Valle             19.25   1 
 87   740 Jackson, Semajah       Richmond Gri             19.26   6 
 88   456 Pierria, Ororo         Hercules Run             19.90   5 
 89   232 Pohahau, Ilana         East Palo AL             21.95   3 
 
Event 34  100 Meter Dash Group 2 Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   725 Weaver, Steven         Phenom Elite             13.84  14 
