Licensed to Adkins Trak Timing - Contractor License
                                                HY-TEK's Meet Manager 6/30/2014
                      2014 USATF JO National Championship                      
                 Pacific Association  - 6/19/2014 to 6/22/2014                 
                       Granada High School, Livemore, CA                       
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
========================================================================
       Nat'l: N 14.35  7/30/2011   Kayla Davis, Quick Striders                 
     JO Meet: J 14.35  7/31/2011   Kayla Davis, Quick Stride                   
    PA USATF: P 14.66  6/9/2012    Jazlynn Gibbs, Oakland PAL                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   769 Fountaine, Daisy    06 Oakland Pal              15.59q  0.4  4 
  2   956 Lawson, Jada        06 Rpm Legacy               15.67q  1.6  3 
  3   400 Mosley, Trinity     06 Fast & Fierc             15.71q  0.6  1 
  4  1362 Kwamilele, Khailey  06 100 Black Wi             15.81q  0.7  5 
  5  1214 Hussey, Oliviah     06 Unattached               16.02q  1.6  3 
  6  1328 Hillman, Canzada    06 100 Black Wi             16.18q  0.7  5 
  7   390 McCullaugh, Ariann  06 Elk Grove PA             16.37q  0.4  4 
  8   961 Miller, Londynn     07 Rpm Legacy               16.47q  0.4  4 
  9   399 Hamilton, Nerissa   06 Fast & Fierc             16.59q  0.6  1 
 10   534 Obelton, Elani      06 Hilltop Spee             16.62   0.2  2 
 11   909 Herndon, Reina      06 Revolution E             16.86   1.6  3 
 12   388 Johnson, Alana      06 Elk Grove PA             17.09   0.2  2 
 13  1377 Taylor, Amaya       06 Fast Forward             17.30   0.2  2 
 14  1122 Chan, Lauren        07 Umoja TC                 17.64   0.4  4 
 15   332 McCarthy, Taliyah   06 East Bay Eli             18.02   0.7  5 
 16  1367 Tims, Nyla          07 Top Pacers T             18.05   0.6  1 
 17   974 Turner, Kyra        08 Rpm Legacy               18.12   1.6  3 
 18   947 Foston, Olivia      06 Rpm Legacy               18.18   0.2  2 
 19  1158 Taku, Ashukem       06 Umoja TC                 18.29   0.2  2 
 20   385 Jefferson, Anara    07 Elk Grove PA             18.30   0.7  5 
 21   465 Harrison, Cali      07 Full Stride              18.45   0.2  2 
 22   753 Beener, Maya        06 Oakland Pal              18.58   0.6  1 
 23   800 Wafer, Mia          06 Oakland Pal              18.97   0.4  4 
 24  1361 Williams, Skylar    07 Hampton-Phil             19.16   0.2  2 
 25   783 Nolley, Kiori       06 Oakland Pal              19.30   1.6  3 
 26   405 Beachum, Ava        06 Fast Forward             19.36   1.6  3 
 27  1319 Patang, Kylee       07 Big Valley T             19.58   0.7  5 
 28   940 Adams, Jaya         07 Rpm Legacy               19.70   0.4  4 
 29   112 Vogt, Julia         07 Blazin Jagua             19.74   0.6  1 
 30  1102 Davis, Kalani       08 Top Pacers T             19.84   1.6  3 
 31   420 Vaughn, Ra'Zariya   08 Fast Forward             19.92   0.2  2 
 32  1167 Ballance, Grace     06 Unattached               20.28   0.7  5 
 33   946 Davis, Kiana        07 Rpm Legacy               20.41   0.7  5 
 34   523 Dennis, Gabrielle   07 Hilltop Spee             20.87   0.7  5 
 35   435 Jones-Tezeno, Ka'l  07 Flying Jagua             21.40   0.6  1 
 36   563 Bosch, Lauren       08 Marin Waves              21.50   0.6  1 
 37   472 Simonton, Nayelli   07 Full Stride              21.67   0.4  4 
 38   939 Adams, Aidan        06 Rpm Legacy               21.70   0.4  4 
 39   404 Barr, Ajhanae       08 Fast Forward             23.10   1.6  3 
 40   204 Platz, Angelina     08 Castro Valle             24.30   0.2  2 
 
100 Meter Dash 8 & Under Division Girls
=====================================================================
       Nat'l: N 14.35  7/30/2011   Kayla Davis, Quick Striders                 
     JO Meet: J 14.35  7/31/2011   Kayla Davis, Quick Stride                   
    PA USATF: P 14.66  6/9/2012    Jazlynn Gibbs, Oakland PAL                  
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   769 Fountaine, Daisy    06 Oakland Pal              15.43  -1.1 
  2   400 Mosley, Trinity     06 Fast & Fierc             15.65  -1.1 
  3   956 Lawson, Jada        06 Rpm Legacy               15.74  -1.1 
  4  1362 Kwamilele, Khailey  06 100 Black Wi             15.86  -1.1 
  5  1328 Hillman, Canzada    06 100 Black Wi             16.00  -1.1 
  6  1214 Hussey, Oliviah     06 Unattached               16.01  -1.1 
  7   399 Hamilton, Nerissa   06 Fast & Fierc             16.31  -1.1 
  8   390 McCullaugh, Ariann  06 Elk Grove PA             16.54  -1.1 
  9   961 Miller, Londynn     07 Rpm Legacy               16.77  -1.1 
 
200 Meter Dash 8 & Under Division Girls
========================================================================
       Nat'l: N 29.48  7/30/2011   Dynasty McClennon, Track Houston            
     JO Meet: J 29.48  7/30/2011   Dynasty Mcclennon, Track Housto             
    PA USATF: P 30.57  7/30/2011   Ty'anna Oates, MP Striders                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   769 Fountaine, Daisy    06 Oakland Pal              32.19q  1.3  5 
  2  1362 Kwamilele, Khailey  06 100 Black Wi             32.45q -0.2  2 
  3   400 Mosley, Trinity     06 Fast & Fierc             32.55q -0.1  4 
  4   956 Lawson, Jada        06 Rpm Legacy               33.56q  1.2  3 
  5   963 Ogans, Trinity      06 Rpm Legacy               33.76q  1.2  3 
  6  1214 Hussey, Oliviah     06 Unattached               33.89q  1.3  5 
  7  1151 Sagi, Aditi         06 Umoja TC                 33.98q  2.0  1 
  8  1328 Hillman, Canzada    06 100 Black Wi             34.44q -0.1  4 
  9  1162 Tuua, Shaunise      07 Umoja TC                 34.46q -0.2  2 
 10  1377 Taylor, Amaya       06 Fast Forward             35.24   0.2  6 
 11   399 Hamilton, Nerissa   06 Fast & Fierc             35.57  -0.2  2 
 12   805 Williams, Nyla      06 Oakland Pal              35.85   0.2  6 
 13   390 McCullaugh, Ariann  06 Elk Grove PA             35.95  -0.1  4 
 14   441 Russell, Anaya      06 Flying Jagua             36.03   2.0  1 
 15   936 Tamayo, Stella-Gra  06 Revolution E             36.35   1.3  5 
 16   951 Hahn, Faith         06 Rpm Legacy               36.64   2.0  1 
 17   249 Lee, Madyson        07 Central Vall             36.73   1.2  3 
 18   332 McCarthy, Taliyah   06 East Bay Eli             37.08  -0.2  2 
 19   947 Foston, Olivia      06 Rpm Legacy               37.70   1.3  5 
 20  1154 Schuberg, Shelby    06 Umoja TC                 37.82   1.3  5 
 21   388 Johnson, Alana      06 Elk Grove PA             37.84   1.2  3 
 22   385 Jefferson, Anara    07 Elk Grove PA             38.27   2.0  1 
 23   800 Wafer, Mia          06 Oakland Pal              38.44   1.2  3 
 24   239 Esho, Izzara        06 Central Vall             38.98   1.2  3 
 25   585 Tobin, Avery        06 Marin Waves              39.31   2.0  1 
 26   737 Popejoy, Mikayla    06 Oak Hill Rac             39.67   2.0  1 
 27   240 Garcia, Vivialann   07 Central Vall             40.78  -0.1  4 
 28   783 Nolley, Kiori       06 Oakland Pal              41.21   0.2  6 
 29   405 Beachum, Ava        06 Fast Forward             41.57   0.2  6 
 30  1361 Williams, Skylar    07 Hampton-Phil             42.24  -0.2  2 
 31  1319 Patang, Kylee       07 Big Valley T             42.32   1.3  5 
 32   714 Cobbs, Paloma       06 Oak Hill Rac             42.47  -0.1  4 
 33   420 Vaughn, Ra'Zariya   08 Fast Forward             42.93   0.2  6 
 34  1102 Davis, Kalani       08 Top Pacers T             43.27   1.2  3 
 35   435 Jones-Tezeno, Ka'l  07 Flying Jagua             46.92   2.0  1 
 36   523 Dennis, Gabrielle   07 Hilltop Spee             47.24  -0.1  4 
 37   472 Simonton, Nayelli   07 Full Stride              47.33   0.2  6 
 38   946 Davis, Kiana        07 Rpm Legacy               47.52  -0.2  2 
 39   939 Adams, Aidan        06 Rpm Legacy               49.26  -0.2  2 
 --   940 Adams, Jaya         07 Rpm Legacy                  DQ   2.0  1  lane infraction
 --   974 Turner, Kyra        08 Rpm Legacy                  DQ  -0.2  2  ran outside lane
 
200 Meter Dash 8 & Under Division Girls
=====================================================================
       Nat'l: N 29.48  7/30/2011   Dynasty McClennon, Track Houston            
     JO Meet: J 29.48  7/30/2011   Dynasty Mcclennon, Track Housto             
    PA USATF: P 30.57  7/30/2011   Ty'anna Oates, MP Striders                  
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   769 Fountaine, Daisy    06 Oakland Pal              31.66   2.0 
  2  1362 Kwamilele, Khailey  06 100 Black Wi             32.60   2.0 
  3   400 Mosley, Trinity     06 Fast & Fierc             32.72   2.0 
  4   956 Lawson, Jada        06 Rpm Legacy               32.92   2.0 
  5   963 Ogans, Trinity      06 Rpm Legacy               33.38   2.0 
  6  1151 Sagi, Aditi         06 Umoja TC                 33.57   2.0 
  7  1214 Hussey, Oliviah     06 Unattached               33.78   2.0 
  8  1328 Hillman, Canzada    06 100 Black Wi             33.92   2.0 
  9  1162 Tuua, Shaunise      07 Umoja TC                 34.57   2.0 
 
400 Meter Dash 8 & Under Division Girls
===================================================================
       Nat'l: N 1:09.11  7/28/2013   Sydney Harris, 04-Jackrabbi               
     JO Meet: J 1:09.11  7/28/2013   Sydney Harris, 04-Jackrabbi               
    PA USATF: P 1:11.68  7/29/2011   Ty'anna Oates, MP Striders                
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   963 Ogans, Trinity      06 Rpm Legacy             1:15.76q  2 
  2   668 Isaac, India        06 MP Striders            1:16.20q  3 
  3   534 Obelton, Elani      06 Hilltop Spee           1:16.85q  3 
  4   441 Russell, Anaya      06 Flying Jagua           1:18.86q  1 
  5  1151 Sagi, Aditi         06 Umoja TC               1:20.37q  3 
  6  1162 Tuua, Shaunise      07 Umoja TC               1:22.87q  1 
  7  1214 Hussey, Oliviah     06 Unattached             1:25.05q  1 
  8   385 Jefferson, Anara    07 Elk Grove PA           1:25.73q  2 
  9   805 Williams, Nyla      06 Oakland Pal            1:26.64q  3 
 10   951 Hahn, Faith         06 Rpm Legacy             1:27.06   2 
 11   947 Foston, Olivia      06 Rpm Legacy             1:27.33   3 
 12   272 Gutierrez, Selina   06 Contra Costa           1:27.80   2 
 13   936 Tamayo, Stella-Gra  06 Revolution E           1:28.71   1 
 14  1154 Schuberg, Shelby    06 Umoja TC               1:30.14   1 
 15  1367 Tims, Nyla          07 Top Pacers T           1:32.83   2 
 16  1122 Chan, Lauren        07 Umoja TC               1:34.57   1 
 17  1106 Jones, Madison      07 Top Pacers T           1:38.23   1 
 18   390 McCullaugh, Ariann  06 Elk Grove PA           1:39.50   1 
 19  1102 Davis, Kalani       08 Top Pacers T           1:44.17   2 
 20   221 Taylor, Jillian     07 Castro Valle           1:51.16   3 
 21   204 Platz, Angelina     08 Castro Valle           1:58.10   2 
 --   906 Gutierrez, Angelin  06 Revolution E                DQ   2  lane violation
 
400 Meter Dash 8 & Under Division Girls
================================================================
       Nat'l: N 1:09.11  7/28/2013   Sydney Harris, 04-Jackrabbi               
     JO Meet: J 1:09.11  7/28/2013   Sydney Harris, 04-Jackrabbi               
    PA USATF: P 1:11.68  7/29/2011   Ty'anna Oates, MP Striders                
    Name                    Year Team                    Finals 
================================================================
Finals
  1   963 Ogans, Trinity      06 Rpm Legacy             1:15.05  
  2   534 Obelton, Elani      06 Hilltop Spee           1:18.14  
  3  1162 Tuua, Shaunise      07 Umoja TC               1:20.71  
  4   668 Isaac, India        06 MP Striders            1:21.59  
  5  1151 Sagi, Aditi         06 Umoja TC               1:22.45  
  6  1214 Hussey, Oliviah     06 Unattached             1:22.97  
  7   385 Jefferson, Anara    07 Elk Grove PA           1:25.89  
  8   805 Williams, Nyla      06 Oakland Pal            1:28.08  
 --   441 Russell, Anaya      06 Flying Jagua                DQ   lane violation
 
800 Meter Run 8 & Under Division Girls
===================================================================
 All participants advance to a timed final
 on Sunday
       Nat'l: N 2:38.26  7/28/2012   Lucea Wright, 15-Los Angel                
     JO Meet: J 2:38.26  7/28/2012   Lucea Wright, 15-Los Angel                
     JO Meet: J 2:38.26  7/28/2012   Lucea Wright, 15-Los Angel                
    PA USATF: P 3:02.11  7/30/2011   Alexis Lopez, Fast Forward                
    Name                    Year Team                    Finals  H#
===================================================================
  1  1089 Lee, Jordan         06 Team Zoom              3:00.46P  2 
  2   668 Isaac, India        06 MP Striders            3:03.51   2 
  3   264 Taylor, Jayla       06 Central Vall           3:03.53   2 
  4  1154 Schuberg, Shelby    06 Umoja TC               3:16.08   1 
  5   272 Gutierrez, Selina   06 Contra Costa           3:16.52   2 
  6   718 Geary, Alexis       06 Oak Hill Rac           3:23.32   2 
  7  1106 Jones, Madison      07 Top Pacers T           3:27.57   2 
  8   738 Reimers, Audrey     06 Oak Hill Rac           3:32.48   2 
  9   800 Wafer, Mia          06 Oakland Pal            3:40.17   1 
 10   906 Gutierrez, Angelin  06 Revolution E           3:50.76   1 
 11   221 Taylor, Jillian     07 Castro Valle           4:07.32   2 
 12   133 Wieland, Kendra     07 Buffalo Chip           4:22.41   1 
 --   441 Russell, Anaya      06 Flying Jagua                DQ   2  stepped on infield
 --   585 Tobin, Avery        06 Marin Waves                 DQ   1  cut in early
 
1500 Meter Run 8 & Under Division Girls
================================================================
       Nat'l: N 5:21.81  4/28/2013   Mackenzie Browne, 15-Lions TC             
     JO Meet: J 5:29.81  7/28/2013   Mackenzie Browne, 15-Lions TC             
     JO Meet: J 5:32.33  7/29/2012   Dashana Morris, 03-Cougar TC              
    PA USATF: P 5:51.66  6/22/2012   Sarah Skandera, Unattached                
    Name                    Year Team                    Finals 
================================================================
  1  1089 Lee, Jordan         06 Team Zoom              6:09.12  
  2   264 Taylor, Jayla       06 Central Vall           6:15.18  
  3   668 Isaac, India        06 MP Striders            6:16.83  
  4   708 Carmona, Annie      07 Oak Hill Rac           6:17.46  
  5   272 Gutierrez, Selina   06 Contra Costa           6:36.48  
  6   718 Geary, Alexis       06 Oak Hill Rac           6:36.60  
  7   738 Reimers, Audrey     06 Oak Hill Rac           6:55.65  
  8  1106 Jones, Madison      07 Top Pacers T           7:07.48  
  9   732 Nix, Shannon        06 Oak Hill Rac           7:43.42  
 10   133 Wieland, Kendra     07 Buffalo Chip           8:38.76  
 
4x100 Meter Relay 8 & Under Division Girls
================================================================
       Nat'l: N   59.83  7/25/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, A Luckey             
     JO Meet: J   59.83  7/25/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, A Luckey             
    PA USATF: P 1:07.49  6/26/2011   East Palo Alto Greyhounds, East Palo Alto 
    Team                                                 Finals 
================================================================
  1 Rpm Legacy  'A'                                     1:04.82P 
 
4x400 Meter Relay 8 & Under Division Girls
================================================================
       Nat'l: N 4:48.95  7/28/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, S Young              
     JO Meet: J 4:48.95  7/28/2013   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, N Godfrey, S Young              
     JO Meet: J 4:58.22  7/27/2012   15-Los Angeles Jets TC, 15-Los Angel      
                         E Brown, K Dixon, S Holden, L Wright              
    Team                                                 Finals 
================================================================
  1 Central Valley Roadrunners  'A'                     6:16.71  
 
Long Jump 8 & Under Division Girls
===============================================================================
       Nat'l: N 3.75m  7/27/2013   Sydney Harris, 04-Jackrabbi                 
     JO Meet: J 3.75m  7/27/2013   Sydney Harris, 04-Jackrabbi                 
     JO Meet: J 3.73m  7/28/2012   Azariyah Bryant, 05-Moe-Hills               
    PA USATF: P 3.72m  6/22/2012   Cameron Fields, Team Zone                   
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1  1151 Sagi, Aditi         06 Umoja TC                 3.91mJ  NWI  12-10.00 
  2  1362 Kwamilele, Khailey  06 100 Black Wi             3.28m   NWI  10-09.25 
  3   769 Fountaine, Daisy    06 Oakland Pal              3.16m   NWI  10-04.50 
  4  1089 Lee, Jordan         06 Team Zoom                3.08m   NWI  10-01.25 
  5  1328 Hillman, Canzada    06 100 Black Wi             3.07m   NWI  10-01.00 
  6   936 Tamayo, Stella-Gra  06 Revolution E             3.03m   NWI   9-11.25 
  7   753 Beener, Maya        06 Oakland Pal              2.71m   NWI   8-10.75 
  8   332 McCarthy, Taliyah   06 East Bay Eli             2.58m   NWI   8-05.75 
  9   961 Miller, Londynn     07 Rpm Legacy               2.57m   NWI   8-05.25 
 10  1361 Williams, Skylar    07 Hampton-Phil             2.54m   NWI   8-04.00 
 11  1018 Martinez, Tamerra   06 Sac Speed Fa             2.49m   NWI   8-02.00 
 12   805 Williams, Nyla      06 Oakland Pal              2.47m   NWI   8-01.25 
 13    23 Bates, Sasha        07 3M Track Clu             2.41m   NWI   7-11.00 
 14   249 Lee, Madyson        07 Central Vall             2.32m   NWI   7-07.50 
 15  1020 Moon, Sasha         06 Sac Speed Fa             2.31m   NWI   7-07.00 
 16   563 Bosch, Lauren       08 Marin Waves              2.09m   NWI   6-10.25 
 17   465 Harrison, Cali      07 Full Stride              2.03m   NWI   6-08.00 
 18  1167 Ballance, Grace     06 Unattached               2.01m   NWI   6-07.25 
 19   112 Vogt, Julia         07 Blazin Jagua             1.83m   NWI   6-00.00 
 20   906 Gutierrez, Angelin  06 Revolution E             1.72m   NWI   5-07.75 
 21   221 Taylor, Jillian     07 Castro Valle             1.53m   NWI   5-00.25 
 22  1344 Khamanove, Vianni   06 Big Valley T             1.30m   NWI   4-03.25 
 --   472 Simonton, Nayelli   07 Full Stride               FOUL                 
 
Shot Put 2k 8 & Under Division Girls
==========================================================================
       Nat'l: N 7.34m  7/27/2012   Kimora Daniel, 06-Peak Perf                 
     JO Meet: J 7.34m  7/27/2012   Kimora Daniel, 06-Peak Perf                 
     JO Meet: J 7.34m  7/27/2012   Kimora Daniel, 06-Peak Perf                 
    PA USATF: P 6.18m  7/7/2012    Sofia Tinnon, Napa TC                       
    Name                    Year Team                    Finals           
==========================================================================
  1   783 Nolley, Kiori       06 Oakland Pal              4.80m   15-09.00 
  2  1018 Martinez, Tamerra   06 Sac Speed Fa             4.39m   14-05.00 
  3   714 Cobbs, Paloma       06 Oak Hill Rac             3.90m   12-09.50 
  4   383 Vega, Aniyah        07 East Palo AL             3.82m   12-06.50 
  5  1344 Khamanove, Vianni   06 Big Valley T             3.76m   12-04.00 
  6   737 Popejoy, Mikayla    06 Oak Hill Rac             3.73m   12-03.00 
  7   435 Jones-Tezeno, Ka'l  07 Flying Jagua             3.41m   11-02.25 
 
Javelin Throw 300g 8 & Under Division Girls
==========================================================================
       Nat'l: N 21.11m  7/24/2013   Treasure Brown, 15-Los Angel               
     JO Meet: J 21.11m  7/24/2013   Treasure Brown, 15-Los Angel               
     JO Meet: J 18.55m  7/25/2012   Kimora Daniel, 06-Peak Perf                
    PA USATF: P 17.37m  7/25/2012   Sofia Tinnon, Napa TC                      
    Name                    Year Team                    Finals           
==========================================================================
  1   714 Cobbs, Paloma       06 Oak Hill Rac            12.74m      41-09 
  2  1018 Martinez, Tamerra   06 Sac Speed Fa            10.91m      35-09 
  3   974 Turner, Kyra        08 Rpm Legacy               9.46m      31-00 
  4  1162 Tuua, Shaunise      07 Umoja TC                 9.44m      31-00 
  5   737 Popejoy, Mikayla    06 Oak Hill Rac             9.28m      30-05 
  6   465 Harrison, Cali      07 Full Stride              7.26m      23-10 
  7   383 Vega, Aniyah        07 East Palo AL             7.24m      23-09 
  8  1319 Patang, Kylee       07 Big Valley T             6.50m      21-04 
  9  1344 Khamanove, Vianni   06 Big Valley T             6.25m      20-06 
 10   940 Adams, Jaya         07 Rpm Legacy               5.40m      17-08 
 11   946 Davis, Kiana        07 Rpm Legacy               4.08m      13-05 
 12   939 Adams, Aidan        06 Rpm Legacy               3.95m      12-11 
 
100 Meter Dash 9-10 Division Girls
========================================================================
       Nat'l: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
    PA USATF: P 13.23  6/12/2010   LaRiah Crenshaw, Phenom Elite               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   771 Gibbs, Jazlynn      04 Oakland Pal              13.82q  0.9  5 
  2   751 Allen, Atallah      04 Oakland Pal              14.02q  1.9  1 
  3  1346 McCuller, Sharli'e  04 Big Valley T             14.11q  NWI  3 
  4  1331 Kelly, Aniya        04 100 Black Wi             14.25q  1.3  2 
  5  1033 Ware, Parys         04 Sac Speed Fa             14.44q  1.3  2 
  6   541 Williams, Najah     04 Hilltop Spee             14.97q  0.8  4 
  7  1317 Scott, Ryen         04 Big Valley T             14.99q  0.8  4 
  8   920 Nnaji, Ginika       05 Revolution E             15.07q  0.9  5 
  9  1177 Carson, Sanaa       04 Unattached               15.36q  1.9  1 
 10   200 Paredes, Karime     04 Castro Valle             15.39   NWI  3 
 11   387 Jefferson, Anyce    05 Elk Grove PA             15.53   0.9  5 
 12   283 Colombini, Ella     04 Diablo Valle             15.66   NWI  3 
 13  1247 Rapport, Peyton     05 Unattached               15.69   1.9  1 
 14   346 Auzenne, Jala       04 East Palo AL             15.73   0.8  4 
 15    24 Bradford, Parris    04 3M Track Clu             15.81   1.9  1 
 16   544 Young, Kaila        04 Hilltop Spee             15.92   0.8  4 
 17   474 Williams, Deja      05 Full Stride              15.97   0.9  5 
 17   324 Davis, Dallas       05 East Bay Eli             15.97   NWI  3 
 19  1201 Hackley, Diyana     05 Unattached               15.99   1.9  1 
 20   524 Dennis, Phoenix     05 Hilltop Spee             16.07   1.9  1 
 21    93 Clay, Kendall       05 Blazin Jagua             16.09   0.9  5 
 22   754 Benson, Jada        05 Oakland Pal              16.24   0.8  4 
 23  1309 Williams, Nevaeh    04 Central Vall             16.35   0.9  5 
 24   394 Waterbury, Mackenz  04 Elk Grove PA             16.41   0.8  4 
 25   522 Buggs, Iyanna       05 Hilltop Spee             16.48   0.8  4 
 26   466 Harrison, Caliyah   05 Full Stride              16.50   1.3  2 
 27   382 Tuifua, Mia Rose    05 East Palo AL             16.64   1.9  1 
 28   243 Gooden, Natalia     05 Central Vall             16.69   0.9  5 
 29   316 Vontoure, Amira     04 Diablo Valle             16.89   1.3  2 
 30  1388 Neal, Kyanna        05 Flying Jagua             17.18   NWI  3 
 31  1389 Mclemore, Kimora    05 Top Pacers T             17.21   NWI  3 
 32   127 Huerta, Oliva       05 Buffalo Chip             17.36   1.3  2 
 33  1057 Flores, Daniella    04 South Bay Tr             17.42   0.9  5 
 34    62 Akrami, Heela       05 AudienceofOn             17.86   1.9  1 
 35  1111 Nelson, Khelajah    05 Top Pacers T             17.89   1.9  1 
 35   216 Smith, Azariya      05 Castro Valle             17.89   1.3  2 
 37   177 Gomez, Annalysia    04 Castro Valle             18.29   1.3  2 
 --   334 Muhammad-Blake, Na  04 East Bay Eli                DQ   NWI  3  finished in wrong la
 --   323 Cooper, De'Aira     04 East Bay Eli                DQ   NWI  3  finished in wrong la
 --   755 Benson, Jordan      05 Oakland Pal                 DQ   0.9  5  finished in wrong la
 
100 Meter Dash 9-10 Division Girls
=====================================================================
       Nat'l: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
    PA USATF: P 13.23  6/12/2010   LaRiah Crenshaw, Phenom Elite               
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   771 Gibbs, Jazlynn      04 Oakland Pal              13.69  -0.4 
  2  1346 McCuller, Sharli'e  04 Big Valley T             13.98  -0.4 
  3   751 Allen, Atallah      04 Oakland Pal              14.24  -0.4 
  4  1331 Kelly, Aniya        04 100 Black Wi             14.65  -0.4 
  5  1033 Ware, Parys         04 Sac Speed Fa             14.73  -0.4 
  6  1317 Scott, Ryen         04 Big Valley T             15.24  -0.4 
  7  1177 Carson, Sanaa       04 Unattached               15.37  -0.4 
  8   541 Williams, Najah     04 Hilltop Spee             15.74  -0.4 
  9   920 Nnaji, Ginika       05 Revolution E             15.79  -0.4 
 
200 Meter Dash 9-10 Division Girls
========================================================================
       Nat'l: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
     JO Meet: J 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
    PA USATF: P 25.72  7/24/2001   Keianna Talton, Speed City                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   771 Gibbs, Jazlynn      04 Oakland Pal              29.19q -0.7  3 
  2  1346 McCuller, Sharli'e  04 Big Valley T             29.26q  0.4  1 
  3   804 Williams, Malaysha  04 Oakland Pal              29.95q  0.6  6 
  4  1331 Kelly, Aniya        04 100 Black Wi             29.96q  0.1  5 
  5  1033 Ware, Parys         04 Sac Speed Fa             30.12q  0.6  6 
  6   952 Hahn, Francesca     04 Rpm Legacy               30.88q  0.4  1 
  7   799 Victorian, Chardai  04 Oakland Pal              30.99q -0.5  4 
  8  1177 Carson, Sanaa       04 Unattached               31.42q -0.7  3 
  9   541 Williams, Najah     04 Hilltop Spee             31.58q  0.2  2 
 10   920 Nnaji, Ginika       05 Revolution E             31.86  -0.5  4 
 11   308 Parker, Sadie       05 Diablo Valle             31.89  -0.7  3 
 12  1317 Scott, Ryen         04 Big Valley T             31.92   0.6  6 
 13   284 Colombini, Mia      04 Diablo Valle             32.00   0.2  2 
 14   387 Jefferson, Anyce    05 Elk Grove PA             32.36   0.1  5 
 15   280 Champion, Leila     04 Diablo Valle             32.53  -0.7  3 
 16   544 Young, Kaila        04 Hilltop Spee             32.55   0.6  6 
 17   200 Paredes, Karime     04 Castro Valle             32.62  -0.5  4 
 18   324 Davis, Dallas       05 East Bay Eli             32.67  -0.5  4 
 19   954 Kitt, Krista        04 Rpm Legacy               32.90   0.4  1 
 20  1016 Malone, Laniya      04 Sac Speed Fa             33.14   0.4  1 
 21    73 Sparks, Tyla        05 AudienceofOn             33.34   0.2  2 
 22   882 Thweatt, Sydney     04 Phoenix Glid             33.37   0.2  2 
 22   394 Waterbury, Mackenz  04 Elk Grove PA             33.37   0.6  6 
 24   474 Williams, Deja      05 Full Stride              33.62   0.1  5 
 25   941 Adams, Malayah      05 Rpm Legacy               34.15   0.6  6 
 26   755 Benson, Jordan      05 Oakland Pal              34.32   0.2  2 
 27  1309 Williams, Nevaeh    04 Central Vall             34.39  -0.7  3 
 28   754 Benson, Jada        05 Oakland Pal              34.44   0.4  1 
 29    93 Clay, Kendall       05 Blazin Jagua             34.55  -0.7  3 
 30   522 Buggs, Iyanna       05 Hilltop Spee             34.86   0.2  2 
 31   524 Dennis, Phoenix     05 Hilltop Spee             34.94   0.1  5 
 32   944 Bolden, Jenniya     04 Rpm Legacy               34.95   0.1  5 
 33   877 Gonzalez, Tianna    04 Phoenix Glid             34.96   0.1  5 
 34   762 Diew, Jordyn        05 Oakland Pal              35.01   0.1  5 
 35   736 Popejoy, Isabella   04 Oak Hill Rac             35.30   0.1  5 
 35   243 Gooden, Natalia     05 Central Vall             35.30   0.4  1 
 37   938 Williams, Allison   04 Revolution E             35.50  -0.5  4 
 38   466 Harrison, Caliyah   05 Full Stride              35.58   0.2  2 
 39   316 Vontoure, Amira     04 Diablo Valle             36.24  -0.5  4 
 40  1129 Hung, Ashley        05 Umoja TC                 36.34  -0.5  4 
 41   209 Sachs, Naomi        05 Castro Valle             36.97  -0.7  3 
 42  1389 Mclemore, Kimora    05 Top Pacers T             37.03   0.6  6 
 43   216 Smith, Azariya      05 Castro Valle             37.41   0.2  2 
