2013 Aggies XC Open - 4.2 Miles

October 26, 2013
     
  Note: There will be a 24 hour protest period for this race. The period starts at 11:59pm PST, October 26, 2013, and ends at 11:59pm PST, October 27, 2013. Please protests to USATF Referee Baird Lloyd.  

Home
Contacts

 
Women's Race
PLACE BIB # FIRST NAME LAST NAME CLUB HOMETOWN STATE TIME AGE DIVPLACE DIV
1 763 JENNY BERGREN UNATTACHED ORINDA CA 23:56 24 1 F0139
2 534 SARAH BOYDEN NEW BALANCE SILICON VALLEY 24:08 34 2 F0139
3 539 ASHLEY CARROLL IMPALA RACING TEAM 24:11 30 3 F0139
4 745 LIZA HITCHNER ASICS AGGIE RC PALO ALTO CA 24:14 26 4 F0139
5 604 LISA RENTERIA WOLFPACK INTERNATIONAL 24:20 35 5 F0139
6 538 NICOLE CAMPBELL WEST VALLEY TC, INC 24:23 31 6 F0139
7 774 SASHA BLUM IMPALA RACING TEAM WALNUT CREEK CA 24:29 40 1 F4049
8 747 LORRAINE GOODWIN IMPALA RACING TEAM SAN FRANCISCO CA 25:03 32 7 F0139
9 787 STEPHANIE MACKENZIE WEST VALLEY TC, INC LOS ALTOS CA 25:12 37 8 F0139
10 620 YIOU WANG ASICS AGGIE RC SAN ANSELMO CA 25:15 28 9 F0139
11 627 ALI KLIKNA ASICS AGGIE RC TURLOCK CA 25:25 35 10 F0139
12 755 ANGELA BROAD IMPALA RACING TEAM SAN FRANCISCO CA 25:34 29 11 F0139
13 590 NANCY THOMAS IMPALA RACING TEAM 25:48 44 2 F4049
14 602 CLAIRE SAXTON SANTA CLARA CA 25:50 36 12 F0139
15 768 KARI RUST PORTOLA VALLEY CA 25:52 44 3 F4049
16 535 BROOKE BRAY IMPALA RACING TEAM 25:54 37 13 F0139
17 758 SARAH SLAYMAKER TAMALPA RUNNERS, INC MILL VALLEY CA 25:55 42 4 F4049
18 617 JENNIFER BETANCOURT SANTA CRUZ CA 25:58 32 14 F0139
19 761 TANYA FREDRICKS TAMALPA RUNNERS, INC SAN ANSELMO CA 25:59 47 5 F4049
20 619 SARA GIGLIOTTI IMPALA RACING TEAM 26:00 39 15 F0139
21 863 MARRIE CHEN SACRAMENTO RUNNING ASSOC. EL MACERO CA 26:07 35 16 F0139
22 533 DANIELLE BISHO PAMAKIDS 26:16 30 17 F0139
23 782 ZOE MEYERS UNATTACHED OAKLAND CA 26:17 25 18 F0139
24 582 KIRSTEN SCHNEIDER IMPALA RACING TEAM 26:25 45 6 F4049
25 780 KRISTA CALLINAN HOFFM GOLDEN VALLEY HARRIERS DAVIS CA 26:28 32 19 F0139
26 767 KELSEY BARALE GOLDEN VALLEY HARRIERS EL MACERO CA 26:33 29 20 F0139
27 536 EILEEN BRENNAN-ERLER IMPALA RACING TEAM 26:36 52 1 F5059
28 626 SARA FREITAS IMPALA RACING TEAM NEVADA CITY CA 26:40 55 2 F5059
29 622 ELIZABETH GILL IMPALA RACING TEAM SAN ANSELMO CA 26:56 27 21 F0139
30 561 PAMELA KENNEDY IMPALA RACING TEAM 27:02 35 22 F0139
31 613 KATHLEEN MANNING ASICS AGGIE RC WALNUT CREEK CA 27:06 48 7 F4049
32 629 GRACE LIEN IMPALA RACING TEAM SAN FRANCISCO CA 27:15 24 23 F0139
33 612 ROBYN STEVENS WOLFPACK INTERNATIONAL SAN JOSE CA 27:17 30 24 F0139
34 696 KAREN JEFFERS RIVER CITY REBELS WHEATLAND CA 27:20 50 3 F5059
35 625 MEGHAN MORRIS IMPALA RACING TEAM SAN FRANCISCO CA 27:23 32 25 F0139
36 598 MONICA ZHUANG PAMAKIDS 27:24 40 8 F4049
37 573 ALLISON OROFINO RIVER CITY REBELS 27:26 52 4 F5059
38 621 ROSEMARIE LAGUNAS ASICS AGGIE RC SAN JOSE CA 27:30 51 5 F5059
39 694 KAREN KUNZ RIVER CITY REBELS RANCHO CORDOVA CA 27:33 58 6 F5059
40 589 LOUISE STEPHENS PAMAKIDS 27:36 48 9 F4049
41 798 ELIZABETH SHORTINO TAMALPA RUNNERS, INC SAN ANSELMO CA 27:41 49 10 F4049
42 797 JILL BAKER IMPALA RACING TEAM ROSS CA 27:45 45 11 F4049
43 785 BETH BOURNE GOLDEN VALLEY HARRIERS EL MACERO CA 27:48 43 12 F4049
44 574 YVONNE OU PAMAKIDS 27:50 37 26 F0139
45 584 JOANNIE SIEGLER GOLDEN VALLEY HARRIERS 27:59 56 7 F5059
46 783 LAYREN NEWCOMB GOLDEN VALLEY HARRIERS WINTERS CA 28:21 34 27 F0139
47 695 DEBBIE ZAKERSKI RIVER CITY REBELS RANCHO CORDOVA CA 28:23 51 8 F5059
48 603 MAREESE KEANE WOLFPACK INTERNATIONAL SAN JOSE CA 28:40 38 28 F0139
49 611 MO BARTLEY IMPALA RACING TEAM AUBURN CA 28:44 58 9 F5059
50 546 LINDSEY FISHER PAMAKIDS 28:47 35 29 F0139
51 609 JENNIFER RUBIO ASICS AGGIE RC SAN LUIS OBISPO CA 29:11 44 13 F4049
52 793 ASHLEY RODWICK PAMAKIDS SAN FRANCISCO CA 29:21 35 30 F0139
53 630 MARIA BRIONES LAKE MERRITT JOGGERS AND STRIDERS OAKLAND CA 29:34 57 10 F5059
54 772 LAURA RICHARD TAMALPA RUNNERS, INC BERKELEY CA 29:41 44 14 F4049
55 788 ANGIE LONGWORTH IMPALA RACING TEAM HERCULES CA 29:48 46 15 F4049
56 610 NOREEN SEARLS ASICS AGGIE RC MARTINEZ CA 30:00 46 16 F4049
57 838 DENISE BARCHAS EXCELSIOR RUNNING CLUB SAN FRANCISCO CA 30:14 36 31 F0139
58 537 KENDRA BYRD GOLDEN VALLEY HARRIERS 30:15 32 32 F0139
59 697 KATIE SOMMERDORF RIVER CITY REBELS SACRAMENTO CA 30:19 34 33 F0139
60 550 DANIELLE HASHEM PAMAKIDS 30:41 42 17 F4049
61 569 FIONA MCCUSKER PAMAKIDS 30:42 49 18 F4049
62 766 CHRISTINE CHAPON LAKE MERRITT JOGGERS AND STRIDERS PIEDMONT CA 31:00 55 11 F5059
63 623 DEBRA CRAMER LAKE MERRITT JOGGERS AND STRIDERS ALAMEDA CA 31:06 56 12 F5059
64 618 CARMEN BRIONES LAKE MERRITT JOGGERS AND STRIDERS 31:08 61 1 F6069
65 596 LISA YOUMANS EMPIRE RUNNERS 31:15 51 13 F5059
66 541 DONNA CHAN IMPALA RACING TEAM 31:24 62 2 F6069
67 757 SUZANNE BRYAN IMPALA RACING TEAM SAN FRANCISCO CA 31:31 51 14 F5059
68 585 AMY SONSTEIN PAMAKIDS 31:42 43 19 F4049
69 581 JOANNE ROWLAND IMPALA RACING TEAM 31:47 65 3 F6069
70 748 BARBARA WISMER WEST VALLEY TC, INC SAN FRANCISCO CA 31:59 53 15 F5059
71 564 KAREN KISSICK EMPIRE RUNNERS 32:45 56 16 F5059
72 769 KATHERINE DYNARSKI UNATTACHED DAVIS CA 32:48 22 34 F0139
73 764 CARRIE BENEDON LIBERTY ATHLETIC CLUB NEW ENGLAND BROOKLINE MA 33:13 32 35 F0139
74 779 TEHANI THOMPSON EXCELSIOR RUNNING CLUB BRISBANE CA 33:20 28 36 F0139
75 543 LAUREL COLLINS IMPALA RACING TEAM 33:31 61 4 F6069
76 542 SUSAN CHIN PAMAKIDS 33:56 47 20 F4049
77 565 CHRISTINA LAY PAMAKIDS 34:01 31 37 F0139
78 807 MARIA KELLY FLEET FEET RACING SAC FAIR OAKS CA 34:17 48 21 F4049
79 781 MELODY-ANNE SCHULTZ TAMALPA RUNNERS, INC ROSS CA 34:26 72 1 F7099
80 591 LIZ TITUS-ISABEAU EMPIRE RUNNERS 34:29 54 17 F5059
81 809 DENISE LEO EXCELSIOR RUNNING CLUB SAN FRANCISCO CA 34:37 37 38 F0139
82 806 ADELE HO TAMALPA RUNNERS, INC RICHMOND CA 35:00 55 18 F5059
83 578 KAT POWELL WEST VALLEY JOGGERS & STRIDERS 35:27 62 5 F6069
84 770 MELINDA MORSE IMPALA RACING TEAM SAN RAMON CA 35:32 61 6 F6069
85 545 MALLIE FILLMORE IMPALA RACING TEAM 35:49 63 7 F6069
86 624 IRENE HERMAN IMPALA RACING TEAM SAN FRANCISCO CA 36:13 64 8 F6069
87 884 AGNES LIVINGSTON SAN FRANCISCO CA 43:29 59 19 F5059
88 600 JEANNE OLSON LAKE MERRITT JOGGERS AND STRIDERS DUBLIN CA 45:19 66 9 F6069
Men's Masters Race
PLACE BIB # FIRST NAME LAST NAME CLUB HOMETOWN STATE TIME AGE DIVPLACE DIV
1 862 MIKE MCMANUS GERMANY CA 22:00 48 1 M4049
2 902 MARK MCMANUS WEST VALLEY TC, INC MILL VALLEY CA 22:40 40 2 M4049
3 577 JOSE PINA WEST VALLEY JOGGERS & STRIDERS 22:45 43 3 M4049
4 570 IAN MICKLE RIVER CITY REBELS 22:57 52 1 M5059
5 605 JEFFREY ADKINS RIVER CITY REBELS GRANITE BAY CA 23:12 52 2 M5059
6 868 JAMEY HARRIS ASICS AGGIE RC APTOS CA 23:17 42 4 M4049
7 762 JACOB NUR RIVER CITY REBELS ELK GROVE CA 23:38 55 3 M5059
8 808 ERICH ACKERMAN ASICS AGGIE RC SAN RAMON CA 23:45 45 5 M4049
9 883 TIM WALLEN TAMALPA RUNNERS, INC SAN RAFAEL CA 23:49 50 4 M5059
10 632 ROBERT GROVE ASICS AGGIE RC FOLSOM CA 23:55 46 6 M4049
11 540 ANDREW CHAN PAMAKIDS 23:57 42 7 M4049
12 910 JOSE ANGUIANO TAMALPA RUNNERS, INC ROHNERT PARK CA 24:08 41 8 M4049
13 905 JEFF HONGO ASICS AGGIE RC CAMPBELL CA 24:09 48 9 M4049
14 775 DOUG STEEDMAN ASICS AGGIE RC SAN FRANCISCO CA 24:18 58 5 M5059
15 802 MIKE KRIEGE WEST VALLEY JOGGERS & STRIDERS SAN JOSE CA 24:28 53 6 M5059
16 576 ROBERTO PALOS WEST VALLEY JOGGERS & STRIDERS 24:36 49 10 M4049
17 872 ROGER DIX ASICS AGGIE RC SACRAMENTO CA 24:42 46 11 M4049
18 799 GUSTAVO PEREZ UNATTACHED WOODLAND CA 24:42 46 12 M4049
19 549 DENIS GLEN PAMAKIDS 24:44 43 13 M4049
20 607 BRYAN HACKER RIVER CITY REBELS AUBURN CA 24:45 50 7 M5059
21 882 TOM O'REILLY TAMALPA RUNNERS, INC NOVATO CA 24:46 56 8 M5059
22 559 ANDY HOWARD EMPIRE RUNNERS 25:08 52 9 M5059
23 794 GEOFF BRADLEY WEST VALLEY JOGGERS & STRIDERS SARATOGA CA 25:09 44 14 M4049
24 530 MICHAEL AXINN PAMAKIDS 25:15 53 10 M5059
25 904 KALEB HAILE GOLDEN VALLEY HARRIERS DAVIS CA 25:30 51 11 M5059
26 835 GUSTAVO HERNANDEZ GOLDEN VALLEY HARRIERS EL MACERO CA 25:35 52 12 M5059
27 575 TOMAS PALERMO PAMAKIDS 25:43 45 15 M4049
28 893 BRYAN THORESON GOLDEN VALLEY HARRIERS EL MACERO CA 25:53 53 13 M5059
29 896 MARK MURRAY GOLDEN VALLEY HARRIERS SACRAMENTO CA 25:57 50 14 M5059
30 866 DENNIS KURTIS SAN JOSE CA 26:01 59 15 M5059
31 586 RICK SOPER LAKE MERRITT JOGGERS AND STRIDERS 26:04 53 16 M5059
32 881 KEN ELLINGBOE ASICS AGGIE RC ALBANY CA 26:11 49 16 M4049
33 759 FLETCHER LESLEY ASICS AGGIE RC SAN FRANCISCO CA 26:13 57 17 M5059
34 771 BOBBY CARPENTER RIVER CITY REBELS ROBBINS CA 26:13 58 18 M5059
35 864 JOHN WEST LAKE MERRITT JOGGERS AND STRIDERS ALAMEDA CA 26:18 51 19 M5059
36 804 ANDREU GREEN WOLFPACK INTERNATIONAL 26:23 46 17 M4049
37 906 BRADFORD BRYON TAMALPA RUNNERS, INC PENNGROVE CA 26:28 56 20 M5059
38 890 JOHN BURMEISTER GOLDEN VALLEY HARRIERS EL MACERO CA 26:30 52 21 M5059
39 633 ROBERTO DONAIRE LAKE MERRITT JOGGERS AND STRIDERS SAN PABLO CA 26:37 59 22 M5059
40 888 BUD PARER TAMALPA RUNNERS, INC NOVATO CA 26:46 50 23 M5059
41 756 GLENN MISONO RIVER CITY REBELS NEWCASTLE CA 26:49 60 1 M6069
42 892 CHRIS PETERSEN GOLDEN VALLEY HARRIERS FAIR OAKS CA 26:53 51 24 M5059
43 891 CRAIGHTON CHIN GOLDEN VALLEY HARRIERS DAVIS CA 27:00 59 25 M5059
44 871 TOM FAHEY WEST VALLEY JOGGERS & STRIDERS LODI CA 27:03 46 18 M4049
45 903 DON LINDSEY TAMALPA RUNNERS, INC PETALUMA CA 27:11 52 26 M5059
46 865 BEN MUNDY RIVER CITY REBELS FAIR OAKS CA 27:14 52 27 M5059
47 874 KEN GREBENSTEIN TAMALPA RUNNERS, INC CORTE MADERA CA 27:14 60 2 M6069
48 879 DENIS O'HALLORAN ASICS AGGIE RC NEVADA CITY CA 27:22 61 3 M6069
49 614 KEVIN SEARLS ASICS AGGIE RC MARTINEZ CA 27:30 55 28 M5059
50 861 DAN LANDHERN GOLDEN VALLEY HARRIERS WOODLAND CA 27:32 50 29 M5059
51 878 DON MAKELA MARIN AC NOVATO CA 27:39 62 4 M6069
52 803 DINO DELYANI WEST VALLEY JOGGERS & STRIDERS SAN MATEO CA 27:40 56 30 M5059
53 606 THOM PEARMAN RIVER CITY REBELS ROSEVILLE CA 27:42 51 31 M5059
54 587 JOHN SPRIGGS PAMAKIDS 27:46 52 32 M5059
55 580 JEFF ROHRER WEST VALLEY JOGGERS & STRIDERS 27:48 53 33 M5059
56 628 THOMAS O'CONNOR WEST VALLEY JOGGERS & STRIDERS PLEASANTON CA 27:52 58 34 M5059
57 867 JOHN REAGAN UNATTACHED DAVIS CA 27:58 53 35 M5059
58 789 MIKE AMMON RIVER CITY REBELS CARMICHAEL CA 28:07 68 5 M6069
59 597 BRAD ZANETTI EMPIRE RUNNERS 28:13 59 36 M5059
60 601 TONY SCARDINA WOLFPACK INTERNATIONAL SAN JOSE CA 28:14 48 19 M4049
61 811 STEVEN SHAFFER GOLDEN VALLEY HARRIERS DAVIS CA 28:16 53 37 M5059
62 791 RON SOUZA RIVER CITY REBELS CITRUS HEIGHTS CA 28:22 59 38 M5059
63 870 JOE SCHIEFFER TAMALPA RUNNERS, INC OAKLAND CA 28:27 62 6 M6069
64 901 ANDY HARRIS RIVER CITY REBELS SACRAMENTO CA 28:30 54 39 M5059
65 544 STEVE CRYER EMPIRE RUNNERS 28:48 61 7 M6069
66 572 J.R. MINTZ UNATTACHED 28:50 47 20 M4049
67 790 KEVIN CIMINI RIVER CITY REBELS FAIR OAKS CA 29:00 53 40 M5059
68 889 JAMES YOUNG GOLDEN VALLEY HARRIERS DAVIS CA 29:10 52 41 M5059
69 876 TODD HAYES WEST VALLEY JOGGERS & STRIDERS SAN JOSE CA 29:14 63 8 M6069
70 631 PATRICIO SALAS LAKE MERRITT JOGGERS AND STRIDERS SAN PABLO CA 29:21 46 21 M4049
71 592 PAUL TJOGAS SPARTANS RUNNING CLUB 29:31 60 9 M6069
72 837 DAVID WOODRUFF WEST VALLEY JOGGERS & STRIDERS CUPERTINO CA 29:32 55 42 M5059
73 778 DAN ANDERSON WEST VALLEY JOGGERS & STRIDERS UNION CITY CA 30:17 61 10 M6069
74 796 CARLOS SIQUEIROS ASICS AGGIE RC 30:31 56 43 M5059
75 593 ARNOLD UTTERBACK BUFFALO CHIPS RC 31:04 67 11 M6069
76 560 BRENDAN HUTCHINSON EMPIRE RUNNERS 31:04 70 1 M7099
77 795 JIM MYERS TAMALPA RUNNERS, INC FAIRFAX CA 31:15 65 12 M6069
78 869 JIM CARMAN GOLDEN VALLEY HARRIERS DAVIS CA 31:17 61 13 M6069
79 531 ARTHUR BECKERT TAMALPA RUNNERS, INC 31:19 62 14 M6069
80 547 JIM FLANIGAN TAMALPA RUNNERS, INC 31:28 64 15 M6069
81 894 PEANUT HARMS ASICS AGGIE RC 31:53 62 16 M6069
82 532 JEFF BEDOLLA WEST VALLEY JOGGERS & STRIDERS 31:58 60 17 M6069
83 760 MARK HUFFMAN PAMAKIDS SAN ANSELMO CA 32:11 56 44 M5059
84 860 BILL BRUSHER STRAWBERRY CANYON TC OAKLAND CA 32:51 62 18 M6069
85 899 FRED MARTIN BUFFALO CHIPS RC EL DORADO HILLS CA 33:30 69 19 M6069
86 836 PAUL SIERACKI GOLDEN VALLEY HARRIERS DAVIS CA 33:47 61 20 M6069
87 599 ED KLOTZ ASICS AGGIE RC INCLINE VILLAGE NV 33:56 53 45 M5059
88 885 JOEL CONTRERAS BUFFALO CHIPS RC CARMICHAEL CA 33:59 69 21 M6069
89 562 RUSS KIERNAN TAMALPA RUNNERS, INC 34:06 75 2 M7099
90 773 JOE HURTADO WEST VALLEY JOGGERS & STRIDERS SUNNYVALE CA 34:22 72 3 M7099
91 897 KRISTIAN J. PETERSEN WEST VALLEY JOGGERS & STRIDERS TRACY CA 35:01 51 46 M5059
92 909 BILL DODSON WEST VALLEY JOGGERS & STRIDERS MOUNTAIN VIEW CA 35:11 78 4 M7099
93 877 KURT GRAVENHORST SPARTANS RUNNING CLUB SAN JOSE CA 35:32 63 22 M6069
94 895 DAVID NORLANDER WEST VALLEY JOGGERS & STRIDERS LOS ALTOS CA 36:10 74 5 M7099
95 594 FRANCISCO VERDUZCO SPARTANS RUNNING CLUB 36:17 63 23 M6069
96 887 JOSEPH DOMAGALSKI BUFFALO CHIPS RC SACRAMENTO CA 36:46 62 24 M6069
97 579 JULIOS RATTI 38:21 63 25 M6069
98 873 DENNIS SCOTT BUFFALO CHIPS RC SACRAMENTO CA 41:04 65 26 M6069
99 776 BERNIE HOLLANDER TAMALPA RUNNERS, INC NOVATO CA 52:02 77 6 M7099
Men's Open Race
PLACE BIB # FIRST NAME LAST NAME CLUB HOMETOWN STATE TIME AGE DIVPLACE DIV
1 900 PHILLIP REID ASICS AGGIE RC SAN LUIS OBISPO CA 20:18 27 1 M0139
2 784 GORDON STURGESS ASICS AGGIE RC PASO ROBLES CA 20:22 21 2 M0139
3 875 LENIN HUAMAN TRANSPORTS ADIDAS RT SANTA CLARA CA 20:27 29 3 M0139
4 913 CROSBY FREEMAN ASICS AGGIE RC SAN FRANCISCO CA 20:33 29 4 M0139
5 886 ARIC CHAMPAGNE ASICS AGGIE RC SAN LUIS OBISPO CA 20:49 22 5 M0139
6 786 LEIF ANDERSON ASICS AGGIE RC DAVIS CA 21:00 27 6 M0139
7 746 KOTA REICHERT ASICS AGGIE RC 21:34 30 7 M0139
8 911 CHIKARA OMINE EXCELSIOR RUNNING CLUB SAN FRANCISCO CA 22:18 31 8 M0139
9 571 JUSTIN MIKECZ PAMAKIDS 22:55 33 9 M0139
10 880 GRAHAM DEAN UNATTACHED PIEDMONT CA 23:01 17 10 M0139
11 917 OLLIE EHLINGER GOLDEN VALLEY HARRIERS SACRAMENTO CA 23:01 27 11 M0139
12 792 KEVIN TRAN UNATTACHED SAN JOSE CA 23:13 23 12 M0139
13 916 JASON CAVATORTA GOLDEN VALLEY HARRIERS DAVIS CA 23:21 32 13 M0139
14 914 STEPHEN ANDREWS GOLDEN VALLEY HARRIERS EL MACERO CA 23:30 31 14 M0139
15 912 TIMOTHY COMAY EXCELSIOR RUNNING CLUB SAN FRANCISCO CA 23:37 29 15 M0139
16 800 ALEX ESPARZA WOLFPACK INTERNATIONAL SAN JOSE CA 23:47 23 16 M0139
17 915 KARL SCHNAITTER EXCELSIOR RUNNING CLUB MOUNTAIN VIEW CA 23:56 31 17 M0139
18 567 ANDREW MACNIDER PAMAKIDS 24:04 25 18 M0139
19 918 SIMON FISHER EXCELSIOR RUNNING CLUB PALO ALTO CA 24:06 31 19 M0139
20 552 MATT HERZOG PAMAKIDS 24:09 29 20 M0139
21 566 DREW LINDSEY PAMAKIDS 24:14 36 21 M0139
22 765 JULES KORMAN UNATTACHED PIEDMONT CA 25:02 17 22 M0139
23 568 IAN MACNIDER PAMAKIDS 25:08 28 23 M0139
24 898 KENLEY GAFFKE EXCELSIOR RUNNING CLUB SAN FRANCISCO CA 25:13 35 24 M0139
25 810 BRENDAN WARD GOLDEN VALLEY HARRIERS EL MACERO CA 25:20 25 25 M0139
26 551 ZACHARY HEDLING PAMAKIDS 25:28 37 26 M0139
27 805 DAVID BLAUSEY WOLFPACK INTERNATIONAL SAN JOSE CA 25:33 24 27 M0139
28 553 STEVE HOLCOMBE PAMAKIDS 25:39 30 28 M0139
29 908 JEAN HARRIS WOLFPACK INTERNATIONAL SAN JOSE CA 25:45 29 29 M0139
30 616 ISAAC MEDRANO WOLFPACK INTERNATIONAL SANTA CLARA CA 26:05 34 30 M0139
31 907 BJORN SAMSON WOLFPACK INTERNATIONAL 26:31 35 31 M0139
32 919 GUSTAVO HERNANDEZ GOLDEN VALLEY HARRIERS EL MACERO CA 27:41 52 1 M5059