12th Annual John Lawson Tamalpa Challenge, San Rafael
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women

OPEN MEN
 
Place Name/Age Points
1 Patrick Boivin, 24 150 ($120)
2 Erik Mencarini, 28 135 ($75)
3 Jeffrey Jackson, 20 121.5
4 Cristian Morinico, 19 109.5
5 Dan Napieralski, 23 103.5
6 Daniel DeMartini, 23 99
7 Jason Oswalt, 25 94.5
8 Jonathan Rihel, 22 90
9 Jonah Backstrom, 33 85.5
10 Matt DeShazo, 24 81
11 John Staroba, 28 76.5
12 Jeff Bruins, 33 72
13 Gary Towne, 39 67.5
14 Steven Schenck, 24 64.5
15 Timothy Miller, 30 61.5
16 Alan Jackson, 32 58.5
17 Jared Doescher, 23 55.5
18 Carlos Castelo, 38 52.5
19 Lars Schmitz, 29 49.5
20 Steve Gough, 34 46.5
21 Kenneth Brown, 38 45
22 Andrew Jones, 30 43.5
23 Mark Janes, 32 42
24 Trevor Scoggins, 20 40.5
25 Chikara Omine, 25 39
26 Michael Arulgnanendran, 23 37.5
27 Matt Patout, 35 36
28 Eric Downing, 36 34.5
29 Sylvester Coons, 33 33
30 Timothy Sanborn, 32 31.5
31 Dan Lilot, 33 30
32 Nathan Koch, 26 28.5
33 Andy Valla, 36 27
34 Alp Mimaroglu, 19 25.5
35 Tayler Hockett, 23 24
36 Jason Reed, 28 22.5
37 Brian Tuohy, 25 21
38 Ernest Johnson, 30 19.5


MASTERS MEN
 
Place Name/Age Points
1 Jim Sorensen, 40 150 ($75)
2 Jeff Hongo, 42 135
3 Michael Matthews, 41 121.5
4 Jeff Mann, 44 109.5
5 Dan Mancini, 43 103.5
6 Tim Minor, 49 99
7 Tim Wallen, 44 94.5
8 Robert Grove, 40 90
9 Brian Pilcher, 51 85.5
10 Frank Thomas, 48 81
11 Don Stewart, 46 76.5
12 Dennis Kurtis, 53 72
13 Jonathan Rushman, 44 67.5
14 Bryan Hacker, 44 64.5
15 Ty Strange, 46 61.5
16 Anderson Howard, 46 58.5
17 Tom O'Reilly, 50 55.5
18 Andy Williams, 45 52.5
19 Kevin Searls, 49 49.5
20 Michael Radcliffe, 50 46.5
21 Tom Hannickel, 48 45
22 Alistair Murray, 49 43.5
23 Jeffrey Kirk, 49 42
24 Malcolm Fearon, 44 40.5
25 Greg Hales, 41 39
26 Mark Richtman, 52 37.5
27 Ken Hsu, 44 36
28 Bradford Bryon, 50 34.5
29 Larry Hyde, 52 33
30 David Bachman, 42 31.5
31 Bobby Carpenter, 52 30
32 Ron Richardson, 50 28.5
33 Lynn Walker, 50 27
34 Tony Coffey, 45 25.5
35 Bob Rogers, 50 24
36 Benito Rosales, 48 22.5
37 Alec Isabeau, 46 21
38 Matt Yeo, 52 19.5
39 Joseph Schieffer, 56 18
40 Marc Spina, 40 16.5
41 David Woodruff, 49 15
42 Lawrence Berg, 49 13.5
43 Larry Meredith, 50 12
44 Donald Porteous, 61 10.5
45 Tony Scardina, 42 9
46 Mike Kriege, 47 7.5
47 Brian Purcell, 51 6
48 Thomas O'Connor, 52 4.5
49 Peter O'Reilly, 49 3
50 BILL DUNN, 60 1.5

SENIORS MEN

Place Name/Age Points
1 Brian Pilcher, 51 150 ($45)
2 Dennis Kurtis, 53 135
3 Tom O'Reilly, 50 121.5
4 Michael Radcliffe, 50 109.5
5 Mark Richtman, 52 103.5
6 Bradford Bryon, 50 99
7 Larry Hyde, 52 94.5
8 Bobby Carpenter, 52 90
9 Ron Richardson, 50 85.5
10 Lynn Walker, 50 81
11 Bob Rogers, 50 76.5
12 Matt Yeo, 52 72
13 Joseph Schieffer, 56 67.5
14 Larry Meredith, 50 64.5
15 Donald Porteous, 61 61.5
16 Brian Purcell, 51 58.5
17 Thomas O'Connor, 52 55.5
18 BILL DUNN, 60 52.5
19 Paul Berg, 52 49.5
20 Franklin Ruona, 62 46.5
21 Lester Devoe, 56 45
22 Bob Finlay, 50 43.5
23 Gary Camp, 52 42
24 David Schmidt, 50 40.5
25 Paul Tjogas, 54 39
26 Brian Mccurdy, 51 37.5
27 John Catts, 53 36
28 Dan Preston, 65 34.5
29 John Harmon, 51 33
30 Kim Lilot, 57 31.5
31 Hans Schmid, 67 30
32 Jim Myers, 59 28.5
33 Brendan Hutchinson, 64 27
34 Dale Peterson, 50 25.5
35 Joe Johnson, 58 24
36 Jeffrey Bedolla, 54 22.5
37 Julios Ratti, 57 21
38 Arnold Utterback, 61 19.5
39 Don Ritchie, 60 18
40 Jean-marc Leininger, 52 16.5
41 Donald Ford, 57 15
42 Olof Hellen, 63 13.5
43 Joel Contreras, 63 12
44 Robert Holland, 63 10.5
45 Dennis Tuohy, 71 9
46 Dale Trowbridge, 67 7.5
47 Jim Glickman, 53 6
48 Mark Hicks, 50 4.5
49 Donald Sampson, 60 3
50 Bernie Hollander, 71 1.5

SUPER-SENIORS MEN

Place Name/Age Points
1 Donald Porteous, 61 75 ($35)
2 BILL DUNN, 60 63
3 Franklin Ruona, 62 52.5
4 Dan Preston, 65 48
5 Hans Schmid, 67 43.5
6 Brendan Hutchinson, 64 39
7 Arnold Utterback, 61 34.5
8 Don Ritchie, 60 31.5
9 Olof Hellen, 63 28.5
10 Joel Contreras, 63 25.5
11 Robert Holland, 63 22.5
12 Dennis Tuohy, 71 21
13 Dale Trowbridge, 67 19.5
14 Donald Sampson, 60 18
15 Bernie Hollander, 71 16.5
16 Walter Underhill, 60 15
17 Elmo Shropshire, 71 13.5
18 Darryl Beardall, 71 12
19 Malcolm Scotchler, 61 10.5

VETERANS MEN

Place Name/Age Points
1 Dennis Tuohy, 71 18 ($25)
2 Bernie Hollander, 71 13.5
3 Elmo Shropshire, 71 12
4 Darryl Beardall, 71 10.5

OPEN WOMEN

Place Name/Age Points
1 Kara June, 25 150 ($120)
2 Heather Gibson, 27 135 ($75)
3 Michelle Gallagher, 22 121.5
4 Rosemarie Lagunas, 45 109.5
5 Mary Torres, 23 103.5
6 Megan Daly, 28 99
7 Suzanne Segesta, 36 94.5
8 Melanie Lovrin, 29 90
9 Liz McMillan, 28 85.5
10 Wendy Fortino, 25 81
11 Lisbet Sunshine, 43 76.5
12 Julie McGee, 26 72
13 Shannon Cody, 38 67.5
14 Juliet Wahleithner, 30 64.5
15 Tara Hillier, 28 61.5
16 Michele Rowic, 33 58.5
17 Sara Freitas, 49 55.5
18 Leah Evans, 33 52.5
19 Alexandra Newman, 35 49.5
20 Ellen Fitzgerald, 43 46.5
21 Michelle Lydon, 46 45
22 Nicole Campbell, 25 43.5
23 Tracy Hogan, 37 42
24 Mo Bartley, 52 40.5
25 Tamara Gonzalez, 47 39
26 Valerie Sell, 43 37.5
27 Marisa Beck, 29 36
28 Elizabeth Wistrom, 30 34.5
29 Ashley Carroll, 24 33
30 Melody Davila, 26 31.5
31 Jodi Dailey, 32 30
32 Jennifer Major, 30 28.5
33 Noreen Searls, 40 27
34 Michele Montgomery, 50 25.5
35 Debbie Zakerski, 45 24
36 Meredith Mills, 50 22.5
37 Sara Saba, 28 21
38 Samantha Piper, 26 19.5
39 Elizabeth Shortino, 43 18
40 Teresa Clark, 38 16.5
41 Ashley Grosse, 39 15
42 Larissa Polischuk, 29 13.5
43 Jocelyn Friel, 38 12
44 Karen Steele, 50 10.5
45 Michelle Holmes, 37 9
46 Nuvit Foster, 46 7.5
47 Peggy Lavelle, 47 6
48 Eileen Brennan-erler, 46 4.5
49 Lillian Gardiner, 25 3
50 Laurie Smith, 47 1.5


MASTERS WOMEN
 
Place Name/Age Points
1 Rosemarie Lagunas, 45 150 ($75)
2 Lisbet Sunshine, 43 135
3 Sara Freitas, 49 121.5
4 Ellen Fitzgerald, 43 109.5
5 Michelle Lydon, 46 103.5
6 Mo Bartley, 52 99
7 Tamara Gonzalez, 47 94.5
8 Valerie Sell, 43 90
9 Noreen Searls, 40 85.5
10 Michele Montgomery, 50 81
11 Debbie Zakerski, 45 76.5
12 Meredith Mills, 50 72
13 Elizabeth Shortino, 43 67.5
14 Karen Steele, 50 64.5
15 Nuvit Foster, 46 61.5
16 Peggy Lavelle, 47 58.5
17 Eileen Brennan-erler, 46 55.5
18 Laurie Smith, 47 52.5
19 Karen Kunz, 52 49.5
20 Maria Briones, 51 46.5
21 Lisa Youmans, 45 45
22 ANGELA LONGWORTH, 40 43.5
23 Maria Glickman, 42 42
24 Adele Ho, 49 40.5
25 Debbie DeCarli, 56 39
26 Vicki DeMenno, 47 37.5
27 Sheila Roebuck, 50 36
28 Debra Murray, 40 34.5
29 TRICIA WALLACE, 49 33
30 Maggie Fillmore, 57 31.5
31 Lisa Titus-Isabeau, 48 30
32 Karin Jeffery, 51 28.5
33 Twyla Robert, 50 27
34 KAREN KIELY, 52 25.5
35 Ann Charlton, 48 24
36 Karen McCormish, 43 22.5
37 Mary Woo, 45 21
38 Jo Anne Rowland, 59 19.5
39 Susan Lentz, 44 18
40 Janet Bowman, 61 16.5
41 Tina Bowers, 51 15
42 Irene Herman, 58 13.5
43 Hazel Wood, 56 12
44 Sheila O'Hanlon, 40 10.5
45 Jill Race, 40 9
46 Eve Pell, 70 7.5
47 Edda Stickle, 66 6
48 Lynda Cassady, 53 4.5
49 Bridie Dillon, 62 3
50 Ellen Clark, 60 1.5


SENIORS WOMEN
 
Place Name/Age Points
1 Mo Bartley, 52 75 ($45)
2 Michele Montgomery, 50 63
3 Meredith Mills, 50 52.5
4 Karen Steele, 50 48
5 Karen Kunz, 52 43.5
6 Maria Briones, 51 39
7 Debbie DeCarli, 56 34.5
8 Sheila Roebuck, 50 31.5
9 Maggie Fillmore, 57 28.5
10 Karin Jeffery, 51 25.5
11 Twyla Robert, 50 22.5
12 KAREN KIELY, 52 21
13 Jo Anne Rowland, 59 19.5
14 Janet Bowman, 61 18
15 Tina Bowers, 51 16.5
16 Irene Herman, 58 15
17 Hazel Wood, 56 13.5
18 Eve Pell, 70 12
19 Edda Stickle, 66 10.5
20 Lynda Cassady, 53 9
21 Bridie Dillon, 62 7.5
22 Ellen Clark, 60 6
23 Jeanne Olson, 60 4.5
24 Barbara Robben, 73 3
25 Katie Martin, 68 1.5


SUPER-SENIORS WOMEN
 
Place Name/Age Points
1 Janet Bowman, 61 18 ($35)
2 Eve Pell, 70 13.5
3 Edda Stickle, 66 12
4 Bridie Dillon, 62 10.5
5 Ellen Clark, 60 9
6 Jeanne Olson, 60 7.5
7 Barbara Robben, 73 6
8 Katie Martin, 68 4.5


VETERANS WOMEN
 
Place Name/Age Points
1 Eve Pell, 70 18 ($25)
2 Barbara Robben, 73 13.5

 Return to Cross Country Results Page