8th Annual Presidio Challenge, San Francisco
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
OPEN MEN
Place Name/Age Points
1 Jeff Gardina, 24 150 ($150)
2 Marzuki Stevens, 32 135 ($75)
3 Richie Boulet, 33 121.5 ($50)
4 Kevin Pierpoint, 30 109.5
5 Nathan Brassmassery, 23 103.5
6 Scott McClennan, 29 99
7 Todd Rose, 33 94.5
8 Erik Mencarini, 26 90
9 Patrick Boivin, 23 85.5
10 Jeff Bruins, 31 81
11 Jesse Plummer, 27 76.5
12 Matthew DeShazo, 23 72
13 Enrique Henriquez, 28 67.5
14 Carlos Siqueiros, 25 64.5
15 Chris Layman, 24 61.5
16 Craig Gaites, 26 58.5
17 Brent Wright, 30 55.5
18 Stuart Eastman, 24 52.5
19 Steven Moreno, 29 49.5
20 George Torgun, 29 46.5
21 Dan Napieralski, 22 45
22 Patrick Lane, 19 43.5
23 Brian Gilliss, 26 42
24 Timothy Miller, 29 40.5
25 Jeff Hongo, 41 39
26 Jon Rihel, 21 37.5
27 Ben Chaffee, 26 36
28 Alan Jackson, 31 34.5
29 Lars Schmitz, 28 33
30 Sstoz Tes, 35 31.5
31 Daniel Rhodes, 35 30
32 Carlos Castelo, 37 28.5
33 Andrew Jones, 29 27
34 Orlando Velazquez, 29 25.5
35 Aaron Jacobsen, 26 24
36 Steve Gough, 33 22.5
37 Matt Patout, 34 21
38 Will Justice, 23 19.5
39 Christopher Gustafson, 26 18
40 Tim Matthiessen, 20 16.5
41 Ben Jarrett, 26 15
42 Don Stewart, 45 13.5
43 Alex Fremier, 32 12
44 Mathieu DesJardins, 36 10.5
45 Michael Arulgnanendran, 22 9
46 Victor Sanchez, 18 7.5
47 Joshua Skillman, 29 6
48 James Devine, 36 4.5
49 David Moutrie, 19 3
50 Dan Shore, 37 1.5

OPEN WOMEN
Place Name/Age Points
1 Sissel Berntsen-Heber, 42 150 ($150)
2 Allison Kerr, 29 135 ($75)
3 Sara Freitas, 48 121.5
4 Paige Osborn, 24 109.5 ($50)
5 Jenny Wong, 31 103.5
6 Alexandra Bigelow, 33 99
7 LISA RENTERIA, 28 94.5
8 Michele Rowic, 32 90
9 Becca Doane, 40 85.5
10 Laura Meadors, 29 81
11 Melissa Leier Nestel, 31 76.5
12 Melanie Lovrin, 28 72
13 Laura Melendez, 23 67.5
14 Tracy Hogan, 36 64.5
15 Tamara Gonzalez, 46 61.5
16 Jennifer Kent, 33 58.5
17 Shelly Pierson, 38 55.5
18 Julianne Hansen, 17 52.5
19 English Olney, 37 49.5
20 Noreen Searls, 39 46.5
21 Kim Rupert, 51 45
22 Elinor Yee, 33 43.5
23 Eileen Brennan-erler, 45 42
24 Berklee Akutagawa, 29 40.5
25 Karen Kunz, 51 39
26 Suzanne Cordes, 46 37.5
27 Sara Jakel, 30 36
28 Lisa Monroe Watts, 43 34.5
29 Krista Callinan, 25 33
30 Heather Leutwyler, 28 31.5
31 Carol Keller, 46 30
32 Ellen Besobrasov, 46 28.5
33 Clare Huang, 25 27
34 Elizabeth Shortino, 42 25.5
35 Jennifer Miller, 31 24
36 Samantha Michel, 25 22.5
37 Nuvit Foster, 45 21
38 Karen Stenberg, 44 19.5
39 Shelby Golan, 15 18
40 Melody Anne Schultz, 65 16.5
41 Jeanine Holmlund, 42 15
42 Debbie Zakerski, 44 13.5
43 Michelle Lydon, 45 12
44 Nancy Clary, 42 10.5
45 Diane Prater, 43 9
46 TRICIA WALLACE, 48 7.5
47 Debra Murray, 39 6
48 Amy Sonstein, 36 4.5
49 Elizabeth Ware, 40 3
50 Twyla Robert, 49 1.5

MASTERS MEN
Place Name/Age Points
1 Tim Wallen, 43 150 ($75)
2 Cliff Lentz, 41 135 ($50)
3 Iain Mickle, 45 121.5
4 Andrew Lief, 40 109.5
5 ROBERT PICKENS, 46 103.5
6 Michael Matthews, 40 99
7 Bryan Hacker, 43 94.5
8 Thomas Cushman, 52 90
9 Peter Vicencio, 40 85.5
10 Mike Kriege, 46 81
11 Christopher Cole, 52 76.5
12 Brian Purcell, 50 72
13 Kevin Searls, 48 67.5
14 Fletcher Lesley, 50 64.5
15 Andrew Creely, 49 61.5
16 Bobby Carpenter, 51 58.5
17 Robert Flatland, 41 55.5
18 Greg Hales, 40 52.5
19 Tom O'Reilly, 49 49.5
20 Jeffrey Rohrer, 46 46.5
21 peter badertscher, 43 45
22 Ken Hsu, 43 43.5
23 Lawrence Berg, 48 42
24 David Delucchi, 44 40.5
25 Bradford Bryon, 48 39
26 Joseph Schieffer, 55 37.5
27 Jeffrey Harding, 44 36
28 Malcolm Fearon, 43 34.5
29 Paul Skokowski, 50 33
30 Terry Goetzel, 53 31.5
31 David Ripp, 54 30
32 Michael Lotter, 53 28.5
33 David Keane, 51 27
34 Michael Radcliffe, 49 25.5
35 Larry Hyde, 51 24
36 Ken Grebenstein, 53 22.5
37 Thomas O'Connor, 51 21
38 Dennis Charlton, 50 19.5
39 David Woodruff, 48 18
40 Len Goldman, 62 16.5
41 Stephen Tjonpiangi, 51 15
42 Arturo Rodriguez, 56 13.5
43 Tyler Abbott, 45 12
44 Peter O'Reilly, 48 10.5
45 Brian Conroy, 50 9
46 Fred Martin, 62 7.5
47 John Harmon, 50 6
48 parker mills, 55 4.5
49 Paul Berg, 51 3
50 Paul Tjogas, 53 1.5

MASTERS WOMEN
Place Name/Age Points
1 Sissel Berntsen-Heber, 42 150
2 Sara Freitas, 48 135 ($75)
3 Becca Doane, 40 121.5 ($50)
4 Tamara Gonzalez, 46 109.5
5 Kim Rupert, 51 103.5
6 Eileen Brennan-erler, 45 99
7 Karen Kunz, 51 94.5
8 Suzanne Cordes, 46 90
9 Lisa Monroe Watts, 43 85.5
10 Carol Keller, 46 81
11 Ellen Besobrasov, 46 76.5
12 Elizabeth Shortino, 42 72
13 Nuvit Foster, 45 67.5
14 Karen Stenberg, 44 64.5
15 Melody Anne Schultz, 65 61.5
16 Jeanine Holmlund, 42 58.5
17 Debbie Zakerski, 44 55.5
18 Michelle Lydon, 45 52.5
19 Nancy Clary, 42 49.5
20 Diane Prater, 43 46.5
21 TRICIA WALLACE, 48 45
22 Elizabeth Ware, 40 43.5
23 Twyla Robert, 49 42
24 Debbie Decarli, 55 40.5
25 Tina Bowers, 50 39
26 Malia Lehman, 44 37.5
27 Maggie Fillmore, 56 36
28 Odette Dunn, 46 34.5
29 Shirley Fee, 66 33
30 Terrell Barry, 49 31.5
31 Anette Niewald, 50 30
32 Patty Sanders, 56 28.5
33 Edda Stickle, 64 27
34 Bridie Dillon, 61 25.5
35 Laura Mills, 49 24
36 Ann Hardham, 63 22.5
37 Rusty Barnett, 64 21
38 Barbara Robben, 72 19.5

SENIORS MEN
Place Name/Age Points
1 Thomas Cushman, 52 150 ($50)
2 Christopher Cole, 52 135
3 Brian Purcell, 50 121.5
4 Fletcher Lesley, 50 109.5
5 Bobby Carpenter, 51 103.5
6 Joseph Schieffer, 55 99
7 Paul Skokowski, 50 94.5
8 Terry Goetzel, 53 90
9 David Ripp, 54 85.5
10 Michael Lotter, 53 81
11 David Keane, 51 76.5
12 Larry Hyde, 51 72
13 Ken Grebenstein, 53 67.5
14 Thomas O'Connor, 51 64.5
15 Dennis Charlton, 50 61.5
16 Len Goldman, 62 58.5
17 Stephen Tjonpiangi, 51 55.5
18 Arturo Rodriguez, 56 52.5
19 Brian Conroy, 50 49.5
20 Fred Martin, 62 46.5
21 John Harmon, 50 45
22 parker mills, 55 43.5
23 Paul Berg, 51 42
24 Paul Tjogas, 53 40.5
25 Doug Butt, 61 39
26 Brendan O'Neill, 57 37.5
27 Greg Burke, 60 36
28 Hans Schmid, 66 34.5
29 Arnold Utterback, 60 33
30 Jon Hermstad, 58 31.5
31 Art Sanchez, 53 30
32 Brendan Hutchinson, 63 28.5
33 ALLAN STANBRIDGE, 59 27
34 Julios Ratti, 56 25.5
35 James Manley, 54 24
36 Lino Fabula, 64 22.5
37 Bill Bengiveno, 62 21
38 Olof Hellen, 62 19.5
39 Daniel Martinez, 54 18
40 Jeffrey Arnett, 57 16.5
41 Joe Johnson, 57 15
42 Dennis Tuohy, 70 13.5
43 Donald Sampson, 59 12
44 Dale Trowbridge, 66 10.5
45 Joaquin Fritz, 53 9
46 Steve Stephens, 62 7.5
47 Darryl Beardall, 69 6

SENIORS WOMEN
Place Name/Age Points
1 Kim Rupert, 51 75 ($50)
2 Karen Kunz, 51 63
3 Melody Anne Schultz, 65 52.5
4 Debbie Decarli, 55 48
5 Tina Bowers, 50 43.5
6 Maggie Fillmore, 56 39
7 Shirley Fee, 66 34.5
8 Anette Niewald, 50 31.5
9 Patty Sanders, 56 28.5
10 Edda Stickle, 64 25.5
11 Bridie Dillon, 61 22.5
12 Ann Hardham, 63 21
13 Rusty Barnett, 64 19.5
14 Barbara Robben, 72 18

SUPER-SENIORS MEN
Place Name/Age Points
1 Len Goldman, 62 75
2 Fred Martin, 62 63
3 Doug Butt, 61 52.5
4 Greg Burke, 60 48
5 Hans Schmid, 66 43.5
6 Arnold Utterback, 60 39
7 Brendan Hutchinson, 63 34.5
8 Lino Fabula, 64 31.5
9 Bill Bengiveno, 62 28.5
10 Olof Hellen, 62 25.5
11 Dennis Tuohy, 70 22.5
12 Dale Trowbridge, 66 21
13 Steve Stephens, 62 19.5
14 Darryl Beardall, 69 18

SUPER-SENIORS WOMEN
Place Name/Age Points
1 Melody Anne Schultz, 65 18
2 Shirley Fee, 66 13.5
3 Edda Stickle, 64 12
4 Bridie Dillon, 61 10.5
5 Ann Hardham, 63 9
6 Rusty Barnett, 64 7.5
7 Barbara Robben, 72 6

VETERANS MEN
Place Name/Age Points
1 Dennis Tuohy, 70 18

VETERANS WOMEN
Place Name/Age Points
1 Barbara Robben, 72 18