| Overall Place | Name | Age | Sex | Div | Div Pl | City | St | Time |
| 1 | GILMORE, PETER | 27 | M | 25-29 | 1 | MENLO PARK | CA | 0:50:10 |
| 2 | MACIAS, MARIO | 24 | M | 19-24 | 1 | VISALIA | CA | 0:50:11 |
| 3 | WALLACE, MIKE | 28 | M | 25-29 | 2 | PALO ALTO | CA | 0:51:40 |
| 4 | BOWEN, NATE | 28 | M | 25-29 | 3 | MENLO PARK | CA | 0:52:19 |
| 5 | GONZALEZ, DAN | 41 | M | 40-44 | 1 | MOUNTAIN VIEW | CA | 0:52:27 |
| 6 | BOULET, RICHIE | 31 | M | 30-34 | 1 | OAKLAND | CA | 0:52:45 |
| 7 | PIERPOINT, KEVIN | 28 | M | 25-29 | 4 | CA | 0:52:53 | |
| 8 | MCMORRAN, BILL | 29 | M | 25-29 | 5 | BURLINGAME | CA | 0:53:22 |
| 9 | ROSE, TODD | 31 | M | 30-34 | 2 | OAKLAND | CA | 0:53:35 |
| 10 | RUIZ, VERNON | 23 | M | 19-24 | 2 | ELK GROVE | CA | 0:53:42 |
| 11 | BACKSTROM, JONAH | 31 | M | 30-34 | 3 | CA | 0:53:43 | |
| 12 | KNORZER, CHRIS | 35 | M | 35-39 | 1 | CA | 0:53:50 | |
| 13 | MASON, IAN | 22 | M | 19-24 | 3 | FRESNO | CA | 0:53:57 |
| 14 | SIQUEIROS, CARLOS | 23 | M | 19-24 | 4 | SAN JOSE | CA | 0:54:20 |
| 15 | WORTHEN, CHAD | 31 | M | 30-34 | 4 | SACRAMENTO | CA | 0:54:22 |
| 16 | MARZOLF, SEAN | 21 | M | 19-24 | 5 | FRESNO | CA | 0:54:29 |
| 17 | COLLIN, JOHN | 27 | M | 25-29 | 6 | PORTOLA VALLEY | CA | 0:54:55 |
| 18 | JACKSON, ALAN | 30 | M | 30-34 | 5 | LOS GATOS | CA | 0:54:59 |
| 19 | OMINE, CHIKARA | 22 | M | 19-24 | 6 | SAN FRANISCO | CA | 0:55:02 |
| 20 | AISPURO, JOSE | 43 | M | 40-44 | 2 | FREEDOM | CA | 0:55:07 |
| 21 | IMMEL, STEVE | 28 | M | 25-29 | 7 | OAKLAND | CA | 0:55:18 |
| 22 | CORRES, ADALBERTO | 17 | M | 18 & UN | 1 | SEASIDE | CA | 0:55:39 |
| 23 | NICKEL, RYAN | 27 | M | 25-29 | 8 | CA | 0:55:52 | |
| 24 | PHIPPS, CHRISTOPHER | 35 | M | 35-39 | 2 | SAN FRANCISCO | CA | 0:55:58 |
| 25 | STEINMAUS, CRAIG | 42 | M | 40-44 | 3 | SAN FRANCISCO | CA | 0:56:15 |
| 26 | DONAHUE, SCOTT | 16 | M | 18 & UN | 2 | ORANGEVALE | CA | 0:56:20 |
| 27 | MICKLE, IAIN | 44 | M | 40-44 | 4 | SACRAMENTO | CA | 0:56:24 |
| 28 | EZERSKIS, VITAS | 43 | M | 40-44 | 5 | SAN FRANCISCO | CA | 0:56:27 |
| 29 | ANGUAINO, JOSE | 32 | M | 30-34 | 6 | CA | 0:56:33 | |
| 30 | O'ROURKE, TIM | 47 | M | 45-49 | 1 | KINGS BEACH | CA | 0:56:36 |
| 31 | RHODES, DANIEL | 33 | M | 30-34 | 7 | HALF MOON BAY | CA | 0:56:40 |
| 32 | ELIA, ROB | 40 | M | 40-44 | 6 | MORAGA | CA | 0:56:43 |
| 33 | MANCINI, DAN | 40 | M | 40-44 | 7 | SAN FRANCISCO | CA | 0:56:50 |
| 34 | CUSHMAN, THOMAS | 51 | M | 50-54 | 1 | CHICO | CA | 0:57:28 |
| 35 | HOGUE, DON | 39 | M | 35-39 | 3 | PLEASANTON | CA | 0:57:31 |
| 36 | RIEDY, ELISSA LUZ | 27 | F | 25-29F | 1 | SAN LEANDRO | CA | 0:57:32 |
| 37 | PRIZMICH, DENNIS | 37 | M | 35-39 | 4 | DAVIS | CA | 0:57:54 |
| 38 | SALCEDO, JOSE | 19 | M | 19-24 | 7 | TULARE | CA | 0:57:57 |
| 39 | MAIA, MAURICIO | 43 | M | 40-44 | 8 | FREMONT | CA | 0:57:59 |
| 40 | JARRETT, BEN | 25 | M | 25-29 | 9 | CA | 0:58:01 | |
| 41 | DALY, MEGAN | 26 | F | 25-29F | 2 | PALO ALTO | CA | 0:58:02 |
| 42 | O'BRIEN, BRAD | 43 | M | 40-44 | 9 | NOVATO | CA | 0:58:03 |
| 43 | BOYCE, ALBERT | 40 | M | 40-44 | 10 | STOCKTON | CA | 0:58:12 |
| 44 | CRUZ, RAYMUNDO | 39 | M | 35-39 | 5 | CA | 0:58:14 | |
| 45 | KUCKEIN, KURT | 29 | M | 25-29 | 10 | CA | 0:58:18 | |
| 46 | OLSEN, JONATHAN DAVID | 30 | M | 30-34 | 8 | MODESTO | CA | 0:58:19 |
| 47 | TONEY, MIKE | 47 | M | 45-49 | 2 | SAN JOSE | CA | 0:58:20 |
| 48 | TEETERS, JEFF | 45 | M | 45-49 | 3 | BERKELEY | CA | 0:58:25 |
| 49 | LUNA, DANNY | 20 | M | 19-24 | 8 | CA | 0:58:32 | |
| 50 | PIERSON, AARON | 41 | M | 40-44 | 11 | OAKLAND | CA | 0:58:34 |
| 51 | ANNIS, CAROLINE | 24 | F | 19-24F | 1 | SAN FRANCISCO | CA | 0:58:39 |
| 52 | TRIMBLE, THOM | 45 | M | 45-49 | 4 | WALNUT CREEK | CA | 0:58:41 |
| 53 | KELLY, PARKER | 36 | M | 35-39 | 6 | REDWOOD CITY | CA | 0:58:48 |
| 54 | LESLEY, FLETCHER | 49 | M | 45-49 | 5 | SAN FRANCISCO | CA | 0:58:56 |
| 55 | SPERANDEO, MIDORI | 38 | F | 35-39F | 1 | CA | 0:58:59 | |
| 56 | TANNER, HEATHER | 26 | F | 25-29F | 3 | PALO ALTO | CA | 0:59:01 |
| 57 | VELAZQUEZ, ORLANDO | 28 | M | 25-29 | 11 | CA | 0:59:17 | |
| 58 | GERAGHTY, TIM | 47 | M | 45-49 | 6 | CA | 0:59:19 | |
| 59 | JOHNSON, RICHARD | 39 | M | 35-39 | 7 | STOCKTON | CA | 0:59:31 |
| 60 | WYMAN, TIM | 45 | M | 45-49 | 7 | SONORA | CA | 0:59:32 |
| 61 | KURTIS, DENNIS | 51 | M | 50-54 | 2 | SAN JOSE | CA | 0:59:34 |
| 62 | SCHIEFFER, JOE | 53 | M | 50-54 | 3 | OAKLAND | CA | 0:59:36 |
| 63 | COFFEY, TONY | 42 | M | 40-44 | 12 | SAN CARLOS | CA | 0:59:40 |
| 64 | WALTERS, MICHAEL T | 17 | M | 18 & UN | 3 | MARINA | CA | 0:59:43 |
| 65 | RAGUIN, JOHN | 35 | M | 35-39 | 8 | SAN MATEO | CA | 0:59:45 |
| 66 | DAVITT, ANTHONY | 44 | M | 40-44 | 13 | SAN JOSE | CA | 0:59:49 |
| 67 | COHEN, STANLEY | 47 | M | 45-49 | 8 | PLEASANTON | CA | 0:59:50 |
| 68 | ABBOTT, TYLER | 43 | M | 40-44 | 14 | SAN FRANCISCO | CA | 0:59:52 |
| 69 | SINGLETON, MICHAEL | 34 | M | 30-34 | 9 | FREMONT | CA | 0:59:59 |
| 70 | O'REILLY, TOM JOSEPH | 47 | M | 45-49 | 9 | SAN RAFAEL | CA | 1:00:05 |
| 71 | MASON, TAVIS | 20 | M | 19-24 | 9 | FRESNO | CA | 1:00:09 |
| 72 | PAUL, DON | 54 | M | 50-54 | 4 | SAN FRANCISCO | CA | 1:00:32 |
| 73 | MURRAY, MARK | 42 | M | 40-44 | 15 | DAVIS | CA | 1:00:33 |
| 74 | LINDSEY, DONALD | 44 | M | 40-44 | 16 | PETALUMA | CA | 1:00:42 |
| 75 | BARCLIFF, DERRICK | 17 | M | 18 & UN | 4 | MARINA | CA | 1:00:44 |
| 76 | DIX, ROGER | 37 | M | 35-39 | 9 | CA | 1:00:51 | |
| 77 | HOLLBACHER, KATY | 30 | F | 30-34F | 1 | CA | 1:00:53 | |
| 78 | FONTANA, KATIE | 26 | F | 25-29F | 4 | SACRAMENTO | CA | 1:00:56 |
| 79 | ASE, LEWIS | 43 | M | 40-44 | 17 | RIVERBANK | CA | 1:00:58 |
| 80 | SASAKI, KENT | 40 | M | 40-44 | 18 | WALNUT CREEK | CA | 1:01:00 |
| 81 | LEHMAN, JOHN | 42 | M | 40-44 | 19 | RICHMOND | CA | 1:01:09 |
| 82 | JONES, DANA | 34 | F | 30-34F | 2 | CA | 1:01:17 | |
| 83 | KOLLARS, STEVEN | 45 | M | 45-49 | 10 | YUBA CITY | CA | 1:01:20 |
| 84 | RIGGLE, DOUG | 48 | M | 45-49 | 11 | CA | 1:01:24 | |
| 85 | WILLIAMS, ANDY | 42 | M | 40-44 | 20 | SAN JOSE | CA | 1:01:38 |
| 86 | KRIEGE, BECKI | 38 | F | 35-39F | 2 | SAN JOSE | CA | 1:01:46 |
| 87 | GRAHAM, SCOTT | 53 | M | 50-54 | 5 | LOS GATOS | CA | 1:01:50 |
| 88 | GORMAN, JIM | 56 | M | 55-59 | 1 | PALO ALTO | CA | 1:01:53 |
| 89 | BRICKNER, JONATHAN | 28 | M | 25-29 | 12 | SACRAMENTO | CA | 1:01:55 |
| 90 | STEPHENSON, LLOYD | 50 | M | 50-54 | 6 | SAN FRANCISCO | CA | 1:02:13 |
| 91 | EARLY, DENNIS | 48 | M | 45-49 | 12 | LOOMIS | CA | 1:02:25 |
| 92 | RIEDY, LORI | 27 | F | 25-29F | 5 | CA | 1:02:44 | |
| 93 | CORNWELL, DWIGHT | 58 | M | 55-59 | 2 | FORT COLLINS | CO | 1:02:49 |
| 94 | SMITH, DWIGHT | 46 | M | 45-49 | 13 | SEASIDE | CA | 1:02:52 |
| 95 | SEARLE, STUART CHARLES | 31 | M | 30-34 | 10 | NOVATO | CA | 1:02:54 |
| 96 | FONG, TONY | 45 | M | 45-49 | 14 | ALAMEDA | CA | 1:02:59 |
| 97 | WOLFE, ERIC | 47 | M | 45-49 | 15 | CA | 1:03:03 | |
| 98 | LAWSON, HANK | 49 | M | 45-49 | 16 | SARATOGA | CA | 1:03:07 |
| 99 | PORTEOUS, DON | 58 | M | 55-59 | 3 | ALAMEDA | CA | 1:03:11 |
| 100 | GUTIERREZ, BRIAN | 29 | M | 25-29 | 13 | CA | 1:03:12 | |
| 101 | HALLAS, SARAH | 26 | F | 25-29F | 6 | TWO ROCK | CA | 1:03:17 |
| 102 | BLOCK, ELLIOT | 44 | M | 40-44 | 21 | CA | 1:03:27 | |
| 103 | ZIMMERMAN, ROB | 36 | M | 35-39 | 10 | HOOISTER | CA | 1:03:28 |
| 104 | HINZMANN, BROCK | 51 | M | 50-54 | 7 | CA | 1:03:29 | |
| 105 | HERMSTEIN, MARC | 38 | M | 35-39 | 11 | SAN JOSE | CA | 1:03:30 |
| 106 | ANDERSON, DAN | 52 | M | 50-54 | 8 | UNION CITY | CA | 1:03:44 |
| 107 | MEADOWS, GREGORY | 43 | M | 40-44 | 22 | CHICO | CA | 1:03:47 |
| 108 | SCHMITZ, LARS | 26 | M | 25-29 | 14 | DAVIS | CA | 1:03:51 |
| 109 | PETERSEN, KRISTIAN | 42 | M | 40-44 | 23 | ELVERTA | CA | 1:04:00 |
| 110 | ROBINSON, DUSTY | 29 | M | 25-29 | 15 | WEST SACRAMENTO | CA | 1:04:03 |
| 111 | WEISENBERGER, JUSTIN | 28 | M | 25-29 | 16 | CA | 1:04:05 | |
| 112 | GREEN, JASMINE | 24 | F | 19-24F | 2 | MORGAN HILL | CA | 1:04:07 |
| 113 | HERSEY, IAN | 42 | M | 40-44 | 24 | MENLO PARK | CA | 1:04:13 |
| 114 | BORDONI, JIM | 52 | M | 50-54 | 9 | LOS ALTOS | CA | 1:04:27 |
| 115 | FRAZIER, NATHAN | 14 | M | 18 & UN | 5 | PLACERVILLE | CA | 1:04:27 |
| 116 | GOODMAN, HARRIS | 39 | M | 35-39 | 12 | PLEASANTON | CA | 1:04:28 |
| 117 | CIMINI, KEVIN | 44 | M | 40-44 | 25 | HOOD | CA | 1:04:34 |
| 118 | LYTTLE, MARK | 35 | M | 35-39 | 13 | CA | 1:04:36 | |
| 119 | DAGANZO, SALLY | 28 | F | 25-29F | 7 | SAN FRANCISCO | CA | 1:04:42 |
| 120 | RIPP, DAVID | 52 | M | 50-54 | 10 | CA | 1:04:43 | |
| 121 | SLAYMAKER, SARAH | 34 | F | 30-34F | 3 | CA | 1:04:44 | |
| 122 | GOLDMAN, LEN | 60 | M | 60-64 | 1 | OAKLAND | CA | 1:04:50 |
| 123 | BERNHARD, TOM | 53 | M | 50-54 | 11 | FREMONT | CA | 1:04:58 |
| 124 | VILLEGAS, FRED | 46 | M | 45-49 | 17 | CA | 1:05:02 | |
| 125 | ARDELL, DONALD | 66 | M | 65-69 | 1 | ST PETERSBURG | FL | 1:05:03 |
| 126 | STEVER, RYAN | 27 | M | 25-29 | 17 | CA | 1:05:09 | |
| 127 | TRUJILLO DE RIOS, MARIA | 45 | F | 45-49F | 1 | LOS GATOS | CA | 1:05:14 |
| 128 | CURRY, BRAD | 45 | M | 45-49 | 18 | CA | 1:05:22 | |
| 129 | ARULANANENDRAN, MICHAEL | 21 | M | 19-24 | 10 | CA | 1:05:22 | |
| 130 | STURGEON, RANDELL | 53 | M | 50-54 | 12 | FOLSOM | CA | 1:05:23 |
| 131 | MOREY, ANGIE | 26 | F | 25-29F | 8 | CA | 1:05:24 | |
| 132 | PIERSON, SHELLY | 36 | F | 35-39F | 3 | WALNUT CREEK | CA | 1:05:28 |
| 133 | BERNSTEN-HEBER, SISSEL | 40 | F | 40-44F | 1 | MILL VALLEY | CA | 1:05:30 |
| 134 | HOLLAND, MICHAEL | 56 | M | 55-59 | 4 | MARINWOOD | CA | 1:05:32 |
| 135 | KYLE, DAVID | 27 | M | 25-29 | 18 | CA | 1:05:33 | |
| 136 | WANS, JOHANNA | 25 | F | 25-29F | 9 | SAN JOSE | CA | 1:05:55 |
| 137 | SOUZA, RONALD | 51 | M | 50-54 | 13 | CITRUS HEIGHTS | CA | 1:06:06 |
| 138 | LARSON, JULIA | 27 | F | 25-29F | 10 | CA | 1:06:11 | |
| 139 | RODRIGUEZ, GIL | 48 | M | 45-49 | 19 | STOCKTON | CA | 1:06:13 |
| 140 | GREENE, MATTHEW | 36 | M | 35-39 | 14 | SAN FRANCISCO | CA | 1:06:14 |
| 141 | MAJOR, JENNIFER | 27 | F | 25-29F | 11 | SAN FRANCISCO | CA | 1:06:28 |
| 142 | REID, IAN | 61 | M | 60-64 | 2 | SAN FRANCISCO | CA | 1:06:30 |
| 143 | FREITAS, STEPHEN | 54 | M | 50-54 | 14 | DANVILLE | CA | 1:06:31 |
| 144 | YOUNG, RAMONA | 39 | F | 35-39F | 4 | WATSONVILLE | CA | 1:06:34 |
| 145 | GUERIN, TOM | 50 | M | 50-54 | 15 | SAN ANSELMO | CA | 1:06:39 |
| 146 | BERSHERS, PATTI | 38 | F | 35-39F | 5 | MILL VALLEY | CA | 1:06:40 |
| 147 | ONG, LES | 54 | M | 50-54 | 16 | SAN FRANCISO | CA | 1:06:41 |
| 148 | KENT, JENNIFER | 31 | F | 30-34F | 4 | SACRAMENTO | CA | 1:06:43 |
| 149 | O'CONNOR, THOMAS STEVEN | 49 | M | 45-49 | 20 | SAN JOSE | CA | 1:06:58 |
| 150 | WONG, JENNY | 29 | F | 25-29F | 12 | CA | 1:07:19 | |
| 151 | FRAZIER, GEORGE | 57 | M | 55-59 | 5 | CORTE MADERA | CA | 1:07:31 |
| 152 | KIERNAN, RUSS | 67 | M | 65-69 | 2 | MILL VALLEY | CA | 1:07:32 |
| 153 | DAVIS, MIKE | 46 | M | 45-49 | 21 | CA | 1:07:38 | |
| 154 | WAHLEITHNER, JULIET | 27 | F | 25-29F | 13 | WEST SACRAMENTO | CA | 1:07:43 |
| 155 | CORNWELL, KARI | 37 | F | 35-39F | 6 | FORT COLLINS | CO | 1:07:50 |
| 156 | GRANAHAN, JIM | 55 | M | 55-59 | 6 | OAKLAND | CA | 1:07:51 |
| 157 | THOMSON, LORNA | 39 | F | 35-39F | 7 | SAN FRANCISCO | CA | 1:07:52 |
| 158 | KATZ, STEVEN | 54 | M | 50-54 | 17 | LARKSPUR | CA | 1:08:02 |
| 159 | WARE, STEVE | 34 | M | 30-34 | 11 | STOCKTON | CA | 1:08:27 |
| 160 | NEUMANN, CHUCK | 46 | M | 45-49 | 22 | CA | 1:08:33 | |
| 161 | PLUMMER, MICHAEL | 47 | M | 45-49 | 23 | HAYWARD | CA | 1:08:41 |
| 162 | CLARK, TERESA | 35 | F | 35-39F | 8 | PORTOLA VALLEY | CA | 1:08:55 |
| 163 | BUTT, DOUG | 59 | M | 55-59 | 7 | FAIRFIELD | CA | 1:08:56 |
| 164 | WOODY, KIM | 41 | F | 40-44F | 2 | MENLO PARK | CA | 1:08:59 |
| 165 | LONGWORTH, ANGIE | 37 | F | 35-39F | 9 | HERCULES | CA | 1:09:03 |
| 166 | HANNAFORD, MICHELLE | 34 | F | 30-34F | 5 | IGO | CA | 1:09:11 |
| 167 | ZEVELY, DAVID | 17 | M | 18 & UN | 6 | STOCKTON | CA | 1:09:12 |
| 168 | BEAL, TINA | 46 | F | 45-49F | 2 | SACRAMENTO | CA | 1:09:13 |
| 169 | HURTADO, JOE | 63 | M | 60-64 | 3 | SUNNYVALE | CA | 1:09:19 |
| 170 | WILLIAMS, MEGAN | 35 | F | 35-39F | 10 | CA | 1:09:22 | |
| 171 | BEAL, HANK | 50 | M | 50-54 | 18 | SACRAMENTO | CA | 1:09:24 |
| 172 | WASILENKO, KATHERINE | 27 | F | 25-29F | 14 | STANFORD | CA | 1:09:25 |
| 173 | MCCOURT, THERESA | 45 | F | 45-49F | 3 | SACRAMENTO | CA | 1:09:31 |
| 174 | BEALS, KATHIE | 41 | F | 40-44F | 3 | CA | 1:09:33 | |
| 175 | HUBER, INDRA | 40 | F | 40-44F | 4 | CA | 1:09:35 | |
| 176 | FIGONE, KIM | 38 | F | 35-39F | 11 | PETALUMA | CA | 1:09:38 |
| 177 | BROWN, THERESA | 44 | F | 40-44F | 5 | ORANGEVALE | CA | 1:09:47 |
| 178 | SHWE, CHERYL | 38 | F | 35-39F | 12 | SAN FRANCISCO | CA | 1:09:51 |
| 179 | RODRIGUEZ, JUAN PABLO | 29 | M | 25-29 | 19 | STOCKTON | CA | 1:10:10 |
| 180 | FETHERSTON, HONOR | 50 | F | 50-54F | 1 | LOS GATOS | CA | 1:10:13 |
| 181 | RING, BUDD | 47 | M | 45-49 | 24 | ANTELOPE | CA | 1:10:19 |
| 182 | GONZALEZ, DAMIAN | 28 | M | 25-29 | 20 | CA | 1:10:24 | |
| 183 | PEREZ, FRANCISCO | 39 | M | 35-39 | 15 | NOVATO | CA | 1:10:26 |
| 184 | MINJAREZ, MELISSA | 27 | F | 25-29F | 15 | CA | 1:10:30 | |
| 185 | SLOANE, DAVID | 46 | M | 45-49 | 25 | PIEDMONT | CA | 1:10:37 |
| 186 | THOMPSON, STEVEN | 17 | M | 18 & UN | 7 | MARINA | CA | 1:10:44 |
| 187 | KUFFEL, KARIN | 41 | F | 40-44F | 6 | OAKLAND | CA | 1:10:54 |
| 188 | JAMES, JEN | 20 | F | 19-24F | 3 | CHICO | CA | 1:10:55 |
| 189 | WRAY, LORI | 40 | F | 40-44F | 7 | ROCKLIN | CA | 1:11:09 |
| 190 | BEAL, BECKY | 41 | F | 40-44F | 8 | STOCKTON | CA | 1:11:18 |
| 191 | CHAPON, CHRISTINE | 46 | F | 45-49F | 4 | PIEDMONT | CA | 1:11:20 |
| 192 | ALARID, DAN | 62 | M | 60-64 | 4 | ELK GROVE | CA | 1:11:39 |
| 193 | BOUTILLETTE, MARC | 35 | M | 35-39 | 16 | SAN FRANCISCO | CA | 1:11:41 |
| 194 | JANBAZ, DAVID | 51 | M | 50-54 | 19 | ROSEVILLE | CA | 1:11:53 |
| 195 | LOONEY, EARL | 56 | M | 55-59 | 8 | MANTECA | CA | 1:11:57 |
| 196 | BRIONES, MARIA | 49 | F | 45-49F | 5 | OAKLAND | CA | 1:12:02 |
| 197 | PARKERSON, PATRICK | 16 | M | 18 & UN | 8 | STOCKTON | CA | 1:12:13 |
| 198 | BOKAMPER, MICHELLE | 21 | F | 19-24F | 4 | CA | 1:12:16 | |
| 199 | GORMLEY, ROBERT | 63 | M | 60-64 | 5 | MORAGA | CA | 1:12:18 |
| 200 | ROMERO, JOHNNY | 20 | M | 19-24 | 11 | CA | 1:12:36 | |
| 201 | LOPEZ, ARMANDO | 38 | M | 35-39 | 17 | PATTERSON | CA | 1:12:38 |
| 202 | MOGIELSKI, ANGELA | 39 | F | 35-39F | 13 | PALO ALTO | CA | 1:12:40 |
| 203 | ANKHELYI, MICKEY | 41 | M | 40-44 | 26 | FOLSOM | CA | 1:12:42 |
| 204 | VUONG, NANCY | 29 | F | 25-29F | 16 | SAN FRANCISCO | CA | 1:12:44 |
| 205 | MATSON, SHIRLEY | 64 | F | 60-64F | 1 | LARKSPUR | CA | 1:12:48 |
| 206 | BEDOLLA, JEFF | 51 | M | 50-54 | 20 | CA | 1:12:50 | |
| 207 | MENDOZA, CAROL | 37 | F | 35-39F | 14 | CA | 1:13:00 | |
| 208 | LOTHROP, MARY | 42 | F | 40-44F | 9 | WALNUT CREEK | CA | 1:13:42 |
| 209 | PEARSON, MICHAEL | 33 | M | 30-34 | 12 | SACRAMENTO | CA | 1:13:44 |
| 210 | CLARK, EMILY | 31 | F | 30-34F | 6 | CA | 1:13:46 | |
| 211 | CLINE, MICHELLE | 34 | F | 30-34F | 7 | SAN JOSE | CA | 1:13:49 |
| 212 | HEIDEN, KAREN | 39 | F | 35-39F | 15 | CA | 1:14:17 | |
| 213 | WARDE, KENNY | 54 | M | 50-54 | 21 | PACIFIC GROVE | CA | 1:14:19 |
| 214 | DELUCA, AUGIE | 35 | M | 35-39 | 18 | CA | 1:14:41 | |
| 215 | MUSCA, MICHAEL | 47 | M | 45-49 | 26 | RIPON | CA | 1:14:46 |
| 216 | PEARSON, MATTHEW | 30 | M | 30-34 | 13 | SACRAMENTO | CA | 1:14:49 |
| 217 | SANCHEZ, GUADALUPE | 36 | M | 35-39 | 19 | PATTERSON | CA | 1:14:50 |
| 218 | BLACK, SCOTT | 33 | M | 30-34 | 14 | TRACY | CA | 1:14:51 |
| 219 | PLYMALE, WAYNE | 53 | M | 50-54 | 22 | SAN FRANCISCO | CA | 1:15:16 |
| 220 | APPEL, MARIE | 40 | F | 40-44F | 10 | SAN FRANCISCO | CA | 1:15:25 |
| 221 | LYNCH, NICK | M | 0 | CA | 1:15:34 | |||
| 222 | KOEBERLEIN, DON | 57 | M | 55-59 | 9 | CA | 1:15:40 | |
| 223 | KRAJE, BRIAN | 34 | M | 30-34 | 15 | CA | 1:15:46 | |
| 224 | SEAR, MOLLY | 35 | F | 35-39F | 16 | SAN FRANCISCO | CA | 1:15:53 |
| 225 | JOHNSON, ANDREA | 14 | F | 18 & UN | 1 | STOCKTON | CA | 1:15:54 |
| 226 | KING, JIM | 53 | M | 50-54 | 23 | STOCKTON | CA | 1:16:09 |
| 227 | PASS, STEVE | 54 | M | 50-54 | 24 | FOLSOM | CA | 1:16:17 |
| 228 | HIXON, RANDY | 56 | M | 55-59 | 10 | SAUSALITO | CA | 1:16:24 |
| 229 | KAMINSKI, TORSTEN | 39 | M | 35-39 | 20 | CA | 1:16:28 | |
| 230 | WESTON, CHARLES | 52 | M | 50-54 | 25 | CA | 1:16:41 | |
| 231 | CALDERONE, BOB | 36 | M | 35-39 | 21 | STOCKTON | CA | 1:16:51 |
| 232 | PALMBUSH, SARA | 30 | F | 30-34F | 8 | CA | 1:17:15 | |
| 233 | PERKINS, DAVID | 37 | M | 35-39 | 22 | CA | 1:17:19 | |
| 234 | STANDAFER, CRAIG | 30 | M | 30-34 | 16 | CA | 1:17:25 | |
| 235 | ROBINSON, STACI | 28 | F | 25-29F | 17 | WEST SACRAMENTO | CA | 1:17:27 |
| 236 | HENDERSON, EDDIE | 46 | M | 45-49 | 27 | ELK GROVE | CA | 1:17:34 |
| 237 | SMITH, ANDREA | 38 | F | 35-39F | 17 | MENLO PARK | CA | 1:17:42 |
| 238 | WOODBURY, ROBERT | 55 | M | 55-59 | 11 | SACRAMENTO | CA | 1:17:47 |
| 239 | PEREZ, SANDY | 43 | F | 40-44F | 11 | FAIRFIELD | CA | 1:17:50 |
| 240 | SANCHEZ, MARIO | 52 | M | 50-54 | 26 | FAIR OAKS | CA | 1:17:51 |
| 241 | MANLEY, JAMES ERNEST | 52 | M | 50-54 | 27 | VACAVILLE | CA | 1:17:53 |
| 242 | SMITH, PAUL | 38 | M | 35-39 | 23 | ELK GROVE | CA | 1:17:59 |
| 243 | MENGE, RACHEL | 32 | F | 30-34F | 9 | CA | 1:18:11 | |
| 244 | SONSTEIN, AMY | 35 | F | 35-39F | 18 | SAN RAFAEL | CA | 1:18:14 |
| 245 | WHITE, PARKER | 52 | M | 50-54 | 28 | SACRAMENTO | CA | 1:18:15 |
| 246 | WOO, MARY | 43 | F | 40-44F | 12 | VACAVILLE | CA | 1:18:16 |
| 247 | BEARDALL, DARRYL | 68 | M | 65-69 | 3 | SANTA ROSA | CA | 1:18:19 |
| 248 | COLLINS, JENNIFER | 34 | F | 30-34F | 10 | CA | 1:18:21 | |
| 249 | CHISM, KENNETH | 49 | M | 45-49 | 28 | MODESTO | CA | 1:18:23 |
| 250 | FONG, RACHELLE | 34 | F | 30-34F | 11 | CA | 1:18:24 | |
| 251 | WISMER, BARBARA | 44 | F | 40-44F | 13 | SAN FRANCISCO | CA | 1:18:36 |
| 252 | SAMUELSON, KATE | 46 | F | 45-49F | 6 | LIVERMORE | CA | 1:18:39 |
| 253 | STRATTON, JESSIE | 59 | F | 55-59F | 1 | REDDING | CA | 1:18:51 |
| 254 | JENSEN, ROGER | 45 | M | 45-49 | 29 | CA | 1:19:06 | |
| 255 | JONES, JEFF | 51 | M | 50-54 | 29 | SUNNYVALE | CA | 1:19:17 |
| 256 | SEVILLA, JESSIKA | 18 | F | 18 & UN | 2 | CA | 1:19:22 | |
| 257 | INOUYE, JANE | 44 | F | 40-44F | 14 | SACRAMENTO | CA | 1:19:23 |
| 258 | ZAKERSKI, DEBBIE | 42 | F | 40-44F | 15 | CA | 1:19:37 | |
| 259 | AVINA, ALBERTO | 28 | M | 25-29 | 21 | STOCKTON | CA | 1:19:57 |
| 260 | NOSKY, REN | 43 | M | 40-44 | 27 | STOCKTON | CA | 1:19:59 |
| 261 | BECK, SUSAN | 46 | F | 45-49F | 7 | SAN FRANCISCO | CA | 1:20:04 |
| 262 | SAYERS, SHELAGH | 40 | F | 40-44F | 16 | SAN FRANCISCO | CA | 1:20:15 |
| 263 | SCHOLZ, RAMONA | 43 | F | 40-44F | 17 | SACRAMENTO | CA | 1:20:30 |
| 264 | LEBOEUF JR, OSCAR | 49 | M | 45-49 | 30 | SACRAMENTO | CA | 1:20:31 |
| 265 | GIBSON, KENNETH | 48 | M | 45-49 | 31 | TURLOCK | CA | 1:20:59 |
| 266 | HUNZIKER, CONRAD | 54 | M | 50-54 | 30 | STOCKTON | CA | 1:21:03 |
