1st Annual Garrin Park XC Challenge, Hayward
Open Men | Open Women | Masters Men | Masters Women | Seniors Men
Seniors Women | Super-Seniors Men | Super-Seniors Women | Veterans Men | Veterans Women
STATUS: PENDING 10-Day Protest Period has not yet started
OPEN MEN
Place Name/Age Points
1 Steven Springhorn, 23 150 ($150)
2 Miguel Nuci, 25 135 ($75)
3 Jared Scott, 22 121.5 ($50)
4 Tyler Graff, 24 109.5
5 David Bronfenbrenner, 27 103.5
6 Erik Mencarini, 25 99
7 Todd Rose, 32 94.5
8 Vernon Ruiz, 23 90
9 Andrew Boudreau, 35 85.5
10 Chad Worthen, 31 81
11 Craig Gaites, 25 76.5
12 Gary Blanco, 37 72
13 Jose Aispuro, 43 67.5
14 Alex Mason, 24 64.5
15 Christopher Phipps, 35 61.5
16 Tim Wallen, 41 58.5
17 Jacob Gilchrist, 29 55.5
18 Bryan Hacker, 42 52.5
19 Chikara Omine, 22 49.5
20 Cliff Lentz, 40 46.5
21 Iain Mickle, 44 45
22 Alan Jackson, 30 43.5
23 Hans Gouwens, 44 42
24 Jeff Hongo, 40 40.5
25 Kevin Ostenberg, 44 39
26 Sstoz Tes, 34 37.5
27 Jeff Mann, 42 36
28 Sean Seeley, 33 34.5
29 Jason Jacobson, 31 33
30 Brent Lubratich, 23 31.5
31 Thom Trimble, 46 30
32 Mason Moore, 27 28.5
33 Ryan Freitas, 16 27
34 Cesar Guillen, 31 25.5
35 Ben Chaffee, 25 24
36 Brian Richter, 35 22.5
37 Tom O'Reilly, 48 21
38 Damien Curry, 41 19.5
39 Michael Gottardi, 38 18
40 Max Rodriguez, 25 16.5
41 Jonathan Brickner, 28 15
42 Tim Keenan, 43 13.5
43 albert delatorre, 43 12
44 Lloyd Stephenson, 50 10.5
45 Tom Hannickel, 45 9
46 Jeff Teeters, 46 7.5
47 Bradley O'Brien, 43 6
48 Jeffrey Kirk, 46 4.5
49 Timothy Nash, 45 3
50 Brian Gutierrez, 30 1.5

OPEN WOMEN
Place Name/Age Points
1 Sally Daganzo, 29 150 ($150)
2 Laura Cohen, 21 135 ($75)
3 Liz Gottlieb, 30 121.5 ($50)
4 Sissel Berntsen-Heber, 41 109.5
5 Angie Morey, 26 103.5
6 Rosemarie Lagunas, 43 99
7 Becca Doane, 38 94.5
8 Michele Rowic, 31 90
9 Suzanne Segesta, 34 85.5
10 Maureen Wrenn, 32 81
11 Diana Harlick, 31 76.5
12 Stephanie Bambury, 28 72
13 Sara Freitas, 47 67.5
14 Shannon Cody, 35 64.5
15 Sarah McGowan, 34 61.5
16 Shoshana Ziblatt, 31 58.5
17 Ramona Young, 40 55.5
18 ANGELA MOGIELSKI, 40 52.5
19 Karen Jeffers, 42 49.5
20 KIM RUPERT, 50 46.5
21 Melissa Sudan, 35 45
22 Ashley Stratman, 16 43.5
23 Mo Bartley, 50 42
24 Monique Silva, 23 40.5
25 Sarah Rankin, 46 39
26 Trudy Mohr, 41 37.5
27 LISA RENTERIA, 27 36
28 Dianne McCarthy, 36 34.5
29 Carol Mendoza, 38 33
30 Maria Briones, 49 31.5
31 Ellen Wallace, 38 30
32 Samantha Michel, 23 28.5
33 Theresa Brown, 45 27
34 Melinda Morse, 53 25.5
35 Jennifer Miller, 30 24
36 Padma Dharini, 42 22.5
37 Marie Appel, 41 21
38 Karin Kuffel, 42 19.5
39 Cary Craig, 47 18
40 Malia Dinell, 43 16.5
41 Amy Sonstein, 35 15
42 Maggie Fillmore, 55 13.5
43 Laurie London, 47 12
44 Hilary Fong, 46 10.5
45 Debbie Zakerski, 43 9
46 Bz Churchman, 43 7.5
47 Jessica Lilie, 42 6
48 Jill Race, 38 4.5

MASTERS MEN
Place Name/Age Points
1 Jose Aispuro, 43 150 ($75)
2 Tim Wallen, 41 135 ($50)
3 Bryan Hacker, 42 121.5
4 Cliff Lentz, 40 109.5
5 Iain Mickle, 44 103.5
6 Hans Gouwens, 44 99
7 Jeff Hongo, 40 94.5
8 Kevin Ostenberg, 44 90
9 Jeff Mann, 42 85.5
10 Thom Trimble, 46 81
11 Tom O'Reilly, 48 76.5
12 Damien Curry, 41 72
13 Tim Keenan, 43 67.5
14 albert delatorre, 43 64.5
15 Lloyd Stephenson, 50 61.5
16 Tom Hannickel, 45 58.5
17 Jeff Teeters, 46 55.5
18 Bradley O'Brien, 43 52.5
19 Jeffrey Kirk, 46 49.5
20 Timothy Nash, 45 46.5
21 Tyler Abbott, 44 45
22 Steven Kollars, 46 43.5
23 Don Paul, 55 42
24 Tim Wyman, 45 40.5
25 DOUG RIGGLE, 49 39
26 David Delucchi, 43 37.5
27 CRAIG WHICHARD, 46 36
28 Joseph Schieffer, 54 34.5
29 Lawrence Berg, 47 33
30 Mike Maguire, 42 31.5
31 Kristian Petersen, 43 30
32 Andrew Creely, 48 28.5
33 Tony Fong, 46 27
34 Alfred Castino, 53 25.5
35 Kevin Cimini, 45 24
36 David Perry, 42 22.5
37 David Woodruff, 47 21
38 David Keane, 50 19.5
39 Peter Cajthaml, 48 18
40 Fred Martin, 61 16.5
41 Robert Sferra, 52 15
42 Christopher Hamer, 46 13.5
43 Robert Boltje, 45 12
44 Ronald Souza, 51 10.5
45 Jeffrey Hutchins, 48 9
46 Richard Govi, 53 7.5
47 Paul Tjogas, 52 6
48 Doug Butt, 60 4.5
49 Michael Plummer, 47 3
50 Stephen Tjonpiangi, 50 1.5

MASTERS WOMEN
Place Name/Age Points
1 Sissel Berntsen-Heber, 41 150 ($75)
2 Rosemarie Lagunas, 43 135 ($50)
3 Sara Freitas, 47 121.5
4 Ramona Young, 40 109.5
5 ANGELA MOGIELSKI, 40 103.5
6 Karen Jeffers, 42 99
7 KIM RUPERT, 50 94.5
8 Mo Bartley, 50 90
9 Sarah Rankin, 46 85.5
10 Trudy Mohr, 41 81
11 Maria Briones, 49 76.5
12 Theresa Brown, 45 72
13 Melinda Morse, 53 67.5
14 Padma Dharini, 42 64.5
15 Marie Appel, 41 61.5
16 Karin Kuffel, 42 58.5
17 Cary Craig, 47 55.5
18 Malia Dinell, 43 52.5
19 Maggie Fillmore, 55 49.5
20 Laurie London, 47 46.5
21 Hilary Fong, 46 45
22 Debbie Zakerski, 43 43.5
23 Bz Churchman, 43 42
24 Jessica Lilie, 42 40.5

SENIORS MEN
Place Name/Age Points
1 Lloyd Stephenson, 50 150 ($50)
2 Don Paul, 55 135
3 Joseph Schieffer, 54 121.5
4 Alfred Castino, 53 109.5
5 David Keane, 50 103.5
6 Fred Martin, 61 99
7 Robert Sferra, 52 94.5
8 Ronald Souza, 51 90
9 Richard Govi, 53 85.5
10 Paul Tjogas, 52 81
11 Doug Butt, 60 76.5
12 Stephen Tjonpiangi, 50 72
13 Arnold Utterback, 59 67.5
14 William Brusher, 53 64.5
15 Ron Smith, 56 61.5
16 Michael Rossi, 50 58.5
17 Brendan Hutchinson, 61 55.5
18 David Janbaz, 51 52.5
19 Bill Bengiveno, 61 49.5
20 Art Sanchez, 52 46.5
21 Julios Ratti, 54 45
22 Steve Radigan, 54 43.5
23 Robert Holland, 61 42
24 Olof Hellen, 61 40.5
25 Lino Fabela, 61 39
26 Don Koeberlein, 58 37.5
27 Dan Preston, 63 36
28 BEN LASALA, 61 34.5
29 Jerome Woehl, 60 33
30 Joel Contreras, 61 31.5
31 Gil Moreno, 62 30
32 James Fischer, 65 28.5
33 Dennis Tuohy, 69 27
34 Michael Dziedzic, 55 25.5
35 Leroy Daleen, 56 24
36 Irvin Faria, 74 22.5
37 Dale Trowbridge, 65 21
38 Francisco Verduzco, 54 19.5
39 John Mcdougall, 61 18
40 Dennis Hassler, 71 16.5
41 Ralph Harms, 69 15
42 George Urdzik, 62 13.5

SENIORS WOMEN
Place Name/Age Points
1 KIM RUPERT, 50 75 ($50)
2 Mo Bartley, 50 63
3 Melinda Morse, 53 52.5
4 Maggie Fillmore, 55 48

SUPER-SENIORS MEN
Place Name/Age Points
1 Fred Martin, 61 75
2 Doug Butt, 60 63
3 Brendan Hutchinson, 61 52.5
4 Bill Bengiveno, 61 48
5 Robert Holland, 61 43.5
6 Olof Hellen, 61 39
7 Lino Fabela, 61 34.5
8 Dan Preston, 63 31.5
9 BEN LASALA, 61 28.5
10 Jerome Woehl, 60 25.5
11 Joel Contreras, 61 22.5
12 Gil Moreno, 62 21
13 James Fischer, 65 19.5
14 Dennis Tuohy, 69 18
15 Irvin Faria, 74 16.5
16 Dale Trowbridge, 65 15
17 John Mcdougall, 61 13.5
18 Dennis Hassler, 71 12
19 Ralph Harms, 69 10.5
20 George Urdzik, 62 9

VETERANS MEN
Place Name/Age Points
1 Irvin Faria, 74 18
2 Dennis Hassler, 71 13.5