Way Too Cool 50K

March 12, 2005


                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Dave Mackey            Boulder  CO        35     1 M 35-39  3:39:28.1  3:39:29.0     0:00.9    7:07/M
    2    Paul DeWitt            Colorado Springs  C36     2 M 35-39  3:53:07.5  3:53:09.0     0:01.5    7:33/M
    3    Jorge Pacheco          Los Angeles  CA    37     3 M 35-39  3:53:20.8  3:53:22.0     0:01.2    7:34/M
    4    Mark Richtman          Novato  CA         49     1 M 45-49  3:57:16.4  3:57:19.0     0:02.5    7:41/M
    5    Glen Redpath           San Francisco  CA  39     4 M 35-39  3:59:25.6  3:59:28.0     0:02.4    7:45/M
    6    John Ticer             Eugene  OR         48     2 M 45-49  4:02:56.4  4:02:59.0     0:02.6    7:52/M
    7    Leland Barker          Smithfield  UT     47     3 M 45-49  4:05:15.1  4:05:17.0     0:01.8    7:57/M
    8    Andy Jones-Wilkins     Oakland  CA        37     5 M 35-39  4:07:50.0  4:07:50.0     0:00.0    8:02/M
    9    Kevin Sawchuk          Alamo  CA          39     6 M 35-39  4:08:43.9  4:08:46.0     0:02.1    8:03/M
   10    Scott Jurek            Seattle  WA        31     1 M  1-34  4:08:54.8  4:08:56.0     0:01.2    8:04/M
   11    Tim Twietmeyer         Auburn  CA         46     4 M 45-49  4:10:39.9  4:10:42.0     0:02.1    8:07/M
   12    Nikki Kimball          Livingston  MT     33     1 F  1-34  4:11:04.2  4:11:08.0     0:03.7    8:08/M
   13    Sean Meissner          Sisters  OR        31     2 M  1-34  4:14:00.7  4:14:02.0     0:01.3    8:14/M
   14    Beverly Anderson-Abbs  Red Bluff  CA      40     1 F 40-44  4:14:53.9  4:14:56.0     0:02.1    8:15/M
   15    Eric Bone              Millbrae  CA       31     3 M  1-34  4:14:59.2  4:15:08.0     0:08.8    8:16/M
   16    Andrew Schooley        Citrus Heights  CA 45     5 M 45-49  4:16:16.8  4:16:22.0     0:05.1    8:18/M
   17    Tera Dube              Martinez  CA       32     2 F  1-34  4:17:13.3  4:17:19.0     0:05.6    8:20/M
   18    Mark Grismer           Sebastopol  CA     46     6 M 45-49  4:18:19.8  4:18:26.0     0:06.1    8:22/M
   19    Brian Purcell          Sebastopol  CA     49     7 M 45-49  4:18:36.9  4:18:43.0     0:06.0    8:23/M
   20    Erik Dube              Martinez  CA       30     4 M  1-34  4:20:34.6  4:20:40.0     0:05.3    8:26/M
   21    Darcy Africa           Boulder  CO        30     3 F  1-34  4:21:05.4  4:21:08.0     0:02.5    8:27/M
   22    Brian Pawley           North Las Vegas  NV42     1 M 40-44  4:22:03.9  4:22:12.0     0:08.0    8:29/M
   23    Ed Willson             Eugene  OR         51     1 M 50-54  4:23:23.1  4:23:27.0     0:03.9    8:32/M
   24    Mary Fagan             Northampton  MA    29     4 F  1-34  4:24:43.2  4:24:46.0     0:02.7    8:35/M
   25    Christopher Craig      Greenbrae  CA      39     7 M 35-39  4:25:11.2  4:25:27.0     0:15.8    8:35/M
   26    Mike Sweeney           San Rafael  CA     50     2 M 50-54  4:27:01.4  4:27:04.0     0:02.6    8:39/M
   27    Jeff Browning          Bend  OR           33     5 M  1-34  4:28:19.0  4:28:20.0     0:01.0    8:42/M
   28    John Edgcomb           Kentfield  CA      46     8 M 45-49  4:29:27.6  4:29:33.0     0:05.3    8:44/M
   29    Kelly Woodke           Eugene  OR         37     8 M 35-39  4:30:49.0  4:30:52.0     0:03.0    8:46/M
   30    Geoff Vaughan          Corte Madera  CA   40     2 M 40-44  4:31:54.5  4:31:59.0     0:04.5    8:48/M
   31    Brian Vandenburg       Spokane  WA        21     6 M  1-34  4:32:09.0  4:32:09.0     0:00.0    8:49/M
   32    John Blue              Sacramento  CA     41     3 M 40-44  4:33:02.7  4:33:07.0     0:04.3    8:51/M
   33    Lee McKinley           Granite Bay  CA    43     4 M 40-44  4:34:06.8  4:34:17.0     0:10.1    8:53/M
   34    Mark Lantz             Galt  CA           39     9 M 35-39  4:35:15.5  4:35:19.0     0:03.4    8:55/M
   35    Troy Limb              Sacramento  CA     44     5 M 40-44  4:35:44.5  4:35:45.0     0:00.4    8:56/M
   36    Jenny Capel            Reno  NV           32     5 F  1-34  4:35:59.0  4:36:03.0     0:04.0    8:56/M
   37    Suzanna Bon            Sonoma  CA         40     2 F 40-44  4:36:46.8  4:36:55.0     0:08.2    8:58/M
   38    Dana Gard              Citrus Heights  CA 60     1 M 60-99  4:37:15.2  4:37:19.0     0:03.8    8:59/M
   39    Aaron Summerhays       Carmichael  CA     33     7 M  1-34  4:38:01.6  4:38:06.0     0:04.4    9:00/M
   40    Craig Thornley         Eugene  OR         41     6 M 40-44  4:38:41.2  4:38:44.0     0:02.7    9:02/M
   41    Jenny Hitchings        Sacramento  CA     41     3 F 40-44  4:38:52.4  4:38:56.0     0:03.6    9:02/M
   42    Kirsten Schneider      Sacramento  CA     36     1 F 35-39  4:38:53.9  4:38:58.0     0:04.1    9:02/M
   43    Paul Berensmeier       Forest Knolls  CA  42     7 M 40-44  4:39:12.4  4:39:14.0     0:01.6    9:03/M
   44    Whit Rambach           Los Gatos  CA      38    10 M 35-39  4:39:16.7  4:39:19.0     0:02.2    9:03/M
   45    Infurna-Bean Dawn      Coloma  CA         36     2 F 35-39  4:39:39.3  4:39:57.0     0:17.6    9:04/M
   46    Steve Roark            Carson City  NV    37    11 M 35-39  4:40:36.8  4:40:47.0     0:10.1    9:05/M
   47    Joelle Vaught          Boise  ID          30     6 F  1-34  4:41:46.0  4:41:55.0     0:08.9    9:08/M
   48    Steve Vaught           Boise  ID          34     8 M  1-34  4:41:46.8  4:41:55.0     0:08.2    9:08/M
   49    Mike Topper            Redwood City  CA   45     9 M 45-49  4:42:05.6  4:42:11.0     0:05.3    9:08/M
   50    Graham Cooper          Oakland  CA        35    12 M 35-39  4:43:32.0  4:43:49.0     0:17.0    9:11/M
   51    Mark Drake             Davis  CA          57     1 M 55-59  4:45:51.3  4:46:00.0     0:08.6    9:16/M
   52    Jon Kroll              Redwood City  CA   32     9 M  1-34  4:46:57.0  4:47:30.0     0:33.0    9:18/M
   53    Ron Rel                Pleasanton  CA     39    13 M 35-39  4:48:44.0  4:48:55.0     0:10.9    9:21/M
   54    Gary Neel              San Rafael  CA     50     3 M 50-54  4:48:51.5  4:48:57.0     0:05.5    9:21/M
   55    Scott Brown            Monterey  CA       24    10 M  1-34  4:49:37.7  4:50:03.0     0:25.2    9:23/M
   56    Luanne Park            Redding  CA        44     4 F 40-44  4:49:57.2  4:50:00.0     0:02.7    9:24/M
   57    Don Demetriades        Livingston  MT     44     8 M 40-44  4:49:57.4  4:50:01.0     0:03.6    9:24/M
   58    Liz Gottlieb           San Rafael  CA     29     7 F  1-34  4:50:06.7  4:50:10.0     0:03.3    9:24/M
   59    Tim Putney             San Ramon  CA      30    11 M  1-34  4:50:07.4  4:50:13.0     0:05.5    9:24/M
   60    Miles Welze            Oakland  CA        42     9 M 40-44  4:51:09.9  4:51:16.0     0:06.0    9:26/M
   61    Peter Korn             Auburn  CA         39    14 M 35-39  4:51:43.8  4:51:47.0     0:03.2    9:27/M
   62    Vladimir Gusiatnikov   Mountain View  CA  31    12 M  1-34  4:52:25.3  4:52:29.0     0:03.7    9:28/M
   63    Jeri Howland           Corte Madera  CA   48     1 F 45-49  4:52:52.3  4:52:55.0     0:02.7    9:29/M
   64    Heidi Schuette         Prescott  AZ       31     8 F  1-34  4:52:58.9  4:53:19.0     0:20.1    9:29/M
   65    Florencia Gascon-Amyx  Mill Valley  CA    40     5 F 40-44  4:53:23.9  4:53:38.0     0:14.0    9:30/M
   66    Deborah McCauley       Bozeman  MT        36     3 F 35-39  4:55:05.6  4:55:10.0     0:04.3    9:34/M
   67    Steve Platt            Folsom  CA         36    15 M 35-39  4:55:31.8  4:55:35.0     0:03.1    9:34/M
   68    Gary Wang              Corte Madera  CA   37    16 M 35-39  4:55:32.6  4:55:36.0     0:03.3    9:34/M
   69    Klas Eklof             San Francisco  CA  33    13 M  1-34  4:55:49.0  4:56:00.0     0:10.9    9:35/M
   70    Carrie Tukman          San Rafael  CA     29     9 F  1-34  4:55:51.2  4:55:56.0     0:04.7    9:35/M
   71    Charles Stevens        Mountain View  CA  48    10 M 45-49  4:56:34.2  4:56:40.0     0:05.7    9:36/M
   72    Partricia Rios         Menlo Park  CA     42     6 F 40-44  4:56:56.9  4:56:59.0     0:02.1    9:37/M
   73    Ethan Veneklasen       Castro Valley  CA  34    14 M  1-34  4:57:03.8  4:57:06.0     0:02.1    9:37/M
   74    Kelly Ridgway          Santa Rosa  CA     46     2 F 45-49  4:57:59.8  4:58:03.0     0:03.1    9:39/M
   75    Tim Shaub              Boise  ID          37    17 M 35-39  4:58:17.1  4:58:22.0     0:04.8    9:40/M
   76    Karen Steele           San Rafael  CA     47     3 F 45-49  4:58:23.8  4:58:40.0     0:16.2    9:40/M
   77    Matt Anderson          Danville  CA       46    11 M 45-49  4:58:51.2  4:58:57.0     0:05.7    9:41/M
   78    Rob Rusk               Reno  NV           38    18 M 35-39  4:58:57.5  4:59:08.0     0:10.4    9:41/M
   79    Eric Klein             Mountain View  CA  50     4 M 50-54  4:59:30.3  4:59:37.0     0:06.6    9:42/M
   80    Peter Fish             Aptos  CA          39    19 M 35-39  4:59:31.9  4:59:37.0     0:05.0    9:42/M
   81    Peter Defty            Davis  CA          45    12 M 45-49  4:59:49.4  4:59:59.0     0:09.5    9:43/M
   82    John Nichols           El Dorado Hills  CA40    10 M 40-44  5:00:36.6  5:00:41.0     0:04.3    9:44/M
   83    Cindy Lee              Vacaville  CA      38     4 F 35-39  5:02:23.2  5:02:36.0     0:12.7    9:48/M
   84    Dan Moores             Auburn  CA         40    11 M 40-44  5:02:25.5  5:02:38.0     0:12.4    9:48/M
   85    Frank Bozanich         Sparks  NV         60     2 M 60-99  5:04:07.3  5:04:10.0     0:02.7    9:51/M
   86    April Powers           Kentfield  CA      47     4 F 45-49  5:04:12.1  5:04:17.0     0:04.9    9:51/M
   87    Michael Kezmoh         Folsom  CA         39    20 M 35-39  5:04:42.0  5:04:48.0     0:05.9    9:52/M
   88    Wayne Miles                               58     2 M 55-59  5:04:42.9  5:05:15.0     0:32.1    9:52/M
   89    Kim Kortz              Folsom  CA         40     7 F 40-44  5:05:12.7  5:05:25.0     0:12.2    9:53/M
   90    Leigh Kenny            Kentfield  CA      41     8 F 40-44  5:05:15.7  5:05:31.0     0:15.2    9:53/M
   91    David Messman          Walnut Creek  CA   44    12 M 40-44  5:05:17.0  5:05:17.0     0:00.0    9:53/M
   92    Jeffery Rogers         Oakland  CA        43    13 M 40-44  5:05:20.9  5:05:24.0     0:03.0    9:53/M
   93    Rob Edde               Castro Valley  CA  34    15 M  1-34  5:05:22.0  5:05:24.0     0:01.9    9:54/M
   94    Wim van Dam            Novato  CA         41    14 M 40-44  5:06:14.7  5:06:19.0     0:04.2    9:55/M
   95    Don Freeman            Roseville  CA      41    15 M 40-44  5:06:31.6  5:06:38.0     0:06.3    9:56/M
   96    Diana Lundy            Cool  CA           51     1 F 50-59  5:06:43.4  5:06:50.0     0:06.5    9:56/M
   97    Jason Wood             Bend  OR           35    21 M 35-39  5:06:53.8  5:07:19.0     0:25.1    9:56/M
   98    Elizabeth Everly       Glendale  AZ       35     5 F 35-39  5:07:25.5  5:07:34.0     0:08.5    9:58/M
   99    Kevin Lundy            Cool  CA           49    13 M 45-49  5:08:40.9  5:08:47.0     0:06.0   10:00/M
  100    Molly Zurn             Reno  NV           34    10 F  1-34  5:09:02.0  5:09:30.0     0:28.0   10:01/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Scott St John          Auburn  CA         42    16 M 40-44  5:09:08.6  5:09:10.0     0:01.3   10:01/M
  102    Michael Hernandez      Roseville  CA      51     5 M 50-54  5:09:43.5  5:09:53.0     0:09.4   10:02/M
  103    Kelly Carducci         Auburn  CA         32    11 F  1-34  5:10:07.4  5:10:20.0     0:12.5   10:03/M
  104    Ron Adams              North Vancouver  BC56     3 M 55-59  5:12:22.0  5:12:24.0     0:01.9   10:07/M
  105    Natalie McBee          Fayetteville  AR   31    16 M  1-34  5:12:41.6  5:12:49.0     0:07.4   10:08/M
  106    James Barstad          Sacramento  CA     40    17 M 40-44  5:13:28.2  5:13:41.0     0:12.7   10:09/M
  107    Scott Robertson        Carson City  NV    45    14 M 45-49  5:13:30.9  5:14:10.0     0:39.0   10:09/M
  108    Jeremy Meyers          Cool  CA           34    17 M  1-34  5:13:40.1  5:13:59.0     0:18.8   10:10/M
  109    Clem LaCava            Corvallis  OR      56     4 M 55-59  5:14:15.1  5:14:25.0     0:09.8   10:11/M
  110    Dixie Hurst            Corte Madera  CA   28    12 F  1-34  5:14:52.2  5:14:57.0     0:04.7   10:12/M
  111    Steve McBee            Fayetteville  AR   39    22 M 35-39  5:16:24.9  5:16:32.0     0:07.0   10:15/M
  112    Randy Haagens          Roseville  CA      51     6 M 50-54  5:16:32.3  5:16:45.0     0:12.6   10:15/M
  113    Larry Vandenburg       Spokane  WA        50     7 M 50-54  5:16:46.0  5:16:46.0     0:00.0   10:16/M
  114    Neal Gottlieb          San Rafael  CA     28    18 M  1-34  5:17:03.6  5:17:08.0     0:04.4   10:16/M
  115    Tim Hicks              Altaville  CA      61     3 M 60-99  5:17:08.7  5:17:18.0     0:09.2   10:16/M
  116    Tanya Martian          Carson City  NV    28    13 F  1-34  5:17:28.9  5:17:49.0     0:20.1   10:17/M
  117    Bill Finkbeiner        Auburn  CA         49    15 M 45-49  5:17:34.4  5:18:07.0     0:32.5   10:17/M
  118    Paul Rink              Cloverdale  CA     51     8 M 50-54  5:17:40.6  5:17:46.0     0:05.3   10:17/M
  119    Ernie Takahashi        Sacramento  CA     59     5 M 55-59  5:18:34.4  5:18:47.0     0:12.5   10:19/M
  120    Craig Heinselman       Palo Alto  CA      47    16 M 45-49  5:19:04.4  5:19:19.0     0:14.6   10:20/M
  121    Jeffrey Andres         Danville  CA       42    18 M 40-44  5:19:20.5  5:19:30.0     0:09.4   10:21/M
  122    Glenn Carnahan         Auburn  CA         41    19 M 40-44  5:20:02.7  5:20:15.0     0:12.3   10:22/M
  123    Jack Emery             Nevada City  CA    58     6 M 55-59  5:21:56.0  5:22:21.0     0:24.9   10:26/M
  124    Jackie Taylor          Stateline  NV      49     5 F 45-49  5:22:47.2  5:22:58.0     0:10.7   10:27/M
  125    Nancee Kuehn           Corte Madera  CA   31    14 F  1-34  5:22:54.4  5:23:30.0     0:35.6   10:28/M
  126    Freddy Martin          Oakland  CA        41    20 M 40-44  5:23:13.1  5:23:18.0     0:04.9   10:28/M
  127    Anne Veh               Mill Valley  CA    42     9 F 40-44  5:23:27.7  5:23:30.0     0:02.2   10:29/M
  128    Jay Ingalls            Folsom  CA         50     9 M 50-54  5:23:34.8  5:23:48.0     0:13.2   10:29/M
  129    Kelesy Vlieks          Corte Madera  CA   32    15 F  1-34  5:24:40.4  5:24:45.0     0:04.5   10:31/M
  130    Chris Hacker           Auburn  CA         41    21 M 40-44  5:24:46.5  5:25:05.0     0:18.4   10:31/M
  131    Timothy Daly           Folsom  CA         45    17 M 45-49  5:25:08.2  5:25:10.0     0:01.8   10:32/M
  132    Leslie Bardessono      Napa  CA           42    10 F 40-44  5:25:41.9  5:26:15.0     0:33.0   10:33/M
  133    Grant Swanson          Carmel  CA         53    10 M 50-54  5:25:51.8  5:25:59.0     0:07.1   10:33/M
  134    Michael Dhuey          Cupertino  CA      46    18 M 45-49  5:26:04.7  5:26:21.0     0:16.3   10:34/M
  135    Dennis Boulton         Reno  NV           48    19 M 45-49  5:27:32.5  5:27:38.0     0:05.4   10:37/M
  136    Will Fratt             Atherton  CA       42    22 M 40-44  5:27:42.7  5:28:00.0     0:17.3   10:37/M
  137    Robin Skipworth        Reno  NV           41    11 F 40-44  5:28:12.7  5:28:17.0     0:04.3   10:38/M
  138    Patrick McCarthy       Pleasanton  CA     53    11 M 50-54  5:29:09.7  5:29:21.0     0:11.2   10:40/M
  139    Scott Harn             Sausalito  CA      36    23 M 35-39  5:29:24.3  5:29:41.0     0:16.7   10:40/M
  140    Greg Nacco             Sausalito  CA      45    20 M 45-49  5:29:24.8  5:29:41.0     0:16.1   10:40/M
  141    Ty Russell             Placerville  CA    55     7 M 55-59  5:29:57.6  5:30:21.0     0:23.4   10:41/M
  142    Ted Knudsen            San Rafael  CA     35    24 M 35-39  5:30:01.2  5:30:08.0     0:06.8   10:41/M
  143    Bob Hoelcle            Colfax  CA         51    12 M 50-54  5:31:22.5  5:31:41.0     0:18.4   10:44/M
  144    Paul Brosio            Sacramento  CA     46    21 M 45-49  5:31:24.2  5:31:44.0     0:19.7   10:44/M
  145    Larry Grill            Nut Tree  CA       55     8 M 55-59  5:32:14.8  5:32:34.0     0:19.1   10:46/M
  146    Sandra Sendelbach-Hass Reno  NV           38     6 F 35-39  5:32:34.4  5:32:46.0     0:11.5   10:46/M
  147    Kjell Framnes          Sacramento  CA     39    25 M 35-39  5:33:14.5  5:33:23.0     0:08.5   10:48/M
  148    Kevin Gove             Pleasanton  CA     40    23 M 40-44  5:34:54.3  5:35:20.0     0:25.7   10:51/M
  149    Randall Gillette       Fairfax  CA        43    24 M 40-44  5:34:54.8  5:35:17.0     0:22.2   10:51/M
  150    Peg Johnston           Novato  CA         47     6 F 45-49  5:34:54.9  5:35:17.0     0:22.1   10:51/M
  151    Dan Boyle              Pleasanton  CA     41    25 M 40-44  5:35:06.2  5:35:33.0     0:26.8   10:51/M
  152    Therese Iknoian        Grass Valley  CA   48     7 F 45-49  5:37:17.8  5:37:29.0     0:11.1   10:56/M
  153    Bobbi Little           West Sacramento  CA35     7 F 35-39  5:37:40.6  5:38:09.0     0:28.3   10:56/M
  154    Brad Cole              Cameron Park  CA   34    19 M  1-34  5:39:04.0  5:39:22.0     0:18.0   10:59/M
  155    Larry Visak            Concord  CA        49    22 M 45-49  5:39:08.0  5:39:14.0     0:05.9   10:59/M
  156    Ralph Pickett          Mill Valley  CA    41    26 M 40-44  5:39:15.5  5:39:23.0     0:07.4   10:59/M
  157    Jack Meyer             Foresthil  CA      41    27 M 40-44  5:39:39.2  5:40:00.0     0:20.8   11:00/M
  158    Karen Thernka          Rocklin  CA        37     8 F 35-39  5:41:19.1  5:41:46.0     0:26.8   11:03/M
  159    Kelly Stevens          Salt Lake City  UT 44    28 M 40-44  5:41:26.5  5:41:41.0     0:14.4   11:04/M
  160    Pam Jolliffe           Mill Valley  CA    45     8 F 45-49  5:41:27.4  5:41:41.0     0:13.5   11:04/M
  161    Roland Martin          Reno  NV           56     9 M 55-59  5:42:23.4  5:42:32.0     0:08.5   11:05/M
  162    Tom Wroblewski         Orangevale  CA     46    23 M 45-49  5:42:24.4  5:43:00.0     0:35.6   11:06/M
  163    Phil Penna             Santa Rosa  CA     56    10 M 55-59  5:42:25.6  5:42:39.0     0:13.3   11:06/M
  164    Jim Howard             Fairfield  CA      49    24 M 45-49  5:42:42.4  5:43:19.0     0:36.6   11:06/M
  165    Nancy Vallance         Larkspur  CA       39     9 F 35-39  5:42:45.6  5:42:56.0     0:10.3   11:06/M
  166    Mark Elliott           Berkeley  CA       41    29 M 40-44  5:43:48.0  5:43:48.0     0:00.0   11:08/M
  167    John Maretti           Chico  CA          48    25 M 45-49  5:43:56.0  5:44:31.0     0:35.0   11:08/M
  168    Greg Sage              Oaklan  CA         51    13 M 50-54  5:43:57.0  5:43:57.0     0:00.0   11:09/M
  169    George Ruiz            Carson City  NV    48    26 M 45-49  5:44:18.6  5:44:30.0     0:11.3   11:09/M
  170    Heather Carlson        Orangevale  CA     30    16 F  1-34  5:45:07.8  5:45:39.0     0:31.1   11:11/M
  171    Phil Cutti                                38    26 M 35-39  5:45:08.2  5:45:15.0     0:06.7   11:11/M
  172    Jim Sauve              San Rafael  CA     50    14 M 50-54  5:45:18.3  5:45:38.0     0:19.6   11:11/M
  173    Glenn Meeth            Cool  CA           36    27 M 35-39  5:45:22.7  5:45:46.0     0:23.3   11:11/M
  174    Jim Schollard          San Rafael  CA     38    28 M 35-39  5:45:50.0  5:46:24.0     0:34.0   11:12/M
  175    Tim Aregger            Larkspur  CA       50    15 M 50-54  5:45:59.1  5:46:43.0     0:43.8   11:12/M
  176    Bogdan Ambrozewicz     Auburn  CA         51    16 M 50-54  5:46:19.1  5:47:08.0     0:48.9   11:13/M
  177    Jessica Micheletti     Sacramento  CA     31    17 F  1-34  5:46:36.6  5:47:14.0     0:37.3   11:14/M
  178    Matthew Radeski        Torrance  CA       44    30 M 40-44  5:46:55.7  5:47:16.0     0:20.2   11:14/M
  179    Carlos Ponce           Antelope  CA       41    31 M 40-44  5:47:08.6  5:47:36.0     0:27.4   11:15/M
  180    Charles Ehm            Mill Valley  CA    35    29 M 35-39  5:47:29.2  5:47:34.0     0:04.7   11:15/M
  181    Steven von Dohlen      Paso Robles  CA    37    30 M 35-39  5:47:40.3  5:47:47.0     0:06.6   11:16/M
  182    Elaine Wersky          Loomis  CA         38    10 F 35-39  5:47:53.6  5:48:11.0     0:17.4   11:16/M
  183    Heidi Boissaneau       Mill Valley  CA    35    11 F 35-39  5:47:54.7  5:48:11.0     0:16.2   11:16/M
  184    Jerry Roninger         Fremont  CA        59    11 M 55-59  5:48:02.3  5:48:33.0     0:30.6   11:16/M
  185    George Raynsford       Grass Valley  CA   53    17 M 50-54  5:48:21.6  5:48:37.0     0:15.4   11:17/M
  186    Ken Percy              Vacaville  CA      46    27 M 45-49  5:48:29.5  5:49:11.0     0:41.5   11:17/M
  187    Carrie White           Santa Rosa  CA     41    12 F 40-44  5:48:41.5  5:49:16.0     0:34.4   11:18/M
  188    Tanya Meeth            Cool  CA           35    12 F 35-39  5:48:48.3  5:49:13.0     0:24.6   11:18/M
  189    Sharon Marcadis        Folsom  CA         36    13 F 35-39  5:48:51.1  5:49:16.0     0:24.8   11:18/M
  190    Leslie Lindgren-Kezmoh Folsom  CA         36    14 F 35-39  5:48:57.3  5:49:23.0     0:25.7   11:18/M
  191    Karalee Morris         Folsom  CA         26    18 F  1-34  5:48:57.9  5:49:23.0     0:25.1   11:18/M
  192    Lynlee Okey            Monterey  CA       23    19 F  1-34  5:50:40.5  5:51:06.0     0:25.4   11:22/M
  193    Karen Pierce           Colfax  CA         41    13 F 40-44  5:50:46.8  5:50:57.0     0:10.1   11:22/M
  194    Kathy Welch            Auburn  CA         51     2 F 50-59  5:50:47.6  5:50:57.0     0:09.4   11:22/M
  195    Gard Leighton          Napa  CA           70     4 M 60-99  5:51:53.7  5:52:08.0     0:14.3   11:24/M
  196    Julian Martinez        Oakland  CA        43    32 M 40-44  5:52:10.0  5:52:10.0     0:00.0   11:24/M
  197    Michael Hodgson        Grass Valley  CA   46    28 M 45-49  5:52:50.2  5:53:06.0     0:15.8   11:26/M
  198    William Bennett        Winters  CA        54    18 M 50-54  5:53:21.0  5:54:05.0     0:44.0   11:27/M
  199    David Nosrati          Clayton  CA        42    33 M 40-44  5:53:33.2  5:54:00.0     0:26.8   11:27/M
  200    Horst Meyer            Kentfield  CA      69     5 M 60-99  5:53:47.8  5:54:09.0     0:21.2   11:28/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Charles Kratochvil     Woodland  CA       52    19 M 50-54  5:53:55.0  5:53:55.0     0:00.0   11:28/M
  202    Karen Gnass            Bend  OR           42    14 F 40-44  5:54:23.3  5:54:32.0     0:08.6   11:29/M
  203    Michael Hoffman        Folsom  CA         44    34 M 40-44  5:54:50.1  5:55:09.0     0:18.8   11:30/M
  204    Anne Aganon            Mill Valley  CA    42    15 F 40-44  5:54:51.5  5:54:58.0     0:06.4   11:30/M
  205    Dorothy Golubski       Pleasanton  CA     39    15 F 35-39  5:56:21.7  5:56:54.0     0:32.2   11:33/M
  206    Chris Muller           Cerritos  CA       35    31 M 35-39  5:56:38.9  5:56:54.0     0:15.1   11:33/M
  207    Gordy Ainsleigh        Meadow Vista  CA   58    12 M 55-59  5:56:49.2  5:56:59.0     0:09.7   11:34/M
  208    David Simenson         Merced  CA         49    29 M 45-49  5:56:59.7  5:57:08.0     0:08.2   11:34/M
  209    Davey Ma               Pleasanton  CA     22    20 M  1-34  5:57:22.1  5:57:33.0     0:10.9   11:35/M
  210    Derek Semanski         Rocklin  CA        33    21 M  1-34  5:57:22.1  5:58:11.0     0:48.8   11:35/M
  211    Matt Becker            Pleasanton  CA     42    35 M 40-44  5:57:22.4  5:57:34.0     0:11.5   11:35/M
  212    Kitty Moore            Fremont  CA        50     3 F 50-59  5:58:10.0  5:58:42.0     0:31.9   11:36/M
  213    Laura Spain            Concord  CA        37    16 F 35-39  5:58:18.8  5:58:56.0     0:37.1   11:36/M
  214    Tim Dalbec             Saratoga  CA       31    22 M  1-34  5:58:24.8  5:58:43.0     0:18.1   11:37/M
  215    Jon Gnass              Bend  OR           49    30 M 45-49  5:58:27.8  5:58:35.0     0:07.1   11:37/M
  216    Brett Lehigh           Fremont  CA        44    36 M 40-44  5:59:42.4  5:59:50.0     0:07.6   11:39/M
  217    Clare Abram            San Carlos  CA     34    20 F  1-34  5:59:44.5  6:00:18.0     0:33.5   11:39/M
  218    Carol Percy            Vacaville  CA      45     9 F 45-49  5:59:49.7  6:00:31.0     0:41.2   11:39/M
  219    Michael Kutzman        Colfax  CA         55    13 M 55-59  6:00:06.0  6:00:30.0     0:23.9   11:40/M
  220    Nancy Warren           Wilton  CA         38    17 F 35-39  6:00:19.5  6:00:31.0     0:11.4   11:40/M
  221    Renee Thomas           Redding  CA        47    10 F 45-49  6:00:46.0  6:00:53.0     0:06.9   11:41/M
  222    Charles Jones          Wawona  CA         61     6 M 60-99  6:00:58.6  6:01:28.0     0:29.3   11:42/M
  223    Lisa Henson            Oakland  CA        43    16 F 40-44  6:01:25.2  6:01:40.0     0:14.7   11:42/M
  224    Roxana Colon           Sacramento  CA     32    21 F  1-34  6:02:00.4  6:02:56.0     0:55.5   11:44/M
  225    Carol Hartman          Sacramento  CA     38    18 F 35-39  6:02:00.5  6:02:56.0     0:55.4   11:44/M
  226    Jude Radeski           Santa Rosa  CA     43    37 M 40-44  6:02:16.3  6:02:37.0     0:20.7   11:44/M
  227    Robert Cowdrey                            60     7 M 60-99  6:02:57.2  6:03:01.0     0:03.8   11:45/M
  228    Robert Crowley                            47    31 M 45-49  6:03:04.1  6:03:12.0     0:07.9   11:46/M
  229    Will Uher              San Leandro  CA    59    14 M 55-59  6:03:05.7  6:03:34.0     0:28.3   11:46/M
  230    Brian Kearney          Concord  CA        47    32 M 45-49  6:03:07.9  6:03:17.0     0:09.1   11:46/M
  231    Sunny Blende           Sausalito  CA      55     4 F 50-59  6:03:17.4  6:03:51.0     0:33.6   11:46/M
  232    Mark Swanson           Redding  CA        50    20 M 50-54  6:03:51.2  6:04:44.0     0:52.7   11:47/M
  233    Michael Sokolsky       San Mateo  CA      43    38 M 40-44  6:04:02.1  6:04:19.0     0:16.8   11:48/M
  234    George Giguere         South Lake Tahoe  C55    15 M 55-59  6:04:19.2  6:04:39.0     0:19.7   11:48/M
  235    Shauna Schultz         Auburn  CA         30    22 F  1-34  6:04:33.5  6:05:02.0     0:28.5   11:49/M
  236    Sergio Silva           Corte Madera  CA   49    33 M 45-49  6:04:36.0  6:05:12.0     0:36.0   11:49/M
  237    Rhiannon Estrada       Lincoln  CA        25    23 F  1-34  6:05:12.9  6:05:25.0     0:12.0   11:50/M
  238    Hazel Wood             San Anselmo  CA    54     5 F 50-59  6:05:13.6  6:05:34.0     0:20.4   11:50/M
