Skyline 50K

Aug 7, 2005



Place 	First 	Last 	Age 	Gender 	Time
1 	Chikara 	Omine 	22 	M 	4:08:24
2 	Brent 	Cromley 	36 	M 	4:21:33
3 	Moses 	Jones 		35 	M 	4:23:13
4 	Adam 	Ray 		38 	M 	4:25:24
5 	Joe 	Schieffer 	54 	M 	4:26:25
6 	Mark 	Lantz 		40 	M 	4:37:44
7 	Joseph 	Swenson 	50 	M 	4:52:34
8 	Scott 	Brown 		25 	M 	4:52:50
9 	Mario 	Jackson 	33 	M 	4:55:30
10 	Andy 	Black 		47 	M 	4:56:18
11 	Al 	Brosio 		61 	M 	4:56:31
12 	Cecil 	Baumgartner 	49 	M 	4:57:13
13 	Todd 	Hayes 		55 	M 	4:57:33
14 	Rena 	Schuman 	44 	F 	4:59:14
15 	Charles H Blakeney 	42 	M 	5:00:05
16 	Gary 	Neel 		51 	M 	5:00:18
17 	Eric 	Ellisen 	44 	M 	5:03:02
18 	Tim 	Quinn 		58 	M 	5:10:10
19 	Keith 	Evans-Orville36 M 	5:10:59
20 	Rob 	Byrne 		47 	M 	5:11:24
21 	Don 	James 		56 	M 	5:11:24
22 	James 	Barstad 	41 	M 	5:13:13
23 	Jeffrey 	Mann 	41 	M 	5:15:11
24 	Mike 	Sweeney 	50 	M 	5:15:15
25 	David 	Dean 		36 	M 	5:15:38
26 	Rick 	Chouinard 	41 	M 	5:16:42
27 	David 	Pirgowicz 	53 	M 	5:17:46
28 	John 	Burton 		32 	M 	5:19:10
29 	Wally 	Hesseltine 	62 	M 	5:19:36
30 	Mark 	Warren 		38 	M 	5:22:16
31 	Jeff 	Stevenson 	59 	M 	5:23:41
32 	Bogdan 	Ambrozewicz 51 	M 	5:24:15
33 	Jim 	Schollard 	38 	M 	5:25:39
34 	Dorothy 	Golubski 	39 	F 	5:26:00
35 	Kristen 	Delmage 	34 	F 	5:28:47
36 	Cecilia 	Petersson 	42 	F 	5:30:24
37 	Mark 	Seaman 		45 	M 	5:30:52
38 	Grant 	Carboni 	34 	M 	5:33:10
39 	Chae 	Kang 		42 	M 	5:35:56
40 	Julie 	Nye 		42 	F 	5:36:10
41 	Jukka 	Valkonen 	38 	M 	5:37:08
42 	Ron 	Hart 		40 	M 	5:37:47
43 	Tim 	Ruffino 	42 	M 	5:38:00
44 	Bruce 	Guter 		50 	M 	5:38:35
45 	Micheal 	Singleton 	35 	M 	5:38:50
46 	Greg 	Novacek 	44 	M 	5:40:19
47 	Clara 	Aarup 		35 	F 	5:40:19
48 	Peter 	Gibson 		39 	M 	5:40:42
49 	Daniel 	Killingsworth 	45 	M 	5:42:17
50 	Gard 	Leighton 	71 	M 	5:46:24
51 	Jay 	Elkerton 	47 	M 	5:46:34
52 	Edward 	Riccio 		50 	M 	5:49:46
53 	Jeff 	Heischman 	57 	M 	5:50:43
54 	Kelly 	Beattie 	42 	F 	5:50:44
55 	John 	Moran 		51 	M 	5:52:50
56 	Mike 	Palmer 		51 	M 	5:53:34
57 	Lorraine Gersitz 	51 	F 	5:57:14
58 	Mark 	Keeler 		44 	M 	5:58:38
59 	Brien 	Crothers 	46 	M 	5:59:06
60 	Jennifer Ray 		36 	F 	5:59:09
61 	Andrew 	Noymer 		33 	M 	6:02:40
62 	Anne 	Shikuma 	44 	F 	6:04:44
63 	Jeff 	Jones 		1 	M 	6:05:57
64 	William Bennett 	54 	M 	6:06:20
65 	Brian H Wyatt 		35 	M 	6:07:42
66 	Kathy 	Welch 		52 	F 	6:09:40
67 	John 	Mark 		52 	M 	6:09:40
68 	Jerry 	Roninger 	59 	M 	6:10:37
69 	Linda 	McFadden 	42 	F 	6:11:08
70 	Kyong Y Martin 		50 	F 	6:11:26
71 	Clement Choy 		58 	M 	6:11:38
72 	Nancy 	Warren 		39 	F 	6:13:12
73 	Molly 	Pelton 		26 	F 	6:13:12
74 	Rob 	Gendreau 	51 	M 	6:13:32
75 	Mark 	Kahler 		46 	M 	6:13:38
76 	Gene 	Weddle 		61 	M 	6:14:04
77 	Nancy 	Morehead 	44 	F 	6:14:14
78 	Cheryl 	Wolfley 	38 	F 	6:14:14
79 	Brendan Kennelly 	59 	M 	6:16:34
80 	Dennis 	Zilaff 	5	2 	M 	6:19:39
81 	Heather 	Carlson 	31 	F 	6:19:53
82 	Larry 	Castano 	51 	M 	6:21:54
83 	Daniel 	Kelly 	24 	M 	6:24:49
84 	Philip 	Stark 	44 	M 	6:26:19
85 	Anna 	Silva 	50 	F 	6:26:52
86 	Joanie 	Mork 	51 	F 	6:27:30
87 	Karen 	Guenther 	46 	F 	6:28:48
88 	Eldrith 	Gosney 	64 	F 	6:30:38
89 	Carl 	Maes 	59 	M 	6:30:38
90 	Joann 	Grether 	48 	F 	6:32:50
91 	Buzz 	Higgins 	61 	M 	6:32:56
92 	Genevieve 	Callahan 	47 	F 	6:34:14
93 	Gillian 	Robinson 	38 	F 	6:35:21
94 	Carl 	Jacob 	52 	M 	6:36:37
95 	Scott 	Browar 	52 	M 	6:39:16
96 	Steve 	Jaber 	53 	M 	6:39:45
97 	Kenny 	Yim 	56 	M 	6:39:55
98 	Jane 	Toyne 	59 	F 	6:40:29
99 	Everett 	Austin 	51 	M 	6:42:31
100 	Carol 	Cuminale 	53 	F 	6:43:16
101 	Jim 	Richards 	48 	M 	6:43:18
102 	Yoshi 	Katsuura 	21 	M 	6:44:08
103 	Sandy 	Perez 	43 	F 	6:44:38
104 	Kenny 	Tannehill 	44 	M 	6:44:40
105 	Sam 	Musleh 	40 	M 	6:47:56
106 	Milo 	Lewis 	52 	M 	6:47:58
107 	Roger 	Jensen 	45 	M 	6:49:55
108 	William 	Leitch 	61 	M 	6:50:50
109 	Bonnelle 	Murphy 	57 	F 	6:52:50
110 	Janet 	Dunwoody 	42 	F 	6:53:36
111 	Helen 	Hull 	46 	F 	6:53:36
112 	Charleye 	Jones 	33 	M 	6:54:17
113 	Andria 	Hom 	34 	F 	6:56:40
114 	Rebecca 	Ribordy 	38 	F 	6:56:40
115 	Ralph L 	Hirt 	67 	M 	6:56:42
116 	Richard 	Jones 	66 	M 	6:56:55
117 	Pam 	Jensen 	44 	F 	7:01:45
118 	Marie 	Gonzales 	44 	F 	7:02:07
119 	Lisa 	Felder 	58 	F 	7:04:15
120 	Barbara 	Elia 	60 	F 	7:08:12
121 	Ellen 	Freiberg 	48 	F 	7:09:36
122 	Ron 	Pedersen 	58 	M 	7:13:56
123 	Carol 	LaPlant 	58 	F 	7:14:25
124 	Christina A 	Brownson 	55 	F 	7:14:34
125 	David 	Buckley 	54 	M 	7:14:34
126 	Margaret 	Curtis 	65 	F 	7:15:31
127 	Janet 	Hayes 	49 	F 	7:16:20
128 	Greg 	Soderlund 	57 	M 	7:17:15
129 	Nathan 	Chase 	25 	M 	7:17:15
130 	Rick 	Corella 	58 	M 	7:17:43
131 	Janine 	Campbell 	42 	F 	7:19:37
132 	Lee 	Blaine 	63 	M 	7:20:24
133 	Evelin 	Jarvik 	21 	F 	7:21:08
134 	Marianne 	Paulson 	41 	F 	7:21:08
135 	Juliane 	Scheberies 	71 	F 	7:23:04
136 	Isidalia 	DiSalvi 	36 	F 	7:26:25
137 	Nadia 	Chow 	42 	F 	7:26:25
138 	Dan 	Marinsik 	46 	M 	7:27:35
139 	Denise 	Basso 	55 	F 	7:28:58
140 	Karen 	Murrell 	46 	F 	7:29:06
141 	Richard 	Hundrieser 	48 	M 	7:29:06
142 	George 	Lough 	57 	M 	7:37:41
143 	Steve 	Reagan 	52 	M 	7:39:58
144 	Renda 	Gail 	51 	F 	7:43:38
145 	Suzanne 	Franco 	63 	F 	7:53:03
146 	Debra 	Hanschar 	49 	F 	8:02:10
147 	Frank 	Witbeck 	51 	M 	8:26:33
148 	Barry 	Fisher 	60 	M 	7:39:00*
149 	Ron 	Adams 	57 	M 	8:11:15*
150 	Lucinda 	Fisher 	63 	F 	8:18:41*
151 	Judy 	Shipman 	64 	F 	8:28:51*

154 starters; 151 finishers; 98%