Quicksilver 50K/50M

May 7, 2005


Place	First	Last	Gdr	Age	Time
1	Glen	Redpath	M	39	6:57:42
2	Guillermo	Medina	M	30	7:04:17
3	Brian	Purcell	M	48	7:17:10
4	Julie	Udchachon	F	34	7:20:59
5	Graham	Cooper	M	35	7:29:49
6	Mike	Sweeney	M	50	7:32:36
7	Rick	Hessek	M	39	7:50:05
8	Suzanna	Bon	F	40	7:59:42
9	Keith	Blom	M	48	8:04:29
10	Mark	Lantz	M	39	8:17:20
11	Keith	Grimes	M	46	8:22:07
12	Rena	Schumann	F	43	8:26:25
13	Gary	Wang	M	37	8:32:15
14	Adelaido	Solis	M	36	8:35:22
15	Florencia	Gascon-Amyx	F	40	8:36:22
16	Cecil	Baumgartner	M	49	8:43:52
17	Tim	Quinn	M	58	8:55:40
18	Matt	Anderson	M	46	8:56:49
19	Charles	Blakeney	M	42	8:59:57
20	Whit	Rambach	M	38	9:12:02
21	Eric	Gabe	M	36	9:19:35
22	Terry	Lee	M	36	9:21:07
23	Wally	Hesseltine	M	61	9:22:52
24	Sandra	Sendelbach-Hasse	F	38	9:23:29
25	Mario	Jackson	M	33	9:30:29
26	Tom	Wroblewski	M	46	9:31:45
27	Ed	Fehrman	M	45	9:32:38
28	Steve	Meyers	M	45	9:40:42
29	Chihping	Fu	M	39	9:44:29
30	Eric	Klein	M	50	9:48:02
31	Nick	Bassett	M	60	9:53:31
32	Bob	Henderson	M	58	9:53:31
33	Benjamin	Field*	M	40	9:56:42
34	Amrita	Zerbe	F	40	9:56:53
35	Clement	Choy	M	57	9:57:02
36	Kevin	Gove	M	40	9:57:22
37	Kathy	McCormick	F	40	10:05:11
38	Kathy	Welch	F	51	10:05:45
39	Karen	Pierce	F	42	10:05:47
40	Yuki	Negoro	M	44	10:07:35
41	David	Kim	M	62	10:14:03
42	John	Maretti	M	48	10:16:30
43	Tommy	Gallagher	M	48	10:20:34
44	Judit	Pallow	F	27	10:20:44
45	Mori	Hannemann	M	39	10:20:46
46	Mark 	Kahler	M	46	10:20:48
47	Jeff	Vieyra	M	58	10:22:09
48	David	Nosrati	M	43	10:26:51
49	Brian	Wyatt	M	34	10:27:55
50	Kristen	Bost	F	35	10:31:03
51	Kristina	Irvin	F	47	10:35:12
52	Steven	Patt	M	56	10:37:23
53	Dieter	Walz	M	70	10:38:57
54	Linda	McFadden	F	42	10:38:58
55	John	Stotts	M	58	10:47:22
56	Matt	Covey	M	45	10:50:47
57	Thomas	Brown	M	34	10:50:48
58	Ralph	Hirt	M	67	10:54:09
59	Ron	Barlow	M	42	10:54:45
60	Julian	Martinez	M	42	10:55:05
61	Allyson	Cook	F	38	10:55:24
62	Catra	Corbett	F	40	10:55:54
63	Gordy 	Ainsleigh	M	57	10:55:54
64	Kirt	Moret	M	50	10:58:05
65	Eldrith	Gosney	F	63	11:01:00
66	Kathryn	Tubbs	F	38	11:08:46
67	Laura	Spain	F	37	11:10:36
68	Karen	Guenther	F	46	11:16:51
69	Kelly	Graham	F	33	11:19:44
70	Wini	Jebian	F	61	11:22:05
71	Karen	Hanke	F	43	11:22:40
72	George	Hall	M	54	11:26:52
73	Mylinh	Nguyen	F	46	11:35:35
74	Amanda	Williams	F	38	11:44:11
75	Jane	Toyne	F	58	11:54:28
76	Dan	Marinsik	M	46	11:54:40
77	Barbara	Elia 	F	60	11:57:11
78	Chau	Pham	M	51	12:08:46
79	Christina	Brownson	F	54	12:23:32
80	William	Leitch	M	61	12:36:00
81	Roger	Jensen	M	45	12:36:45

91 Starters; 81 Finishers; 89%

*First Ultra



2005 Quicksilver 50K Results
Place	First	Last	Gdr	Age	Time
1	Michael 	Buchanan	M	31	4:05:55
2	Scott	Brown	M	25	4:41:30
3	John	Burton	M	31	4:42:12
4	Gary	Neel	M	50	4:55:38
5	Jeffrey	Adams*	M	48	4:56:01
6	Eric	Berkenkotter	M	46	4:56:53
7	Joseph	Whitehead*	M	36	5:07:06
8	Peter	Gibson	M	39	5:07:45
9	Dawn	Infurna-Bean	F	37	5:10:50
10	James	Barstad	M	40	5:12:24
11	Craig	Henselman	M	47	5:15:58
12	Dan	Linebarger	M	46	5:17:46
13	Kevin	Griffin	M	50	5:22:36
14	Michael 	Danese	M	45	5:23:28
15	Greg	Goldspring	M	43	5:25:59
16	Steve	Bradley	M	42	5:30:40
17	Chris	Campo	M	35	5:31:34
18	Greg	Favor	M	44	5:36:02
19	Eric	Richey*	M	23	5:36:23
20	Bill	Mack	M	49	5:37:54
21	Madhu	Avasarala	M	47	5:38:09
22	Melissa	Singh*	F	33	5:45:05
23	Molly	Pelton	F	26	5:45:24
24	Todd	Hayes	M	55	5:45:59
25	Dorothy	Golubski	F	39	5:51:24
26	Debra 	Mayhew	F	51	5:51:46
27	Dan	Bellini	M	42	5:53:58
28	Laura	Yasso	F	45	5:57:30
29	Amy	Moran	F	31	6:00:19
30	Jim	Howard	M	50	6:07:56
31	Buddy	Pohl	M	34	6:10:06
32	Wayne	Farrar	M	57	6:12:07
33	Anne	Shikuma*	F	44	6:12:13
34	Barbara 	Ashe	F	56	6:12:35
35	Chris	Prodis	F	39	6:13:50
36	Ron	Hart	M	40	6:13:53
37	Jim	Bahls	M	51	6:15:13
38	Tim	Dalbec	M	32	6:15:14
39	Ginger	Bryan	F	64	6:23:36
40	Bruce	Sudweeks	M	39	6:26:47
41	Paul	Shigley	M	40	6:33:55
42	Jim	Winne	M	57	6:34:52
43	Patricia	Banks-Evans*	F	53	6:37:09
44	Lisa	Demoney	F	40	6:41:04
45	Kathryn	Forshey-Trabert	F	56	6:43:36
46	Ralph 	Tuttle	M	52	6:45:26
47	Kishor	Avasarala	M	44	6:45:30
48	Ron	Peck	M	63	6:47:03
49	Carol	Cuminale	F	52	6:55:39
50	Jennie	Bettles*	F	41	6:58:48
51	Lisa	Felder	F	58	7:01:00
52	Andrea	Hester*	F	40	7:04:46
53	Anil	Rao	M	29	7:05:23
54	Rajeev	Patel*	M	45	7:05:23
55	Ephraim	Romesberg	M	74	7:09:36
56	Juliane	Scheberies	F	71	7:12:49
57	LeRoy	Kessler	M	65	7:19:44
58	Rick	Corella	M	57	7:21:36
59	Terry	Ridgway	M	38	7:21:37
60	Lee	Blaine	M	62	7:32:50
61	Judy	Shipman	F 	64	7:34:25
62	Denise	Basso	F	55	7:35:57
63	Steve	Jaber	M	53	7:36:00
64	Janine	Campbell	F	42	7:37:34
65	Rebecca	Ribordy	F	38	7:37:34
66	Patricia	Koren	F	49	7:54:50
67	Michael 	Schiff	M	40	7:56:11
68	Leslie	Nacanisi	F	58	8:00:03
69	Lee	Jebian	M	63	8:11:47

71 Starters; 69 Finishers; 97%
*First Ultra