| No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
| OPEN MEN (29 & Under) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
| 1 | Tim Putney | unatt | 213.2 | 7 | 3 | 20 | 20 | 20 | 20 | 27 | 40 | 66 | ||||||||||||||||
| 2 | Eric Dube | HTC | 168.1 | 6 | 2 | 20 | 20 | 20 | 20 | 32 | 56 | |||||||||||||||||
| 3 | Marc Dube | HTC | 39.4 | 2 | 1 | 17 | 22 | |||||||||||||||||||||
| 4 | Eric Bean | Chips | 36.2 | 2 | 1 | 17 | 19 | |||||||||||||||||||||
| No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
| SENIOR OPEN MEN (30-39) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
| 1 | Eric Bohn | Empire | * | 446.0 | 10 | 7 | 40 | 40 | 11 | 64 | 74 | 80 | 63 | 80 | 68 | 64 | ||||||||||||
| 2 | Charles Blakeney | unatt | * | 417.4 | 11 | 7 | 40 | 19 | 9 | 10 | 62.0 | 38 | 53 | 62 | 132 | 16.0 | 49.6 | |||||||||||
| 3 | Gary Wang | Tam | * | 374.0 | 9 | 5 | 16 | 19 | 40 | 16 | 50 | 80.0 | 102 | 52.7 | 30.4 | |||||||||||||
| 4 | Tom Lyons | Tam | 225.0 | 3 | 2 | 31 | 62 | 132 | ||||||||||||||||||||
| 5 | Chris Hollenbeck | Tam | 189.6 | 4 | 3 | 24 | 38 | 48 | 79 | |||||||||||||||||||
| 6 | Jed Tukman | Tam | 145.6 | 4 | 1 | 40 | 16 | 40 | 49.6 | |||||||||||||||||||
| 7 | Chris Muller | unatt | 130.8 | 6 | 3 | 14 | 8 | 8 | 30 | 32 | 38.4 | |||||||||||||||||
| 8 | Kevin Sawchuck | BAUR | 119.0 | 3 | 1 | 24 | 31 | 64.0 | ||||||||||||||||||||
| 9 | Christopher Craig | Tam | 110.2 | 5 | 1 | 24 | 24 | 31 | 12 | 19.2 | ||||||||||||||||||
| 10 | Phillip Ramsey | Tam | 102.3 | 1 | 1 | 102 | ||||||||||||||||||||||
| 11 | Glen Redpath | unatt | 62.4 | 2 | 1 | 24 | 38.4 | |||||||||||||||||||||
| 12 | Michael Wille | Tam | 55.0 | 2 | 0 | 31 | 24 | |||||||||||||||||||||
| 13 | Ty Reilly | SSS | 47.0 | 2 | 0 | 16 | 31 | |||||||||||||||||||||
| 14 | Michael Loney | FFedh | 44.6 | 2 | 1 | 19 | 26 | |||||||||||||||||||||
| 15 | Greg Atchley | SSS | 40.0 | 1 | 0 | 40 | ||||||||||||||||||||||
| 16 | Tim Monaco | unatt | 40.0 | 1 | 0 | 40 | ||||||||||||||||||||||
| 17 | Miles Welze | EBS/WVTC | 35.6 | 2 | 1 | 10 | 25.6 | |||||||||||||||||||||
| 18 | Geoff Vaughan | Tam | 33.0 | 2 | 0 | 14 | 19 | |||||||||||||||||||||
| 19 | Brad Lael | Chips | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
| 20 | Cliff Lentz | HoyEx | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
| 21 | Emmett Rahl | GVH | 25.0 | 2 | 0 | 11 | 14 | |||||||||||||||||||||
| 22 | Philip Sanderson | Tam | 22.4 | 1 | 1 | 22.4 | ||||||||||||||||||||||
| 23 | Erik Skaden | Chips | 19.0 | 1 | 0 | 19 | ||||||||||||||||||||||
| 24 | Rob Edde | BAUR | 17.6 | 1 | 1 | 17.6 | ||||||||||||||||||||||
| 25 | David Beauley | SCS | 16.0 | 1 | 0 | 16 | ||||||||||||||||||||||
| 26 | Joe Cress | Chips | 14.0 | 1 | 0 | 14 | ||||||||||||||||||||||
| 27 | Kurt Glaubtiz | Tam | 14.0 | 1 | 0 | 14 | ||||||||||||||||||||||
| 28 | Adam Hersh | Tam | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
| 29 | Mark Lehrmann | unatt | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
| 30 | Todd Ritola | Tam | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
| 31 | Will Aarsheim | Tam | 11.0 | 1 | 0 | 11 | ||||||||||||||||||||||
| 32 | David Bogdonoff | EBS/WVTC | 11.0 | 1 | 0 | 11 | ||||||||||||||||||||||
| 33 | Robert Philkill | Tam | 9.0 | 1 | 0 | 9 | ||||||||||||||||||||||
| 34 | Virgilio Madrid | unatt | 7.0 | 1 | 0 | 7 | ||||||||||||||||||||||
| No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
| MASTER MEN (40-49) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
| 1 | Michael Sweeney | Tam | * | 517.9 | 12 | 8 | 19 | 19 | 31 | 14 | 50 | 80.0 | 62 | 74 | 102 | 80 | 132 | 64 | ||||||||||
| 2 | Roger Jensen | RCR | * | 309.8 | 13 | 8 | 3 | 19 | 11 | 7 | 4 | 9.6 | 62.0 | 16 | 46 | 62 | 79 | 30.4 | 25.6 | |||||||||
| 3 | Mark Richtman | Tam | 274.0 | 4 | 2 | 31 | 31 | 80 | 132 | |||||||||||||||||||
| 4 | Ken Gregorich | EBS/WVTC | 220.2 | 6 | 4 | 12 | 19 | 19 | 38 | 68 | 64.0 | |||||||||||||||||
| 5 | Mike Palmer | EBS/WVTC | * | 211.2 | 8 | 4 | 31 | 31 | 10 | 6 | 13 | 24 | 53 | 49.6 | ||||||||||||||
| 6 | Andy Herget | unatt | 151.9 | 2 | 2 | 50 | 102 | |||||||||||||||||||||
| 7 | Peter Hsia | HoyEx | 134.6 | 5 | 1 | 24 | 40 | 12 | 9 | 49.6 | ||||||||||||||||||
| 8 | Timothy Fitzpatrick | Tam | 127.2 | 2 | 2 | 48 | 79 | |||||||||||||||||||||
| 9 | Greg Nacco | Tam | 126.4 | 4 | 1 | 24 | 40 | 24 | 38 | |||||||||||||||||||
| 10 | Rob Byrne | BAUR | 125.3 | 5 | 3 | 6 | 7 | 18 | 32 | 63 | ||||||||||||||||||
| 11 | Ken Grebenstein | Tam | 123.0 | 6 | 1 | 31 | 10 | 40 | 12 | 14 | 16 | |||||||||||||||||
| 12 | Tom Gallagher | SSS | 103.0 | 5 | 3 | 9 | 6 | 18 | 30 | 40 | ||||||||||||||||||
| 13 | Wendell Doman | EBS/WVTC | 98.7 | 5 | 2 | 8 | 24 | 8 | 22 | 36 | ||||||||||||||||||
| 14 | Carl Andersen | Tam | 90.0 | 2 | 0 | 40 | 50 | |||||||||||||||||||||
| 15 | John Edgcomb | Tam | 69.0 | 3 | 0 | 14 | 24 | 31 | ||||||||||||||||||||
| 16 | Cecil Baumgartner | WVJS | 68.8 | 2 | 2 | 38.4 | 30.4 | |||||||||||||||||||||
| 17 | Brian Purcell | Tam | 64.0 | 1 | 1 | 64 | ||||||||||||||||||||||
| 18 | Stan Jensen | BAUR | 64.0 | 2 | 2 | 38 | 25.6 | |||||||||||||||||||||
| 19 | Rick Simonsen | unatt | 52.4 | 3 | 1 | 11 | 11 | 30 | ||||||||||||||||||||
| 20 | Sergio Silva | Tam | 52.0 | 5 | 0 | 1 | 24 | 14 | 8 | 5 | ||||||||||||||||||
| 21 | Dave Covey | Tam | 51.0 | 3 | 0 | 16 | 16 | 19 | ||||||||||||||||||||
| 22 | Miles Welze | EBS/WVTC | 48.4 | 2 | 1 | 10 | 38.4 | |||||||||||||||||||||
| 23 | Kirk Boisseree | BAUR | 46.0 | 2 | 1 | 24 | 22 | |||||||||||||||||||||
| 24 | Ken Crouse | FFFOR | 45.4 | 5 | 2 | 8 | 4 | 3 | 8 | 22.4 | ||||||||||||||||||
| 25 | Jerry Lile | unatt | 42.4 | 2 | 2 | 14 | 28 | |||||||||||||||||||||
| 26 | Bruce Linscott | Tam | 41.6 | 2 | 1 | 16 | 26 | |||||||||||||||||||||
| 27 | Dennis Early | Chips | 40.0 | 1 | 0 | 40 | ||||||||||||||||||||||
| 28 | Tom Johnson | Chips | 40.0 | 1 | 0 | 40 | ||||||||||||||||||||||
| 29 | Fred Zalokar | SSS | 40.0 | 1 | 0 | 40 | ||||||||||||||||||||||
| 30 | Tony Jankowski | BAUR | 36.4 | 3 | 2 | 16 | 6.4 | 14 | ||||||||||||||||||||
| 31 | Gary Dudney | unatt | 31.2 | 2 | 2 | 11 | 20 | |||||||||||||||||||||
| 32 | Pete Randazzo | WNLR | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
| 33 | Kevin Brunson | SSS | 24.0 | 1 | 0 | 24 | ||||||||||||||||||||||
| 34 | Greg Favor | unatt | 22.4 | 1 | 1 | 22.4 | ||||||||||||||||||||||
| 35 | Allan Polley | WNLR | 19.0 | 1 | 0 | 19 | ||||||||||||||||||||||
| 36 | Grae Van Hooser | unatt | 19.0 | 1 | 0 | 19 | ||||||||||||||||||||||
| 37 | Chris Brissey | Chips | 16.0 | 1 | 0 | 16 | ||||||||||||||||||||||
| 38 | Brad Rippe | Tam | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
| 39 | Gary Neel | Tam | 11.0 | 1 | 0 | 11 | ||||||||||||||||||||||
| 40 | Eric Ellisen | EBS/WVTC | 10.0 | 1 | 0 | 10 | ||||||||||||||||||||||
| 41 | Nicholas Wilton | Tam | 9.0 | 1 | 0 | 9 | ||||||||||||||||||||||
| 42 | John Catts | Tam | 9.0 | 1 | 0 | 9 | ||||||||||||||||||||||
| 43 | Larry Jeffs | MSJTC | 7.0 | 1 | 0 | 7 | ||||||||||||||||||||||
| 44 | Gustavo Hernandez | GVH | 7.0 | 1 | 0 | 7 | ||||||||||||||||||||||
| 45 | Thomas Stephens | Tam | 7.0 | 2 | 0 | 2 | 5 | |||||||||||||||||||||
| 46 | Michael Lotter | Tam | 5.0 | 1 | 0 | 5 | ||||||||||||||||||||||
| 47 | Steve Wetmore | Chips | 4.8 | 1 | 1 | 4.8 | ||||||||||||||||||||||
| 48 | Patrick Carr | Tam | 4.0 | 1 | 0 | 4 | ||||||||||||||||||||||
| No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
| SENIOR MEN (50-59) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
| 1 | Charles Crompton | unatt | * | 384.1 | 8 | 4 | 31 | 24 | 40 | 14 | 30 | 63 | 132 | 64 | ||||||||||||||
| 2 | Joe Schieffer | EBS/WVTC | 286.1 | 6 | 4 | 40 | 19 | 74 | 62 | 52.7 | 38.4 | |||||||||||||||||
| 3 | Frank Bozanich | SSS | 274.6 | 6 | 2 | 40 | 40 | 40 | 31 | 50 | 74.0 | |||||||||||||||||
| 4 | Dan Williams | Tam | 171.8 | 4 | 2 | 19 | 24 | 79 | 49.6 | |||||||||||||||||||
| 5 | Rae Clark | Chips | 170.4 | 2 | 2 | 38 | 132 | |||||||||||||||||||||
| 6 | Wally Hesseltine | BAUR | 158.3 | 4 | 1 | 14 | 31 | 11 | 102 | |||||||||||||||||||
| 7 | Richard Pon | BAUR | 140.6 | 5 | 2 | 16 | 8 | 19 | 80 | 17.6 | ||||||||||||||||||
| 8 | Dave Hannaford | Tam | 136.6 | 3 | 2 | 31 | 26 | 80 | ||||||||||||||||||||
| 9 | Don James | EBS/WVTC | 131.2 | 4 | 2 | 16 | 40 | 22 | 53 | |||||||||||||||||||
| 10 | Clement Choy | EBS/WVTC | 128.6 | 6 | 4 | 10 | 9 | 13 | 38 | 40 | 19.2 | |||||||||||||||||
| 11 | Todd Hayes | WVJS | 124.0 | 3 | 1 | 40 | 16 | 68 | ||||||||||||||||||||
| 12 | Herb Tanzer | Chips | 114.0 | 2 | 1 | 50 | 64 | |||||||||||||||||||||
| 13 | Eric Ianacone | Chips | 109.4 | 5 | 1 | 19 | 31 | 31 | 14 | 14 | ||||||||||||||||||
| 14 | John Rhodes | SSS | 98.8 | 4 | 2 | 24 | 6 | 28 | 40.8 | |||||||||||||||||||
| 15 | Michael Wilhelm | Chips | 98.2 | 4 | 2 | 1 | 19 | 32 | 46 | |||||||||||||||||||
| 16 | Dave Kim | BAUR | 97.1 | 5 | 3 | 16 | 16 | 6.4 | 36 | 22.4 | ||||||||||||||||||
| 17 | Grant Swanson | Chips | 97.0 | 4 | 2 | 9 | 24 | 16 | 48 | |||||||||||||||||||
| 18 | Eric Poulsen | unatt | 93.0 | 2 | 1 | 31 | 62 | |||||||||||||||||||||
| 19 | Jeff Vieyra | BAUR | 85.4 | 4 | 1 | 5 | 19 | 31 | 30.4 | |||||||||||||||||||
| 20 | Danny Dreyer | Tam | 64.0 | 2 | 0 | 24 | 40 | |||||||||||||||||||||
| 21 | Ernest Takahashi | Chips | 53.6 | 3 | 1 | 24 | 12 | 18 | ||||||||||||||||||||
| 22 | Chris Batteate | Tara | 49.6 | 3 | 1 | 14 | 10 | 25.6 | ||||||||||||||||||||
| 23 | John Styer | unatt | 49.6 | 1 | 1 | 49.6 | ||||||||||||||||||||||
| 24 | Lyal Holmberg | BAUR | 49.0 | 2 | 0 | 9 | 40 | |||||||||||||||||||||
| 25 | Bob Knox | Tam | 43.0 | 2 | 0 | 12 | 31 | |||||||||||||||||||||
| 26 | David Pinto | Tam | 42.0 | 3 | 0 | 2 | 24 | 16 | ||||||||||||||||||||
| 27 | Hollis Henderson | BAUR | 38.4 | 1 | 1 | 38.4 | ||||||||||||||||||||||
| 28 | Steve Wetmore | Chips | 31.0 | 1 | 0 | 31 | ||||||||||||||||||||||
| 29 | Grady Wright | unatt | 29.0 | 2 | 0 | 19 | 10 | |||||||||||||||||||||
| 30 | Bernard Demai | EBS/WVTC | 24.0 | 1 | 0 | 24 | ||||||||||||||||||||||
| 31 | Lon Monroe | SSS | 22.2 | 2 | 1 | 11 | 11 | |||||||||||||||||||||
| 32 | George Forman | Tam | 22.0 | 3 | 0 | 3 | 7 | 12 | ||||||||||||||||||||
| 33 | Dan Martin | Chips | 19.2 | 1 | 1 | 19 | ||||||||||||||||||||||
| 34 | Malcolm N Scotchler | unatt | 19.0 | 2 | 0 | 14 | 5 | |||||||||||||||||||||
| 35 | Dan Johnson | DRR | 16.6 | 3 | 1 | 4 | 11 | 1.6 | ||||||||||||||||||||
| 36 | Hollis Lenderking | BAUR | 16.0 | 1 | 0 | 16 | ||||||||||||||||||||||
| 37 | Arnold Utterback | Chips | 15.0 | 2 | 1 | 7 | 8 | |||||||||||||||||||||
| 38 | Bill Donnelly | Tam | 14.0 | 2 | 0 | 4 | 10 | |||||||||||||||||||||
| 39 | Peter Franks | Tam | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
| 40 | Will Uher | BAUR | 12.0 | 1 | 0 | 12 | ||||||||||||||||||||||
| 41 | Ian Maddieson | DRR | 11.2 | 2 | 1 | 8 | 3.2 | |||||||||||||||||||||
| 42 | Mike Webb | Tam | 11.0 | 1 | 0 | 11 | ||||||||||||||||||||||
| 43 | Stephen Allen | unatt | 11.0 | 1 | 0 | 11 | ||||||||||||||||||||||
| 44 | Jim Tait | unatt | 10.8 | 2 | 1 | 6 | 4.8 | |||||||||||||||||||||
| 45 | Jim Stocker | unatt | 10.0 | 1 | 0 | 10 | ||||||||||||||||||||||
| 46 | Tom Moore | unatt | 9.6 | 1 | 1 | 9.6 | ||||||||||||||||||||||
| No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
| SUPER_SENIOR_MEN_(60-69) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
| 1 | Ralph Hirt | BAUR | 177.7 | 6 | 4 | 20 | 20 | 22 | 27 | 56 | 32 | |||||||||||||||||
| 2 | Tom Trabert | SSS | 138.0 | 4 | 2 | 20 | 20 | 32 | 66 | |||||||||||||||||||
| 3 | Ron Vertrees | Tara | * | 131.2 | 8 | 3 | 20 | 4 | 20 | 14 | 6 | 3.2 | 40 | 27.2 | ||||||||||||||
| 4 | Lee Jebian | BAUR | 70.0 | 4 | 1 | 2 | 17 | 17 | 34 | |||||||||||||||||||
| 5 | Floyd Whiting | SSS | 61.2 | 3 | 1 | 14 | 20 | 27 | ||||||||||||||||||||
| 6 | Jon Uto | Tam | 64.0 | 6 | 0 | 17 | 1 | 14 | 12 | 8 | 12 | |||||||||||||||||
| 7 | Ron Peck | Chips | 59.8 | 4 | 1 | 10 | 17 | 20 | 13 | |||||||||||||||||||
| 8 | Dieter Walz | BAUR | 51.0 | 2 | 1 | 14 | 37 | |||||||||||||||||||||
| 9 | Ron Dunlap | unatt | 50.2 | 3 | 1 | 17 | 14 | 19 | ||||||||||||||||||||
| 10 | Lee Rhodes | Chips | 50.0 | 3 | 1 | 17 | 17 | 16 | ||||||||||||||||||||
| 11 | Roger Dellor | unatt | 49.0 | 2 | 1 | 17 | 32.0 | |||||||||||||||||||||
| 12 | Russ Kiernan | Tam | 40.0 | 2 | 0 | 20 | 20 | |||||||||||||||||||||
| 13 | David Woody | Tam | 38.0 | 3 | 0 | 12 | 12 | 14 | ||||||||||||||||||||
| 13 | Jim Scheller | MRW | 17.0 | 1 | 0 | 17 | ||||||||||||||||||||||
| 14 | Tony Rossman | Pamakid | 10.0 | 1 | 0 | 10 | ||||||||||||||||||||||
| 15 | Don Adolf | unatt | 9.6 | 1 | 1 | 9.6 | ||||||||||||||||||||||
| 16 | Dave Creek | Chips | 8.0 | 1 | 0 | 8 | ||||||||||||||||||||||
| 17 | Neil Moore | Chips | 6.4 | 1 | 1 | 6.4 | ||||||||||||||||||||||
| 18 | Joe Pope | Chips | 6.0 | 1 | 0 | 6 | ||||||||||||||||||||||
| No. of | No. of | JS | WTC | RA | QSk | SS | OW | Sky | GGH | HKk | QD | AR50 | RA50 | RA100 | Mi100 | QS50 | WS | JS12 | SNER | RDL | FT50 | HK50 | ||||||
| VETERAN MEN (70+) | Club | Total_Pts | Events | 50M,+ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 2.0 | 2 | 1.6 | 3.3 | 2 | 1.7 | 3.3 | 1.6 | 1.6 | |||
| 1 | Ray Piva | Tam | 115.5 | 4 | 4 | 24 | 33.8 | 33.8 | 24 | |||||||||||||||||||
| 2 | Ephraim Romesberg | WVJS | 43.2 | 2 | 2 | 19 | 24 | |||||||||||||||||||||
| 3 | John Chappel | SSS | 14.4 | 1 | 1 | 14 | ||||||||||||||||||||||
* max score
(Best 7, Max of 5 >50K)
Bonus Points - for age group course records
25% of 1st place points w/0 difficulty factor
Carl Andersen QD 10
Eric Bohn - RA 50M 10
Frank Bozanich - FT50 10
Ray Piva - RA 100K 3.75
Ray Piva - JS 12Hr 3.75
Joe Schieffer - RA 50M 10
Mike Sweeney - QS 50M 10
Herb Tanzer GGH 10
Dieter Walz - QS 50M 5
Last Update: 12/11/2002
Name: Dave Kim