Chabot Relays
Chabot College Results
April 6, 2002

                               
 Women 100 Meter Dash
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kelli White                  REMI                   12.24      11.51  -1.5   20  
  2 Openell McDowell             Sacramento             12.81      12.65  -1.5   17  
  3 Jennifer Brown               De Anza                12.88      12.66  -1.5   16  
  4 Danielle Anetor              De Anza                12.90      12.88  -1.5   15  
  5 Melanie Paderes              Modesto                12.89      12.91  -1.5   14  
  6 Selena Nichols               De Anza                13.24      13.28  -1.5   13  
  7 Martha Moncada               Chabot                 13.40      13.40  -1.5   12  
  8 Leslie Moncada               Chabot                 13.61      13.68  -1.5   11  
  9 Braeisha Baker               American Riv           13.58      13.84  -1.5    9  
 
Women 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kelli White                  REMI                   10.93      12.24q -1.7  2 
  2 Openell McDowell             Sacramento             12.58      12.81q -1.7  2 
  3 Jennifer Brown               De Anza                12.54      12.88q -1.7  2 
  4 Melanie Paderes              Modesto                12.70      12.89q -1.7  2 
  5 Danielle Anetor              De Anza                13.14      12.90q -1.7  2 
  6 Selena Nichols               De Anza                13.14      13.24q -1.7  2 
  7 Martha Moncada               Chabot                 13.36      13.40q -1.7  2 
  8 Braeisha Baker               American Riv                      13.58q -0.9  1 
  9 Leslie Moncada               Chabot                 13.42      13.61q -0.9  1 
 10 Janelle Smith                San Mateo              13.82      13.65  -0.9  1 
 11 Antoinette Adams             West Valley            13.47      13.76  -0.9  1 
 12 Melissa Miller               American Riv           12.95      13.78  -1.7  2 
 13 Janelle Tyler                Sacramento             13.96      14.13  -0.9  1 
 14 Elaine Mittleman             Sacramento             14.40      14.58  -0.9  1 
 -- Deirdre Reese                West Valley            12.59        DNF  -1.7  2 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Danielle Williams            Sacramento             25.60     J25.70  -2.2  2   20  
  2 Michelle Armstrong           Ccsf                   25.93     J26.33  -2.2  2   17  
  3 Ginny Greene                 West Valley            27.79     J27.72  -2.2  2   16  
  4 Janelle Smith                San Mateo              28.37     J27.98  -2.2  2   15  
  5 Nicole Peoples               SJ Delta               27.80     J28.10  -1.7  1   14  
  6 Braeisha Baker               American Riv           28.21     J28.51  -2.2  2   13  
  7 Leslie Moncada               Chabot                 28.20     J28.51  -2.2  2   12  
  8 Melissa Miller               American Riv           26.92     J29.03  -2.2  2   11  
  9 Janelle Tyler                Sacramento             29.18     J29.26  -1.7  1    9  
 10 Jamie Maddox                 American Riv           31.10     J31.24  -1.7  1    7  
 11 Kristi Gabriel               American Riv           32.01     J33.28  -1.7  1    6  
 
Women 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Saidah Jones                 REMI                   55.00      56.66   2   20  
  2 Angel Brown                  West Valley            58.06      57.60   2   17  
  3 Danielle Williams            Sacramento             58.16      57.63   2   16  
  4 Kristen Kam                  De Anza              1:02.50    1:00.33   2   15  
  5 Raqueta Margain              Sacramento             59.08    1:00.45   1   14  
  6 Kristen Ray                  Ccsf                            1:01.58   1   13  
  7 Lauren Vidal                 West Valley          1:04.00    1:01.72   2   12  
  8 Nicole Peoples               SJ Delta             1:06.65    1:03.35   1   11  
  9 Ginny Greene                 West Valley          1:04.00    1:03.63   2    9  
 10 Veronica Lewis               Ccsf                 1:03.72    1:04.13   2    7  
 11 Janelle Smith                San Mateo            1:06.00    1:04.51   1    6  
 12 Andrea Garcia                Modesto              1:09.51    1:06.02   1    5  
 13 Kaleena Brown                Modesto              1:06.70    1:06.03   1    4  
 
Women 800 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Anndria Norris               Ccsf                 2:22.24    2:14.79    20  
  2 Jennifer Bridgeman           Shabow TC            2:17.40    2:21.85    17  
  3 Janet Yiu                    West Valley                     2:26.38    16  
  4 Monica Garcia                Sacramento           2:29.50    2:27.71    15  
  5 Becka Zamolo-A               Diablo Valle         2:31.54    2:31.60    14  
  6 Maggie Hogans                Modesto              2:32.00    2:33.40    13  
  7 Erica Goude                  Sacramento           2:37.40    2:37.83    12  
  8 Jaclyn Graham                Sacramento           2:32.92    2:38.35    11  
  9 Savannah Tikotsky            Chabot               2:50.32    2:39.57     9  
 10 Tippi Nicholson-H            Diablo Valle         2:38.00    2:40.99     7  
 11 Gina Tow-A                   Diablo Valle         2:38.00    2:45.61     6  
 12 Maura Mooney                 Modesto              2:49.89    2:46.27     5  
 13 Maria Rodriguez              Merced               2:54.63    2:51.48     4  
 14 Christine Bernardo           Merced               3:01.56    3:04.51     3  
 15 Diana Chrobot                Diablo Valle         3:04.00    3:05.34     2  
 
Women 1500 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Celeste Dunlap               West Valley          4:55.85    4:51.21    20  
  2 Jennifer Bridgeman           Shabow TC            4:54.00    4:57.69    17  
  3 Beverly Havner               West Valley          5:08.00    5:04.04    16  
  4 Becka Zamolo-A               Diablo Valle         5:07.92    5:05.61    15  
  5 Jillian Yerby                Redwoods             5:14.04    5:11.39    14  
  6 Katie Swettenham             American Riv                    5:12.84    13  
  7 Maggie Hogans                Modesto              5:14.32    5:17.24    12  
  8 Onita Nogales                American Riv         5:20.40    5:34.34    11  
  9 Maria Rodriguez              Merced               5:54.20    5:47.09     9  
 10 Maura Mooney                 Modesto              5:38.46    5:48.48     7  
 11 Blaire Williams              American Riv                    6:08.11     6  
 12 Christine Bernardo           Merced               6:10.05    6:26.68     5  
 13 Sarah Bush                   American Riv                    6:31.83     4  
 14 Laura Manthey                American Riv         8:51.00    8:03.97     3  
 
Women 5k Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Onita Nogales                American Riv        19:41.44   19:50.78    20  
  2 Danielle Espinoza            Modesto                        22:37.97    17  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Alexis Mack-H                Diablo Valle           15.40      15.18  -1.4  1   20  
  2 Vanessa Lofton-H             Diablo Valle           15.17      15.35  -1.4  1   17  
  3 Openell McDowell             Sacramento             15.01      15.46  -1.4  1   16  
  4 Kristen Kam                  De Anza                16.04      15.98  -1.7  2   15  
  5 Brianna Cardenas - H - A     Yuba                   15.70      16.20  -1.4  1   14  
  6 Diane Hubbell                Modesto                16.42      16.62  -1.4  1   13  
  7 Rachael Mintz - H            Yuba                   16.66      17.22  -1.4  1   12  
  8 Maya Agarwal                 American Riv           17.23      17.28  -1.7  2   11  
  9 Emilie Weichert - H          Modesto                16.55      17.74  -1.4  1    9  
 10 Jamie Maddox                 American Riv           19.51      19.18  -1.4  1    7  
 11 Tippi Nicholson-H            Diablo Valle           17.95      19.42  -1.7  2    6  
 
Women 3k Steeplechase
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Cristy Beatty                American Riv        11:37.10   11:46.0h    20  
  2 Katie Swettenham             American Riv        12:37.90   12:17.7h    17  
  3 Sirena Alvarez               Modesto                        12:42.6h    16  
  4 Monique Garcia               Modesto                        12:47.5h    15  
  5 Gina Tow-A                   Diablo Valle        13:08.50   12:48.5h    14  
  6 Marla Barbour - H            Modesto                        12:48.9h    13  
  7 Christina Escobar            SJ Delta                       12:49.3h    12  
  8 Alison Bowles                American Riv        13:24.00   13:03.4h    11  
 -- Regina Jacobs                Shabow TC                           DNF  
 
Women 4x100 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Sacramento  'A'                                     48.82      49.07    40  
  2 De Anza  'A'                                        50.57      49.45    34  
     1) Jennifer Brown                  2) Kristen Kam                    
     3) Selena Nichols                  4) Danielle Anetor                
  3 Modesto  'A'                                        51.71      50.31    32  
     1) Kim Harper                      2) Mashari Grant                  
     3) Kaleena Brown                   4) Melanie Paderes                
 
Women 4x200 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 West Valley  'A'                                  1:55.00    1:51.38    40  
 
Women 4x800 Meter Relay
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 West Valley  'A'                                 10:10.00    9:46.77    40  
  2 American River  'A'                              11:04.95   10:58.46    34  
 
Women High Jump
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Brianna Cardenas - H - A     Yuba                 5-05.00   J5-04.00      1.62m   20  
  2 Kim Harper                   Modesto              5-02.00   J5-04.00      1.62m   17  
  3 Alexis Mack-H                Diablo Valle         5-00.00   J5-00.00      1.52m   16  
  4 Tippi Nicholson-H            Diablo Valle         4-10.00   J5-00.00      1.52m   15  
  5 Nikki Hall                   Merced               4-10.00    4-06.00      1.37m   13.5
  5 Diane Hubbell                Modesto              4-07.00    4-06.00      1.37m   13.5
 
Women Pole Vault
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Melissa Taing                De Anza              9-06.00    9-07.00      2.92m   20  
  2 Savannah Tikotsky            Chabot               8-06.00   J8-07.00      2.61m   17  
  3 Sandra Ferreira              De Anza              8-06.00   J8-07.00      2.61m   16  
  4 Lauren Alexander             Chabot               7-00.00   J8-01.00      2.46m   15  
  5 Elaine Mittleman             Sacramento           8-00.00   J8-01.00      2.46m   14  
  6 Claris Diaz                  SJ Delta             7-06.00   J7-07.00      2.31m   13  
  7 Wai Sze (Cc) Leung           De Anza              7-04.00   J7-07.00      2.31m   12  
 -- Erin Meraz                   American Riv         8-06.00         NH            
 
Women Long Jump
===============================================================================================
    Name                    Year Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 Kim Harper                   Modesto             17-08.75   18-02.50   NWI     5.54m   20  
  2 Alexis Mack-H                Diablo Valle        17-00.50   18-00.00   NWI     5.48m   17  
  3 Brianna Cardenas - H - A     Yuba                16-07.50   16-08.50   NWI     5.09m   16  
  4 Melissa Miller               American Riv        15-11.00   16-02.00   NWI     4.92m   15  
  5 Sylvia Castellanos           Sacramento          15-03.00   16-01.00   NWI     4.90m   14  
  6 Braeisha Baker               American Riv        14-03.25   14-07.50   NWI     4.45m   13  
  7 Tippi Nicholson-H            Diablo Valle        14-10.00   14-07.00   NWI     4.44m   12  
  8 Katrina - H - Vinson         West Valley         14-00.00   14-06.25   NWI     4.42m   11  
  9 Diane Hubbell                Modesto             14-02.00   14-05.25   NWI     4.40m    9  
 10 Nicole Peoples               SJ Delta                       14-03.75   NWI     4.36m    7  
 11 Miko Nelson                  Chabot              12-08.50   14-01.00   NWI     4.29m    6  
 12 Jernee Williams              SJ Delta                        9-10.00   NWI     2.99m    5  
 
Women Triple Jump
===============================================================================================
    Name                    Year Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 Kim Harper                   Modesto             34-10.00   34-11.25   NWI    10.64m   20  
  2 Vanessa Lofton-H             Diablo Valle        32-06.50   34-11.00   NWI    10.64m   17  
  3 Sylvia Castellanos           Sacramento          35-07.00   34-03.25   NWI    10.44m   16  
  4 Maya Agarwal                 American Riv        32-02.50   32-00.00   NWI     9.75m   15  
  5 Rachael Mintz - H            Yuba                32-03.00   31-05.50   NWI     9.58m   14  
  6 Raqueta Margain              Sacramento                     30-06.00   NWI     9.29m   13  
  7 Dadise Bruce                 De Anza             28-07.75   29-04.50   NWI     8.95m   12  
  8 Melissa Taing                De Anza             29-07.50   29-03.50   NWI     8.92m   11  
  9 Kelly Connolly               American Riv        26-05.50   26-11.50   NWI     8.21m    9  
 
Women Shot Put
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Amber Lund                   Redwoods            36-08.50   38-05.00     11.70m   20  
  2 Lindsay Main                 Merced              35-07.75   34-05.50     10.50m   17  
  3 Venessa Johnson              Yuba                32-01.00   33-00.50     10.07m   16  
  4 Jamie Wells                  Modesto             35-05.50   32-09.00      9.98m   15  
  5 Paris Kidd                   Sacramento                     32-02.50      9.81m   14  
  6 Megan Spade                  Yuba                31-01.00   31-11.00      9.72m   13  
  7 Joan Brennan                 San Mateo           34-02.50   31-07.00      9.62m   12  
  8 Katie Miller                 Modesto             30-08.00   28-11.00      8.81m   11  
  9 Shannan Lindsay              Modesto             28-09.75   28-09.50      8.77m    9  
 10 Katrina - H - Vinson         West Valley         30-00.00   28-08.50      8.75m    7  
 11 Erika Johnson                Merced              28-09.25   28-03.50      8.62m    6  
 12 Samonia Clifton              Chabot              29-04.00   28-00.50      8.54m    5  
 13 Dadise Bruce                 De Anza             25-00.00   27-05.50      8.36m    4  
 14 Parisa Amirmahani            Diablo Valle        28-11.50   26-08.50      8.14m    3  
 15 Melinda Martins              Sacramento                     26-03.00      8.00m    2  
 16 Maria Jennings               Sacramento          29-06.25   26-02.50      7.98m    1  
 17 Jennifer DeBoer              Modesto                       J24-04.50      7.42m 
 18 Tessa Andrews                Sacramento          24-05.25  J24-04.50      7.42m 
 19 Karyn Christofferson         Yuba                24-07.00   24-00.50      7.32m 
 20 Vianey Barrios               De Anza             20-05.50   22-05.50      6.84m 
 21 Jernee Williams              SJ Delta                       21-02.00      6.45m 
 22 Tippi Nicholson-H            Diablo Valle        24-00.00   20-03.50      6.18m 
 -- Danielle Anetor              De Anza             29-11.00       FOUL            
 -- Alexis Mack-H                Diablo Valle        29-00.00       FOUL            
 
Women Discus Throw
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Amber Lund                   Redwoods            20-01.00  120-00.00     36.57m   20  
  2 Jamie Wells                  Modesto             09-01.00  113-00.00     34.44m   17  
  3 Lindsay Main                 Merced              21-09.00  111-06.00     33.98m   16  
  4 Megan Spade                  Yuba                12-02.00  106-00.00     32.30m   15  
  5 Bernadette Purtle            Shabow TC           35-00.00  105-11.00     32.28m   14  
  6 Gloria Magana                Modesto             99-08.00  104-01.00     31.72m   13  
  7 Joan Brennan                 San Mateo           05-09.00   97-11.00     29.84m   12  
  8 Maria Jennings               Sacramento          88-03.00   96-03.00     29.33m   11  
  9 Venessa Johnson              Yuba                85-07.00   85-06.00     26.06m    9  
 10 Parisa Amirmahani            Diablo Valle        81-02.00   81-06.00     24.84m    7  
 11 Erika Johnson                Merced              80-10.00   79-08.00     24.28m    6  
 12 Tessa Andrews                Sacramento          83-01.00   78-03.00     23.85m    5  
 13 Shannan Lindsay              Modesto             98-10.00   74-09.00     22.78m    4  
 14 Katie Miller                 Modesto                        72-05.00     22.07m    3  
 15 Vianey Barrios               De Anza             68-03.00   64-08.00     19.71m    2  
 16 Teri Baker                   Diablo Valle        63-05.00   63-05.00     19.32m    1  
 17 Dadise Bruce                 De Anza             70-01.00   62-02.00     18.94m 
 18 Samonia Clifton              Chabot              82-06.00   57-06.00     17.52m 
 19 Jennifer DeBoer              Modesto                        52-00.00     15.84m 
 20 Karyn Christofferson         Yuba                71-10.00   51-00.00     15.54m 
 
Women Hammer Throw
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Joan Brennan                 San Mateo           60-03.00  161-07.00     49.25m   20  
  2 Bernadette Purtle            Shabow TC           20-00.00  132-01.00     40.25m   17  
  3 Lindsay Main                 Merced              19-01.00  125-00.00     38.10m   16  
  4 Venessa Johnson              Yuba                13-00.00  117-03.00     35.73m   15  
  5 Jamie Wells                  Modesto             08-04.00  112-03.00     34.21m   14  
  6 Parisa Amirmahani            Diablo Valle        19-09.00  109-05.00     33.35m   13  
  7 Maria Jennings               Sacramento          08-04.00  104-09.00     31.92m   12  
  8 Teri Baker                   Diablo Valle        98-07.00  101-10.00     31.03m   11  
  9 Karyn Christofferson         Yuba                94-05.00   99-05.00     30.30m    9  
 10 Shannan Lindsay              Modesto             89-09.00   95-09.00     29.18m    7  
 11 Samonia Clifton              Chabot              98-05.00   95-03.00     29.03m    6  
 12 Diana Chrobot                Diablo Valle        96-11.00   95-01.00     28.98m    5  
 13 Megan Spade                  Yuba                12-01.00   94-11.00     28.93m    4  
 14 Erika Johnson                Merced              68-09.00   73-03.00     22.32m    3  
 15 Jennifer DeBoer              Modesto                        64-01.00     19.53m    2  
 16 Tessa Andrews                Sacramento          74-06.00   59-03.00     18.05m    1  
 -- Gloria Magana                Modesto             81-07.00       FOUL            
 
Women Javelin Throw
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Paris Kidd                   Sacramento          12-00.00  125-09.00     38.32m   20  
  2 Emilie Weichert - H          Modesto             06-06.00   99-08.00     30.37m   17  
  3 Darya Shahvaran              Monterey            92-03.00   92-04.00     28.14m   16  
  4 Melinda Martins              Sacramento          88-07.00   88-10.00     27.07m   15  
  5 Anna Albu                    American Riv        70-03.00   84-10.00     25.85m   14  
  6 Katrina - H - Vinson         West Valley         87-00.00   83-06.00     25.45m   13  
  7 Katie Miller                 Modesto             85-08.00   83-03.00     25.37m   12  
  8 Alexis Mack-H                Diablo Valle        92-06.00   78-07.00     23.95m   11  
  9 Rachael Mintz - H            Yuba                97-11.00   74-07.00     22.73m    9  
 10 Mimi Bishr                   Chabot              81-03.00   74-04.00     22.65m    7  
 11 Kelly Connolly               American Riv        79-09.00   59-06.00     18.13m    6  
 12 Vianey Barrios               De Anza             63-08.00   59-04.00     18.08m    5  
 13 Maria Jennings               Sacramento                     54-04.00     16.56m    4  
 14 Alison Bowles                American Riv        67-02.00   53-07.00     16.33m    3  
 15 Wai Sze (Cc) Leung           De Anza             59-08.00   44-02.00     13.46m    2  
 -- Tippi Nicholson-H            Diablo Valle        59-06.00       FOUL            
 -- Nikki Hall                   Merced              86-08.00       FOUL            
 -- Laura DeLuca                 San Mateo           07-03.00       FOUL            
 
Men 100 Meter Dash
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Maurice Dostry               SJ Delta               10.97      10.70   0.5   20  
  2 Robbie Hathorne              REMI                   10.79      10.72   0.5   17  
  3 Hung Nguyen                  Wolfpack Int           10.97      10.80   0.5   16  
  4 Tremayne Cantey              Chabot                 11.01      10.95   0.5   15  
  5 Marshaun Tate                American Riv           11.38      11.08   0.5   14  
  6 Alex Mandall                 Modesto                11.14      11.09   0.5   13  
  7 Nate Linskoog                Modesto                11.10      11.12   0.5   12  
  8 Eric Hodge                   Chabot                 11.27      11.20   0.5   11  
  9 Hasani Carr                  Modesto                11.26      12.54   0.5    9  
 
Men 100 Meter Dash
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Robbie Hathorne              REMI                   10.47      10.79q -0.8  4 
  2 Khaek Khongsaengdao          Redwoods               10.92      10.90q -0.8  4 
  3 Hung Nguyen                  Wolfpack Int           10.63      10.97q -0.8  4 
  3 Maurice Dostry               SJ Delta               10.90      10.97q -0.8  4 
  5 Tremayne Cantey              Chabot                 10.74      11.01q -0.8  4 
  6 Nate Linskoog                Modesto                10.07      11.10q -0.8  4 
  7 Alex Mandall                 Modesto                10.76      11.14q -0.8  4 
  8 Hasani Carr                  Modesto                11.12      11.26q -2.3  1 
  9 Eric Hodge                   Chabot                 11.21      11.27q  0.9  3 
 10 khalil poole                 Merritt                11.42      11.34   0.9  3 
 11 Marshaun Tate                American Riv           11.10      11.38  -2.3  1 
 11 Chris Heslin                 Modesto                10.94      11.38  -0.8  4 
 13 Steve Wilbon                 SJ Delta               11.28      11.45   0.9  3 
 14 Bryant Austin                Merced                 11.13      11.48  -2.3  1 
 14 Steve McKeown-DA             Diablo Valle           11.50      11.48   0.9  3 
 16 JT Tuggles                   Chabot                 11.46      11.50   0.9  3 
 17 Keith Bullock                Chabot                 11.20      11.52  -2.3  1 
 17 Christopher Coffey           Ccsf                   11.50      11.52   0.9  3 
 19 Patrick Mc Naughton          Chabot                 11.54      11.54  +0.0  2 
 19 Trevor Chatterton-DA         Diablo Valle           11.14      11.54  -2.3  1 
 21 Alec Driscoll                Menlo                  11.50      11.55   0.9  3 
 21 Brandon Slaughter            Ccsf                              11.55  +0.0  2 
 23 Chitsena Thon                SJ Delta               11.02      11.59  -2.3  1 
 24 Vonshae McKnight             Chabot                 11.14      11.62  -2.3  1 
 25 Tabu McKnight                Shabow TC              11.30      11.63   0.9  3 
 25 Moe Arnaiz                   Ccsf                   11.28      11.63   0.9  3 
 27 Tommy Baker                  Unattached             11.00      11.68  -2.3  1 
 28 Oliver Sparks                Chabot                 11.78      11.95  +0.0  2 
 29 Victor Karpenko              Unattached             11.04      11.96  -2.3  1 
 30 Gavin - D Elkins             Yuba                   12.05      12.02  +0.0  2 
 30 Lane Grant                   Monterey                          12.02  +0.0  2 
 32 Daniel Lundy-D               American Riv           12.43      12.09  +0.0  2 
 33 Channing Bartley             Merced                 12.70      12.60  +0.0  2 
 34 Justin Alvarez-D             Diablo Valle           12.81      12.62  +0.0  2 
 35 Bernard Mesa                 San Mateo              12.61      12.68  +0.0  2 
 
Men 200 Meter Dash
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Dwain Chambers               Brits                  20.36      21.22  -1.4  5   20  
  2 Jonathan Barbaur             Brits                  22.19      21.41  -0.9  1   17  
  3 Hung Nguyen                  Wolfpack Int           21.65      22.22  -1.4  5   16  
  4 Chanly Berkley               REMI                   21.70      22.27  -1.4  5   15  
  5 Anthony Davis                Merced                 22.98      22.56  -1.0  3   14  
  6 Nate Linskoog                Modesto                22.40      22.58  -1.7  4   13  
  7 Tremayne Cantey              Chabot                 22.20      22.74  -1.7  4   12  
  8 Aaron Thigpen                Shabow TC              21.20      22.75  -1.4  5   11  
  9 Damian Nelson                Ccsf                   23.00      22.88  -1.0  3    9  
 10 Phil Jackson                 Ccsf                   21.74      22.90  -1.4  5    7  
 11 Erik Allen                   Chabot                 22.80      22.91  -1.7  4    6  
 12 Omar Lopez                   San Mateo              22.71      22.92  -1.7  4    5  
 13 Michael Taylor               Chabot                 22.20      22.97  -0.5  2    4  
 14 Bryant Austin                Merced                 22.87      23.01  -1.7  4    3  
 15 Donnell Ross                 Chabot                 22.71      23.03  -1.7  4    2  
 16 Eric Hodge                   Chabot                 22.95      23.07  -1.0  3    1  
 17 David Jones                  Yuba                   22.71      23.08  -1.7  4 
 18 Antowian Vaughns             Monterey               22.82      23.18  -0.9  1 
 19 Cameron Brockman             Diablo Valle           22.95      23.23  -0.9  1 
 20 Greg Turner                  Merritt                           23.33  -0.5  2 
 21 JT Tuggles                   Chabot                 23.40      23.35  -0.5  2 
 22 Keith Bullock                Chabot                 23.40      23.57  -0.5  2 
 23 Brandon Slaughter            Ccsf                   23.23      23.67  -0.5  2 
 24 James Thornton               Chabot                 24.14      23.83  -0.5  2 
 25 Alec Driscoll                Menlo                  23.00      24.08  -1.0  3 
 26 Calvin Ho                    San Mateo                         24.20  -0.9  1 
 27 Lane Grant                   Monterey                          24.27  -0.5  2 
 28 Oliver Sparks                Chabot                 24.46      24.40  -0.5  2 
 29 Tommy Baker                  Unattached             22.40      24.48  -1.7  4 
 30 Demetrius Guidry             SJ Delta               21.08      24.70  -1.4  5 
 31 Hortando Guzman              De Anza                25.00      25.17  -0.9  1 
 32 Bernard Mesa                 San Mateo              26.00      26.23  -0.5  2 
 33 Daniel Summers               Redwoods               23.17      27.67  -1.0  3 
 34 Channing Bartley             Merced                 27.01      30.02  -1.4  5 
 -- Kenneth Hughes               SJ Delta                            DNF  -1.0  3 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Anthony Davis                Merced                 49.40      48.34   5   20  
  2 James Jackson                Chabot                 49.79      48.76   5   17  
  3 Dale Hancock                 Modesto                           48.92   2   16  
  4 Robert Price                 REMI                   47.40      49.09   5   15  
  5 Michael Prestano             West Valley            50.39      49.57   5   14  
  6 Larry Grace                  Modesto                51.12      50.25   4   13  
  7 Antowian Vaughns             Monterey               49.68      50.27   5   12  
  8 Steve McKeown-DA             Diablo Valle           50.20      50.28   5   11  
  9 Joe Pappalardo               American Riv           52.00      50.29   4    9  
 10 Damon Britton                San Mateo                         50.39   2    7  
 11 Steve Baker                  De Anza                53.13      50.49   3    6  
 12 Julian Keyes                 Ccsf                   51.03      50.56   5    5  
 13 Michael Taylor               Chabot                 50.81      50.59   5    4  
 14 Titan Mann                   Monterey                          50.72   2    3  
 15 Sean Payne-Wilson            Modesto                52.00      51.06   4    2  
 16 Sal Washington               West Valley            52.11      51.44   4    1  
 17 Andre Haynes                 American Riv           52.00      51.74   4 
 18 Tommy Nix                    Merced                 53.25      51.78   3 
 19 Cameron Brockman             Diablo Valle           50.60      51.96   5 
 20 Mike Watkins                 American Riv           52.44      51.98   4 
 21 Brian Chambers               Monterey               54.97      52.33   3 
 22 Isaia Aguliar                Modesto                55.31      52.79   3 
 23 James Ferrell                Modesto                53.37      52.81   3 
 24 joseph benton                Merritt                53.14      52.88   3 
 25 William Nunn                 American Riv           52.50      53.00   4 
 26 Chris Woods                  Monterey                          53.01   2 
 27 Calvin Ho                    San Mateo                         53.48   2 
 28 James Thornton               Chabot                 52.30      53.79   4 
 29 Dennis Castro                Monterey               55.89      54.11   2 
 30 Brandon Mazikowski           West Valley            53.00      54.39   3 
 31 Chris Gabe                   Diablo Valle           52.30      55.09   4 
 32 Robert Stevens               Modesto                56.44      55.29   2 
 33 Ken Taylor                   San Mateo              57.72      57.02   2 
 34 Daniel Summers               Redwoods               54.23      59.37   2 
 
Men 800 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Chris Binschus               Redwoods             1:55.78    1:54.02    20  
  2 Chris Espinoza-A             Diablo Valle         1:59.83    1:55.54    17  
  3 Randy McLaughlin             Ccsf                 1:59.03    1:56.96    16  
  4 Chris Brown-A                Diablo Valle         2:00.80    1:58.77    15  
  5 Spartacus Guillory           San Mateo            2:00.20    1:58.97    14  
  6 Sean Payne-Wilson            Modesto              2:02.27    1:59.33    13  
  7 Steve Perry                  De Anza              2:03.89    2:00.05    12  
  8 Pat Donohue                  San Mateo            2:03.03    2:00.73    11  
  9 Mesfin Collins               Modesto              2:00.57    2:01.59     9  
 10 Land Adams                   Ccsf                            2:02.07     7  
 11 Michael Dolloff              American Riv         2:07.00    2:02.64     6  
 12 Dale Hancock                 Modesto              1:57.10    2:03.05     5  
 13 Joe Montalbano               San Mateo            2:04.56    2:05.41     4  
 14 Juan Villicana               Merced               2:05.48    2:07.55     3  
 15 Cesar Alcazar                Chabot               2:08.62    2:08.63     2  
 16 Jaime Peña                   Modesto              2:19.42    2:08.96     1  
 17 Scott Bang                   WV Joggers           2:09.00    2:10.08  
 18 Nick Lowe                    American Riv         2:12.44    2:13.67  
 19 Ken Taylor                   San Mateo            2:13.83    2:14.34  
 20 brock drazen                 Merritt                         2:15.39  
 21 Robert Stevens               Modesto              2:13.71    2:16.47  
 
Men 1500 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Steve Perry                  De Anza              4:12.64    4:05.47    20  
  2 Michael Kouri-D              American Riv         4:07.50    4:07.13    17  
  3 José Felix                   Modesto              4:14.15    4:07.60    16  
  4 Mesfin Collins               Modesto              4:19.38    4:10.23    15  
  5 Zach Stuller                 Yuba                 4:16.71    4:10.67    14  
  6 Aaron Buttery                West Valley          4:10.00    4:12.78    13  
  7 Phillip Jenkins              SJ Delta             4:21.11    4:15.39    12  
  8 Cesar Alcazar                Chabot               4:32.97    4:23.95    11  
  9 Scott Bang                   WV Joggers           4:20.00    4:23.96     9  
 10 Joe Montalbano               San Mateo            4:15.67    4:32.88     7  
