| Pl | Time | First | Last | Age | Sex | Div | Div Pl | City | St |
| 1 | 1:37:42 | MIKE | DUDLEY | 31 | M | M30 | 1 | BOULDER | CO |
| 2 | 1:42:09 | BILL | MCMORRAN | 24 | M | M20 | 1 | MODESTO | CA |
| 3 | 1:42:59 | NOAH | MARCUS | 27 | M | M25 | 1 | CHICO | CA |
| 4 | 1:43:31 | DARRIN | ROHR | 36 | M | M35 | 1 | ALAMO | CA |
| 5 | 1:43:41 | BRIAN | RICHTER | 32 | M | M30 | 2 | SAN FRANCISCO | CA |
| 6 | 1:44:16 | GARY | TOWNE | 34 | M | M30 | 3 | CHICO | CA |
| 7 | 1:44:47 | BILL | RAITTER | 31 | M | M30 | 4 | BEND | OR |
| 8 | 1:45:48 | AARON | PIERSON | 38 | M | M35 | 2 | OAKLAND | CA |
| 9 | 1:45:51 | ERIC | ACKERMANN | 33 | M | M30 | 5 | CASTRO VALLEY | CA |
| 10 | 1:46:23 | CRAIG | STEINMAUS | 39 | M | M35 | 3 | SAN FRANCISCO | CA |
| 11 | 1:47:43 | DAN | SHORE | 32 | M | M30 | 6 | SAN FRANCISCO | CA |
| 12 | 1:48:39 | DENNIS | RINDE | 43 | M | M40 | 1 | DAVENPORT | CA |
| 13 | 1:49:01 | TIM | O'ROURKE | 43 | M | M40 | 2 | PALO ALTO | CA |
| 14 | 1:49:09 | JEREMY | REDDING | 29 | M | M25 | 2 | ALTA | CA |
| 15 | 1:49:47 | JOSE | AISPURO | 40 | M | M40 | 3 | WATSONVILLE | CA |
| 16 | 1:50:04 | LLOYD | STEPHENSON | 47 | M | M45 | 1 | SAN FRANCISCO | CA |
| 17 | 1:50:34 | ERIK | SKADEN | 30 | M | M30 | 7 | SACRAMENTO | CA |
| 18 | 1:50:41 | MATHIEU | DESJARDINS | 31 | M | M30 | 8 | SAN FRANCISCO | CA |
| 19 | 1:51:00 | MAGDALENA | LEWY | 28 | F | F25 | 1 | BERKELEY | CA |
| 20 | 1:51:11 | RICHIE | BOULET | 28 | M | M25 | 3 | BERKELEY | CA |
| 21 | 1:51:40 | THOM | TRIMBLE | 42 | M | M40 | 4 | WALNUT CREEK | CA |
| 22 | 1:52:24 | JESUS | GARCIA | 40 | M | M40 | 5 | HALF MOON BAY | CA |
| 23 | 1:52:32 | TIM | MAYLOR | 26 | M | M25 | 4 | SAN FRANCISCO | CA |
| 24 | 1:52:49 | TIM | KEENAN | 40 | M | M40 | 6 | WALNUT CREEK | CA |
| 25 | 1:54:12 | BRIAN | DAVIS | 46 | M | M45 | 2 | LIVERMORE | CA |
| 26 | 1:54:17 | Robert | PICKENS | 41 | M | M40 | 7 | SAN MATEO | CA |
| 27 | 1:54:53 | MAURICIO | MAIA | 40 | M | M40 | 8 | FREMONT | CA |
| 28 | 1:54:57 | GREG | MISLICK | 43 | M | M40 | 9 | CARMEL VALLEY | CA |
| 29 | 1:55:00 | DANA | PARROT | 31 | F | F30 | 1 | FOLSOM | CA |
| 30 | 1:55:21 | TIM | GERAGHTY | 44 | M | M40 | 10 | RENO | NV |
| 31 | 1:55:30 | CHRISTOPHER | CRAIG | 35 | M | M35 | 4 | GREENBRAE | CA |
| 32 | 1:55:58 | PAUL | SMITH | 24 | M | M20 | 2 | ROSEVILLE | CA |
| 33 | 1:56:34 | DON | PAUL | 51 | M | M50 | 1 | SAN FRANCISCO | CA |
| 34 | 1:56:51 | DANIEL | RHODES | 30 | M | M30 | 9 | HALF MOON BAY | CA |
| 35 | 1:57:24 | CHRISTOPHER | PHIPPS | 31 | M | M30 | 10 | SAN FRANCISCO | CA |
| 36 | 1:57:50 | FLETCHER | LESLEY | 45 | M | M45 | 3 | SAN FRANCISCO | CA |
| 37 | 1:58:01 | STEVE | WARE | 30 | M | M30 | 11 | STOCKTON | CA |
| 38 | 1:59:01 | KATHRYN | KRIEGER | 32 | F | F30 | 2 | SAN FRANCISCO | CA |
| 39 | 1:59:16 | MICHELLE | HANNAFORD | 31 | F | F30 | 3 | REDDING | CA |
| 40 | 1:59:19 | MICHAEL | SINGLETON | 31 | M | M30 | 12 | FREMONT | CA |
| 41 | 2:00:19 | DENNIS | EARLY | 45 | M | M45 | 4 | LOOMIS | CA |
| 42 | 2:00:41 | TOM | BERNHARD | 50 | M | M50 | 2 | FREMONT | CA |
| 43 | 2:01:00 | SARAH | RAITTER | 28 | F | F25 | 2 | BEND | OR |
| 44 | 2:01:32 | CRAIG | WHICHARD | 43 | M | M40 | 11 | LIVERMORE | CA |
| 45 | 2:01:50 | DON | PORTEOUS | 55 | M | M55 | 1 | ALAMEDA | CA |
| 46 | 2:02:41 | JORGE | DE LEON | 28 | M | M25 | 5 | SAN JOSE | CA |
| 47 | 2:02:55 | KEN | BROWN | 32 | M | M30 | 13 | SANTA ROSA | CA |
| 48 | 2:03:02 | TONY | FONG | 42 | M | M40 | 12 | ALAMEDA | CA |
| 49 | 2:03:11 | KATY | HOLLBACHER | 26 | F | F25 | 3 | SAN FRANCISCO | CA |
| 50 | 2:03:13 | LES | ONG | 51 | M | M50 | 3 | SAN FRANCISCO | CA |
| 51 | 2:03:36 | RANDY | GUERRERO | 39 | M | M35 | 5 | SAN FRANCISCO | CA |
| 52 | 2:03:49 | JIM | GORMAN | 52 | M | M50 | 4 | PALO ALTO | CA |
| 53 | 2:03:59 | BRIAN | DOWEY | 41 | M | M40 | 13 | PLEASANT HILL | CA |
| 54 | 2:04:10 | DIANA | FITZPATRICK | 43 | F | F40 | 1 | LARKSPUR | CA |
| 55 | 2:04:26 | JENNIFER | MAJOR | 24 | F | F20 | 1 | SAN FRANCISCO | CA |
| 56 | 2:04:37 | GRANT | PALMER | 33 | M | M30 | 14 | SAN FRANCISCO | CA |
| 57 | 2:04:57 | BERNIE | CRINIGAN | 45 | M | M45 | 5 | FREMONT | CA |
| 58 | 2:04:59 | ROBERT | KOYAK | 44 | M | M40 | 14 | MONTEREY | CA |
| 59 | 2:05:09 | CHRISTIAN | HURST | 34 | M | M30 | 15 | RIVERBANK | CA |
| 60 | 2:05:34 | JOHN | MARTIN | 38 | M | M35 | 6 | SAN JOSE | CA |
| 61 | 2:05:43 | GREG | JEWETT | 55 | M | M55 | 2 | LOOMIS | CA |
| 62 | 2:05:47 | SHELLY | PIERSON | 33 | F | F30 | 4 | WALNUT CREEK | CA |
| 63 | 2:06:36 | GREGORY | CRIST | 40 | M | M40 | 15 | PENRYN | CA |
| 64 | 2:06:50 | JOE | CRESS | 33 | M | M30 | 16 | SACRAMENTO | CA |
| 65 | 2:07:12 | DAVID | LOAIZA | 31 | M | M30 | 17 | SANTA FE | NM |
| 66 | 2:07:28 | CHRIS | BRISSEY | 44 | M | M40 | 16 | ROSEVILLE | CA |
| 67 | 2:07:32 | ANDY | HARRIS | 42 | M | M40 | 17 | SACRMANETO | CA |
| 68 | 2:07:36 | MICHAEL | FARRELL | 35 | M | M35 | 7 | SACRAMENTO | CA |
| 69 | 2:07:58 | YITZHAK | GILON | 51 | M | M50 | 5 | ESCALON | CA |
| 70 | 2:08:25 | STEPHEN | VANDENBURGH | 35 | M | M35 | 8 | STOCKTON | CA |
| 71 | 2:08:26 | ROHAN | THOMPSON | 28 | M | M25 | 6 | SAN FRANCISCO | CA |
| 72 | 2:08:29 | JIM | MISENER | 41 | M | M40 | 18 | SAN FRANCISCO | CA |
| 73 | 2:08:37 | ROBERT | GORNLEY | 60 | M | M60 | 1 | MORAGA | CA |
| 74 | 2:08:48 | DAVID | MESSMAN | 41 | M | M40 | 19 | WALNUT CREEK | CA |
| 75 | 2:08:55 | THOMAS | MCNEIL | 28 | M | M25 | 7 | CAMPBELL | CA |
| 76 | 2:09:31 | RON | SOUZA | 47 | M | M45 | 6 | CITRUS HEIGHTS | CA |
| 77 | 2:09:37 | JIM | HESSON | 44 | M | M40 | 20 | WALNUT CREEK | CA |
| 78 | 2:09:53 | RANDY | YODER | 40 | M | M40 | 21 | FOLSOM | CA |
| 79 | 2:10:07 | DOUG | CROFT | 35 | M | M35 | 9 | NEWARK | CA |
| 80 | 2:10:11 | KRISTI | ARTHUR | 32 | F | F30 | 5 | RENO | NV |
| 81 | 2:10:16 | SCOTT | YOUNG | 35 | M | M35 | 10 | RENO | NV |
| 82 | 2:10:30 | BLAIR | HOWARD | 18 | M | M15 | 1 | MORAGA | CA |
| 83 | 2:10:59 | LYNICE | ANDERSON | 33 | F | F30 | 6 | RENO | NV |
| 84 | 2:11:09 | KATHLEEN | ATKINS | 42 | F | F40 | 2 | ROCKLIN | CA |
| 85 | 2:11:19 | IAN | REID | 58 | M | M55 | 3 | SAN FRANCISCO | CA |
| 86 | 2:11:23 | ALLAN | POLLEY | 44 | M | M40 | 22 | PEBBLE BEACH WA | CA |
| 87 | 2:11:33 | MICHEL | DUPAGE | 23 | M | M20 | 3 | DALY CITY | CA |
| 88 | 2:11:35 | JAMES | BARSTAD | 37 | M | M35 | 11 | SACRAMENTO | CA |
| 89 | 2:11:41 | DANIELLE | DOMURAT | 33 | F | F30 | 7 | SACRAMENTO | CA |
| 90 | 2:12:15 | DAN | WILLIAMS | 52 | M | M50 | 6 | LAFAYETTE | CA |
| 91 | 2:12:46 | JIM | GRANAHAN | 52 | M | M50 | 7 | OAKLAND | CA |
| 92 | 2:12:54 | RUSS | KIERNAN | 63 | M | M60 | 2 | MILL VALLEY | CA |
| 93 | 2:13:56 | ERNEST | TAKAHASHI | 56 | M | M55 | 4 | SACRAMENTO | CA |
| 94 | 2:14:16 | DAVID | FINCK | 41 | M | M40 | 23 | FREMONT | CA |
| 95 | 2:14:27 | CHRISTINA | NOONEY | 35 | F | F35 | 1 | SAN FRANCISCO | CA |
| 96 | 2:14:35 | KRISTIAN | PETERSEN | 39 | M | M35 | 12 | SACRAMENTO | CA |
| 97 | 2:15:35 | JOHN | BLUE | 38 | M | M35 | 13 | SACRAMENTO | CA |
| 98 | 2:15:36 | NICANOR | JASSO | 28 | M | M25 | 8 | LOS GATOS | CA |
| 99 | 2:15:38 | JOE | HURTADO | 60 | M | M60 | 3 | SUNNYVALE | CA |
| 100 | 2:15:42 | MARY | FAGAN | 26 | F | F25 | 4 | SAN FRANCISCO | CA |
| 101 | 2:16:00 | NATHAN | BROWN | 26 | M | M25 | 9 | RENO | NV |
| 102 | 2:16:02 | JEFF | BARBIER | 36 | M | M35 | 14 | SUN VALLEY | NV |
| 103 | 2:16:09 | RAMONA | YOUNG | 36 | F | F35 | 2 | WATSONVILLE | CA |
| 104 | 2:16:11 | ALAIN | BOUTEFEU | 39 | M | M35 | 15 | OAKLAND | CA |
| 105 | 2:16:13 | BARBARA | WISMER | 41 | F | F40 | 3 | SAN FRANCISCO | CA |
| 106 | 2:16:17 | MICHAEL | BEHRIN | 38 | M | M35 | 16 | NEVADA CITY | CA |
| 107 | 2:16:47 | RICH | MOLANO | 35 | M | M35 | 17 | BURLINGAME | CA |
| 108 | 2:16:59 | JENNY | CAPEL | 28 | F | F25 | 5 | RENO | NV |
| 109 | 2:17:10 | MONIQUE | HAWN | 35 | F | F35 | 3 | ELVERTA | CA |
| 110 | 2:17:27 | BARRY | TURNER | 48 | M | M45 | 7 | SACRAMENTO | CA |
| 111 | 2:17:35 | ARNOLD | UTTERBACK | 55 | M | M55 | 5 | SACRAMENTO | CA |
| 112 | 2:17:37 | KIM | WOODY | 38 | F | F35 | 4 | PALO ALTO | CA |
| 113 | 2:17:43 | SHARON | PEUSE | 43 | F | F40 | 4 | SOUTH LAKE TAHO | CA |
| 114 | 2:18:26 | KAREN | STEELE | 44 | F | F40 | 5 | MERCED | CA |
| 115 | 2:18:43 | ROBERT | HONER | 60 | M | M60 | 4 | NAPA | CA |
| 116 | 2:18:44 | BRIDGET | WARD | 28 | F | F25 | 6 | SAN FRANCISCO | CA |
| 117 | 2:18:46 | BOB | FREDENBURG | 49 | M | M45 | 8 | SACRAMENTO | CA |
| 118 | 2:18:58 | TED | SMITH | 50 | M | M50 | 8 | STATELINE | NV |
| 119 | 2:19:02 | CHERYL | SHWE | 34 | F | F30 | 8 | SAN FRANCISCO | CA |
| 120 | 2:19:13 | TODD | HAYES | 51 | M | M50 | 9 | SAN JOSE | CA |
| 121 | 2:19:23 | DIRK | PEARSON | 37 | M | M35 | 18 | CITRUS HEIGHTS | CA |
| 122 | 2:19:32 | LAREDO | FELDPINTO | 42 | M | M40 | 24 | SACRAMENTO | CA |
| 123 | 2:19:33 | KATHY | HESS | 39 | F | F35 | 5 | RENO | NV |
| 124 | 2:19:33 | SCOTT | MUELLER | 40 | M | M40 | 25 | GRANITE BAY | CA |
| 125 | 2:19:38 | RON | SVINTH | 41 | M | M40 | 26 | PETALUMA | CA |
| 126 | 2:19:40 | CHRISTINE | IWAHASHI | 46 | F | F45 | 1 | SACRAMENTO | CA |
| 127 | 2:19:56 | MARK | KIRCHMEYER | 41 | M | M40 | 27 | SACRAMENTO | CA |
| 128 | 2:20:20 | JERRY | GREEN | 44 | M | M40 | 28 | RANCHO CORDOVA | CA |
| 129 | 2:20:33 | WILLIAM | BENNETT | 51 | M | M50 | 10 | WINTERS | CA |
| 130 | 2:20:38 | SHALAKO | WENGRONOWITZ | 50 | M | M50 | 11 | CARMICHAEL | CA |
| 131 | 2:20:57 | MICHAEL | PLUMMER | 43 | M | M40 | 29 | HAYWARD | CA |
| 132 | 2:21:17 | DAN | RAMOS | 51 | M | M50 | 12 | SAN FRANCISCO | CA |
| 133 | 2:21:23 | DAVID | CIMINI | 15 | M | M15 | 2 | HOOD | CA |
| 134 | 2:21:27 | KAREN | RIBBLE | 31 | F | F30 | 9 | SAN FRANCISCO | CA |
| 135 | 2:21:58 | MERRILL | GRANT | 36 | M | M35 | 19 | PENN VALLEY | CA |
| 136 | 2:22:01 | GREG | BORGERDING | 30 | M | M30 | 18 | RENO | NV |
| 137 | 2:22:36 | BRENDAN | O'NEILL | 52 | M | M50 | 13 | ATWATER | CA |
| 138 | 2:22:42 | WILL | KEMPTON | 54 | M | M50 | 14 | FOLSOM | CA |
| 139 | 2:22:58 | KIM | FOSTER | 36 | F | F35 | 6 | RENO | NV |
| 140 | 2:23:02 | RICH | THURMAN | 33 | M | M30 | 19 | PLACERVILLE | CA |
| 141 | 2:23:06 | IAN | SINCLAIR | 34 | M | M30 | 20 | SAN FRANCISCO | CA |
| 142 | 2:23:11 | MICHAEL | SIMONS | 52 | M | M50 | 15 | MONTEREY | CA |
| 143 | 2:23:14 | JEREMY | BURLINGAME | 23 | M | M20 | 4 | SACRAMENTO | CA |
| 144 | 2:23:19 | KIMBERLY | FANADY | 41 | F | F40 | 6 | SAN FRANCISCO | CA |
| 145 | 2:23:27 | ADOLFO | MAESTAS | 42 | M | M40 | 30 | RENO | NV |
| 146 | 2:23:31 | SUSAN | VASQUEZ | 42 | F | F40 | 7 | SANTA ROSA | CA |
| 147 | 2:24:10 | BARBARA | MILLER | 62 | F | F60 | 1 | MODESTO | CA |
| 148 | 2:25:05 | ALLAN | STANBRIDGE | 54 | M | M50 | 16 | BURLINGAME | CA |
| 149 | 2:25:13 | AMY | MORAN | 28 | F | F25 | 7 | SAN JOSE | CA |
| 150 | 2:25:42 | JOEL | CONTRERAS | 57 | M | M55 | 6 | CARMICHAEL | CA |
| 151 | 2:25:53 | JACKIE | TAYLOR | 45 | F | F45 | 2 | STATELINE | NV |
| 152 | 2:25:55 | HEIDI | HAYES | 33 | F | F30 | 10 | FOLSOM | CA |
| 153 | 2:26:17 | JULIE | SIGOLOFF | 38 | F | F35 | 7 | ALBANY | CA |
| 154 | 2:26:19 | WILLIAM | SOTIS | 41 | M | M40 | 31 | FOLSOM | CA |
| 155 | 2:26:19 | FRANK | LUERA | 46 | M | M45 | 9 | SACRAMENTO | CA |
| 156 | 2:26:27 | MIKE | REPP | 61 | M | M60 | 5 | SAN RAFAEL | CA |
| 157 | 2:26:50 | Paul | BROWN | 46 | M | M45 | 10 | Santa Cruz | CA |
| 158 | 2:26:51 | MARC | DESJARDINS | 34 | M | M30 | 21 | Santa Cruz | CA |
| 159 | 2:27:45 | FRANK | WILLIAMS | 49 | M | M45 | 11 | MT. VIEW | CA |
| 160 | 2:28:22 | BILL | GARCIA | 31 | M | M30 | 22 | AUBURN | CA |
| 161 | 2:28:40 | MARIAN | RICHARD | 41 | F | F40 | 8 | CUPERTINO | CA |
| 162 | 2:28:52 | JONPAUL | SEIVANE | 24 | M | M20 | 5 | SACRAMENTO | CA |
| 163 | 2:29:02 | KEVIN | CARVER | 41 | M | M40 | 32 | RENO | NV |
| 164 | 2:29:03 | SUSAN | BECK | 43 | F | F40 | 9 | SAN FRANCISCO | CA |
| 165 | 2:29:04 | GLENN | BAILEY | 54 | M | M50 | 17 | ROSEVILLE | CA |
| 166 | 2:29:12 | BRUCE | FISHER | 54 | M | M50 | 18 | WOODLAND | CA |
| 167 | 2:29:13 | MARIO | SANCHEZ | 49 | M | M45 | 12 | FOLSOM | CA |
| 168 | 2:29:17 | DAVID | HYER | 38 | M | M35 | 20 | WINTERS | CA |
| 169 | 2:29:19 | KELLY | TARKOWSKI | 33 | F | F30 | 11 | FREMONT | CA |
| 170 | 2:29:21 | DEANNA | BROWN | 38 | F | F35 | 8 | SAN FRANCISCO | CA |
| 171 | 2:29:24 | ROBERT | SIPPELL | 43 | M | M40 | 33 | FOLSOM | CA |
| 172 | 2:29:40 | BEATRIZ | ROYERE | 40 | F | F40 | 10 | SACRAMENTO | CA |
| 173 | 2:29:41 | PETER | DEFTY | 41 | M | M40 | 34 | DAVIS | CA |
| 174 | 2:29:55 | JAY | CHARLESWORTH | 50 | M | M50 | 19 | DAVIS | CA |
| 175 | 2:29:58 | GLENN | TOKUBO | 38 | M | M35 | 21 | FRESNO | CA |
| 176 | 2:30:22 | STEVE | SWINDEL | 48 | M | M45 | 13 | SACRAMENTO | CA |
| 177 | 2:30:23 | ELIZABETH | SIMPSON | 43 | F | F40 | 11 | SAN FRANCISCO | CA |
| 178 | 2:30:34 | RICHARD | HIERONYMUS | 47 | M | M45 | 14 | GRANITE BAY | CA |
| 179 | 2:30:39 | NICHOLE | TRUAX | 29 | F | F25 | 8 | RENO | NV |
| 180 | 2:31:21 | LAURIN | BECKHUSEN | 54 | M | M50 | 20 | VACAVILLE | CA |
| 181 | 2:31:24 | KATHERINE | NANZETTA | 32 | F | F30 | 12 | DAVIS | CA |
| 182 | 2:31:29 | DANIEL | GANT | 30 | M | M30 | 23 | SACRAMENTO | CA |
| 183 | 2:31:35 | KAREN | DAVIS | 44 | F | F40 | 12 | GRANITE BAY | CA |
| 184 | 2:31:50 | CHRISTINE | JEGAN | 36 | F | F35 | 9 | SAN FRANCISCO | CA |
| 185 | 2:31:56 | CARY | CRAIG | 44 | F | F40 | 13 | ESPARTO | CA |
| 186 | 2:32:24 | SCOTT | THOMPSON | 33 | M | M30 | 24 | MODESTO | CA |
| 187 | 2:32:25 | JOEL | DAFFIN | 39 | M | M35 | 22 | ROCKLIN | CA |
| 188 | 2:32:29 | SARAH | HARELSON | 24 | F | F20 | 2 | SACRAMENTO | CA |
| 189 | 2:32:49 | HAZEL | WOOD | 50 | F | F50 | 1 | SAN ANSELMO | CA |
| 190 | 2:32:55 | SEAN | HENNESSEY | 46 | M | M45 | 15 | VALLEJO | CA |
| 191 | 2:33:05 | DAVID | NORLANDER | 62 | M | M60 | 6 | LOS ALTOS | CA |
| 192 | 2:33:09 | REGINA | ERQUIAGA | 35 | F | F35 | 10 | SPARKS | NV |
| 193 | 2:33:31 | JESSIE | STRATTON | 55 | F | F55 | 1 | REDDING | CA |
| 194 | 2:33:39 | DAWN | EGGERTS | 33 | F | F30 | 13 | SAN FRANCISCO | CA |
| 195 | 2:33:47 | BOB | CROSSMAN | 32 | M | M30 | 25 | MODESTO | CA |
| 196 | 2:33:51 | CHUCK | HONEYCUTT | 54 | M | M50 | 21 | EL DORADO HILLS | CA |
| 197 | 2:34:08 | DAVID | DEAN | 33 | M | M30 | 26 | DIXON | CA |
| 198 | 2:34:18 | RON | NAGEOTTE | 52 | M | M50 | 22 | STATELINE | NV |
| 199 | 2:34:34 | FLOYD | WHITING | 60 | M | M60 | 7 | RENO | NV |
| 200 | 2:34:38 | DARREN | WOO | 32 | M | M30 | 27 | FRESNO | CA |
| 201 | 2:34:39 | SABINA | SPURLOCK | 37 | F | F35 | 11 | CLOVIS | CA |
| 202 | 2:35:05 | PAT | REILLY | 36 | F | F35 | 12 | SAN FRANCISCO | |
| 203 | 2:35:31 | HASHIM | BASHIRUDDIN | 44 | M | M40 | 35 | SAN FRANCISCO | CA |
| 204 | 2:35:44 | RICH | PINARD | 34 | M | M30 | 28 | SACRAMENTO | CA |
| 205 | 2:35:47 | ROBERT | DUNN | 42 | M | M40 | 36 | GOLD RIVER | CA |
| 206 | 2:36:06 | PAULINE | BEATTY | 45 | F | F45 | 3 | LOS GATOS | CA |
| 207 | 2:36:08 | OAUL | SMITH | 35 | M | M35 | 23 | ELK GROVE | CA |
| 208 | 2:36:12 | TOM | BRIDGES | 42 | M | M40 | 37 | CAMERON PARK | CA |
| 209 | 2:36:13 | BOBBY | SANO | 41 | M | M40 | 38 | FRESNO | CA |
| 210 | 2:36:34 | MIKE | LEWIS | 52 | M | M50 | 23 | RANCHO CORDOVA | CA |
| 211 | 2:36:35 | YASHA | RAHIMZADEH | 24 | M | M20 | 6 | SACRAMENTO | CA |
| 212 | 2:36:37 | WEB | CHADWICK | 60 | M | M60 | 8 | SACRAMENTO | CA |
| 213 | 2:36:43 | SHARLEY | SIMPSON | 29 | F | F25 | 9 | PLEASANT HILL | CA |
| 214 | 2:36:50 | JODY | COOPERMA | 39 | F | F35 | 13 | SACRAMENTO | CA |
| 215 | 2:37:00 | RICK | CARRASCO | 53 | M | M50 | 24 | SACRAMENTO | CA |
| 216 | 2:37:21 | LARRY | ROSS | 47 | M | M45 | 16 | BENICIA | CA |
| 217 | 2:37:27 | MIKE | NOLAN | 51 | M | M50 | 25 | SACRAMENTO | CA |
| 218 | 2:37:46 | MARY | BRYAN | 41 | F | F40 | 14 | KENTFIELD | CA |
| 219 | 2:38:03 | BILL | WHITNEY | 54 | M | M50 | 26 | ROSEVILLE | CA |
| 220 | 2:38:16 | DIANE | VLACH | 35 | F | F35 | 14 | WEST SACRAMENTO | CA |
| 221 | 2:38:23 | JEFFERY | JOHNSTON | 37 | M | M35 | 24 | LINCOLN | CA |
| 222 | 2:38:36 | DAN | HUSER | 45 | M | M45 | 17 | RANCHO CORDOVA | CA |
| 223 | 2:39:00 | WILLIAM | ARZBAECHER | 41 | M | M40 | 39 | SACRAMENTO | CA |
| 224 | 2:39:21 | SHANNON | STUBBS | 30 | F | F30 | 14 | SAN FRANCISCO | CA |
| 225 | 2:39:57 | JULIOS | RATTI | 51 | M | M50 | 27 | OAKLAND | CA |
| 226 | 2:40:03 | MERNA | MEIER | 48 | F | F45 | 4 | SPARKS | NV |
| 227 | 2:40:04 | CHRIS | PARILO | 24 | M | M20 | 7 | CARMICHAEL | CA |
| 228 | 2:40:07 | GARY | GRAUL | 48 | M | M45 | 18 | ELK GROVE | CA |
| 229 | 2:40:11 | KENT | MCVAY | 51 | M | M50 | 28 | SACRAMENTO | CA |
| 230 | 2:40:20 | ANGIE | POZZI | 42 | F | F40 | 15 | GRANITE BAY | CA |
| 231 | 2:40:26 | DENISE | WALL | 30 | F | F30 | 15 | SACRAMENTO | CA |
| 232 | 2:40:38 | TATYANA | KJELLBERG | 25 | F | F25 | 10 | ROCKLIN | CA |
| 233 | 2:41:15 | DANNY | JONES | 46 | M | M45 | 19 | LODI | CA |
| 234 | 2:41:17 | JAMES | GAMBLE | 35 | M | M35 | 25 | SACRAMENTO | CA |
| 235 | 2:41:32 | WENDY | PEARSON | 43 | F | F40 | 16 | RENO | NV |
| 236 | 2:41:42 | JIM | GEARY | 55 | M | M55 | 7 | SACRAMENTO | CA |
| 237 | 2:41:46 | ELIZABETH | LEVIN | 37 | F | F35 | 15 | ELK GROVE | CA |
| 238 | 2:41:55 | TIM | KUSTIC | 43 | M | M40 | 40 | SACRAMENTO | CA |
| 239 | 2:41:56 | SANDY | BAKER | 40 | F | F40 | 17 | DAVIS | CA |
| 240 | 2:41:57 | DARRYL | BEARDALL | 65 | M | M65 | 1 | SANTA ROSA | CA |
| 241 | 2:41:59 | JON | BAKER | 40 | M | M40 | 41 | FAIR OAKS | CA |
| 242 | 2:42:21 | GARY | JUGUM | 59 | M | M55 | 8 | SACRAMNETO | CA |
| 243 | 2:42:26 | LESLIE | BOUCHER | 42 | F | F40 | 18 | RENO | NV |
| 244 | 2:42:51 | ROBERT | RODGERS | 47 | M | M45 | 20 | ROCKLIN | CA |
| 245 | 2:43:00 | ELMO | SHROPSHIRE | 65 | M | M65 | 2 | NOVATO | CA |
| 246 | 2:43:14 | ANIKA | IX | 23 | F | F20 | 3 | ROCKLIN | CA |
| 247 | 2:43:21 | ED | REYNA | 71 | M | M70 | 1 | SUNNYVALE | CA |
| 248 | 2:43:32 | CHIP | DIETZ | 35 | M | M35 | 26 | FAIRFIELD | CA |
| 249 | 2:43:45 | THAD | PUZDRAKIE | 35 | M | M35 | 27 | CARMICHAEL | CA |
| 250 | 2:44:02 | LARRY | SINOR | 50 | M | M50 | 29 | SHINGLE SPRINGS | CA |
| 251 | 2:44:03 | WILLIAM | BALTZELL | 53 | M | M50 | 30 | PENN VALLEY | CA |
| 252 | 2:44:07 | RICHARD | STEINHART | 36 | M | M35 | 28 | SAN JOSE | CA |
| 253 | 2:44:22 | STEPHEN | POST | 41 | M | M40 | 42 | RANCHO CORDOVA | CA |
| 254 | 2:44:26 | KRISTIN | YEE | 44 | F | F40 | 19 | ELK GROVE | CA |
| 255 | 2:44:29 | BOBBIE | GARCIA | 52 | F | F50 | 2 | DAVIS | CA |
| 256 | 2:44:41 | ROBERT | LUTOLF | 58 | M | M55 | 9 | SONOMA | CA |
| 257 | 2:44:51 | ROMMEY | MCDONALD | 35 | F | F35 | 16 | SPARKS | NV |
| 258 | 2:44:52 | MICHELLE | NEFF | 32 | F | F30 | 16 | RENO | NV |
| 259 | 2:44:55 | RODNEY | WEAVER | 34 | M | M30 | 29 | SAN FRANCISCO | CA |
| 260 | 2:44:59 | GEORGE | GIGUERE | 52 | M | M50 | 31 | SOUTH LAKE TAHO | CA |
| 261 | 2:45:06 | LARRY | OSBORNE | 54 | M | M50 | 32 | ROCKLIN | CA |
| 262 | 2:45:10 | IFEOMA | ADAMS | 49 | F | F45 | 5 | RICHMOND | CA |
| 263 | 2:45:11 | DANIEL | BARRETT | 46 | M | M45 | 21 | SACRAMENTO | CA |
| 264 | 2:45:17 | CONSTANCE | COMAN | 45 | F | F45 | 6 | WOODLAND | CA |
| 265 | 2:45:20 | ROBERT | MARDELL | 33 | M | M30 | 30 | SANTA CLARA | CA |
| 266 | 2:45:23 | MIRIAM | CRENNAN | 31 | F | F30 | 17 | SAN FRANCISCO | CA |
| 267 | 2:45:24 | ANN | WOLFERSBERGER | 45 | F | F45 | 7 | SACRAMENTO | CA |
| 268 | 2:45:32 | BOB | RUSSELL | 34 | M | M30 | 31 | FOLSOM | CA |
| 269 | 2:45:38 | MYRA | RHODES | 69 | F | F65 | 1 | SACRAMENTO | CA |
