Crystal Springs Challenge

October 21, 2000
Belmont, CA

MEN
1 1 Men Open 288 Chris Lundstrom Hoys/Excel 24 00:20:19:62 04:50
2 2 Men Open 258 John Howell Aggies 26 00:20:28:52 04:53
3 3 Men Open 266 Chris Schille 34 00:20:46:59 04:57
4 4 Men Open 203 Nate Stoll Stanford 20 00:21:10:70 05:03
5 5 Men Open 187 Kevin Pierpoint Aggies 24 00:21:16:41 05:04
6 6 Men Open 205 David Beals Aggies 23 00:21:21:91 05:05
7 1 M 40-49 35 Tim Minor Aggies 41 00:21:23:11 05:06
8 7 Men Open 208 Derek Schueren Adidas 23 00:21:25:92 05:06
9 8 Men Open 41 Tergus Breck HTC 25 00:21:29:32 05:07
10 9 Men Open 274 Andy Biglow 29 00:21:32:51 05:08

11 10 Men Open 227 Devon Walton Farm Team 24 00:21:34:98 05:08

12 11 Men Open 289 Ron Tibaduiza 21 00:21:39:48 05:10

13 12 Men Open 238 Peter Vicencio Hoys/Excel 34 00:21:44:59 05:11

14 13 Men Open 212 Gary Blanco ChicoTC 32 00:21:44:81 05:11

15 14 Men Open 56 Christopher Phipps Hoys/Excel 30 00:21:49:53 05:12

16 15 Men Open 44 Jason Walker HTC 22 00:21:50:25 05:12

17 16 Men Open 226 Rhodes Walton 26 00:21:54:31 05:13

18 17 Men Open 223 Jerad Crave Hoys/Excel 25 00:21:54:81 05:13

19 2 M 40-49 229 Kevin Ostenberg Aggies 40 00:21:55:03 05:13

20 3 M 40-49 234 Terence Boynton Aggies 41 00:21:56:45 05:14

21 18 Men Open 192 Josh Sohn Stanford 19 00:21:57:72 05:14

22 19 Men Open 193 Tor Sanduen Stanford 22 00:21:58:21 05:14

23 20 Men Open 9 Justin Willingham 19 00:21:58:82 05:14

24 21 Men Open 284 Jose Aispuro Aggies 39 00:22:02:83 05:15

25 22 Men Open 251 Dan Shore Hoys/Excel 31 00:22:04:31 05:15

26 23 Men Open 202 David Stillman Stanford 19 00:22:05:13 05:16

27 4 M 40-49 297 Dennis Rinde Chips 42 00:22:08:10 05:16

28 5 M 40-49 233 Jeff Shaver Aggies 40 00:22:08:87 05:16

29 24 Men Open 232 John Moss 31 00:22:09:03 05:17

30 25 Men Open 191 Ross Venook Stanford 22 00:22:15:95 05:18

31 26 Men Open 46 Tim Millen HTC 23 00:22:17:27 05:19

32 27 Men Open 23 Cliff Lentz Hoys/Excel 35 00:22:17:55 05:19

33 28 Men Open 249 Ryan Gallagher Hoys/Excel 24 00:22:17:77 05:19

34 29 Men Open 209 Christopher Craig Tamalpa 34 00:22:20:79 05:19

35 6 M 40-49 242 Matt Yeo Aggies 45 00:22:20:95 05:19

36 30 Men Open 291 Jeff Hongo Wolfpack 35 00:22:22:82 05:20

37 31 Men Open 207 Will Martin 18 00:22:24:14 05:20

38 32 Men Open 204 Steve Pappas DTC 36 00:22:24:30 05:20

39 33 Men Open 191 Ross Venook Stanford 22 00:22:28:81 05:21

40 34 Men Open 201 Patrick Riley Aggies 21 00:22:30:34 05:22

41 35 Men Open 170 Jesus Garcia Hoys/Excel 39 00:22:34:41 05:23

42 36 Men Open 214 Steven Lopez 31 00:22:35:18 05:23

43 37 Men Open 239 Steve Goddard FarmTeam 34 00:22:38:25 05:24

44 7 M 40-49 39 Tom Cushman Aggies 47 00:22:40:50 05:24

45 38 Men Open 66 Dan Mancini Hoys/Excel 36 00:22:41:99 05:24

46 8 M 40-49 6 Joe Fabris Aggies 41 00:22:48:36 05:26

47 9 M 40-49 243 Steve Haase Aggies 42 00:22:53:08 05:27

48 39 Men Open 128 Matt Marks 17 00:22:56:60 05:28

49 40 Men Open 231 Ken Brown Empire 31 00:22:57:59 05:28

50 10 M 40-49 287 Brian McGuire EBS 42 00:22:59:23 05:29

Places Division Number Name Age Time Pace

================================================================================

51 41 Men Open 216 Heath Packard 19 00:23:00:88 05:29

52 42 Men Open 47 Brian Parodi HTC 24 00:23:03:08 05:30

53 43 Men Open 79 Eric Bohn Empire 34 00:23:06:15 05:30

54 44 Men Open 283 Bill Rice Wolfpack 26 00:23:10:11 05:31

55 45 Men Open 217 Chris Spicer 18 00:23:11:59 05:31

56 46 Men Open 295 Craig Steinmaus 38 00:23:11:76 05:31

57 47 Men Open 111 Mauricio Maia WVTC 39 00:23:15:44 05:32

58 11 M 40-49 261 Chatham Ross EBS 41 00:23:19:61 05:33

59 12 M 40-49 277 Greg Nacco Tamalpa 40 00:23:20:27 05:34

60 48 Men Open 117 Brian Allen WVTC 26 00:23:21:70 05:34

61 49 Men Open 245 Steve Howard Aggies 39 00:23:23:13 05:34

62 50 Men Open 22 Cesar Guillen Hoys/Excel 26 00:23:25:87 05:35

63 13 M 40-49 115 Fletcher Lesley WVTC 44 00:23:31:48 05:36

64 51 Men Open 228 Jason Judson Tamalpa 27 00:23:34:72 05:37

65 14 M 40-49 268 Kevin Searls 42 00:23:37:63 05:38

66 15 M 40-49 36 Bryan Thoreson GVH 40 00:23:38:51 05:38

67 52 Men Open 293 Alan Jackson 25 00:23:44:16 05:39

68 53 Men Open 254 Trevor Willey Aggies 27 00:23:52:18 05:41

69 54 Men Open 91 Daniel Galindo Slug CC 18 00:23:54:98 05:42

70 55 Men Open 237 Richard Roybal HTC 24 00:24:00:64 05:43

71 16 M 40-49 296 Hank Lawson 45 00:24:04:05 05:44

72 17 M 40-49 30 Mark Ford Hoys/Excel 40 00:24:05:80 05:44

73 18 M 40-49 260 Richard Govi Chips 48 00:24:09:92 05:45

74 19 M 40-49 285 Tim Nash Big Wave 40 00:24:15:53 05:47

75 20 M 40-49 68 Larry Menard EBS 42 00:24:21:40 05:48

76 21 M 40-49 290 Craig Whichard Spartans 42 00:24:22:78 05:48

77 1 M 50-59 272 Kim Lilot 50 00:24:24:31 05:49

78 22 M 40-49 161 Kitt Flynn Chips 47 00:24:25:80 05:49

79 56 Men Open 21 Dirk Vanderpol Aggies 31 00:24:29:53 05:50

80 23 M 40-49 240 Bruce LaBelle GVH 45 00:24:30:74 05:50

81 57 Men Open 166 Kamon Zacavias SCTC 26 00:24:33:93 05:51

82 58 Men Open 273 Juan Rangel FleetFeet 32 00:24:34:64 05:51

83 2 M 50-59 278 Arturo Rodriguez SCTC 50 00:24:35:74 05:52

84 59 Men Open 82 Matthew Glynn GVH 29 00:24:38:65 05:52

85 60 Men Open 43 Andrew Jones HTC 23 00:24:40:41 05:53

86 61 Men Open 40 Eric Hagen HTC 26 00:24:41:18 05:53

87 24 M 40-49 32 Al Michel Chips 44 00:24:41:34 05:53

88 62 Men Open 220 Eric Downing Empire 29 00:24:46:34 05:54

89 25 M 40-49 215 Stephen Starkweather Empire 40 00:24:52:00 05:56

90 26 M 40-49 280 Dave Smith Chips 46 00:24:53:42 05:56

91 27 M 40-49 298 Kevin Grady Hoys/Excel 47 00:24:54:80 05:56

92 3 M 50-59 219 Jim Gibbons Tamalpa 56 00:24:55:68 05:56

93 63 Men Open 147 Scott Adams 30 00:25:00:45 05:57

94 28 M 40-49 184 Dan Sauer WVJS 49 00:25:01:11 05:58

95 29 M 40-49 48 Jeff Rohrer WVJS 40 00:25:08:42 05:59

96 64 Men Open 109 Todd Kelly WVTC 30 00:25:09:79 06:00

97 65 Men Open 45 Doug Nelson HTC 28 00:25:12:92 06:00

98 30 M 40-49 281 Lawrence Berg SCTC 42 00:25:15:67 06:01

99 66 Men Open 250 Scott Schneider 33 00:25:17:32 06:02

100 67 Men Open 90 Nick Rodriguez Slug CC 19 00:25:19:62 06:02

Places Division Number Name Age Time Pace

================================================================================

101 4 M 50-59 73 Doug Butt WVTC 55 00:25:22:86 06:03

102 68 Men Open 218 Toby Lopez 21 00:25:27:97 06:04

103 31 M 40-49 63 Doug Thurston 40 00:25:28:41 06:04

104 69 Men Open 279 Anthony Davies WVTC 35 00:25:29:13 06:04

105 70 Men Open 244 Garrett Ito GVH 33 00:25:36:54 06:06

106 5 M 50-59 224 Jerry Lyman Empire 51 00:25:39:18 06:07

107 71 Men Open 96 Patrick Ferree Slug CC 29 00:25:56:59 06:11

108 72 Men Open 121 Alec Isabeau Empire 39 00:26:00:16 06:12

109 73 Men Open 255 Jacob Michaels WVTC 33 00:26:01:20 06:12

110 74 Men Open 257 Larry Trovinger DTC 36 00:26:04:39 06:13

111 75 Men Open 294 David White DTC 33 00:26:07:85 06:13

112 32 M 40-49 50 Peter Defty GVH 40 00:26:08:67 06:14

113 6 M 50-59 76 James Flanigan GVH 51 00:26:23:78 06:17

114 76 Men Open 262 Joseph Champion FleetFeet 28 00:26:26:74 06:18

115 77 Men Open 263 Matt Hammel FleetFeet 28 00:26:27:24 06:18

116 33 M 40-49 271 Doug Hertzler SCTC 44 00:26:29:10 06:19

117 78 Men Open 259 Johnathan Hudgins FleetFeet 26 00:26:37:73 06:21

118 7 M 50-59 71 Charles Crompton Big Wave 51 00:26:39:10 06:21

119 34 M 40-49 38 Michael Hodgson Chips 41 00:26:43:44 06:22

120 8 M 50-59 58 Fred Martin EBS 56 00:26:51:46 06:24

121 79 Men Open 210 Al Fong WVTC 36 00:26:53:00 06:24

122 1 M 60-69 253 Russ Kiernan Tamalpa 62 00:26:59:75 06:26

123 35 M 40-49 286 Chris Craighton #135 46 00:27:05:52 06:27

124 36 M 40-49 206 Jose Cortez 48 00:27:06:56 06:28

125 80 Men Open 256 Marty Beene EBS 38 00:27:10:90 06:29

126 81 Men Open 67 Steve Barton Davis TC 32 00:27:15:85 06:30

127 37 M 40-49 248 John Lilygren Spartan 46 00:27:20:24 06:31

128 38 M 40-49 17 Andy Harris River City 41 00:27:22:66 06:31

129 9 M 50-59 29 Allan Stanbridge Hoys/Excel 53 00:27:27:76 06:33

130 82 Men Open 54 Jack Youngren WVTC 37 00:27:37:49 06:35

131 39 M 40-49 269 Matthew Ryan SCTC 40 00:27:37:76 06:35

132 2 M 60-69 247 Jim Moore Tamalpa 64 00:27:39:24 06:35

133 10 M 50-59 31 Julios Ratti EBS 50 00:27:46:82 06:37

134 83 Men Open 282 Tom Statt 38 00:27:47:32 06:37

135 84 Men Open 162 Bob Rowden Chips 36 00:27:48:31 06:38

136 11 M 50-59 299 Don Koeperlein River City 53 00:27:51:55 06:38

137 40 M 40-49 270 Steve Radigan Spartans 49 00:28:02:86 06:41

138 85 Men Open 264 Toyi Sogoyou 26 00:28:03:74 06:41

139 86 Men Open 176 Curt Nelson GVH 29 00:28:36:26 06:49

140 87 Men Open 95 Thomas Nguyen Slug CC 21 00:28:38:12 06:50

141 12 M 50-59 230 Bill Clark WVTC 56 00:28:41:58 06:50

142 88 Men Open 33 Paul Staples SCTC 29 00:28:59:05 06:55

143 13 M 50-59 52 Robert Holland Empire 56 00:29:20:03 07:00

144 41 M 40-49 265 Art Sanchez Spartan 47 00:29:23:93 07:00

145 14 M 50-59 81 Philip Widener Empire 53 00:29:26:46 07:01

146 15 M 50-59 225 Jim Kennedy GVH 52 00:29:49:03 07:06

147 3 M 60-69 275 Bernie Hollander Tamalpa 64 00:29:59:36 07:09

148 89 Men Open 252 Jim Scheuermann Aggies 32 00:30:03:81 07:10

149 4 M 60-69 143 Jerome Woehl Spartans 55 00:30:21:71 07:14

150 42 M 40-49 18 Mark Hicks River City 43 00:30:22:54 07:14

Places Division Number Name Age Time Pace

================================================================================

151 90 Men Open 92 Clifford White Slug CC 20 00:30:26:82 07:15

152 16 M 50-59 53 Don Sampson Empire 53 00:30:30:01 07:16

153 5 M 60-69 130 Dennis Scott Chips 52 00:30:48:13 07:21

154 17 M 50-59 276 Tom Bennett Hoys/Excel 53 00:31:04:23 07:24

155 18 M 50-59 62 Keith McConnell 56 00:31:39:16 07:33

156 19 M 50-59 292 Kurt Gravenhurst Spartans 50 00:31:51:30 07:36

157 6 M 60-69 19 Bob Seldner 60 00:31:56:73 07:37

158 7 M 60-69 175 Russ Franco LMJ&S 62 00:32:35:18 07:46

159 43 M 40-49 61 Francisco Verduzco Spartan 49 00:32:46:88 07:49

160 20 M 50-59 25 Gil Moreno 52 00:33:08:69 07:54

161 8 M 60-69 151 Joe McCladdie Chips 62 00:33:13:85 07:55

162 21 M 50-59 236 Mark Winitz WVJS 50 00:33:23:35 07:58

163 22 M 50-59 10 Gene French 54 00:33:33:57 08:00

164 9 M 60-69 246 Ralph Harms Tamalpa 65 00:34:38:60 08:15

165 23 M 50-59 93 Bill Clark Slug CC 54 00:34:46:45 08:17

166 10 M 60-69 59 Pete Richardson WVTC 65 00:34:57:77 08:20

167 11 M 60-69 122 Bob Venditti Chips 51 00:35:29:41 08:28

168 12 M 60-69 211 Ed Mooney 68 00:35:34:95 08:29

169 1 M 70+ 235 Sam Hirabayashi Tamalpa 73 00:35:57:75 08:34

170 91 Men Open 14 Eric Lambert 29 00:35:57:86 08:34

171 24 M 50-59 94 Art Cabral Slug CC 54 00:36:30:21 08:42

172 2 M 70+ 11 Ed Valencia 70 00:36:54:38 08:48

173 3 M 70+ 74 Don Pickett Tamalpa 72 00:37:03:88 08:50

174 25 M 50-59 300 Raymundo Talavera Spartans 50 00:38:08:14 09:06

175 26 M 50-59 267 John McDougall EBS 56 00:38:08:14 09:06 


WOMEN

1 1 Womens O 200 Anne Gunnison Stanford 21 00:17:05:52 05:47

2 2 Womens O 196 Laura Turner Stanford 20 00:17:06:02 05:47

3 3 Womens O 163 Chris Lundy 30 00:17:11:56 05:49

4 4 Womens O 142 Tenaya Adams Aggies 27 00:17:28:37 05:55

5 5 Womens O 135 Katy Spink Aggies 26 00:17:34:08 05:57

6 6 Womens O 131 Rosemarie Lagunas WolfPack 38 00:17:36:88 05:57

7 7 Womens O 195 Ann Ramsey Stanford 21 00:17:40:29 05:59

8 8 Womens O 110 Sissel Heber WVTC 36 00:17:42:43 06:00

9 9 Womens O 199 Colleen Flaherty Stanford 21 00:17:46:39 06:01

10 10 Womens O 85 Katy Hollbacher AdidasTran 25 00:17:48:91 06:02

11 11 Womens O 49 Kristen Kopper 22 00:17:54:02 06:04

12 12 Womens O 140 Kathryn Krieger Hoys/Excel 31 00:17:57:37 06:05

13 13 Womens O 16 Michelle Hannaford Impala 29 00:18:03:96 06:07

14 14 Womens O 164 Miriam Schmidt SCTC 31 00:18:13:90 06:10

15 15 Womens O 198 Adrienne Dubin Stanford 20 00:18:15:50 06:11

16 16 Womens O 132 Liz Fagan Tamalpa 25 00:18:30:88 06:16

17 17 Womens O 57 Julie Rohloff Aggies 37 00:18:34:99 06:17

18 18 Womens O 168 Kritina Mathias Aggies 30 00:18:35:76 06:17

19 19 Womens O 1 Jenny Wong WVTC 25 00:18:44:50 06:21

20 20 Womens O 190 Darcy Dugan 18 00:18:45:21 06:21

21 21 Womens O 197 Kathleen Brizgys Stanford 19 00:18:50:81 06:23

22 1 F 40-49 114 Barbara Wismer WVTC 40 00:19:25:31 06:34

23 22 Womens O 83 Monica Tessaro GVH 30 00:19:33:33 06:37

24 23 Womens O 126 Danielle Zelinski 17 00:19:34:04 06:37

25 24 Womens O 179 Anne Castelum 19 00:19:35:25 06:38

26 25 Womens O 177 Erin Skortes 19 00:19:37:66 06:38

27 26 Womens O 28 Beth Young GVH 29 00:19:40:85 06:40

28 27 Womens O 84 Nancy Rashid GVH 28 00:19:42:77 06:40

29 28 Womens O 42 Jennifer Cochran HTC 25 00:19:43:21 06:41

30 29 Womens O 13 Kathi Berman Impala 39 00:19:48:32 06:42

31 30 Womens O 222 Kristen Love 19 00:19:49:20 06:43

32 31 Womens O 181 Christine Silva 21 00:19:49:97 06:43

33 32 Womens O 173 Melena Basile 18 00:19:56:89 06:45

34 33 Womens O 180 Alison Schaub 21 00:20:03:31 06:47

35 2 F 40-49 64 Kathy Ward Chips 46 00:20:07:27 06:49

36 34 Womens O 12 McKayla Plank St.Simons 12 00:20:08:31 06:49

37 35 Womens O 158 Melissa Wedlock 26 00:20:10:95 06:50

38 36 Womens O 148 Sabine Fallmann 24 00:20:13:26 06:51

39 37 Womens O 116 Theresa McCarthy WVTC 27 00:20:21:39 06:53

40 3 F 40-49 153 Lorilei Vose WVTC 43 00:20:27:81 06:55

41 38 Womens O 129 Mary Vidovich WolfPack 36 00:20:29:62 06:56

42 39 Womens O 144 Candace Joseph 17 00:20:30:12 06:56

43 4 F 40-49 183 Luisa Gomes WolfPack 41 00:20:32:48 06:57

44 40 Womens O 127 Carol Parise Chips 34 00:20:33:58 06:57

45 41 Womens O 152 Ellen Wallace DTC 33 00:20:34:51 06:58

46 42 Womens O 155 Rosaleen Ryan SCTC 32 00:20:36:32 06:58

47 43 Womens O 174 Rosario Lopez 21 00:20:39:18 07:00

48 5 F 40-49 120 Lisa Titus-Isabeau Empire 41 00:20:43:14 07:01

49 44 Womens O 124 Leslie Houdeshell Chips 35 00:20:46:76 07:02

50 45 Womens O 182 Kasey Shermwell 20 00:20:58:13 07:06

Places Division Number Name Age Time Pace

================================================================================

51 46 Womens O 136 Patti Bershers Hoys/Excel 34 00:20:59:01 07:06

52 6 F 40-49 169 Claire Malonson Fry Chips 47 00:21:05:76 07:08

53 7 F 40-49 125 Christine Iwahashi Chips 45 00:21:06:59 07:09

54 8 F 40-49 26 Dale Pitman Impala 45 00:21:09:61 07:10

55 47 Womens O 77 Melanie Lovrin GVH 23 00:21:10:05 07:10

56 9 F 40-49 154 Tena Harms Aggies 44 00:21:10:98 07:10

57 48 Womens O 112 Angela Hessler WVTC 27 00:21:11:31 07:10

58 49 Womens O 106 Emily Catchpole Slug CC 21 00:21:12:25 07:11

59 50 Womens O 100 Barbara Merriss Slug CC 18 00:21:15:76 07:12

60 51 Womens O 213 Angela Sterns 30 00:21:16:64 07:12

61 10 F 40-49 160 Amy Haberman 46 00:21:20:38 07:13

62 52 Womens O 97 Rachel Baumfield Slug CC 20 00:21:21:42 07:14

63 53 Womens O 65 Lee D'Alessandro Hoys/Excel 32 00:21:25:65 07:15

64 11 F 40-49 146 Lynne Denhey SCTC 48 00:21:25:98 07:15

65 54 Womens O 150 Rebbecca Nugent WVTC 24 00:21:27:24 07:16

66 55 Womens O 178 Lyndsey Thor 19 00:21:28:17 07:16

67 56 Womens O 98 Sylvie Andrews Slug CC 20 00:21:40:42 07:20

68 57 Womens O 149 Maria Case SCTC 23 00:21:54:92 07:25

69 58 Womens O 172 Shannon Gleeson 19 00:21:57:39 07:26

70 12 F 40-49 37 Therese Iknoian Chips 43 00:21:57:61 07:26

71 59 Womens O 2 Leslie Cape WVTC 38 00:21:58:27 07:26

72 1 F 50-59 141 Gail Campbell WVJS 51 00:22:10:30 07:30

73 60 Womens O 99 Amy Bardwell Slug CC 18 00:22:17:22 07:33

74 61 Womens O 51 Beatriz Royere GVH 38 00:22:34:03 07:38

75 62 Womens O 171 Amanda Hostetler 18 00:22:34:19 07:38

76 13 F 40-49 159 Ki Bowman SCTC 44 00:22:36:28 07:39

77 63 Womens O 103 Jessica Woletz Slug CC 18 00:22:52:60 07:45

78 64 Womens O 123 Nicole Darby Chips 31 00:22:53:69 07:45

79 14 F 40-49 70 Kathy Crompton SCTC 43 00:22:57:37 07:46

80 65 Womens O 34 Andrea Byers SCTC 29 00:22:59:35 07:47

81 66 Womens O 60 Liz Nilsen SCTC 32 00:23:02:76 07:48

82 2 F 50-59 107 Gillian Greensite Slug CC 55 00:23:11:60 07:51

83 67 Womens O 145 Malinda Walken Hoys/Excel 30 00:23:16:93 07:53

84 68 Womens O 185 Anna Lud 37 00:23:18:46 07:53

85 15 F 40-49 186 Susan Beck Hoys/Excel 42 00:23:24:45 07:55

86 69 Womens O 108 Diana Hay Slug CC 18 00:23:34:23 07:59

87 70 Womens O 3 Miriam Crennan WVTC 30 00:23:34:72 07:59

88 3 F 50-59 75 Irene Herman Impala 51 00:23:37:30 08:00

89 16 F 40-49 69 Carol Cuminale Big Wave 48 00:23:40:71 08:01

90 71 Womens O 221 Deanna Brown WVTC 36 00:23:43:29 08:02

91 72 Womens O 102 Mollie White Slug CC 18 00:23:50:27 08:04

92 17 F 40-49 55 Joyce Parr SCTC 46 00:23:56:20 08:06

93 73 Womens O 80 Ling-Ru Chu GVH 26 00:23:56:97 08:06

94 74 Womens O 133 See Young Kim 34 00:23:57:24 08:07

95 75 Womens O 113 Anne Castellano WVTC 31 00:24:20:42 08:14

96 1 F 60-69 78 Carolyn Wilson Tamalpa 62 00:24:23:39 08:15

97 76 Womens O 101 Rachel Lupole Slug CC 18 00:24:30:91 08:18

98 77 Womens O 104 Jennifer Hamm Slug CC 18 00:24:37:56 08:20

99 78 Womens O 157 Judy Barker SCTC 33 00:24:52:11 08:25

100 18 F 40-49 24 Charlotte Ito Impala 41 00:25:08:98 08:31

Places Division Number Name Age Time Pace

================================================================================

101 79 Womens O 155 Rosaleen Ryan SCTC 32 00:25:13:09 08:32

102 2 F 60-69 5 Sylvia Hughes 64 00:25:39:24 08:41

103 80 Womens O 165 Eloisa Naranjo SCTC 36 00:26:54:43 09:07

104 81 Womens O 134 Lisa Anderson Empire 31 00:27:39:64 09:22

105 3 F 60-69 138 Juliane Scherberries 66 00:28:27:15 09:38

106 4 F 50-59 27 Carolyn Russell Impala 53 00:28:39:67 09:42

107 4 F 60-69 8 Barbara Robben 66 00:29:20:64 09:56

108 5 F 50-59 137 Jeanne Olson Impalas 53 00:30:18:75 10:16