Reno Air 15K
June 1, 1997
Place DivP SexP Name Sex Age Residendence Time Pace Bib
1 0 1 Matt Giusto M 30 Albuquerque NM 46:22 4:57 3
2 1 2 Eddy Hellebuyck M 36 Albuquerque NM 48:46* 5:13 1
3 1 3 Russell Hill M 29 Milpitas CA 48:50 5:13 439
4 1 4 Miguel Tibaduiza M 40 Reno 49:04 5:15 2
5 2 5 Jose Aispuro M 35 Watsonville CA 49:41 5:18 54
6 3 6 Jeff Shaver M 36 Cupertino CA 50:18 5:23 286
7 1 7 Brian Buscay M 24 Carson City 50:42 5:25 423
8 2 8 Matt Yeo M 42 Roseville CA 50:50 5:26 330
9 2 9 Christopher Phipps M 27 San Francisco CA 51:07 5:28 244
10 3 10 Parker Kelly M 28 Belmont CA 51:18 5:29 166
11 3 11 Richard Flores M 42 Windsor CA 51:23 5:29 120
12 1 12 Juan Torrealba M 31 Daly City CA 51:38 5:31 304
13 4 13 Brian Richter M 27 San Francisco CA 51:47 5:33 260
14 4 14 Douglas Avrit M 37 Murphys CA 51:57 5:33 448
15 5 15 Nick Bingham M 26 Reno 52:02 5:34 68
16 6 16 Jonathan Magasin M 25 Berkeley CA 52:06 5:34 366
17 2 17 Joseph Karnes M 31 Seaside CA 52:12 5:34 393
18 3 18 Glen Hardin M 31 Novato CA 52:24 5:36 501
19 7 19 Daniel Shore M 28 San Francisco CA 52:31 5:37 288
20 5 20 Alan Dehlinger M 36 Reno 52:37 5:37 104
21 4 21 Don Hogue M 31 Cupertino CA 52:43 5:37 24
22 5 22 Eric Bohn M 31 Rohnert Park CA 52:49 5:39 70
23 8 23 Gary Towne M 29 Chico CA 53:07 5:41 305
24 4 24 J Herbrechtsmeir M 41 Reno 53:13 5:41 408
25 5 25 Antonio Corgas M 40 Pacifica CA 53:17 5:42 94
26 6 26 Tyler Abbott M 36 San Francisco CA 53:19 5:42 51
27 7 27 Tim Minor M 39 Reno 53:32 5:44 216
28 8 28 Larry Menard M 39 Berkeley CA 53:38 5:44 207
29 6 29 Brian Davis M 41 Livermore CA 53:45 5:45 426
30 1 30 James Tracy M 47 San Francisco CA 53:47 5:45 306
31 9 31 Jesus Garcia M 35 Half Moon Bay CA 53:56 5:45 364
32 10 32 Tim Keenan M 35 Concord CA 53:57 5:45 165
33 7 33 Louis Garcia M 40 Santa Rosa CA 54:01 5:47 129
34 9 34 Scott Metzger M 25 San Francisco CA 54:30 5:50 208
35 11 35 Terence Boynton M 38 Cupertino CA 55:02 5:53 72
36 8 36 Steve Webb M 41 Los Altos CA 55:14 5:53 436
37 6 37 Chris Ross M 30 Berkeley CA 55:19 5:55 268
38 1 38 Michael Dove M 50 Salinas CA 55:24 5:55 23
39 2 39 Chuck Mac Donald M 50 Redding CA 55:29 5:55 192
40 12 40 Tony Fong M 37 Alameda CA 55:31 5:57 122
41 13 41 Conor Flynn M 39 San Francisco CA 55:36 5:57 413
42 2 42 Jim Gorman M 48 Palo Alto CA 55:40 5:57 134
43 9 43 Michael Ignatius M 42 CA 55:47 5:58 403
44 7 44 Rob Flatland M 31 Greenbrae CA 55:50 5:58 398
45 10 45 Dennis Prizmich M 29 West Sacramento CA 56:00 6:00 559
46 8 46 Harold Radin M 33 San Francisco CA 56:02 6:00 394
47 10 47 Fletcher Lesley M 41 San Francisco CA 56:04 6:00 445
48 3 48 Bill Knapp M 47 Verdi 56:16 6:02 173
49 11 49 Bob Rogers M 40 Santa Rosa CA 56:18 6:02 265
50 11 50 John Coxford M 25 San Rafael CA 56:19 6:02 555
51 0 1 Josie Edwards F 25 Santa Fe NM 56:21 6:02 10
52 9 51 Darryl Mcdonald M 33 San Francisco CA 56:26 6:02 409
53 12 52 Steve Tietz M 41 San Jose CA 56:27 6:02 303
54 10 53 Paul Catherwood M 30 San Francisco CA 56:29 6:02 442
55 13 54 Doug Rasmussen M 41 Reno 56:33 6:03 561
56 14 55 Dale Magnin M 44 Reno 56:38 6:03 195
57 15 56 Bruce Aldrich M 41 Sacramento CA 56:39 6:03 57
58 14 57 Fidel Serrano M 36 San Francisco CA 56:42 6:03 285
59 16 58 Michael Johnson M 41 Monterey CA 56:48 6:05 363
60 17 59 Timothy Stewart M 42 Santa Rosa CA 56:56 6:05 295
61 4 60 Robert Darling M 47 San Francisco CA 56:58 6:05 99
62 18 61 Scott Abrams M 40 Reno 57:03 6:06 52
63 5 62 Les Ong M 47 San Francisco CA 57:23 6:08 440
64 15 63 Fred Zalokar M 37 Reno 57:30 6:10 333
65 11 64 Harold Andoetoe M 32 Reno 57:38 6:10 392
66 3 65 Franklin Ruona M 51 Novato CA 57:44 6:10 274
67 12 66 Jason O'Neal M 28 Reno 57:47 6:11 229
68 16 67 Michael Gama M 38 San Francisco CA 57:54 6:11 410
69 19 68 Matt Penry M 43 Morgan Hill CA 57:59 6:11 361
70 6 69 Denis Ohalloran M 45 Truckee CA 58:02 6:13 506
71 17 70 Ken Gregorich M 38 Oakland CA 58:04 6:13 385
72 4 71 David Furst M 50 Livermore CA 58:08 6:13 128
73 13 72 Rick Reitz M 27 Livermore CA 58:12 6:13 257
74 20 73 Daniel Martinez M 44 Sparks 58:15 6:14 199
75 21 74 Hank Lawson M 42 Saratoga CA 58:17 6:14 180
76 5 75 Jim Reitz M 53 Livermore CA 58:19 6:14 256
77 6 76 Don Porteous M 50 Novato CA 58:20 6:14 437
78 7 77 Alphonzo Jackson M 51 Napa CA 58:29 6:14 355
79 18 78 Joe Fiori M 38 Vacaville CA 58:29 6:14 118
80 2 79 Trent Harshbarger M 24 Reno 58:31 6:16 140
81 12 80 Jonathan Whitehead M 33 Reno 58:34 6:16 321
82 22 81 Frank Hutchinson M 44 Los Osos CA 58:36 6:16 446
83 23 82 Jefferson Seay M 42 Salinas CA 58:42 6:16 283
84 1 2 Sissel Berntsen Heber F 33 CA 58:44 6:16 67
85 3 83 Sergio Higareda M 23 San Rafael CA 58:57 6:18 553
86 13 84 Mark Murray M 34 Sacramento CA 58:58 6:18 444
87 8 85 Perry Hayden M 52 Reno 58:59 6:18 384
88 14 86 John Desmond M 29 Reno 59:01 6:19 105
89 7 87 Kim Lilot M 46 San Francisco CA 59:18 6:21 186
90 2 3 Meg Svoboda F 31 Sacramento CA 59:20 6:21 557
91 0 88 Skip Houk M 0 Reno 59:24 6:21 152
92 24 89 Russell Brown M 43 Reno 59:31 6:22 73
93 1 4 Chris Lundy F 26 Sausalito CA 59:36 6:22 552
94 1 90 Dan Preston M 55 Santa Rosa CA 59:37 6:22 250
95 4 91 Nick Ratti M 24 Oakland CA 59:43 6:22 349
96 2 92 Jim Williams M 56 Novato CA 59:44 6:22 373
97 14 93 Anthony Davies M 32 San Francisco CA 59:47 6:24 101
98 8 94 Fabio Hernandez M 49 Sunnyvale CA 59:53 6:24 148
99 9 95 Julios Ratti M 46 Oakland CA 59:57 6:24 255
100 10 96 Todd Hayes M 47 San Jose CA 59:59 6:24 142
101 15 97 Brent Blakely M 28 Sacramento CA 1:00:00 6:26 405
102 3 5 Ramona Young F 31 Watsonville CA 1:00:03 6:26 332
103 11 98 Tom Bernhard M 45 Fremont CA 1:00:04 6:26 66
104 15 99 Jason Lejonvarn M 31 San Francisco CA 1:00:06 6:26 447
105 9 100 Dick Chimenti M 54 San Jose CA 1:00:11 6:26 88
106 19 101 Grant Irwin M 39 Folsom CA 1:00:13 6:26 157
107 20 102 Ed Klotz M 37 Incline Village 1:00:23 6:27 451
108 2 6 L Benton Anderson F 29 Reno 1:00:27 6:27 65
109 12 103 Dennis Pederson M 47 Carson City 1:00:34 6:29 241
110 16 104 Jean Claude Legras M 31 Grass Valley CA 1:00:37 6:29 554
111 25 105 Steve Ottaway M 44 Sonora CA 1:00:40 6:29 386
112 17 106 Theodore Wong M 32 Penngrove CA 1:01:07 6:32 502
113 0 107 John Heber M 0 San Francisco CA 1:01:11 6:32 143
114 5 108 Daniel Clausen M 20 Reno 1:01:14 6:32 90
115 3 109 Kim Layton M 55 Reno 1:01:27 6:34 181
116 13 110 George Cammarota M 45 San Bruno CA 1:01:33 6:35 83
117 1 7 S Robbinssydner F 45 Truckee CA 1:01:34 6:35 406
118 1 8 Alexandra Newman F 24 Berkeley CA 1:01:43 6:35 226
119 3 9 Mary Coordt F 27 Elk Grove CA 1:01:45 6:37 93
120 4 10 Beth Vitalis F 32 San Francisco CA 1:01:51 6:37 383
121 18 111 Juan Vega M 33 Millbrae CA 1:01:55 6:37 428
122 1 112 Jim Moore M 61 Oakland CA 1:02:03 6:39 221
123 26 113 Chet Burton M 40 Fallon 1:02:04 6:39 441
124 10 114 Allan Stanbridge M 50 Burlingame CA 1:02:07 6:39 293
125 16 115 Jed Ingalls M 25 Reno 1:02:14 6:39 155
126 27 116 Larry Stone M 43 Carson City 1:02:15 6:40 296
127 28 117 John Mc Feely M 41 Hollister CA 1:02:17 6:40 202
128 11 118 Jan Valencia M 51 Seaside CA 1:02:19 6:40 314
129 2 11 Amy Grafius F 23 Modesto CA 1:02:20 6:40 135
130 17 119 Brett Barry M 27 Oakland CA 1:02:21 6:40 556
131 19 120 Ubaldo Ugalde M 32 Fallon 1:02:26 6:40 432
132 4 121 Robin Rogerson M 57 Sacramento CA 1:02:28 6:40 266
133 5 122 Joe Hurtado M 56 Sunnyvale CA 1:02:30 6:42 153
134 29 123 David Kornek M 44 Pleasant Hill CA 1:02:32 6:42 365
135 5 12 Christine Lincke F 32 San Carlos CA 1:02:33 6:42 187
136 18 124 Kraig Kimball M 28 Reno 1:02:34 6:42 346
137 14 125 Danny Moon M 49 Saratoga CA 1:02:35 6:42 219
138 30 126 Karl Watanabe M 41 Fremont CA 1:02:51 6:43 344
139 1 13 Kim Rupert F 42 Burlingame CA 1:03:01 6:45 275
140 4 14 Dawn Eggerts F 29 San Francisco CA 1:03:15 6:47 381
141 6 15 Tracy Whitehead F 30 Reno 1:03:24 6:47 322
142 15 127 Bryce Hori M 48 Salinas CA 1:03:25 6:47 438
143 20 128 Jacob Michaels M 30 San Francisco CA 1:03:26 6:47 353
144 21 129 Bob Rowden M 32 Carmichael CA 1:03:27 6:47 271
145 6 130 Rod Mac Kinlay M 57 Saratoga CA 1:03:28 6:47 194
146 1 16 Laura Sanchez F 35 Salinas CA 1:03:30 6:48 434
147 31 131 Frank Williams M 44 Mountain View CA 1:03:34 6:48 324
148 21 132 Russell Morgan M 37 Sparks 1:03:40 6:48 222
149 2 17 Marianne Zerebko F 40 Tahoe City CA 1:03:46 6:50 334
150 16 133 Frank Kight M 48 Sparks 1:03:57 6:50 168
151 19 134 Stephen Davidson M 25 Grass Valley CA 1:04:00 6:51 100
152 7 18 Malia Dinell F 34 Berkeley CA 1:04:01 6:51 107
153 12 135 Jim Sydner M 52 Truckee CA 1:04:10 6:51 407
154 17 136 Ken Shoop M 48 Reno 1:04:12 6:51 287
155 5 19 Christina Ggrcia F 27 San Francisco CA 1:04:14 6:51 380
156 22 137 John Oliver M 35 Reno 1:04:29 6:53 235
157 1 20 Melody Ann Schultz F 55 Novato CA 1:04:34 6:55 370
158 13 138 Arnold Utterback M 50 Sacramento CA 1:04:40 6:55 313
159 8 21 Terrie West F 33 Pleasanton CA 1:04:42 6:55 452
160 22 139 E Rodrigue M 31 1:04:42 6:55 42
161 2 22 Cory Avery F 36 Reno 1:04:48 6:56 62
162 2 23 Barbara Miller F 57 Modesto CA 1:04:49 6:56 212
163 9 24 Carol Parise F 31 Sacramento CA 1:04:53 6:56 558
164 3 25 Janet Smith F 36 Sunnyvale CA 1:05:02 6:58 343
165 23 140 Andre Meintjes M 34 Reno 1:05:03 6:58 206
166 3 26 Jo Ann Dahlkoetter F 43 Redwood City CA 1:05:10 6:58 96
167 32 141 Bill Albright M 44 Reno 1:05:14 6:58 56
168 3 27 Riva Rahl F 23 San Francisco CA 1:05:16 6:59 397
169 1 142 Colin Powers M 15 Sparks 1:05:17 6:59 248
170 10 28 Karin Kuffel F 34 Oakland CA 1:05:21 6:59 175
171 33 143 Hugo Rubio M 44 1:05:33 7:01 40
172 34 144 George Ruiz M 40 Carson City 1:05:40 7:01 273
173 23 145 R Hershey M 39 CA 1:05:51 7:03 566
174 4 29 Diane Dangler F 40 Sparks 1:06:02 7:04 97
175 14 146 Skylo Dangler M 52 Sparks 1:06:03 7:04 98
176 5 30 Sue Francis F 44 Sunnyvale CA 1:06:16 7:06 123
177 15 147 Giovanni Bartolini M 51 San Francisco CA 1:06:17 7:06 63
178 2 148 Bernie Hollander M 61 Novato CA 1:06:20 7:06 150
179 24 149 William Arnott M 35 Reno 1:06:23 7:06 61
180 25 150 John Kopacz M 38 Reno 1:06:35 7:07 174
181 16 151 Doug Essary M 52 Sacramento CA 1:06:36 7:07 402
182 4 31 Connie Kondo F 39 Folsom CA 1:06:37 7:07 347
183 17 152 Glenn Morrill M 53 Reno 1:06:39 7:07 414
184 26 153 John Pang M 39 Olympic Valley CA 1:06:46 7:09 239
185 6 32 Christine Iwahashi F 41 Sacramento CA 1:06:49 7:09 158
186 2 33 B Simmie Kesecker F 45 Santa Rosa CA 1:07:07 7:11 289
187 5 34 Janice Minor F 38 Reno 1:07:12 7:11 215
188 35 154 Cecil Baumgartner M 41 Sunnyvale CA 1:07:17 7:12 64
189 3 35 Sue Mac Donald F 45 Redding CA 1:07:25 7:12 193
190 27 155 Michael Potter M 38 Reno 1:07:27 7:12 247
191 28 156 Kevin Prinsen M 36 Reno 1:07:29 7:12 251
192 36 157 Dennis Cook M 43 Reno 1:07:39 7:14 454
193 18 158 Hollis Lenderking M 47 San Francisco CA 1:07:46 7:16 182
194 19 159 Patrick Herz M 45 Reno 1:07:49 7:16 149
195 6 36 Barbara Wismer F 37 San Francisco CA 1:07:59 7:16 327
196 37 160 Fred Schlueter M 42 Sun Valley 1:08:02 7:17 279
197 4 37 Heather Hull F 23 Reno 1:08:05 7:17 378
198 4 38 Darlene Wallach F 46 San Jose CA 1:08:08 7:17 318
199 11 39 E Fitzpatrick F 33 San Francisco CA 1:08:11 7:17 119
200 38 161 David Jang M 41 Sacramento CA 1:08:26 7:19 420
201 2 162 Gavin Furman M 18 Washoe Valley 1:08:31 7:20 127
202 7 40 Jill Cartwright F 37 Oakland CA 1:08:34 7:20 395
203 39 163 Alan Mckay M 44 Reno 1:08:36 7:20 449
204 18 164 Ben La Sala M 52 Rancho Cordova CA 1:08:37 7:20 178
205 29 165 TJ Lokke M 38 Reno 1:08:45 7:22 191
206 20 166 Michael Frankfurt M 45 Berkeley CA 1:08:48 7:22 435
207 1 167 Ben Colwell M 14 Reno 1:08:48 7:22 92
208 40 168 Pete Simone M 44 Reno 1:08:50 7:22 290
209 12 41 Shawn Hellebuyck F 32 Albuquerque NM 1:08:52 7:22 144
210 41 169 Jonathan Hanbury M 41 Reno 1:08:53 7:22 137
211 7 42 Lourdes Livingston F 42 San Francisco CA 1:08:57 7:22 189
212 13 43 Mary Gleason F 33 San Francisco CA 1:09:00 7:24 560
213 7 170 Bob Peterson M 58 Grass Valley CA 1:09:00 7:24 243
214 14 44 Shelagh Sayers F 33 San Francisco CA 1:09:01 7:24 357
215 1 171 Carl Ellsworth M 66 Nevada City CA 1:09:02 7:24 112
216 5 45 Missy Sandeman F 45 Hom 1:09:08 7:24 277
217 24 172 Keith Ernst M 33 Sparks 1:09:09 7:24 114
218 19 173 Phil Widener M 50 Santa Rosa CA 1:09:13 7:24 323
219 42 174 David Cagney M 43 Reno 1:09:15 7:25 79
220 21 175 Ron Vaught M 47 Reno 1:09:16 7:25 316
221 15 46 Amy Wang F 31 Palo Alto CA 1:09:18 7:25 320
222 8 47 Sherie Schmidt F 44 Tahoma CA 1:09:21 7:25 340
223 25 176 Jerry Hay Chapman M 34 Reno 1:09:23 7:25 141
224 6 48 Linda Braly F 27 Albany CA 1:09:24 7:25 396
225 7 49 Cassandra Lokke F 29 Reno 1:09:54 7:28 190
226 20 177 Robert Glodowski M 52 Reno 1:09:55 7:28 132
227 21 178 Duane Baker M 54 Sparks 1:10:12 7:30 411
228 9 50 Terry Richard F 41 San Mateo CA 1:10:15 7:32 259
229 5 51 Miranda Ingram F 23 Colton OR 1:10:24 7:32 156
230 10 52 Jennifer Turner F 41 Reno 1:10:41 7:33 310
231 3 179 William Flodberg M 63 San Martin CA 1:10:49 7:35 374
232 43 180 Phil Gehin M 44 Reno 1:11:02 7:36 505
233 26 181 Michael Jennings M 33 Sun Valley 1:11:04 7:36 161
234 27 182 Jim Freeman M 33 Reno 1:11:09 7:36 126
235 28 183 Dave Hasse M 33 Reno 1:11:15 7:38 504
236 4 184 Gene Antonides M 61 Saratoga CA 1:11:24 7:38 59
237 30 185 John Linton M 38 Sparks 1:11:34 7:40 362
238 31 186 Chris Miller M 39 Turlock CA 1:11:37 7:40 213
239 44 187 Joe Lesar M 42 Reno 1:11:41 7:40 184
240 32 188 Brent Thomas M 37 Sparks 1:11:44 7:40 302
241 11 53 Nancy Karadanis F 41 Reno 1:11:49 7:41 164
242 16 54 Cheryl Freeman F 32 Reno 1:11:54 7:41 125
243 1 55 Cynci Calvin F 51 Auburn CA 1:11:56 7:41 81
244 29 189 Jim Rippingham M 34 Reno 1:11:58 7:41 262
245 3 56 Louise Walters F 57 Foresthill CA 1:12:01 7:43 319
246 2 57 Jessie Stratton F 51 Redding CA 1:12:15 7:45 297
247 45 190 Steve Choman M 41 Sparks 1:12:22 7:45 89
248 22 191 William Neumann M 45 Reno 1:12:30 7:46 225
249 8 58 Bridgette Lesar F 36 Reno 1:12:37 7:46 183
250 46 192 John Matthews M 41 Reno 1:12:38 7:46 201
251 6 59 Irene Herman F 47 San Francisco CA 1:12:45 7:48 146
252 5 193 Phil Phythian M 63 Mill Valley CA 1:12:52 7:48 245
253 33 194 Bruce Farringer M 38 Reno 1:13:05 7:49 117
254 22 195 Fernand Michaud M 54 Reno 1:13:36 7:53 210
255 23 196 Jerry Ratti M 45 Oakland CA 1:13:42 7:53 254
256 9 60 Debbie Haffey F 36 Reno 1:14:09 7:56 375
257 34 197 Mark Robertson M 36 Reno 1:14:12 7:56 377
258 47 198 Kirk Andree M 43 Reno 1:14:24 7:57 58
259 24 199 Ted Choley M 47 Reno 1:14:25 7:57 562
260 6 61 Valerie O'Neill F 21 Reno 1:14:31 7:59 232
261 35 200 Randy Saulnier M 37 Reno 1:14:44 7:59 360
262 36 201 David Michel M 38 Elk Grove CA 1:14:53 8:01 211
263 48 202 Robert Rowen M 40 Reno 1:14:56 8:01 272
264 30 203 Doug Carlton M 34 Carson City 1:15:03 8:02 84
265 4 62 Edda Stickle F 55 Novato CA 1:15:05 8:02 371
266 3 63 Pamela Horton F 53 Santa Rosa CA 1:15:22 8:04 151
267 49 204 Chris Holabird M 43 Reno 1:15:27 8:04 367
268 6 205 Bojanes M 22 Reno 1:15:40 8:05 443
269 31 206 Kevin Ryan M 34 Sparks 1:15:40 8:05 388
270 50 207 Marvin Weber M 42 Reno 1:15:41 8:05 336
271 23 208 George Parrott M 53 Sacramento CA 1:15:44 8:05 240
272 51 209 Steven Self M 43 Reno 1:15:44 8:05 284
273 32 210 Simon Brown M 32 Sparks 1:15:48 8:07 338
274 52 211 Dan Athey M 41 Reno 1:16:06 8:09 342
275 6 212 Ron Ogilvie M 64 Reno 1:16:23 8:10 234
276 0 213 Paul Mc Kee M 0 Sparks 1:16:26 8:10 204
277 37 214 David Waite M 35 Reno 1:16:27 8:10 317
278 25 215 Patrick Cameron M 48 Reno 1:16:28 8:10 82
279 33 216 Frank Gilesgiles M 32 Reno 1:16:39 8:12 354
280 7 64 Dorothy Tykeson F 45 Crystal Bay 1:16:39 8:12 311
281 8 217 Ernst Bohn M 57 Sebastopol CA 1:16:40 8:12 71
282 3 218 Daniel Rostrup M 15 Reno 1:16:42 8:12 269
283 12 65 Antonina Ettare F 43 San Jose CA 1:16:43 8:12 113
284 7 219 Brent O'Neill M 20 Reno 1:16:46 8:13 231
285 24 220 David Mccarten M 50 San Jose CA 1:16:53 8:13 450
286 13 66 Rhonda Cain F 41 Reno 1:16:58 8:13 80
287 10 67 Cari Proehl F 38 Reno 1:16:58 8:13 252
288 20 221 John Phillips M 28 Reno 1:17:02 8:15 415
289 11 68 Karla Solbrack F 36 Reno 1:17:05 8:15 292
290 26 222 Michael Nakonechni M 46 Reno 1:17:13 8:15 224
291 38 223 Curtiss Kull M 35 Sparks 1:17:28 8:17 176
292 17 69 Sally Kull F 34 Sparks 1:17:29 8:17 177
293 53 224 Dan Trojan M 41 Sparks 1:17:31 8:18 307
294 8 70 Pamela Keeler F 29 Davis CA 1:17:48 8:20 391
295 27 225 Jeff Stackhouse M 49 Galt CA 1:17:49 8:20 350
296 18 71 Cristina Cortes F 31 1:17:57 8:20 41
297 1 72 Margarethe Styskel F 67 Murphys CA 1:18:00 8:22 299
298 8 73 Kathryn Forshey F 48 Reno 1:18:03 8:22 348
299 5 74 Sue Johnston F 55 Oakland CA 1:18:25 8:23 382
300 12 75 Kathryn Burrola F 37 Manteca CA 1:18:31 8:25 551
* Eddie lost 20 seconds while waiting for a train to pass over course at 7 mile mark.
Reno Air 15K Web Site
Team standings are TENTATIVE until ratified by all clubs. A mailing (via
regular post) will be sent to all clubs. Clubs will have 10 days from
postmark to respond with appeals. Please send all appeals THROUGH YOUR CLUB'S
LDR REPRESENTATIVE in writing to LDR Chair Mark Winitz. Respond to individual
DQ's with the following: (1) a photocopy of individual's USATF card; and (2)
a photocopy of the cancelled check used to pay USATF card fees. Remember, if
you file and OFFICIAL CLUB ROSTER with the PA LDR Office, your team may avoid
DQs due to affiliation problems.